current (view)
Data source: City of Tampa Open Data
189 rows sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: CRA, CREATEDDATE (date), LASTUPDATE (date)
Type >10
NEIGHBORHOOD >10
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
REZ-25-0000083 | 6307 S Main Ave | Rezoning | Interbay - South of Gandy | 4 | 2025-05-19T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UAC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49886000017409, 27.876617999715346]} | ||
REZ-25-0000084 | 5802 N Florida Ave | A | Rezoning | Old Seminole Heights | 6 | 2025-05-19T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UCS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45967849992711, 27.999828000289046]} | |
REZ-25-0000093 | 3801 N 29th St | Rezoning | East Tampa | Jackson Heights | 5 | 2025-06-16T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01TFS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42785000041225, 27.97960500032513]} | |
REZ-25-0000116 | 3101 N Florida Ave | Rezoning | Tampa Heights | 5 | 2025-08-18T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=028YC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45922400033183, 27.972647999903703]} | ||
AB1-25-0000050 | 1720 Nuccio Pkwy | 100 | AB Special Use 1 - Standard | Central Park | Historic Ybor | 5 | 2025-09-12T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02FNH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44705910681462, 27.958826118831155]} |
SU1-26-0000003 | 4604 N 35th St | Special Use 1 - General | East Tampa | Rainbow Heights | 5 | 2025-10-09T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02LYY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4218739995285, 27.98712000018418]} | |
SU1-26-0000004 | 2520 N 56th St | Special Use 1 - General | East Side Commercial | 5 | 2025-10-09T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02M4C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39374900038798, 27.966311999972515]} | ||
SU1-26-0000005 | 115 W Thomas St | Special Use 1 - General | Old Seminole Heights | 6 | 2025-10-13T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MGC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46070899981697, 28.00766699981397]} | ||
DE1-26-0000006 | 6805 N Wellington Ave | Design Exception 1 | Old Seminole Heights | 6 | 2025-10-06T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02L2J&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45845449958652, 28.009467000166556]} | ||
REZ-26-0000002 | 1008 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-10-14T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MU3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4701589995001, 27.954711000413134]} | |
REZ-26-0000003 | 1307 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-10-14T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MUY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47335400047245, 27.95514299990353]} | |
VRB-26-0000005 | 4040 Henderson Blvd | Variance Review Board | Palma Ceia West | 6 | 2025-10-14T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MXC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51105049997481, 27.92892600038329]} | ||
DE1-25-0000196 | 410 S Howard Ave | &A/B/C | Design Exception 1 | South Howard | 6 | 2025-09-30T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JRM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4827229996583, 27.94020299976571]} | |
SU1-26-0000006 | 1605 E 29th Ave | Special Use 1 - General | East Tampa | College Hill-Belmont Heights | 5 | 2025-10-16T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02NLS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44040500029624, 27.976535999809798]} | |
DE1-26-0000011 | 3800 W Hillsborough Ave | D | Design Exception 1 | Drew Park | Drew Park | 6 | 2025-10-17T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02NQD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50676200045282, 27.99485099989678]} |
TSE-26-0000003 | 3907 W Dr Martin Luther King Jr Blvd | Temp Special Event | Drew Park | Drew Park | 6 | 2025-10-17T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02NV0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50794550025518, 27.981908999711802]} | |
VRB-25-0000040 | 4810 N Gomez Ave | Variance Review Board | Plaza Terrace | 6 | 2025-03-25T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00I58&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49106600014781, 27.989262000085755]} | ||
SU1-25-0000050 | 702 E Caracas St | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2025-05-27T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00VWX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45295549971031, 27.992160000296444]} | |
SU1-25-0000052 | 1101 N Howard Ave | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2025-06-02T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00X36&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48275899962977, 27.952965000222225]} | |
SU1-25-0000057 | 2511 N Riverside Dr | Special Use 1 - General | Ridgewood Park | 5 | 2025-06-25T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01VS4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4733989995298, 27.966159000415875]} | ||
SU1-25-0000059 | 2312 W Grace St | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2025-07-02T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01X8C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48345649969112, 27.952622999667234]} | |
AB2-25-0000019 | 1301 E 4th Ave | AB Special Use 2 | Ybor City 2 | Historic Ybor | 5 | 2025-07-07T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XVX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4448464995444, 27.957798000424837]} | |
VRB-25-0000069 | 3444 S West Shore Blvd | A-C | Variance Review Board | Belmar Gardens | 4 | 2025-07-11T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZG3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52632800028911, 27.91223100012459]} | |
VRB-25-0000070 | 4714 W Alline Ave | Variance Review Board | Bayside West | 4 | 2025-07-14T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZTN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52579250005616, 27.898775999803842]} | ||
VRB-25-0000071 | 4310 W Iowa Ave | Variance Review Board | Gandy / Sun Bay South | 4 | 2025-07-14T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZU3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51717949986103, 27.880658999599337]} | ||
VRB-25-0000072 | 4014 W Santiago St | Variance Review Board | Virginia Park | 4 | 2025-07-14T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZUG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51121249980635, 27.91890000020732]} | ||
VRB-25-0000073 | 4509 S Datura Ave | Variance Review Board | Bayshore Beautiful | 4 | 2025-07-15T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0209Y&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49812199966065, 27.899739000026365]} | ||
VRB-25-0000074 | 714 W Frances Ave | Variance Review Board | Ridgewood Park | 5 | 2025-07-16T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020DV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46873250010998, 27.96483599990615]} | ||
VRB-25-0000075 | 3107 W San Pedro St | Variance Review Board | Palma Ceia | 4 | 2025-07-16T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020F4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49453100029574, 27.917882999682472]} | ||
VRB-25-0000076 | 1965 N West Shore Blvd | Variance Review Board | Carver City Lincoln Gardens | 6 | 2025-07-16T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020HC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52376749997322, 27.958995000281185]} | ||
VRB-25-0000078 | 1021 W Coral St | Variance Review Board | Riverside Heights | 6 | 2025-07-16T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020Q9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47513149967757, 27.971099999735284]} | ||
SU1-25-0000063 | 8107 N Marks St | Special Use 1 - General | Sulphur Springs | 5 | 2025-07-18T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021CQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44226800017546, 28.021733999882844]} | ||
SU1-25-0000064 | 1607 E 18th Ave | Special Use 1 - General | East Tampa | North Ybor | 5 | 2025-07-18T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021FG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44131400041934, 27.968121000261647]} | |
SU1-25-0000066 | 8321 N Greenwood Ave | Special Use 1 - General | Temple Crest | 5 | 2025-07-23T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=022KR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41511500045067, 28.02506399973534]} | ||
VRB-25-0000080 | 1806 E Annona Ave | Variance Review Board | University Square | 7 | 2025-07-28T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=023IT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4382360001987, 28.041362999649706]} | ||
VRB-25-0000081 | 8511 N Lamar Ave | Variance Review Board | Sulphur Springs | 5 | 2025-08-01T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0251S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45494449979483, 28.027458000436955]} | ||
SU1-25-0000069 | 3043 N Florida Ave | Special Use 1 - General | Tampa Heights | 5 | 2025-08-06T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=026JL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45917899981679, 27.972359999999732]} | ||
VRB-25-0000084 | 1711 W Erna Dr | Variance Review Board | Wellswood | 6 | 2025-08-15T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=028RH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47791250047662, 27.986175000273885]} | ||
SU1-25-0000072 | 5907 N Kenneth Ave | Special Use 1 - General | Old Seminole Heights | 6 | 2025-08-26T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02BCF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47118050042442, 28.000637999641633]} | ||
VRB-25-0000089 | 3112 W Paxton Ave | Variance Review Board | Interbay - South of Gandy | 4 | 2025-09-02T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02CGF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49490449979254, 27.888021000086578]} | ||
VRB-25-0000090 | 10909 N Florida Ave | Variance Review Board | East Forest Hills | 7 | 2025-09-02T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02CPO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45876499960531, 28.047887999702844]} | ||
REZ-25-0000121 | 7409 S Manhattan Ave | Rezoning | Port Tampa City, Inc. Civic Association | 4 | 2025-09-08T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02E5G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51949249997682, 27.858627000082326]} | ||
VRB-25-0000093 | 3616 W Obispo St | Variance Review Board | Palma Ceia | 4 | 2025-09-09T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02EFT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50317100022687, 27.9168119999036]} | ||
SU1-25-0000076 | 1910 N Lincoln Ave | Special Use 1 - General | Macfarlane Park | 6 | 2025-09-09T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02EGS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49757299996939, 27.9592649996995]} | ||
VRB-25-0000094 | 3917 W Euclid Ave | Variance Review Board | Virginia Park | 4 | 2025-09-10T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02EWP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51007399962828, 27.908991000337167]} | ||
SU1-25-0000078 | 1745 E Hillsborough Ave | Special Use 1 - General | East Tampa | Historic Belmont Heights | 5 | 2025-09-22T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02HQS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43900549995497, 27.995804999577473]} | |
SU1-25-0000062 | 1217 E Idlewild Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-07-14T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZUL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44580950007268, 28.001321999998886]} | ||
VRB-26-0000001 | 1011 W Mohawk Ave | Variance Review Board | Riverbend | 6 | 2025-10-03T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KRI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47340799958388, 27.99749700039751]} | ||
LND-26-0000003 | 3710 N 40th St | General Land Use | East Tampa | Jackson Heights | 5 | 2025-10-05T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KSG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41448500021735, 27.97893899971259]} | |
SU1-26-0000001 | 1007 E Comanche Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-10-06T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02L2V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44959399967284, 27.99766799976366]} | ||
SU1-26-0000002 | 5104 N 22nd St | Special Use 1 - General | East Tampa | Historic Belmont Heights | 5 | 2025-10-07T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02LFR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43497800045711, 27.992654999841193]} | |
VRB-26-0000003 | 2308 S Lila Ln | Variance Review Board | Sunset Park | 6 | 2025-10-14T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MPE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52262900013213, 27.924029999848646]} | ||
VRB-26-0000004 | 1203 S Druid Ln | Variance Review Board | Culbreath Bayou | 6 | 2025-10-14T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52199000036171, 27.93213899961044]} | ||
LND-25-0000027 | 3917 N Nebraska Ave | General Land Use | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2025-09-30T00:00:00Z | 2025-10-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JJV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4503500004072, 27.98103599992652]} | |
LND-26-0000002 | 3215 N 40th St | General Land Use | East Tampa | Highland Pines | 5 | 2025-10-02T00:00:00Z | 2025-10-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KBJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4134365003684, 27.972054000324274]} | |
DE2-26-0000001 | 203 S Hale Ave | Design Exception 2 | Swann Estates | 6 | 2025-10-09T00:00:00Z | 2025-10-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02LWQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51130699959343, 27.942669000342548]} | ||
DE1-26-0000010 | 1203 S Druid Ln | Design Exception 1 | Culbreath Bayou | 6 | 2025-10-13T00:00:00Z | 2025-10-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MF3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52199000036171, 27.93213899961044]} | ||
TSE-26-0000002 | 308 N Rome Ave | Temp Special Event | West Tampa | North Hyde Park | 5 | 2025-10-13T00:00:00Z | 2025-10-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MK8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950032013, 27.94721399995364]} | |
DE1-26-0000009 | 9318 N 22nd St | Design Exception 1 | Tampa Overlook | 7 | 2025-10-13T00:00:00Z | 2025-10-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MDM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43488350042398, 28.034819999632134]} | ||
AB1-26-0000001 | 5236 N Florida Ave | 201-418 | AB Special Use 1 - Standard | South Seminole Heights | 6 | 2025-10-15T00:00:00Z | 2025-10-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02N9T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45974599953917, 27.994824000370926]} | |
VAC-25-0000015 | 3003 E 15th Ave | ROW Vacating | East Tampa | Jackson Heights | 5 | 2025-06-26T00:00:00Z | 2025-10-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01W4A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4254019996639, 27.965843999849017]} | |
SU1-25-0000067 | 3917 N Boulevard | Special Use 1 - General | Tampa Heights | 6 | 2025-07-24T00:00:00Z | 2025-10-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=022ZZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4673555003367, 27.981098999836416]} | ||
AB1-25-0000048 | 800 W Kennedy Blvd | AB Special Use 1 - Standard | Hyde Park Spanishtown Creek | 4 | 2025-08-18T00:00:00Z | 2025-10-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02913&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46779649973298, 27.94441500021342]} | ||
SU1-25-0000073 | 5008 S Dale Mabry Hwy | Special Use 1 - General | Interbay - South of Gandy | 4 | 2025-09-03T00:00:00Z | 2025-10-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02D2O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50543900024422, 27.892430999764915]} | ||
REZ-25-0000122 | 1732 W Saint Louis St | Rezoning | West Tampa | Old West Tampa | 5 | 2025-09-09T00:00:00Z | 2025-10-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02EES&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4772510002012, 27.964979999942923]} | |
REZ-25-0000126 | 4102 N 22nd St | Rezoning | East Tampa | Historic Belmont Heights | 5 | 2025-09-15T00:00:00Z | 2025-10-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02G1L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43513999955022, 27.982566000421947]} | |
DE1-25-0000189 | 3444 S West Shore Blvd | A-C | Design Exception 1 | Belmar Gardens | 4 | 2025-09-24T00:00:00Z | 2025-10-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ILW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52632800028911, 27.91223100012459]} | |
