current (view)
Data source: City of Tampa Open Data
191 rows sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CRA, CREATEDDATE (date), LASTUPDATE (date)
Type >10
NEIGHBORHOOD >10
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
VAC-24-0000012 | 5815 Interbay Blvd | ROW Vacating | Ballast Point | 4 | 2024-04-26T00:00:00Z | 2025-05-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00P53&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48999949963691, 27.88257600015046]} | ||
REZ-25-0000020 | 813 E Sligh Ave | Rezoning | Old Seminole Heights | 6 | 2024-11-18T00:00:00Z | 2025-05-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02NHB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45241549974102, 28.010411999766827]} | ||
REZ-25-0000034 | 3305 W Oakellar Ave | Rezoning | Bayshore Beautiful | 4 | 2025-01-20T00:00:00Z | 2025-05-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=003DX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49989500029983, 27.896283000112447]} | ||
AB1-25-0000011 | 213 N Dale Mabry Hwy | AB Special Use 1 - Standard | Oakford Park | 6 | 2024-11-19T00:00:00Z | 2025-05-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02NRX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50494399988916, 27.946512000072644]} | ||
REZ-25-0000056 | 2405 W Fig St | Rezoning | Armory Gardens | 6 | 2025-03-04T00:00:00Z | 2025-05-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00DBD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48558499987342, 27.947934000088146]} | ||
VRB-25-0000046 | 4217 W Palmira Ave | Variance Review Board | Virginia Park | 6 | 2025-04-07T00:00:00Z | 2025-05-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00KOJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51598700009747, 27.922833000296805]} | ||
REZ-25-0000066 | 111 N Meridian Ave | Rezoning | Channel District | Channel District | 5 | 2025-04-07T00:00:00Z | 2025-05-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00KXN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44837450025557, 27.94849200028909]} | |
VRB-25-0000048 | 3412 W Palmira Ave | Variance Review Board | Palma Ceia | 4 | 2025-04-08T00:00:00Z | 2025-05-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00L3T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49962950041764, 27.92227499972796]} | ||
REZ-25-0000067 | 7402 N Hutton Pl | Rezoning | Temple Crest | 5 | 2025-04-10T00:00:00Z | 2025-05-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00LSA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41546599966686, 28.016217000369696]} | ||
REZ-25-0000069 | 5408 N Habana Ave | Rezoning | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2025-04-17T00:00:00Z | 2025-05-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00NLG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48887450009673, 27.99681300029105]} | ||
REZ-25-0000073 | 2909 W Cypress St | Rezoning | Midtown Tampa | 6 | 2025-04-21T00:00:00Z | 2025-05-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00O0N&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49000400033619, 27.952055999699876]} | ||
REZ-25-0000074 | 1318 W Arch St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-04-22T00:00:00Z | 2025-05-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00OA8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47398849966285, 27.954008999598255]} | |
DE1-25-0000102 | 6701 S Himes Ave | Design Exception 1 | Interbay - South of Gandy | 4 | 2025-04-13T00:00:00Z | 2025-05-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00M9M&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50249599986627, 27.871703999819683]} | ||
REZ-25-0000077 | 301 S MacDill Ave | Rezoning | Palma Ceia Pines | 6 | 2025-05-13T00:00:00Z | 2025-05-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SQ1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49358150037907, 27.94230000044798]} | ||
DE1-25-0000110 | 3707 E Lake Ave | Design Exception 1 | East Tampa | Jackson Heights | 5 | 2025-05-13T00:00:00Z | 2025-05-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SWQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41754050038689, 27.977301000050936]} | |
REZ-25-0000078 | 801 E 26th Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-05-15T00:00:00Z | 2025-05-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00TO3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45214100000939, 27.974448000080216]} | |
REZ-25-0000024 | 3075 N Rocky Point Dr E | FS | Rezoning | Tampa International Airport | 6 | 2024-12-12T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RF7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5618510004901, 27.97046999995922]} | |
AB1-25-0000017 | 1701 W North A St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4770934999988, 27.946115999595868]} | |
AB1-25-0000024 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000025 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000026 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB2-25-0000003 | 2330 W Horatio St | AB Special Use 2 | South Howard | 4 | 2025-01-06T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=000Q5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48386149998834, 27.939681000378688]} | ||
REZ-25-0000031 | 915 E 23rd Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-01-16T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00334&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44994500035058, 27.97173000037632]} | |
AB2-25-0000004 | 1301 W Cass St | AB Special Use 2 | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-01-27T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=004M2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47288150021576, 27.95003100022607]} | |
REZ-25-0000040 | 2907 W Bay To Bay Blvd | Rezoning | Bayshore Gardens | 4 | 2025-01-29T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=005KS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49144850021452, 27.92012399979502]} | ||
REZ-25-0000042 | 2420 W Stroud Ave | Rezoning | Bayshore Gardens | 4 | 2025-01-31T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=005ZQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48680000031209, 27.92736000036467]} | ||
REZ-25-0000044 | 2509 N 54th St | Rezoning | East Side Commercial | 5 | 2025-02-05T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0076V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39487400029502, 27.965628000319292]} | ||
AB2-25-0000007 | 2234 E 7th Ave | Office | AB Special Use 2 | Ybor City 2 | Historic East Ybor and Gary | 5 | 2025-02-17T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009R5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43382599976253, 27.96046199989938]} |
REZ-25-0000047 | 2511 W Saint Isabel St | Rezoning | West Tampa Heights (Stadium Area) | 6 | 2025-02-17T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009SM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48653449981795, 27.978965999595385]} | ||
REZ-25-0000052 | 2801 N Tampa St | Rezoning | Tampa Heights | 5 | 2025-02-26T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00C7G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4606100003951, 27.96879600044531]} | ||
REZ-25-0000057 | 5101 N 34th St | Rezoning | East Tampa | The Legacy of Fair Oaks | 5 | 2025-03-08T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00EG5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42223400050727, 27.992592000022512]} | |
REZ-25-0000060 | 2820 Marconi St | Rezoning | Palmetto Beach | 5 | 2025-03-12T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00FEF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4271390000941, 27.950237999916407]} | ||
AB2-25-0000009 | 1530 E Columbus Dr | AB Special Use 2 | East Tampa | North Ybor | 5 | 2025-03-20T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00H6D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4418269999256, 27.967059000222136]} | |
AB2-25-0000010 | 1509 E Columbus Dr | AB Special Use 2 | East Tampa | North Ybor | 5 | 2025-03-20T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00H6G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44181799954522, 27.96661800001993]} | |
REZ-25-0000063 | 3804 W San Pedro St | Rezoning | Virginia Park | 4 | 2025-03-27T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00IOR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50637500038208, 27.917523000241818]} | ||
SU1-25-0000035 | 2010 E Rampart St | Special Use 1 - General | Sulphur Springs | 5 | 2025-03-31T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00J7F&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43588700003131, 28.02638700042425]} | ||
SU1-25-0000037 | 1509 E Fowler Ave | Special Use 1 - General | University Square | 7 | 2025-04-08T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00L2L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44155700001609, 28.054061999805814]} | ||
SU1-25-0000038 | 1210 E Mohawk Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-04-08T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00L3A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4469705001917, 27.9972090003779]} | ||
VRB-25-0000050 | 10510 N Nebraska Ave | Variance Review Board | North Tampa Community | 7 | 2025-04-08T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00L9D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45231200017272, 28.04499900034144]} | ||
AB1-25-0000036 | 1245 E Fowler Ave | AB Special Use 1 - Standard | North Tampa Community | 7 | 2025-02-25T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00BUP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44643949991621, 28.053890999936257]} | ||
AB1-25-0000038 | 1302 E Hillsborough Ave | AB Special Use 1 - Standard | East Tampa | Hampton Terrace Community Association (HTCA) | 6 | 2025-03-07T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00EFO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} | |
REZ-25-0000068 | 1320 W Arch St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-04-16T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00N1H&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47415950013473, 27.95398199979385]} | |
TSE-25-0000038 | 2511 E Columbus Dr | Temp Special Event | East Tampa | North Ybor | 5 | 2025-04-19T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00NOV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43099100013028, 27.966563999975655]} | |
DE1-25-0000106 | 1301 W Cass St | Design Exception 1 | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-04-22T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00OB2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47288150021576, 27.95003100022607]} | |
TSE-25-0000040 | 2511 E Columbus Dr | Temp Special Event | East Tampa | North Ybor | 5 | 2025-05-08T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00S0D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43099100013028, 27.966563999975655]} | |
TSE-25-0000041 | 3907 W Dr Martin Luther King Jr Blvd | Temp Special Event | Drew Park | Drew Park | 6 | 2025-05-12T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SNA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50794550025518, 27.981908999711802]} | |
SU1-25-0000046 | 2402 E Dr Martin Luther King Jr Blvd | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2025-05-14T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00TD4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43253899954561, 27.981711000175167]} | |
AB1-25-0000003 | 6204 N Armenia Ave | AB Special Use 1 - Standard | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2024-10-04T00:00:00Z | 2025-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02I5H&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4848739995252, 28.003958999611058]} | ||
AB2-25-0000006 | 1616 E 7th Ave | -1620 | AB Special Use 2 | Ybor City 1 | Historic Ybor | 5 | 2025-02-05T00:00:00Z | 2025-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00771&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4411115004415, 27.960489000239185]} |
REZ-25-0000058 | 84 Davis Blvd | Rezoning | Davis Islands | 4 | 2025-03-11T00:00:00Z | 2025-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00F2Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45701900024073, 27.931770000132833]} | ||
SU1-25-0000032 | 1717 W Bedingfield Dr | Special Use 1 - General | Wellswood | 6 | 2025-03-12T00:00:00Z | 2025-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00F68&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47851100014628, 27.99243900031906]} | ||
VRB-25-0000051 | 4804 Woodmere Rd | Variance Review Board | Beach Park | 6 | 2025-04-09T00:00:00Z | 2025-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00LCE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52535600045016, 27.935684999748066]} | ||
DE1-25-0000101 | 3808 W De Leon St | Design Exception 1 | Swann Estates | 6 | 2025-04-11T00:00:00Z | 2025-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00M8C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50656849969461, 27.93832200006387]} | ||
SU1-25-0000039 | 8205 N Brooks St | Special Use 1 - General | Sulphur Springs | 5 | 2025-04-11T00:00:00Z | 2025-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00M8T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44477000041272, 28.022994000046726]} | ||
SU1-25-0000040 | 10604 N 25th St | Special Use 1 - General | University Square | 7 | 2025-04-22T00:00:00Z | 2025-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00OB8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43152649964114, 28.04506200008286]} | ||
REZ-25-0000076 | 901 E Ellicott St | Rezoning | East Tampa | Southeast Seminole Heights | 5 | 2025-05-12T00:00:00Z | 2025-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SGL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44990449973096, 27.990828000314302]} | |
VRB-25-0000054 | 3204 W San Luis St | Variance Review Board | Palma Ceia | 4 | 2025-05-13T00:00:00Z | 2025-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SQE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49639850003985, 27.915363000434162]} | ||
LND-25-0000007 | 202 N Morgan St | General Land Use | Downtown Core | Tampa Downtown Partnership | 5 | 2025-05-13T00:00:00Z | 2025-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SRP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45501200015167, 27.947258999746122]} | |
SU1-25-0000045 | 2711 N 60th St | Special Use 1 - General | 2025-05-13T00:00:00Z | 2025-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SU0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.3871295000973, 27.967499999979932]} | ||||
DE1-25-0000111 | 606 W Kennedy Blvd | FS | Design Exception 1 | Hyde Park Spanishtown Creek | 4 | 2025-05-13T00:00:00Z | 2025-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00T00&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4660415002732, 27.944055000452856]} | |
REZ-25-0000002 | 2701 N Fremont Ave | Rezoning | West Tampa | Old West Tampa | 5 | 2024-10-02T00:00:00Z | 2025-05-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02HMP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47846600040029, 27.96463800013067]} | |
REZ-25-0000021 | 3210 E Yukon St | Rezoning | Temple Crest | 5 | 2024-11-30T00:00:00Z | 2025-05-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02PBC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42401600018206, 28.029168000070374]} | ||
REZ-25-0000023 | 1905 W Sligh Ave | Rezoning | Armenia Gardens Estates | 6 | 2024-12-11T00:00:00Z | 2025-05-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02R74&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.479392999561, 28.01105099965613]} | ||
REZ-25-0000025 | 808 N Armenia Ave | Rezoning | Armory Gardens | 6 | 2024-12-16T00:00:00Z | 2025-05-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RWA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48522950015379, 27.951156000214223]} | ||
SU1-25-0000019 | 2036 N Dale Mabry Hwy | Special Use 1 - General | Carver City Lincoln Gardens | 6 | 2025-01-13T00:00:00Z | 2025-05-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0022P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50615900046154, 27.960227999963163]} | ||
REZ-25-0000032 | 918 E 23rd Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-01-16T00:00:00Z | 2025-05-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00335&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44924750036903, 27.972189000121922]} | |
REZ-25-0000035 | 4201 E Osborne Ave | Rezoning | East Tampa | Eastern Heights | 5 | 2025-01-20T00:00:00Z | 2025-05-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=003G6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41187499979347, 27.988614000159508]} | |
REZ-25-0000038 | 106 S Dale Mabry Hwy | Rezoning | Bon Air | 6 | 2025-01-21T00:00:00Z | 2025-05-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=003QJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50529050014451, 27.944154000168627]} | ||
