current (view)
Data source: City of Tampa Open Data
209 rows sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: CRA, CREATEDDATE (date), LASTUPDATE (date)
Type >10
NEIGHBORHOOD >10
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| VRB-26-0000022 | 1806 E Annona Ave | Variance Review Board | University Square | 7 | 2025-12-05T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X83&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4382360001987, 28.041362999649706]} | ||
| VRB-26-0000021 | 2525 E Hillsborough Ave | 113B | Variance Review Board | East Tampa | East Tampa 1 | 5 | 2025-12-05T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X7O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43205750007972, 27.99492300027526]} |
| DE1-26-0000036 | 603 W Emma St | Design Exception 1 | South Seminole Heights | 6 | 2025-12-05T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X48&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46680200023418, 27.986255999657104]} | ||
| SU1-26-0000017 | 603 W Emma St | Special Use 1 - General | South Seminole Heights | 6 | 2025-12-05T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X3K&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46680200023418, 27.986255999657104]} | ||
| SU1-26-0000016 | 3736 W Elrod Ave | Special Use 1 - General | Interbay - South of Gandy | 4 | 2025-12-04T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X0I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50575850045284, 27.873917999894804]} | ||
| LND-26-0000017 | 2312 W Norfolk St | 1-2 | General Land Use | Armenia Gardens Estates | 6 | 2025-12-04T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WZA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48380749974224, 28.011339000378122]} | |
| REZ-26-0000021 | 6812 S Sterling Ave | Rezoning | Interbay - South of Gandy | 4 | 2025-12-02T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WA0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50290100049791, 27.868905000394246]} | ||
| VRB-26-0000018 | 2713 W Fountain Blvd | Variance Review Board | Parkland Estates | 4 | 2025-11-18T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02U79&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48912199986174, 27.937124999886425]} | ||
| AB1-26-0000003 | 4410 W Boy Scout Blvd | AB Special Use 1 - Standard | Carver City Lincoln Gardens | 6 | 2025-11-18T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02U20&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51879949967947, 27.959921999847758]} | ||
| REZ-26-0000016 | 3206 N Tampa St | Rezoning | Tampa Heights | 5 | 2025-11-14T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TLH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46112749999877, 27.973682999805245]} | ||
| REZ-26-0000008 | 7700 W Courtney Campbell Cswy | Rezoning | Tampa International Airport | 6 | 2025-10-31T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QOX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.57025699976107, 27.967814999724038]} | ||
| SU1-26-0000004 | 2520 N 56th St | Special Use 1 - General | East Side Commercial | 5 | 2025-10-09T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02M4C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39374900038798, 27.966311999972515]} | ||
| SU1-26-0000002 | 5104 N 22nd St | Special Use 1 - General | East Tampa | Historic Belmont Heights | 5 | 2025-10-07T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02LFR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43497800045711, 27.992654999841193]} | |
| AB1-25-0000048 | 800 W Kennedy Blvd | AB Special Use 1 - Standard | Hyde Park Spanishtown Creek | 4 | 2025-08-18T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02913&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46779649973298, 27.94441500021342]} | ||
| REZ-25-0000108 | 2400 E Henry Ave | 100 | Rezoning | Seminole Heights East | 5 | 2025-07-21T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021OG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43167949957805, 28.000952999828776]} | |
| REZ-25-0000107 | 3208 N Tampa St | Rezoning | Tampa Heights | 5 | 2025-07-21T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021J6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46112749998322, 27.973889999779146]} | ||
| REZ-25-0000099 | 5250 E Broadway Ave | Rezoning | East Side Commercial | 5 | 2025-07-07T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XT1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39587749958227, 27.96337800035826]} | ||
| REZ-25-0000097 | 3003 E 15th Ave | Rezoning | East Tampa | Jackson Heights | 5 | 2025-06-26T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01W40&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4254019996639, 27.965843999849017]} | |
| VAC-26-0000004 | 2308 N 13th St | ROW Vacating | Ybor City 2 | Historic Ybor | 5 | 2025-12-04T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X03&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44573749955376, 27.96428699960428]} | |
| REZ-26-0000022 | 1915 W Palmetto St | Rezoning | West Tampa | Old West Tampa | 5 | 2025-12-04T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WWF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47975300043194, 27.96245999976071]} | |
| AB1-26-0000004 | 6801 S West Shore Blvd | AB Special Use 1 - Standard | Port Tampa City, Inc. Civic Association | 4 | 2025-11-21T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02V24&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52725500034238, 27.868329000239108]} | ||
| AB1-25-0000042 | 101 N Franklin St | AB Special Use 1 - Standard | Downtown Non Core | Tampa Downtown Partnership | 5 | 2025-06-28T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01WG7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45697849986092, 27.94574699990733]} | |
| AB1-26-0000006 | 7401 E Broadway Ave | AB Special Use 1 - Standard | East Side Commercial | 5 | 2025-12-02T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WBB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.37269350003228, 27.966383999619005]} | ||
| DE1-26-0000034 | 1509 E Hanna Ave | Design Exception 1 | Old Seminole Heights | 6 | 2025-11-29T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VXE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4420069998263, 28.00314000034831]} | ||
| REZ-26-0000020 | 4710 W McElroy Ave | Rezoning | Gandy / Sun Bay South | 4 | 2025-11-27T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VVN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52587350034135, 27.892151999754613]} | ||
| AB1-26-0000005 | 6425 E County Line Rd | AB Special Use 1 - Standard | New Tampa | 7 | 2025-11-25T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VO4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.35642600003764, 28.169451000388737]} | ||
| SU1-26-0000014 | 2509 W Beach St | Special Use 1 - General | Macfarlane Park | 6 | 2025-11-20T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UVC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48529700015742, 27.96321599981836]} | ||
| DE2-26-0000004 | 3017 W Asbury Pl | Design Exception 2 | Bayshore Beautiful | 4 | 2025-11-18T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02U6P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49166000043085, 27.898748999654853]} | ||
| TSE-26-0000006 | 3907 W Dr Martin Luther King Jr Blvd | Temp Special Event | Drew Park | Drew Park | 6 | 2025-11-13T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TCP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50794550025518, 27.981908999711802]} | |
| REZ-26-0000012 | 1704 W North B St | Rezoning | West Tampa | North Hyde Park | 5 | 2025-11-11T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SQG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
| DE1-26-0000027 | 3003 W Cypress St | Design Exception 1 | Midtown Tampa | 6 | 2025-11-11T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SPU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49126400009457, 27.952145999958727]} | ||
| REZ-26-0000009 | 3415 W Harbor View Ave | Rezoning | Bayshore Beautiful | 4 | 2025-11-03T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QZC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50184349977157, 27.902538000349125]} | ||
| AB2-26-0000003 | 2832 S MacDill Ave | AB Special Use 2 | Palma Ceia | 4 | 2025-11-01T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QU0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49323049989249, 27.919988999962214]} | ||
| REZ-26-0000007 | 4201 E Osborne Ave | Rezoning | East Tampa | Eastern Heights | 5 | 2025-10-30T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QME&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41187499979347, 27.988614000159508]} | |
| DE2-26-0000002 | 632 E Davis Blvd | Design Exception 2 | Davis Islands | 4 | 2025-10-30T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QK3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44946799993278, 27.919665000258924]} | ||
| DE1-26-0000022 | 4700 N Nebraska Ave | Design Exception 1 | East Tampa | Southeast Seminole Heights | 5 | 2025-10-30T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QH8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45137150014749, 27.98803799989997]} | |
| VRB-26-0000006 | 2906 W Bay Vista Ave | Variance Review Board | Bayshore Beautiful | 4 | 2025-10-30T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QFW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4909265004609, 27.906219000279595]} | ||
| DE1-26-0000021 | 4625 W Lamb Ave | Design Exception 1 | Sunset Park | 4 | 2025-10-29T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Q5P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52363250000981, 27.91727999996838]} | ||
| DE1-26-0000018 | 410 S Sterling Ave | Design Exception 1 | Bon Air | 6 | 2025-10-23T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02P5I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50358969093496, 27.941079071763866]} | ||
| VRB-26-0000003 | 2308 S Lila Ln | Variance Review Board | Sunset Park | 6 | 2025-10-14T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MPE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52262900013213, 27.924029999848646]} | ||
| AB2-26-0000002 | 4205 S MacDill Ave | A | AB Special Use 2 | Bayshore Beautiful | 4 | 2025-10-06T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02L2F&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49411699990546, 27.903761999618613]} | |
| DE1-26-0000001 | 1914 W Waters Ave | Design Exception 1 | Armenia Gardens Estates | 6 | 2025-10-01T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02K4A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47963149955491, 28.02505499971278]} | ||
| REZ-25-0000127 | 5531 N 22nd St | 101 | Rezoning | East Tampa | Seminole Heights East | 5 | 2025-09-23T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02HZ5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43468970070089, 27.997250570488177]} |
| VRB-25-0000093 | 3616 W Obispo St | Variance Review Board | Palma Ceia | 4 | 2025-09-09T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02EFT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50317100022687, 27.9168119999036]} | ||
| DE1-25-0000179 | 1317 W Yukon St | Design Exception 1 | Lowry Park Central | 6 | 2025-09-05T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02DOM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47319200043275, 28.029725999845496]} | ||
| REZ-25-0000117 | 4202 W Spruce St | Rezoning | Carver City Lincoln Gardens | 6 | 2025-08-18T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0291X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51422300006158, 27.95914800032214]} | ||
| VRB-25-0000084 | 1711 W Erna Dr | Variance Review Board | Wellswood | 6 | 2025-08-15T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=028RH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47791250047662, 27.986175000273885]} | ||
| REZ-25-0000110 | 3219 W Arch St | Rezoning | Midtown Tampa | 6 | 2025-08-06T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0264X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49679900047332, 27.954486000049]} | ||
| VRB-25-0000078 | 1021 W Coral St | Variance Review Board | Riverside Heights | 6 | 2025-07-16T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020Q9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47513149967757, 27.971099999735284]} | ||
| VRB-25-0000071 | 4310 W Iowa Ave | Variance Review Board | Gandy / Sun Bay South | 4 | 2025-07-14T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZU3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51717949986103, 27.880658999599337]} | ||
| VRB-25-0000068 | 3801 S Lynwood Ave | Variance Review Board | Bayshore Beautiful | 4 | 2025-07-09T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49944049960145, 27.907271999761974]} | ||
| AB2-25-0000019 | 1301 E 4th Ave | AB Special Use 2 | Ybor City 2 | Historic Ybor | 5 | 2025-07-07T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XVX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4448464995444, 27.957798000424837]} | |
| AB2-25-0000016 | 1726 W Cypress St | AB Special Use 2 | West Tampa | North Hyde Park | 5 | 2025-07-01T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01X1Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47864599972701, 27.951777000268944]} | |
| REZ-25-0000091 | 2704 W Palmetto St | Rezoning | Macfarlane Park | 6 | 2025-06-12T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZHL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48734900015715, 27.96210900016948]} | ||
| REZ-25-0000090 | 2539 W Cherry St | Rezoning | Macfarlane Park | 6 | 2025-06-12T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZHH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48669649952716, 27.961793999897907]} | ||
| REZ-25-0000086 | 3101 N Nebraska Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-05-20T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UNH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4508540004957, 27.972180000211548]} | |
| REZ-25-0000081 | 3710 E Dr Martin Luther King Jr Blvd | Rezoning | East Tampa | Rainbow Heights | 5 | 2025-05-17T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00U0P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41745499960389, 27.98180100006182]} | |
| REZ-25-0000058 | 84 Davis Blvd | Rezoning | Davis Islands | 4 | 2025-03-11T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00F2Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45701900024073, 27.931770000132833]} | ||
| SU1-26-0000015 | 4505 N 30th St | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2025-12-03T00:00:00Z | 2025-12-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WQ9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42624350046974, 27.986075999821313]} | |
| TSE-26-0000009 | 2301 N Dale Mabry Hwy | Temp Special Event | Macfarlane Park | 6 | 2025-12-02T00:00:00Z | 2025-12-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WFA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50505649954674, 27.96184800011164]} | ||
| DE1-26-0000031 | 1701 W Cass St | Design Exception 1 | West Tampa | North Hyde Park | 5 | 2025-11-20T00:00:00Z | 2025-12-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UUA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47717900046712, 27.95040899980276]} | |
| DE1-26-0000032 | 7000 N Nebraska Ave | Design Exception 1 | Old Seminole Heights | 6 | 2025-11-27T00:00:00Z | 2025-12-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VVW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45149300021768, 28.01179799961776]} | ||
| SU1-26-0000013 | 1617 E 8th Ave | Special Use 1 - General | Ybor City 1 | Historic Ybor | 5 | 2025-11-20T00:00:00Z | 2025-12-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UTH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44096749980858, 27.960785999725246]} | |
| REZ-26-0000018 | 3602 W Euclid Ave | Rezoning | FairOaks Manhattan | 4 | 2025-11-17T00:00:00Z | 2025-12-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TRB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50227549984943, 27.908414999816596]} | ||
| VRB-26-0000014 | 3215 N 40th St | Variance Review Board | East Tampa | Highland Pines | 5 | 2025-11-11T00:00:00Z | 2025-12-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SSI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4134365003684, 27.972054000324274]} | |
| REZ-26-0000011 | 1500 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-11-07T00:00:00Z | 2025-12-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SB9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47483449972488, 27.954702000145527]} | |
