current (view)
Data source: City of Tampa Open Data
270 rows sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
Type >10
NEIGHBORHOOD >10
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| DE1-26-0000185 | 1520 Rodney St | Design Exception 1 | East Tampa | College Hill-Belmont Heights | 5 | 2026-08-13T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=026LA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44247425553174, 27.977520295359902]} | |
| DE1-26-0000184 | 1525 E Lake Ave | Design Exception 1 | East Tampa | College Hill-Belmont Heights | 5 | 2026-08-13T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=026L1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44139961590639, 27.97775670468485]} | |
| DE1-26-0000183 | 2008 E Hanna Ave | Design Exception 1 | Old Seminole Heights | 5 | 2026-08-13T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=026KI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43656069154248, 28.00341329549247]} | ||
| LND-26-0000134 | 3408 W Grace St | General Land Use | Midtown Tampa | 6 | 2026-08-13T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=026FJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4996737043661, 27.95280262247664]} | ||
| DE1-26-0000182 | 1413 E Park Cir | Design Exception 1 | Old Seminole Heights | 6 | 2026-08-13T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=026AC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44411052219586, 28.015820571390446]} | ||
| DE1-26-0000181 | 5804 E Columbus Dr | Design Exception 1 | East Side Commercial | 5 | 2026-08-12T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0263P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.38925526982675, 27.966845547725114]} | ||
| FDN-26-0000116 | 2112 W Dr Martin Luther King Jr Blvd | Formal Decision | West Riverside Heights | 6 | 2026-08-05T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0246Y&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48085270094396, 27.98124050066437]} | ||
| TSE-26-0000032 | 2511 E Columbus Dr | Temp Special Event | East Tampa | North Ybor | 5 | 2026-07-30T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=022WP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43150258654599, 27.966748349496562]} | |
| SU1-26-0000073 | 703 E Broad St | Special Use 1 - General | Old Seminole Heights | 6 | 2026-07-27T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=021TC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45416638058813, 28.016078704232505]} | ||
| REZ-26-0000112 | 2502 W Kansas Ave | Rezoning | Bayshore Gardens | 4 | 2026-07-23T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=020ZS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4870680284935, 27.925413220729975]} | ||
| DE1-26-0000155 | 3407 Machado St | Design Exception 1 | East Tampa | College Hill-Belmont Heights | 5 | 2026-07-02T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01VZL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43199344814495, 27.97469598574928]} | |
| VAC-26-0000018 | 5912 E Broadway Ave | ROW Vacating | East Side Commercial | 5 | 2026-07-01T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01VK6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.38796100291339, 27.965347909579393]} | ||
| VRB-26-0000089 | 3013 Bayshore Pointe Dr | FS | Variance Review Board | Ballast Point | 4 | 2026-06-10T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WW1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49211377949753, 27.872958295588322]} | |
| REZ-26-0000093 | 3108 W Empedrado St | Rezoning | Palma Ceia | 4 | 2026-05-29T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00UO8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49381696650539, 27.920355724298577]} | ||
| REZ-26-0000087 | 2101 W Hillsborough Ave | Rezoning | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2026-05-18T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SAS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48037522963918, 27.996114872291976]} | ||
| VAC-26-0000015 | 2602 E 4th Ave | ROW Vacating | Historic East Ybor and Gary | 5 | 2026-05-14T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00RXN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4305654947123, 27.958142657466443]} | ||
| REZ-26-0000066 | 2910 E Clark St | Rezoning | Palmetto Beach | 5 | 2026-04-10T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00L1R&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42750020633378, 27.94942229537737]} | ||
| REZ-26-0000023 | 2522 W Kennedy Blvd | Rezoning | Palma Ceia Pines | 6 | 2025-12-08T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XHG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48540733041628, 27.944719960834757]} | ||
| LND-26-0000133 | 6807 S Manhattan Ave | General Land Use | Port Tampa City, Inc. Civic Association | 4 | 2026-08-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0268V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51869402433371, 27.86795634071634]} | ||
| VRB-26-0000122 | 5102 S Lois Ave | Variance Review Board | Gandy / Sun Bay South | 4 | 2026-08-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0267Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51539652982208, 27.889753884470256]} | ||
| LND-26-0000132 | 4402 W Lancaster St | General Land Use | Port Tampa City, Inc. Civic Association | 4 | 2026-08-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0267S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5188364065028, 27.868388704254087]} | ||
| VRB-26-0000121 | 2502 N Boulevard | Variance Review Board | Ridgewood Park | 5 | 2026-08-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0265N&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46773987097065, 27.966097324606505]} | ||
| DE1-26-0000180 | 4017 S Trask St | Design Exception 1 | Bayside West | 4 | 2026-08-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0260C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5225948343383, 27.90532537276529]} | ||
| FDN-26-0000118 | 108 S Delaware Ave | Formal Decision | Hyde Park Spanishtown Creek | 4 | 2026-08-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=025ZZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47052535139485, 27.94405758840899]} | ||
| VRB-26-0000120 | 4908 W Price Ave | Variance Review Board | Gandy / Sun Bay South | 4 | 2026-08-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=025YX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52899017289167, 27.890673462539638]} | ||
| DE1-26-0000179 | 1216 E Park Cir | Design Exception 1 | Old Seminole Heights | 6 | 2026-08-11T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=025RC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44621477049736, 28.017444305187936]} | ||
| LND-26-0000131 | 2704 W Palmetto St | General Land Use | Macfarlane Park | 6 | 2026-08-11T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=025PB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48715237781066, 27.962269585970702]} | ||
| DE1-26-0000151 | 7309 N Taliaferro Ave | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-29T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01V02&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45329818859955, 28.014420727187794]} | ||
| REZ-26-0000113 | 404 W Columbus Dr | A-C | Rezoning | Tampa Heights | 5 | 2026-07-30T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=022V5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46615844547247, 27.966863507918358]} | |
| DE2-26-0000020 | 3710 N Ridge Ave | Design Exception 2 | Riverside Heights | 6 | 2026-07-16T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01Z72&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47573873579051, 27.978250825655287]} | ||
| DE2-26-0000019 | 5105 W Cleveland St | Design Exception 2 | Beach Park | 6 | 2026-07-14T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01YIA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52851886413275, 27.943077922434757]} | ||
| VAC-26-0000019 | 113 W Ida St | ROW Vacating | South Seminole Heights | 6 | 2026-07-07T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01WPX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4596266502726, 27.98235181566474]} | ||
| SU1-26-0000067 | 3410 N 15th St | Special Use 1 - General | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2026-07-07T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01WLM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44302389086965, 27.974783405091387]} | |
| REZ-26-0000104 | 2055 N Dale Mabry Hwy | Rezoning | Macfarlane Park | 6 | 2026-07-02T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01VV7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50547955268007, 27.96054237005262]} | ||
| VAC-26-0000017 | 2512 W Palm Dr | ROW Vacating | Bayshore Gardens | 4 | 2026-06-29T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01V3C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48711736824406, 27.923956333523133]} | ||
| VRB-26-0000097 | 4510 W Azeele St | Variance Review Board | Beach Park | 6 | 2026-06-24T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01U7V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52115179921688, 27.94127013050761]} | ||
| SU1-26-0000064 | 7203 N 11th St | Special Use 1 - General | Old Seminole Heights | 6 | 2026-06-17T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01SY9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44844402883376, 28.013462495236418]} | ||
| REZ-26-0000099 | 1728 E 2nd Ave | Rezoning | Historic Ybor | 5 | 2026-06-15T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01S87&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4400898432932, 27.95674829565395]} | ||
| LND-26-0000112 | 5411 N Paddock Ave | General Land Use | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2026-06-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XI9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48927969982125, 27.996660462400413]} | ||
| REZ-26-0000098 | 1808 N Mitchell Ave | Rezoning | Central Park | Encore | 5 | 2026-06-15T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01S6L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45212426276021, 27.96059339544192]} | |
| LND-26-0000111 | 5409 N Paddock Ave | General Land Use | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2026-06-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XI8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48927946013512, 27.996644984319644]} | ||
| VRB-26-0000119 | 10702 N Oregon Ave | Variance Review Board | Forest Hills | 7 | 2026-08-11T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=025Q8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47257864568147, 28.04657191017185]} | ||
| REZ-26-0000115 | 4324 E Grove View Ave | Rezoning | Temple Crest | 5 | 2026-08-07T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0252M&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41261525776359, 28.024495325247486]} | ||
| DE1-26-0000148 | 3508 S Manhattan Ave | Design Exception 1 | Virginia Park | 4 | 2026-06-26T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01UOW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51789442005142, 27.91148491839403]} | ||
| SU1-26-0000077 | 5119 W Grace St | Special Use 1 - General | Westshore | 6 | 2026-08-06T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=024MJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53052867619031, 27.953358450837722]} | ||
| DE1-26-0000175 | 3223 W Barcelona St | A | Design Exception 1 | Palma Ceia | 4 | 2026-08-06T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=024LA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4957408206836, 27.921859709402565]} | |
| SU1-26-0000076 | 4204 N Central Ave | Special Use 1 - General | Old Seminole Heights | 6 | 2026-08-06T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=024GB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45532980675088, 27.985244608191095]} | ||
| SU1-26-0000075 | 1913 E 21st Ave | Special Use 1 - General | East Tampa | North Ybor | 5 | 2026-08-05T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=02427&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4376491354659, 27.970429171306602]} | |
| SU1-26-0000074 | 406 E Chelsea St | Special Use 1 - General | Old Seminole Heights | 6 | 2026-08-03T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=023LW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45611041974165, 27.985223209327675]} | ||
| REZ-26-0000108 | 4801 E Fowler Ave | Rezoning | Terrace Park | 7 | 2026-07-15T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01YUB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40476801060126, 28.054391322681344]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;