current (view)
Data source: City of Tampa Open Data
272 rows sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
Type >10
NEIGHBORHOOD >10
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| SU1-26-0000047 | 3105 W Haya St | Special Use 1 - General | Plaza Terrace | 6 | 2026-05-07T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00QMA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49286027526408, 27.993252361119502]} | ||
| DE1-26-0000123 | 2318 W Columbus Dr | Design Exception 1 | West Tampa | Old West Tampa | 5 | 2026-05-07T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00QK7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48322354133649, 27.966634535540745]} | |
| DE1-26-0000111 | 1527 E Lake Ave | Design Exception 1 | East Tampa | College Hill-Belmont Heights | 5 | 2026-04-22T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NG5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44138810925595, 27.977756704605458]} | |
| FDN-26-0000090 | 709 E Crenshaw St | Formal Decision | Old Seminole Heights | 6 | 2026-05-06T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00Q8E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45312931774819, 28.01504370463211]} | ||
| DE1-26-0000113 | 517 W Plaza Pl | Design Exception 1 | Tampa Heights | 5 | 2026-04-24T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NTC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46679037293173, 27.969330296068936]} | ||
| DE1-26-0000105 | 2414 N Riverside Dr | Design Exception 1 | Ridgewood Park | 5 | 2026-04-15T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LZE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47230045465717, 27.964593627354372]} | ||
| AB1-26-0000021 | 1616 E 7th Ave | AB Special Use 1 - Standard | Ybor City 1 | Historic Ybor | 5 | 2026-05-04T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PNK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44146374049711, 27.960337506390612]} | |
| REZ-26-0000082 | 620 W Dr Martin Luther King Jr Blvd | Rezoning | 2026-05-01T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PE2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.28509766472166, 27.98151185989683]} | ||||
| FDN-26-0000089 | 3210 W Morrison Ave | Formal Decision | Golfview | 4 | 2026-05-01T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00P7O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4967240512474, 27.933757134349104]} | ||
| FDN-26-0000077 | 4230 S MacDill Ave | B | Formal Decision | Bayshore Beautiful | 4 | 2026-04-20T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MVE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49375513467402, 27.90381176807593]} | |
| SU1-26-0000042 | 1719 W Eldred Dr | Special Use 1 - General | Wellswood | 6 | 2026-04-20T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MVD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47846401088162, 27.983359892780165]} | ||
| REZ-26-0000076 | 109 W Amelia Ave | Rezoning | Tampa Heights | 5 | 2026-04-19T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00ML2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46106221391292, 27.966055362764465]} | ||
| REZ-26-0000070 | 3817 N 54th St | Rezoning | East Tampa | Grant Park | 5 | 2026-04-15T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LXJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39524158783452, 27.979951411823972]} | |
| REZ-26-0000069 | 8878 N Florida Ave | Rezoning | Lowry Park Central | 6 | 2026-04-15T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LR8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45955980424603, 28.029824307240183]} | ||
| REZ-26-0000068 | 107 W Virginia Ave | Rezoning | Tampa Heights | 6 | 2026-04-14T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LPF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46120978207253, 27.980058296126387]} | ||
| VAC-26-0000013 | 830 W Kennedy Blvd | ROW Vacating | Hyde Park Spanishtown Creek | 4 | 2026-04-13T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LE8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46791192497147, 27.94457370415676]} | ||
| REZ-26-0000067 | 2018 Grant St | Rezoning | Palmetto Beach | 5 | 2026-04-13T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LAJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43637872986696, 27.94376343484413]} | ||
| LND-26-0000082 | 3513 E Genesee St | General Land Use | East Tampa | Rainbow Heights | 5 | 2026-04-10T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00L16&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42074261838293, 27.984137704705432]} | |
| REZ-26-0000065 | 4911 E 10th Ave | Rezoning | East Side Commercial | 5 | 2026-04-10T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KWE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.403761411104, 27.963094577979813]} | ||
| FDN-26-0000072 | 3611 E Ellicott St | Formal Decision | East Tampa | The Legacy of Fair Oaks | 5 | 2026-04-09T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KSW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42010190731034, 27.990577285137473]} | |
| REZ-26-0000064 | 6206 S 6th St | Rezoning | Interbay - South of Gandy | 4 | 2026-04-09T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KOY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49596077615868, 27.878983111050047]} | ||
| LND-26-0000079 | 4113 N Branch Ave | General Land Use | Old Seminole Heights | 6 | 2026-04-08T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KCI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45727902660967, 27.982870430077163]} | ||
| LND-26-0000078 | 2201 E 25th Ave | General Land Use | East Tampa | North Ybor | 5 | 2026-04-08T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KBT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43428673534734, 27.97346450122077]} | |
| REZ-26-0000063 | 2115 W Saint John St | Rezoning | West Tampa | Old West Tampa | 5 | 2026-04-07T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00K7C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48109726404206, 27.96453023354888]} | |
| AB2-26-0000015 | 3908 W Hillsborough Ave | AB Special Use 2 | Drew Park | Drew Park | 6 | 2026-04-07T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00JXD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50744704170928, 27.99595701575502]} | |
| AB2-26-0000014 | 1301 E 4th Ave | AB Special Use 2 | Ybor City 2 | Historic Ybor | 5 | 2026-04-06T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00JUF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.444828915877, 27.958083451411262]} | |
| REZ-26-0000061 | 205 S Fremont Ave | Rezoning | South Howard | 6 | 2026-03-17T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00G5Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47891820519624, 27.943196764803417]} | ||
| SU2-26-0000005 | 2423 E Ida St | Special Use 2 | East Tampa | East Tampa 1 | 5 | 2026-03-16T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FOM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43224916242933, 27.98214412315951]} | |
| REZ-26-0000054 | 2704 W Azeele St | Rezoning | Palma Ceia Pines | 4 | 2026-03-06T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E31&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48778401237361, 27.941060521406342]} | ||
| REZ-26-0000044 | 6734 S West Shore Blvd | Rezoning | Port Tampa City, Inc. Civic Association | 4 | 2026-02-11T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008VV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52690705945544, 27.86928365732846]} | ||
| SU1-26-0000029 | 1207 E McBerry St | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2026-01-27T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004WS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44686884032426, 27.992814607920472]} | |
| REZ-26-0000039 | 1301 E Columbus Dr | Rezoning | East Tampa | VM Ybor | 5 | 2026-01-16T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002VJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44543573280185, 27.966784321972604]} | |
| REZ-26-0000034 | 4400 W Boy Scout Blvd | Rezoning | Carver City Lincoln Gardens | 6 | 2026-01-06T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000F1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5179203018456, 27.960984645213646]} | ||
| REZ-26-0000023 | 2522 W Kennedy Blvd | Rezoning | Palma Ceia Pines | 6 | 2025-12-08T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XHG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48540733041628, 27.944719960834757]} | ||
| REZ-26-0000022 | 1915 W Palmetto St | Rezoning | West Tampa | Old West Tampa | 5 | 2025-12-04T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WWF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4790494390738, 27.96228171346]} | |
| LND-26-0000091 | 319 W Alfred St | General Land Use | Tampa Heights | 5 | 2026-05-06T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00QA4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46535477140047, 27.971459925178173]} | ||
| DE2-26-0000013 | 205 N Sterling Ave | Design Exception 2 | Oakford Park | 6 | 2026-05-06T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00Q9W&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5035678389146, 27.945431222924533]} | ||
| AB2-26-0000017 | 1601 N Franklin St | -1607 | AB Special Use 2 | 2026-05-06T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00Q5X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.1298984905614, 28.028900777033655]} | |||
| DE1-26-0000121 | 3208 E Dr Martin Luther King Jr Blvd | Design Exception 1 | East Tampa | East Tampa 1 | 5 | 2026-05-06T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00Q33&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42417507952555, 27.981535589012953]} | |
| DE1-26-0000109 | 217 W Emily St | Design Exception 1 | Tampa Heights | 5 | 2026-04-21T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00N84&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46185423057442, 27.975173437750453]} | ||
| DE1-26-0000119 | 3900 W Coachman Ave | Design Exception 1 | FairOaks Manhattan | 4 | 2026-04-30T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OYX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50841567769521, 27.897396013384604]} | ||
| DE1-26-0000120 | 6902 E 6th Ave | Design Exception 1 | East Side Commercial | 5 | 2026-04-30T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00P5G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.37813384427872, 27.959551559039788]} | ||
| DE1-26-0000108 | 702 E Caracas St | Design Exception 1 | East Tampa | Southeast Seminole Heights | 5 | 2026-04-21T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00N1D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4530764274056, 27.99202783606896]} | |
| DE2-26-0000012 | 808 W Frances Ave | Design Exception 2 | Ridgewood Park | 5 | 2026-04-27T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00O57&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46968195330547, 27.965031870199986]} | ||
| FDN-26-0000083 | 3235 E Yukon St | Formal Decision | Temple Crest | 5 | 2026-04-24T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NXR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42444879313692, 28.02888570387763]} | ||
| DE2-26-0000011 | 3214 W Arch St | Design Exception 2 | Midtown Tampa | 6 | 2026-04-22T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NBE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49565379422955, 27.954208179158172]} | ||
| REZ-26-0000075 | 5250 E Broadway Ave | Rezoning | East Side Commercial | 5 | 2026-04-17T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MJP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39639395209491, 27.96326473433073]} | ||
| SU1-26-0000041 | 3214 W Arch St | Special Use 1 - General | Midtown Tampa | 6 | 2026-04-08T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KIB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49565379422955, 27.954208179158172]} | ||
| FDN-26-0000069 | 9220 N 13th St | A-B | Formal Decision | North Tampa Community | 5 | 2026-03-17T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00G23&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44636941118952, 28.033186889006455]} | |
| DE1-26-0000101 | 327 N Dale Mabry Hwy | Design Exception 1 | Oakford Park | 6 | 2026-04-06T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00JU1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50561636655844, 27.947889036917317]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;