current (view)
Data source: City of Tampa Open Data
216 rows sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: CRA, CREATEDDATE (date), LASTUPDATE (date)
Type >10
NEIGHBORHOOD >10
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| VAC-26-0000007 | 3902 W Wyoming Ave | ROW Vacating | Gandy / Sun Bay South | 4 | 2026-02-02T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006PX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5085350002752, 27.88270200038468]} | ||
| LND-26-0000051 | 2508 E 18th Ave | General Land Use | East Tampa | North Ybor | 5 | 2026-02-02T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006JV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43113050020062, 27.968471999736888]} | |
| DE1-26-0000057 | 1019 E North St | Design Exception 1 | Old Seminole Heights | 6 | 2026-02-02T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006G4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44729000031462, 28.00553399965718]} | ||
| LND-26-0000050 | 4407 N 44th St | General Land Use | East Tampa | Northview Hills | 5 | 2026-02-02T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006EQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40824349991092, 27.985689000185648]} | |
| DE2-26-0000005 | 804 W Columbus Dr | Design Exception 2 | Ridgewood Park | 5 | 2026-01-29T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=005P1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4698395000627, 27.96670799988891]} | ||
| LND-26-0000045 | 817 W Peninsular St | General Land Use | Riverside Heights | 6 | 2026-01-27T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004QR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47127949975794, 27.97559100013018]} | ||
| LND-26-0000041 | 1702 W Saint Conrad St | General Land Use | West Tampa | Old West Tampa | 5 | 2026-01-22T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003SE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47702599953692, 27.96348600002339]} | |
| VRB-26-0000045 | 4902 E Whiteway Dr | Variance Review Board | Terrace Park | 7 | 2026-01-21T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003Q4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40294700017866, 28.047635999639215]} | ||
| LND-26-0000040 | 4207 E Emma St | General Land Use | East Tampa | Eastern Heights | 5 | 2026-01-21T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003KE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41172200039976, 27.985878000359477]} | |
| SU1-26-0000026 | 2117 W Cass St | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2026-01-20T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003BV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48234499989192, 27.950084999619076]} | |
| VRB-26-0000043 | 5507 E Broadway Ave | Variance Review Board | East Side Commercial | 5 | 2026-01-15T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002QP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39431150013374, 27.963504000154096]} | ||
| VRB-26-0000042 | 2515 W Jetton Ave | Variance Review Board | New Suburb Beautiful | 4 | 2026-01-15T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002MH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48643550027927, 27.933210000154144]} | ||
| VRB-26-0000040 | 2822 W Bay Ave | Variance Review Board | Ballast Point | 4 | 2026-01-14T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002H1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48971149952175, 27.880847999774748]} | ||
| VRB-26-0000039 | 4023 W Santiago St | Variance Review Board | Virginia Park | 4 | 2026-01-14T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002GZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51201799964235, 27.919332000260127]} | ||
| SU1-26-0000025 | 3003 E 38th Ave | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2026-01-06T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000GP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42618949956037, 27.983492999888433]} | |
| VRB-26-0000034 | 517 W Plaza Pl | Variance Review Board | Tampa Heights | 5 | 2026-01-05T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0008A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46692349970716, 27.969381000141823]} | ||
| SU2-26-0000002 | 4001 N Riverside Dr | Special Use 2 | South Seminole Heights | 6 | 2025-12-15T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YNU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47272399997412, 27.98183699987205]} | ||
| SU1-26-0000020 | 1116 Alicia Ave | Special Use 1 - General | Riverbend | 6 | 2025-12-12T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YFA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47033900032093, 28.005858000197755]} | ||
| SU1-26-0000017 | 603 W Emma St | Special Use 1 - General | South Seminole Heights | 6 | 2025-12-05T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X3K&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46680200023418, 27.986255999657104]} | ||
| SU1-26-0000011 | 4113 E Temple Heights Rd | Special Use 1 - General | Terrace Park | 7 | 2025-11-19T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UKQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41278850048882, 28.035999000066106]} | ||
| DE2-26-0000003 | 709 W Ross Ave | Design Exception 2 | Ridgewood Park | 5 | 2025-11-14T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TIR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46845800006419, 27.963432000121866]} | ||
| SU1-26-0000010 | 4250 E Dr Martin Luther King Jr Blvd | Special Use 1 - General | East Tampa | Eastern Heights | 5 | 2025-11-10T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SN3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40813999962712, 27.984870000281056]} | |
| SU1-26-0000008 | 8321 N Greenwood Ave | Special Use 1 - General | Temple Crest | 5 | 2025-11-03T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02R6Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41511500045067, 28.02506399973534]} | ||
| SU1-25-0000081 | 4805 35th Cir | Special Use 1 - General | East Tampa | The Legacy of Fair Oaks | 5 | 2025-09-23T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02I7J&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42156349974714, 27.98931599987493]} | |
| SU1-25-0000080 | 5614 N River Shore Dr | Special Use 1 - General | Riverbend | 6 | 2025-09-23T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02I1G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47410550041258, 27.999162000341684]} | ||
| SU1-25-0000079 | 1304 E Diana St | Special Use 1 - General | Old Seminole Heights | 6 | 2025-09-23T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02HZS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44488250029359, 28.00722600024494]} | ||
| REZ-25-0000126 | 4102 N 22nd St | Rezoning | East Tampa | Historic Belmont Heights | 5 | 2025-09-15T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02G1L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43513999955022, 27.982566000421947]} | |
| REZ-25-0000097 | 3003 E 15th Ave | Rezoning | East Tampa | Jackson Heights | 5 | 2025-06-26T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01W40&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4254019996639, 27.965843999849017]} | |
| REZ-25-0000094 | 2109 W North A St | A-B | Rezoning | West Tampa | North Hyde Park | 5 | 2025-06-19T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01U8Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48149449962936, 27.946008000133993]} |
| REZ-25-0000048 | 613 S Magnolia Ave | Rezoning | Hyde Park Spanishtown Creek | 4 | 2025-02-17T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009T5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46618999977166, 27.937691999798265]} | ||
| DE1-26-0000056 | 2925 W Alline Ave | Design Exception 1 | Bayshore Beautiful | 4 | 2026-02-01T00:00:00Z | 2026-02-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006DH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49267699970125, 27.898235999943783]} | ||
| LND-26-0000049 | 1408 E 21st Ave | General Land Use | East Tampa | VM Ybor | 5 | 2026-01-30T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0066S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44361350000503, 27.97072199987748]} | |
| DE1-26-0000051 | 842 S Boulevard | Design Exception 1 | Hyde Park Preservation | 4 | 2026-01-13T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0022U&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4683905003713, 27.933938999740047]} | ||
| DE1-26-0000054 | 2717 W Cass St | Design Exception 1 | Armory Gardens | 6 | 2026-01-28T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=005OQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48862699987045, 27.950174999665393]} | ||
| SU1-26-0000030 | 4507 N 15th St | Special Use 1 - General | East Tampa | Historic Belmont Heights | 5 | 2026-01-27T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004XD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44276749955512, 27.987111000433917]} | |
| SU1-26-0000029 | 1207 E McBerry St | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2026-01-27T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004WS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44656100033578, 27.992663999828476]} | |
| SU1-26-0000028 | 3917 N Boulevard | Special Use 1 - General | Tampa Heights | 6 | 2026-01-24T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0048H&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4673555003367, 27.981098999836416]} | ||
| LND-26-0000039 | 3004 W North A St | General Land Use | Armory Gardens | 6 | 2026-01-19T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0032Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49166450005792, 27.945648000154]} | ||
| REZ-26-0000039 | 1301 E Columbus Dr | Rezoning | East Tampa | VM Ybor | 5 | 2026-01-16T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002VJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4453370003516, 27.96664499976265]} | |
| REZ-26-0000038 | 150 E Davis Blvd | Rezoning | Davis Islands | 4 | 2026-01-15T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002RS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.454674500228, 27.928098000445484]} | ||
| VRB-26-0000038 | 821 S Dale Mabry Hwy | 1 | Variance Review Board | Swann Estates | 6 | 2026-01-14T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002B2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50690150032769, 27.93534300017566]} | |
| VRB-26-0000037 | 2915 W Angeles St | Variance Review Board | Palma Ceia | 4 | 2026-01-13T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00234&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49192549966611, 27.927503999866815]} | ||
| VRB-26-0000035 | 4525 W Swann Ave | Variance Review Board | Beach Park | 6 | 2026-01-07T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000VC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52214299996065, 27.937980000244366]} | ||
| REZ-26-0000034 | 4400 W Boy Scout Blvd | Rezoning | Carver City Lincoln Gardens | 6 | 2026-01-06T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000F1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51823699958193, 27.960308999951234]} | ||
| REZ-26-0000029 | 2414 W State St | Rezoning | Armory Gardens | 6 | 2025-12-15T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YLS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48616999953407, 27.951218999871443]} | ||
| AB1-26-0000009 | 4100 W Boy Scout Blvd | AB Special Use 1 - Standard | Carver City Lincoln Gardens | 6 | 2025-12-11T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Y6F&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51247699968394, 27.964557000105344]} | ||
| SU1-26-0000018 | 704 N Glen Ave | Special Use 1 - General | Oakford Park | 6 | 2025-12-10T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XSP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49965199998489, 27.951291000334496]} | ||
| VRB-26-0000028 | 4510 S Ferncroft Cir | Variance Review Board | Culbreath Bayou | 6 | 2025-12-10T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XRI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51956450032453, 27.931329000078666]} | ||
| AB1-26-0000008 | 3908 W Hillsborough Ave | AB Special Use 1 - Standard | Drew Park | Drew Park | 6 | 2025-12-08T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XGP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50866999974556, 27.995931000236162]} | |
| VRB-26-0000024 | 5102 W Platt St | Variance Review Board | Beach Park | 6 | 2025-12-08T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XDT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5286229995656, 27.941976000354106]} | ||
| VRB-26-0000021 | 2525 E Hillsborough Ave | 113B | Variance Review Board | East Tampa | East Tampa 1 | 5 | 2025-12-05T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X7O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43205750007972, 27.99492300027526]} |
| REZ-26-0000010 | 2111 E Busch Blvd | Rezoning | Sulphur Springs | 5 | 2025-11-05T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02RLM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4354234995027, 28.03211100016562]} | ||
| REZ-26-0000006 | 4420 W Carmen St | Rezoning | Westshore Palms | 6 | 2025-10-25T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02PJB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51964999996719, 27.94926600044368]} | ||
| AB2-26-0000002 | 4205 S MacDill Ave | A | AB Special Use 2 | Bayshore Beautiful | 4 | 2025-10-06T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02L2F&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49411699990546, 27.903761999618613]} | |
| REZ-25-0000117 | 4202 W Spruce St | Rezoning | Carver City Lincoln Gardens | 6 | 2025-08-18T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0291X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51422300006158, 27.95914800032214]} | ||
| REZ-25-0000100 | 2334 W Saint Louis St | Rezoning | West Tampa | Old West Tampa | 5 | 2025-07-08T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YGF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48438349955963, 27.965051999913975]} | |
| REZ-25-0000091 | 2704 W Palmetto St | Rezoning | Macfarlane Park | 6 | 2025-06-12T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZHL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48734900015715, 27.96210900016948]} | ||
| REZ-25-0000090 | 2539 W Cherry St | Rezoning | Macfarlane Park | 6 | 2025-06-12T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZHH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48669649952716, 27.961793999897907]} | ||
| REZ-25-0000086 | 3101 N Nebraska Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-05-20T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UNH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4508540004957, 27.972180000211548]} | |
| VRB-26-0000048 | 11107 N 51st St | Variance Review Board | Terrace Park | 7 | 2026-01-29T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=005Z0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39931549961594, 28.049463000194724]} | ||
| DE1-26-0000053 | 1727 W Union St | Design Exception 1 | West Tampa | Old West Tampa | 5 | 2026-01-26T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004JR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4778584998841, 27.95805900043461]} | |
| REZ-26-0000041 | 4208 W Bay To Bay Blvd | Rezoning | Virginia Park | 4 | 2026-01-26T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004J0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51458750022142, 27.919575000226075]} | ||
| DE1-26-0000042 | 2110 W Spruce St | Design Exception 1 | West Tampa | Old West Tampa | 5 | 2025-12-16T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YOJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48128299954065, 27.959184000086772]} | |
| SU1-26-0000016 | 3736 W Elrod Ave | Special Use 1 - General | Interbay - South of Gandy | 4 | 2025-12-04T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X0I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50575850045284, 27.873917999894804]} | ||
| SU1-26-0000013 | 1617 E 8th Ave | Special Use 1 - General | Ybor City 1 | Historic Ybor | 5 | 2025-11-20T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UTH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44096749980858, 27.960785999725246]} | |
| REZ-26-0000008 | 7700 W Courtney Campbell Cswy | Rezoning | Tampa International Airport | 6 | 2025-10-31T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QOX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.57025699976107, 27.967814999724038]} | ||
| REZ-26-0000004 | 3407 W Kennedy Blvd | Rezoning | Oakford Park | 6 | 2025-10-20T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02O6E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49984549987227, 27.945171000351387]} | ||
| REZ-26-0000003 | 1307 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-10-14T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MUY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47335400047245, 27.95514299990353]} | |
