current (view)
Data source: City of Tampa Open Data
257 rows sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: CRA, CREATEDDATE (date), LASTUPDATE (date)
Type >10
NEIGHBORHOOD >10
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| TSE-26-0000025 | 3045 N Rocky Point Dr E | Temp Special Event | Tampa International Airport | 6 | 2026-03-16T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FR4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5643487998709, 27.969981152981205]} | ||
| SU2-26-0000005 | 2423 E Ida St | Special Use 2 | East Tampa | East Tampa 1 | 5 | 2026-03-16T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FOM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43224916242933, 27.98214412315951]} | |
| DE1-26-0000086 | 907 S Fremont Ave | Design Exception 1 | Historic Hyde Park | 4 | 2026-03-04T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00D9P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47904695945671, 27.934786319309563]} | ||
| DE1-26-0000088 | 4355 N Himes Ave | Design Exception 1 | West Tampa Heights (Stadium Area) | 6 | 2026-03-06T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E5R&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5013283057963, 27.980450194835328]} | ||
| DE1-26-0000072 | 4939 New Providence Ave | Design Exception 1 | Culbreath Isles | 6 | 2026-02-19T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AO7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53300811236595, 27.931874313802442]} | ||
| REZ-26-0000057 | 6111 N Rome Ave | Rezoning | Riverbend | 6 | 2026-03-12T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FFM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4760881072034, 28.0027836336607]} | ||
| REZ-26-0000056 | 1715 W Overpar Dr | Rezoning | Forest Hills | 7 | 2026-03-11T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00F37&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47711131669915, 28.05106218244299]} | ||
| REZ-26-0000055 | 107 N Armenia Ave | Rezoning | West Tampa | North Hyde Park | 5 | 2026-03-10T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00ERD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48499862401358, 27.944892711305275]} | |
| FDN-26-0000066 | 3421 N 9th St | Formal Decision | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2026-03-09T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00EGS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45033912427787, 27.974633322522195]} | |
| LND-26-0000065 | 2528 W Palm Dr | General Land Use | Bayshore Gardens | 4 | 2026-03-06T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00DVI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4874612589285, 27.92368938595396]} | ||
| FDN-26-0000062 | 3912 E Louisiana Ave | Formal Decision | East Tampa | The Legacy of Fair Oaks | 5 | 2026-03-04T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00D77&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41591041152584, 27.989803987103166]} | |
| REZ-26-0000053 | 3817 Temple St | Rezoning | East Tampa | Grant Park | 5 | 2026-03-02T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CU8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40095245085233, 27.979986997441326]} | |
| AB2-26-0000009 | 1281 Ray Charles Blvd | AB Special Use 2 | Central Park | Encore | 5 | 2026-03-02T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CTT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45186518690724, 27.955265297973927]} | |
| AB2-26-0000008 | 2105 W Morrison Ave | AB Special Use 2 | Parkland Estates | 4 | 2026-02-27T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CH3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48207333279575, 27.933799518323895]} | ||
| DE1-26-0000078 | 6303 N River Blvd | Design Exception 1 | Old Seminole Heights | 6 | 2026-02-23T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00B69&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46643631473995, 28.005730684909643]} | ||
| SU1-26-0000035 | 2005 E Wood St | Special Use 1 - General | Sulphur Springs | 5 | 2026-02-24T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BGX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43655744805658, 28.027527332275945]} | ||
| DE1-26-0000077 | 6301 N River Blvd | Design Exception 1 | Old Seminole Heights | 6 | 2026-02-23T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00B65&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46643751683759, 28.005730046440895]} | ||
| REZ-26-0000048 | 11607 N Florida Ave | Rezoning | East Forest Hills | 7 | 2026-02-17T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009RH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45931542602935, 28.054202498014188]} | ||
| REZ-26-0000045 | 2408 Stuart St | Rezoning | Palmetto Beach | 5 | 2026-02-13T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009EE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43256148970167, 27.947306378222024]} | ||
| REZ-26-0000042 | 2701 E 2nd Ave | Rezoning | Historic East Ybor and Gary | 5 | 2026-02-04T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007E0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42934151781758, 27.95658025442202]} | ||
| REZ-26-0000040 | 2722 W Chestnut St | Rezoning | Macfarlane Park | 6 | 2026-01-17T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0031M&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48754756484719, 27.9586180596252]} | ||
| VRB-26-0000042 | 2515 W Jetton Ave | Variance Review Board | New Suburb Beautiful | 4 | 2026-01-15T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002MH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48548831117238, 27.932997296044064]} | ||
| REZ-26-0000036 | 1506 N Morgan St | Rezoning | Tampa Heights | 5 | 2026-01-14T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002BR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4581219221073, 27.95742166946406]} | ||
| SU1-26-0000025 | 3003 E 38th Ave | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2026-01-06T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000GP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42640360341917, 27.983633704285403]} | |
| REZ-26-0000034 | 4400 W Boy Scout Blvd | Rezoning | Carver City Lincoln Gardens | 6 | 2026-01-06T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000F1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5179203018456, 27.960984645213646]} | ||
| SU1-26-0000015 | 4505 N 30th St | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2025-12-03T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WQ9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42640811711912, 27.985878271540457]} | |
| DE2-26-0000003 | 709 W Ross Ave | Design Exception 2 | Ridgewood Park | 5 | 2025-11-14T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TIR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46825319979494, 27.963310439561237]} | ||
| REZ-25-0000086 | 3101 N Nebraska Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-05-20T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UNH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45114408679157, 27.972011816542366]} | |
| SU1-26-0000026 | 2117 W Cass St | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2026-01-20T00:00:00Z | 2026-03-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003BV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48129615226918, 27.94993126505264]} | |
| SU1-26-0000039 | 1544 W Park Ln | Special Use 1 - General | Wellswood | 6 | 2026-03-13T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FNI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47345889333684, 27.98709641992629]} | ||
| DE1-26-0000090 | 2301 N Howard Ave | Design Exception 1 | West Tampa | Old West Tampa | 5 | 2026-03-13T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FM3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48280142876973, 27.961607667463205]} | |
| DE1-26-0000089 | 1006 E Cayuga St | Design Exception 1 | East Tampa | Southeast Seminole Heights | 5 | 2026-03-12T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00F7T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44898923110624, 27.987033295756955]} | |
| DE1-26-0000085 | 2412 W Carmen St | 1-2 | Design Exception 1 | Armory Gardens | 6 | 2026-03-04T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00D81&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48536673479298, 27.949130343608598]} | |
| DE1-26-0000029 | 3028 W Palmetto St | Design Exception 1 | Macfarlane Park | 6 | 2025-11-18T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02U5T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49176719865717, 27.962320792849564]} | ||
| DE1-26-0000079 | 2301 N Howard Ave | Design Exception 1 | West Tampa | Old West Tampa | 5 | 2026-02-25T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BR3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48280142876973, 27.961607667463205]} | |
| DE2-26-0000007 | 3104 W Dewey St | Design Exception 2 | Macfarlane Park | 6 | 2026-02-28T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CHW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4932575204947, 27.97106133257502]} | ||
| REZ-26-0000052 | 5200 S Manhattan Ave | Rezoning | Gandy / Sun Bay South | 4 | 2026-02-27T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CCI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51835698203926, 27.887558435848756]} | ||
| REZ-26-0000051 | 9710 N Armenia Ave | -9720 | Rezoning | Historic Forest Hills | 7 | 2026-02-26T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00C58&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48207909423907, 28.038785594821476]} | |
| FDN-26-0000055 | 1006 W Adalee St | Formal Decision | Riverside Heights | 6 | 2026-02-20T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AU3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47393794761528, 27.97289753702845]} | ||
| FDN-26-0000048 | 1205 E 8th Ave | Formal Decision | Ybor City 1 | Historic Ybor | 5 | 2026-01-28T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=005O9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4466123662626, 27.960944703931634]} | |
| AB1-26-0000014 | 6801 S West Shore Blvd | AB Special Use 1 - Standard | Port Tampa City, Inc. Civic Association | 4 | 2026-02-05T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007JF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52704511051482, 27.868415525801634]} | ||
| REZ-26-0000050 | 1702 W Saint Conrad St | Rezoning | West Tampa | Old West Tampa | 5 | 2026-02-24T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BIR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47673082775181, 27.963637074573768]} | |
| SU1-26-0000033 | 2406 E Annie St | Special Use 1 - General | Tampa Overlook | 7 | 2026-02-19T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AMB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43245129382824, 28.03631729602211]} | ||
| REZ-26-0000049 | 4014 W Dr Martin Luther King Jr Blvd | Rezoning | Drew Park | Drew Park | 6 | 2026-02-17T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009ZA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51087238068487, 27.981536704362945]} | |
| REZ-26-0000047 | 1701 N Florida Ave | Rezoning | Tampa Heights | 5 | 2026-02-16T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009QD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45938500585072, 27.96048405771898]} | ||
| DE1-26-0000061 | 704 N Glen Ave | Design Exception 1 | Oakford Park | 6 | 2026-02-06T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007Y6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49952336188822, 27.951075271660518]} | ||
| REZ-26-0000044 | 6734 S West Shore Blvd | Rezoning | Port Tampa City, Inc. Civic Association | 4 | 2026-02-11T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008VV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52690705945544, 27.86928365732846]} | ||
| REZ-26-0000043 | 5024 N 30th St | Rezoning | East Tampa | East Tampa 1 | 5 | 2026-02-11T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008T2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42651988587318, 27.99164163157633]} | |
| DE2-26-0000006 | 4927 W San Rafael St | Design Exception 2 | Sunset Park | 6 | 2026-02-09T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008BM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52712140346223, 27.926447515328867]} | ||
| VAC-26-0000009 | 2301 E 7th Ave | ROW Vacating | Ybor City 2 | Historic East Ybor and Gary | 5 | 2026-02-09T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0084S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43344613206858, 27.96018870455089]} | |
| REZ-26-0000041 | 4208 W Bay To Bay Blvd | Rezoning | Virginia Park | 4 | 2026-01-26T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004J0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51443315541232, 27.91978868217267]} | ||
| REZ-26-0000035 | 2306 N Boulevard | Rezoning | Ridgewood Park | 5 | 2026-01-13T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0022G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46774384985808, 27.96427728002332]} | ||
| VRB-26-0000020 | 3402 E Hillsborough Ave | Variance Review Board | East Tampa | Live Oaks Square | 5 | 2025-11-26T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VS4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42230334254113, 27.996133032736388]} | |
| REZ-26-0000003 | 1307 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-10-14T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MUY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47267193189889, 27.954958364405663]} | |
| REZ-26-0000002 | 1008 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-10-14T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MU3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46966220576587, 27.954807952231217]} | |
| REZ-25-0000126 | 4102 N 22nd St | Rezoning | East Tampa | Historic Belmont Heights | 5 | 2025-09-15T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02G1L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4348409947549, 27.982596301360072]} | |
| REZ-25-0000119 | 915 E 23rd Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-08-25T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ASI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45086197474551, 27.97189622122064]} | |
| REZ-25-0000115 | 3717 W Obispo St | Rezoning | Palma Ceia | 4 | 2025-08-13T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0281U&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5043380158683, 27.917061612976383]} | ||
| REZ-26-0000059 | 1303 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2026-03-12T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FGH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47263246144294, 27.954958023471146]} | |
| TSE-26-0000024 | 3401 N Nebraska Ave | 1 | Temp Special Event | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2026-03-12T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FGE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45112662444545, 27.974289296028765]} |
| REZ-26-0000058 | 1313 W Arch St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2026-03-12T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FGF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47286151676263, 27.95423091897]} | |
| SU1-26-0000034 | 10107 N Newport Ave | Special Use 1 - General | Forest Hills | 7 | 2026-02-24T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BGP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46967426331862, 28.04102853440854]} | ||
| AB1-26-0000013 | 5127 N Florida Ave | AB Special Use 1 - Standard | Old Seminole Heights | 6 | 2026-01-28T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004XX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45935711273016, 27.993830791302038]} | ||
| REZ-26-0000012 | 1704 W North B St | Rezoning | West Tampa | North Hyde Park | 5 | 2025-11-11T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SQG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47692688099922, 27.946814703974546]} | |
| SU1-26-0000032 | 3043 N Florida Ave | Special Use 1 - General | Tampa Heights | 5 | 2026-02-12T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0096Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45936828097119, 27.972257137830614]} | ||
| VRB-26-0000052 | 5108 W Platt St | Variance Review Board | Beach Park | 6 | 2026-02-10T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008HB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52861109957853, 27.942144678099506]} | ||
| VAC-26-0000008 | 5020 N 47th St | ROW Vacating | East Tampa | The Legacy of Fair Oaks | 5 | 2026-02-03T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006YJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40605823807104, 27.991257386164744]} | |
