current (view)
Data source: City of Tampa Open Data
18 rows where NEIGHBORHOOD = "Old Seminole Heights" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
Type 8
NEIGHBORHOOD 1
- Old Seminole Heights · 18 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| SU1-26-0000073 | 703 E Broad St | Special Use 1 - General | Old Seminole Heights | 6 | 2026-07-27T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=021TC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45416638058813, 28.016078704232505]} | ||
| DE1-26-0000182 | 1413 E Park Cir | Design Exception 1 | Old Seminole Heights | 6 | 2026-08-13T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=026AC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44411052219586, 28.015820571390446]} | ||
| DE1-26-0000183 | 2008 E Hanna Ave | Design Exception 1 | Old Seminole Heights | 5 | 2026-08-13T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=026KI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43656069154248, 28.00341329549247]} | ||
| SU1-26-0000064 | 7203 N 11th St | Special Use 1 - General | Old Seminole Heights | 6 | 2026-06-17T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01SY9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44844402883376, 28.013462495236418]} | ||
| DE1-26-0000151 | 7309 N Taliaferro Ave | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-29T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01V02&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45329818859955, 28.014420727187794]} | ||
| DE1-26-0000179 | 1216 E Park Cir | Design Exception 1 | Old Seminole Heights | 6 | 2026-08-11T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=025RC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44621477049736, 28.017444305187936]} | ||
| SU1-26-0000074 | 406 E Chelsea St | Special Use 1 - General | Old Seminole Heights | 6 | 2026-08-03T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=023LW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45611041974165, 27.985223209327675]} | ||
| SU1-26-0000076 | 4204 N Central Ave | Special Use 1 - General | Old Seminole Heights | 6 | 2026-08-06T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=024GB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45532980675088, 27.985244608191095]} | ||
| VRB-26-0000078 | 6501 N Nebraska Ave | 1 | Variance Review Board | Old Seminole Heights | 6 | 2026-04-30T00:00:00Z | 2026-08-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00P4G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45124308596903, 28.006598834138277]} | |
| DE1-26-0000132 | 7201 N 15th St | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-02T00:00:00Z | 2026-08-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00V3Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44289925146059, 28.013474078843952]} | ||
| AB2-26-0000024 | 7504 N Florida Ave | A-B | AB Special Use 2 | Old Seminole Heights | 6 | 2026-08-10T00:00:00Z | 2026-08-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=025FO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45958996904037, 28.016254795448738]} | |
| SU1-26-0000054 | 7709 N Ola Ave | Special Use 1 - General | Old Seminole Heights | 6 | 2026-05-27T00:00:00Z | 2026-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TYI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46339565384478, 28.018114859222333]} | ||
| REZ-26-0000089 | 6307 N Nebraska Ave | 101-432 | Rezoning | Old Seminole Heights | 6 | 2026-05-18T00:00:00Z | 2026-08-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SE4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45124810621257, 28.004831585612774]} | |
| AB1-26-0000013 | 5127 N Florida Ave | AB Special Use 1 - Standard | Old Seminole Heights | 6 | 2026-01-28T00:00:00Z | 2026-07-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004XX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45935711273016, 27.993830791302038]} | ||
| AB2-26-0000010 | 6203 N Florida Ave | AB Special Use 2 | Old Seminole Heights | 6 | 2026-03-02T00:00:00Z | 2026-07-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CTV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45940250149624, 28.003454948311706]} | ||
| FDN-26-0000113 | 801 E Hollywood St | Formal Decision | Old Seminole Heights | 6 | 2026-07-10T00:00:00Z | 2026-07-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01XNZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45327724837357, 28.01954401360072]} | ||
| FDN-26-0000090 | 709 E Crenshaw St | Formal Decision | Old Seminole Heights | 6 | 2026-05-06T00:00:00Z | 2026-07-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00Q8E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45312931774819, 28.01504370463211]} | ||
| VAC-26-0000010 | 203 W Broad St | ROW Vacating | Old Seminole Heights | 6 | 2026-03-30T00:00:00Z | 2026-03-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IIW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46029290749371, 28.016220914077618]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;