current (view)
Data source: City of Tampa Open Data
8 rows where NEIGHBORHOOD = "Macfarlane Park" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| REZ-26-0000104 | 2055 N Dale Mabry Hwy | Rezoning | Macfarlane Park | 6 | 2026-07-02T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01VV7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50547955268007, 27.96054237005262]} | ||
| LND-26-0000131 | 2704 W Palmetto St | General Land Use | Macfarlane Park | 6 | 2026-08-11T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=025PB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48715237781066, 27.962269585970702]} | ||
| DE1-26-0000173 | 2618 W Saint John St | Design Exception 1 | Macfarlane Park | 6 | 2026-08-05T00:00:00Z | 2026-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0246I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48647441512863, 27.964476524659535]} | ||
| REZ-26-0000040 | 2722 W Chestnut St | Rezoning | Macfarlane Park | 6 | 2026-01-17T00:00:00Z | 2026-08-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0031M&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48754756484719, 27.9586180596252]} | ||
| VRB-26-0000093 | 3028 W Palmetto St | Variance Review Board | Macfarlane Park | 6 | 2026-06-17T00:00:00Z | 2026-08-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01SW5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49176719865717, 27.962320792849564]} | ||
| LND-26-0000126 | 3432 W Beach St | General Land Use | Macfarlane Park | 6 | 2026-07-28T00:00:00Z | 2026-07-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0229N&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50005943310823, 27.96303866610472]} | ||
| LND-26-0000021 | 2706 W Chestnut St | General Land Use | Macfarlane Park | 6 | 2025-12-18T00:00:00Z | 2025-12-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZAK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48723152010537, 27.95861530479136]} | ||
| VAC-25-0000010 | 3203 W Cordelia St | ROW Vacating | Macfarlane Park | 6 | 2025-03-11T00:00:00Z | 2025-07-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00EZN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49531001458591, 27.968989198923893]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;