current (view)
Data source: City of Tampa Open Data
27 rows where Type = "General Land Use" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
NEIGHBORHOOD >10
Type 1
- General Land Use · 27 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| LND-26-0000018 | 2203 E 25th Ave | General Land Use | East Tampa | North Ybor | 5 | 2025-12-09T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XN2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43427432104639, 27.973464652305438]} | |
| LND-26-0000101 | 2909 W Arch St | General Land Use | Midtown Tampa | 6 | 2026-05-26T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TNU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4898873079854, 27.954277334140794]} | ||
| LND-26-0000106 | 1201 E Norfolk St | General Land Use | Old Seminole Heights | 6 | 2026-06-09T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WKN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44707146957406, 28.011489267596456]} | ||
| LND-26-0000113 | 1221 E Cayuga St | General Land Use | East Tampa | Southeast Seminole Heights | 5 | 2026-06-17T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01SLY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44660433468782, 27.98654970458191]} | |
| LND-26-0000114 | 2102 W Ivy St | General Land Use | Bowman Heights | 6 | 2026-06-18T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01T3D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48112997033266, 27.969540709948827]} | ||
| LND-26-0000115 | 506 W Osborne Ave | General Land Use | South Seminole Heights | 6 | 2026-06-18T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01T8L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46605761541811, 27.988754703902828]} | ||
| LND-26-0000116 | 1501 E North Bay St | General Land Use | East Tampa | Historic Belmont Heights | 5 | 2026-06-19T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01TBD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44290558073105, 27.983273299222255]} | |
| LND-26-0000119 | 4009 N 15th St | General Land Use | East Tampa | Historic Belmont Heights | 5 | 2026-06-23T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01TSL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44287541840005, 27.981611074898225]} | |
| LND-26-0000120 | 3007 E 24th Ave | General Land Use | East Tampa | Jackson Heights | 5 | 2026-06-23T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01TX3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42626343654503, 27.972554703967667]} | |
| LND-26-0000078 | 2201 E 25th Ave | General Land Use | East Tampa | North Ybor | 5 | 2026-04-08T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KBT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43428673534734, 27.97346450122077]} | |
| LND-26-0000002 | 3215 N 40th St | General Land Use | East Tampa | Highland Pines | 5 | 2025-10-02T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KBJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4139898839594, 27.972421886834052]} | |
| LND-26-0000122 | 6661 N 24th St | General Land Use | Seminole Heights East | 5 | 2026-06-25T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01UMT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43259968834235, 28.00840283247222]} | ||
| LND-26-0000085 | 800 S Harbour Island Blvd | General Land Use | Downtown Core | Harbour Island | 4 | 2026-04-21T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00N2A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45322470410785, 27.93711555700173]} | |
| LND-26-0000121 | 202 N Morgan St | General Land Use | Downtown Core | Tampa Downtown Partnership | 5 | 2026-06-24T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01U4Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45484543950069, 27.947115386092864]} | |
| LND-26-0000069 | 4465 W Gandy Blvd | 400 | General Land Use | Bayside West | 4 | 2026-03-24T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00HD1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51993224839345, 27.893424040006458]} | |
| LND-26-0000097 | 3812 Temple St | General Land Use | East Tampa | Grant Park | 5 | 2026-05-18T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SEL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40108203657931, 27.979916853292508]} | |
| LND-26-0000104 | 1726 W Main St | General Land Use | West Tampa | Old West Tampa | 5 | 2026-06-05T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VVU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47727896053384, 27.957052747025227]} | |
| LND-26-0000110 | 5410 N Habana Ave | General Land Use | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2026-06-12T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XI7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48860317440793, 27.996240298354593]} | ||
| LND-26-0000109 | 5408 N Habana Ave | General Land Use | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2026-06-12T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XI6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48860255111973, 27.99622720668757]} | ||
| LND-26-0000111 | 5411 N Paddock Ave | General Land Use | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2026-06-12T00:00:00Z | 2026-06-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XI8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48927969982125, 27.996660462400413]} | ||
| LND-26-0000076 | 4908 W Price Ave | General Land Use | Gandy / Sun Bay South | 4 | 2026-04-02T00:00:00Z | 2026-06-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00JBZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52899017289167, 27.890673462539638]} | ||
| LND-26-0000112 | 5411 N Paddock Ave | 1/2 | General Land Use | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2026-06-12T00:00:00Z | 2026-06-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XI9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48927969982125, 27.996660462400413]} | |
| LND-26-0000088 | 3103 Holmes St | General Land Use | East Tampa | North Ybor | 5 | 2026-05-04T00:00:00Z | 2026-06-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PJQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.434300358814, 27.97239165589562]} | |
| LND-25-0000027 | 3917 N Nebraska Ave | General Land Use | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2025-09-30T00:00:00Z | 2026-05-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JJV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45109062003401, 27.98085289295882]} | |
| LND-26-0000091 | 319 W Alfred St | General Land Use | Tampa Heights | 5 | 2026-05-06T00:00:00Z | 2026-05-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00QA4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46535477140047, 27.971459925178173]} | ||
| LND-26-0000003 | 3710 N 40th St | General Land Use | East Tampa | Jackson Heights | 5 | 2025-10-05T00:00:00Z | 2026-04-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KSG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41413017276159, 27.97823024681496]} | |
| LND-26-0000021 | 2706 W Chestnut St | General Land Use | Macfarlane Park | 6 | 2025-12-18T00:00:00Z | 2025-12-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZAK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48723152010537, 27.95861530479136]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;