current (view)
Data source: City of Tampa Open Data
20 rows where Type = "General Land Use" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
NEIGHBORHOOD >10
Type 1
- General Land Use · 20 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| LND-26-0000078 | 2201 E 25th Ave | General Land Use | East Tampa | North Ybor | 5 | 2026-04-08T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KBT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43428673534734, 27.97346450122077]} | |
| LND-26-0000079 | 4113 N Branch Ave | General Land Use | Old Seminole Heights | 6 | 2026-04-08T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KCI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45727902660967, 27.982870430077163]} | ||
| LND-26-0000082 | 3513 E Genesee St | General Land Use | East Tampa | Rainbow Heights | 5 | 2026-04-10T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00L16&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42074261838293, 27.984137704705432]} | |
| LND-26-0000091 | 319 W Alfred St | General Land Use | Tampa Heights | 5 | 2026-05-06T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00QA4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46535477140047, 27.971459925178173]} | ||
| LND-26-0000090 | 2502 W Pine St | General Land Use | Macfarlane Park | 6 | 2026-05-05T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PSA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48505168579089, 27.960775067656098]} | ||
| LND-25-0000027 | 3917 N Nebraska Ave | General Land Use | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2025-09-30T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JJV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45109062003401, 27.98085289295882]} | |
| LND-26-0000088 | 3103 Holmes St | General Land Use | East Tampa | North Ybor | 5 | 2026-05-04T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PJQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.434300358814, 27.97239165589562]} | |
| LND-26-0000089 | 2502 W Hamilton Ave | General Land Use | Armenia Gardens Estates | 6 | 2026-05-04T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PNO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48550738769401, 28.01395566436271]} | ||
| LND-26-0000077 | 3107 N 24th St | General Land Use | East Tampa | North Ybor | 5 | 2026-04-06T00:00:00Z | 2026-04-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00JOW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43264443348524, 27.97148891831398]} | |
| LND-26-0000085 | 800 S Harbour Island Blvd | General Land Use | Downtown Core | Harbour Island | 4 | 2026-04-21T00:00:00Z | 2026-04-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00N2A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45322470410785, 27.93711555700173]} | |
| LND-26-0000002 | 3215 N 40th St | General Land Use | East Tampa | Highland Pines | 5 | 2025-10-02T00:00:00Z | 2026-04-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KBJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4139898839594, 27.972421886834052]} | |
| LND-26-0000053 | 5210 S Lois Ave | 1A | General Land Use | Gandy / Sun Bay South | 4 | 2026-02-04T00:00:00Z | 2026-04-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007EO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51540883880219, 27.887645998897952]} | |
| LND-26-0000073 | 3617 N 51st St | General Land Use | East Tampa | Grant Park | 5 | 2026-03-31T00:00:00Z | 2026-04-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IUV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40011995337912, 27.976341996708097]} | |
| LND-26-0000075 | 4011 E Hanna Ave | General Land Use | Northeast Community Crimewatch & Civic Association | 5 | 2026-04-01T00:00:00Z | 2026-04-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IZP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41357329946969, 28.00336170407928]} | ||
| LND-26-0000069 | 4465 W Gandy Blvd | 400 | General Land Use | Bayside West | 4 | 2026-03-24T00:00:00Z | 2026-04-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00HD1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51993224839345, 27.893424040006458]} | |
| LND-26-0000076 | 4908 W Price Ave | General Land Use | Gandy / Sun Bay South | 4 | 2026-04-02T00:00:00Z | 2026-04-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00JBZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52899017289167, 27.890673462539638]} | ||
| LND-26-0000003 | 3710 N 40th St | General Land Use | East Tampa | Jackson Heights | 5 | 2025-10-05T00:00:00Z | 2026-04-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KSG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41413017276159, 27.97823024681496]} | |
| LND-26-0000067 | 8206 N 19th St | General Land Use | Sulphur Springs | 5 | 2026-03-17T00:00:00Z | 2026-03-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00G2S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43767137034246, 28.022705962829335]} | ||
| LND-26-0000018 | 2203 E 25th Ave | General Land Use | East Tampa | North Ybor | 5 | 2025-12-09T00:00:00Z | 2026-01-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XN2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43427432104639, 27.973464652305438]} | |
| LND-26-0000021 | 2706 W Chestnut St | General Land Use | Macfarlane Park | 6 | 2025-12-18T00:00:00Z | 2025-12-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZAK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48723152010537, 27.95861530479136]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;