current (view)
Data source: City of Tampa Open Data
20 rows where Type = "General Land Use" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
NEIGHBORHOOD >10
Type 1
- General Land Use · 20 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| LND-26-0000134 | 3408 W Grace St | General Land Use | Midtown Tampa | 6 | 2026-08-13T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=026FJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4996737043661, 27.95280262247664]} | ||
| LND-26-0000111 | 5409 N Paddock Ave | General Land Use | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2026-06-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XI8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48927946013512, 27.996644984319644]} | ||
| LND-26-0000112 | 5411 N Paddock Ave | General Land Use | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2026-06-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XI9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48927969982125, 27.996660462400413]} | ||
| LND-26-0000131 | 2704 W Palmetto St | General Land Use | Macfarlane Park | 6 | 2026-08-11T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=025PB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48715237781066, 27.962269585970702]} | ||
| LND-26-0000132 | 4402 W Lancaster St | General Land Use | Port Tampa City, Inc. Civic Association | 4 | 2026-08-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0267S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5188364065028, 27.868388704254087]} | ||
| LND-26-0000133 | 6807 S Manhattan Ave | General Land Use | Port Tampa City, Inc. Civic Association | 4 | 2026-08-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0268V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51869402433371, 27.86795634071634]} | ||
| LND-26-0000104 | 1726 W Main St | General Land Use | West Tampa | Old West Tampa | 5 | 2026-06-05T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VVU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47727896053384, 27.957052747025227]} | |
| LND-26-0000122 | 6661 N 24th St | General Land Use | Seminole Heights East | 5 | 2026-06-25T00:00:00Z | 2026-08-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01UMT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43259968834235, 28.00840283247222]} | ||
| LND-26-0000124 | 18205 Crane Nest Dr | General Land Use | Richmond Place | 7 | 2026-07-07T00:00:00Z | 2026-08-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01WR9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.37528081844762, 28.13061877297802]} | ||
| LND-26-0000085 | 800 S Harbour Island Blvd | General Land Use | Downtown Core | Harbour Island | 4 | 2026-04-21T00:00:00Z | 2026-08-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00N2A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45322470410785, 27.93711555700173]} | |
| LND-26-0000129 | 3620 Temple St | General Land Use | East Tampa | Grant Park | 5 | 2026-08-04T00:00:00Z | 2026-08-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=023QT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40106188003418, 27.976422230825374]} | |
| LND-26-0000127 | 307 N Westland Ave | General Land Use | West Tampa | North Hyde Park | 5 | 2026-07-31T00:00:00Z | 2026-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0235G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48189284129978, 27.94703367008074]} | |
| LND-26-0000097 | 3812 Temple St | General Land Use | East Tampa | Grant Park | 5 | 2026-05-18T00:00:00Z | 2026-08-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SEL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40108203657931, 27.979916853292508]} | |
| LND-26-0000076 | 4908 W Price Ave | General Land Use | Gandy / Sun Bay South | 4 | 2026-04-02T00:00:00Z | 2026-07-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00JBZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52899017289167, 27.890673462539638]} | ||
| LND-26-0000121 | 202 N Morgan St | General Land Use | Downtown Core | Tampa Downtown Partnership | 5 | 2026-06-24T00:00:00Z | 2026-07-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01U4Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45484543950069, 27.947115386092864]} | |
| LND-26-0000126 | 3432 W Beach St | General Land Use | Macfarlane Park | 6 | 2026-07-28T00:00:00Z | 2026-07-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0229N&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50005943310823, 27.96303866610472]} | ||
| LND-26-0000003 | 3710 N 40th St | General Land Use | East Tampa | Jackson Heights | 5 | 2025-10-05T00:00:00Z | 2026-07-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KSG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41413017276159, 27.97823024681496]} | |
| LND-26-0000088 | 3103 Holmes St | General Land Use | East Tampa | North Ybor | 5 | 2026-05-04T00:00:00Z | 2026-06-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PJQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.434300358814, 27.97239165589562]} | |
| LND-25-0000027 | 3917 N Nebraska Ave | General Land Use | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2025-09-30T00:00:00Z | 2026-05-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JJV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45109062003401, 27.98085289295882]} | |
| LND-26-0000021 | 2706 W Chestnut St | General Land Use | Macfarlane Park | 6 | 2025-12-18T00:00:00Z | 2025-12-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZAK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48723152010537, 27.95861530479136]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;