current (view)
Data source: City of Tampa Open Data
9 rows where Type = "AB Special Use 1 - Standard" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CRA, LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
NEIGHBORHOOD 9
Type 1
- AB Special Use 1 - Standard · 9 ✖
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
AB1-25-0000042 | 101 N Franklin St | AB Special Use 1 - Standard | Downtown Non Core | Tampa Downtown Partnership | 5 | 2025-06-28T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01WG7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45697849986092, 27.94574699990733]} | |
AB1-25-0000043 | 2227 N West Shore Blvd | AB Special Use 1 - Standard | Tampa International Airport | 6 | 2025-07-03T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XJV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52383950010342, 27.961514999736938]} | ||
AB1-25-0000040 | 934 E Henderson Ave | AB Special Use 1 - Standard | Central Park | Historic Ybor | 5 | 2025-04-25T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00P28&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45060649975572, 27.96009300027919]} | |
AB1-25-0000046 | 205 E Davis Blvd | AB Special Use 1 - Standard | Davis Islands | 4 | 2025-07-15T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02080&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45338299979056, 27.92728800029237]} | ||
AB1-25-0000006 | 515 N Franklin St | AB Special Use 1 - Standard | Downtown Non Core | Downtown River Arts | 5 | 2024-10-28T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02KE1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45836000033142, 27.948995999894723]} | |
AB1-25-0000045 | 800 W Kennedy Blvd | AB Special Use 1 - Standard | Hyde Park Spanishtown Creek | 4 | 2025-07-14T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZUS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46779649973298, 27.94441500021342]} | ||
AB1-25-0000044 | 4027 S Dale Mabry Hwy | AB Special Use 1 - Standard | FairOaks Manhattan | 4 | 2025-07-10T00:00:00Z | 2025-07-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YYJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50676199989374, 27.905264999941295]} | ||
AB1-25-0000041 | 601 S Dale Mabry Hwy | 1 | AB Special Use 1 - Standard | Swann Estates | 6 | 2025-06-17T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01TRM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50629399955625, 27.939275999825377]} | |
AB1-25-0000036 | 1245 E Fowler Ave | AB Special Use 1 - Standard | North Tampa Community | 7 | 2025-02-25T00:00:00Z | 2025-06-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00BUP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44643949991621, 28.053890999936257]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;