current (view)
Data source: City of Tampa Open Data
7 rows where Type = "AB Special Use 1 - Standard" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
NEIGHBORHOOD 6
Type 1
- AB Special Use 1 - Standard · 7 ✖
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
AB1-25-0000049 | 801 W Platt St | -825 | AB Special Use 1 - Standard | Hyde Park Spanishtown Creek | 4 | 2025-08-26T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02B8Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4683049998328, 27.941904000114896]} | |
AB1-25-0000048 | 800 W Kennedy Blvd | AB Special Use 1 - Standard | Hyde Park Spanishtown Creek | 4 | 2025-08-18T00:00:00Z | 2025-08-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02913&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46779649973298, 27.94441500021342]} | ||
AB1-25-0000041 | 601 S Dale Mabry Hwy | 1 | AB Special Use 1 - Standard | Swann Estates | 6 | 2025-06-17T00:00:00Z | 2025-08-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01TRM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50629399955625, 27.939275999825377]} | |
AB1-25-0000042 | 101 N Franklin St | AB Special Use 1 - Standard | Downtown Non Core | Tampa Downtown Partnership | 5 | 2025-06-28T00:00:00Z | 2025-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01WG7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45697849986092, 27.94574699990733]} | |
AB1-25-0000043 | 2223 N West Shore Blvd | AB Special Use 1 - Standard | Tampa International Airport | 6 | 2025-07-03T00:00:00Z | 2025-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XJV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52074349980326, 27.96380999965244]} | ||
AB1-25-0000044 | 4027 S Dale Mabry Hwy | AB Special Use 1 - Standard | FairOaks Manhattan | 4 | 2025-07-10T00:00:00Z | 2025-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YYJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50676199989374, 27.905264999941295]} | ||
AB1-25-0000047 | 1910 W Cass St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2025-07-17T00:00:00Z | 2025-07-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020VF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47932550033342, 27.949814999786792]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;