current (view)
Data source: City of Tampa Open Data
6 rows where Type = "AB Special Use 1 - Standard" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
NEIGHBORHOOD 6
Type 1
- AB Special Use 1 - Standard · 6 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| AB1-26-0000014 | 6801 S West Shore Blvd | AB Special Use 1 - Standard | Port Tampa City, Inc. Civic Association | 4 | 2026-02-05T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007JF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52704511051482, 27.868415525801634]} | ||
| AB1-26-0000009 | 4100 W Boy Scout Blvd | AB Special Use 1 - Standard | Carver City Lincoln Gardens | 6 | 2025-12-11T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Y6F&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51211216246715, 27.96629637183689]} | ||
| AB1-26-0000012 | 15345 Amberly Dr | AB Special Use 1 - Standard | Tampa Palms | 7 | 2026-01-12T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001RY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40392459041048, 28.088922293653724]} | ||
| AB1-26-0000013 | 5127 N Florida Ave | AB Special Use 1 - Standard | Old Seminole Heights | 6 | 2026-01-28T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004XX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45935711273016, 27.993830791302038]} | ||
| AB1-26-0000016 | 615 Channelside Dr | AB Special Use 1 - Standard | Channel District | Port of Tampa | 5 | 2026-03-09T00:00:00Z | 2026-03-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00EE4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4481091764918, 27.943508199327407]} | |
| AB1-26-0000008 | 3908 W Hillsborough Ave | AB Special Use 1 - Standard | Drew Park | Drew Park | 6 | 2025-12-08T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XGP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50744704170928, 27.99595701575502]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;