current (view)
Data source: City of Tampa Open Data
10 rows where Type = "AB Special Use 1 - Standard" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CREATEDDATE, LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
NEIGHBORHOOD 10
Type 1
- AB Special Use 1 - Standard · 10 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| AB1-26-0000001 | 5236 N Florida Ave | 201-418 | AB Special Use 1 - Standard | South Seminole Heights | 6 | 2025-10-15T00:00:00Z | 2025-12-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02N9T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45974599953917, 27.994824000370926]} | |
| AB1-26-0000007 | 101 N Franklin St | AB Special Use 1 - Standard | Downtown Non Core | Tampa Downtown Partnership | 5 | 2025-12-08T00:00:00Z | 2025-12-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X9H&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45697849986092, 27.94574699990733]} | |
| AB1-26-0000008 | 3908 W Hillsborough Ave | AB Special Use 1 - Standard | Drew Park | Drew Park | 6 | 2025-12-08T00:00:00Z | 2025-12-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XGP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50866999974556, 27.995931000236162]} | |
| AB1-25-0000048 | 800 W Kennedy Blvd | AB Special Use 1 - Standard | Hyde Park Spanishtown Creek | 4 | 2025-08-18T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02913&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46779649973298, 27.94441500021342]} | ||
| AB1-26-0000003 | 4410 W Boy Scout Blvd | AB Special Use 1 - Standard | Carver City Lincoln Gardens | 6 | 2025-11-18T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02U20&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51879949967947, 27.959921999847758]} | ||
| AB1-26-0000005 | 6425 E County Line Rd | AB Special Use 1 - Standard | New Tampa | 7 | 2025-11-25T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VO4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.35642600003764, 28.169451000388737]} | ||
| AB1-26-0000006 | 7401 E Broadway Ave | AB Special Use 1 - Standard | East Side Commercial | 5 | 2025-12-02T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WBB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.37269350003228, 27.966383999619005]} | ||
| AB1-26-0000004 | 6801 S West Shore Blvd | AB Special Use 1 - Standard | Port Tampa City, Inc. Civic Association | 4 | 2025-11-21T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02V24&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52725500034238, 27.868329000239108]} | ||
| AB1-25-0000052 | 1302 E Hillsborough Ave | AB Special Use 1 - Standard | East Tampa | Hampton Terrace Community Association (HTCA) | 6 | 2025-09-23T00:00:00Z | 2025-11-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02I82&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} | |
| AB1-26-0000002 | 1910 N Lincoln Ave | AB Special Use 1 - Standard | Macfarlane Park | 6 | 2025-10-31T00:00:00Z | 2025-11-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QQ9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49757299996939, 27.9592649996995]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;