current (view)
Data source: City of Tampa Open Data
25 rows where Type = "AB Special Use 1 - Standard" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CRA, CREATEDDATE (date), LASTUPDATE (date)
NEIGHBORHOOD >10
Type 1
- AB Special Use 1 - Standard · 25 ✖
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
AB1-25-0000013 | 4720 W Cypress St | AB Special Use 1 - Standard | Tampa International Airport | 6 | 2024-11-25T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02OOK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52359199967437, 27.95210099972057]} | ||
AB1-25-0000017 | 1701 W North A St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4770934999988, 27.946115999595868]} | |
AB1-25-0000024 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000025 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000026 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000037 | 1700 N Boulevard | AB Special Use 1 - Standard | West Tampa | West River | 5 | 2025-02-26T00:00:00Z | 2025-04-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00C4Y&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46880449968945, 27.957401999566063]} | |
AB1-25-0000006 | 515 N Franklin St | AB Special Use 1 - Standard | Downtown Non Core | Downtown River Arts | 5 | 2024-10-28T00:00:00Z | 2025-04-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02KE1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45836000033142, 27.948995999894723]} | |
AB1-25-0000019 | 1701 W North A St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4770934999988, 27.946115999595868]} | |
AB1-25-0000020 | 1701 W North A St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4770934999988, 27.946115999595868]} | |
AB1-25-0000011 | 213 N Dale Mabry Hwy | AB Special Use 1 - Standard | Oakford Park | 6 | 2024-11-19T00:00:00Z | 2025-03-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02NRX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50494399988916, 27.946512000072644]} | ||
AB1-25-0000003 | 6204 N Armenia Ave | AB Special Use 1 - Standard | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2024-10-04T00:00:00Z | 2025-03-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02I5H&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4848739995252, 28.003958999611058]} | ||
AB1-25-0000016 | 202 N Rome Ave | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-11T00:00:00Z | 2025-03-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02R6O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47694049959432, 27.946107000263922]} | |
AB1-25-0000029 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000027 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000028 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000018 | 1701 W North A St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4770934999988, 27.946115999595868]} | |
AB1-25-0000021 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000022 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RL1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000023 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000035 | 202 N Morgan St | AB Special Use 1 - Standard | Downtown Core | Tampa Downtown Partnership | 5 | 2025-02-14T00:00:00Z | 2025-03-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0099C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45501200015167, 27.947258999746122]} | |
AB1-25-0000034 | 2504 N Armenia Ave | AB Special Use 1 - Standard | Macfarlane Park | 6 | 2025-01-23T00:00:00Z | 2025-01-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00459&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48510800036313, 27.96320699959078]} | ||
AB1-25-0000032 | 101 N Franklin St | AB Special Use 1 - Standard | Downtown Non Core | Tampa Downtown Partnership | 5 | 2025-01-10T00:00:00Z | 2025-01-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=001PY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45697849986092, 27.94574699990733]} | |
AB1-24-0000039 | 602 Channelside Dr | AB Special Use 1 - Standard | Downtown Core | Channel District | 5 | 2024-09-12T00:00:00Z | 2024-12-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02DQ2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44848249966442, 27.943730999850384]} | |
AB1-24-0000041 | 10401 N Nebraska Ave | AB Special Use 1 - Standard | North Tampa Community | 7 | 2024-09-18T00:00:00Z | 2024-09-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02EYX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.451007000014, 28.043738999734185]} | ||
AB1-21-0000010 | 5101 E Fowler Ave | A-D | AB Special Use 1 - Standard | Terrace Park | 7 | 2021-01-07T00:00:00Z | 2021-07-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=000X5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39930199950308, 28.053665999824442]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;