current (view)
Data source: City of Tampa Open Data
86 rows where COUNCILDISTRICT = 5 sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CRA, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
REZ-25-0000076 | 901 E Ellicott St | Rezoning | East Tampa | Southeast Seminole Heights | 5 | 2025-05-12T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SGL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44990449973096, 27.990828000314302]} | |
SU1-25-0000057 | 2511 N Riverside Dr | Special Use 1 - General | Ridgewood Park | 5 | 2025-06-25T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01VS4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4733989995298, 27.966159000415875]} | ||
REZ-25-0000097 | 3003 E 15th Ave | Rezoning | East Tampa | Jackson Heights | 5 | 2025-06-26T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01W40&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4254019996639, 27.965843999849017]} | |
REZ-25-0000099 | 5250 E Broadway Ave | Rezoning | East Side Commercial | 5 | 2025-07-07T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XT1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39587749958227, 27.96337800035826]} | ||
SU1-25-0000063 | 8107 N Marks St | Special Use 1 - General | Sulphur Springs | 5 | 2025-07-18T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021CQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44226800017546, 28.021733999882844]} | ||
SU1-25-0000064 | 1607 E 18th Ave | Special Use 1 - General | East Tampa | North Ybor | 5 | 2025-07-18T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021FG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44131400041934, 27.968121000261647]} | |
REZ-25-0000107 | 3208 N Tampa St | Rezoning | Tampa Heights | 5 | 2025-07-21T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021J6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46112749998322, 27.973889999779146]} | ||
DE1-25-0000164 | 3702 E Columbus Dr | FS | Design Exception 1 | East Tampa | Jackson Heights | 5 | 2025-08-11T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027D1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4176979995096, 27.96764400002882]} |
REZ-25-0000116 | 3101 N Florida Ave | Rezoning | Tampa Heights | 5 | 2025-08-18T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=028YC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45922400033183, 27.972647999903703]} | ||
REZ-25-0000071 | 1948 W Spruce St | Rezoning | West Tampa | Old West Tampa | 5 | 2025-04-21T00:00:00Z | 2025-08-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00NQ3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48067549978799, 27.959156999696383]} | |
REZ-25-0000094 | 2109 W North A St | A-B | Rezoning | West Tampa | North Hyde Park | 5 | 2025-06-19T00:00:00Z | 2025-08-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01U8Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48149449962936, 27.946008000133993]} |
REZ-25-0000109 | 3716 N 39th St | Rezoning | East Tampa | Jackson Heights | 5 | 2025-07-25T00:00:00Z | 2025-08-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0234V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41538049989833, 27.97947000005595]} | |
REZ-25-0000111 | 802 E Floribraska Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-08-11T00:00:00Z | 2025-08-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027E0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45192500048893, 27.971018999678908]} | |
REZ-25-0000114 | 1206 Holmes Ave | A-B | Rezoning | East Tampa | VM Ybor | 5 | 2025-08-12T00:00:00Z | 2025-08-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027VB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44672299978265, 27.970334999792623]} |
TSE-25-0000048 | 2511 E Columbus Dr | Temp Special Event | East Tampa | North Ybor | 5 | 2025-08-19T00:00:00Z | 2025-08-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=029D7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43099100013028, 27.966563999975655]} | |
TSE-25-0000049 | 2511 E Columbus Dr | Temp Special Event | East Tampa | North Ybor | 5 | 2025-08-20T00:00:00Z | 2025-08-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=029MC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43099100013028, 27.966563999975655]} | |
REZ-25-0000119 | 915 E 23rd Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-08-25T00:00:00Z | 2025-08-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ASI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44994500035058, 27.97173000037632]} | |
DE1-25-0000175 | 1045 E Cumberland Ave | Design Exception 1 | Downtown Core | Tampa Downtown Partnership | 5 | 2025-08-28T00:00:00Z | 2025-08-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02C2C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44936900041904, 27.94467600001162]} | |
REZ-25-0000074 | 1318 W Arch St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-04-22T00:00:00Z | 2025-08-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00OA8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47398849966285, 27.954008999598255]} | |
TSE-25-0000040 | 2511 E Columbus Dr | Temp Special Event | East Tampa | North Ybor | 5 | 2025-05-08T00:00:00Z | 2025-08-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00S0D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43099100013028, 27.966563999975655]} | |
REZ-25-0000093 | 3801 N 29th St | Rezoning | East Tampa | Jackson Heights | 5 | 2025-06-16T00:00:00Z | 2025-08-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01TFS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42785000041225, 27.97960500032513]} | |
VAC-25-0000015 | 3003 E 15th Ave | ROW Vacating | East Tampa | Jackson Heights | 5 | 2025-06-26T00:00:00Z | 2025-08-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01W4A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4254019996639, 27.965843999849017]} | |
SU1-25-0000069 | 3043 N Florida Ave | Special Use 1 - General | Tampa Heights | 5 | 2025-08-06T00:00:00Z | 2025-08-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=026JL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45917899981679, 27.972359999999732]} | ||
SU1-25-0000071 | 1605 E 29th Ave | Special Use 1 - General | East Tampa | College Hill-Belmont Heights | 5 | 2025-08-22T00:00:00Z | 2025-08-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02AJQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44040500029624, 27.976535999809798]} | |
REZ-25-0000118 | 4714 E Hillsborough Ave | Rezoning | East Tampa | Northeast Community Crimewatch & Civic Association | 5 | 2025-08-25T00:00:00Z | 2025-08-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ARD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40444100039254, 27.99638999970892]} | |
REZ-25-0000120 | 107 N Armenia Ave | Rezoning | West Tampa | North Hyde Park | 5 | 2025-08-27T00:00:00Z | 2025-08-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02BID&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48468500023723, 27.94539600023981]} | |
DE1-25-0000174 | 4112 N 15th St | Design Exception 1 | East Tampa | Southeast Seminole Heights | 5 | 2025-08-27T00:00:00Z | 2025-08-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02BKA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44319949998847, 27.983186999961884]} | |
VRB-25-0000053 | 8202 N Brooks St | Variance Review Board | Sulphur Springs | 5 | 2025-05-01T00:00:00Z | 2025-08-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00Q5W&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44520649978134, 28.022723999715524]} | ||
AB2-25-0000015 | 2905 N 50th St | AB Special Use 2 | East Tampa | Florence Villa | 5 | 2025-06-19T00:00:00Z | 2025-08-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01UAU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4011695002333, 27.970091999690155]} | |
TSE-25-0000051 | 1600 E 8th Ave | Temp Special Event | Ybor City 1 | Historic Ybor | 5 | 2025-08-22T00:00:00Z | 2025-08-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ACL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44153900050264, 27.961353000033593]} | |
DE1-25-0000165 | 1710 E Park Cir | Design Exception 1 | Old Seminole Heights | 5 | 2025-08-13T00:00:00Z | 2025-08-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027Y0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44100350032531, 28.013633999986887]} | ||
VRB-25-0000081 | 8511 N Lamar Ave | Variance Review Board | Sulphur Springs | 5 | 2025-08-01T00:00:00Z | 2025-08-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0251S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45494449979483, 28.027458000436955]} | ||
DE1-25-0000162 | 2901 N Albany Ave | 1-4 | Design Exception 1 | West Tampa | Old West Tampa | 5 | 2025-08-07T00:00:00Z | 2025-08-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=026V5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48047750012549, 27.966042000366]} |
DE1-25-0000160 | 4001 E Hillsborough Ave | Design Exception 1 | East Tampa | The Legacy of Fair Oaks | 5 | 2025-08-07T00:00:00Z | 2025-08-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=026OL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41381450014205, 27.99578700016351]} | |
VAC-25-0000019 | 4200 E 7th Ave | ROW Vacating | East Side Commercial | 5 | 2025-08-20T00:00:00Z | 2025-08-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=029T2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41095700004459, 27.960471000047015]} | ||
AB2-25-0000011 | 2301 N Albany Ave | AB Special Use 2 | West Tampa | Old West Tampa | 5 | 2025-04-09T00:00:00Z | 2025-08-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00LI4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48036949954975, 27.961821000179267]} | |
VAC-25-0000013 | 3407 E 9th Ave | ROW Vacating | Historic East Ybor and Gary | 5 | 2025-04-22T00:00:00Z | 2025-08-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00O9S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42172099950768, 27.961443000051265]} | ||
REZ-25-0000081 | 3710 E Dr Martin Luther King Jr Blvd | Rezoning | East Tampa | Rainbow Heights | 5 | 2025-05-17T00:00:00Z | 2025-08-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00U0P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41745499960389, 27.98180100006182]} | |
REZ-25-0000086 | 3101 N Nebraska Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-05-20T00:00:00Z | 2025-08-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UNH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4508540004957, 27.972180000211548]} | |
SU1-25-0000054 | 2901 N Albany Ave | 1 | Special Use 1 - General | West Tampa | Old West Tampa | 5 | 2025-06-06T00:00:00Z | 2025-08-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00YE2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48047750012549, 27.966042000366]} |
AB2-25-0000014 | 1724 N Nebraska Ave | AB Special Use 2 | Central Park | Encore | 5 | 2025-06-10T00:00:00Z | 2025-08-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00Z28&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45135350009052, 27.960344999993882]} | |
REZ-25-0000098 | 1302 N Oregon Ave | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-06-27T00:00:00Z | 2025-08-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01W9Y&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47486599980714, 27.954422999725118]} | |
AB2-25-0000016 | 1726 W Cypress St | AB Special Use 2 | West Tampa | North Hyde Park | 5 | 2025-07-01T00:00:00Z | 2025-08-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01X1Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47864599972701, 27.951777000268944]} | |
VAC-25-0000018 | 851 E Zack St | ROW Vacating | Downtown Core | Tampa Downtown Partnership | 5 | 2025-08-04T00:00:00Z | 2025-08-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=025F2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45192500023634, 27.95207399969884]} | |
REZ-25-0000088 | 2316 W North B St | Rezoning | West Tampa | North Hyde Park | 5 | 2025-06-04T00:00:00Z | 2025-08-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00XLW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48437899989248, 27.946664999608203]} | |
REZ-25-0000089 | 2012 Linsey St | Rezoning | Palmetto Beach | 5 | 2025-06-04T00:00:00Z | 2025-08-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00XRR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43579700029021, 27.94667400002576]} | ||
VAC-25-0000014 | 3615 N 29th St | ROW Vacating | East Tampa | Jackson Heights | 5 | 2025-06-18T00:00:00Z | 2025-08-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01U6M&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42778699967502, 27.977634000337133]} | |
REZ-25-0000100 | 2334 W Saint Louis St | Rezoning | West Tampa | Old West Tampa | 5 | 2025-07-08T00:00:00Z | 2025-08-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YGF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48438349955963, 27.965051999913975]} | |
REZ-25-0000108 | 2400 E Henry Ave | 100 | Rezoning | Seminole Heights East | 5 | 2025-07-21T00:00:00Z | 2025-08-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021OG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43167949957805, 28.000952999828776]} | |
AB2-25-0000019 | 1301 E 4th Ave | AB Special Use 2 | Ybor City 2 | Historic Ybor | 5 | 2025-07-07T00:00:00Z | 2025-08-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XVX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4448464995444, 27.957798000424837]} | |
VRB-25-0000074 | 714 W Frances Ave | Variance Review Board | Ridgewood Park | 5 | 2025-07-16T00:00:00Z | 2025-08-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020DV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46873250010998, 27.96483599990615]} | ||
REZ-25-0000105 | 1112 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-07-18T00:00:00Z | 2025-08-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021D1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47138300005514, 27.954684000208022]} | |
SU2-25-0000005 | 1617 E 8th Ave | Special Use 2 | Ybor City 1 | Historic Ybor | 5 | 2025-07-24T00:00:00Z | 2025-08-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=022R1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44096749980858, 27.960785999725246]} | |
DE1-25-0000167 | 1611 N Morgan St | Design Exception 1 | Tampa Heights | 5 | 2025-08-13T00:00:00Z | 2025-08-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0280A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45779300047661, 27.958887000071112]} | ||
AB2-25-0000006 | 1616 E 7th Ave | -1620 | AB Special Use 2 | Ybor City 1 | Historic Ybor | 5 | 2025-02-05T00:00:00Z | 2025-08-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00771&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4411115004415, 27.960489000239185]} |
REZ-25-0000066 | 111 N Meridian Ave | Rezoning | Channel District | Channel District | 5 | 2025-04-07T00:00:00Z | 2025-08-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00KXN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44837450025557, 27.94849200028909]} | |
REZ-25-0000067 | 7402 N Hutton Pl | Rezoning | Temple Crest | 5 | 2025-04-10T00:00:00Z | 2025-08-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00LSA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41546599966686, 28.016217000369696]} | ||
REZ-25-0000068 | 1320 W Arch St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-04-16T00:00:00Z | 2025-08-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00N1H&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47415950013473, 27.95398199979385]} | |
AB2-25-0000012 | 1625 E 7th Ave | AB Special Use 2 | Ybor City 1 | Historic Ybor | 5 | 2025-04-27T00:00:00Z | 2025-08-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00P5X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44064349952123, 27.960182999833304]} | |
REZ-25-0000092 | 1541 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-06-14T00:00:00Z | 2025-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01LT5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47637800033507, 27.955106999971512]} | |
AB1-25-0000042 | 101 N Franklin St | AB Special Use 1 - Standard | Downtown Non Core | Tampa Downtown Partnership | 5 | 2025-06-28T00:00:00Z | 2025-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01WG7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45697849986092, 27.94574699990733]} | |
SU1-25-0000059 | 2312 W Grace St | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2025-07-02T00:00:00Z | 2025-08-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01X8C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48345649969112, 27.952622999667234]} | |
REZ-25-0000080 | 801 E Saint Clair St | A-B | Rezoning | East Tampa | VM Ybor | 5 | 2025-05-16T00:00:00Z | 2025-08-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00TX0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45194299960163, 27.96976799993805]} |
VAC-25-0000012 | 1701 W Cass St | ROW Vacating | West Tampa | North Hyde Park | 5 | 2025-04-11T00:00:00Z | 2025-08-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00M89&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47717900046712, 27.95040899980276]} | |
SU1-25-0000050 | 702 E Caracas St | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2025-05-27T00:00:00Z | 2025-08-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00VWX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45295549971031, 27.992160000296444]} | |
VAC-25-0000005 | 3612 Garrison St | ROW Vacating | East Tampa | Grant Park | 5 | 2024-12-12T00:00:00Z | 2025-08-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RD8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39710600032748, 27.97678799991581]} | |
REZ-25-0000101 | 1501 W Grace St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-07-11T00:00:00Z | 2025-08-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZGS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47483450015153, 27.952956000004082]} | |
