current (view)
Data source: City of Tampa Open Data
85 rows where COUNCILDISTRICT = 5 sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CRA, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
SU1-25-0000039 | 8205 N Brooks St | Special Use 1 - General | Sulphur Springs | 5 | 2025-04-11T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00M8T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44477000041272, 28.022994000046726]} | ||
REZ-25-0000076 | 901 E Ellicott St | Rezoning | East Tampa | Southeast Seminole Heights | 5 | 2025-05-12T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SGL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44990449973096, 27.990828000314302]} | |
SU1-25-0000052 | 1101 N Howard Ave | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2025-06-02T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00X36&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48275899962977, 27.952965000222225]} | |
REZ-25-0000093 | 3801 N 29th St | Rezoning | East Tampa | Jackson Heights | 5 | 2025-06-16T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01TFS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42785000041225, 27.97960500032513]} | |
REZ-25-0000097 | 3003 E 15th Ave | Rezoning | East Tampa | Jackson Heights | 5 | 2025-06-26T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01W40&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4254019996639, 27.965843999849017]} | |
SU1-25-0000058 | 2924 E Dr Martin Luther King Jr Blvd | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2025-06-27T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01W5B&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42680149963725, 27.981629999589103]} | |
AB1-25-0000042 | 101 N Franklin St | AB Special Use 1 - Standard | Downtown Non Core | Tampa Downtown Partnership | 5 | 2025-06-28T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01WG7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45697849986092, 27.94574699990733]} | |
AB2-25-0000015 | 2905 N 50th St | AB Special Use 2 | East Tampa | Florence Villa | 5 | 2025-06-19T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01UAU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4011695002333, 27.970091999690155]} | |
AB2-25-0000016 | 1726 W Cypress St | AB Special Use 2 | West Tampa | North Hyde Park | 5 | 2025-07-01T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01X1Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47864599972701, 27.951777000268944]} | |
REZ-25-0000099 | 5250 E Broadway Ave | Rezoning | East Side Commercial | 5 | 2025-07-07T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XT1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39587749958227, 27.96337800035826]} | ||
REZ-25-0000100 | 2334 W Saint Louis St | Rezoning | West Tampa | Old West Tampa | 5 | 2025-07-08T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YGF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48438349955963, 27.965051999913975]} | |
AB1-25-0000040 | 934 E Henderson Ave | AB Special Use 1 - Standard | Central Park | Historic Ybor | 5 | 2025-04-25T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00P28&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45060649975572, 27.96009300027919]} | |
DE1-25-0000138 | 1301 W Cass St | Design Exception 1 | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-07-03T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XKF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47288150021576, 27.95003100022607]} | |
REZ-25-0000101 | 1501 W Grace St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-07-11T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZGS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47483450015153, 27.952956000004082]} | |
AB1-25-0000006 | 515 N Franklin St | AB Special Use 1 - Standard | Downtown Non Core | Downtown River Arts | 5 | 2024-10-28T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02KE1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45836000033142, 27.948995999894723]} | |
SU1-25-0000035 | 2010 E Rampart St | Special Use 1 - General | Sulphur Springs | 5 | 2025-03-31T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00J7F&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43588700003131, 28.02638700042425]} | ||
SU1-25-0000054 | 2901 N Albany Ave | 1 | Special Use 1 - General | West Tampa | Old West Tampa | 5 | 2025-06-06T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00YE2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48047750012549, 27.966042000366]} |
SU1-25-0000060 | 116 W Plymouth St | Special Use 1 - General | Tampa Heights | 5 | 2025-07-03T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XNX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46218950045308, 27.973080000301305]} | ||
TSE-25-0000044 | 514 N Franklin St | 102 | Temp Special Event | Downtown Non Core | Downtown River Arts | 5 | 2025-07-08T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YEN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45891349973613, 27.948672000056057]} |
DE1-25-0000140 | 1224 E Chelsea St | Design Exception 1 | East Tampa | Southeast Seminole Heights | 5 | 2025-07-08T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YGB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44518850002555, 27.985364999680346]} | |
REZ-25-0000066 | 111 N Meridian Ave | Rezoning | Channel District | Channel District | 5 | 2025-04-07T00:00:00Z | 2025-07-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00KXN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44837450025557, 27.94849200028909]} | |
DE2-25-0000014 | 505 W Ross Ave | Design Exception 2 | Tampa Heights | 5 | 2025-06-12T00:00:00Z | 2025-07-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZS8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4661134995705, 27.963522000101843]} | ||
REZ-25-0000098 | 1302 N Oregon Ave | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-06-27T00:00:00Z | 2025-07-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01W9Y&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47486599980714, 27.954422999725118]} | |
SU1-25-0000059 | 2312 W Grace St | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2025-07-02T00:00:00Z | 2025-07-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01X8C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48345649969112, 27.952622999667234]} | |
AB2-25-0000007 | 2234 E 7th Ave | Office | AB Special Use 2 | Ybor City 2 | Historic East Ybor and Gary | 5 | 2025-02-17T00:00:00Z | 2025-07-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009R5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43382599976253, 27.96046199989938]} |
REZ-25-0000068 | 1320 W Arch St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-04-16T00:00:00Z | 2025-07-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00N1H&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47415950013473, 27.95398199979385]} | |
AB2-25-0000012 | 1625 E 7th Ave | AB Special Use 2 | Ybor City 1 | Historic Ybor | 5 | 2025-04-27T00:00:00Z | 2025-07-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00P5X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44064349952123, 27.960182999833304]} | |
REZ-25-0000078 | 801 E 26th Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-05-15T00:00:00Z | 2025-07-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00TO3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45214100000939, 27.974448000080216]} | |
AB2-25-0000019 | 1301 E 4th Ave | AB Special Use 2 | Ybor City 2 | Historic Ybor | 5 | 2025-07-07T00:00:00Z | 2025-07-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XVX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4448464995444, 27.957798000424837]} | |
AB2-25-0000004 | 1301 W Cass St | AB Special Use 2 | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-01-27T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=004M2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47288150021576, 27.95003100022607]} | |
VAC-25-0000012 | 1701 W Cass St | ROW Vacating | West Tampa | North Hyde Park | 5 | 2025-04-11T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00M89&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47717900046712, 27.95040899980276]} | |
SU1-25-0000050 | 702 E Caracas St | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2025-05-27T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00VWX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45295549971031, 27.992160000296444]} | |
AB2-25-0000014 | 1724 N Nebraska Ave | AB Special Use 2 | Central Park | Encore | 5 | 2025-06-10T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00Z28&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45135350009052, 27.960344999993882]} | |
REZ-25-0000092 | 1541 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-06-14T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01LT5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47637800033507, 27.955106999971512]} | |
DE1-25-0000133 | 1222 E Dr Martin Luther King Jr Blvd | A-B | Design Exception 1 | East Tampa | Southeast Seminole Heights | 5 | 2025-06-20T00:00:00Z | 2025-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01UCT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44533699966634, 27.981720000388815]} |
LND-25-0000010 | 4014 N 34th St | General Land Use | East Tampa | East Tampa 1 | 5 | 2025-07-08T00:00:00Z | 2025-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YFW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42267499967318, 27.982412999906487]} | |
REZ-25-0000070 | 703 E Floribraska Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-04-17T00:00:00Z | 2025-07-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00NLI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45286550049077, 27.97055999992449]} | |
AB2-25-0000006 | 1616 E 7th Ave | -1620 | AB Special Use 2 | Ybor City 1 | Historic Ybor | 5 | 2025-02-05T00:00:00Z | 2025-07-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00771&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4411115004415, 27.960489000239185]} |
DE1-25-0000110 | 3707 E Lake Ave | Design Exception 1 | East Tampa | Jackson Heights | 5 | 2025-05-13T00:00:00Z | 2025-07-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SWQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41754050038689, 27.977301000050936]} | |
REZ-25-0000088 | 2316 W North B St | Rezoning | West Tampa | North Hyde Park | 5 | 2025-06-04T00:00:00Z | 2025-07-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00XLW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48437899989248, 27.946664999608203]} | |
DE1-25-0000128 | 1705 N Howard Ave | Design Exception 1 | West Tampa | Old West Tampa | 5 | 2025-06-13T00:00:00Z | 2025-07-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZVZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48270949964822, 27.95743800031894]} | |
REZ-25-0000055 | 2318 W North B St | Rezoning | West Tampa | North Hyde Park | 5 | 2025-03-03T00:00:00Z | 2025-07-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00D3B&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48455900015134, 27.946764000438808]} | |
REZ-25-0000080 | 801 E Saint Clair St | A-B | Rezoning | East Tampa | VM Ybor | 5 | 2025-05-16T00:00:00Z | 2025-07-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00TX0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45194299960163, 27.96976799993805]} |
REZ-25-0000089 | 2012 Linsey St | Rezoning | Palmetto Beach | 5 | 2025-06-04T00:00:00Z | 2025-07-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00XRR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43579700029021, 27.94667400002576]} | ||
VRB-25-0000053 | 8202 N Brooks St | Variance Review Board | Sulphur Springs | 5 | 2025-05-01T00:00:00Z | 2025-06-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00Q5W&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44520649978134, 28.022723999715524]} | ||
SU1-25-0000046 | 2402 E Dr Martin Luther King Jr Blvd | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2025-05-14T00:00:00Z | 2025-06-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00TD4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43253899954561, 27.981711000175167]} | |
SU1-25-0000057 | 2511 N Riverside Dr | Special Use 1 - General | Ridgewood Park | 5 | 2025-06-25T00:00:00Z | 2025-06-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01VS4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4733989995298, 27.966159000415875]} | ||
VAC-25-0000015 | 3003 E 15th Ave | ROW Vacating | East Tampa | Jackson Heights | 5 | 2025-06-26T00:00:00Z | 2025-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01W4A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4254019996639, 27.965843999849017]} | |
REZ-25-0000096 | 2008 N 36th St | Rezoning | Historic East Ybor and Gary | 5 | 2025-06-23T00:00:00Z | 2025-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01UZM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41972300024122, 27.96206399990836]} | ||
REZ-24-0000114 | 206 W Columbus Dr | Rezoning | Tampa Heights | 5 | 2024-09-16T00:00:00Z | 2025-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02EEO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46290950031398, 27.96665400012281]} | ||
REZ-25-0000003 | 614 E 7th Ave | Rezoning | Central Park | Encore | 5 | 2024-10-15T00:00:00Z | 2025-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02IN7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45339650050215, 27.96070500018344]} | |
REZ-25-0000094 | 2109 W North A St | A-B | Rezoning | West Tampa | North Hyde Park | 5 | 2025-06-19T00:00:00Z | 2025-06-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01U8Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48149449962936, 27.946008000133993]} |
VAC-25-0000014 | 3615 N 29th St | ROW Vacating | East Tampa | Jackson Heights | 5 | 2025-06-18T00:00:00Z | 2025-06-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01U6M&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42778699967502, 27.977634000337133]} | |
AB2-25-0000011 | 2301 N Albany Ave | AB Special Use 2 | West Tampa | Old West Tampa | 5 | 2025-04-09T00:00:00Z | 2025-06-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00LI4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48036949954975, 27.961821000179267]} | |
REZ-25-0000081 | 3710 E Dr Martin Luther King Jr Blvd | Rezoning | East Tampa | Rainbow Heights | 5 | 2025-05-17T00:00:00Z | 2025-06-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00U0P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41745499960389, 27.98180100006182]} | |
REZ-25-0000071 | 1948 W Spruce St | Rezoning | West Tampa | Old West Tampa | 5 | 2025-04-21T00:00:00Z | 2025-06-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00NQ3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48067549978799, 27.959156999696383]} | |
VAC-24-0000019 | 614 E 7th Ave | ROW Vacating | Central Park | Encore | 5 | 2024-08-23T00:00:00Z | 2025-06-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=029IU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45339650050215, 27.96070500018344]} | |
REZ-25-0000067 | 7402 N Hutton Pl | Rezoning | Temple Crest | 5 | 2025-04-10T00:00:00Z | 2025-06-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00LSA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41546599966686, 28.016217000369696]} | ||
REZ-25-0000074 | 1318 W Arch St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-04-22T00:00:00Z | 2025-06-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00OA8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47398849966285, 27.954008999598255]} | |
REZ-25-0000052 | 2801 N Tampa St | Rezoning | Tampa Heights | 5 | 2025-02-26T00:00:00Z | 2025-06-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00C7G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4606100003951, 27.96879600044531]} | ||
TSE-25-0000040 | 2511 E Columbus Dr | Temp Special Event | East Tampa | North Ybor | 5 | 2025-05-08T00:00:00Z | 2025-06-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00S0D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43099100013028, 27.966563999975655]} | |
REZ-25-0000031 | 915 E 23rd Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-01-16T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00334&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44994500035058, 27.97173000037632]} | |
REZ-25-0000086 | 3101 N Nebraska Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-05-20T00:00:00Z | 2025-05-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UNH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4508540004957, 27.972180000211548]} | |
REZ-25-0000014 | 8414 N 18th St | Rezoning | Sulphur Springs | 5 | 2024-10-30T00:00:00Z | 2025-05-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02KXA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43904599950558, 28.026477000122654]} | ||
REZ-25-0000044 | 2509 N 54th St | Rezoning | East Side Commercial | 5 | 2025-02-05T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0076V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39487400029502, 27.965628000319292]} | ||
REZ-25-0000057 | 5101 N 34th St | Rezoning | East Tampa | The Legacy of Fair Oaks | 5 | 2025-03-08T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00EG5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42223400050727, 27.992592000022512]} | |
REZ-25-0000060 | 2820 Marconi St | Rezoning | Palmetto Beach | 5 | 2025-03-12T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00FEF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4271390000941, 27.950237999916407]} | ||
