current (view)
Data source: City of Tampa Open Data
111 rows where COUNCILDISTRICT = 5 sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CRA, CREATEDDATE (date), LASTUPDATE (date)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| REZ-25-0000086 | 3101 N Nebraska Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-05-20T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UNH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45114408679157, 27.972011816542366]} | |
| DE2-26-0000003 | 709 W Ross Ave | Design Exception 2 | Ridgewood Park | 5 | 2025-11-14T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TIR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46825319979494, 27.963310439561237]} | ||
| SU1-26-0000015 | 4505 N 30th St | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2025-12-03T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WQ9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42640811711912, 27.985878271540457]} | |
| SU1-26-0000025 | 3003 E 38th Ave | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2026-01-06T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000GP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42640360341917, 27.983633704285403]} | |
| REZ-26-0000036 | 1506 N Morgan St | Rezoning | Tampa Heights | 5 | 2026-01-14T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002BR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4581219221073, 27.95742166946406]} | ||
| REZ-26-0000042 | 2701 E 2nd Ave | Rezoning | Historic East Ybor and Gary | 5 | 2026-02-04T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007E0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42934151781758, 27.95658025442202]} | ||
| REZ-26-0000045 | 2408 Stuart St | Rezoning | Palmetto Beach | 5 | 2026-02-13T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009EE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43256148970167, 27.947306378222024]} | ||
| SU1-26-0000035 | 2005 E Wood St | Special Use 1 - General | Sulphur Springs | 5 | 2026-02-24T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BGX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43655744805658, 28.027527332275945]} | ||
| AB2-26-0000009 | 1281 Ray Charles Blvd | AB Special Use 2 | Central Park | Encore | 5 | 2026-03-02T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CTT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45186518690724, 27.955265297973927]} | |
| REZ-26-0000053 | 3817 Temple St | Rezoning | East Tampa | Grant Park | 5 | 2026-03-02T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CU8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40095245085233, 27.979986997441326]} | |
| FDN-26-0000062 | 3912 E Louisiana Ave | Formal Decision | East Tampa | The Legacy of Fair Oaks | 5 | 2026-03-04T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00D77&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41591041152584, 27.989803987103166]} | |
| FDN-26-0000066 | 3421 N 9th St | Formal Decision | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2026-03-09T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00EGS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45033912427787, 27.974633322522195]} | |
| REZ-26-0000055 | 107 N Armenia Ave | Rezoning | West Tampa | North Hyde Park | 5 | 2026-03-10T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00ERD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48499862401358, 27.944892711305275]} | |
| SU2-26-0000005 | 2423 E Ida St | Special Use 2 | East Tampa | East Tampa 1 | 5 | 2026-03-16T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FOM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43224916242933, 27.98214412315951]} | |
| SU1-26-0000026 | 2117 W Cass St | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2026-01-20T00:00:00Z | 2026-03-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003BV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48129615226918, 27.94993126505264]} | |
| REZ-25-0000119 | 915 E 23rd Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-08-25T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ASI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45086197474551, 27.97189622122064]} | |
| REZ-25-0000126 | 4102 N 22nd St | Rezoning | East Tampa | Historic Belmont Heights | 5 | 2025-09-15T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02G1L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4348409947549, 27.982596301360072]} | |
| REZ-26-0000002 | 1008 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-10-14T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MU3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46966220576587, 27.954807952231217]} | |
| REZ-26-0000003 | 1307 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-10-14T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MUY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47267193189889, 27.954958364405663]} | |
| VRB-26-0000020 | 3402 E Hillsborough Ave | Variance Review Board | East Tampa | Live Oaks Square | 5 | 2025-11-26T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VS4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42230334254113, 27.996133032736388]} | |
| REZ-26-0000035 | 2306 N Boulevard | Rezoning | Ridgewood Park | 5 | 2026-01-13T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0022G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46774384985808, 27.96427728002332]} | ||
| VAC-26-0000009 | 2301 E 7th Ave | ROW Vacating | Ybor City 2 | Historic East Ybor and Gary | 5 | 2026-02-09T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0084S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43344613206858, 27.96018870455089]} | |
| REZ-26-0000043 | 5024 N 30th St | Rezoning | East Tampa | East Tampa 1 | 5 | 2026-02-11T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008T2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42651988587318, 27.99164163157633]} | |
| REZ-26-0000047 | 1701 N Florida Ave | Rezoning | Tampa Heights | 5 | 2026-02-16T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009QD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45938500585072, 27.96048405771898]} | ||
| REZ-26-0000050 | 1702 W Saint Conrad St | Rezoning | West Tampa | Old West Tampa | 5 | 2026-02-24T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BIR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47673082775181, 27.963637074573768]} | |
| FDN-26-0000048 | 1205 E 8th Ave | Formal Decision | Ybor City 1 | Historic Ybor | 5 | 2026-01-28T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=005O9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4466123662626, 27.960944703931634]} | |
| DE1-26-0000079 | 2301 N Howard Ave | Design Exception 1 | West Tampa | Old West Tampa | 5 | 2026-02-25T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BR3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48280142876973, 27.961607667463205]} | |
| DE1-26-0000089 | 1006 E Cayuga St | Design Exception 1 | East Tampa | Southeast Seminole Heights | 5 | 2026-03-12T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00F7T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44898923110624, 27.987033295756955]} | |
| DE1-26-0000090 | 2301 N Howard Ave | Design Exception 1 | West Tampa | Old West Tampa | 5 | 2026-03-13T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FM3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48280142876973, 27.961607667463205]} | |
| SU1-26-0000010 | 4250 E Dr Martin Luther King Jr Blvd | Special Use 1 - General | East Tampa | Eastern Heights | 5 | 2025-11-10T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SN3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41171150682688, 27.98154290179216]} | |
| VAC-26-0000008 | 5020 N 47th St | ROW Vacating | East Tampa | The Legacy of Fair Oaks | 5 | 2026-02-03T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006YJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40605823807104, 27.991257386164744]} | |
| SU1-26-0000032 | 3043 N Florida Ave | Special Use 1 - General | Tampa Heights | 5 | 2026-02-12T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0096Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45936828097119, 27.972257137830614]} | ||
| REZ-26-0000012 | 1704 W North B St | Rezoning | West Tampa | North Hyde Park | 5 | 2025-11-11T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SQG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47692688099922, 27.946814703974546]} | |
| REZ-26-0000058 | 1313 W Arch St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2026-03-12T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FGF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47286151676263, 27.95423091897]} | |
| TSE-26-0000024 | 3401 N Nebraska Ave | 1 | Temp Special Event | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2026-03-12T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FGE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45112662444545, 27.974289296028765]} |
| REZ-26-0000059 | 1303 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2026-03-12T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FGH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47263246144294, 27.954958023471146]} | |
| FDN-26-0000043 | 2326 W Spruce St | Formal Decision | West Tampa | Old West Tampa | 5 | 2026-01-09T00:00:00Z | 2026-03-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001D7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48346976842792, 27.959302746929882]} | |
| TSE-26-0000023 | 2511 E Columbus Dr | Temp Special Event | East Tampa | North Ybor | 5 | 2026-03-11T00:00:00Z | 2026-03-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00EZJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43150258654599, 27.966748349496562]} | |
| VRB-26-0000066 | 1917 W Kennedy Blvd | Variance Review Board | West Tampa | North Hyde Park | 5 | 2026-03-11T00:00:00Z | 2026-03-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00F41&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47906051856812, 27.94478014175287]} | |
| REZ-25-0000116 | 3101 N Florida Ave | Rezoning | Tampa Heights | 5 | 2025-08-18T00:00:00Z | 2026-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=028YC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45937474415271, 27.97260595697689]} | ||
| LND-26-0000057 | 3620 N 55th St | General Land Use | East Tampa | Grant Park | 5 | 2026-02-16T00:00:00Z | 2026-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009JC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39452688131992, 27.976364678847844]} | |
| FDN-26-0000051 | 1805 N Florida Ave | Formal Decision | Tampa Heights | 5 | 2026-02-05T00:00:00Z | 2026-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007K4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.459398079193, 27.961460605668226]} | ||
| VRB-26-0000056 | 3917 N Nebraska Ave | Variance Review Board | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2026-02-11T00:00:00Z | 2026-03-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008XE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45109062003401, 27.98085289295882]} | |
| DE1-26-0000065 | 1717 E 3rd Ave | Design Exception 1 | Historic Ybor | 5 | 2026-02-11T00:00:00Z | 2026-03-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008QH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.440227309421, 27.95735191928411]} | ||
| FDN-26-0000057 | 3818 Phillips St | Formal Decision | East Tampa | Grant Park | 5 | 2026-02-24T00:00:00Z | 2026-03-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BI4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39945237890824, 27.980017778735014]} | |
| SU1-26-0000037 | 4207 N 30th St | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2026-03-09T00:00:00Z | 2026-03-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E8Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42642161934079, 27.983486852491815]} | |
| AB1-26-0000016 | 615 Channelside Dr | AB Special Use 1 - Standard | Channel District | Port of Tampa | 5 | 2026-03-09T00:00:00Z | 2026-03-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00EE4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4481091764918, 27.943508199327407]} | |
| LND-25-0000027 | 3917 N Nebraska Ave | General Land Use | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2025-09-30T00:00:00Z | 2026-03-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JJV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45109062003401, 27.98085289295882]} | |
| SU1-26-0000029 | 1207 E McBerry St | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2026-01-27T00:00:00Z | 2026-03-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004WS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44686884032426, 27.992814607920472]} | |
| AB2-26-0000011 | 1812 N 15th St | FS | AB Special Use 2 | Ybor City 1 | Historic Ybor | 5 | 2026-03-03T00:00:00Z | 2026-03-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CVN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44303569116968, 27.960421004204434]} |
| DE1-26-0000081 | 506 E Park Ave | 1/2 | Design Exception 1 | Tampa Heights | 5 | 2026-02-27T00:00:00Z | 2026-03-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CGI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45516415298925, 27.963929801613478]} | |
| FDN-26-0000064 | 9217 N 13th St | A | Formal Decision | North Tampa Community | 5 | 2026-03-06T00:00:00Z | 2026-03-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E4I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44623958887806, 28.033121770155635]} | |
| FDN-26-0000065 | 3743 N 15th St | Formal Decision | East Tampa | College Hill-Belmont Heights | 5 | 2026-03-06T00:00:00Z | 2026-03-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E6Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44288039099281, 27.97884625888343]} | |
| VRB-26-0000016 | 4108 E Knollwood St | Variance Review Board | Northeast Community Crimewatch & Civic Association | 5 | 2025-11-14T00:00:00Z | 2026-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TJC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41301896182208, 28.00778119562868]} | ||
| VRB-26-0000026 | 712 E Eskimo Ave | Variance Review Board | Sulphur Springs | 5 | 2025-12-08T00:00:00Z | 2026-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XIK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45302904726249, 28.03008798157226]} | ||
| REZ-26-0000028 | 2316 E 7th Ave | Rezoning | Ybor City 2 | Historic East Ybor and Gary | 5 | 2025-12-15T00:00:00Z | 2026-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YL2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43326453848026, 27.960303295283992]} | |
| REZ-26-0000030 | 1220 Scott St | Rezoning | Central Park | Encore | 5 | 2025-12-15T00:00:00Z | 2026-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YLT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45308199367807, 27.95646029553054]} | |
| REZ-26-0000031 | 2101 W Kennedy Blvd | -2109 | Rezoning | West Tampa | North Hyde Park | 5 | 2025-12-15T00:00:00Z | 2026-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YNI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48098785827322, 27.944796296130086]} |
| VAC-26-0000006 | 6430 N 43rd St | ROW Vacating | Northeast Community Crimewatch & Civic Association | 5 | 2025-12-31T00:00:00Z | 2026-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=030DH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41015461628882, 28.00575979089225]} | ||
| VRB-26-0000043 | 5507 E Broadway Ave | Variance Review Board | East Side Commercial | 5 | 2026-01-15T00:00:00Z | 2026-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002QP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.3943257497725, 27.96364976607473]} | ||
| FDN-26-0000061 | 5912 E Broadway Ave | Formal Decision | East Side Commercial | 5 | 2026-02-27T00:00:00Z | 2026-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CED&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.38796100291339, 27.965347909579393]} | ||
| REZ-25-0000081 | 3710 E Dr Martin Luther King Jr Blvd | Rezoning | East Tampa | Rainbow Heights | 5 | 2025-05-17T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00U0P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41716933518853, 27.981534295552645]} | |
| REZ-25-0000094 | 2109 W North A St | A-B | Rezoning | West Tampa | North Hyde Park | 5 | 2025-06-19T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01U8Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4810611180724, 27.945886499392394]} |
| VRB-25-0000081 | 8511 N Lamar Ave | Variance Review Board | Sulphur Springs | 5 | 2025-08-01T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0251S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.455071878737, 28.02676294085876]} | ||
| REZ-26-0000007 | 4201 E Osborne Ave | Rezoning | East Tampa | Eastern Heights | 5 | 2025-10-30T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QME&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41209751358872, 27.988710240750805]} | |
| REZ-26-0000010 | 2111 E Busch Blvd | Rezoning | Sulphur Springs | 5 | 2025-11-05T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02RLM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43575714248149, 28.032511430532313]} | ||
| REZ-26-0000011 | 1500 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-11-07T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SB9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47469749381762, 27.954861266265127]} | |
