current (view)
Data source: City of Tampa Open Data
95 rows where COUNCILDISTRICT = 5 sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CRA, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
REZ-24-0000089 | 2705 E 19th Ave | Rezoning | East Tampa | North Ybor | 5 | 2024-07-07T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=01Y45&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42920449970693, 27.96885000042874]} | |
SU1-25-0000012 | 3013 N 42nd St | Special Use 1 - General | East Tampa | Highland Pines | 5 | 2024-12-18T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02SE4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41214050002766, 27.97164900004741]} | |
REZ-25-0000031 | 915 E 23rd Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-01-16T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00334&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44994500035058, 27.97173000037632]} | |
REZ-25-0000032 | 918 E 23rd Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-01-16T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00335&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44924750036903, 27.972189000121922]} | |
REZ-25-0000055 | 2318 W North B St | Rezoning | West Tampa | North Hyde Park | 5 | 2025-03-03T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00D3B&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48455900015134, 27.946764000438808]} | |
REZ-25-0000060 | 2820 Marconi St | Rezoning | Palmetto Beach | 5 | 2025-03-12T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00FEF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4271390000941, 27.950237999916407]} | ||
DE1-25-0000064 | 4001 E Hillsborough Ave | Design Exception 1 | East Tampa | The Legacy of Fair Oaks | 5 | 2025-02-11T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=008G4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41381450014205, 27.99578700016351]} | |
SU1-25-0000035 | 2010 E Rampart St | Special Use 1 - General | Sulphur Springs | 5 | 2025-03-31T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00J7F&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43588700003131, 28.02638700042425]} | ||
DE1-25-0000097 | 1102 W Grace St | Design Exception 1 | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-04-07T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00KW5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47077999963913, 27.952451999684076]} | |
DE1-25-0000090 | 801 E Giddens Ave | Design Exception 1 | East Tampa | Southeast Seminole Heights | 5 | 2025-03-25T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00I59&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45302750036119, 27.99493199960853]} | |
DE1-25-0000095 | 3002 N 15th St | Design Exception 1 | East Tampa | VM Ybor | 5 | 2025-04-04T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00KJU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44318599984996, 27.97072200045086]} | |
AB2-25-0000011 | 2301 N Albany Ave | AB Special Use 2 | West Tampa | Old West Tampa | 5 | 2025-04-09T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00LI4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48036949954975, 27.961821000179267]} | |
AB2-25-0000005 | 1601 E Columbus Dr | AB Special Use 2 | East Tampa | North Ybor | 5 | 2025-01-31T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0061E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44166500030664, 27.96663599976279]} | |
SU1-25-0000025 | 2203 E 17th Ave | Special Use 1 - General | East Tampa | North Ybor | 5 | 2025-02-01T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00662&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43461349956675, 27.9673200000606]} | |
VRB-25-0000030 | 8124 N Brooks St | A-B | Variance Review Board | Sulphur Springs | 5 | 2025-02-09T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=007VN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4452065004931, 28.022453999631253]} | |
AB2-25-0000008 | 2701 N 16th St | AB Special Use 2 | East Tampa | North Ybor | 5 | 2025-03-20T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00H68&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44110699963001, 27.9670500002454]} | |
AB2-25-0000010 | 1509 E Columbus Dr | AB Special Use 2 | East Tampa | North Ybor | 5 | 2025-03-20T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00H6G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44181799954522, 27.96661800001993]} | |
VRB-25-0000041 | 2525 E Hillsborough Ave | 173 | Variance Review Board | East Tampa | East Tampa 1 | 5 | 2025-03-26T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00IG1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43205750007972, 27.99492300027526]} |
REZ-25-0000066 | 111 N Meridian Ave | Rezoning | Channel District | Channel District | 5 | 2025-04-07T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00KXN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44837450025557, 27.94849200028909]} | |
REZ-24-0000114 | 206 W Columbus Dr | Rezoning | Tampa Heights | 5 | 2024-09-16T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02EEO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46290950031398, 27.96665400012281]} | ||
REZ-25-0000002 | 2701 N Fremont Ave | Rezoning | West Tampa | Old West Tampa | 5 | 2024-10-02T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02HMP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47846600040029, 27.96463800013067]} | |
REZ-25-0000007 | 405 W Amelia Ave | Rezoning | Tampa Heights | 5 | 2024-10-21T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02JGL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4662664997003, 27.966275999912067]} | ||
AB2-25-0000001 | 608 N Willow Ave | AB Special Use 2 | West Tampa | North Hyde Park | 5 | 2024-12-03T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02PM0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4729895001575, 27.949274999668305]} | |
VAC-25-0000005 | 3612 Garrison St | ROW Vacating | East Tampa | Grant Park | 5 | 2024-12-12T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RD8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39710600032748, 27.97678799991581]} | |
AB1-25-0000017 | 1701 W North A St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4770934999988, 27.946115999595868]} | |
AB1-25-0000024 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000025 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000026 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
REZ-25-0000052 | 2801 N Tampa St | Rezoning | Tampa Heights | 5 | 2025-02-26T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00C7G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4606100003951, 27.96879600044531]} | ||
AB2-25-0000009 | 1530 E Columbus Dr | AB Special Use 2 | East Tampa | North Ybor | 5 | 2025-03-20T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00H6D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4418269999256, 27.967059000222136]} | |
VRB-25-0000042 | 801 Water St | Variance Review Board | Downtown Core | Tampa Downtown Partnership | 5 | 2025-04-01T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00JJI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4499224999399, 27.94220100038409]} | |
DE1-25-0000092 | 8117 N 11th St | Design Exception 1 | Sulphur Springs | 5 | 2025-03-31T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00J8Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44793349963396, 28.022319000125254]} | ||
REZ-24-0000082 | 1613 N Marion St | Rezoning | Tampa Heights | 5 | 2024-06-17T00:00:00Z | 2025-04-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=01RTN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45849500040924, 27.95918400020413]} | ||
AB1-25-0000037 | 1700 N Boulevard | AB Special Use 1 - Standard | West Tampa | West River | 5 | 2025-02-26T00:00:00Z | 2025-04-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00C4Y&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46880449968945, 27.957401999566063]} | |
TSE-25-0000036 | 308 N Rome Ave | Temp Special Event | West Tampa | North Hyde Park | 5 | 2025-03-17T00:00:00Z | 2025-04-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00GDC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950032013, 27.94721399995364]} | |
AB1-25-0000006 | 515 N Franklin St | AB Special Use 1 - Standard | Downtown Non Core | Downtown River Arts | 5 | 2024-10-28T00:00:00Z | 2025-04-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02KE1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45836000033142, 27.948995999894723]} | |
VRB-25-0000026 | 2101 N Florida Ave | Variance Review Board | Tampa Heights | 5 | 2025-01-07T00:00:00Z | 2025-04-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=000Y0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45926450012173, 27.96422399959209]} | ||
VRB-25-0000027 | 3515 N Florida Ave | Variance Review Board | Tampa Heights | 5 | 2025-01-07T00:00:00Z | 2025-04-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=000YK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45837349995797, 27.97694100026419]} | ||
DE1-25-0000072 | 3701 N 52nd St | Design Exception 1 | East Tampa | Grant Park | 5 | 2025-02-20T00:00:00Z | 2025-04-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00AK3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39755150006351, 27.97796699956257]} | |
DE1-25-0000086 | 1906 W Cherry St | 1 | Design Exception 1 | West Tampa | Old West Tampa | 5 | 2025-03-20T00:00:00Z | 2025-04-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00H44&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47904650046816, 27.961290000361842]} |
DE1-25-0000088 | 1906 W Cherry St | 2 | Design Exception 1 | West Tampa | Old West Tampa | 5 | 2025-03-24T00:00:00Z | 2025-04-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00HUB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47904650046816, 27.961290000361842]} |
DE1-25-0000070 | 2314 N 56th St | Design Exception 1 | East Side Commercial | 5 | 2025-02-13T00:00:00Z | 2025-03-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0092J&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.3937534996048, 27.96482700002617]} | ||
REZ-25-0000062 | 5250 E Broadway Ave | Rezoning | East Side Commercial | 5 | 2025-03-25T00:00:00Z | 2025-03-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00I36&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39587749958227, 27.96337800035826]} | ||
AB2-25-0000004 | 1301 W Cass St | AB Special Use 2 | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-01-27T00:00:00Z | 2025-03-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=004M2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47288150021576, 27.95003100022607]} | |
REZ-25-0000044 | 2509 N 54th St | Rezoning | East Side Commercial | 5 | 2025-02-05T00:00:00Z | 2025-03-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0076V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39487400029502, 27.965628000319292]} | ||
REZ-24-0000015 | 2007 Davis St | A-B | Rezoning | Palmetto Beach | 5 | 2023-11-14T00:00:00Z | 2025-03-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=23CAP&capID2=00000&capID3=02R3K&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43609399961616, 27.9442169998837]} | |
AB1-25-0000019 | 1701 W North A St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4770934999988, 27.946115999595868]} | |
AB1-25-0000020 | 1701 W North A St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4770934999988, 27.946115999595868]} | |
REZ-24-0000100 | 3204 E Columbus Dr | Rezoning | East Tampa | Jackson Heights | 5 | 2024-08-01T00:00:00Z | 2025-03-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=024J4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42367849952588, 27.966977999557674]} | |
REZ-25-0000057 | 5101 N 34th St | Rezoning | East Tampa | The Legacy of Fair Oaks | 5 | 2025-03-08T00:00:00Z | 2025-03-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00EG5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42223400050727, 27.992592000022512]} | |
REZ-25-0000061 | 2334 W Saint Louis St | Rezoning | West Tampa | Old West Tampa | 5 | 2025-03-13T00:00:00Z | 2025-03-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00FLJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48438349955963, 27.965051999913975]} | |
VAC-25-0000004 | 2208 Saxon St | ROW Vacating | Palmetto Beach | 5 | 2024-12-03T00:00:00Z | 2025-03-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02PST&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4341185002712, 27.94247099998249]} | ||
AB2-25-0000007 | 2234 E 7th Ave | Office | AB Special Use 2 | Ybor City 2 | Historic East Ybor and Gary | 5 | 2025-02-17T00:00:00Z | 2025-03-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009R5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43382599976253, 27.96046199989938]} |
REZ-25-0000039 | 3506 E 8th Ave | Rezoning | Historic East Ybor and Gary | 5 | 2025-01-26T00:00:00Z | 2025-03-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=004L5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42054199998526, 27.96111900023666]} | ||
REZ-25-0000021 | 3210 E Yukon St | Rezoning | Temple Crest | 5 | 2024-11-30T00:00:00Z | 2025-03-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02PBC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42401600018206, 28.029168000070374]} | ||
AB1-25-0000016 | 202 N Rome Ave | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-11T00:00:00Z | 2025-03-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02R6O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47694049959432, 27.946107000263922]} | |
AB1-25-0000029 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
REZ-25-0000035 | 4201 E Osborne Ave | Rezoning | East Tampa | Eastern Heights | 5 | 2025-01-20T00:00:00Z | 2025-03-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=003G6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41187499979347, 27.988614000159508]} | |
AB1-25-0000027 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000028 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000018 | 1701 W North A St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4770934999988, 27.946115999595868]} | |
AB1-25-0000021 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000022 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RL1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000023 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB2-24-0000008 | 4703 N Nebraska Ave | -4707 | AB Special Use 2 | East Tampa | Southeast Seminole Heights | 5 | 2024-03-14T00:00:00Z | 2025-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00FCW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45095749970929, 27.98818199975693]} |
TSE-25-0000025 | 2511 E Columbus Dr | Temp Special Event | East Tampa | North Ybor | 5 | 2025-01-09T00:00:00Z | 2025-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=001MX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43099100013028, 27.966563999975655]} | |
AB1-25-0000035 | 202 N Morgan St | AB Special Use 1 - Standard | Downtown Core | Tampa Downtown Partnership | 5 | 2025-02-14T00:00:00Z | 2025-03-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0099C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45501200015167, 27.947258999746122]} | |
