current (view)
Data source: City of Tampa Open Data
96 rows where COUNCILDISTRICT = 5 sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CRA, CREATEDDATE (date), LASTUPDATE (date)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| REZ-25-0000094 | 2109 W North A St | A-B | Rezoning | West Tampa | North Hyde Park | 5 | 2025-06-19T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01U8Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48149449962936, 27.946008000133993]} |
| REZ-25-0000097 | 3003 E 15th Ave | Rezoning | East Tampa | Jackson Heights | 5 | 2025-06-26T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01W40&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4254019996639, 27.965843999849017]} | |
| REZ-25-0000126 | 4102 N 22nd St | Rezoning | East Tampa | Historic Belmont Heights | 5 | 2025-09-15T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02G1L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43513999955022, 27.982566000421947]} | |
| SU1-25-0000081 | 4805 35th Cir | Special Use 1 - General | East Tampa | The Legacy of Fair Oaks | 5 | 2025-09-23T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02I7J&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42156349974714, 27.98931599987493]} | |
| SU1-26-0000008 | 8321 N Greenwood Ave | Special Use 1 - General | Temple Crest | 5 | 2025-11-03T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02R6Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41511500045067, 28.02506399973534]} | ||
| SU1-26-0000010 | 4250 E Dr Martin Luther King Jr Blvd | Special Use 1 - General | East Tampa | Eastern Heights | 5 | 2025-11-10T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SN3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40813999962712, 27.984870000281056]} | |
| DE2-26-0000003 | 709 W Ross Ave | Design Exception 2 | Ridgewood Park | 5 | 2025-11-14T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TIR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46845800006419, 27.963432000121866]} | ||
| VRB-26-0000034 | 517 W Plaza Pl | Variance Review Board | Tampa Heights | 5 | 2026-01-05T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0008A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46692349970716, 27.969381000141823]} | ||
| SU1-26-0000025 | 3003 E 38th Ave | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2026-01-06T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000GP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42618949956037, 27.983492999888433]} | |
| VRB-26-0000043 | 5507 E Broadway Ave | Variance Review Board | East Side Commercial | 5 | 2026-01-15T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002QP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39431150013374, 27.963504000154096]} | ||
| SU1-26-0000026 | 2117 W Cass St | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2026-01-20T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003BV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48234499989192, 27.950084999619076]} | |
| LND-26-0000040 | 4207 E Emma St | General Land Use | East Tampa | Eastern Heights | 5 | 2026-01-21T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003KE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41172200039976, 27.985878000359477]} | |
| LND-26-0000041 | 1702 W Saint Conrad St | General Land Use | West Tampa | Old West Tampa | 5 | 2026-01-22T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003SE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47702599953692, 27.96348600002339]} | |
| DE2-26-0000005 | 804 W Columbus Dr | Design Exception 2 | Ridgewood Park | 5 | 2026-01-29T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=005P1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4698395000627, 27.96670799988891]} | ||
| LND-26-0000050 | 4407 N 44th St | General Land Use | East Tampa | Northview Hills | 5 | 2026-02-02T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006EQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40824349991092, 27.985689000185648]} | |
| LND-26-0000051 | 2508 E 18th Ave | General Land Use | East Tampa | North Ybor | 5 | 2026-02-02T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006JV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43113050020062, 27.968471999736888]} | |
| REZ-25-0000086 | 3101 N Nebraska Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-05-20T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UNH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4508540004957, 27.972180000211548]} | |
| REZ-25-0000100 | 2334 W Saint Louis St | Rezoning | West Tampa | Old West Tampa | 5 | 2025-07-08T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YGF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48438349955963, 27.965051999913975]} | |
| REZ-26-0000010 | 2111 E Busch Blvd | Rezoning | Sulphur Springs | 5 | 2025-11-05T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02RLM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4354234995027, 28.03211100016562]} | ||
| VRB-26-0000021 | 2525 E Hillsborough Ave | 113B | Variance Review Board | East Tampa | East Tampa 1 | 5 | 2025-12-05T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X7O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43205750007972, 27.99492300027526]} |
| REZ-26-0000039 | 1301 E Columbus Dr | Rezoning | East Tampa | VM Ybor | 5 | 2026-01-16T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002VJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4453370003516, 27.96664499976265]} | |
| SU1-26-0000029 | 1207 E McBerry St | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2026-01-27T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004WS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44656100033578, 27.992663999828476]} | |
| SU1-26-0000030 | 4507 N 15th St | Special Use 1 - General | East Tampa | Historic Belmont Heights | 5 | 2026-01-27T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004XD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44276749955512, 27.987111000433917]} | |
| LND-26-0000049 | 1408 E 21st Ave | General Land Use | East Tampa | VM Ybor | 5 | 2026-01-30T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0066S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44361350000503, 27.97072199987748]} | |
| REZ-25-0000081 | 3710 E Dr Martin Luther King Jr Blvd | Rezoning | East Tampa | Rainbow Heights | 5 | 2025-05-17T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00U0P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41745499960389, 27.98180100006182]} | |
| REZ-25-0000107 | 3208 N Tampa St | Rezoning | Tampa Heights | 5 | 2025-07-21T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021J6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46112749998322, 27.973889999779146]} | ||
| REZ-25-0000118 | 4714 E Hillsborough Ave | Rezoning | East Tampa | Northeast Community Crimewatch & Civic Association | 5 | 2025-08-25T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ARD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40444100039254, 27.99638999970892]} | |
| REZ-25-0000127 | 5531 N 22nd St | 101 | Rezoning | East Tampa | Seminole Heights East | 5 | 2025-09-23T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02HZ5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43468970070089, 27.997250570488177]} |
| REZ-25-0000129 | 2707 E 22nd Ave | 1 | Rezoning | East Tampa | North Ybor | 5 | 2025-09-30T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JR5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42903799950132, 27.97097399987115]} |
| REZ-26-0000002 | 1008 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-10-14T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MU3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4701589995001, 27.954711000413134]} | |
| REZ-26-0000003 | 1307 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-10-14T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MUY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47335400047245, 27.95514299990353]} | |
| SU1-26-0000013 | 1617 E 8th Ave | Special Use 1 - General | Ybor City 1 | Historic Ybor | 5 | 2025-11-20T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UTH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44096749980858, 27.960785999725246]} | |
| DE1-26-0000042 | 2110 W Spruce St | Design Exception 1 | West Tampa | Old West Tampa | 5 | 2025-12-16T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YOJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48128299954065, 27.959184000086772]} | |
| DE1-26-0000053 | 1727 W Union St | Design Exception 1 | West Tampa | Old West Tampa | 5 | 2026-01-26T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004JR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4778584998841, 27.95805900043461]} | |
| LND-25-0000027 | 3917 N Nebraska Ave | General Land Use | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2025-09-30T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JJV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4503500004072, 27.98103599992652]} | |
| VRB-26-0000008 | 2901 N 50th St | Variance Review Board | East Tampa | Florence Villa | 5 | 2025-11-04T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02RHJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40111999992399, 27.969795000014365]} | |
| REZ-26-0000011 | 1500 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-11-07T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SB9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47483449972488, 27.954702000145527]} | |
| VRB-26-0000016 | 4108 E Knollwood St | Variance Review Board | Northeast Community Crimewatch & Civic Association | 5 | 2025-11-14T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TJC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41266700046664, 28.007918999864707]} | ||
| VRB-26-0000020 | 3402 E Hillsborough Ave | Variance Review Board | East Tampa | Live Oaks Square | 5 | 2025-11-26T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VS4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42206750029426, 27.99613799994926]} | |
| LND-26-0000038 | 1011 E 24th Ave | General Land Use | East Tampa | VM Ybor | 5 | 2026-01-14T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002DM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44795150029277, 27.97258499980449]} | |
| REZ-26-0000037 | 1313 W Nassau St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2026-01-14T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002G8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47368250036091, 27.95363099991355]} | |
| LND-26-0000047 | 3409 N 51st St | 1-2 | General Land Use | East Tampa | Grant Park | 5 | 2026-01-28T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0053K&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40011511222932, 27.974416538029363]} |
| LND-26-0000048 | 3411 N 51st St | 1-2 | General Land Use | East Tampa | Grant Park | 5 | 2026-01-28T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0053S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39997700008257, 27.97496999960479]} |
| VAC-26-0000005 | 2111 N Boulevard | ROW Vacating | Tampa Heights Riverfront | Tampa Heights | 5 | 2025-12-12T00:00:00Z | 2026-01-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Y9M&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46751750030381, 27.96298200013769]} | |
| REZ-26-0000031 | 2101 W Kennedy Blvd | -2109 | Rezoning | West Tampa | North Hyde Park | 5 | 2025-12-15T00:00:00Z | 2026-01-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YNI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48105799966045, 27.94487400044385]} |
| AB1-26-0000006 | 7401 E Broadway Ave | AB Special Use 1 - Standard | East Side Commercial | 5 | 2025-12-02T00:00:00Z | 2026-01-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WBB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.37269350003228, 27.966383999619005]} | ||
| LND-26-0000046 | 2705 E 19th Ave | General Land Use | East Tampa | North Ybor | 5 | 2026-01-27T00:00:00Z | 2026-01-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004QX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42920449970693, 27.96885000042874]} | |
| REZ-26-0000028 | 2316 E 7th Ave | Rezoning | Ybor City 2 | Historic East Ybor and Gary | 5 | 2025-12-15T00:00:00Z | 2026-01-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YL2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43275050016442, 27.960633000041557]} | |
| REZ-26-0000030 | 1220 Scott St | Rezoning | Central Park | Encore | 5 | 2025-12-15T00:00:00Z | 2026-01-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YLT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45291950034505, 27.956573999991303]} | |
| TSE-26-0000014 | 308 N Rome Ave | Temp Special Event | West Tampa | North Hyde Park | 5 | 2026-01-15T00:00:00Z | 2026-01-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002RF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950032013, 27.94721399995364]} | |
| LND-26-0000037 | 1802 E Diana St | General Land Use | Old Seminole Heights | 5 | 2026-01-14T00:00:00Z | 2026-01-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0026I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44003600027676, 28.007631000420258]} | ||
| REZ-26-0000036 | 1506 N Morgan St | Rezoning | Tampa Heights | 5 | 2026-01-14T00:00:00Z | 2026-01-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002BR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4582655004158, 27.957734999578424]} | ||
| AB2-25-0000016 | 1726 W Cypress St | AB Special Use 2 | West Tampa | North Hyde Park | 5 | 2025-07-01T00:00:00Z | 2026-01-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01X1Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47864599972701, 27.951777000268944]} | |
| REZ-26-0000014 | 1732 W Saint Louis St | Rezoning | West Tampa | Old West Tampa | 5 | 2025-11-12T00:00:00Z | 2026-01-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SXS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4772510002012, 27.964979999942923]} | |
| REZ-26-0000027 | 3106 N Massachusetts Ave | 1/2 | Rezoning | Tampa Heights | 5 | 2025-12-12T00:00:00Z | 2026-01-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YDN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46632949975971, 27.972243000266403]} | |
| VRB-26-0000041 | 1903 E Clinton St | Variance Review Board | Old Seminole Heights | 5 | 2026-01-14T00:00:00Z | 2026-01-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002HP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43867249977131, 28.01542499963461]} | ||
| LND-26-0000043 | 2602 N 29th St | General Land Use | East Tampa | North Ybor | 5 | 2026-01-22T00:00:00Z | 2026-01-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003WG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42835849949796, 27.966213000406146]} | |
| REZ-25-0000119 | 915 E 23rd Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-08-25T00:00:00Z | 2026-01-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ASI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44994500035058, 27.97173000037632]} | |
| REZ-26-0000026 | 2602 E Dr Martin Luther King Jr Blvd | Rezoning | East Tampa | East Tampa 1 | 5 | 2025-12-12T00:00:00Z | 2026-01-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YC7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43051399975398, 27.98171099981458]} | |
| VRB-26-0000031 | 8208 N Elmer St | Variance Review Board | Sulphur Springs | 5 | 2025-12-17T00:00:00Z | 2026-01-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Z0C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44022949986268, 28.023119999579116]} | ||
| AB2-26-0000007 | 2423 E Ida St | AB Special Use 2 | East Tampa | East Tampa 1 | 5 | 2026-01-16T00:00:00Z | 2026-01-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002XY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43086500049492, 27.98200800023033]} | |
| REZ-25-0000116 | 3101 N Florida Ave | Rezoning | Tampa Heights | 5 | 2025-08-18T00:00:00Z | 2026-01-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=028YC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45922400033183, 27.972647999903703]} | ||
| REZ-26-0000007 | 4201 E Osborne Ave | Rezoning | East Tampa | Eastern Heights | 5 | 2025-10-30T00:00:00Z | 2026-01-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QME&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41187499979347, 27.988614000159508]} | |
| REZ-26-0000016 | 3206 N Tampa St | Rezoning | Tampa Heights | 5 | 2025-11-14T00:00:00Z | 2026-01-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TLH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46112749999877, 27.973682999805245]} | ||
| AB1-26-0000007 | 101 N Franklin St | AB Special Use 1 - Standard | Downtown Non Core | Tampa Downtown Partnership | 5 | 2025-12-08T00:00:00Z | 2026-01-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X9H&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45697849986092, 27.94574699990733]} | |
| DE1-26-0000052 | 401 N Rome Ave | 4101-4436 | Design Exception 1 | West Tampa | North Hyde Park | 5 | 2026-01-14T00:00:00Z | 2026-01-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002AB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47618450040979, 27.947817000219462]} |
| AB2-25-0000019 | 1301 E 4th Ave | AB Special Use 2 | Ybor City 2 | Historic Ybor | 5 | 2025-07-07T00:00:00Z | 2026-01-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XVX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4448464995444, 27.957798000424837]} | |
