current (view)
Data source: City of Tampa Open Data
122 rows where COUNCILDISTRICT = 5 sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| REZ-26-0000022 | 1915 W Palmetto St | Rezoning | West Tampa | Old West Tampa | 5 | 2025-12-04T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WWF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4790494390738, 27.96228171346]} | |
| REZ-26-0000039 | 1301 E Columbus Dr | Rezoning | East Tampa | VM Ybor | 5 | 2026-01-16T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002VJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44543573280185, 27.966784321972604]} | |
| SU1-26-0000029 | 1207 E McBerry St | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2026-01-27T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004WS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44686884032426, 27.992814607920472]} | |
| SU2-26-0000005 | 2423 E Ida St | Special Use 2 | East Tampa | East Tampa 1 | 5 | 2026-03-16T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FOM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43224916242933, 27.98214412315951]} | |
| AB2-26-0000014 | 1301 E 4th Ave | AB Special Use 2 | Ybor City 2 | Historic Ybor | 5 | 2026-04-06T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00JUF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.444828915877, 27.958083451411262]} | |
| REZ-26-0000063 | 2115 W Saint John St | Rezoning | West Tampa | Old West Tampa | 5 | 2026-04-07T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00K7C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48109726404206, 27.96453023354888]} | |
| LND-26-0000078 | 2201 E 25th Ave | General Land Use | East Tampa | North Ybor | 5 | 2026-04-08T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KBT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43428673534734, 27.97346450122077]} | |
| FDN-26-0000072 | 3611 E Ellicott St | Formal Decision | East Tampa | The Legacy of Fair Oaks | 5 | 2026-04-09T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KSW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42010190731034, 27.990577285137473]} | |
| REZ-26-0000065 | 4911 E 10th Ave | Rezoning | East Side Commercial | 5 | 2026-04-10T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KWE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.403761411104, 27.963094577979813]} | ||
| LND-26-0000082 | 3513 E Genesee St | General Land Use | East Tampa | Rainbow Heights | 5 | 2026-04-10T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00L16&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42074261838293, 27.984137704705432]} | |
| REZ-26-0000067 | 2018 Grant St | Rezoning | Palmetto Beach | 5 | 2026-04-13T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LAJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43637872986696, 27.94376343484413]} | ||
| REZ-26-0000070 | 3817 N 54th St | Rezoning | East Tampa | Grant Park | 5 | 2026-04-15T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LXJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39524158783452, 27.979951411823972]} | |
| REZ-26-0000076 | 109 W Amelia Ave | Rezoning | Tampa Heights | 5 | 2026-04-19T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00ML2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46106221391292, 27.966055362764465]} | ||
| AB1-26-0000021 | 1616 E 7th Ave | AB Special Use 1 - Standard | Ybor City 1 | Historic Ybor | 5 | 2026-05-04T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PNK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44146374049711, 27.960337506390612]} | |
| DE1-26-0000105 | 2414 N Riverside Dr | Design Exception 1 | Ridgewood Park | 5 | 2026-04-15T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LZE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47230045465717, 27.964593627354372]} | ||
| DE1-26-0000113 | 517 W Plaza Pl | Design Exception 1 | Tampa Heights | 5 | 2026-04-24T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NTC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46679037293173, 27.969330296068936]} | ||
| DE1-26-0000111 | 1527 E Lake Ave | Design Exception 1 | East Tampa | College Hill-Belmont Heights | 5 | 2026-04-22T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NG5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44138810925595, 27.977756704605458]} | |
| DE1-26-0000123 | 2318 W Columbus Dr | Design Exception 1 | West Tampa | Old West Tampa | 5 | 2026-05-07T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00QK7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48322354133649, 27.966634535540745]} | |
| FDN-26-0000069 | 9220 N 13th St | A-B | Formal Decision | North Tampa Community | 5 | 2026-03-17T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00G23&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44636941118952, 28.033186889006455]} | |
| REZ-26-0000075 | 5250 E Broadway Ave | Rezoning | East Side Commercial | 5 | 2026-04-17T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MJP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39639395209491, 27.96326473433073]} | ||
| FDN-26-0000083 | 3235 E Yukon St | Formal Decision | Temple Crest | 5 | 2026-04-24T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NXR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42444879313692, 28.02888570387763]} | ||
| DE2-26-0000012 | 808 W Frances Ave | Design Exception 2 | Ridgewood Park | 5 | 2026-04-27T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00O57&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46968195330547, 27.965031870199986]} | ||
| DE1-26-0000108 | 702 E Caracas St | Design Exception 1 | East Tampa | Southeast Seminole Heights | 5 | 2026-04-21T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00N1D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4530764274056, 27.99202783606896]} | |
| DE1-26-0000120 | 6902 E 6th Ave | Design Exception 1 | East Side Commercial | 5 | 2026-04-30T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00P5G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.37813384427872, 27.959551559039788]} | ||
| DE1-26-0000109 | 217 W Emily St | Design Exception 1 | Tampa Heights | 5 | 2026-04-21T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00N84&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46185423057442, 27.975173437750453]} | ||
| DE1-26-0000121 | 3208 E Dr Martin Luther King Jr Blvd | Design Exception 1 | East Tampa | East Tampa 1 | 5 | 2026-05-06T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00Q33&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42417507952555, 27.981535589012953]} | |
| LND-26-0000091 | 319 W Alfred St | General Land Use | Tampa Heights | 5 | 2026-05-06T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00QA4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46535477140047, 27.971459925178173]} | ||
| SU1-26-0000013 | 1617 E 8th Ave | Special Use 1 - General | Ybor City 1 | Historic Ybor | 5 | 2025-11-20T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UTH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.441520084745, 27.96093947178929]} | |
| REZ-26-0000036 | 1506 N Morgan St | Rezoning | Tampa Heights | 5 | 2026-01-14T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002BR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4581219221073, 27.95742166946406]} | ||
| VAC-26-0000008 | 5020 N 47th St | ROW Vacating | East Tampa | The Legacy of Fair Oaks | 5 | 2026-02-03T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006YJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40605823807104, 27.991257386164744]} | |
| REZ-26-0000043 | 5024 N 30th St | Rezoning | East Tampa | East Tampa 1 | 5 | 2026-02-11T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008T2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42651988587318, 27.99164163157633]} | |
| SU1-26-0000032 | 3043 N Florida Ave | Special Use 1 - General | Tampa Heights | 5 | 2026-02-12T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0096Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45936828097119, 27.972257137830614]} | ||
| FDN-26-0000051 | 1805 N Florida Ave | Formal Decision | Tampa Heights | 5 | 2026-02-05T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007K4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.459398079193, 27.961460605668226]} | ||
| REZ-26-0000053 | 3817 Temple St | Rezoning | East Tampa | Grant Park | 5 | 2026-03-02T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CU8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40095245085233, 27.979986997441326]} | |
| DE1-26-0000091 | 2106 N Jefferson St | Design Exception 1 | Tampa Heights | 5 | 2026-03-18T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00GE6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45662036891363, 27.963315687825762]} | ||
| REZ-26-0000078 | 3209 N 22nd St | Rezoning | East Tampa | North Ybor | 5 | 2026-04-20T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MWS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4346812595557, 27.971876223158915]} | |
| DE1-26-0000117 | 4102 N 26th St | Design Exception 1 | East Tampa | East Tampa 1 | 5 | 2026-04-29T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OV7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43072288036655, 27.98237226361518]} | |
| REZ-25-0000119 | 915 E 23rd Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-08-25T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ASI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45086197474551, 27.97189622122064]} | |
| LND-25-0000027 | 3917 N Nebraska Ave | General Land Use | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2025-09-30T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JJV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45109062003401, 27.98085289295882]} | |
| REZ-26-0000028 | 2316 E 7th Ave | Rezoning | Ybor City 2 | Historic East Ybor and Gary | 5 | 2025-12-15T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YL2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43326453848026, 27.960303295283992]} | |
| REZ-26-0000055 | 107 N Armenia Ave | Rezoning | West Tampa | North Hyde Park | 5 | 2026-03-10T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00ERD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48499862401358, 27.944892711305275]} | |
| REZ-26-0000060 | 1605 Waters Ct | Rezoning | Central Park | Historic Ybor | 5 | 2026-03-16T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FWE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45007566818072, 27.95916233587554]} | |
| FDN-26-0000087 | 915 E Bird St | Formal Decision | Sulphur Springs | 5 | 2026-04-29T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OUT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4502380349247, 28.02254070405255]} | ||
| AB2-25-0000019 | 1301 E 4th Ave | AB Special Use 2 | Ybor City 2 | Historic Ybor | 5 | 2025-07-07T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XVX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.444828915877, 27.958083451411262]} | |
| LND-26-0000088 | 3103 Holmes St | General Land Use | East Tampa | North Ybor | 5 | 2026-05-04T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PJQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.434300358814, 27.97239165589562]} | |
| VRB-26-0000073 | 4001 Causeway Blvd | Variance Review Board | Port of Tampa | 5 | 2026-04-14T00:00:00Z | 2026-05-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LGA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41195861437147, 27.92300314397096]} | ||
| REZ-25-0000118 | 4714 E Hillsborough Ave | Rezoning | East Tampa | Northeast Community Crimewatch & Civic Association | 5 | 2025-08-25T00:00:00Z | 2026-05-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ARD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40422371575139, 27.99615982474478]} | |
| SU1-26-0000015 | 4505 N 30th St | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2025-12-03T00:00:00Z | 2026-05-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WQ9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42640811711912, 27.985878271540457]} | |
| REZ-26-0000026 | 2602 E Dr Martin Luther King Jr Blvd | Rezoning | East Tampa | East Tampa 1 | 5 | 2025-12-12T00:00:00Z | 2026-05-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YC7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43055600306248, 27.98152529585089]} | |
| SU1-26-0000025 | 3003 E 38th Ave | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2026-01-06T00:00:00Z | 2026-05-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000GP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42640360341917, 27.983633704285403]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;