current (view)
Data source: City of Tampa Open Data
7 rows where NEIGHBORHOOD = "Gandy / Sun Bay South" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| REZ-26-0000052 | 5200 S Manhattan Ave | Rezoning | Gandy / Sun Bay South | 4 | 2026-02-27T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CCI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51835698203926, 27.887558435848756]} | ||
| SU1-26-0000045 | 4613 W Ballast Point Blvd | Special Use 1 - General | Gandy / Sun Bay South | 4 | 2026-05-02T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PF5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.523063096526, 27.88973693442474]} | ||
| VAC-26-0000007 | 3902 W Wyoming Ave | ROW Vacating | Gandy / Sun Bay South | 4 | 2026-02-02T00:00:00Z | 2026-05-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006PX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50841428607711, 27.88289625229458]} | ||
| LND-26-0000053 | 5210 S Lois Ave | 1A | General Land Use | Gandy / Sun Bay South | 4 | 2026-02-04T00:00:00Z | 2026-04-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007EO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51540883880219, 27.887645998897952]} | |
| REZ-26-0000020 | 4710 W McElroy Ave | Rezoning | Gandy / Sun Bay South | 4 | 2025-11-27T00:00:00Z | 2026-04-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VVN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52502935833256, 27.89231414176829]} | ||
| LND-26-0000076 | 4908 W Price Ave | General Land Use | Gandy / Sun Bay South | 4 | 2026-04-02T00:00:00Z | 2026-04-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00JBZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52899017289167, 27.890673462539638]} | ||
| DE1-26-0000087 | 4132 W Gandy Blvd | Design Exception 1 | Gandy / Sun Bay South | 4 | 2026-03-05T00:00:00Z | 2026-04-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00DTI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51323882578, 27.89369059490968]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;