current (view)
Data source: City of Tampa Open Data
30 rows where Type = "Formal Decision" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CRA, CREATEDDATE (date), LASTUPDATE (date)
NEIGHBORHOOD >10
Type 1
- Formal Decision · 30 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| FDN-26-0000062 | 3912 E Louisiana Ave | Formal Decision | East Tampa | The Legacy of Fair Oaks | 5 | 2026-03-04T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00D77&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41591041152584, 27.989803987103166]} | |
| FDN-26-0000066 | 3421 N 9th St | Formal Decision | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2026-03-09T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00EGS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45033912427787, 27.974633322522195]} | |
| FDN-26-0000048 | 1205 E 8th Ave | Formal Decision | Ybor City 1 | Historic Ybor | 5 | 2026-01-28T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=005O9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4466123662626, 27.960944703931634]} | |
| FDN-26-0000055 | 1006 W Adalee St | Formal Decision | Riverside Heights | 6 | 2026-02-20T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AU3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47393794761528, 27.97289753702845]} | ||
| FDN-26-0000043 | 2326 W Spruce St | Formal Decision | West Tampa | Old West Tampa | 5 | 2026-01-09T00:00:00Z | 2026-03-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001D7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48346976842792, 27.959302746929882]} | |
| FDN-26-0000067 | 3108 W Saint Conrad St | Formal Decision | Macfarlane Park | 6 | 2026-03-11T00:00:00Z | 2026-03-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00F2E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49335120200679, 27.963942800222625]} | ||
| FDN-26-0000049 | 115 W Thomas St | Formal Decision | Old Seminole Heights | 6 | 2026-01-30T00:00:00Z | 2026-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0064O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46076628828311, 28.007560596602442]} | ||
| FDN-26-0000051 | 1805 N Florida Ave | Formal Decision | Tampa Heights | 5 | 2026-02-05T00:00:00Z | 2026-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007K4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.459398079193, 27.961460605668226]} | ||
| FDN-26-0000057 | 3818 Phillips St | Formal Decision | East Tampa | Grant Park | 5 | 2026-02-24T00:00:00Z | 2026-03-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BI4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39945237890824, 27.980017778735014]} | |
| FDN-26-0000059 | 412 S West Shore Blvd | Formal Decision | Beach Park | 6 | 2026-02-25T00:00:00Z | 2026-03-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BU4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52421586210897, 27.940091513171126]} | ||
| FDN-26-0000064 | 9217 N 13th St | A | Formal Decision | North Tampa Community | 5 | 2026-03-06T00:00:00Z | 2026-03-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E4I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44623958887806, 28.033121770155635]} | |
| FDN-26-0000065 | 3743 N 15th St | Formal Decision | East Tampa | College Hill-Belmont Heights | 5 | 2026-03-06T00:00:00Z | 2026-03-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E6Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44288039099281, 27.97884625888343]} | |
| FDN-26-0000061 | 5912 E Broadway Ave | Formal Decision | East Side Commercial | 5 | 2026-02-27T00:00:00Z | 2026-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CED&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.38796100291339, 27.965347909579393]} | ||
| FDN-26-0000063 | 810 E Wilma St | A-B | Formal Decision | North Tampa Community | 7 | 2026-03-05T00:00:00Z | 2026-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00DP3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45285337531253, 28.03500125436288]} | |
| FDN-26-0000054 | 7020 E Broadway Ave | Formal Decision | East Side Commercial | 5 | 2026-02-19T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AHL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.37604296603686, 27.966825021882702]} | ||
| FDN-26-0000056 | 421 W Violet St | Formal Decision | South Seminole Heights | 6 | 2026-02-23T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00B9R&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46389890641669, 27.990707304831965]} | ||
| FDN-26-0000060 | 5111 N Saint Vincent St | Formal Decision | Plaza Terrace | 6 | 2026-02-26T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00C3Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49605864889351, 27.99281405474799]} | ||
| FDN-26-0000052 | 4207 E Emma St | Formal Decision | East Tampa | Eastern Heights | 5 | 2026-02-10T00:00:00Z | 2026-03-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008HF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41123277756584, 27.986000174899786]} | |
| FDN-26-0000028 | 1703 W Henry Ave | Formal Decision | Riverbend | 6 | 2025-12-01T00:00:00Z | 2026-02-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02W2X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47644307026196, 27.999768295414512]} | ||
| FDN-26-0000034 | 8602 N 14th St | A-B | Formal Decision | Sulphur Springs | 5 | 2025-12-17T00:00:00Z | 2026-02-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Z3T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44463172226163, 28.029089252084585]} | |
| FDN-26-0000053 | 5507 N Nebraska Ave | Formal Decision | Hampton Terrace Community Association (HTCA) | 6 | 2026-02-17T00:00:00Z | 2026-02-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009Z1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45110674790017, 27.997091173081657]} | ||
| FDN-26-0000032 | 7808 N Riverdale Ave | Formal Decision | Old Seminole Heights | 6 | 2025-12-12T00:00:00Z | 2026-02-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YF9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45641661350696, 28.019146438503082]} | ||
| FDN-26-0000047 | 6405 N 15th St | Formal Decision | Old Seminole Heights | 6 | 2026-01-22T00:00:00Z | 2026-02-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003WA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44291499587455, 28.00526421937876]} | ||
| FDN-26-0000044 | 10411 N Woodmere Rd | Formal Decision | Terrace Park | 7 | 2026-01-09T00:00:00Z | 2026-02-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001EN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40365698781704, 28.043749409363624]} | ||
| FDN-26-0000045 | 4214 W Virginia Ave | Formal Decision | Drew Park | Drew Park | 6 | 2026-01-12T00:00:00Z | 2026-02-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001IR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51400129068551, 27.979787743595992]} | |
| FDN-26-0000046 | 2902 E Waters Ave | Formal Decision | Temple Crest | 5 | 2026-01-14T00:00:00Z | 2026-02-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002HR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42770677881819, 28.027582780940662]} | ||
| FDN-26-0000050 | 320 W Waters Ave | A-C | Formal Decision | Lowry Park Central | 6 | 2026-02-04T00:00:00Z | 2026-02-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007ED&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46268523950519, 28.025301477086824]} | |
| FDN-26-0000035 | 8604 N 14th St | A-B | Formal Decision | Sulphur Springs | 5 | 2025-12-17T00:00:00Z | 2026-02-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Z3U&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44463146368777, 28.029123831194212]} | |
| FDN-26-0000036 | 8606 N 14th St | A-B | Formal Decision | Sulphur Springs | 5 | 2025-12-17T00:00:00Z | 2026-02-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Z3V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44463120613457, 28.029158411202825]} | |
| FDN-25-0000183 | 300 E Sligh Ave | Formal Decision | Old Seminole Heights | 6 | 2025-08-05T00:00:00Z | 2025-12-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02622&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4577947861426, 28.010747565609915]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;