current (view)
Data source: City of Tampa Open Data
31 rows where Type = "Variance Review Board" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CREATEDDATE (date), LASTUPDATE (date)
NEIGHBORHOOD >10
Type 1
- Variance Review Board · 31 ✖
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
VRB-25-0000060 | 3103 S Omar Ave | Variance Review Board | Sunset Park | 4 | 2025-06-04T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00XUM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52779050002154, 27.91672200034893]} | ||
VRB-25-0000073 | 4509 S Datura Ave | Variance Review Board | Bayshore Beautiful | 4 | 2025-07-15T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0209Y&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49812199966065, 27.899739000026365]} | ||
VRB-25-0000048 | 3412 W Palmira Ave | Variance Review Board | Palma Ceia | 4 | 2025-04-08T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00L3T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49962950041764, 27.92227499972796]} | ||
VRB-25-0000052 | 3409 W Sevilla St | Variance Review Board | Palma Ceia | 4 | 2025-04-22T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00OBG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49953950017706, 27.91343699960624]} | ||
VRB-25-0000054 | 3204 W San Luis St | Variance Review Board | Palma Ceia | 4 | 2025-05-13T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SQE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49639850003985, 27.915363000434162]} | ||
VRB-25-0000061 | 3102 W Leroy St | Variance Review Board | Macfarlane Park | 6 | 2025-06-10T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00YY7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49329349976199, 27.971621999818996]} | ||
VRB-25-0000065 | 811 S Idlewood Dr | Variance Review Board | Beach Park | 6 | 2025-06-23T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01UXS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52689050016696, 27.93445199974822]} | ||
VRB-25-0000066 | 4013 W North A St | Variance Review Board | North Bon Air | 6 | 2025-06-24T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01VCZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51110000028883, 27.94583699981812]} | ||
VRB-25-0000068 | 3801 S Lynwood Ave | Variance Review Board | Bayshore Beautiful | 4 | 2025-07-09T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49944049960145, 27.907271999761974]} | ||
VRB-25-0000069 | 3444 S West Shore Blvd | A-C | Variance Review Board | Belmar Gardens | 4 | 2025-07-11T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZG3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52632800028911, 27.91223100012459]} | |
VRB-25-0000070 | 4714 W Alline Ave | Variance Review Board | Bayside West | 4 | 2025-07-14T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZTN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52579250005616, 27.898775999803842]} | ||
VRB-25-0000071 | 4310 W Iowa Ave | Variance Review Board | Gandy / Sun Bay South | 4 | 2025-07-14T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZU3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51717949986103, 27.880658999599337]} | ||
VRB-25-0000072 | 4014 W Santiago St | Variance Review Board | Virginia Park | 4 | 2025-07-14T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZUG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51121249980635, 27.91890000020732]} | ||
VRB-25-0000056 | 3007 W Aquilla St | Variance Review Board | Palma Ceia | 4 | 2025-05-22T00:00:00Z | 2025-07-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00V4Y&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49256900004974, 27.929538000124452]} | ||
VRB-25-0000067 | 3204 Oak Green Way | Variance Review Board | Interbay - South of Gandy | 4 | 2025-07-02T00:00:00Z | 2025-07-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XCD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49629950033818, 27.88058699980756]} | ||
VRB-25-0000063 | 3515 W Tacon St | Variance Review Board | Palma Ceia | 4 | 2025-06-19T00:00:00Z | 2025-07-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01UCE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50174449953009, 27.916514999741644]} | ||
VRB-25-0000064 | 3209 W Barcelona St | Variance Review Board | Palma Ceia | 4 | 2025-06-23T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01URF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49595299977435, 27.921986999858902]} | ||
VRB-25-0000040 | 4810 N Gomez Ave | Variance Review Board | Plaza Terrace | 6 | 2025-03-25T00:00:00Z | 2025-07-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00I58&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49106600014781, 27.989262000085755]} | ||
VRB-25-0000055 | 4106 W Neptune St | Variance Review Board | Palma Ceia West | 6 | 2025-05-18T00:00:00Z | 2025-07-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00U12&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5125445000697, 27.93008699956567]} | ||
VRB-25-0000047 | 816 W 114th Ave | Variance Review Board | East Forest Hills | 7 | 2025-04-07T00:00:00Z | 2025-06-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00KUR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4673239999413, 28.05229800031872]} | ||
VRB-25-0000053 | 8202 N Brooks St | Variance Review Board | Sulphur Springs | 5 | 2025-05-01T00:00:00Z | 2025-06-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00Q5W&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44520649978134, 28.022723999715524]} | ||
VRB-25-0000059 | 4220 W Corona St | Variance Review Board | Virginia Park | 4 | 2025-06-02T00:00:00Z | 2025-06-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00X70&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51584749990285, 27.913860000192415]} | ||
VRB-25-0000062 | 3021 W Fair Oaks Ave | Variance Review Board | Bayshore Beautiful | 4 | 2025-06-12T00:00:00Z | 2025-06-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZII&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49319900002702, 27.90076499990149]} | ||
VRB-24-0000018 | 4118 W Sevilla St | Variance Review Board | Virginia Park | 4 | 2024-03-26T00:00:00Z | 2024-06-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00HY6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51362899979429, 27.913040999932203]} | ||
VRB-22-0000030 | 3521 Regent Park | Variance Review Board | Bayshore Beautiful | 4 | 2022-01-10T00:00:00Z | 2022-09-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=22CAP&capID2=00000&capID3=001CF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49245199996967, 27.910368000243654]} | ||
VRB-21-0000037 | 82 Adalia Ave | Variance Review Board | Davis Islands | 4 | 2021-01-06T00:00:00Z | 2021-10-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=000PH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46096099988415, 27.93126600008873]} | ||
VRB-21-0000045 | 4705 W Leona St | Variance Review Board | Sunset Park | 4 | 2021-01-18T00:00:00Z | 2021-10-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=004X8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52502299971201, 27.91557899982836]} | ||
VRB-21-0000062 | 3714 W Obispo St | Variance Review Board | Palma Ceia | 4 | 2021-03-01T00:00:00Z | 2021-10-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=00FC5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50508800028928, 27.916812000334975]} | ||
VRB-21-0000107 | 4305 E Frierson Ave | Variance Review Board | East Tampa | The Legacy of Fair Oaks | 5 | 2021-06-29T00:00:00Z | 2021-08-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=01VGW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4096115003296, 27.99459900030065]} | |
VRB-21-0000057 | 3906 W Swann Ave | Variance Review Board | Swann Estates | 6 | 2021-03-02T00:00:00Z | 2021-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=00ACT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5084540004912, 27.93730500016913]} | ||
VRB-21-0000043 | 3106 W Price Ave | Variance Review Board | Interbay - South of Gandy | 4 | 2021-01-27T00:00:00Z | 2021-06-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=004G6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49481900001072, 27.89060400038828]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;