current (view)
Data source: City of Tampa Open Data
45 rows where Type = "Variance Review Board" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CREATEDDATE (date), LASTUPDATE (date)
NEIGHBORHOOD >10
Type 1
- Variance Review Board · 45 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| VRB-26-0000004 | 1203 S Druid Ln | Variance Review Board | Culbreath Bayou | 6 | 2025-10-14T00:00:00Z | 2025-12-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52199000036171, 27.93213899961044]} | ||
| VRB-26-0000013 | 3000 E Busch Blvd | 1 | Variance Review Board | Terrace Park | 7 | 2025-11-11T00:00:00Z | 2025-12-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SQJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42463700002153, 28.033703999914728]} | |
| VRB-26-0000024 | 5102 W Platt St | Variance Review Board | Beach Park | 6 | 2025-12-08T00:00:00Z | 2025-12-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XDT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5286229995656, 27.941976000354106]} | ||
| VRB-26-0000025 | 3222 W Barcelona St | Variance Review Board | Palma Ceia | 4 | 2025-12-08T00:00:00Z | 2025-12-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XGC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49687550022514, 27.921627000245227]} | ||
| VRB-26-0000023 | 3003 W Cypress St | Variance Review Board | Midtown Tampa | 6 | 2025-12-07T00:00:00Z | 2025-12-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X9A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49126400009457, 27.952145999958727]} | ||
| VRB-26-0000018 | 2713 W Fountain Blvd | Variance Review Board | Parkland Estates | 4 | 2025-11-18T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02U79&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48912199986174, 27.937124999886425]} | ||
| VRB-26-0000021 | 2525 E Hillsborough Ave | 113B | Variance Review Board | East Tampa | East Tampa 1 | 5 | 2025-12-05T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X7O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43205750007972, 27.99492300027526]} |
| VRB-26-0000022 | 1806 E Annona Ave | Variance Review Board | University Square | 7 | 2025-12-05T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X83&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4382360001987, 28.041362999649706]} | ||
| VRB-25-0000068 | 3801 S Lynwood Ave | Variance Review Board | Bayshore Beautiful | 4 | 2025-07-09T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49944049960145, 27.907271999761974]} | ||
| VRB-25-0000071 | 4310 W Iowa Ave | Variance Review Board | Gandy / Sun Bay South | 4 | 2025-07-14T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZU3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51717949986103, 27.880658999599337]} | ||
| VRB-25-0000078 | 1021 W Coral St | Variance Review Board | Riverside Heights | 6 | 2025-07-16T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020Q9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47513149967757, 27.971099999735284]} | ||
| VRB-25-0000084 | 1711 W Erna Dr | Variance Review Board | Wellswood | 6 | 2025-08-15T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=028RH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47791250047662, 27.986175000273885]} | ||
| VRB-25-0000093 | 3616 W Obispo St | Variance Review Board | Palma Ceia | 4 | 2025-09-09T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02EFT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50317100022687, 27.9168119999036]} | ||
| VRB-26-0000003 | 2308 S Lila Ln | Variance Review Board | Sunset Park | 6 | 2025-10-14T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MPE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52262900013213, 27.924029999848646]} | ||
| VRB-26-0000006 | 2906 W Bay Vista Ave | Variance Review Board | Bayshore Beautiful | 4 | 2025-10-30T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QFW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4909265004609, 27.906219000279595]} | ||
| VRB-26-0000011 | 1602 W Knollwood St | Variance Review Board | Riverbend | 6 | 2025-11-06T00:00:00Z | 2025-12-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02S5L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47437100040129, 28.007307000041365]} | ||
| VRB-26-0000014 | 3215 N 40th St | Variance Review Board | East Tampa | Highland Pines | 5 | 2025-11-11T00:00:00Z | 2025-12-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SSI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4134365003684, 27.972054000324274]} | |
| VRB-25-0000072 | 4014 W Santiago St | Variance Review Board | Virginia Park | 4 | 2025-07-14T00:00:00Z | 2025-12-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZUG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51121249980635, 27.91890000020732]} | ||
| VRB-25-0000081 | 8511 N Lamar Ave | Variance Review Board | Sulphur Springs | 5 | 2025-08-01T00:00:00Z | 2025-12-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0251S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45494449979483, 28.027458000436955]} | ||
| VRB-26-0000005 | 4040 Henderson Blvd | Variance Review Board | Palma Ceia West | 6 | 2025-10-14T00:00:00Z | 2025-12-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MXC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51105049997481, 27.92892600038329]} | ||
| VRB-26-0000007 | 1813 W Watrous Ave | Variance Review Board | Historic Hyde Park | 4 | 2025-10-31T00:00:00Z | 2025-12-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QT6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48008150022757, 27.932174999855167]} | ||
| VRB-26-0000020 | 3402 E Hillsborough Ave | Variance Review Board | East Tampa | Live Oaks Square | 5 | 2025-11-26T00:00:00Z | 2025-12-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VS4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42206750029426, 27.99613799994926]} | |
| VRB-26-0000002 | 405 W Humphrey St | Variance Review Board | Lowry Park Central | 6 | 2025-10-06T00:00:00Z | 2025-11-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KY4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46386800030197, 28.03115699991846]} | ||
| VRB-26-0000008 | 2901 N 50th St | Variance Review Board | East Tampa | Florence Villa | 5 | 2025-11-04T00:00:00Z | 2025-11-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02RHJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40111999992399, 27.969795000014365]} | |
| VRB-26-0000010 | 10701 N 15th St | Variance Review Board | University Square | 7 | 2025-11-06T00:00:00Z | 2025-11-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02RXB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44265950000265, 28.04599800001176]} | ||
| VRB-26-0000012 | 1042 S Sterling Ave | Variance Review Board | Golfview | 4 | 2025-11-09T00:00:00Z | 2025-11-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SEV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50352199989781, 27.925920000314324]} | ||
| VRB-26-0000015 | 4701 N Himes Ave | FS | Variance Review Board | Plaza Terrace | 6 | 2025-11-12T00:00:00Z | 2025-11-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SZD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49945849980142, 27.98692200035942]} | |
| VRB-26-0000016 | 4108 E Knollwood St | Variance Review Board | Northeast Community Crimewatch & Civic Association | 5 | 2025-11-14T00:00:00Z | 2025-11-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TJC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41266700046664, 28.007918999864707]} | ||
| VRB-26-0000019 | 4710 W Vasconia St | Variance Review Board | Belmar Gardens | 4 | 2025-11-19T00:00:00Z | 2025-11-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UCK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52557200008269, 27.91224899960843]} | ||
| VRB-26-0000017 | 924 E Seneca Ave | Variance Review Board | North Tampa Community | 7 | 2025-11-14T00:00:00Z | 2025-11-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TLG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44986850028184, 28.045989000171385]} | ||
| VRB-25-0000094 | 3917 W Euclid Ave | Variance Review Board | Virginia Park | 4 | 2025-09-10T00:00:00Z | 2025-11-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02EWP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51007399962828, 27.908991000337167]} | ||
| VRB-26-0000001 | 1011 W Mohawk Ave | Variance Review Board | Riverbend | 6 | 2025-10-03T00:00:00Z | 2025-11-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KRI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47340799958388, 27.99749700039751]} | ||
| VRB-25-0000083 | 541 Lucerne Ave | Variance Review Board | Davis Islands | 4 | 2025-08-13T00:00:00Z | 2025-11-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02877&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45784249997513, 27.911979000034506]} | ||
| VRB-25-0000082 | 4066 Henderson Blvd | Variance Review Board | Palma Ceia West | 6 | 2025-08-12T00:00:00Z | 2025-11-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027S7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51146450037503, 27.928611000274703]} | ||
| VRB-25-0000089 | 3112 W Paxton Ave | Variance Review Board | Interbay - South of Gandy | 4 | 2025-09-02T00:00:00Z | 2025-11-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02CGF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49490449979254, 27.888021000086578]} | ||
| VRB-25-0000091 | 8306 N Semmes St | Variance Review Board | Sulphur Springs | 5 | 2025-09-05T00:00:00Z | 2025-11-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02DQK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44188550017337, 28.024344000412825]} | ||
| VRB-26-0000009 | 1728 E 2nd Ave | Variance Review Board | Historic Ybor | 5 | 2025-11-05T00:00:00Z | 2025-11-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02RN5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4395050003417, 27.95704200016367]} | ||
| VRB-25-0000088 | 6603 Interbay Blvd | Variance Review Board | Interbay - South of Gandy | 4 | 2025-08-28T00:00:00Z | 2025-10-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02C0Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50259050008567, 27.875303999943064]} | ||
| VRB-22-0000030 | 3521 Regent Park | Variance Review Board | Bayshore Beautiful | 4 | 2022-01-10T00:00:00Z | 2022-09-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=22CAP&capID2=00000&capID3=001CF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49245199996967, 27.910368000243654]} | ||
| VRB-21-0000037 | 82 Adalia Ave | Variance Review Board | Davis Islands | 4 | 2021-01-06T00:00:00Z | 2021-10-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=000PH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46096099988415, 27.93126600008873]} | ||
| VRB-21-0000045 | 4705 W Leona St | Variance Review Board | Sunset Park | 4 | 2021-01-18T00:00:00Z | 2021-10-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=004X8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52502299971201, 27.91557899982836]} | ||
| VRB-21-0000062 | 3714 W Obispo St | Variance Review Board | Palma Ceia | 4 | 2021-03-01T00:00:00Z | 2021-10-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=00FC5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50508800028928, 27.916812000334975]} | ||
| VRB-21-0000107 | 4305 E Frierson Ave | Variance Review Board | East Tampa | The Legacy of Fair Oaks | 5 | 2021-06-29T00:00:00Z | 2021-08-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=01VGW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4096115003296, 27.99459900030065]} | |
| VRB-21-0000057 | 3906 W Swann Ave | Variance Review Board | Swann Estates | 6 | 2021-03-02T00:00:00Z | 2021-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=00ACT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5084540004912, 27.93730500016913]} | ||
| VRB-21-0000043 | 3106 W Price Ave | Variance Review Board | Interbay - South of Gandy | 4 | 2021-01-27T00:00:00Z | 2021-06-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=004G6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49481900001072, 27.89060400038828]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;