current (view)
Data source: City of Tampa Open Data
19 rows where Type = "Special Use 1 - General" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
NEIGHBORHOOD >10
Type 1
- Special Use 1 - General · 19 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| SU1-26-0000060 | 6807 S Manhattan Ave | Special Use 1 - General | Port Tampa City, Inc. Civic Association | 4 | 2026-06-10T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WW6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51869402433371, 27.86795634071634]} | ||
| SU1-26-0000005 | 115 W Thomas St | Special Use 1 - General | Old Seminole Heights | 6 | 2025-10-13T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MGC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46076628828311, 28.007560596602442]} | ||
| SU1-26-0000065 | 4808 N 37th St | Special Use 1 - General | East Tampa | The Legacy of Fair Oaks | 5 | 2026-06-23T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01TWN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41834618555194, 27.988958272444908]} | |
| SU1-26-0000056 | 905 E Annie St | Special Use 1 - General | North Tampa Community | 5 | 2026-06-02T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00V68&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45068119791276, 28.036225625986685]} | ||
| SU1-26-0000061 | 2903 N 34th St | Special Use 1 - General | East Tampa | Jackson Heights | 5 | 2026-06-12T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XE5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42231299855887, 27.969376878144352]} | |
| SU1-26-0000046 | 5021 Bayshore Blvd | 1 | Special Use 1 - General | Ballast Point | 4 | 2026-05-04T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PMU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.485810229411, 27.891698351425863]} | |
| SU1-26-0000051 | 1706 W Cass St | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2026-05-19T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SOF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47697069340549, 27.949777308587297]} | |
| SU1-26-0000054 | 7709 N Ola Ave | Special Use 1 - General | Old Seminole Heights | 6 | 2026-05-27T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TYI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46339565384478, 28.018114859222333]} | ||
| SU1-26-0000037 | 4207 N 30th St | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2026-03-09T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E8Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42642161934079, 27.983486852491815]} | |
| SU1-26-0000064 | 7203 N 11th St | Special Use 1 - General | Old Seminole Heights | 6 | 2026-06-17T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01SY9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44844402883376, 28.013462495236418]} | ||
| SU1-26-0000062 | 3043 N Florida Ave | Special Use 1 - General | Tampa Heights | 5 | 2026-06-12T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XHY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45936828097119, 27.972257137830614]} | ||
| SU1-26-0000047 | 3105 W Haya St | Special Use 1 - General | Plaza Terrace | 6 | 2026-05-07T00:00:00Z | 2026-06-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00QMA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49286027526408, 27.993252361119502]} | ||
| SU1-26-0000063 | 10508 N Otis Ave | Special Use 1 - General | East Forest Hills | 7 | 2026-06-16T00:00:00Z | 2026-06-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01SKK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46608647458764, 28.045682580502625]} | ||
| SU1-26-0000055 | 4514 Henderson Blvd | Special Use 1 - General | Sunset Park | 4 | 2026-06-01T00:00:00Z | 2026-06-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00UU8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52007386670167, 27.92095725030876]} | ||
| SU1-26-0000045 | 4613 W Ballast Point Blvd | Special Use 1 - General | Gandy / Sun Bay South | 4 | 2026-05-02T00:00:00Z | 2026-06-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PF5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.523063096526, 27.88973693442474]} | ||
| SU1-26-0000059 | 4402 W Lancaster St | Special Use 1 - General | Port Tampa City, Inc. Civic Association | 4 | 2026-06-10T00:00:00Z | 2026-06-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WVR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5188364065028, 27.868388704254087]} | ||
| SU1-26-0000024 | 228 W Jean St | Special Use 1 - General | Old Seminole Heights | 6 | 2026-01-02T00:00:00Z | 2026-06-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0001C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46303245478057, 28.00415370458256]} | ||
| SU1-26-0000049 | 702 E Caracas St | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2026-05-11T00:00:00Z | 2026-06-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00R2Y&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4530764274056, 27.99202783606896]} | |
| SU1-21-0000053 | 1719 W Carmen St | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2021-06-03T00:00:00Z | 2021-09-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=00TUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47720194223004, 27.949164957701136]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;