current (view)
Data source: City of Tampa Open Data
19 rows where Type = "Special Use 1 - General" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
NEIGHBORHOOD >10
Type 1
- Special Use 1 - General · 19 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| SU1-26-0000029 | 1207 E McBerry St | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2026-01-27T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004WS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44686884032426, 27.992814607920472]} | |
| SU1-26-0000042 | 1719 W Eldred Dr | Special Use 1 - General | Wellswood | 6 | 2026-04-20T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MVD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47846401088162, 27.983359892780165]} | ||
| SU1-26-0000047 | 3105 W Haya St | Special Use 1 - General | Plaza Terrace | 6 | 2026-05-07T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00QMA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49286027526408, 27.993252361119502]} | ||
| SU1-26-0000041 | 3214 W Arch St | Special Use 1 - General | Midtown Tampa | 6 | 2026-04-08T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KIB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49565379422955, 27.954208179158172]} | ||
| SU1-26-0000013 | 1617 E 8th Ave | Special Use 1 - General | Ybor City 1 | Historic Ybor | 5 | 2025-11-20T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UTH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.441520084745, 27.96093947178929]} | |
| SU1-26-0000024 | 228 W Jean St | Special Use 1 - General | Old Seminole Heights | 6 | 2026-01-02T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0001C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46303245478057, 28.00415370458256]} | ||
| SU1-26-0000032 | 3043 N Florida Ave | Special Use 1 - General | Tampa Heights | 5 | 2026-02-12T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0096Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45936828097119, 27.972257137830614]} | ||
| SU1-26-0000036 | 6708 N 13th St | Special Use 1 - General | Old Seminole Heights | 6 | 2026-03-04T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00DH6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44513873933904, 28.008600502788404]} | ||
| SU1-26-0000038 | 1210 E Mohawk Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2026-03-10T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00ERZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44759891191859, 27.997049187569193]} | ||
| SU1-26-0000040 | 1431 W Yukon St | Special Use 1 - General | Lowry Park Central | 6 | 2026-04-07T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00K7X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47421848117483, 28.029570139314025]} | ||
| SU1-26-0000046 | 5021 Bayshore Blvd | 1 | Special Use 1 - General | Ballast Point | 4 | 2026-05-04T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PMU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.485810229411, 27.891698351425863]} | |
| SU1-26-0000044 | 4112 N Myrtle Ave | Special Use 1 - General | South Seminole Heights | 6 | 2026-05-02T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PF3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46970215698737, 27.98292332414409]} | ||
| SU1-26-0000045 | 4613 W Ballast Point Blvd | Special Use 1 - General | Gandy / Sun Bay South | 4 | 2026-05-02T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PF5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.523063096526, 27.88973693442474]} | ||
| SU1-26-0000015 | 4505 N 30th St | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2025-12-03T00:00:00Z | 2026-05-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WQ9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42640811711912, 27.985878271540457]} | |
| SU1-26-0000025 | 3003 E 38th Ave | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2026-01-06T00:00:00Z | 2026-05-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000GP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42640360341917, 27.983633704285403]} | |
| SU1-26-0000037 | 4207 N 30th St | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2026-03-09T00:00:00Z | 2026-04-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E8Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42642161934079, 27.983486852491815]} | |
| SU1-26-0000039 | 1544 W Park Ln | Special Use 1 - General | Wellswood | 6 | 2026-03-13T00:00:00Z | 2026-04-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FNI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47345889333684, 27.98709641992629]} | ||
| SU1-26-0000005 | 115 W Thomas St | Special Use 1 - General | Old Seminole Heights | 6 | 2025-10-13T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MGC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46076628828311, 28.007560596602442]} | ||
| SU1-21-0000053 | 1719 W Carmen St | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2021-06-03T00:00:00Z | 2021-09-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=00TUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47720194223004, 27.949164957701136]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;