current (view)
Data source: City of Tampa Open Data
23 rows where Type = "Special Use 1 - General" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CRA, LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
NEIGHBORHOOD >10
Type 1
- Special Use 1 - General · 23 ✖
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
SU1-25-0000019 | 2036 N Dale Mabry Hwy | Special Use 1 - General | Carver City Lincoln Gardens | 6 | 2025-01-13T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0022P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50615900046154, 27.960227999963163]} | ||
SU1-25-0000039 | 8205 N Brooks St | Special Use 1 - General | Sulphur Springs | 5 | 2025-04-11T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00M8T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44477000041272, 28.022994000046726]} | ||
SU1-25-0000044 | 2406 E Annie St | Special Use 1 - General | Tampa Overlook | 7 | 2025-05-12T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SNH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4320080003439, 28.03647600028033]} | ||
SU1-25-0000052 | 1101 N Howard Ave | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2025-06-02T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00X36&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48275899962977, 27.952965000222225]} | |
SU1-25-0000058 | 2924 E Dr Martin Luther King Jr Blvd | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2025-06-27T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01W5B&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42680149963725, 27.981629999589103]} | |
SU1-25-0000035 | 2010 E Rampart St | Special Use 1 - General | Sulphur Springs | 5 | 2025-03-31T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00J7F&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43588700003131, 28.02638700042425]} | ||
SU1-25-0000054 | 2901 N Albany Ave | 1 | Special Use 1 - General | West Tampa | Old West Tampa | 5 | 2025-06-06T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00YE2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48047750012549, 27.966042000366]} |
SU1-25-0000060 | 116 W Plymouth St | Special Use 1 - General | Tampa Heights | 5 | 2025-07-03T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XNX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46218950045308, 27.973080000301305]} | ||
SU1-25-0000062 | 1217 E Idlewild Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-07-14T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZUL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44580950007268, 28.001321999998886]} | ||
SU1-25-0000047 | 2502 W Pine St | Special Use 1 - General | Macfarlane Park | 6 | 2025-05-20T00:00:00Z | 2025-07-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UNA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4851259999432, 27.960623999658424]} | ||
SU1-25-0000048 | 920 E Fowler Ave | Special Use 1 - General | 7 | 2025-05-20T00:00:00Z | 2025-07-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UOX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4501160004111, 28.05506099966379]} | |||
SU1-25-0000056 | 10809 Leo St | Special Use 1 - General | University Square | 7 | 2025-06-16T00:00:00Z | 2025-07-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01TG1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4413499999292, 28.047033000405225]} | ||
SU1-25-0000059 | 2312 W Grace St | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2025-07-02T00:00:00Z | 2025-07-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01X8C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48345649969112, 27.952622999667234]} | |
SU1-25-0000061 | 107 W Curtis St | Special Use 1 - General | South Seminole Heights | 6 | 2025-07-07T00:00:00Z | 2025-07-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01Y2I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46015999997479, 27.988289999842138]} | ||
SU1-25-0000050 | 702 E Caracas St | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2025-05-27T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00VWX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45295549971031, 27.992160000296444]} | |
SU1-25-0000051 | 3440 W Dr Martin Luther King Jr Blvd | Special Use 1 - General | West Tampa Heights (Stadium Area) | 6 | 2025-05-30T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00WUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5003404998204, 27.980838000197203]} | ||
SU1-25-0000053 | 1104 E Idlewild Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-06-05T00:00:00Z | 2025-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00XZA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44732149982387, 28.00173599967916]} | ||
SU1-25-0000038 | 1210 E Mohawk Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-04-08T00:00:00Z | 2025-07-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00L3A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4469705001917, 27.9972090003779]} | ||
SU1-25-0000049 | 905 E Hanna Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-05-23T00:00:00Z | 2025-07-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00VE9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4504984999408, 28.003121999795496]} | ||
SU1-25-0000045 | 2711 N 60th St | Special Use 1 - General | 2025-05-13T00:00:00Z | 2025-06-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SU0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.3871295000973, 27.967499999979932]} | ||||
SU1-25-0000046 | 2402 E Dr Martin Luther King Jr Blvd | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2025-05-14T00:00:00Z | 2025-06-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00TD4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43253899954561, 27.981711000175167]} | |
SU1-25-0000057 | 2511 N Riverside Dr | Special Use 1 - General | Ridgewood Park | 5 | 2025-06-25T00:00:00Z | 2025-06-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01VS4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4733989995298, 27.966159000415875]} | ||
SU1-21-0000053 | 1719 W Carmen St | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2021-06-03T00:00:00Z | 2021-09-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=00TUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47834450050792, 27.949319999784183]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;