current (view)
Data source: City of Tampa Open Data
12 rows where Type = "Special Use 1 - General" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CRA, CREATEDDATE, LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
NEIGHBORHOOD >10
Type 1
- Special Use 1 - General · 12 ✖
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
SU1-25-0000012 | 3013 N 42nd St | Special Use 1 - General | East Tampa | Highland Pines | 5 | 2024-12-18T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02SE4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41214050002766, 27.97164900004741]} | |
SU1-25-0000019 | 2036 N Dale Mabry Hwy | Special Use 1 - General | Carver City Lincoln Gardens | 6 | 2025-01-13T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0022P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50615900046154, 27.960227999963163]} | ||
SU1-25-0000028 | 4904 N Suwanee Ave | -4906 | Special Use 1 - General | Old Seminole Heights | 6 | 2025-02-12T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=008KE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45853549965467, 27.989289000098715]} | |
SU1-25-0000029 | 1507 E Fowler Ave | Special Use 1 - General | University Square | 7 | 2025-02-12T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=008UB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44200699951874, 28.054016999594744]} | ||
SU1-25-0000032 | 1717 W Bedingfield Dr | Special Use 1 - General | Wellswood | 6 | 2025-03-12T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00F68&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47851100014628, 27.99243900031906]} | ||
SU1-25-0000034 | 2504 W Pine St | Special Use 1 - General | Macfarlane Park | 6 | 2025-03-24T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00HVG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48528349974056, 27.960624000263042]} | ||
SU1-25-0000035 | 2010 E Rampart St | Special Use 1 - General | Sulphur Springs | 5 | 2025-03-31T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00J7F&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43588700003131, 28.02638700042425]} | ||
SU1-25-0000037 | 1509 E Fowler Ave | Special Use 1 - General | University Square | 7 | 2025-04-08T00:00:00Z | 2025-04-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00L2L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44155700001609, 28.054061999805814]} | ||
SU1-25-0000038 | 1210 E Mohawk Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-04-08T00:00:00Z | 2025-04-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00L3A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4469705001917, 27.9972090003779]} | ||
SU1-25-0000021 | 3903 W Leila Ave | Special Use 1 - General | Gandy / Sun Bay South | 4 | 2025-01-15T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=002NY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5087375003482, 27.884861999835213]} | ||
SU1-25-0000025 | 2203 E 17th Ave | Special Use 1 - General | East Tampa | North Ybor | 5 | 2025-02-01T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00662&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43461349956675, 27.9673200000606]} | |
SU1-21-0000053 | 1719 W Carmen St | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2021-06-03T00:00:00Z | 2021-09-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=00TUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47834450050792, 27.949319999784183]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;