current (view)
Data source: City of Tampa Open Data
23 rows where Type = "Special Use 1 - General" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: CRA, CREATEDDATE (date), LASTUPDATE (date)
NEIGHBORHOOD >10
Type 1
- Special Use 1 - General · 23 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| SU1-26-0000015 | 4505 N 30th St | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2025-12-03T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WQ9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42640811711912, 27.985878271540457]} | |
| SU1-26-0000025 | 3003 E 38th Ave | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2026-01-06T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000GP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42640360341917, 27.983633704285403]} | |
| SU1-26-0000035 | 2005 E Wood St | Special Use 1 - General | Sulphur Springs | 5 | 2026-02-24T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BGX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43655744805658, 28.027527332275945]} | ||
| SU1-26-0000026 | 2117 W Cass St | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2026-01-20T00:00:00Z | 2026-03-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003BV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48129615226918, 27.94993126505264]} | |
| SU1-26-0000033 | 2406 E Annie St | Special Use 1 - General | Tampa Overlook | 7 | 2026-02-19T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AMB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43245129382824, 28.03631729602211]} | ||
| SU1-26-0000039 | 1544 W Park Ln | Special Use 1 - General | Wellswood | 6 | 2026-03-13T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FNI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47345889333684, 27.98709641992629]} | ||
| SU1-26-0000010 | 4250 E Dr Martin Luther King Jr Blvd | Special Use 1 - General | East Tampa | Eastern Heights | 5 | 2025-11-10T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SN3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41171150682688, 27.98154290179216]} | |
| SU1-26-0000020 | 1116 Alicia Ave | Special Use 1 - General | Riverbend | 6 | 2025-12-12T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YFA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47019614469922, 28.006249018657524]} | ||
| SU1-26-0000032 | 3043 N Florida Ave | Special Use 1 - General | Tampa Heights | 5 | 2026-02-12T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0096Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45936828097119, 27.972257137830614]} | ||
| SU1-26-0000034 | 10107 N Newport Ave | Special Use 1 - General | Forest Hills | 7 | 2026-02-24T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BGP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46967426331862, 28.04102853440854]} | ||
| SU1-26-0000023 | 809 W Warren Ave | Special Use 1 - General | Riverside Heights | 6 | 2025-12-22T00:00:00Z | 2026-03-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZMW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47064312743846, 27.968763295767122]} | ||
| SU1-26-0000038 | 1210 E Mohawk Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2026-03-10T00:00:00Z | 2026-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00ERZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44759891191859, 27.997049187569193]} | ||
| SU1-26-0000037 | 4207 N 30th St | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2026-03-09T00:00:00Z | 2026-03-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E8Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42642161934079, 27.983486852491815]} | |
| SU1-26-0000029 | 1207 E McBerry St | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2026-01-27T00:00:00Z | 2026-03-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004WS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44686884032426, 27.992814607920472]} | |
| SU1-26-0000028 | 3917 N Boulevard | Special Use 1 - General | Tampa Heights | 6 | 2026-01-24T00:00:00Z | 2026-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0048H&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46759662006966, 27.980751781359476]} | ||
| SU1-26-0000011 | 4113 E Temple Heights Rd | Special Use 1 - General | Terrace Park | 7 | 2025-11-19T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UKQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41332364601396, 28.036174305585433]} | ||
| SU1-26-0000013 | 1617 E 8th Ave | Special Use 1 - General | Ybor City 1 | Historic Ybor | 5 | 2025-11-20T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UTH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.441520084745, 27.96093947178929]} | |
| SU1-26-0000036 | 6708 N 13th St | Special Use 1 - General | Old Seminole Heights | 6 | 2026-03-04T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00DH6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44513873933904, 28.008600502788404]} | ||
| SU1-25-0000081 | 4805 35th Cir | Special Use 1 - General | East Tampa | The Legacy of Fair Oaks | 5 | 2025-09-23T00:00:00Z | 2026-03-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02I7J&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42169931113905, 27.98886506182895]} | |
| SU1-26-0000024 | 228 W Jean St | Special Use 1 - General | Old Seminole Heights | 6 | 2026-01-02T00:00:00Z | 2026-02-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0001C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46303245478057, 28.00415370458256]} | ||
| SU1-26-0000008 | 8321 N Greenwood Ave | Special Use 1 - General | Temple Crest | 5 | 2025-11-03T00:00:00Z | 2026-02-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02R6Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4151628098168, 28.02368151274716]} | ||
| SU1-26-0000005 | 115 W Thomas St | Special Use 1 - General | Old Seminole Heights | 6 | 2025-10-13T00:00:00Z | 2025-11-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MGC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46076628828311, 28.007560596602442]} | ||
| SU1-21-0000053 | 1719 W Carmen St | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2021-06-03T00:00:00Z | 2021-09-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=00TUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47720194223004, 27.949164957701136]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;