current (view)
Data source: City of Tampa Open Data
21 rows where Type = "ROW Vacating" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: CRA, CREATEDDATE (date), LASTUPDATE (date)
NEIGHBORHOOD >10
Type 1
- ROW Vacating · 21 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| VAC-26-0000009 | 2301 E 7th Ave | ROW Vacating | Ybor City 2 | Historic East Ybor and Gary | 5 | 2026-02-09T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0084S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43344613206858, 27.96018870455089]} | |
| VAC-26-0000008 | 5020 N 47th St | ROW Vacating | East Tampa | The Legacy of Fair Oaks | 5 | 2026-02-03T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006YJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40605823807104, 27.991257386164744]} | |
| VAC-26-0000006 | 6430 N 43rd St | ROW Vacating | Northeast Community Crimewatch & Civic Association | 5 | 2025-12-31T00:00:00Z | 2026-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=030DH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41015461628882, 28.00575979089225]} | ||
| VAC-26-0000003 | 3917 N Boulevard | ROW Vacating | Tampa Heights | 6 | 2025-12-02T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02W9H&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46759662006966, 27.980751781359476]} | ||
| VAC-26-0000007 | 3902 W Wyoming Ave | ROW Vacating | Gandy / Sun Bay South | 4 | 2026-02-02T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006PX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50841428607711, 27.88289625229458]} | ||
| VAC-26-0000005 | 2111 N Boulevard | ROW Vacating | Tampa Heights Riverfront | Tampa Heights | 5 | 2025-12-12T00:00:00Z | 2026-01-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Y9M&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46764344338975, 27.962439988210978]} | |
| VAC-26-0000004 | 2308 N 13th St | ROW Vacating | Ybor City 2 | Historic Ybor | 5 | 2025-12-04T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X03&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44554673345205, 27.964072677451394]} | |
| VAC-25-0000015 | 3003 E 15th Ave | ROW Vacating | East Tampa | Jackson Heights | 5 | 2025-06-26T00:00:00Z | 2025-11-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01W4A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42563808990678, 27.966005079555472]} | |
| VAC-26-0000002 | 801 E 26th Ave | ROW Vacating | East Tampa | VM Ybor | 5 | 2025-10-20T00:00:00Z | 2025-10-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02O4H&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45243111895273, 27.974517153616123]} | |
| VAC-25-0000019 | 4200 E 7th Ave | ROW Vacating | East Side Commercial | 5 | 2025-08-20T00:00:00Z | 2025-10-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=029T2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41100013226783, 27.960258295880035]} | ||
| VAC-25-0000014 | 3615 N 29th St | ROW Vacating | East Tampa | Jackson Heights | 5 | 2025-06-18T00:00:00Z | 2025-09-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01U6M&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42798673692567, 27.977215623379163]} | |
| VAC-25-0000013 | 3407 E 9th Ave | ROW Vacating | Historic East Ybor and Gary | 5 | 2025-04-22T00:00:00Z | 2025-09-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00O9S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42222978871716, 27.961601704076372]} | ||
| VAC-25-0000005 | 3612 Garrison St | ROW Vacating | East Tampa | Grant Park | 5 | 2024-12-12T00:00:00Z | 2025-08-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RD8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39698253394064, 27.97624485375255]} | |
| VAC-25-0000017 | 5821 S 2nd St | ROW Vacating | Ballast Point | 4 | 2025-07-28T00:00:00Z | 2025-07-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=023PF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49237827661126, 27.882361420577116]} | ||
| VAC-25-0000010 | 3203 W Cordelia St | ROW Vacating | Macfarlane Park | 6 | 2025-03-11T00:00:00Z | 2025-07-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00EZN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49531001458591, 27.968989198923893]} | ||
| VAC-25-0000008 | 613 S Magnolia Ave | ROW Vacating | Hyde Park Spanishtown Creek | 4 | 2025-02-21T00:00:00Z | 2025-06-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00B3O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46591285424735, 27.93797051292161]} | ||
| VAC-25-0000006 | 5001 W San Gable Ct | ROW Vacating | Sunset Park | 6 | 2025-02-05T00:00:00Z | 2025-05-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=006WE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5286237812196, 27.92408822142822]} | ||
| VAC-25-0000011 | 1710 E 99th Ave | ROW Vacating | Tampa Overlook | 7 | 2025-04-04T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00KFG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.440082964795, 28.038988133263324]} | ||
| VAC-25-0000004 | 2208 Saxon St | ROW Vacating | Palmetto Beach | 5 | 2024-12-03T00:00:00Z | 2025-03-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02PST&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43450423483941, 27.942364286402466]} | ||
| VAC-23-0000015 | 1239 E Kennedy Blvd | ROW Vacating | Channel District | Channel District | 5 | 2023-03-29T00:00:00Z | 2024-11-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=23CAP&capID2=00000&capID3=00I8Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44656813815746, 27.9505047041268]} | |
| VAC-22-0000018 | 5402 W Tarpon St | ROW Vacating | Port Tampa City, Inc. Civic Association | 4 | 2022-04-14T00:00:00Z | 2022-08-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=22CAP&capID2=00000&capID3=00KQP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53432558222524, 27.85705682284662]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;