current (view)
Data source: City of Tampa Open Data
9 rows where NEIGHBORHOOD = "Old West Tampa" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| REZ-26-0000022 | 1915 W Palmetto St | Rezoning | West Tampa | Old West Tampa | 5 | 2025-12-04T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WWF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4790494390738, 27.96228171346]} | |
| REZ-26-0000063 | 2115 W Saint John St | Rezoning | West Tampa | Old West Tampa | 5 | 2026-04-07T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00K7C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48109726404206, 27.96453023354888]} | |
| DE1-26-0000123 | 2318 W Columbus Dr | Design Exception 1 | West Tampa | Old West Tampa | 5 | 2026-05-07T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00QK7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48322354133649, 27.966634535540745]} | |
| REZ-26-0000074 | 2009 N Armenia Ave | Rezoning | West Tampa | Old West Tampa | 5 | 2026-04-17T00:00:00Z | 2026-05-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MI4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48489397031055, 27.95948013866218]} | |
| FDN-26-0000084 | 1937 W Union St | Formal Decision | West Tampa | Old West Tampa | 5 | 2026-04-28T00:00:00Z | 2026-05-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OCD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47954447778284, 27.9579340544237]} | |
| FDN-26-0000043 | 2326 W Spruce St | Formal Decision | West Tampa | Old West Tampa | 5 | 2026-01-09T00:00:00Z | 2026-04-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001D7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48346976842792, 27.959302746929882]} | |
| DE1-26-0000079 | 2301 N Howard Ave | Design Exception 1 | West Tampa | Old West Tampa | 5 | 2026-02-25T00:00:00Z | 2026-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BR3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48280142876973, 27.961607667463205]} | |
| DE1-26-0000090 | 2301 N Howard Ave | Design Exception 1 | West Tampa | Old West Tampa | 5 | 2026-03-13T00:00:00Z | 2026-04-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FM3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48280142876973, 27.961607667463205]} | |
| REZ-26-0000014 | 1732 W Saint Louis St | Rezoning | West Tampa | Old West Tampa | 5 | 2025-11-12T00:00:00Z | 2026-02-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SXS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47817554615635, 27.96512540537838]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;