current (view)
Data source: City of Tampa Open Data
60 rows where COUNCILDISTRICT = 6 sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
SU1-25-0000019 | 2036 N Dale Mabry Hwy | Special Use 1 - General | Carver City Lincoln Gardens | 6 | 2025-01-13T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0022P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50615900046154, 27.960227999963163]} | ||
AB2-25-0000018 | 4121 Henderson Blvd | AB Special Use 2 | Palma Ceia West | 6 | 2025-07-02T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XF3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51333200030432, 27.927585000405703]} | ||
AB1-25-0000043 | 2227 N West Shore Blvd | AB Special Use 1 - Standard | Tampa International Airport | 6 | 2025-07-03T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XJV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52383950010342, 27.961514999736938]} | ||
DE1-25-0000134 | 2414 W State St | Design Exception 1 | Armory Gardens | 6 | 2025-06-24T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01VC9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48616999953407, 27.951218999871443]} | ||
DE1-25-0000132 | 802 E Hanna Ave | Design Exception 1 | Old Seminole Heights | 6 | 2025-06-18T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01U1R&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45241550038492, 28.003617000449392]} | ||
LND-25-0000011 | 107 W Virginia Ave | General Land Use | Tampa Heights | 6 | 2025-07-09T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YL9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46172149950922, 27.980216999687293]} | ||
DE1-25-0000141 | 3307 N Perry Ave | Design Exception 1 | Riverside Heights | 6 | 2025-07-10T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01Z43&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47880349992865, 27.975437999981054]} | ||
REZ-25-0000010 | 4202 N Seminole Ave | Rezoning | Old Seminole Heights | 6 | 2024-10-23T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02JTR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45651500028204, 27.984284999938765]} | ||
VRB-25-0000061 | 3102 W Leroy St | Variance Review Board | Macfarlane Park | 6 | 2025-06-10T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00YY7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49329349976199, 27.971621999818996]} | ||
VRB-25-0000065 | 811 S Idlewood Dr | Variance Review Board | Beach Park | 6 | 2025-06-23T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01UXS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52689050016696, 27.93445199974822]} | ||
VRB-25-0000066 | 4013 W North A St | Variance Review Board | North Bon Air | 6 | 2025-06-24T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01VCZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51110000028883, 27.94583699981812]} | ||
LND-25-0000009 | 2702 W Abdella St | General Land Use | Macfarlane Park | 6 | 2025-07-08T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YFC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48714199964876, 27.97017300039734]} | ||
DE1-25-0000142 | 410 S Howard Ave | &A/B/C | Design Exception 1 | South Howard | 6 | 2025-07-11T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZAF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4827229996583, 27.94020299976571]} | |
SU2-25-0000004 | 6904 N Dakota Ave | Special Use 2 | Lowry Park Central | 6 | 2025-07-11T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZEP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47534300030753, 28.011051000339062]} | ||
DE1-25-0000143 | 2405 W Fig St | Design Exception 1 | Armory Gardens | 6 | 2025-07-11T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZG8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48558499987342, 27.947934000088146]} | ||
DE1-25-0000139 | 202 S Rome Ave | Design Exception 1 | South Howard | 6 | 2025-07-03T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XP1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47650399982753, 27.942579000241494]} | ||
SU1-25-0000062 | 1217 E Idlewild Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-07-14T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZUL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44580950007268, 28.001321999998886]} | ||
SU1-25-0000047 | 2502 W Pine St | Special Use 1 - General | Macfarlane Park | 6 | 2025-05-20T00:00:00Z | 2025-07-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UNA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4851259999432, 27.960623999658424]} | ||
SU1-25-0000061 | 107 W Curtis St | Special Use 1 - General | South Seminole Heights | 6 | 2025-07-07T00:00:00Z | 2025-07-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01Y2I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46015999997479, 27.988289999842138]} | ||
LND-25-0000012 | 3215 W Aileen St | General Land Use | Macfarlane Park | 6 | 2025-07-10T00:00:00Z | 2025-07-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01Z7J&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49640750033814, 27.968390999885557]} | ||
REZ-25-0000053 | 4307 W Fig St | Rezoning | Westshore Palms | 6 | 2025-02-27T00:00:00Z | 2025-07-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00CIZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51665749982847, 27.947861999726072]} | ||
REZ-25-0000075 | 4606 W Boy Scout Blvd | Rezoning | Carver City Lincoln Gardens | 6 | 2025-04-25T00:00:00Z | 2025-07-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00P16&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52243099994142, 27.959589000228416]} | ||
DE1-25-0000115 | 3003 N Howard Ave | Design Exception 1 | Bowman Heights | 6 | 2025-05-22T00:00:00Z | 2025-07-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00VB6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4825655004174, 27.96707699984423]} | ||
REZ-25-0000024 | 3075 N Rocky Point Dr E | FS | Rezoning | Tampa International Airport | 6 | 2024-12-12T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RF7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5618510004901, 27.97046999995922]} | |
SU1-25-0000051 | 3440 W Dr Martin Luther King Jr Blvd | Special Use 1 - General | West Tampa Heights (Stadium Area) | 6 | 2025-05-30T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00WUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5003404998204, 27.980838000197203]} | ||
AB2-25-0000013 | 4410 W Boy Scout Blvd | AB Special Use 2 | Carver City Lincoln Gardens | 6 | 2025-06-02T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00X5U&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51879949967947, 27.959921999847758]} | ||
REZ-25-0000090 | 2539 W Cherry St | Rezoning | Macfarlane Park | 6 | 2025-06-12T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZHH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48669649952716, 27.961793999897907]} | ||
REZ-25-0000091 | 2704 W Palmetto St | Rezoning | Macfarlane Park | 6 | 2025-06-12T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZHL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48734900015715, 27.96210900016948]} | ||
AB1-25-0000041 | 601 S Dale Mabry Hwy | 1 | AB Special Use 1 - Standard | Swann Estates | 6 | 2025-06-17T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01TRM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50629399955625, 27.939275999825377]} | |
DE2-25-0000016 | 4804 W San Miguel St | Design Exception 2 | Sunset Park | 6 | 2025-06-24T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01VDX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52478900006324, 27.92480400032213]} | ||
DE2-25-0000017 | 1302 E Hillsborough Ave | Design Exception 2 | East Tampa | Hampton Terrace Community Association (HTCA) | 6 | 2025-07-02T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01X6F&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} | |
DE2-25-0000018 | 1302 E Hillsborough Ave | Design Exception 2 | East Tampa | Hampton Terrace Community Association (HTCA) | 6 | 2025-07-02T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XGO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} | |
DE2-25-0000019 | 1302 E Hillsborough Ave | Design Exception 2 | East Tampa | Hampton Terrace Community Association (HTCA) | 6 | 2025-07-02T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XGV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} | |
DE2-25-0000021 | 1302 E Hillsborough Ave | Design Exception 2 | East Tampa | Hampton Terrace Community Association (HTCA) | 6 | 2025-07-03T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XO3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} | |
DE2-25-0000022 | 1302 E Hillsborough Ave | Design Exception 2 | East Tampa | Hampton Terrace Community Association (HTCA) | 6 | 2025-07-03T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XOK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} | |
REZ-25-0000084 | 5802 N Florida Ave | A | Rezoning | Old Seminole Heights | 6 | 2025-05-19T00:00:00Z | 2025-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UCS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45967849992711, 27.999828000289046]} | |
SU1-25-0000053 | 1104 E Idlewild Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-06-05T00:00:00Z | 2025-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00XZA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44732149982387, 28.00173599967916]} | ||
DE1-25-0000114 | 119 W Comanche Ave | Design Exception 1 | Old Seminole Heights | 6 | 2025-05-22T00:00:00Z | 2025-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00V1R&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46134350007337, 27.99811799977792]} | ||
VRB-25-0000040 | 4810 N Gomez Ave | Variance Review Board | Plaza Terrace | 6 | 2025-03-25T00:00:00Z | 2025-07-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00I58&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49106600014781, 27.989262000085755]} | ||
SU1-25-0000038 | 1210 E Mohawk Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-04-08T00:00:00Z | 2025-07-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00L3A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4469705001917, 27.9972090003779]} | ||
VRB-25-0000055 | 4106 W Neptune St | Variance Review Board | Palma Ceia West | 6 | 2025-05-18T00:00:00Z | 2025-07-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00U12&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5125445000697, 27.93008699956567]} | ||
REZ-24-0000068 | 307 S Melville Ave | Rezoning | South Howard | 6 | 2024-05-16T00:00:00Z | 2025-07-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00TRY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48011750008709, 27.941327999646255]} | ||
REZ-25-0000030 | 2741 W Green St | Rezoning | Macfarlane Park | 6 | 2025-01-16T00:00:00Z | 2025-07-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0032S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48880250044778, 27.956699999569512]} | ||
REZ-25-0000046 | 1901 W Platt St | Rezoning | South Howard | 6 | 2025-02-17T00:00:00Z | 2025-07-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009Q4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4790194998365, 27.94202100044216]} | ||
REZ-25-0000049 | 2425 N Rocky Point Dr | Rezoning | Tampa International Airport | 6 | 2025-02-17T00:00:00Z | 2025-07-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009T7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5703424998816, 27.96282000039035]} | ||
REZ-25-0000056 | 2405 W Fig St | Rezoning | Armory Gardens | 6 | 2025-03-04T00:00:00Z | 2025-07-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00DBD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48558499987342, 27.947934000088146]} | ||
SU1-25-0000049 | 905 E Hanna Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-05-23T00:00:00Z | 2025-07-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00VE9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4504984999408, 28.003121999795496]} | ||
REZ-25-0000047 | 2511 W Saint Isabel St | Rezoning | West Tampa Heights (Stadium Area) | 6 | 2025-02-17T00:00:00Z | 2025-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009SM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48653449981795, 27.978965999595385]} | ||
VAC-25-0000010 | 3203 W Cordelia St | ROW Vacating | Macfarlane Park | 6 | 2025-03-11T00:00:00Z | 2025-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00EZN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4955884999601, 27.969146999947565]} | ||
REZ-25-0000069 | 5408 N Habana Ave | Rezoning | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2025-04-17T00:00:00Z | 2025-06-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00NLG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48887450009673, 27.99681300029105]} | ||
REZ-25-0000020 | 813 E Sligh Ave | Rezoning | Old Seminole Heights | 6 | 2024-11-18T00:00:00Z | 2025-06-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02NHB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45241549974102, 28.010411999766827]} | ||
REZ-25-0000077 | 301 S MacDill Ave | Rezoning | Palma Ceia Pines | 6 | 2025-05-13T00:00:00Z | 2025-06-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SQ1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49358150037907, 27.94230000044798]} | ||
REZ-25-0000017 | 7602 N Nebraska Ave | -7604 | Rezoning | Old Seminole Heights | 6 | 2024-11-05T00:00:00Z | 2025-06-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02LMY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45156050039395, 28.01701799998425]} | |
REZ-24-0000104 | 402 S Oregon Ave | Rezoning | Hyde Park Spanishtown Creek | 6 | 2024-08-23T00:00:00Z | 2025-05-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=029J5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47457349973384, 27.940859999687742]} | ||
REZ-25-0000038 | 106 S Dale Mabry Hwy | Rezoning | Bon Air | 6 | 2025-01-21T00:00:00Z | 2025-05-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=003QJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50529050014451, 27.944154000168627]} | ||
VAC-25-0000007 | 3108 W Dewey St | ROW Vacating | Macfarlane Park | 6 | 2025-02-10T00:00:00Z | 2025-05-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=007Z4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49375249974497, 27.970928999673465]} | ||
REZ-25-0000016 | 103 S Hale Ave | Rezoning | Swann Estates | 6 | 2024-11-04T00:00:00Z | 2025-05-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02LDV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51123950024511, 27.944216999912378]} | ||
VAC-25-0000006 | 5001 W San Gable Ct | ROW Vacating | Sunset Park | 6 | 2025-02-05T00:00:00Z | 2025-05-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=006WE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52878049965727, 27.924246000093397]} | ||
VAC-24-0000018 | 705 W Plymouth St | ROW Vacating | Riverside Heights | 6 | 2024-07-07T00:00:00Z | 2024-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=01Y4I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46816550022406, 27.974042999847903]} | ||
VRB-21-0000057 | 3906 W Swann Ave | Variance Review Board | Swann Estates | 6 | 2021-03-02T00:00:00Z | 2021-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=00ACT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5084540004912, 27.93730500016913]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;