current (view)
Data source: City of Tampa Open Data
52 rows where COUNCILDISTRICT = 6 sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
REZ-25-0000010 | 4202 N Seminole Ave | Rezoning | Old Seminole Heights | 6 | 2024-10-23T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02JTR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45651500028204, 27.984284999938765]} | ||
REZ-25-0000020 | 813 E Sligh Ave | Rezoning | Old Seminole Heights | 6 | 2024-11-18T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02NHB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45241549974102, 28.010411999766827]} | ||
REZ-25-0000084 | 5802 N Florida Ave | A | Rezoning | Old Seminole Heights | 6 | 2025-05-19T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UCS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45967849992711, 27.999828000289046]} | |
REZ-25-0000104 | 4311 W Gray St | Rezoning | Westshore Palms | 6 | 2025-07-18T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021C1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51710750046861, 27.948771000427467]} | ||
REZ-25-0000117 | 4202 W Spruce St | Rezoning | Carver City Lincoln Gardens | 6 | 2025-08-18T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0291X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51422300006158, 27.95914800032214]} | ||
AB2-25-0000022 | 4820 N Armenia Ave | AB Special Use 2 | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2025-08-25T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02AXE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48460850015657, 27.989694000050932]} | ||
SU2-25-0000004 | 6904 N Dakota Ave | Special Use 2 | Lowry Park Central | 6 | 2025-07-11T00:00:00Z | 2025-08-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZEP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47534300030753, 28.011051000339062]} | ||
SU1-25-0000067 | 3917 N Boulevard | Special Use 1 - General | Tampa Heights | 6 | 2025-07-24T00:00:00Z | 2025-08-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=022ZZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4673555003367, 27.981098999836416]} | ||
REZ-25-0000110 | 3219 W Arch St | Rezoning | Midtown Tampa | 6 | 2025-08-06T00:00:00Z | 2025-08-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0264X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49679900047332, 27.954486000049]} | ||
DE1-25-0000153 | 4066 Henderson Blvd | Design Exception 1 | Palma Ceia West | 6 | 2025-07-28T00:00:00Z | 2025-08-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=023PG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51146450037503, 27.928611000274703]} | ||
VRB-25-0000082 | 4066 Henderson Blvd | Variance Review Board | Palma Ceia West | 6 | 2025-08-12T00:00:00Z | 2025-08-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027S7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51146450037503, 27.928611000274703]} | ||
REZ-25-0000030 | 2741 W Green St | Rezoning | Macfarlane Park | 6 | 2025-01-16T00:00:00Z | 2025-08-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0032S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48880250044778, 27.956699999569512]} | ||
REZ-25-0000091 | 2704 W Palmetto St | Rezoning | Macfarlane Park | 6 | 2025-06-12T00:00:00Z | 2025-08-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZHL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48734900015715, 27.96210900016948]} | ||
SU1-25-0000072 | 5907 N Kenneth Ave | Special Use 1 - General | Old Seminole Heights | 6 | 2025-08-26T00:00:00Z | 2025-08-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02BCF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47118050042442, 28.000637999641633]} | ||
REZ-25-0000024 | 3075 N Rocky Point Dr E | FS | Rezoning | Tampa International Airport | 6 | 2024-12-12T00:00:00Z | 2025-08-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RF7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5618510004901, 27.97046999995922]} | |
VRB-25-0000040 | 4810 N Gomez Ave | Variance Review Board | Plaza Terrace | 6 | 2025-03-25T00:00:00Z | 2025-08-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00I58&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49106600014781, 27.989262000085755]} | ||
AB2-25-0000013 | 4410 W Boy Scout Blvd | AB Special Use 2 | Carver City Lincoln Gardens | 6 | 2025-06-02T00:00:00Z | 2025-08-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00X5U&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51879949967947, 27.959921999847758]} | ||
REZ-25-0000090 | 2539 W Cherry St | Rezoning | Macfarlane Park | 6 | 2025-06-12T00:00:00Z | 2025-08-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZHH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48669649952716, 27.961793999897907]} | ||
AB2-25-0000018 | 4121 Henderson Blvd | AB Special Use 2 | Palma Ceia West | 6 | 2025-07-02T00:00:00Z | 2025-08-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XF3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51333200030432, 27.927585000405703]} | ||
SU1-25-0000061 | 107 W Curtis St | Special Use 1 - General | South Seminole Heights | 6 | 2025-07-07T00:00:00Z | 2025-08-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01Y2I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46015999997479, 27.988289999842138]} | ||
DE2-25-0000024 | 52 Sandpiper Rd | Design Exception 2 | Beach Park | 6 | 2025-07-30T00:00:00Z | 2025-08-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=024JM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53575550033997, 27.94051799983376]} | ||
TSE-25-0000050 | 4220 W Tampa Bay Blvd | FS | Temp Special Event | Tampa International Airport | 6 | 2025-08-22T00:00:00Z | 2025-08-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ABY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51474950025909, 27.973835999570195]} | |
SU1-25-0000062 | 1217 E Idlewild Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-07-14T00:00:00Z | 2025-08-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZUL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44580950007268, 28.001321999998886]} | ||
DE1-25-0000168 | 1965 N West Shore Blvd | Design Exception 1 | Carver City Lincoln Gardens | 6 | 2025-08-19T00:00:00Z | 2025-08-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=029H5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52376749997322, 27.958995000281185]} | ||
VRB-25-0000084 | 1711 W Erna Dr | Variance Review Board | Wellswood | 6 | 2025-08-15T00:00:00Z | 2025-08-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=028RH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47791250047662, 27.986175000273885]} | ||
VRB-25-0000078 | 1021 W Coral St | Variance Review Board | Riverside Heights | 6 | 2025-07-16T00:00:00Z | 2025-08-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020Q9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47513149967757, 27.971099999735284]} | ||
REZ-25-0000077 | 301 S MacDill Ave | Rezoning | Palma Ceia Pines | 6 | 2025-05-13T00:00:00Z | 2025-08-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SQ1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49358150037907, 27.94230000044798]} | ||
VRB-25-0000061 | 3102 W Leroy St | Variance Review Board | Macfarlane Park | 6 | 2025-06-10T00:00:00Z | 2025-08-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00YY7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49329349976199, 27.971621999818996]} | ||
AB1-25-0000041 | 601 S Dale Mabry Hwy | 1 | AB Special Use 1 - Standard | Swann Estates | 6 | 2025-06-17T00:00:00Z | 2025-08-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01TRM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50629399955625, 27.939275999825377]} | |
VRB-25-0000076 | 1965 N West Shore Blvd | Variance Review Board | Carver City Lincoln Gardens | 6 | 2025-07-16T00:00:00Z | 2025-08-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020HC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52376749997322, 27.958995000281185]} | ||
DE1-25-0000159 | 1302 E Hillsborough Ave | Design Exception 1 | East Tampa | Hampton Terrace Community Association (HTCA) | 6 | 2025-08-06T00:00:00Z | 2025-08-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0265U&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} | |
DE1-25-0000163 | 1213 E Idlewild Ave | Design Exception 1 | Hampton Terrace Community Association (HTCA) | 6 | 2025-08-11T00:00:00Z | 2025-08-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027CY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44597150003825, 28.00131300013318]} | ||
REZ-24-0000068 | 307 S Melville Ave | Rezoning | South Howard | 6 | 2024-05-16T00:00:00Z | 2025-08-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00TRY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48011750008709, 27.941327999646255]} | ||
REZ-25-0000049 | 2425 N Rocky Point Dr | Rezoning | Tampa International Airport | 6 | 2025-02-17T00:00:00Z | 2025-08-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009T7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5703424998816, 27.96282000039035]} | ||
REZ-25-0000053 | 4307 W Fig St | Rezoning | Westshore Palms | 6 | 2025-02-27T00:00:00Z | 2025-08-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00CIZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51665749982847, 27.947861999726072]} | ||
REZ-25-0000069 | 5408 N Habana Ave | Rezoning | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2025-04-17T00:00:00Z | 2025-08-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00NLG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48887450009673, 27.99681300029105]} | ||
VRB-25-0000065 | 811 S Idlewood Dr | Variance Review Board | Beach Park | 6 | 2025-06-23T00:00:00Z | 2025-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01UXS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52689050016696, 27.93445199974822]} | ||
AB1-25-0000043 | 2223 N West Shore Blvd | AB Special Use 1 - Standard | Tampa International Airport | 6 | 2025-07-03T00:00:00Z | 2025-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XJV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52074349980326, 27.96380999965244]} | ||
DE1-25-0000161 | 6800 N River Blvd | Design Exception 1 | Old Seminole Heights | 6 | 2025-08-07T00:00:00Z | 2025-08-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=026RA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46406599956771, 28.009404000249656]} | ||
VRB-25-0000066 | 4013 W North A St | Variance Review Board | North Bon Air | 6 | 2025-06-24T00:00:00Z | 2025-08-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01VCZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51110000028883, 27.94583699981812]} | ||
REZ-25-0000075 | 4606 W Boy Scout Blvd | Rezoning | Carver City Lincoln Gardens | 6 | 2025-04-25T00:00:00Z | 2025-08-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00P16&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52243099994142, 27.959589000228416]} | ||
DE1-25-0000132 | 802 E Hanna Ave | Design Exception 1 | Old Seminole Heights | 6 | 2025-06-18T00:00:00Z | 2025-08-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01U1R&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45241550038492, 28.003617000449392]} | ||
DE1-25-0000147 | 203 W Emma St | Design Exception 1 | South Seminole Heights | 6 | 2025-07-17T00:00:00Z | 2025-07-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020U5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46131199971987, 27.986111999985695]} | ||
DE1-25-0000115 | 3003 N Howard Ave | Design Exception 1 | Bowman Heights | 6 | 2025-05-22T00:00:00Z | 2025-07-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00VB6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4825655004174, 27.96707699984423]} | ||
SU1-25-0000065 | 7709 N Ola Ave | Special Use 1 - General | Old Seminole Heights | 6 | 2025-07-18T00:00:00Z | 2025-07-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021FJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46317500025356, 28.01873700039614]} | ||
VAC-25-0000010 | 3203 W Cordelia St | ROW Vacating | Macfarlane Park | 6 | 2025-03-11T00:00:00Z | 2025-07-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00EZN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4955884999601, 27.969146999947565]} | ||
REZ-25-0000046 | 1901 W Platt St | Rezoning | South Howard | 6 | 2025-02-17T00:00:00Z | 2025-07-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009Q4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4790194998365, 27.94202100044216]} | ||
REZ-25-0000056 | 2405 W Fig St | Rezoning | Armory Gardens | 6 | 2025-03-04T00:00:00Z | 2025-07-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00DBD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48558499987342, 27.947934000088146]} | ||
REZ-25-0000016 | 103 S Hale Ave | Rezoning | Swann Estates | 6 | 2024-11-04T00:00:00Z | 2025-05-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02LDV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51123950024511, 27.944216999912378]} | ||
VAC-25-0000006 | 5001 W San Gable Ct | ROW Vacating | Sunset Park | 6 | 2025-02-05T00:00:00Z | 2025-05-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=006WE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52878049965727, 27.924246000093397]} | ||
VAC-24-0000018 | 705 W Plymouth St | ROW Vacating | Riverside Heights | 6 | 2024-07-07T00:00:00Z | 2024-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=01Y4I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46816550022406, 27.974042999847903]} | ||
VRB-21-0000057 | 3906 W Swann Ave | Variance Review Board | Swann Estates | 6 | 2021-03-02T00:00:00Z | 2021-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=00ACT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5084540004912, 27.93730500016913]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;