current (view)
Data source: City of Tampa Open Data
53 rows where COUNCILDISTRICT = 6 sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CRA, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
REZ-25-0000084 | 5802 N Florida Ave | A | Rezoning | Old Seminole Heights | 6 | 2025-05-19T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UCS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45967849992711, 27.999828000289046]} | |
SU1-26-0000005 | 115 W Thomas St | Special Use 1 - General | Old Seminole Heights | 6 | 2025-10-13T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MGC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46070899981697, 28.00766699981397]} | ||
DE1-26-0000006 | 6805 N Wellington Ave | Design Exception 1 | Old Seminole Heights | 6 | 2025-10-06T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02L2J&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45845449958652, 28.009467000166556]} | ||
VRB-26-0000005 | 4040 Henderson Blvd | Variance Review Board | Palma Ceia West | 6 | 2025-10-14T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MXC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51105049997481, 27.92892600038329]} | ||
DE1-25-0000196 | 410 S Howard Ave | &A/B/C | Design Exception 1 | South Howard | 6 | 2025-09-30T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JRM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4827229996583, 27.94020299976571]} | |
DE1-26-0000011 | 3800 W Hillsborough Ave | D | Design Exception 1 | Drew Park | Drew Park | 6 | 2025-10-17T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02NQD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50676200045282, 27.99485099989678]} |
TSE-26-0000003 | 3907 W Dr Martin Luther King Jr Blvd | Temp Special Event | Drew Park | Drew Park | 6 | 2025-10-17T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02NV0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50794550025518, 27.981908999711802]} | |
VRB-25-0000040 | 4810 N Gomez Ave | Variance Review Board | Plaza Terrace | 6 | 2025-03-25T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00I58&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49106600014781, 27.989262000085755]} | ||
VRB-25-0000076 | 1965 N West Shore Blvd | Variance Review Board | Carver City Lincoln Gardens | 6 | 2025-07-16T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020HC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52376749997322, 27.958995000281185]} | ||
VRB-25-0000078 | 1021 W Coral St | Variance Review Board | Riverside Heights | 6 | 2025-07-16T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020Q9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47513149967757, 27.971099999735284]} | ||
VRB-25-0000084 | 1711 W Erna Dr | Variance Review Board | Wellswood | 6 | 2025-08-15T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=028RH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47791250047662, 27.986175000273885]} | ||
SU1-25-0000072 | 5907 N Kenneth Ave | Special Use 1 - General | Old Seminole Heights | 6 | 2025-08-26T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02BCF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47118050042442, 28.000637999641633]} | ||
SU1-25-0000076 | 1910 N Lincoln Ave | Special Use 1 - General | Macfarlane Park | 6 | 2025-09-09T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02EGS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49757299996939, 27.9592649996995]} | ||
SU1-25-0000062 | 1217 E Idlewild Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-07-14T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZUL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44580950007268, 28.001321999998886]} | ||
VRB-26-0000001 | 1011 W Mohawk Ave | Variance Review Board | Riverbend | 6 | 2025-10-03T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KRI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47340799958388, 27.99749700039751]} | ||
SU1-26-0000001 | 1007 E Comanche Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-10-06T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02L2V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44959399967284, 27.99766799976366]} | ||
VRB-26-0000003 | 2308 S Lila Ln | Variance Review Board | Sunset Park | 6 | 2025-10-14T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MPE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52262900013213, 27.924029999848646]} | ||
VRB-26-0000004 | 1203 S Druid Ln | Variance Review Board | Culbreath Bayou | 6 | 2025-10-14T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52199000036171, 27.93213899961044]} | ||
DE2-26-0000001 | 203 S Hale Ave | Design Exception 2 | Swann Estates | 6 | 2025-10-09T00:00:00Z | 2025-10-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02LWQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51130699959343, 27.942669000342548]} | ||
DE1-26-0000010 | 1203 S Druid Ln | Design Exception 1 | Culbreath Bayou | 6 | 2025-10-13T00:00:00Z | 2025-10-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MF3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52199000036171, 27.93213899961044]} | ||
AB1-26-0000001 | 5236 N Florida Ave | 201-418 | AB Special Use 1 - Standard | South Seminole Heights | 6 | 2025-10-15T00:00:00Z | 2025-10-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02N9T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45974599953917, 27.994824000370926]} | |
SU1-25-0000067 | 3917 N Boulevard | Special Use 1 - General | Tampa Heights | 6 | 2025-07-24T00:00:00Z | 2025-10-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=022ZZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4673555003367, 27.981098999836416]} | ||
SU1-25-0000061 | 107 W Curtis St | Special Use 1 - General | South Seminole Heights | 6 | 2025-07-07T00:00:00Z | 2025-10-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01Y2I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46015999997479, 27.988289999842138]} | ||
REZ-25-0000117 | 4202 W Spruce St | Rezoning | Carver City Lincoln Gardens | 6 | 2025-08-18T00:00:00Z | 2025-10-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0291X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51422300006158, 27.95914800032214]} | ||
DE1-26-0000007 | 2710 W North A St | 1-2 | Design Exception 1 | Armory Gardens | 6 | 2025-10-07T00:00:00Z | 2025-10-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02L67&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48865399993076, 27.94563899996853]} | |
DE1-26-0000005 | 3019 W Spruce St | Design Exception 1 | Macfarlane Park | 6 | 2025-10-06T00:00:00Z | 2025-10-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02L1J&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49234850003702, 27.95963400010586]} | ||
VRB-25-0000082 | 4066 Henderson Blvd | Variance Review Board | Palma Ceia West | 6 | 2025-08-12T00:00:00Z | 2025-10-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027S7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51146450037503, 27.928611000274703]} | ||
DE1-26-0000001 | 1914 W Waters Ave | Design Exception 1 | Armenia Gardens Estates | 6 | 2025-10-01T00:00:00Z | 2025-10-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02K4A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47963149955491, 28.02505499971278]} | ||
DE1-26-0000008 | 2502 W Hillsborough Ave | Design Exception 1 | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2025-10-07T00:00:00Z | 2025-10-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02LFA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48500000006766, 27.995696999836166]} | ||
AB2-26-0000001 | 4100 W Boy Scout Blvd | AB Special Use 2 | Carver City Lincoln Gardens | 6 | 2025-10-06T00:00:00Z | 2025-10-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02L13&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51247699968394, 27.964557000105344]} | ||
DE1-25-0000187 | 1302 E Hillsborough Ave | Design Exception 1 | East Tampa | Hampton Terrace Community Association (HTCA) | 6 | 2025-09-24T00:00:00Z | 2025-10-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02IIP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} | |
VRB-26-0000002 | 405 W Humphrey St | Variance Review Board | Lowry Park Central | 6 | 2025-10-06T00:00:00Z | 2025-10-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KY4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46386800030197, 28.03115699991846]} | ||
REZ-25-0000024 | 3075 N Rocky Point Dr E | FS | Rezoning | Tampa International Airport | 6 | 2024-12-12T00:00:00Z | 2025-10-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RF7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5618510004901, 27.97046999995922]} | |
SU1-25-0000080 | 5614 N River Shore Dr | Special Use 1 - General | Riverbend | 6 | 2025-09-23T00:00:00Z | 2025-10-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02I1G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47410550041258, 27.999162000341684]} | ||
AB2-25-0000018 | 4121 Henderson Blvd | AB Special Use 2 | Palma Ceia West | 6 | 2025-07-02T00:00:00Z | 2025-09-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XF3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51333200030432, 27.927585000405703]} | ||
SU1-25-0000079 | 1304 E Diana St | Special Use 1 - General | Old Seminole Heights | 6 | 2025-09-23T00:00:00Z | 2025-09-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02HZS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44488250029359, 28.00722600024494]} | ||
DE2-25-0000024 | 52 Sandpiper Rd | Design Exception 2 | Beach Park | 6 | 2025-07-30T00:00:00Z | 2025-09-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=024JM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53575550033997, 27.94051799983376]} | ||
REZ-25-0000110 | 3219 W Arch St | Rezoning | Midtown Tampa | 6 | 2025-08-06T00:00:00Z | 2025-09-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0264X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49679900047332, 27.954486000049]} | ||
REZ-25-0000077 | 301 S MacDill Ave | Rezoning | Palma Ceia Pines | 6 | 2025-05-13T00:00:00Z | 2025-09-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SQ1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49358150037907, 27.94230000044798]} | ||
REZ-25-0000090 | 2539 W Cherry St | Rezoning | Macfarlane Park | 6 | 2025-06-12T00:00:00Z | 2025-09-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZHH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48669649952716, 27.961793999897907]} | ||
REZ-25-0000091 | 2704 W Palmetto St | Rezoning | Macfarlane Park | 6 | 2025-06-12T00:00:00Z | 2025-09-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZHL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48734900015715, 27.96210900016948]} | ||
REZ-25-0000104 | 4311 W Gray St | Rezoning | Westshore Palms | 6 | 2025-07-18T00:00:00Z | 2025-09-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021C1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51710750046861, 27.948771000427467]} | ||
REZ-25-0000030 | 2741 W Green St | Rezoning | Macfarlane Park | 6 | 2025-01-16T00:00:00Z | 2025-09-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0032S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48880250044778, 27.956699999569512]} | ||
DE1-25-0000179 | 1317 W Yukon St | Design Exception 1 | Lowry Park Central | 6 | 2025-09-05T00:00:00Z | 2025-09-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02DOM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47319200043275, 28.029725999845496]} | ||
SU2-25-0000004 | 6904 N Dakota Ave | Special Use 2 | Lowry Park Central | 6 | 2025-07-11T00:00:00Z | 2025-09-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZEP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47534300030753, 28.011051000339062]} | ||
REZ-25-0000020 | 813 E Sligh Ave | Rezoning | Old Seminole Heights | 6 | 2024-11-18T00:00:00Z | 2025-09-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02NHB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45241549974102, 28.010411999766827]} | ||
AB2-25-0000013 | 4410 W Boy Scout Blvd | AB Special Use 2 | Carver City Lincoln Gardens | 6 | 2025-06-02T00:00:00Z | 2025-09-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00X5U&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51879949967947, 27.959921999847758]} | ||
DE1-25-0000163 | 1213 E Idlewild Ave | Design Exception 1 | Hampton Terrace Community Association (HTCA) | 6 | 2025-08-11T00:00:00Z | 2025-09-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027CY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44597150003825, 28.00131300013318]} | ||
DE1-25-0000115 | 3003 N Howard Ave | Design Exception 1 | Bowman Heights | 6 | 2025-05-22T00:00:00Z | 2025-07-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00VB6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4825655004174, 27.96707699984423]} | ||
VAC-25-0000010 | 3203 W Cordelia St | ROW Vacating | Macfarlane Park | 6 | 2025-03-11T00:00:00Z | 2025-07-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00EZN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4955884999601, 27.969146999947565]} | ||
REZ-25-0000016 | 103 S Hale Ave | Rezoning | Swann Estates | 6 | 2024-11-04T00:00:00Z | 2025-05-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02LDV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51123950024511, 27.944216999912378]} | ||
VAC-25-0000006 | 5001 W San Gable Ct | ROW Vacating | Sunset Park | 6 | 2025-02-05T00:00:00Z | 2025-05-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=006WE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52878049965727, 27.924246000093397]} | ||
VRB-21-0000057 | 3906 W Swann Ave | Variance Review Board | Swann Estates | 6 | 2021-03-02T00:00:00Z | 2021-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=00ACT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5084540004912, 27.93730500016913]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;