current (view)
Data source: City of Tampa Open Data
74 rows where COUNCILDISTRICT = 6 sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CREATEDDATE (date), LASTUPDATE (date)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| REZ-26-0000034 | 4400 W Boy Scout Blvd | Rezoning | Carver City Lincoln Gardens | 6 | 2026-01-06T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000F1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5179203018456, 27.960984645213646]} | ||
| REZ-26-0000040 | 2722 W Chestnut St | Rezoning | Macfarlane Park | 6 | 2026-01-17T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0031M&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48754756484719, 27.9586180596252]} | ||
| DE1-26-0000077 | 6301 N River Blvd | Design Exception 1 | Old Seminole Heights | 6 | 2026-02-23T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00B65&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46643751683759, 28.005730046440895]} | ||
| DE1-26-0000078 | 6303 N River Blvd | Design Exception 1 | Old Seminole Heights | 6 | 2026-02-23T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00B69&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46643631473995, 28.005730684909643]} | ||
| REZ-26-0000057 | 6111 N Rome Ave | Rezoning | Riverbend | 6 | 2026-03-12T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FFM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4760881072034, 28.0027836336607]} | ||
| DE1-26-0000072 | 4939 New Providence Ave | Design Exception 1 | Culbreath Isles | 6 | 2026-02-19T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AO7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53300811236595, 27.931874313802442]} | ||
| DE1-26-0000088 | 4355 N Himes Ave | Design Exception 1 | West Tampa Heights (Stadium Area) | 6 | 2026-03-06T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E5R&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5013283057963, 27.980450194835328]} | ||
| TSE-26-0000025 | 3045 N Rocky Point Dr E | Temp Special Event | Tampa International Airport | 6 | 2026-03-16T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FR4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5643487998709, 27.969981152981205]} | ||
| DE2-26-0000006 | 4927 W San Rafael St | Design Exception 2 | Sunset Park | 6 | 2026-02-09T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008BM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52712140346223, 27.926447515328867]} | ||
| DE1-26-0000061 | 704 N Glen Ave | Design Exception 1 | Oakford Park | 6 | 2026-02-06T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007Y6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49952336188822, 27.951075271660518]} | ||
| REZ-26-0000049 | 4014 W Dr Martin Luther King Jr Blvd | Rezoning | Drew Park | Drew Park | 6 | 2026-02-17T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009ZA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51087238068487, 27.981536704362945]} | |
| FDN-26-0000055 | 1006 W Adalee St | Formal Decision | Riverside Heights | 6 | 2026-02-20T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AU3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47393794761528, 27.97289753702845]} | ||
| DE2-26-0000007 | 3104 W Dewey St | Design Exception 2 | Macfarlane Park | 6 | 2026-02-28T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CHW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4932575204947, 27.97106133257502]} | ||
| DE1-26-0000029 | 3028 W Palmetto St | Design Exception 1 | Macfarlane Park | 6 | 2025-11-18T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02U5T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49176719865717, 27.962320792849564]} | ||
| DE1-26-0000085 | 2412 W Carmen St | 1-2 | Design Exception 1 | Armory Gardens | 6 | 2026-03-04T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00D81&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48536673479298, 27.949130343608598]} | |
| SU1-26-0000039 | 1544 W Park Ln | Special Use 1 - General | Wellswood | 6 | 2026-03-13T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FNI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47345889333684, 27.98709641992629]} | ||
| AB1-26-0000009 | 4100 W Boy Scout Blvd | AB Special Use 1 - Standard | Carver City Lincoln Gardens | 6 | 2025-12-11T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Y6F&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51211216246715, 27.96629637183689]} | ||
| SU1-26-0000020 | 1116 Alicia Ave | Special Use 1 - General | Riverbend | 6 | 2025-12-12T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YFA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47019614469922, 28.006249018657524]} | ||
| VRB-26-0000052 | 5108 W Platt St | Variance Review Board | Beach Park | 6 | 2026-02-10T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008HB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52861109957853, 27.942144678099506]} | ||
| AB1-26-0000013 | 5127 N Florida Ave | AB Special Use 1 - Standard | Old Seminole Heights | 6 | 2026-01-28T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004XX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45935711273016, 27.993830791302038]} | ||
| VRB-26-0000011 | 1602 W Knollwood St | Variance Review Board | Riverbend | 6 | 2025-11-06T00:00:00Z | 2026-03-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02S5L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47478927250626, 28.00747933465672]} | ||
| VRB-26-0000024 | 5102 W Platt St | Variance Review Board | Beach Park | 6 | 2025-12-08T00:00:00Z | 2026-03-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XDT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52849340787219, 27.942144161623155]} | ||
| SU1-26-0000023 | 809 W Warren Ave | Special Use 1 - General | Riverside Heights | 6 | 2025-12-22T00:00:00Z | 2026-03-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZMW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47064312743846, 27.968763295767122]} | ||
| VRB-26-0000038 | 821 S Dale Mabry Hwy | 1 | Variance Review Board | Swann Estates | 6 | 2026-01-14T00:00:00Z | 2026-03-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002B2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50584731780135, 27.93534289069827]} | |
| REZ-26-0000046 | 3705 N Darwin Ave | Rezoning | Tampa Heights | 6 | 2026-02-13T00:00:00Z | 2026-03-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009GB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46449566937798, 27.977977640436485]} | ||
| FDN-26-0000067 | 3108 W Saint Conrad St | Formal Decision | Macfarlane Park | 6 | 2026-03-11T00:00:00Z | 2026-03-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00F2E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49335120200679, 27.963942800222625]} | ||
| VRB-26-0000067 | 3001 W Dr Martin Luther King Jr Blvd | 1-2 | Variance Review Board | Plaza Terrace | 6 | 2026-03-11T00:00:00Z | 2026-03-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00F52&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49101323443578, 27.981399860311495]} | |
| FDN-26-0000049 | 115 W Thomas St | Formal Decision | Old Seminole Heights | 6 | 2026-01-30T00:00:00Z | 2026-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0064O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46076628828311, 28.007560596602442]} | ||
| TSE-26-0000021 | 250 Westshore Plz | Temp Special Event | Tampa International Airport | 6 | 2026-02-26T00:00:00Z | 2026-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00C6K&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5273854003999, 27.94601988098766]} | ||
| TSE-26-0000022 | 3907 W Dr Martin Luther King Jr Blvd | Temp Special Event | Drew Park | Drew Park | 6 | 2026-02-27T00:00:00Z | 2026-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CAW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50788025050981, 27.981642295893113]} | |
| SU1-26-0000038 | 1210 E Mohawk Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2026-03-10T00:00:00Z | 2026-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00ERZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44759891191859, 27.997049187569193]} | ||
| SU2-26-0000004 | 6904 N Dakota Ave | Special Use 2 | Lowry Park Central | 6 | 2026-03-10T00:00:00Z | 2026-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00ES9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47523083751202, 28.0108919028529]} | ||
| REZ-26-0000004 | 3407 W Kennedy Blvd | Rezoning | Oakford Park | 6 | 2025-10-20T00:00:00Z | 2026-03-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02O6E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49960192724826, 27.944868295757246]} | ||
| REZ-26-0000006 | 4420 W Carmen St | Rezoning | Westshore Palms | 6 | 2025-10-25T00:00:00Z | 2026-03-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02PJB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51850874405552, 27.94940670454961]} | ||
| VRB-26-0000035 | 4525 W Swann Ave | Variance Review Board | Beach Park | 6 | 2026-01-07T00:00:00Z | 2026-03-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000VC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52191370810812, 27.937821479735923]} | ||
| VRB-26-0000058 | 4622 Woodmere Rd | Variance Review Board | Beach Park | 6 | 2026-02-15T00:00:00Z | 2026-03-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009I6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52333294399345, 27.93589422726756]} | ||
| FDN-26-0000059 | 412 S West Shore Blvd | Formal Decision | Beach Park | 6 | 2026-02-25T00:00:00Z | 2026-03-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BU4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52421586210897, 27.940091513171126]} | ||
| AB2-26-0000010 | 6203 N Florida Ave | AB Special Use 2 | Old Seminole Heights | 6 | 2026-03-02T00:00:00Z | 2026-03-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CTV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45940250149624, 28.003454948311706]} | ||
| DE1-26-0000059 | 319 W Jean St | Design Exception 1 | Old Seminole Heights | 6 | 2026-02-03T00:00:00Z | 2026-03-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0073T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46541658619746, 28.00427013386747]} | ||
| AB2-26-0000004 | 3907 W Dr Martin Luther King Jr Blvd | A | AB Special Use 2 | Drew Park | Drew Park | 6 | 2025-12-02T00:00:00Z | 2026-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WHC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50788025050981, 27.981642295893113]} |
| SU1-26-0000028 | 3917 N Boulevard | Special Use 1 - General | Tampa Heights | 6 | 2026-01-24T00:00:00Z | 2026-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0048H&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46759662006966, 27.980751781359476]} | ||
| DE1-26-0000071 | 6703 N Armenia Ave | Design Exception 1 | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2026-02-19T00:00:00Z | 2026-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AHE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48432717799625, 28.00754391657734]} | ||
| REZ-25-0000077 | 301 S MacDill Ave | Rezoning | Palma Ceia Pines | 6 | 2025-05-13T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SQ1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49338191643417, 27.9422976566219]} | ||
| VAC-26-0000003 | 3917 N Boulevard | ROW Vacating | Tampa Heights | 6 | 2025-12-02T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02W9H&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46759662006966, 27.980751781359476]} | ||
| AB1-26-0000008 | 3908 W Hillsborough Ave | AB Special Use 1 - Standard | Drew Park | Drew Park | 6 | 2025-12-08T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XGP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50744704170928, 27.99595701575502]} | |
| REZ-26-0000023 | 2522 W Kennedy Blvd | Rezoning | Palma Ceia Pines | 6 | 2025-12-08T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XHG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48540733041628, 27.944719960834757]} | ||
| REZ-26-0000029 | 2414 W State St | Rezoning | Armory Gardens | 6 | 2025-12-15T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YLS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48540151017748, 27.951316195129458]} | ||
| SU2-26-0000002 | 4001 N Riverside Dr | Special Use 2 | South Seminole Heights | 6 | 2025-12-15T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YNU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47336754151745, 27.981591953553394]} | ||
| FDN-26-0000056 | 421 W Violet St | Formal Decision | South Seminole Heights | 6 | 2026-02-23T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00B9R&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46389890641669, 27.990707304831965]} | ||
| FDN-26-0000060 | 5111 N Saint Vincent St | Formal Decision | Plaza Terrace | 6 | 2026-02-26T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00C3Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49605864889351, 27.99281405474799]} | ||
| DE1-26-0000054 | 2717 W Cass St | Design Exception 1 | Armory Gardens | 6 | 2026-01-28T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=005OQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48748300512435, 27.94999457592365]} | ||
| SU1-26-0000036 | 6708 N 13th St | Special Use 1 - General | Old Seminole Heights | 6 | 2026-03-04T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00DH6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44513873933904, 28.008600502788404]} | ||
| DE1-26-0000076 | 109 E Jean St | Design Exception 1 | Old Seminole Heights | 6 | 2026-02-23T00:00:00Z | 2026-02-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00B2E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45933291514957, 28.004144067872733]} | ||
| FDN-26-0000028 | 1703 W Henry Ave | Formal Decision | Riverbend | 6 | 2025-12-01T00:00:00Z | 2026-02-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02W2X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47644307026196, 27.999768295414512]} | ||
| SU1-26-0000024 | 228 W Jean St | Special Use 1 - General | Old Seminole Heights | 6 | 2026-01-02T00:00:00Z | 2026-02-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0001C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46303245478057, 28.00415370458256]} | ||
| TSE-26-0000020 | 1505 N Dale Mabry Hwy | Temp Special Event | Macfarlane Park | 6 | 2026-02-18T00:00:00Z | 2026-02-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00A9Y&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50553058393432, 27.955919510221364]} | ||
| DE1-26-0000062 | 806 E Norfolk St | 1/2 | Design Exception 1 | Old Seminole Heights | 6 | 2026-02-09T00:00:00Z | 2026-02-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00893&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45317756961408, 28.01172843332546]} | |
| VRB-26-0000023 | 3003 W Cypress St | Variance Review Board | Midtown Tampa | 6 | 2025-12-07T00:00:00Z | 2026-02-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X9A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4913306269413, 27.952079958455673]} | ||
| FDN-26-0000053 | 5507 N Nebraska Ave | Formal Decision | Hampton Terrace Community Association (HTCA) | 6 | 2026-02-17T00:00:00Z | 2026-02-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009Z1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45110674790017, 27.997091173081657]} | ||
| FDN-26-0000032 | 7808 N Riverdale Ave | Formal Decision | Old Seminole Heights | 6 | 2025-12-12T00:00:00Z | 2026-02-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YF9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45641661350696, 28.019146438503082]} | ||
| FDN-26-0000047 | 6405 N 15th St | Formal Decision | Old Seminole Heights | 6 | 2026-01-22T00:00:00Z | 2026-02-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003WA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44291499587455, 28.00526421937876]} | ||
| VRB-26-0000028 | 4510 S Ferncroft Cir | Variance Review Board | Culbreath Bayou | 6 | 2025-12-10T00:00:00Z | 2026-02-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XRI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51959703246824, 27.932338954711955]} | ||
| REZ-26-0000015 | 312 N Manhattan Ave | Rezoning | Westshore Palms | 6 | 2025-11-12T00:00:00Z | 2026-02-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02T09&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51813535954125, 27.947685295570512]} | ||
| FDN-26-0000045 | 4214 W Virginia Ave | Formal Decision | Drew Park | Drew Park | 6 | 2026-01-12T00:00:00Z | 2026-02-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001IR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51400129068551, 27.979787743595992]} | |
| FDN-26-0000050 | 320 W Waters Ave | A-C | Formal Decision | Lowry Park Central | 6 | 2026-02-04T00:00:00Z | 2026-02-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007ED&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46268523950519, 28.025301477086824]} | |
| REZ-26-0000008 | 7700 W Courtney Campbell Cswy | Rezoning | Tampa International Airport | 6 | 2025-10-31T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QOX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.56799874756511, 27.967436849964592]} | ||
| LND-26-0000021 | 2706 W Chestnut St | General Land Use | Macfarlane Park | 6 | 2025-12-18T00:00:00Z | 2025-12-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZAK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48723152010537, 27.95861530479136]} | ||
| VRB-26-0000027 | 4500 W Cypress St | OPP | Variance Review Board | Tampa International Airport | 6 | 2025-12-09T00:00:00Z | 2025-12-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XLC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52007142100028, 27.952201428463663]} | |
