current (view)
Data source: City of Tampa Open Data
56 rows where COUNCILDISTRICT = 6 sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
REZ-25-0000013 | 4601 W North A St | Rezoning | Westshore Palms | 6 | 2024-10-30T00:00:00Z | 2025-04-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02KWE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52247150039139, 27.94607999997667]} | ||
VRB-25-0000040 | 4810 N Gomez Ave | Variance Review Board | Plaza Terrace | 6 | 2025-03-25T00:00:00Z | 2025-04-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00I58&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49106600014781, 27.989262000085755]} | ||
REZ-25-0000065 | 3705 N Darwin Ave | Rezoning | Tampa Heights | 6 | 2025-04-03T00:00:00Z | 2025-04-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00K6Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46434950021518, 27.97833600008145]} | ||
VRB-25-0000044 | 5102 W Platt St | Variance Review Board | Beach Park | 6 | 2025-04-04T00:00:00Z | 2025-04-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00KJA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5286229995656, 27.941976000354106]} | ||
VRB-25-0000045 | 5104 W Platt St | Variance Review Board | Beach Park | 6 | 2025-04-04T00:00:00Z | 2025-04-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00KJH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52887949961121, 27.9420029998781]} | ||
VRB-25-0000046 | 4217 W Palmira Ave | Variance Review Board | Virginia Park | 6 | 2025-04-07T00:00:00Z | 2025-04-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00KOJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51598700009747, 27.922833000296805]} | ||
VRB-25-0000051 | 4804 Woodmere Rd | Variance Review Board | Beach Park | 6 | 2025-04-09T00:00:00Z | 2025-04-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00LCE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52535600045016, 27.935684999748066]} | ||
DE1-25-0000099 | 4202 Woodmere Rd | Design Exception 1 | Beach Park | 6 | 2025-04-11T00:00:00Z | 2025-04-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00M3C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5143084998751, 27.940671000436584]} | ||
VRB-25-0000022 | 2118 S Venus St | Variance Review Board | Sunset Park | 6 | 2024-12-30T00:00:00Z | 2025-04-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02TMW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52693550038023, 27.92497499971061]} | ||
VAC-25-0000006 | 5001 W San Gable Ct | ROW Vacating | Sunset Park | 6 | 2025-02-05T00:00:00Z | 2025-04-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=006WE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52878049965727, 27.924246000093397]} | ||
VAC-25-0000007 | 3108 W Dewey St | ROW Vacating | Macfarlane Park | 6 | 2025-02-10T00:00:00Z | 2025-04-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=007Z4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49375249974497, 27.970928999673465]} | ||
SU1-25-0000028 | 4904 N Suwanee Ave | -4906 | Special Use 1 - General | Old Seminole Heights | 6 | 2025-02-12T00:00:00Z | 2025-04-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=008KE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45853549965467, 27.989289000098715]} | |
REZ-25-0000049 | 2425 N Rocky Point Dr | Rezoning | Tampa International Airport | 6 | 2025-02-17T00:00:00Z | 2025-04-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009T7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5703424998816, 27.96282000039035]} | ||
SU1-25-0000034 | 2504 W Pine St | Special Use 1 - General | Macfarlane Park | 6 | 2025-03-24T00:00:00Z | 2025-04-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00HVG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48528349974056, 27.960624000263042]} | ||
VRB-25-0000039 | 3006 W Rio Vista Ave | Variance Review Board | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2025-03-25T00:00:00Z | 2025-04-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00I0B&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49203349987732, 27.99817200020501]} | ||
SU1-25-0000038 | 1210 E Mohawk Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-04-08T00:00:00Z | 2025-04-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00L3A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4469705001917, 27.9972090003779]} | ||
AB1-25-0000013 | 4720 W Cypress St | AB Special Use 1 - Standard | Tampa International Airport | 6 | 2024-11-25T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02OOK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52359199967437, 27.95210099972057]} | ||
SU1-25-0000019 | 2036 N Dale Mabry Hwy | Special Use 1 - General | Carver City Lincoln Gardens | 6 | 2025-01-13T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0022P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50615900046154, 27.960227999963163]} | ||
REZ-25-0000053 | 4307 W Fig St | Rezoning | Westshore Palms | 6 | 2025-02-27T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00CIZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51665749982847, 27.947861999726072]} | ||
REZ-25-0000056 | 2405 W Fig St | Rezoning | Armory Gardens | 6 | 2025-03-04T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00DBD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48558499987342, 27.947934000088146]} | ||
SU1-25-0000032 | 1717 W Bedingfield Dr | Special Use 1 - General | Wellswood | 6 | 2025-03-12T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00F68&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47851100014628, 27.99243900031906]} | ||
DE1-25-0000098 | 4401 W Swann Ave | Design Exception 1 | Beach Park | 6 | 2025-04-09T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00LEK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51841249973413, 27.93794400024804]} | ||
REZ-25-0000046 | 1901 W Platt St | Rezoning | South Howard | 6 | 2025-02-17T00:00:00Z | 2025-04-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009Q4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4790194998365, 27.94202100044216]} | ||
REZ-25-0000020 | 813 E Sligh Ave | Rezoning | Old Seminole Heights | 6 | 2024-11-18T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02NHB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45241549974102, 28.010411999766827]} | ||
REZ-25-0000023 | 1905 W Sligh Ave | Rezoning | Armenia Gardens Estates | 6 | 2024-12-11T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02R74&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.479392999561, 28.01105099965613]} | ||
VRB-25-0000031 | 1101 W Sligh Ave | Variance Review Board | Lowry Park Central | 6 | 2025-02-10T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0080O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4697089998629, 28.011401999705882]} | ||
DE1-25-0000069 | 2314 W Woodlawn Ave | Design Exception 1 | West Riverside Heights | 6 | 2025-02-13T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=008YC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4839334997569, 27.976095000379985]} | ||
VRB-25-0000035 | 4408 W San Miguel St | Variance Review Board | Sunset Park | 6 | 2025-02-24T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00BA5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51898400012952, 27.924578999842996]} | ||
VRB-25-0000036 | 2715 N Ridgewood Ave | Variance Review Board | Riverside Heights | 6 | 2025-03-07T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00EFN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4745104996253, 27.968679000103883]} | ||
TSE-25-0000033 | 3045 N Rocky Point Dr E | Temp Special Event | Tampa International Airport | 6 | 2025-03-10T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00EPH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.56258900028818, 27.969812999669408]} | ||
REZ-24-0000068 | 307 S Melville Ave | Rezoning | South Howard | 6 | 2024-05-16T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00TRY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48011750008709, 27.941327999646255]} | ||
REZ-24-0000078 | 4202 W Spruce St | Rezoning | Carver City Lincoln Gardens | 6 | 2024-06-12T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00Z27&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51422300006158, 27.95914800032214]} | ||
REZ-25-0000016 | 103 S Hale Ave | Rezoning | Swann Estates | 6 | 2024-11-04T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02LDV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51123950024511, 27.944216999912378]} | ||
REZ-25-0000024 | 3075 N Rocky Point Dr E | FS | Rezoning | Tampa International Airport | 6 | 2024-12-12T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RF7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5618510004901, 27.97046999995922]} | |
REZ-25-0000025 | 808 N Armenia Ave | Rezoning | Armory Gardens | 6 | 2024-12-16T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RWA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48522950015379, 27.951156000214223]} | ||
REZ-25-0000030 | 2741 W Green St | Rezoning | Macfarlane Park | 6 | 2025-01-16T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0032S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48880250044778, 27.956699999569512]} | ||
REZ-25-0000038 | 106 S Dale Mabry Hwy | Rezoning | Bon Air | 6 | 2025-01-21T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=003QJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50529050014451, 27.944154000168627]} | ||
DE2-25-0000009 | 4702 W Estrella St | Design Exception 2 | Sunset Park | 6 | 2025-03-11T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00F1M&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52253449993995, 27.928223999571635]} | ||
AB1-25-0000011 | 213 N Dale Mabry Hwy | AB Special Use 1 - Standard | Oakford Park | 6 | 2024-11-19T00:00:00Z | 2025-03-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02NRX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50494399988916, 27.946512000072644]} | ||
REZ-25-0000041 | 2713 W North B St | Rezoning | Armory Gardens | 6 | 2025-01-30T00:00:00Z | 2025-03-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=005M1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48897350050147, 27.947250000148095]} | ||
AB2-24-0000033 | 3003 W Cypress St | AB Special Use 2 | Midtown Tampa | 6 | 2024-06-21T00:00:00Z | 2025-03-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=01UU7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49126400009457, 27.952145999958727]} | ||
VAC-25-0000001 | 4614 N Hubert Ave | ROW Vacating | Drew Park | Drew Park | 6 | 2024-10-17T00:00:00Z | 2025-03-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02IZ0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5157845004875, 27.984194999954994]} | |
VAC-25-0000010 | 3203 W Cordelia St | ROW Vacating | Macfarlane Park | 6 | 2025-03-11T00:00:00Z | 2025-03-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00EZN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4955884999601, 27.969146999947565]} | ||
REZ-25-0000047 | 2511 W Saint Isabel St | Rezoning | West Tampa Heights (Stadium Area) | 6 | 2025-02-17T00:00:00Z | 2025-03-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009SM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48653449981795, 27.978965999595385]} | ||
VAC-25-0000009 | 507 W Paris St | ROW Vacating | Old Seminole Heights | 6 | 2025-02-21T00:00:00Z | 2025-03-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00B4J&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46543399963771, 28.002365999960443]} | ||
AB1-25-0000003 | 6204 N Armenia Ave | AB Special Use 1 - Standard | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2024-10-04T00:00:00Z | 2025-03-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02I5H&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4848739995252, 28.003958999611058]} | ||
REZ-25-0000010 | 4202 N Seminole Ave | Rezoning | Old Seminole Heights | 6 | 2024-10-23T00:00:00Z | 2025-03-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02JTR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45651500028204, 27.984284999938765]} | ||
REZ-25-0000001 | 7307 N Nebraska Ave | Rezoning | Old Seminole Heights | 6 | 2024-10-02T00:00:00Z | 2025-02-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02HL9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45101150006637, 28.01494800002302]} | ||
AB1-25-0000034 | 2504 N Armenia Ave | AB Special Use 1 - Standard | Macfarlane Park | 6 | 2025-01-23T00:00:00Z | 2025-01-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00459&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48510800036313, 27.96320699959078]} | ||
REZ-25-0000017 | 7602 N Nebraska Ave | -7604 | Rezoning | Old Seminole Heights | 6 | 2024-11-05T00:00:00Z | 2025-01-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02LMY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45156050039395, 28.01701799998425]} | |
REZ-24-0000109 | 2517 W Spruce St | Rezoning | Macfarlane Park | 6 | 2024-08-30T00:00:00Z | 2024-12-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02B35&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48576050022244, 27.959588999707655]} | ||
REZ-24-0000111 | 2403 W Fig St | Rezoning | Armory Gardens | 6 | 2024-09-11T00:00:00Z | 2024-12-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02DCY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48541850007985, 27.947925000072374]} | ||
VAC-24-0000018 | 705 W Plymouth St | ROW Vacating | Riverside Heights | 6 | 2024-07-07T00:00:00Z | 2024-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=01Y4I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46816550022406, 27.974042999847903]} | ||
SU2-22-0000004 | 4004 Henderson Blvd | Special Use 2 | Palma Ceia West | 6 | 2022-02-21T00:00:00Z | 2022-07-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=22CAP&capID2=00000&capID3=009SX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51019549961103, 27.929790000033293]} | ||
AB2-21-0000026 | 6500 N Florida Ave | A-E | AB Special Use 2 | Old Seminole Heights | 6 | 2021-07-29T00:00:00Z | 2022-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=021HW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45966950004338, 28.006974000023806]} | |
VRB-21-0000057 | 3906 W Swann Ave | Variance Review Board | Swann Estates | 6 | 2021-03-02T00:00:00Z | 2021-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=00ACT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5084540004912, 27.93730500016913]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;