current (view)
Data source: City of Tampa Open Data
80 rows where COUNCILDISTRICT = 6 sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| REZ-26-0000023 | 2522 W Kennedy Blvd | Rezoning | Palma Ceia Pines | 6 | 2025-12-08T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XHG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48540733041628, 27.944719960834757]} | ||
| REZ-26-0000087 | 2101 W Hillsborough Ave | Rezoning | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2026-05-18T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SAS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48037522963918, 27.996114872291976]} | ||
| SU1-26-0000073 | 703 E Broad St | Special Use 1 - General | Old Seminole Heights | 6 | 2026-07-27T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=021TC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45416638058813, 28.016078704232505]} | ||
| FDN-26-0000116 | 2112 W Dr Martin Luther King Jr Blvd | Formal Decision | West Riverside Heights | 6 | 2026-08-05T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0246Y&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48085270094396, 27.98124050066437]} | ||
| DE1-26-0000182 | 1413 E Park Cir | Design Exception 1 | Old Seminole Heights | 6 | 2026-08-13T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=026AC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44411052219586, 28.015820571390446]} | ||
| LND-26-0000134 | 3408 W Grace St | General Land Use | Midtown Tampa | 6 | 2026-08-13T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=026FJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4996737043661, 27.95280262247664]} | ||
| LND-26-0000111 | 5409 N Paddock Ave | General Land Use | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2026-06-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XI8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48927946013512, 27.996644984319644]} | ||
| LND-26-0000112 | 5411 N Paddock Ave | General Land Use | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2026-06-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XI9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48927969982125, 27.996660462400413]} | ||
| SU1-26-0000064 | 7203 N 11th St | Special Use 1 - General | Old Seminole Heights | 6 | 2026-06-17T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01SY9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44844402883376, 28.013462495236418]} | ||
| VRB-26-0000097 | 4510 W Azeele St | Variance Review Board | Beach Park | 6 | 2026-06-24T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01U7V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52115179921688, 27.94127013050761]} | ||
| REZ-26-0000104 | 2055 N Dale Mabry Hwy | Rezoning | Macfarlane Park | 6 | 2026-07-02T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01VV7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50547955268007, 27.96054237005262]} | ||
| VAC-26-0000019 | 113 W Ida St | ROW Vacating | South Seminole Heights | 6 | 2026-07-07T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01WPX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4596266502726, 27.98235181566474]} | ||
| DE2-26-0000019 | 5105 W Cleveland St | Design Exception 2 | Beach Park | 6 | 2026-07-14T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01YIA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52851886413275, 27.943077922434757]} | ||
| DE2-26-0000020 | 3710 N Ridge Ave | Design Exception 2 | Riverside Heights | 6 | 2026-07-16T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01Z72&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47573873579051, 27.978250825655287]} | ||
| DE1-26-0000151 | 7309 N Taliaferro Ave | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-29T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01V02&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45329818859955, 28.014420727187794]} | ||
| LND-26-0000131 | 2704 W Palmetto St | General Land Use | Macfarlane Park | 6 | 2026-08-11T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=025PB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48715237781066, 27.962269585970702]} | ||
| DE1-26-0000179 | 1216 E Park Cir | Design Exception 1 | Old Seminole Heights | 6 | 2026-08-11T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=025RC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44621477049736, 28.017444305187936]} | ||
| REZ-26-0000088 | 202 S Dale Mabry Hwy | Rezoning | Bon Air | 6 | 2026-05-18T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SDN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50564864290534, 27.942902226320648]} | ||
| SU1-26-0000074 | 406 E Chelsea St | Special Use 1 - General | Old Seminole Heights | 6 | 2026-08-03T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=023LW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45611041974165, 27.985223209327675]} | ||
| SU1-26-0000076 | 4204 N Central Ave | Special Use 1 - General | Old Seminole Heights | 6 | 2026-08-06T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=024GB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45532980675088, 27.985244608191095]} | ||
| SU1-26-0000077 | 5119 W Grace St | Special Use 1 - General | Westshore | 6 | 2026-08-06T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=024MJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53052867619031, 27.953358450837722]} | ||
| VRB-26-0000078 | 6501 N Nebraska Ave | 1 | Variance Review Board | Old Seminole Heights | 6 | 2026-04-30T00:00:00Z | 2026-08-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00P4G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45124308596903, 28.006598834138277]} | |
| VRB-26-0000084 | 4003 W Gray St | Variance Review Board | North Bon Air | 6 | 2026-06-03T00:00:00Z | 2026-08-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VLA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51006521602686, 27.94863029561175]} | ||
| DE1-26-0000132 | 7201 N 15th St | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-02T00:00:00Z | 2026-08-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00V3Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44289925146059, 28.013474078843952]} | ||
| VRB-26-0000100 | 3916 W San Rafael St | Variance Review Board | Palma Ceia West | 6 | 2026-07-08T00:00:00Z | 2026-08-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01X10&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50832974815967, 27.92653936567232]} | ||
| SU1-26-0000071 | 206 W Genesee St | Special Use 1 - General | South Seminole Heights | 6 | 2026-07-16T00:00:00Z | 2026-08-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01Z2O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4608273162956, 27.98439423353981]} | ||
| DE2-26-0000022 | 4311 W Gray St | 1-4 | Design Exception 2 | Westshore Palms | 6 | 2026-07-22T00:00:00Z | 2026-08-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=020LB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51627813373965, 27.948621295949085]} | |
| FDN-26-0000117 | 3410 W Nassau St | Formal Decision | Midtown Tampa | 6 | 2026-08-07T00:00:00Z | 2026-08-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0252G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49970338804054, 27.95353214196327]} | ||
| REZ-26-0000116 | 253 N West Shore Blvd | Rezoning | Westshore Palms | 6 | 2026-08-10T00:00:00Z | 2026-08-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=025D6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52416521573421, 27.94629161233432]} | ||
| AB2-26-0000024 | 7504 N Florida Ave | A-B | AB Special Use 2 | Old Seminole Heights | 6 | 2026-08-10T00:00:00Z | 2026-08-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=025FO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45958996904037, 28.016254795448738]} | |
| AB2-26-0000004 | 3907 W Dr Martin Luther King Jr Blvd | A | AB Special Use 2 | Drew Park | Drew Park | 6 | 2025-12-02T00:00:00Z | 2026-08-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WHC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50788025050981, 27.981642295893113]} |
| REZ-26-0000034 | 4400 W Boy Scout Blvd | Rezoning | Carver City Lincoln Gardens | 6 | 2026-01-06T00:00:00Z | 2026-08-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000F1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5179203018456, 27.960984645213646]} | ||
| REZ-26-0000062 | 5600 Mariner St | Rezoning | Beach Park | 6 | 2026-03-30T00:00:00Z | 2026-08-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00INY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53705678239649, 27.942903026209194]} | ||
| REZ-26-0000068 | 107 W Virginia Ave | Rezoning | Tampa Heights | 6 | 2026-04-14T00:00:00Z | 2026-08-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LPF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46120978207253, 27.980058296126387]} | ||
| REZ-26-0000109 | 4507 W Gray St | Rezoning | Westshore Palms | 6 | 2026-07-16T00:00:00Z | 2026-08-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01YW8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52029632663383, 27.948630295452705]} | ||
| SU1-26-0000054 | 7709 N Ola Ave | Special Use 1 - General | Old Seminole Heights | 6 | 2026-05-27T00:00:00Z | 2026-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TYI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46339565384478, 28.018114859222333]} | ||
| VRB-26-0000095 | 2703 N Oakdale Ave | Variance Review Board | Riverside Heights | 6 | 2026-06-19T00:00:00Z | 2026-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01TB8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47349318734446, 27.967651095577978]} | ||
| DE1-26-0000173 | 2618 W Saint John St | Design Exception 1 | Macfarlane Park | 6 | 2026-08-05T00:00:00Z | 2026-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0246I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48647441512863, 27.964476524659535]} | ||
| REZ-26-0000040 | 2722 W Chestnut St | Rezoning | Macfarlane Park | 6 | 2026-01-17T00:00:00Z | 2026-08-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0031M&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48754756484719, 27.9586180596252]} | ||
| AB1-26-0000023 | 223 S Howard Ave | AB Special Use 1 - Standard | South Howard | 6 | 2026-06-12T00:00:00Z | 2026-08-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XEN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48306235716666, 27.94298916384774]} | ||
| DE2-26-0000023 | 35 W Spanish Main St | Design Exception 2 | Beach Park | 6 | 2026-07-30T00:00:00Z | 2026-08-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=022VD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53352999062363, 27.94066250616922]} | ||
| REZ-26-0000089 | 6307 N Nebraska Ave | 101-432 | Rezoning | Old Seminole Heights | 6 | 2026-05-18T00:00:00Z | 2026-08-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SE4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45124810621257, 28.004831585612774]} | |
| VRB-26-0000093 | 3028 W Palmetto St | Variance Review Board | Macfarlane Park | 6 | 2026-06-17T00:00:00Z | 2026-08-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01SW5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49176719865717, 27.962320792849564]} | ||
| FDN-26-0000109 | 201 N Dale Mabry Hwy | -213 | Formal Decision | Oakford Park | 6 | 2026-07-02T00:00:00Z | 2026-08-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01VY3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50562586925143, 27.945840054190334]} | |
| DE1-26-0000171 | 3908 W Hillsborough Ave | Design Exception 1 | Drew Park | Drew Park | 6 | 2026-07-28T00:00:00Z | 2026-08-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0228L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50744704170928, 27.99595701575502]} | |
| VRB-26-0000081 | 4005 W Cleveland St | Variance Review Board | Swann Estates | 6 | 2026-05-13T00:00:00Z | 2026-08-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00RMX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51087764245999, 27.943050295478105]} | ||
| REZ-26-0000092 | 8878 N Florida Ave | Rezoning | Lowry Park Central | 6 | 2026-05-26T00:00:00Z | 2026-08-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TN3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45955980424603, 28.029824307240183]} | ||
| VRB-26-0000088 | 4075 Henderson Blvd | Variance Review Board | Palma Ceia West | 6 | 2026-06-10T00:00:00Z | 2026-08-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WVO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51158537685725, 27.928951341425083]} | ||
| AB1-26-0000013 | 5127 N Florida Ave | AB Special Use 1 - Standard | Old Seminole Heights | 6 | 2026-01-28T00:00:00Z | 2026-07-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004XX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45935711273016, 27.993830791302038]} | ||
| REZ-26-0000061 | 205 S Fremont Ave | Rezoning | South Howard | 6 | 2026-03-17T00:00:00Z | 2026-07-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00G5Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47891820519624, 27.943196764803417]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;