current (view)
Data source: City of Tampa Open Data
82 rows where COUNCILDISTRICT = 6 sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| LND-26-0000101 | 2909 W Arch St | General Land Use | Midtown Tampa | 6 | 2026-05-26T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TNU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4898873079854, 27.954277334140794]} | ||
| LND-26-0000106 | 1201 E Norfolk St | General Land Use | Old Seminole Heights | 6 | 2026-06-09T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WKN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44707146957406, 28.011489267596456]} | ||
| LND-26-0000114 | 2102 W Ivy St | General Land Use | Bowman Heights | 6 | 2026-06-18T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01T3D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48112997033266, 27.969540709948827]} | ||
| LND-26-0000115 | 506 W Osborne Ave | General Land Use | South Seminole Heights | 6 | 2026-06-18T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01T8L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46605761541811, 27.988754703902828]} | ||
| DE1-26-0000132 | 7201 N 15th St | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-02T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00V3Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44289925146059, 28.013474078843952]} | ||
| FDN-26-0000106 | 811 E Flora St | Formal Decision | Old Seminole Heights | 6 | 2026-06-23T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01TTY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45265186738852, 28.012415704136586]} | ||
| DE1-26-0000144 | 214 S Hale Ave | Design Exception 1 | Swann Estates | 6 | 2026-06-15T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01S1I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5108829009726, 27.942705580919224]} | ||
| SU1-26-0000005 | 115 W Thomas St | Special Use 1 - General | Old Seminole Heights | 6 | 2025-10-13T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MGC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46076628828311, 28.007560596602442]} | ||
| REZ-26-0000008 | 7700 W Courtney Campbell Cswy | Rezoning | Tampa International Airport | 6 | 2025-10-31T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QOX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.56799874756511, 27.967436849964592]} | ||
| REZ-26-0000061 | 205 S Fremont Ave | Rezoning | South Howard | 6 | 2026-03-17T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00G5Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47891820519624, 27.943196764803417]} | ||
| VRB-26-0000074 | 2504 W Marquette Ave | Variance Review Board | Armenia Gardens Estates | 6 | 2026-04-14T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LJ4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4844674241676, 28.01999380237858]} | ||
| VRB-26-0000078 | 6501 N Nebraska Ave | 1 | Variance Review Board | Old Seminole Heights | 6 | 2026-04-30T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00P4G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45124308596903, 28.006598834138277]} | |
| DE2-26-0000013 | 205 N Sterling Ave | Design Exception 2 | Oakford Park | 6 | 2026-05-06T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00Q9W&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5035678389146, 27.945431222924533]} | ||
| VRB-26-0000081 | 4005 W Cleveland St | Variance Review Board | Swann Estates | 6 | 2026-05-13T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00RMX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51087764245999, 27.943050295478105]} | ||
| REZ-26-0000087 | 2101 W Hillsborough Ave | Rezoning | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2026-05-18T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SAS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48037522963918, 27.996114872291976]} | ||
| REZ-26-0000088 | 202 S Dale Mabry Hwy | Rezoning | Bon Air | 6 | 2026-05-18T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SDN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50564864290534, 27.942902226320648]} | ||
| REZ-26-0000092 | 8878 N Florida Ave | Rezoning | Lowry Park Central | 6 | 2026-05-26T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TN3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45955980424603, 28.029824307240183]} | ||
| VRB-26-0000082 | 2108 W Ivy St | Variance Review Board | Bowman Heights | 6 | 2026-05-26T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TW2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48123002705033, 27.969541731703266]} | ||
| VRB-26-0000084 | 4003 W Gray St | Variance Review Board | North Bon Air | 6 | 2026-06-03T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VLA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51006521602686, 27.94863029561175]} | ||
| VRB-26-0000088 | 4075 Henderson Blvd | Variance Review Board | Palma Ceia West | 6 | 2026-06-10T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WVO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51158537685725, 27.928951341425083]} | ||
| VRB-26-0000092 | 1708 W Bedingfield Dr | Variance Review Board | Wellswood | 6 | 2026-06-16T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01SGZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47690849722656, 27.99213281388543]} | ||
| VRB-26-0000093 | 3028 W Palmetto St | Variance Review Board | Macfarlane Park | 6 | 2026-06-17T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01SW5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49176719865717, 27.962320792849564]} | ||
| VRB-26-0000095 | 2703 N Oakdale Ave | Variance Review Board | Riverside Heights | 6 | 2026-06-19T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01TB8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47349318734446, 27.967651095577978]} | ||
| REZ-26-0000100 | 1801 N Manhattan Ave | Rezoning | Carver City Lincoln Gardens | 6 | 2026-06-22T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01TN6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5178920946037, 27.958079362583376]} | ||
| VRB-26-0000097 | 4510 W Azeele St | Variance Review Board | Beach Park | 6 | 2026-06-24T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01U7V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52115179921688, 27.94127013050761]} | ||
| REZ-26-0000023 | 2522 W Kennedy Blvd | Rezoning | Palma Ceia Pines | 6 | 2025-12-08T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XHG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48540733041628, 27.944719960834757]} | ||
| REZ-26-0000034 | 4400 W Boy Scout Blvd | Rezoning | Carver City Lincoln Gardens | 6 | 2026-01-06T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000F1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5179203018456, 27.960984645213646]} | ||
| VRB-26-0000058 | 4622 Woodmere Rd | Variance Review Board | Beach Park | 6 | 2026-02-15T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009I6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52333294399345, 27.93589422726756]} | ||
| REZ-26-0000057 | 6111 N Rome Ave | Rezoning | Riverbend | 6 | 2026-03-12T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FFM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4760881072034, 28.0027836336607]} | ||
| REZ-26-0000073 | 1010 W Hillsborough Ave | Rezoning | Wellswood | 6 | 2026-04-17T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MD3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47046499950132, 27.995990703915737]} | ||
| VRB-26-0000083 | 5832 Mariner St | Variance Review Board | Beach Park | 6 | 2026-05-28T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00UFU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5415998230343, 27.94120446756272]} | ||
| DE1-26-0000131 | 7202 N 9th St | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-01T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00V1E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44998796856464, 28.01346268158946]} | ||
| REZ-26-0000040 | 2722 W Chestnut St | Rezoning | Macfarlane Park | 6 | 2026-01-17T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0031M&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48754756484719, 27.9586180596252]} | ||
| SU1-26-0000054 | 7709 N Ola Ave | Special Use 1 - General | Old Seminole Heights | 6 | 2026-05-27T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TYI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46339565384478, 28.018114859222333]} | ||
| SU1-26-0000064 | 7203 N 11th St | Special Use 1 - General | Old Seminole Heights | 6 | 2026-06-17T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01SY9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44844402883376, 28.013462495236418]} | ||
| DE1-26-0000145 | 3916 W San Rafael St | Design Exception 1 | Palma Ceia West | 6 | 2026-06-18T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01T7L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50832974815967, 27.92653936567232]} | ||
| DE1-26-0000142 | 203 E Jean St | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-10T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00X11&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45846307661941, 28.00414007777977]} | ||
| DE1-26-0000146 | 5041 W Cypress St | FS | Design Exception 1 | Tampa International Airport | 6 | 2026-06-21T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01TDQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.529109852593, 27.952403465566125]} | |
| DE1-26-0000115 | 6411 N 15th St | Design Exception 1 | Old Seminole Heights | 6 | 2026-04-28T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OF5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44291547744675, 28.00531285661319]} | ||
| DE1-26-0000128 | 1507 E Park Cir | Design Exception 1 | Old Seminole Heights | 6 | 2026-05-21T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TD1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.442652149216, 28.01421120661909]} | ||
| FDN-26-0000093 | 6011 N 17th St | Formal Decision | Old Seminole Heights | 6 | 2026-05-29T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00UKE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44085258385985, 28.002422829278835]} | ||
| FDN-26-0000096 | 8719 N Lynn Ave | Formal Decision | Lowry Park Central | 6 | 2026-06-03T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VLU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46410904576027, 28.02937503425699]} | ||
| DE1-26-0000140 | 2414 W State St | Design Exception 1 | Armory Gardens | 6 | 2026-06-10T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WVF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48540151017748, 27.951316195129458]} | ||
| DE1-26-0000141 | 216 S Armenia Ave | Design Exception 1 | South Howard | 6 | 2026-06-10T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WWR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48499814265114, 27.943088311413216]} | ||
| LND-26-0000110 | 5410 N Habana Ave | General Land Use | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2026-06-12T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XI7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48860317440793, 27.996240298354593]} | ||
| LND-26-0000109 | 5408 N Habana Ave | General Land Use | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2026-06-12T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XI6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48860255111973, 27.99622720668757]} | ||
| FDN-26-0000103 | 303 W Jean St | Formal Decision | Old Seminole Heights | 6 | 2026-06-18T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01T1X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46498153112707, 28.004268691188024]} | ||
| REZ-26-0000089 | 6307 N Nebraska Ave | 101-432 | Rezoning | Old Seminole Heights | 6 | 2026-05-18T00:00:00Z | 2026-06-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SE4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45124810621257, 28.004831585612774]} | |
| LND-26-0000111 | 5411 N Paddock Ave | General Land Use | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2026-06-12T00:00:00Z | 2026-06-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XI8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48927969982125, 27.996660462400413]} | ||
| SU1-26-0000047 | 3105 W Haya St | Special Use 1 - General | Plaza Terrace | 6 | 2026-05-07T00:00:00Z | 2026-06-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00QMA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49286027526408, 27.993252361119502]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;