current (view)
Data source: City of Tampa Open Data
9 rows where COUNCILDISTRICT = 7 sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
VRB-25-0000080 | 1806 E Annona Ave | Variance Review Board | University Square | 7 | 2025-07-28T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=023IT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4382360001987, 28.041362999649706]} | ||
VRB-25-0000090 | 10909 N Florida Ave | Variance Review Board | East Forest Hills | 7 | 2025-09-02T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02CPO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45876499960531, 28.047887999702844]} | ||
DE1-26-0000009 | 9318 N 22nd St | Design Exception 1 | Tampa Overlook | 7 | 2025-10-13T00:00:00Z | 2025-10-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MDM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43488350042398, 28.034819999632134]} | ||
DE1-25-0000192 | 4702 E Busch Blvd | 101-105 | Design Exception 1 | Terrace Park | 7 | 2025-09-25T00:00:00Z | 2025-09-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02IQR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40881949974724, 28.033100999998325]} | |
DE1-25-0000182 | 11000 N Florida Ave | Design Exception 1 | East Forest Hills | 7 | 2025-09-11T00:00:00Z | 2025-09-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02F3T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4612130004866, 28.047582000074833]} | ||
AB1-25-0000051 | 15345 Amberly Dr | AB Special Use 1 - Standard | Tampa Palms | 7 | 2025-09-17T00:00:00Z | 2025-09-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02GFF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40404950033492, 28.087694999696815]} | ||
VAC-25-0000016 | 4902 E Whiteway Dr | ROW Vacating | Terrace Park | 7 | 2025-06-27T00:00:00Z | 2025-09-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01WCH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40294700017866, 28.047635999639215]} | ||
DE2-25-0000013 | 16370 Hyde Manor Dr | Design Exception 2 | TPOST 3 | 7 | 2025-06-12T00:00:00Z | 2025-06-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZJ0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.374808500471, 28.112912999590506]} | ||
VAC-25-0000011 | 1710 E 99th Ave | ROW Vacating | Tampa Overlook | 7 | 2025-04-04T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00KFG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43933400027498, 28.038870000380186]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;