current (view)
Data source: City of Tampa Open Data
12 rows where COUNCILDISTRICT = 7 sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CREATEDDATE (date), LASTUPDATE (date)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| VRB-26-0000013 | 3000 E Busch Blvd | 1 | Variance Review Board | Terrace Park | 7 | 2025-11-11T00:00:00Z | 2025-12-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SQJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42463700002153, 28.033703999914728]} | |
| SU1-26-0000011 | 4113 E Temple Heights Rd | Special Use 1 - General | Terrace Park | 7 | 2025-11-19T00:00:00Z | 2025-12-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UKQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41278850048882, 28.035999000066106]} | ||
| VRB-26-0000022 | 1806 E Annona Ave | Variance Review Board | University Square | 7 | 2025-12-05T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X83&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4382360001987, 28.041362999649706]} | ||
| AB1-26-0000005 | 6425 E County Line Rd | AB Special Use 1 - Standard | New Tampa | 7 | 2025-11-25T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VO4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.35642600003764, 28.169451000388737]} | ||
| SU1-26-0000007 | 10107 N Newport Ave | Special Use 1 - General | Forest Hills | 7 | 2025-10-23T00:00:00Z | 2025-12-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02P2V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46948400045773, 28.041353999919743]} | ||
| DE1-26-0000030 | 9408 Orange Grove Dr | Design Exception 1 | Historic Forest Hills | 7 | 2025-11-20T00:00:00Z | 2025-11-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UTQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48447800005556, 28.03540499967295]} | ||
| VRB-26-0000010 | 10701 N 15th St | Variance Review Board | University Square | 7 | 2025-11-06T00:00:00Z | 2025-11-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02RXB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44265950000265, 28.04599800001176]} | ||
| VRB-26-0000017 | 924 E Seneca Ave | Variance Review Board | North Tampa Community | 7 | 2025-11-14T00:00:00Z | 2025-11-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TLG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44986850028184, 28.045989000171385]} | ||
| LND-26-0000014 | 10411 N Woodmere Rd | General Land Use | Terrace Park | 7 | 2025-11-18T00:00:00Z | 2025-11-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TY9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40351399996456, 28.044827999626335]} | ||
| DE1-25-0000192 | 4702 E Busch Blvd | 101-105 | Design Exception 1 | Terrace Park | 7 | 2025-09-25T00:00:00Z | 2025-11-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02IQR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40881949974724, 28.033100999998325]} | |
| DE2-25-0000013 | 16370 Hyde Manor Dr | Design Exception 2 | TPOST 3 | 7 | 2025-06-12T00:00:00Z | 2025-11-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZJ0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.374808500471, 28.112912999590506]} | ||
| VAC-25-0000011 | 1710 E 99th Ave | ROW Vacating | Tampa Overlook | 7 | 2025-04-04T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00KFG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43933400027498, 28.038870000380186]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;