current (view)
Data source: City of Tampa Open Data
8 rows where COUNCILDISTRICT = 7 sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
SU1-25-0000044 | 2406 E Annie St | Special Use 1 - General | Tampa Overlook | 7 | 2025-05-12T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SNH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4320080003439, 28.03647600028033]} | ||
SU1-25-0000048 | 920 E Fowler Ave | Special Use 1 - General | 7 | 2025-05-20T00:00:00Z | 2025-07-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UOX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4501160004111, 28.05506099966379]} | |||
SU1-25-0000056 | 10809 Leo St | Special Use 1 - General | University Square | 7 | 2025-06-16T00:00:00Z | 2025-07-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01TG1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4413499999292, 28.047033000405225]} | ||
VAC-25-0000016 | 4902 E Whiteway Dr | ROW Vacating | Terrace Park | 7 | 2025-06-27T00:00:00Z | 2025-07-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01WCH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40294700017866, 28.047635999639215]} | ||
VRB-25-0000047 | 816 W 114th Ave | Variance Review Board | East Forest Hills | 7 | 2025-04-07T00:00:00Z | 2025-06-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00KUR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4673239999413, 28.05229800031872]} | ||
AB1-25-0000036 | 1245 E Fowler Ave | AB Special Use 1 - Standard | North Tampa Community | 7 | 2025-02-25T00:00:00Z | 2025-06-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00BUP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44643949991621, 28.053890999936257]} | ||
DE2-25-0000013 | 16370 Hyde Manor Dr | Design Exception 2 | TPOST 3 | 7 | 2025-06-12T00:00:00Z | 2025-06-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZJ0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.374808500471, 28.112912999590506]} | ||
VAC-25-0000011 | 1710 E 99th Ave | ROW Vacating | Tampa Overlook | 7 | 2025-04-04T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00KFG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43933400027498, 28.038870000380186]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;