current (view)
Data source: City of Tampa Open Data
77 rows where Type = "Rezoning" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
NEIGHBORHOOD >10
Type 1
- Rezoning · 77 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| REZ-25-0000116 | 3101 N Florida Ave | Rezoning | Tampa Heights | 5 | 2025-08-18T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=028YC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45937474415271, 27.97260595697689]} | ||
| REZ-25-0000086 | 3101 N Nebraska Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-05-20T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UNH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45114408679157, 27.972011816542366]} | |
| REZ-26-0000008 | 7700 W Courtney Campbell Cswy | Rezoning | Tampa International Airport | 6 | 2025-10-31T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QOX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.56799874756511, 27.967436849964592]} | ||
| REZ-26-0000022 | 1915 W Palmetto St | Rezoning | West Tampa | Old West Tampa | 5 | 2025-12-04T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WWF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4790494390738, 27.96228171346]} | |
| REZ-26-0000041 | 4208 W Bay To Bay Blvd | Rezoning | Virginia Park | 4 | 2026-01-26T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004J0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51443315541232, 27.91978868217267]} | ||
| REZ-26-0000042 | 2701 E 2nd Ave | Rezoning | Historic East Ybor and Gary | 5 | 2026-02-04T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007E0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42934151781758, 27.95658025442202]} | ||
| REZ-26-0000045 | 2408 Stuart St | Rezoning | Palmetto Beach | 5 | 2026-02-13T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009EE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43256148970167, 27.947306378222024]} | ||
| REZ-26-0000048 | 11607 N Florida Ave | Rezoning | East Forest Hills | 7 | 2026-02-17T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009RH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45931542602935, 28.054202498014188]} | ||
| REZ-26-0000055 | 107 N Armenia Ave | Rezoning | West Tampa | North Hyde Park | 5 | 2026-03-10T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00ERD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48499862401358, 27.944892711305275]} | |
| REZ-26-0000061 | 205 S Fremont Ave | Rezoning | South Howard | 6 | 2026-03-17T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00G5Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47891820519624, 27.943196764803417]} | ||
| REZ-26-0000079 | 1206 Holmes Ave | A-B | Rezoning | East Tampa | VM Ybor | 5 | 2026-04-29T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OVC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44687796645361, 27.9702384088195]} |
| REZ-26-0000084 | 405 N Armenia Ave | Rezoning | West Tampa | North Hyde Park | 5 | 2026-05-15T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00S48&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48499864570427, 27.947801048417972]} | |
| REZ-26-0000085 | 5400 S West Shore Blvd | A-B | Rezoning | Gandy / Sun Bay South | 4 | 2026-05-18T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SAC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52679762952451, 27.886646806876985]} | |
| REZ-26-0000086 | 2202 W Kennedy Blvd | Rezoning | South Howard | 4 | 2026-05-18T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SAI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48204701167474, 27.94468316898168]} | ||
| REZ-26-0000087 | 2101 W Hillsborough Ave | Rezoning | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2026-05-18T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SAS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48037522963918, 27.996114872291976]} | ||
| REZ-26-0000088 | 202 S Dale Mabry Hwy | Rezoning | Bon Air | 6 | 2026-05-18T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SDN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50564864290534, 27.942902226320648]} | ||
| REZ-26-0000090 | 1302 W Swann Ave | Rezoning | Hyde Park Preservation | 4 | 2026-05-18T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SEB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47282587497557, 27.93724843408091]} | ||
| REZ-26-0000091 | 2139 W Saint Conrad St | Rezoning | West Tampa | Old West Tampa | 5 | 2026-05-21T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TA0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48157932256008, 27.963811398705367]} | |
| REZ-26-0000092 | 8878 N Florida Ave | Rezoning | Lowry Park Central | 6 | 2026-05-26T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TN3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45955980424603, 28.029824307240183]} | ||
| REZ-26-0000093 | 3108 W Empedrado St | Rezoning | Palma Ceia | 4 | 2026-05-29T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00UO8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49381696650539, 27.920355724298577]} | ||
| REZ-26-0000094 | 2916 W Angeles St | Rezoning | Palma Ceia | 4 | 2026-05-31T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00USN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49096319382286, 27.927221704362452]} | ||
| REZ-26-0000098 | 1808 N Mitchell Ave | Rezoning | Central Park | Encore | 5 | 2026-06-15T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01S6L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45212426276021, 27.96059339544192]} | |
| REZ-26-0000099 | 1728 E 2nd Ave | Rezoning | Historic Ybor | 5 | 2026-06-15T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01S87&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4400898432932, 27.95674829565395]} | ||
| REZ-26-0000100 | 1801 N Manhattan Ave | Rezoning | Carver City Lincoln Gardens | 6 | 2026-06-22T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01TN6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5178920946037, 27.958079362583376]} | ||
| REZ-26-0000020 | 4710 W McElroy Ave | Rezoning | Gandy / Sun Bay South | 4 | 2025-11-27T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VVN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52502935833256, 27.89231414176829]} | ||
| REZ-26-0000023 | 2522 W Kennedy Blvd | Rezoning | Palma Ceia Pines | 6 | 2025-12-08T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XHG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48540733041628, 27.944719960834757]} | ||
| REZ-26-0000034 | 4400 W Boy Scout Blvd | Rezoning | Carver City Lincoln Gardens | 6 | 2026-01-06T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000F1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5179203018456, 27.960984645213646]} | ||
| REZ-26-0000054 | 2704 W Azeele St | Rezoning | Palma Ceia Pines | 4 | 2026-03-06T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E31&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48778401237361, 27.941060521406342]} | ||
| REZ-26-0000057 | 6111 N Rome Ave | Rezoning | Riverbend | 6 | 2026-03-12T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FFM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4760881072034, 28.0027836336607]} | ||
| REZ-26-0000063 | 2115 W Saint John St | Rezoning | West Tampa | Old West Tampa | 5 | 2026-04-07T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00K7C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48109726404206, 27.96453023354888]} | |
| REZ-26-0000072 | 2522 N 55th St | Rezoning | East Side Commercial | 5 | 2026-04-16T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00M9I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39435604472436, 27.96539648584218]} | ||
| REZ-26-0000073 | 1010 W Hillsborough Ave | Rezoning | Wellswood | 6 | 2026-04-17T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MD3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47046499950132, 27.995990703915737]} | ||
| REZ-26-0000075 | 5250 E Broadway Ave | Rezoning | East Side Commercial | 5 | 2026-04-17T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MJP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39639395209491, 27.96326473433073]} | ||
| REZ-26-0000097 | 9306 N Armenia Ave | Rezoning | Historic Forest Hills | 7 | 2026-06-15T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01S6F&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4841067979659, 28.034625454912813]} | ||
| REZ-26-0000096 | 610 S Albany Ave | Rezoning | South Howard | 4 | 2026-06-15T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01S0G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48088964580289, 27.938437662707265]} | ||
| REZ-26-0000040 | 2722 W Chestnut St | Rezoning | Macfarlane Park | 6 | 2026-01-17T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0031M&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48754756484719, 27.9586180596252]} | ||
| REZ-26-0000095 | 3610 Temple St | Rezoning | East Tampa | Grant Park | 5 | 2026-06-02T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VBN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4010605889271, 27.976246576365483]} | |
| REZ-26-0000028 | 2316 E 7th Ave | Rezoning | Ybor City 2 | Historic East Ybor and Gary | 5 | 2025-12-15T00:00:00Z | 2026-06-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YL2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43326453848026, 27.960303295283992]} | |
| REZ-26-0000065 | 4911 E 10th Ave | Rezoning | East Side Commercial | 5 | 2026-04-10T00:00:00Z | 2026-06-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KWE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.403761411104, 27.963094577979813]} | ||
| REZ-26-0000082 | 620 W Dr Martin Luther King Jr Blvd | Rezoning | 2026-05-01T00:00:00Z | 2026-06-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PE2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.28509766472166, 27.98151185989683]} | ||||
| REZ-26-0000089 | 6307 N Nebraska Ave | 101-432 | Rezoning | Old Seminole Heights | 6 | 2026-05-18T00:00:00Z | 2026-06-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SE4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45124810621257, 28.004831585612774]} | |
| REZ-26-0000010 | 2111 E Busch Blvd | Rezoning | Sulphur Springs | 5 | 2025-11-05T00:00:00Z | 2026-06-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02RLM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43575714248149, 28.032511430532313]} | ||
| REZ-26-0000064 | 6206 S 6th St | Rezoning | Interbay - South of Gandy | 4 | 2026-04-09T00:00:00Z | 2026-06-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KOY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49596077615868, 27.878983111050047]} | ||
| REZ-26-0000078 | 3209 N 22nd St | Rezoning | East Tampa | North Ybor | 5 | 2026-04-20T00:00:00Z | 2026-06-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MWS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4346812595557, 27.971876223158915]} | |
| REZ-26-0000039 | 1301 E Columbus Dr | Rezoning | East Tampa | VM Ybor | 5 | 2026-01-16T00:00:00Z | 2026-06-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002VJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44543573280185, 27.966784321972604]} | |
| REZ-26-0000007 | 4201 E Osborne Ave | Rezoning | East Tampa | Eastern Heights | 5 | 2025-10-30T00:00:00Z | 2026-06-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QME&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41209751358872, 27.988710240750805]} | |
| REZ-26-0000066 | 2910 E Clark St | Rezoning | Palmetto Beach | 5 | 2026-04-10T00:00:00Z | 2026-06-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00L1R&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42750020633378, 27.94942229537737]} | ||
| REZ-26-0000076 | 109 W Amelia Ave | Rezoning | Tampa Heights | 5 | 2026-04-19T00:00:00Z | 2026-06-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00ML2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46106221391292, 27.966055362764465]} | ||
| REZ-26-0000077 | 4001 N Riverside Dr | Rezoning | South Seminole Heights | 6 | 2026-04-20T00:00:00Z | 2026-06-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MVJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47336754151745, 27.981591953553394]} | ||
| REZ-26-0000056 | 1715 W Overpar Dr | Rezoning | Forest Hills | 7 | 2026-03-11T00:00:00Z | 2026-06-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00F37&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47711131669915, 28.05106218244299]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;