archived (view)
Data source: City of Tampa Open Data
797 rows sorted by archived_date descending
This data as json, CSV (advanced)
Suggested facets: CRA, COUNCILDISTRICT, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)
NEIGHBORHOOD >30
- Old Seminole Heights 44
- North Hyde Park 40
- Tampa Heights 29
- Macfarlane Park 25
- Palma Ceia 24
- Old West Tampa 19
- West Riverfront Neighborhood Crimewatch Association 19
- North Ybor 18
- Southeast Seminole Heights 18
- Sulphur Springs 17
- Davis Islands 16
- Hampton Terrace Community Association (HTCA) 16
- Tampa Downtown Partnership 14
- Tampa International Airport 14
- Bayshore Beautiful 13
- East Tampa 1 13
- Gandy / Sun Bay South 13
- Historic Ybor 13
- Interbay - South of Gandy 13
- South Seminole Heights 13
- Sunset Park 13
- Drew Park 12
- East Side Commercial 12
- VM Ybor 12
- Armory Gardens 11
- Hyde Park Spanishtown Creek 11
- South Howard 11
- Ballast Point 10
- Terrace Park 10
- Bayshore Gardens 9
- …
Type 11
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE1-26-0000055 | 1220 E Clifton St | Design Exception 1 | Hampton Terrace Community Association (HTCA) | 6 | 2026-01-30T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0066W&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44548100036505, 28.000881000179717]} | 2026-02-04 00:05:57 | ||
| AB1-26-0000013 | 5127 N Florida Ave | AB Special Use 1 - Standard | Old Seminole Heights | 6 | 2026-01-28T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004XX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45924650018928, 27.99356399970127]} | 2026-02-04 00:05:57 | ||
| LND-26-0000042 | 1411 E Park Cir | General Land Use | Old Seminole Heights | 6 | 2026-01-22T00:00:00Z | 2026-01-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003SS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44385650007496, 28.01530800038025]} | 2026-02-04 00:05:57 | ||
| LND-26-0000036 | 706 E Humphrey St | General Land Use | Sulphur Springs | 5 | 2026-01-13T00:00:00Z | 2026-01-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0023K&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45277100046042, 28.03092300003134]} | 2026-02-04 00:05:57 | ||
| REZ-26-0000033 | 4324 E Grove View Ave | Rezoning | Temple Crest | 5 | 2025-12-22T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZKV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41166800050685, 28.024659000183036]} | 2026-02-04 00:05:57 | ||
| VRB-26-0000036 | 7201 N 15th St | Variance Review Board | Old Seminole Heights | 6 | 2026-01-13T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00222&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44289925146059, 28.013474078843952]} | 2026-02-02 00:06:45 | ||
| LND-26-0000035 | 2405 Davis St | General Land Use | Palmetto Beach | 5 | 2026-01-13T00:00:00Z | 2026-01-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001TZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43214749974416, 27.94422600024983]} | 2026-02-02 00:06:45 | ||
| LND-26-0000034 | 2907 N 11th St | General Land Use | East Tampa | VM Ybor | 5 | 2026-01-09T00:00:00Z | 2026-01-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001F5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44767249958973, 27.969353999611858]} | 2026-02-02 00:06:45 | |
| VRB-26-0000013 | 3000 E Busch Blvd | 1 | Variance Review Board | Terrace Park | 7 | 2025-11-11T00:00:00Z | 2026-01-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SQJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42463700002153, 28.033703999914728]} | 2026-02-02 00:06:45 | |
| SU1-25-0000078 | 1745 E Hillsborough Ave | Special Use 1 - General | East Tampa | Historic Belmont Heights | 5 | 2025-09-22T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02HQS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43900549995497, 27.995804999577473]} | 2026-02-02 00:06:45 | |
| SU1-26-0000027 | 905 N Armenia Ave | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2026-01-21T00:00:00Z | 2026-01-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003R3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48480200047645, 27.95159700005477]} | 2026-01-31 00:06:04 | |
| LND-26-0000023 | 1901 N Taliaferro Ave | 1 | General Land Use | Central Park | Encore | 5 | 2025-12-19T00:00:00Z | 2025-12-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZC1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45291049961924, 27.961488000065636]} | 2026-01-31 00:06:04 |
| LND-26-0000022 | 1903 N Taliaferro Ave | 1 | General Land Use | Central Park | Encore | 5 | 2025-12-19T00:00:00Z | 2026-01-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZBZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45262700029426, 27.961604999982768]} | 2026-01-31 00:06:04 |
| SU1-26-0000019 | 11301 N Nebraska Ave | Special Use 1 - General | North Tampa Community | 7 | 2025-12-11T00:00:00Z | 2026-01-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Y2C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45026900008166, 28.051398000325044]} | 2026-01-31 00:06:04 | ||
| DE1-26-0000051 | 842 S Boulevard | Design Exception 1 | Hyde Park Preservation | 4 | 2026-01-13T00:00:00Z | 2026-01-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0022U&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4683905003713, 27.933938999740047]} | 2026-01-30 00:06:08 | ||
| DE1-26-0000050 | 4510 W Brookwood Dr | Design Exception 1 | Culbreath Bayou | 6 | 2026-01-12T00:00:00Z | 2026-01-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001QD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52127449971594, 27.930546000039453]} | 2026-01-30 00:06:08 | ||
| DE1-26-0000047 | 1318 W Linebaugh Ave | Design Exception 1 | Historic Forest Hills | 7 | 2026-01-08T00:00:00Z | 2026-01-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000YO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47228749970519, 28.03978799955346]} | 2026-01-30 00:06:08 | ||
| REZ-25-0000099 | 5250 E Broadway Ave | Rezoning | East Side Commercial | 5 | 2025-07-07T00:00:00Z | 2026-01-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XT1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39587749958227, 27.96337800035826]} | 2026-01-30 00:06:08 | ||
| REZ-25-0000020 | 813 E Sligh Ave | Rezoning | Old Seminole Heights | 6 | 2024-11-18T00:00:00Z | 2025-12-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02NHB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45241549974102, 28.010411999766827]} | 2026-01-30 00:06:08 | ||
| DE1-26-0000044 | 403 W Violet St | Design Exception 1 | South Seminole Heights | 6 | 2025-12-23T00:00:00Z | 2026-01-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZRQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46393549952244, 27.990828000088612]} | 2026-01-29 00:06:01 | ||
| LND-26-0000044 | 818 W Peninsular St | General Land Use | Riverside Heights | 6 | 2026-01-22T00:00:00Z | 2026-01-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003ZU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47123900017591, 27.975167999754554]} | 2026-01-26 00:05:31 | ||
| SU1-26-0000012 | 6707 N 15th St | Special Use 1 - General | Old Seminole Heights | 6 | 2025-11-20T00:00:00Z | 2026-01-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02US1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44276299980852, 28.008801000262324]} | 2026-01-26 00:05:31 | ||
| SU1-25-0000061 | 107 W Curtis St | Special Use 1 - General | South Seminole Heights | 6 | 2025-07-07T00:00:00Z | 2025-10-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01Y2I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46015999997479, 27.988289999842138]} | 2026-01-26 00:05:31 | ||
| SU1-25-0000050 | 702 E Caracas St | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2025-05-27T00:00:00Z | 2025-12-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00VWX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45295549971031, 27.992160000296444]} | 2026-01-26 00:05:31 | |
| AB1-26-0000012 | 15345 Amberly Dr | AB Special Use 1 - Standard | Tampa Palms | 7 | 2026-01-12T00:00:00Z | 2026-01-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001RY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40404950033492, 28.087694999696815]} | 2026-01-23 00:05:14 | ||
| VRB-26-0000004 | 1203 S Druid Ln | Variance Review Board | Culbreath Bayou | 6 | 2025-10-14T00:00:00Z | 2025-12-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52199000036171, 27.93213899961044]} | 2026-01-23 00:05:14 | ||
| REZ-26-0000001 | 1948 W Spruce St | Rezoning | West Tampa | Old West Tampa | 5 | 2025-10-02T00:00:00Z | 2026-01-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KDS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48067549978799, 27.959156999696383]} | 2026-01-23 00:05:14 | |
| REZ-25-0000128 | 3812 Pinewood St | Rezoning | Gandy / Sun Bay South | 4 | 2025-09-30T00:00:00Z | 2026-01-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JLL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50979049984913, 27.868571999592135]} | 2026-01-23 00:05:14 | ||
| REZ-25-0000105 | 1112 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-07-18T00:00:00Z | 2025-12-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021D1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47138300005514, 27.954684000208022]} | 2026-01-23 00:05:14 | |
| REZ-25-0000104 | 4311 W Gray St | Rezoning | Westshore Palms | 6 | 2025-07-18T00:00:00Z | 2026-01-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021C1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51710750046861, 27.948771000427467]} | 2026-01-23 00:05:14 | ||
| TSE-26-0000011 | 2208 W Morrison Ave | Temp Special Event | Parkland Estates | 4 | 2025-12-16T00:00:00Z | 2026-01-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YWW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48270500049672, 27.933668999725203]} | 2026-01-22 00:04:52 | ||
| VRB-26-0000015 | 4701 N Himes Ave | FS | Variance Review Board | Plaza Terrace | 6 | 2025-11-12T00:00:00Z | 2026-01-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SZD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49945849980142, 27.98692200035942]} | 2026-01-22 00:04:52 | |
| VRB-26-0000014 | 3215 N 40th St | Variance Review Board | East Tampa | Highland Pines | 5 | 2025-11-11T00:00:00Z | 2026-01-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SSI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4134365003684, 27.972054000324274]} | 2026-01-22 00:04:52 | |
| VRB-26-0000012 | 1042 S Sterling Ave | Variance Review Board | Golfview | 4 | 2025-11-09T00:00:00Z | 2026-01-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SEV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50352199989781, 27.925920000314324]} | 2026-01-22 00:04:52 | ||
| VRB-26-0000005 | 4040 Henderson Blvd | Variance Review Board | Palma Ceia West | 6 | 2025-10-14T00:00:00Z | 2025-12-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MXC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51105049997481, 27.92892600038329]} | 2026-01-22 00:04:52 | ||
| AB1-26-0000011 | 3333 W Bay To Bay Blvd | AB Special Use 1 - Standard | Palma Ceia | 4 | 2026-01-12T00:00:00Z | 2026-01-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001K1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49862600002827, 27.91997999960354]} | 2026-01-21 00:04:51 | ||
| DE1-26-0000052 | 401 N Rome Ave | 4101-4436 | Design Exception 1 | West Tampa | North Hyde Park | 5 | 2026-01-14T00:00:00Z | 2026-01-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002AB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47618450040979, 27.947817000219462]} | 2026-01-19 00:05:31 |
| LND-26-0000032 | 903 W Plymouth St | General Land Use | Riverside Heights | 6 | 2025-12-30T00:00:00Z | 2026-01-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=030AF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47207599962391, 27.974016000261265]} | 2026-01-19 00:05:31 | ||
| TSE-26-0000012 | 2301 E 7th Ave | Temp Special Event | Ybor City 2 | Historic East Ybor and Gary | 5 | 2025-12-23T00:00:00Z | 2026-01-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZS6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43330849949714, 27.95994899962769]} | 2026-01-19 00:05:31 | |
| TSE-26-0000005 | 319 Bayshore Blvd | 101-819 | Temp Special Event | Hyde Park Spanishtown Creek | 4 | 2025-11-03T00:00:00Z | 2026-01-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02R6H&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46032650050627, 27.940275000362742]} | 2026-01-19 00:05:31 | |
| REZ-26-0000021 | 6812 S Sterling Ave | Rezoning | Interbay - South of Gandy | 4 | 2025-12-02T00:00:00Z | 2026-01-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WA0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50290100049791, 27.868905000394246]} | 2026-01-16 00:04:38 | ||
| AB2-26-0000006 | 5127 N Florida Ave | AB Special Use 2 | Old Seminole Heights | 6 | 2025-12-16T00:00:00Z | 2025-12-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YRN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45924650018928, 27.99356399970127]} | 2026-01-15 00:04:31 | ||
| REZ-26-0000013 | 4208 W Bay To Bay Blvd | Rezoning | Virginia Park | 4 | 2025-11-12T00:00:00Z | 2026-01-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SV6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51458750022142, 27.919575000226075]} | 2026-01-15 00:04:31 | ||
| DE1-26-0000046 | 4843 W Kennedy Blvd | 1-2 | Design Exception 1 | Tampa International Airport | 6 | 2025-12-31T00:00:00Z | 2025-12-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=030BP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.525878000018, 27.945251999653703]} | 2026-01-14 00:04:38 | |
| LND-26-0000015 | 1421 E Frierson Ave | General Land Use | East Tampa | Southeast Seminole Heights | 5 | 2025-11-19T00:00:00Z | 2026-01-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02U7Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44318150022919, 27.99414000010363]} | 2026-01-14 00:04:38 | |
| DE2-26-0000004 | 3017 W Asbury Pl | Design Exception 2 | Bayshore Beautiful | 4 | 2025-11-18T00:00:00Z | 2026-01-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02U6P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49166000043085, 27.898748999654853]} | 2026-01-14 00:04:38 | ||
| DE1-26-0000048 | 1114 S Dunbar Ave | Design Exception 1 | Culbreath Bayou | 6 | 2026-01-08T00:00:00Z | 2026-01-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0013V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5184889995678, 27.931571999836457]} | 2026-01-12 00:05:24 | ||
| SU1-26-0000022 | 1217 E 29th Ave | Special Use 1 - General | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2025-12-22T00:00:00Z | 2025-12-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZLN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44565650001238, 27.976733999792202]} | 2026-01-12 00:05:24 | |
| LND-26-0000014 | 10411 N Woodmere Rd | General Land Use | Terrace Park | 7 | 2025-11-18T00:00:00Z | 2026-01-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TY9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40351399996456, 28.044827999626335]} | 2026-01-12 00:05:24 | ||
| SU1-25-0000057 | 2511 N Riverside Dr | Special Use 1 - General | Ridgewood Park | 5 | 2025-06-25T00:00:00Z | 2025-12-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01VS4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4733989995298, 27.966159000415875]} | 2026-01-10 00:04:27 | ||
| LND-26-0000033 | 506 W Alva St | General Land Use | South Seminole Heights | 6 | 2026-01-04T00:00:00Z | 2026-01-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0004Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46591099988886, 27.983799000287895]} | 2026-01-09 00:04:34 | ||
| REZ-25-0000113 | 6734 S West Shore Blvd | Rezoning | Port Tampa City, Inc. Civic Association | 4 | 2025-08-12T00:00:00Z | 2025-10-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027U7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52651249969827, 27.868706999652662]} | 2026-01-09 00:04:34 | ||
| DE1-26-0000045 | 3324 W San Miguel St S | Design Exception 1 | Palma Ceia | 4 | 2025-12-28T00:00:00Z | 2025-12-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZWY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49984099991639, 27.923679000161375]} | 2026-01-08 00:04:39 | ||
| REZ-26-0000025 | 4507 W Gray St | Rezoning | Westshore Palms | 6 | 2025-12-11T00:00:00Z | 2025-12-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Y81&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52092350025539, 27.948780000053652]} | 2026-01-08 00:04:39 | ||
| REZ-26-0000012 | 1704 W North B St | Rezoning | West Tampa | North Hyde Park | 5 | 2025-11-11T00:00:00Z | 2025-12-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SQG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2026-01-08 00:04:39 | |
| REZ-26-0000017 | 5024 N 30th St | Rezoning | East Tampa | East Tampa 1 | 5 | 2025-11-16T00:00:00Z | 2025-12-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TMP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4266935003035, 27.992205000234172]} | 2026-01-07 00:04:20 | |
| TSE-26-0000006 | 3907 W Dr Martin Luther King Jr Blvd | Temp Special Event | Drew Park | Drew Park | 6 | 2025-11-13T00:00:00Z | 2025-12-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TCP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50794550025518, 27.981908999711802]} | 2026-01-07 00:04:20 | |
| SU1-26-0000004 | 2520 N 56th St | Special Use 1 - General | East Side Commercial | 5 | 2025-10-09T00:00:00Z | 2025-12-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02M4C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39374900038798, 27.966311999972515]} | 2026-01-07 00:04:20 | ||
| SU1-26-0000021 | 119 W Adalee St | Special Use 1 - General | Tampa Heights | 5 | 2025-12-21T00:00:00Z | 2025-12-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZHB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46250449976782, 27.972413999905037]} | 2026-01-05 00:05:37 | ||
| LND-26-0000017 | 2312 W Norfolk St | 1-2 | General Land Use | Armenia Gardens Estates | 6 | 2025-12-04T00:00:00Z | 2025-12-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WZA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48380749974224, 28.011339000378122]} | 2026-01-05 00:05:37 | |
| SU1-26-0000007 | 10107 N Newport Ave | Special Use 1 - General | Forest Hills | 7 | 2025-10-23T00:00:00Z | 2025-12-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02P2V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46948400045773, 28.041353999919743]} | 2026-01-05 00:05:37 | ||
