archived (view)
Data source: City of Tampa Open Data
1,316 rows sorted by archived_date descending
This data as json, geojson, CSV (advanced)
NEIGHBORHOOD >30
- Old Seminole Heights 91
- North Hyde Park 55
- Tampa Heights 45
- Macfarlane Park 36
- Palma Ceia 35
- North Ybor 32
- Old West Tampa 31
- Sulphur Springs 30
- Southeast Seminole Heights 29
- West Riverfront Neighborhood Crimewatch Association 27
- East Tampa 1 26
- Davis Islands 25
- Bayshore Beautiful 23
- Historic Ybor 23
- Gandy / Sun Bay South 21
- Interbay - South of Gandy 21
- Tampa International Airport 21
- Ballast Point 20
- East Side Commercial 20
- South Seminole Heights 20
- VM Ybor 20
- Hampton Terrace Community Association (HTCA) 19
- Armory Gardens 18
- Sunset Park 18
- Terrace Park 18
- Drew Park 17
- Grant Park 17
- Tampa Downtown Partnership 17
- Beach Park 16
- Port Tampa City, Inc. Civic Association 16
- …
Type 12
- Design Exception 1 320
- Rezoning 201
- Variance Review Board 155
- General Land Use 137
- Special Use 1 - General 133
- AB Special Use 1 - Standard 83
- Formal Decision 75
- AB Special Use 2 63
- Temp Special Event 60
- Design Exception 2 43
- ROW Vacating 30
- Special Use 2 16
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FDN-26-0000120 | 3408 W Grace St | Formal Decision | Midtown Tampa | 6 | 2026-08-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0266W&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4996737043661, 27.95280262247664]} | 2026-08-15 00:04:50 | ||
| FDN-26-0000119 | 2112 W Dr Martin Luther King Jr Blvd | Formal Decision | West Riverside Heights | 6 | 2026-08-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0265Y&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48085270094396, 27.98124050066437]} | 2026-08-15 00:04:50 | ||
| DE1-26-0000167 | 319 W Jean St | Design Exception 1 | Old Seminole Heights | 6 | 2026-07-22T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=020WF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46541658619746, 28.00427013386747]} | 2026-08-15 00:04:50 | ||
| LND-26-0000130 | 4208 W Fig St | General Land Use | Westshore Palms | 6 | 2026-08-11T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=025HY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51420100251104, 27.947553679299368]} | 2026-08-14 00:12:53 | ||
| DE1-26-0000162 | 6425 N Florida Ave | Design Exception 1 | Old Seminole Heights | 6 | 2026-07-14T00:00:00Z | 2026-08-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01YI2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45941592748672, 28.005879579106402]} | 2026-08-14 00:12:53 | ||
| FDN-26-0000095 | 2810 E Caracas St | A-E | Formal Decision | East Tampa | East Tampa 1 | 5 | 2026-06-03T00:00:00Z | 2026-07-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VKU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42803655322714, 27.991507208048915]} | 2026-08-14 00:12:53 |
| DE1-26-0000177 | 7309 N Taliaferro Ave | Design Exception 1 | Old Seminole Heights | 6 | 2026-08-07T00:00:00Z | 2026-08-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0251R&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45329818859955, 28.014420727187794]} | 2026-08-13 00:12:58 | ||
| SU1-26-0000066 | 3103 W Pearl Ave | Special Use 1 - General | Interbay - South of Gandy | 4 | 2026-06-30T00:00:00Z | 2026-08-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01VAN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49401171416667, 27.887162136124775]} | 2026-08-13 00:12:58 | ||
| DE1-26-0000176 | 1220 Scott St | Design Exception 1 | Central Park | Encore | 5 | 2026-08-07T00:00:00Z | 2026-08-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0250X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45308199367807, 27.95646029553054]} | 2026-08-12 00:12:24 | |
| DE1-26-0000169 | 1412 Hilton Pl | Design Exception 1 | Old Seminole Heights | 6 | 2026-07-24T00:00:00Z | 2026-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=021KO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44474369733342, 28.01547423953664]} | 2026-08-12 00:12:24 | ||
| DE1-26-0000151 | 7309 N Taliaferro Ave | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-29T00:00:00Z | 2026-08-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01V02&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45329818859955, 28.014420727187794]} | 2026-08-12 00:12:24 | ||
| LND-26-0000128 | 1408 W Arctic St | General Land Use | Lowry Park Central | 6 | 2026-08-03T00:00:00Z | 2026-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=023EL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47366687137821, 28.028510487460963]} | 2026-08-10 00:08:03 | ||
| DE1-26-0000147 | 3812 N 54th St | Design Exception 1 | East Tampa | Grant Park | 5 | 2026-06-22T00:00:00Z | 2026-08-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01TNU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39537030080568, 27.979877860807253]} | 2026-08-10 00:08:03 | |
| DE2-26-0000012 | 808 W Frances Ave | Design Exception 2 | Ridgewood Park | 5 | 2026-04-27T00:00:00Z | 2026-07-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00O57&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46968195330547, 27.965031870199986]} | 2026-08-10 00:08:03 | ||
| SU1-26-0000063 | 10508 N Otis Ave | Special Use 1 - General | East Forest Hills | 7 | 2026-06-16T00:00:00Z | 2026-08-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01SKK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46608647458764, 28.045682580502625]} | 2026-08-08 00:08:17 | ||
| FDN-26-0000101 | 8101 N River Shore Dr | Formal Decision | Lowry Park Central | 6 | 2026-06-08T00:00:00Z | 2026-07-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WGW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46352498174834, 28.020625530381476]} | 2026-08-08 00:08:17 | ||
| DE1-26-0000130 | 1905 W Kathleen St | Design Exception 1 | Bowman Heights | 6 | 2026-05-30T00:00:00Z | 2026-08-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00US1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47911662172068, 27.96735658326076]} | 2026-08-08 00:08:17 | ||
| LND-26-0000091 | 319 W Alfred St | General Land Use | Tampa Heights | 5 | 2026-05-06T00:00:00Z | 2026-08-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00QA4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46535477140047, 27.971459925178173]} | 2026-08-08 00:08:17 | ||
| VRB-25-0000094 | 3917 W Euclid Ave | Variance Review Board | Virginia Park | 4 | 2025-09-10T00:00:00Z | 2026-01-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02EWP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5088552546614, 27.90876199609561]} | 2026-08-08 00:08:17 | ||
| DE1-26-0000161 | 4605 N 26th St | Design Exception 1 | East Tampa | East Tampa 1 | 5 | 2026-07-14T00:00:00Z | 2026-08-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01YG9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43058003891417, 27.986619666260598]} | 2026-08-06 00:18:07 | |
| DE1-26-0000156 | 17120 Morris Bridge Rd | Design Exception 1 | 2026-07-06T00:00:00Z | 2026-07-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01WCQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.26497703957195, 28.165646639788594]} | 2026-08-06 00:18:07 | ||||
| DE2-26-0000018 | 6807 S Manhattan Ave | Design Exception 2 | Port Tampa City, Inc. Civic Association | 4 | 2026-06-04T00:00:00Z | 2026-08-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VPH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51869402433371, 27.86795634071634]} | 2026-08-06 00:18:07 | ||
| REZ-26-0000080 | 306 S Plant Ave | Rezoning | Hyde Park Spanishtown Creek | 4 | 2026-04-30T00:00:00Z | 2026-07-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OXF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4627376389943, 27.941107838301793]} | 2026-08-06 00:18:07 | ||
| AB2-26-0000008 | 2105 W Morrison Ave | AB Special Use 2 | Parkland Estates | 4 | 2026-02-27T00:00:00Z | 2026-07-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CH3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48207333279575, 27.933799518323895]} | 2026-08-06 00:18:07 | ||
| AB2-26-0000005 | 2507 S MacDill Ave | AB Special Use 2 | Palma Ceia | 4 | 2025-12-08T00:00:00Z | 2026-06-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XEG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49364754523839, 27.923082952550214]} | 2026-08-06 00:18:07 | ||
| TSE-26-0000031 | 3525 N 22nd St | Temp Special Event | East Tampa | College Hill-Belmont Heights | 5 | 2026-07-22T00:00:00Z | 2026-07-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=020UK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43471062255048, 27.976193383332838]} | 2026-08-05 00:21:00 | |
| FDN-26-0000106 | 811 E Flora St | Formal Decision | Old Seminole Heights | 6 | 2026-06-23T00:00:00Z | 2026-07-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01TTY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45265186738852, 28.012415704136586]} | 2026-08-05 00:21:00 | ||
| SU1-26-0000061 | 2903 N 34th St | Special Use 1 - General | East Tampa | Jackson Heights | 5 | 2026-06-12T00:00:00Z | 2026-07-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XE5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42231299855887, 27.969376878144352]} | 2026-08-05 00:21:00 | |
| SU1-26-0000060 | 6807 S Manhattan Ave | Special Use 1 - General | Port Tampa City, Inc. Civic Association | 4 | 2026-06-10T00:00:00Z | 2026-07-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WW6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51869402433371, 27.86795634071634]} | 2026-08-05 00:21:00 | ||
| FDN-26-0000099 | 15302 Amberly Dr | Formal Decision | Tampa Palms | 7 | 2026-06-05T00:00:00Z | 2026-06-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00W02&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4055312785423, 28.09044702711935]} | 2026-08-05 00:21:00 | ||
| DE1-26-0000165 | 101 E Kennedy Blvd | Design Exception 1 | Downtown Non Core | Tampa Downtown Partnership | 5 | 2026-07-17T00:00:00Z | 2026-07-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01ZJC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45957685539035, 27.947081745189625]} | 2026-08-03 00:21:00 | |
| DE1-26-0000133 | 1936 W Cypress St | Design Exception 1 | West Tampa | North Hyde Park | 5 | 2026-06-04T00:00:00Z | 2026-07-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VRO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47961655792783, 27.95199646866479]} | 2026-08-03 00:21:00 | |
| DE1-26-0000168 | 1702 W Cass St | Design Exception 1 | West Tampa | North Hyde Park | 5 | 2026-07-22T00:00:00Z | 2026-07-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=020WV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47689223284377, 27.94977662025536]} | 2026-08-01 00:19:26 | |
| REZ-26-0000102 | 2209 E 24th Ave | Rezoning | East Tampa | College Hill-Belmont Heights | 5 | 2026-06-30T00:00:00Z | 2026-07-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01V88&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43483521275914, 27.97226612509185]} | 2026-08-01 00:19:26 | |
| FDN-26-0000096 | 8719 N Lynn Ave | Formal Decision | Lowry Park Central | 6 | 2026-06-03T00:00:00Z | 2026-07-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VLU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46410904576027, 28.02937503425699]} | 2026-08-01 00:19:26 | ||
| LND-26-0000123 | 2308 N Harold Ave | General Land Use | Carver City Lincoln Gardens | 6 | 2026-07-01T00:00:00Z | 2026-07-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01VLG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50664236827848, 27.961804104683434]} | 2026-07-30 00:19:05 | ||
| DE1-26-0000148 | 3508 S Manhattan Ave | Design Exception 1 | Virginia Park | 4 | 2026-06-26T00:00:00Z | 2026-07-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01UOW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51789442005142, 27.91148491839403]} | 2026-07-30 00:19:05 | ||
| FDN-26-0000069 | 9220 N 13th St | A-B | Formal Decision | North Tampa Community | 5 | 2026-03-17T00:00:00Z | 2026-07-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00G23&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44636941118952, 28.033186889006455]} | 2026-07-30 00:19:05 | |
| FDN-26-0000064 | 9217 N 13th St | A | Formal Decision | North Tampa Community | 5 | 2026-03-06T00:00:00Z | 2026-07-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E4I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44623958887806, 28.033121770155635]} | 2026-07-30 00:19:05 | |
| REZ-26-0000053 | 3817 Temple St | Rezoning | East Tampa | Grant Park | 5 | 2026-03-02T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CU8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40095245085233, 27.979986997441326]} | 2026-07-30 00:19:05 | |
| REZ-26-0000046 | 3705 N Darwin Ave | Rezoning | Tampa Heights | 6 | 2026-02-13T00:00:00Z | 2026-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009GB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46449566937798, 27.977977640436485]} | 2026-07-30 00:19:05 | ||
| REZ-26-0000028 | 2316 E 7th Ave | Rezoning | Ybor City 2 | Historic East Ybor and Gary | 5 | 2025-12-15T00:00:00Z | 2026-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YL2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43326453848026, 27.960303295283992]} | 2026-07-30 00:19:05 | |
| SU1-26-0000005 | 115 W Thomas St | Special Use 1 - General | Old Seminole Heights | 6 | 2025-10-13T00:00:00Z | 2026-07-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MGC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46076628828311, 28.007560596602442]} | 2026-07-30 00:19:05 | ||
| REZ-25-0000086 | 3101 N Nebraska Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-05-20T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UNH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45114408679157, 27.972011816542366]} | 2026-07-30 00:19:05 | |
| DE1-26-0000159 | 4700 N Nebraska Ave | Design Exception 1 | East Tampa | Southeast Seminole Heights | 5 | 2026-07-13T00:00:00Z | 2026-07-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01Y5S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45121559687949, 27.98794254851776]} | 2026-07-29 00:18:11 | |
| DE2-26-0000015 | 3805 W Granada St | Design Exception 2 | Virginia Park | 4 | 2026-05-19T00:00:00Z | 2026-07-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SNQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50610453624668, 27.92123492151681]} | 2026-07-29 00:18:11 | ||
| SU1-26-0000049 | 702 E Caracas St | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2026-05-11T00:00:00Z | 2026-07-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00R2Y&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4530764274056, 27.99202783606896]} | 2026-07-29 00:18:11 | |
| FDN-26-0000083 | 3235 E Yukon St | Formal Decision | Temple Crest | 5 | 2026-04-24T00:00:00Z | 2026-05-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NXR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42444879313692, 28.02888570387763]} | 2026-07-29 00:18:11 | ||
| AB2-26-0000014 | 1301 E 4th Ave | AB Special Use 2 | Ybor City 2 | Historic Ybor | 5 | 2026-04-06T00:00:00Z | 2026-07-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00JUF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.444828915877, 27.958083451411262]} | 2026-07-29 00:18:11 | |
| AB2-26-0000009 | 1281 Ray Charles Blvd | AB Special Use 2 | Central Park | Encore | 5 | 2026-03-02T00:00:00Z | 2026-07-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CTT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45186518690724, 27.955265297973927]} | 2026-07-29 00:18:11 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;