archived (view)
Data source: City of Tampa Open Data
919 rows sorted by archived_date descending
This data as json, CSV (advanced)
Suggested facets: CRA, COUNCILDISTRICT, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)
NEIGHBORHOOD >30
- Old Seminole Heights 57
- North Hyde Park 44
- Tampa Heights 31
- Macfarlane Park 30
- Palma Ceia 26
- Old West Tampa 25
- North Ybor 23
- Davis Islands 20
- Southeast Seminole Heights 19
- West Riverfront Neighborhood Crimewatch Association 19
- Sulphur Springs 18
- Hampton Terrace Community Association (HTCA) 17
- Historic Ybor 17
- East Tampa 1 15
- Gandy / Sun Bay South 15
- Tampa Downtown Partnership 15
- VM Ybor 15
- Armory Gardens 14
- Bayshore Beautiful 14
- Interbay - South of Gandy 14
- South Seminole Heights 14
- Sunset Park 14
- Tampa International Airport 14
- East Side Commercial 13
- Drew Park 12
- Hyde Park Spanishtown Creek 12
- Ballast Point 11
- Carver City Lincoln Gardens 11
- Port Tampa City, Inc. Civic Association 11
- South Howard 11
- …
Type 12
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LND-26-0000064 | 5806 N Cherokee Ave | General Land Use | Old Seminole Heights | 6 | 2026-03-03T00:00:00Z | 2026-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CY5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45444443309378, 27.999818726663275]} | 2026-03-18 00:08:58 | ||
| LND-26-0000063 | 1710 E Diana St | General Land Use | Old Seminole Heights | 6 | 2026-02-27T00:00:00Z | 2026-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CGS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4411102663865, 28.00743629537723]} | 2026-03-18 00:08:58 | ||
| FDN-26-0000038 | 6202 S MacDill Ave | Formal Decision | Ballast Point | 4 | 2026-01-05T00:00:00Z | 2026-01-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000AS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49395407918108, 27.879094046301407]} | 2026-03-16 00:09:17 | ||
| VRB-26-0000018 | 2713 W Fountain Blvd | Variance Review Board | Parkland Estates | 4 | 2025-11-18T00:00:00Z | 2026-02-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02U79&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48910585337386, 27.936903295892307]} | 2026-03-16 00:09:17 | ||
| VRB-26-0000008 | 2901 N 50th St | Variance Review Board | East Tampa | Florence Villa | 5 | 2025-11-04T00:00:00Z | 2026-02-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02RHJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4015772150953, 27.969516190480896]} | 2026-03-16 00:09:17 | |
| LND-26-0000066 | 4908 W Price Ave | General Land Use | Gandy / Sun Bay South | 4 | 2026-03-11T00:00:00Z | 2026-03-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00F4P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52899017289167, 27.890673462539638]} | 2026-03-14 00:07:33 | ||
| DE1-26-0000086 | 907 S Fremont Ave | Design Exception 1 | Historic Hyde Park | 4 | 2026-03-04T00:00:00Z | 2026-03-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00D9P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47904695945671, 27.934786319309563]} | 2026-03-14 00:07:33 | ||
| FDN-26-0000058 | 3322 W North A St | Formal Decision | Oakford Park | 6 | 2026-02-25T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BQ0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49859664724407, 27.945851704516514]} | 2026-03-14 00:07:33 | ||
| SU1-26-0000031 | 10211 N 46th St | Special Use 1 - General | Terrace Park | 7 | 2026-02-06T00:00:00Z | 2026-02-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007ZY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40983908288841, 28.04307363415756]} | 2026-03-14 00:07:33 | ||
| DE1-26-0000088 | 4355 N Himes Ave | Design Exception 1 | West Tampa Heights (Stadium Area) | 6 | 2026-03-06T00:00:00Z | 2026-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E5R&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5013283057963, 27.980450194835328]} | 2026-03-13 00:06:58 | ||
| FDN-26-0000031 | 4207 N 12th St | Formal Decision | East Tampa | Southeast Seminole Heights | 5 | 2025-12-12T00:00:00Z | 2026-02-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YF7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44700461890109, 27.983427932648]} | 2026-03-13 00:06:58 | |
| TSE-26-0000018 | 2208 W Morrison Ave | Temp Special Event | Parkland Estates | 4 | 2026-02-14T00:00:00Z | 2026-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009HE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48270149775934, 27.933692703942587]} | 2026-03-13 00:06:58 | ||
| TSE-26-0000017 | 1901 E 2nd Ave | Temp Special Event | Historic Ybor | 5 | 2026-02-12T00:00:00Z | 2026-02-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00957&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4379286706189, 27.95662423443653]} | 2026-03-13 00:06:58 | ||
| DE1-26-0000067 | 7208 N 9th St | Design Exception 1 | Old Seminole Heights | 6 | 2026-02-11T00:00:00Z | 2026-03-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008SO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44998847002917, 28.013533910347018]} | 2026-03-12 00:06:51 | ||
| DE1-26-0000066 | 7206 N 9th St | Design Exception 1 | Old Seminole Heights | 6 | 2026-02-11T00:00:00Z | 2026-02-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008SD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44998830321435, 28.013510167727596]} | 2026-03-12 00:06:51 | ||
| DE1-26-0000063 | 2515 W Palmetto St | Design Exception 1 | Macfarlane Park | 6 | 2026-02-10T00:00:00Z | 2026-03-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008LT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.485270696805, 27.962367265399433]} | 2026-03-12 00:06:51 | ||
| DE1-26-0000053 | 1727 W Union St | Design Exception 1 | West Tampa | Old West Tampa | 5 | 2026-01-26T00:00:00Z | 2026-03-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004JR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47727286541779, 27.957907849346203]} | 2026-03-12 00:06:51 | |
| LND-26-0000062 | 2508 E 18th Ave | General Land Use | East Tampa | North Ybor | 5 | 2026-02-26T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BZ7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43151225968809, 27.96831329613034]} | 2026-03-11 00:04:53 | |
| FDN-26-0000029 | 2602 E 29th Ave | Formal Decision | East Tampa | College Hill-Belmont Heights | 5 | 2025-12-04T00:00:00Z | 2026-02-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WX4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4305463423956, 27.97712429533774]} | 2026-03-11 00:04:53 | |
| REZ-25-0000125 | 5215 W Tyson Ave | Rezoning | Gandy / Sun Bay South | 4 | 2025-09-15T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02G02&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53352647844522, 27.886813143224323]} | 2026-03-11 00:04:53 | ||
| REZ-25-0000097 | 3003 E 15th Ave | Rezoning | East Tampa | Jackson Heights | 5 | 2025-06-26T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01W40&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42563808990678, 27.966005079555472]} | 2026-03-11 00:04:53 | |
| AB2-25-0000016 | 1726 W Cypress St | AB Special Use 2 | West Tampa | North Hyde Park | 5 | 2025-07-01T00:00:00Z | 2026-03-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01X1Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4773320365898, 27.95197674530429]} | 2026-03-09 00:06:17 | |
| DE1-26-0000085 | 2412 W Carmen St | 1-2 | Design Exception 1 | Armory Gardens | 6 | 2026-03-04T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00D81&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48536673479298, 27.949130343608598]} | 2026-03-07 00:06:45 | |
| DE1-26-0000081 | 506 E Park Ave | 1/2 | Design Exception 1 | Tampa Heights | 5 | 2026-02-27T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CGI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45516415298925, 27.963929801613478]} | 2026-03-07 00:06:45 | |
| LND-26-0000061 | 4207 E 9th Ave | General Land Use | East Side Commercial | 5 | 2026-02-25T00:00:00Z | 2026-02-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BSC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41094525783491, 27.96176370432091]} | 2026-03-07 00:06:45 | ||
| TSE-26-0000016 | 9456 Highland Oak Dr | DSS | Temp Special Event | Hunter's Greene | 7 | 2026-02-11T00:00:00Z | 2026-02-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008U4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.33183221187306, 28.129469605201923]} | 2026-03-07 00:06:45 | |
| SU1-26-0000017 | 603 W Emma St | Special Use 1 - General | South Seminole Heights | 6 | 2025-12-05T00:00:00Z | 2026-02-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X3K&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46659363280023, 27.98612498504864]} | 2026-03-07 00:06:45 | ||
| DE2-25-0000024 | 52 Sandpiper Rd | Design Exception 2 | Beach Park | 6 | 2025-07-30T00:00:00Z | 2026-02-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=024JM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53646476108605, 27.939246375655603]} | 2026-03-07 00:06:45 | ||
| DE2-25-0000013 | 16370 Hyde Manor Dr | Design Exception 2 | TPOST 3 | 7 | 2025-06-12T00:00:00Z | 2026-02-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZJ0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.37449193310107, 28.111807885606954]} | 2026-03-07 00:06:45 | ||
| DE1-26-0000083 | 20610 Bruce B Downs Blvd | Design Exception 1 | 2026-03-02T00:00:00Z | 2026-03-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CMI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.35384108497816, 28.16842165553288]} | 2026-03-06 00:12:09 | ||||
| FDN-26-0000022 | 2704 W Azeele St | Formal Decision | Palma Ceia Pines | 4 | 2025-11-17T00:00:00Z | 2026-01-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TW2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48778401237361, 27.941060521406342]} | 2026-03-06 00:12:09 | ||
| FDN-26-0000021 | 908 W Henry Ave | Formal Decision | Old Seminole Heights | 6 | 2025-11-13T00:00:00Z | 2026-03-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TCJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47123238732593, 27.99971593775723]} | 2026-03-06 00:12:09 | ||
| LND-26-0000060 | 3912 E Louisiana Ave | General Land Use | East Tampa | The Legacy of Fair Oaks | 5 | 2026-02-23T00:00:00Z | 2026-02-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00B2T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41591041152584, 27.989803987103166]} | 2026-03-06 00:12:09 | |
| DE1-26-0000074 | 709 S Boulevard | Design Exception 1 | Hyde Park Preservation | 4 | 2026-02-20T00:00:00Z | 2026-03-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AX8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4687144933577, 27.937122183848093]} | 2026-03-05 00:07:19 | ||
| AB1-26-0000003 | 4410 W Boy Scout Blvd | AB Special Use 1 - Standard | Carver City Lincoln Gardens | 6 | 2025-11-18T00:00:00Z | 2026-02-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02U20&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51819236602068, 27.96079952929059]} | 2026-03-05 00:07:19 | ||
| SU1-25-0000079 | 1304 E Diana St | Special Use 1 - General | Old Seminole Heights | 6 | 2025-09-23T00:00:00Z | 2026-02-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02HZS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44491339948125, 28.00705764670283]} | 2026-03-05 00:07:19 | ||
| REZ-25-0000117 | 4202 W Spruce St | Rezoning | Carver City Lincoln Gardens | 6 | 2025-08-18T00:00:00Z | 2026-02-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0291X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51392755702666, 27.959441703871953]} | 2026-03-05 00:07:19 | ||
| DE1-26-0000072 | 4939 New Providence Ave | Design Exception 1 | Culbreath Isles | 6 | 2026-02-19T00:00:00Z | 2026-02-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AO7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53345149969479, 27.931517999997087]} | 2026-03-04 00:06:41 | ||
| LND-26-0000056 | 5508 E Columbus Dr | General Land Use | Florence Villa | 5 | 2026-02-12T00:00:00Z | 2026-02-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0098J&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39369949965355, 27.96691500040192]} | 2026-03-04 00:06:41 | ||
| LND-26-0000055 | 5504 E Columbus Dr | General Land Use | Florence Villa | 5 | 2026-02-11T00:00:00Z | 2026-02-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008XH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39387499977808, 27.966914999910173]} | 2026-03-04 00:06:41 | ||
| SU1-25-0000080 | 5614 N River Shore Dr | Special Use 1 - General | Riverbend | 6 | 2025-09-23T00:00:00Z | 2026-02-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02I1G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47410550041258, 27.999162000341684]} | 2026-03-04 00:06:41 | ||
| FDN-26-0000033 | 4205 S Renellie Dr | Formal Decision | Bayside West | 4 | 2025-12-16T00:00:00Z | 2025-12-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YSB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52596349958499, 27.903455999668704]} | 2026-03-02 00:06:08 | ||
| DE1-26-0000079 | 2301 N Howard Ave | Design Exception 1 | West Tampa | Old West Tampa | 5 | 2026-02-25T00:00:00Z | 2026-02-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BR3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48261500002944, 27.962091000039365]} | 2026-03-02 00:06:08 | |
| DE1-26-0000075 | 3901 S West Shore Blvd | Design Exception 1 | Bayside West | 4 | 2026-02-20T00:00:00Z | 2026-02-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AXH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52717850040811, 27.90782999992539]} | 2026-03-02 00:06:08 | ||
| VRB-26-0000041 | 1903 E Clinton St | Variance Review Board | Old Seminole Heights | 5 | 2026-01-14T00:00:00Z | 2026-01-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002HP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43867249977131, 28.01542499963461]} | 2026-03-02 00:06:08 | ||
| REZ-25-0000120 | 107 N Armenia Ave | Rezoning | West Tampa | North Hyde Park | 5 | 2025-08-27T00:00:00Z | 2025-11-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02BID&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48468500023723, 27.94539600023981]} | 2026-03-02 00:06:08 | |
| LND-26-0000059 | 2705 E 19th Ave | 1 | General Land Use | East Tampa | North Ybor | 5 | 2026-02-20T00:00:00Z | 2026-02-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AS2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42920449970693, 27.96885000042874]} | 2026-02-28 00:05:26 |
| DE1-26-0000071 | 6703 N Armenia Ave | Design Exception 1 | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2026-02-19T00:00:00Z | 2026-02-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AHE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48433849966176, 28.007721000313747]} | 2026-02-28 00:05:26 | ||
| LND-26-0000054 | 5111 N Saint Vincent St | General Land Use | Plaza Terrace | 6 | 2026-02-10T00:00:00Z | 2026-02-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008BU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49591250022688, 27.993374999900823]} | 2026-02-28 00:05:26 | ||
| LND-26-0000046 | 2705 E 19th Ave | General Land Use | East Tampa | North Ybor | 5 | 2026-01-27T00:00:00Z | 2026-02-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004QX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42920449970693, 27.96885000042874]} | 2026-02-28 00:05:26 | |
| DE1-26-0000068 | 2918 W Kennedy Blvd | Design Exception 1 | Palma Ceia Pines | 4 | 2026-02-12T00:00:00Z | 2026-02-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0097Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49092649963413, 27.944478000102148]} | 2026-02-27 00:08:18 | ||
| TSE-26-0000015 | 7720 W Courtney Campbell Cswy | Temp Special Event | 2026-02-06T00:00:00Z | 2026-02-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007WD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5719715000163, 27.967788000086355]} | 2026-02-27 00:08:18 | ||||
| LND-26-0000049 | 1408 E 21st Ave | General Land Use | East Tampa | VM Ybor | 5 | 2026-01-30T00:00:00Z | 2026-02-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0066S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44361350000503, 27.97072199987748]} | 2026-02-27 00:08:18 | |
| DE2-26-0000005 | 804 W Columbus Dr | Design Exception 2 | Ridgewood Park | 5 | 2026-01-29T00:00:00Z | 2026-02-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=005P1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4698395000627, 27.96670799988891]} | 2026-02-27 00:08:18 | ||
| LND-26-0000038 | 1011 E 24th Ave | General Land Use | East Tampa | VM Ybor | 5 | 2026-01-14T00:00:00Z | 2026-02-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002DM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44795150029277, 27.97258499980449]} | 2026-02-27 00:08:18 | |
| DE1-26-0000042 | 2110 W Spruce St | Design Exception 1 | West Tampa | Old West Tampa | 5 | 2025-12-16T00:00:00Z | 2026-02-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YOJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48128299954065, 27.959184000086772]} | 2026-02-27 00:08:18 | |
| SU1-26-0000018 | 704 N Glen Ave | Special Use 1 - General | Oakford Park | 6 | 2025-12-10T00:00:00Z | 2026-02-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XSP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49965199998489, 27.951291000334496]} | 2026-02-27 00:08:18 | ||
| DE1-26-0000078 | 6303 N River Blvd | Design Exception 1 | 2026-02-23T00:00:00Z | 2026-02-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00B69&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.38289950029612, 27.940707000226894]} | 2026-02-26 00:07:10 | ||||
| DE1-26-0000073 | 2924 E Dr Martin Luther King Jr Blvd | Design Exception 1 | East Tampa | East Tampa 1 | 5 | 2026-02-20T00:00:00Z | 2026-02-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AP3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42680149963725, 27.981629999589103]} | 2026-02-25 00:08:56 | |
| VRB-26-0000049 | 4927 W San Rafael St | Variance Review Board | Sunset Park | 6 | 2026-02-03T00:00:00Z | 2026-02-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00721&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52864999980933, 27.92664899987124]} | 2026-02-25 00:08:56 | ||
| LND-26-0000051 | 2508 E 18th Ave | General Land Use | East Tampa | North Ybor | 5 | 2026-02-02T00:00:00Z | 2026-02-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006JV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43113050020062, 27.968471999736888]} | 2026-02-25 00:08:56 | |
