archived (view)
Data source: City of Tampa Open Data
1,051 rows sorted by archived_date descending
This data as json, geojson, CSV (advanced)
NEIGHBORHOOD >30
- Old Seminole Heights 67
- North Hyde Park 48
- Tampa Heights 36
- Macfarlane Park 34
- Palma Ceia 28
- North Ybor 27
- Old West Tampa 27
- Sulphur Springs 24
- Davis Islands 23
- Southeast Seminole Heights 23
- West Riverfront Neighborhood Crimewatch Association 23
- Historic Ybor 19
- Tampa International Airport 19
- South Seminole Heights 18
- Bayshore Beautiful 17
- East Tampa 1 17
- Gandy / Sun Bay South 17
- Hampton Terrace Community Association (HTCA) 17
- Ballast Point 16
- Sunset Park 16
- Tampa Downtown Partnership 16
- VM Ybor 16
- Drew Park 15
- East Side Commercial 15
- Interbay - South of Gandy 15
- Terrace Park 15
- Armory Gardens 14
- Hyde Park Spanishtown Creek 13
- Carver City Lincoln Gardens 12
- Oakford Park 12
- …
Type 12
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE1-26-0000116 | 4701 N Hoover Blvd | Design Exception 1 | Tampa International Airport | 6 | 2026-04-28T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OIE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53370911999164, 27.98939031129112]} | 2026-05-09 00:20:31 | ||
| FDN-26-0000068 | 2131 W Juneau St | Formal Decision | Armenia Gardens Estates | 6 | 2026-03-17T00:00:00Z | 2026-04-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00G0D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48197242193201, 28.023544196243233]} | 2026-05-09 00:20:31 | ||
| FDN-26-0000062 | 3912 E Louisiana Ave | Formal Decision | East Tampa | The Legacy of Fair Oaks | 5 | 2026-03-04T00:00:00Z | 2026-04-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00D77&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41591041152584, 27.989803987103166]} | 2026-05-09 00:20:31 | |
| AB2-26-0000012 | 1018 E Cass St | AB Special Use 2 | Downtown Core | Tampa Downtown Partnership | 5 | 2026-03-24T00:00:00Z | 2026-04-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00HH3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45447396307331, 27.95300307306736]} | 2026-05-08 00:19:27 | |
| FDN-26-0000057 | 3818 Phillips St | Formal Decision | East Tampa | Grant Park | 5 | 2026-02-24T00:00:00Z | 2026-04-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BI4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39945237890824, 27.980017778735014]} | 2026-05-08 00:19:27 | |
| DE1-26-0000112 | 2450 N West Shore Blvd | A | Design Exception 1 | Tampa International Airport | 6 | 2026-04-23T00:00:00Z | 2026-04-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NOK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5240668269813, 27.96522185574381]} | 2026-05-07 00:18:32 | |
| SU1-26-0000034 | 10107 N Newport Ave | Special Use 1 - General | Forest Hills | 7 | 2026-02-24T00:00:00Z | 2026-04-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BGP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46967426331862, 28.04102853440854]} | 2026-05-07 00:18:32 | ||
| LND-26-0000087 | 6202 S MacDill Ave | General Land Use | Ballast Point | 4 | 2026-04-29T00:00:00Z | 2026-05-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OLN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49395407918108, 27.879094046301407]} | 2026-05-06 00:18:30 | ||
| SU1-26-0000043 | 1405 E Dr Martin Luther King Jr Blvd | Special Use 1 - General | 2026-04-29T00:00:00Z | 2026-04-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OV6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.26017146546488, 27.98681880315515]} | 2026-05-04 00:18:10 | ||||
| TSE-26-0000023 | 2511 E Columbus Dr | Temp Special Event | East Tampa | North Ybor | 5 | 2026-03-11T00:00:00Z | 2026-03-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00EZJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43150258654599, 27.966748349496562]} | 2026-05-04 00:18:10 | |
| DE1-26-0000109 | 217 W Emily St | Design Exception 1 | Tampa Heights | 5 | 2026-04-21T00:00:00Z | 2026-04-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00N84&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46185423057442, 27.975173437750453]} | 2026-05-02 00:18:39 | ||
| TSE-26-0000027 | 2511 E Columbus Dr | Temp Special Event | East Tampa | North Ybor | 5 | 2026-03-28T00:00:00Z | 2026-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IFN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43150258654599, 27.966748349496562]} | 2026-05-02 00:18:39 | |
| FDN-26-0000061 | 5912 E Broadway Ave | Formal Decision | East Side Commercial | 5 | 2026-02-27T00:00:00Z | 2026-04-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CED&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.38796100291339, 27.965347909579393]} | 2026-05-02 00:18:39 | ||
| REZ-26-0000002 | 1008 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-10-14T00:00:00Z | 2026-04-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MU3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46966220576587, 27.954807952231217]} | 2026-05-02 00:18:39 | |
| DE1-26-0000113 | 517 W Plaza Pl | Design Exception 1 | Tampa Heights | 5 | 2026-04-24T00:00:00Z | 2026-04-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NTC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46679037293173, 27.969330296068936]} | 2026-05-01 00:19:27 | ||
| FDN-26-0000082 | 6202 S MacDill Ave | Formal Decision | Ballast Point | 4 | 2026-04-22T00:00:00Z | 2026-04-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NH5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49395407918108, 27.879094046301407]} | 2026-05-01 00:19:27 | ||
| LND-26-0000086 | 404 S Albany Ave | 1-2 | General Land Use | South Howard | 6 | 2026-04-22T00:00:00Z | 2026-04-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NE5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48086865188519, 27.940963320788608]} | 2026-05-01 00:19:27 | |
| LND-26-0000084 | 3016 W Palmetto St | General Land Use | Macfarlane Park | 6 | 2026-04-20T00:00:00Z | 2026-04-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MVW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49153347120912, 27.96231769786888]} | 2026-05-01 00:19:27 | ||
| LND-26-0000070 | 3108 W Saint Conrad St | General Land Use | Macfarlane Park | 6 | 2026-03-26T00:00:00Z | 2026-04-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00I63&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49335120200679, 27.963942800222625]} | 2026-05-01 00:19:27 | ||
| DE1-26-0000111 | 1527 E Lake Ave | Design Exception 1 | East Tampa | College Hill-Belmont Heights | 5 | 2026-04-22T00:00:00Z | 2026-04-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NG5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44138810925595, 27.977756704605458]} | 2026-04-30 00:18:55 | |
| FDN-26-0000066 | 3421 N 9th St | Formal Decision | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2026-03-09T00:00:00Z | 2026-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00EGS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45033912427787, 27.974633322522195]} | 2026-04-30 00:18:55 | |
| FDN-26-0000056 | 421 W Violet St | Formal Decision | South Seminole Heights | 6 | 2026-02-23T00:00:00Z | 2026-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00B9R&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46389890641669, 27.990707304831965]} | 2026-04-30 00:18:55 | ||
| AB1-26-0000009 | 4160 W Boy Scout Blvd | AB Special Use 1 - Standard | Carver City Lincoln Gardens | 6 | 2025-12-11T00:00:00Z | 2026-04-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Y6F&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51323493921359, 27.965677544650624]} | 2026-04-30 00:18:55 | ||
| SU1-26-0000026 | 2117 W Cass St | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2026-01-20T00:00:00Z | 2026-03-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003BV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48129615226918, 27.94993126505264]} | 2026-04-29 00:19:20 | |
| FDN-26-0000079 | 2409 S MacDill Ave | Formal Decision | Palma Ceia | 4 | 2026-04-22T00:00:00Z | 2026-04-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NDG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4936310587537, 27.923756566436477]} | 2026-04-27 00:14:40 | ||
| DE1-26-0000105 | 2414 N Riverside Dr | Design Exception 1 | Ridgewood Park | 5 | 2026-04-15T00:00:00Z | 2026-04-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LZE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47230045465717, 27.964593627354372]} | 2026-04-27 00:14:40 | ||
| DE1-26-0000102 | 1207 E McBerry St | Design Exception 1 | East Tampa | Southeast Seminole Heights | 5 | 2026-04-09T00:00:00Z | 2026-04-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KTH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44686884032426, 27.992814607920472]} | 2026-04-27 00:14:40 | |
| AB1-26-0000018 | 5229 N Florida Ave | AB Special Use 1 - Standard | Old Seminole Heights | 6 | 2026-03-30T00:00:00Z | 2026-04-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IN8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45935711203306, 27.994546412206315]} | 2026-04-27 00:14:40 | ||
| TSE-26-0000025 | 3045 N Rocky Point Dr E | Temp Special Event | Tampa International Airport | 6 | 2026-03-16T00:00:00Z | 2026-04-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FR4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5643487998709, 27.969981152981205]} | 2026-04-27 00:14:40 | ||
| AB2-26-0000011 | 1812 N 15th St | FS | AB Special Use 2 | Ybor City 1 | Historic Ybor | 5 | 2026-03-03T00:00:00Z | 2026-04-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CVN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44303569116968, 27.960421004204434]} | 2026-04-27 00:14:40 |
| SU2-26-0000002 | 4001 N Riverside Dr | Special Use 2 | South Seminole Heights | 6 | 2025-12-15T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YNU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47336754151745, 27.981591953553394]} | 2026-04-27 00:14:40 | ||
| DE1-26-0000108 | 702 E Caracas St | Design Exception 1 | East Tampa | Southeast Seminole Heights | 5 | 2026-04-21T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00N1D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4530764274056, 27.99202783606896]} | 2026-04-25 00:13:48 | |
| DE1-26-0000106 | 1745 E Hillsborough Ave | Design Exception 1 | East Tampa | Historic Belmont Heights | 5 | 2026-04-16T00:00:00Z | 2026-04-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MB4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43996977633905, 27.996008704409675]} | 2026-04-25 00:13:48 | |
| LND-26-0000080 | 208 W Adalee St | General Land Use | Tampa Heights | 5 | 2026-04-08T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KD1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46278641607915, 27.972337411111635]} | 2026-04-25 00:13:48 | ||
| SU2-26-0000004 | 6904 N Dakota Ave | Special Use 2 | Lowry Park Central | 6 | 2026-03-10T00:00:00Z | 2026-04-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00ES9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47523083751202, 28.0108919028529]} | 2026-04-25 00:13:48 | ||
| DE1-26-0000076 | 109 E Jean St | Design Exception 1 | Old Seminole Heights | 6 | 2026-02-23T00:00:00Z | 2026-03-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00B2E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45933291514957, 28.004144067872733]} | 2026-04-25 00:13:48 | ||
| LND-26-0000081 | 6202 S MacDill Ave | General Land Use | Ballast Point | 4 | 2026-04-10T00:00:00Z | 2026-04-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KY9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49395407918108, 27.879094046301407]} | 2026-04-24 00:16:30 | ||
| VRB-26-0000068 | 3214 W Arch St | Variance Review Board | Midtown Tampa | 6 | 2026-03-23T00:00:00Z | 2026-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00H7R&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49565379422955, 27.954208179158172]} | 2026-04-24 00:16:30 | ||
| FDN-26-0000044 | 10411 N Woodmere Rd | Formal Decision | Terrace Park | 7 | 2026-01-09T00:00:00Z | 2026-03-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001EN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40365698781704, 28.043749409363624]} | 2026-04-24 00:16:30 | ||
| VRB-26-0000045 | 4902 E Whiteway Dr | Variance Review Board | Terrace Park | 7 | 2026-01-21T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003Q4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40363857506361, 28.047269841132234]} | 2026-04-24 00:16:30 | ||
| VRB-26-0000044 | 613 E Davis Blvd | Variance Review Board | Davis Islands | 4 | 2026-01-15T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002S0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45041087959234, 27.921487784701725]} | 2026-04-24 00:16:30 | ||
| VRB-26-0000042 | 2515 W Jetton Ave | Variance Review Board | New Suburb Beautiful | 4 | 2026-01-15T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002MH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48548831117238, 27.932997296044064]} | 2026-04-24 00:16:30 | ||
| VRB-26-0000039 | 4023 W Santiago St | Variance Review Board | Virginia Park | 4 | 2026-01-14T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002GZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51060863688372, 27.919175469469103]} | 2026-04-24 00:16:30 | ||
| VRB-26-0000038 | 821 S Dale Mabry Hwy | 1 | Variance Review Board | Swann Estates | 6 | 2026-01-14T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002B2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50584731780135, 27.93534289069827]} | 2026-04-24 00:16:30 | |
| VRB-26-0000021 | 2525 E Hillsborough Ave | 113B | Variance Review Board | East Tampa | East Tampa 1 | 5 | 2025-12-05T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X7O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43181291285819, 27.996012837070776]} | 2026-04-24 00:16:30 |
| VRB-26-0000020 | 3402 E Hillsborough Ave | Variance Review Board | East Tampa | Live Oaks Square | 5 | 2025-11-26T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VS4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42230334254113, 27.996133032736388]} | 2026-04-24 00:16:30 | |
| VRB-25-0000081 | 8511 N Lamar Ave | Variance Review Board | Sulphur Springs | 5 | 2025-08-01T00:00:00Z | 2026-04-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0251S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.455071878737, 28.02676294085876]} | 2026-04-24 00:16:30 | ||
| REZ-25-0000081 | 3710 E Dr Martin Luther King Jr Blvd | Rezoning | East Tampa | Rainbow Heights | 5 | 2025-05-17T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00U0P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41716933518853, 27.981534295552645]} | 2026-04-24 00:16:30 | |
| LND-26-0000072 | 3322 W North A St | General Land Use | Oakford Park | 6 | 2026-03-30T00:00:00Z | 2026-04-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IHD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49859664724407, 27.945851704516514]} | 2026-04-23 00:17:10 | ||
| REZ-26-0000050 | 1702 W Saint Conrad St | Rezoning | West Tampa | Old West Tampa | 5 | 2026-02-24T00:00:00Z | 2026-04-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BIR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47673082775181, 27.963637074573768]} | 2026-04-23 00:17:10 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;