archived (view)
Data source: City of Tampa Open Data
679 rows sorted by archived_date descending
This data as json, CSV (advanced)
Suggested facets: CRA, COUNCILDISTRICT, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)
NEIGHBORHOOD >30
- North Hyde Park 36
- Old Seminole Heights 35
- Tampa Heights 27
- Macfarlane Park 23
- Palma Ceia 21
- North Ybor 18
- Old West Tampa 16
- West Riverfront Neighborhood Crimewatch Association 16
- Hampton Terrace Community Association (HTCA) 15
- Sulphur Springs 15
- Davis Islands 14
- Tampa Downtown Partnership 14
- Southeast Seminole Heights 13
- East Tampa 1 12
- Historic Ybor 12
- Tampa International Airport 12
- Bayshore Beautiful 11
- Gandy / Sun Bay South 11
- South Howard 11
- Sunset Park 11
- VM Ybor 11
- Armory Gardens 10
- Drew Park 10
- Ballast Point 9
- Bayshore Gardens 9
- East Side Commercial 9
- Hyde Park Spanishtown Creek 9
- Interbay - South of Gandy 9
- Beach Park 8
- Carver City Lincoln Gardens 8
- …
Type 11
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE1-26-0000035 | 7000 N Nebraska Ave | Design Exception 1 | Old Seminole Heights | 6 | 2025-11-30T00:00:00Z | 2025-11-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VY0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45149300021768, 28.01179799961776]} | 2025-12-10 00:04:16 | ||
| DE1-26-0000032 | 7000 N Nebraska Ave | Design Exception 1 | Old Seminole Heights | 6 | 2025-11-27T00:00:00Z | 2025-12-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VVW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45149300021768, 28.01179799961776]} | 2025-12-10 00:04:16 | ||
| REZ-25-0000101 | 1501 W Grace St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-07-11T00:00:00Z | 2025-09-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZGS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47483450015153, 27.952956000004082]} | 2025-12-08 00:04:52 | |
| REZ-25-0000085 | 3618 W Euclid Ave | Rezoning | FairOaks Manhattan | 4 | 2025-05-20T00:00:00Z | 2025-08-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UFJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50379199952698, 27.908423999698602]} | 2025-12-08 00:04:52 | ||
| DE1-26-0000033 | 3906 S MacDill Ave | Design Exception 1 | Bayshore Beautiful | 4 | 2025-11-28T00:00:00Z | 2025-12-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VWS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49361300016201, 27.906659999893662]} | 2025-12-06 00:04:15 | ||
| REZ-25-0000093 | 3801 N 29th St | Rezoning | East Tampa | Jackson Heights | 5 | 2025-06-16T00:00:00Z | 2025-11-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01TFS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42785000041225, 27.97960500032513]} | 2025-12-06 00:04:15 | |
| LND-26-0000016 | 1716 E Sitka St | General Land Use | Sulphur Springs | 5 | 2025-11-26T00:00:00Z | 2025-11-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VSO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43938800035689, 28.02145500028859]} | 2025-12-04 16:38:10 | ||
| TSE-26-0000008 | 4016 W Crest Ave | A-B | Temp Special Event | Drew Park | Drew Park | 6 | 2025-11-25T00:00:00Z | 2025-12-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VLU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51135649975325, 27.993465000016347]} | 2025-12-04 16:38:10 |
| LND-26-0000013 | 306 W Woodlawn Ave | General Land Use | Tampa Heights | 5 | 2025-11-12T00:00:00Z | 2025-12-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SXJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46320650050305, 27.975861000011164]} | 2025-12-04 16:38:10 | ||
| AB1-26-0000004 | 6801 S West Shore Blvd | AB Special Use 1 - Standard | Port Tampa City, Inc. Civic Association | 4 | 2025-11-21T00:00:00Z | 2025-11-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02V24&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52725500034238, 27.868329000239108]} | 2025-12-04 00:04:25 | ||
| DE2-26-0000001 | 203 S Hale Ave | Design Exception 2 | Swann Estates | 6 | 2025-10-09T00:00:00Z | 2025-11-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02LWQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51130699959343, 27.942669000342548]} | 2025-12-04 00:04:25 | ||
| REZ-25-0000114 | 1206 Holmes Ave | A-B | Rezoning | East Tampa | VM Ybor | 5 | 2025-08-12T00:00:00Z | 2025-11-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027VB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44672299978265, 27.970334999792623]} | 2025-11-28 00:04:26 |
| DE1-26-0000031 | 1701 W Cass St | Design Exception 1 | West Tampa | North Hyde Park | 5 | 2025-11-20T00:00:00Z | 2025-11-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UUA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47717900046712, 27.95040899980276]} | 2025-11-27 00:04:12 | |
| AB1-25-0000050 | 1720 Nuccio Pkwy | 100 | AB Special Use 1 - Standard | Central Park | Historic Ybor | 5 | 2025-09-12T00:00:00Z | 2025-11-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02FNH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44705910681462, 27.958826118831155]} | 2025-11-24 00:04:27 |
| SU2-25-0000005 | 1617 E 8th Ave | Special Use 2 | Ybor City 1 | Historic Ybor | 5 | 2025-07-24T00:00:00Z | 2025-11-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=022R1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44096749980858, 27.960785999725246]} | 2025-11-24 00:04:27 | |
| REZ-25-0000095 | 2802 W Kennedy Blvd | Rezoning | Palma Ceia Pines | 4 | 2025-06-20T00:00:00Z | 2025-10-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01UGV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48940999968869, 27.944505000303305]} | 2025-11-24 00:04:27 | ||
| REZ-25-0000084 | 5802 N Florida Ave | A | Rezoning | Old Seminole Heights | 6 | 2025-05-19T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UCS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45967849992711, 27.999828000289046]} | 2025-11-24 00:04:27 | |
| REZ-25-0000082 | 6008 S 6th St | Rezoning | Interbay - South of Gandy | 4 | 2025-05-18T00:00:00Z | 2025-09-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00U14&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49559300034288, 27.880775999586756]} | 2025-11-24 00:04:27 | ||
| REZ-25-0000030 | 2741 W Green St | Rezoning | Macfarlane Park | 6 | 2025-01-16T00:00:00Z | 2025-11-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0032S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48880250044778, 27.956699999569512]} | 2025-11-24 00:04:27 | ||
| VRB-25-0000080 | 1806 E Annona Ave | Variance Review Board | University Square | 7 | 2025-07-28T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=023IT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4382360001987, 28.041362999649706]} | 2025-11-21 00:04:21 | ||
| VRB-25-0000054 | 3204 W San Luis St | Variance Review Board | Palma Ceia | 4 | 2025-05-13T00:00:00Z | 2025-10-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SQE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49639850003985, 27.915363000434162]} | 2025-11-21 00:04:21 | ||
| DE1-26-0000028 | 2704 W Abdella St | Design Exception 1 | Macfarlane Park | 6 | 2025-11-14T00:00:00Z | 2025-11-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TFF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48705652071556, 27.970314332148998]} | 2025-11-20 00:04:16 | ||
| SU1-25-0000073 | 5008 S Dale Mabry Hwy | Special Use 1 - General | Interbay - South of Gandy | 4 | 2025-09-03T00:00:00Z | 2025-10-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02D2O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50543900024422, 27.892430999764915]} | 2025-11-20 00:04:16 | ||
| SU1-25-0000067 | 3917 N Boulevard | Special Use 1 - General | Tampa Heights | 6 | 2025-07-24T00:00:00Z | 2025-10-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=022ZZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4673555003367, 27.981098999836416]} | 2025-11-20 00:04:16 | ||
| AB2-25-0000018 | 4121 Henderson Blvd | AB Special Use 2 | Palma Ceia West | 6 | 2025-07-02T00:00:00Z | 2025-09-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XF3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51333200030432, 27.927585000405703]} | 2025-11-20 00:04:16 | ||
| SU1-25-0000052 | 1101 N Howard Ave | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2025-06-02T00:00:00Z | 2025-10-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00X36&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48275899962977, 27.952965000222225]} | 2025-11-20 00:04:16 | |
| REZ-25-0000016 | 103 S Hale Ave | Rezoning | Swann Estates | 6 | 2024-11-04T00:00:00Z | 2025-05-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02LDV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51123950024511, 27.944216999912378]} | 2025-11-19 00:04:25 | ||
| DE1-26-0000009 | 9318 N 22nd St | Design Exception 1 | Tampa Overlook | 7 | 2025-10-13T00:00:00Z | 2025-10-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MDM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43488350042398, 28.034819999632134]} | 2025-11-17 00:04:19 | ||
| TSE-26-0000002 | 308 N Rome Ave | Temp Special Event | West Tampa | North Hyde Park | 5 | 2025-10-13T00:00:00Z | 2025-11-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MK8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950032013, 27.94721399995364]} | 2025-11-17 00:04:19 | |
| REZ-25-0000122 | 1732 W Saint Louis St | Rezoning | West Tampa | Old West Tampa | 5 | 2025-09-09T00:00:00Z | 2025-10-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02EES&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4772510002012, 27.964979999942923]} | 2025-11-17 00:04:19 | |
| DE1-26-0000026 | 4506 W Dale Ave | Design Exception 1 | Beach Park | 6 | 2025-11-07T00:00:00Z | 2025-11-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02S94&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52107650041253, 27.940193999887377]} | 2025-11-15 00:04:15 | ||
| LND-26-0000010 | 8307 N Ogontz Ave | General Land Use | Sulphur Springs | 5 | 2025-11-06T00:00:00Z | 2025-11-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02S0O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43742600031244, 28.02441600026987]} | 2025-11-15 00:04:15 | ||
| DE1-26-0000023 | 7402 S West Shore Blvd | Design Exception 1 | Port Tampa City, Inc. Civic Association | 4 | 2025-10-30T00:00:00Z | 2025-11-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QMI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52682299965082, 27.85941899988979]} | 2025-11-15 00:04:15 | ||
| DE1-26-0000016 | 5005 N Hale Ave | Design Exception 1 | Drew Park | Drew Park | 6 | 2025-10-21T00:00:00Z | 2025-11-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02OJ2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51020000036684, 27.991989000405095]} | 2025-11-15 00:04:15 | |
| LND-26-0000009 | 3701 E Powhatan Ave | General Land Use | Live Oaks Square | 5 | 2025-11-04T00:00:00Z | 2025-11-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02RIX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41812099989141, 27.998819999823688]} | 2025-11-14 00:04:14 | ||
| DE1-26-0000019 | 10909 N Florida Ave | Design Exception 1 | East Forest Hills | 7 | 2025-10-27T00:00:00Z | 2025-10-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02POC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45876499960531, 28.047887999702844]} | 2025-11-14 00:04:14 | ||
| DE1-26-0000013 | 317 W Wilder Ave | Design Exception 1 | South Seminole Heights | 6 | 2025-10-20T00:00:00Z | 2025-10-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02O72&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46346749969477, 27.992403000375788]} | 2025-11-14 00:04:14 | ||
| DE1-26-0000012 | 317 W Wilder Ave | Design Exception 1 | South Seminole Heights | 6 | 2025-10-20T00:00:00Z | 2025-10-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02O6Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46346749969477, 27.992403000375788]} | 2025-11-14 00:04:14 | ||
| DE1-26-0000004 | 217 W Emily St | Design Exception 1 | Tampa Heights | 5 | 2025-10-03T00:00:00Z | 2025-11-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KKS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4627880003561, 27.975284999607226]} | 2025-11-14 00:04:14 | ||
| AB2-25-0000006 | 1616 E 7th Ave | -1620 | AB Special Use 2 | Ybor City 1 | Historic Ybor | 5 | 2025-02-05T00:00:00Z | 2025-09-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00771&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4411115004415, 27.960489000239185]} | 2025-11-14 00:04:14 |
| VAC-22-0000010 | 911 W Cypress St | ROW Vacating | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2022-01-27T00:00:00Z | 2022-10-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=22CAP&capID2=00000&capID3=0051X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46939849999572, 27.9521999997176]} | 2025-11-14 00:04:14 | |
| DE1-26-0000024 | 2904 N 34th St | Design Exception 1 | East Tampa | Jackson Heights | 5 | 2025-11-03T00:00:00Z | 2025-11-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02R73&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42260299984936, 27.96947100002805]} | 2025-11-13 00:04:21 | |
| DE1-26-0000025 | 1417 S Moody Ave | Design Exception 1 | Bayshore Gardens | 4 | 2025-11-04T00:00:00Z | 2025-11-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02RHN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48482450035806, 27.927603000014226]} | 2025-11-12 00:04:20 | ||
| LND-26-0000008 | 3301 W Corona St | General Land Use | Palma Ceia | 4 | 2025-11-04T00:00:00Z | 2025-11-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02R7O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49734349959168, 27.914246999852967]} | 2025-11-10 00:04:23 | ||
| DE2-25-0000030 | 3237 W Fair Oaks Ave | Design Exception 2 | Bayshore Beautiful | 4 | 2025-09-30T00:00:00Z | 2025-10-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JQD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49834700039044, 27.900774000156833]} | 2025-11-10 00:04:23 | ||
| REZ-25-0000080 | 801 E Saint Clair St | A-B | Rezoning | East Tampa | VM Ybor | 5 | 2025-05-16T00:00:00Z | 2025-10-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00TX0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45194299960163, 27.96976799993805]} | 2025-11-07 00:04:20 |
| REZ-25-0000003 | 614 E 7th Ave | Rezoning | Central Park | Encore | 5 | 2024-10-15T00:00:00Z | 2025-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02IN7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45339650050215, 27.96070500018344]} | 2025-11-07 00:04:20 | |
| DE2-25-0000029 | 3402 S Almeria Ave | Design Exception 2 | Golfview | 4 | 2025-08-26T00:00:00Z | 2025-10-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02B7Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49962499953894, 27.933381000132712]} | 2025-11-05 00:04:23 | ||
| VAC-25-0000018 | 851 E Zack St | ROW Vacating | Downtown Core | Tampa Downtown Partnership | 5 | 2025-08-04T00:00:00Z | 2025-09-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=025F2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45192500023634, 27.95207399969884]} | 2025-11-05 00:04:23 | |
| VAC-25-0000016 | 4902 E Whiteway Dr | ROW Vacating | Terrace Park | 7 | 2025-06-27T00:00:00Z | 2025-09-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01WCH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40294700017866, 28.047635999639215]} | 2025-11-05 00:04:23 | ||
| SU1-25-0000076 | 1910 N Lincoln Ave | Special Use 1 - General | Macfarlane Park | 6 | 2025-09-09T00:00:00Z | 2025-10-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02EGS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49757299996939, 27.9592649996995]} | 2025-11-03 00:04:24 | ||
| SU1-25-0000064 | 1607 E 18th Ave | Special Use 1 - General | East Tampa | North Ybor | 5 | 2025-07-18T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021FG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44131400041934, 27.968121000261647]} | 2025-11-03 00:04:24 | |
| LND-26-0000007 | 3816 N Whittier St | General Land Use | East Tampa | Grant Park | 5 | 2025-10-24T00:00:00Z | 2025-10-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02PI8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39875300034817, 27.980658000053857]} | 2025-11-01 00:04:25 | |
| DE1-26-0000008 | 2502 W Hillsborough Ave | Design Exception 1 | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2025-10-07T00:00:00Z | 2025-10-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02LFA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48500000006766, 27.995696999836166]} | 2025-11-01 00:04:25 | ||
| DE1-26-0000007 | 2710 W North A St | 1-2 | Design Exception 1 | Armory Gardens | 6 | 2025-10-07T00:00:00Z | 2025-10-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02L67&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48865399993076, 27.94563899996853]} | 2025-10-31 00:04:19 | |
| SU1-25-0000077 | 2924 E Dr Martin Luther King Jr Blvd | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2025-09-12T00:00:00Z | 2025-10-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02FK0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42680149963725, 27.981629999589103]} | 2025-10-31 00:04:19 | |
| DE1-26-0000020 | 300 E Sligh Ave | b | Design Exception 1 | Old Seminole Heights | 6 | 2025-10-27T00:00:00Z | 2025-10-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02POE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45733850020935, 28.01128499981132]} | 2025-10-30 00:04:17 | |
| LND-26-0000006 | 2325 W Saint Joseph St | General Land Use | West Tampa | Old West Tampa | 5 | 2025-10-24T00:00:00Z | 2025-10-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02PI6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48454100035207, 27.96618600002976]} | 2025-10-30 00:04:17 | |
| DE1-26-0000014 | 301 W Rio Vista Ct | Design Exception 1 | Old Seminole Heights | 6 | 2025-10-21T00:00:00Z | 2025-10-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02OI9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46372399989934, 27.998505000405814]} | 2025-10-30 00:04:17 | ||
| SU1-25-0000059 | 2312 W Grace St | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2025-07-02T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01X8C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48345649969112, 27.952622999667234]} | 2025-10-30 00:04:17 | |
| DE1-26-0000015 | 1803 E 23rd Ave | Design Exception 1 | East Tampa | College Hill-Belmont Heights | 5 | 2025-10-21T00:00:00Z | 2025-10-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02OIO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43842950040461, 27.972144000028024]} | 2025-10-29 00:04:25 | |
