archived (view)
Data source: City of Tampa Open Data
1,184 rows sorted by archived_date descending
This data as json, geojson, CSV (advanced)
NEIGHBORHOOD >30
- Old Seminole Heights 78
- North Hyde Park 48
- Tampa Heights 41
- Macfarlane Park 35
- Palma Ceia 33
- North Ybor 31
- Old West Tampa 29
- Sulphur Springs 28
- Southeast Seminole Heights 26
- West Riverfront Neighborhood Crimewatch Association 26
- Davis Islands 24
- East Tampa 1 24
- Bayshore Beautiful 21
- Historic Ybor 21
- East Side Commercial 20
- Gandy / Sun Bay South 20
- Tampa International Airport 20
- Hampton Terrace Community Association (HTCA) 19
- South Seminole Heights 19
- Ballast Point 18
- Armory Gardens 17
- Drew Park 17
- Interbay - South of Gandy 17
- Sunset Park 17
- Terrace Park 17
- VM Ybor 17
- Tampa Downtown Partnership 16
- Bayshore Gardens 14
- Beach Park 14
- Hyde Park Spanishtown Creek 14
- …
Type 12
- Design Exception 1 289
- Rezoning 190
- Variance Review Board 139
- General Land Use 119
- Special Use 1 - General 119
- AB Special Use 1 - Standard 81
- Temp Special Event 58
- AB Special Use 2 57
- Formal Decision 49
- Design Exception 2 38
- ROW Vacating 30
- Special Use 2 15
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AB1-26-0000023 | 223 S Howard Ave | AB Special Use 1 - Standard | South Howard | 6 | 2026-06-12T00:00:00Z | 2026-06-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XEN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48306235716666, 27.94298916384774]} | 2026-06-29 00:26:22 | ||
| DE1-26-0000143 | 1733 E Hillsborough Ave | Design Exception 1 | East Tampa | Historic Belmont Heights | 5 | 2026-06-12T00:00:00Z | 2026-06-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XFU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44019964007693, 27.996008704220124]} | 2026-06-27 00:25:55 | |
| DE2-26-0000017 | 4402 W Lancaster St | Design Exception 2 | Port Tampa City, Inc. Civic Association | 4 | 2026-06-04T00:00:00Z | 2026-06-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VP8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5188364065028, 27.868388704254087]} | 2026-06-27 00:25:55 | ||
| DE2-26-0000014 | 35 W Spanish Main St | Design Exception 2 | Beach Park | 6 | 2026-05-07T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00QMF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53352999062363, 27.94066250616922]} | 2026-06-27 00:25:55 | ||
| REZ-26-0000081 | 4707 E Henry Ave | Rezoning | Northeast Community Crimewatch & Civic Association | 5 | 2026-04-30T00:00:00Z | 2026-04-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00P22&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40580814203015, 27.999664052826336]} | 2026-06-27 00:25:55 | ||
| REZ-26-0000027 | 3106 N Massachusetts Ave | 1/2 | Rezoning | Tampa Heights | 5 | 2025-12-12T00:00:00Z | 2026-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YDN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46619680348758, 27.972022940958176]} | 2026-06-27 00:25:55 | |
| DE1-26-0000144 | 214 S Hale Ave | Design Exception 1 | Swann Estates | 6 | 2026-06-15T00:00:00Z | 2026-06-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01S1I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5108829009726, 27.942705580919224]} | 2026-06-26 00:28:02 | ||
| VRB-26-0000065 | 1506 S Georgia Ave | Variance Review Board | Palma Ceia | 4 | 2026-03-08T00:00:00Z | 2026-06-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E7J&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48762119860106, 27.929967654023034]} | 2026-06-26 00:28:02 | ||
| VRB-26-0000064 | 2628 S Dundee St | Variance Review Board | Sunset Park | 4 | 2026-03-08T00:00:00Z | 2026-06-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E7A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52764405615127, 27.91829365008792]} | 2026-06-26 00:28:02 | ||
| VRB-26-0000063 | 5407 S 1st St | Variance Review Board | Ballast Point | 4 | 2026-02-27T00:00:00Z | 2026-06-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CGT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49126740547463, 27.88583794048037]} | 2026-06-26 00:28:02 | ||
| VRB-26-0000057 | 3114 W Paul Ave | Variance Review Board | Interbay - South of Gandy | 4 | 2026-02-13T00:00:00Z | 2026-06-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009H9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4942198719539, 27.891755683019166]} | 2026-06-26 00:28:02 | ||
| VRB-26-0000027 | 4500 W Cypress St | OPP | Variance Review Board | Tampa International Airport | 6 | 2025-12-09T00:00:00Z | 2026-06-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XLC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52007142100028, 27.952201428463663]} | 2026-06-26 00:28:02 | |
| VRB-26-0000023 | 3003 W Cypress St | Variance Review Board | Midtown Tampa | 6 | 2025-12-07T00:00:00Z | 2026-06-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X9A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4913306269413, 27.952079958455673]} | 2026-06-26 00:28:02 | ||
| VRB-26-0000022 | 1806 E Annona Ave | Variance Review Board | University Square | 5 | 2025-12-05T00:00:00Z | 2026-05-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X83&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43853992728224, 28.041208863244574]} | 2026-06-26 00:28:02 | ||
| REZ-26-0000011 | 1500 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-11-07T00:00:00Z | 2026-06-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SB9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47469749381762, 27.954861266265127]} | 2026-06-26 00:28:02 | |
| VRB-26-0000011 | 1602 W Knollwood St | Variance Review Board | Riverbend | 6 | 2025-11-06T00:00:00Z | 2026-06-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02S5L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47478927250626, 28.00747933465672]} | 2026-06-26 00:28:02 | ||
| VRB-25-0000072 | 4014 W Santiago St | Variance Review Board | Virginia Park | 4 | 2025-07-14T00:00:00Z | 2026-06-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZUG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51044977534065, 27.919060191173124]} | 2026-06-26 00:28:02 | ||
| SU1-26-0000057 | 215 E Palm Ave | Special Use 1 - General | Tampa Heights | 5 | 2026-06-04T00:00:00Z | 2026-06-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VPG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45921633793674, 27.96220899117466]} | 2026-06-25 00:26:57 | ||
| DE2-26-0000011 | 3214 W Arch St | Design Exception 2 | Midtown Tampa | 6 | 2026-04-22T00:00:00Z | 2026-06-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NBE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49565379422955, 27.954208179158172]} | 2026-06-25 00:26:57 | ||
| LND-26-0000117 | 11602 N 51st St | 100-200 | General Land Use | Terrace Park | 7 | 2026-06-19T00:00:00Z | 2026-06-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01TC1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39971862791285, 28.053511067084635]} | 2026-06-24 00:22:01 | |
| LND-26-0000100 | 3617 N 51st St | General Land Use | East Tampa | Grant Park | 5 | 2026-05-21T00:00:00Z | 2026-06-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TC9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40011995337912, 27.976341996708097]} | 2026-06-24 00:22:01 | |
| LND-26-0000067 | 8206 N 19th St | General Land Use | Sulphur Springs | 5 | 2026-03-17T00:00:00Z | 2026-03-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00G2S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43767137034246, 28.022705962829335]} | 2026-06-24 00:22:01 | ||
| DE1-26-0000142 | 203 E Jean St | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-10T00:00:00Z | 2026-06-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00X11&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45846307661941, 28.00414007777977]} | 2026-06-22 00:28:43 | ||
| DE1-26-0000131 | 7202 N 9th St | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-01T00:00:00Z | 2026-06-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00V1E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44998796856464, 28.01346268158946]} | 2026-06-22 00:28:43 | ||
| LND-26-0000098 | 2507 W Fig St | General Land Use | Armory Gardens | 6 | 2026-05-19T00:00:00Z | 2026-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SFN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48657562210921, 27.94778429557177]} | 2026-06-20 00:26:19 | ||
| REZ-26-0000052 | 5200 S Manhattan Ave | Rezoning | Gandy / Sun Bay South | 4 | 2026-02-27T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CCI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51835698203926, 27.887558435848756]} | 2026-06-19 00:34:20 | ||
| REZ-26-0000018 | 3602 W Euclid Ave | Rezoning | FairOaks Manhattan | 4 | 2025-11-17T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TRB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50211743562731, 27.908601253964246]} | 2026-06-19 00:34:20 | ||
| REZ-26-0000016 | 3206 N Tampa St | Rezoning | Tampa Heights | 5 | 2025-11-14T00:00:00Z | 2026-06-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TLH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4609398448963, 27.973437085990742]} | 2026-06-19 00:34:20 | ||
| FDN-26-0000102 | 96 Martinique Ave | Formal Decision | Davis Islands | 4 | 2026-06-12T00:00:00Z | 2026-06-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XGN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45964355154698, 27.908931606344147]} | 2026-06-18 00:31:07 | ||
| SU1-26-0000058 | 3930 N Nebraska Ave | Special Use 1 - General | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2026-06-08T00:00:00Z | 2026-06-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WCR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45122037966739, 27.980949665823562]} | 2026-06-18 00:31:07 | |
| DE1-26-0000132 | 7201 N 15th St | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-02T00:00:00Z | 2026-06-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00V3Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44289925146059, 28.013474078843952]} | 2026-06-18 00:31:07 | ||
| LND-26-0000102 | 1307 W La Salle St | General Land Use | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2026-05-29T00:00:00Z | 2026-06-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00UQZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47267193189889, 27.954958364405663]} | 2026-06-18 00:31:07 | |
| LND-26-0000105 | 2401 E 18th Ave | General Land Use | East Tampa | North Ybor | 5 | 2026-06-08T00:00:00Z | 2026-06-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WFU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43313112789104, 27.968054704372594]} | 2026-06-17 00:30:06 | |
| LND-26-0000103 | 3511 E 22nd Ave | General Land Use | East Tampa | Jackson Heights | 5 | 2026-06-04T00:00:00Z | 2026-06-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VQB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42038153948208, 27.971177703994755]} | 2026-06-17 00:30:06 | |
| FDN-26-0000087 | 915 E Bird St | Formal Decision | Sulphur Springs | 5 | 2026-04-29T00:00:00Z | 2026-05-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OUT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4502380349247, 28.02254070405255]} | 2026-06-17 00:30:06 | ||
| FDN-26-0000053 | 5507 N Nebraska Ave | Formal Decision | Hampton Terrace Community Association (HTCA) | 6 | 2026-02-17T00:00:00Z | 2026-05-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009Z1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45110674790017, 27.997091173081657]} | 2026-06-17 00:30:06 | ||
| SU1-26-0000015 | 4505 N 30th St | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2025-12-03T00:00:00Z | 2026-05-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WQ9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42640811711912, 27.985878271540457]} | 2026-06-17 00:30:06 | |
| SU1-26-0000044 | 4112 N Myrtle Ave | Special Use 1 - General | South Seminole Heights | 6 | 2026-05-02T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PF3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46970215698737, 27.98292332414409]} | 2026-06-16 00:34:54 | ||
| LND-26-0000108 | 4830 W Kennedy Blvd | 575 | General Land Use | Beach Park | 6 | 2026-06-10T00:00:00Z | 2026-06-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WZR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52491829173051, 27.944780704188148]} | 2026-06-13 00:30:59 | |
| VRB-26-0000062 | 10302 N Nebraska Ave | Variance Review Board | North Tampa Community | 7 | 2026-02-27T00:00:00Z | 2026-06-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CCV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45126966193297, 28.042944552462863]} | 2026-06-13 00:30:59 | ||
| DE1-26-0000136 | 205 W Ross Ave | Design Exception 1 | Tampa Heights Riverfront | Tampa Heights | 5 | 2026-06-05T00:00:00Z | 2026-06-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00W0O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46247251283103, 27.963291295908633]} | 2026-06-12 00:30:22 | |
| DE1-26-0000129 | 4501 N 30th St | Design Exception 1 | East Tampa | East Tampa 1 | 5 | 2026-05-26T00:00:00Z | 2026-06-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TWN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42640811733416, 27.985854295415454]} | 2026-06-12 00:30:22 | |
| LND-26-0000092 | 2513 N 58th St | General Land Use | East Side Commercial | 5 | 2026-05-08T00:00:00Z | 2026-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00QU7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39046471329142, 27.96497777495752]} | 2026-06-12 00:30:22 | ||
| DE1-26-0000135 | 1510 S Bay Villa Pl | 2 | Design Exception 1 | Bayshore Gardens | 4 | 2026-06-05T00:00:00Z | 2026-06-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VX5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48527766578495, 27.926599372555046]} | 2026-06-11 00:30:57 | |
| DE1-26-0000134 | 1510 S Bay Villa Pl | 1 | Design Exception 1 | Bayshore Gardens | 4 | 2026-06-05T00:00:00Z | 2026-06-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VWW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48527766578495, 27.926599372555046]} | 2026-06-11 00:30:57 | |
| DE1-26-0000107 | 4902 E Whiteway Dr | Design Exception 1 | Terrace Park | 7 | 2026-04-20T00:00:00Z | 2026-06-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MNR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40363857506361, 28.047269841132234]} | 2026-06-11 00:30:57 | ||
| FDN-26-0000075 | 10310 K Bar Ranch Pkwy | Formal Decision | New Tampa | 7 | 2026-04-16T00:00:00Z | 2026-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00M9Y&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.31811024198905, 28.16536091986228]} | 2026-06-11 00:30:57 | ||
| TSE-26-0000028 | 3302 W Bay To Bay Blvd | -3304 | Temp Special Event | Palma Ceia | 4 | 2026-04-02T00:00:00Z | 2026-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00JH7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49714379744445, 27.9196802182641]} | 2026-06-11 00:30:57 | |
| SU1-26-0000024 | 228 W Jean St | Special Use 1 - General | Old Seminole Heights | 6 | 2026-01-02T00:00:00Z | 2026-05-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0001C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46303245478057, 28.00415370458256]} | 2026-06-11 00:30:57 | ||
| DE1-26-0000124 | 4302 W Gandy Blvd | BS | Design Exception 1 | Gandy / Sun Bay South | 4 | 2026-05-14T00:00:00Z | 2026-05-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00RRI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51695423223734, 27.893689342832566]} | 2026-06-10 00:29:10 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;