current (view)
Data source: City of Tampa Open Data
6 rows where NEIGHBORHOOD = "Tampa Heights" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: CREATEDDATE (date), LASTUPDATE (date)
Type 4
NEIGHBORHOOD 1
- Tampa Heights · 6 ✖
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
REZ-25-0000116 | 3101 N Florida Ave | Rezoning | Tampa Heights | 5 | 2025-08-18T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=028YC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45922400033183, 27.972647999903703]} | ||
SU1-25-0000069 | 3043 N Florida Ave | Special Use 1 - General | Tampa Heights | 5 | 2025-08-06T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=026JL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45917899981679, 27.972359999999732]} | ||
SU1-25-0000067 | 3917 N Boulevard | Special Use 1 - General | Tampa Heights | 6 | 2025-07-24T00:00:00Z | 2025-10-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=022ZZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4673555003367, 27.981098999836416]} | ||
DE1-26-0000004 | 217 W Emily St | Design Exception 1 | Tampa Heights | 5 | 2025-10-03T00:00:00Z | 2025-10-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KKS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4627880003561, 27.975284999607226]} | ||
REZ-25-0000107 | 3208 N Tampa St | Rezoning | Tampa Heights | 5 | 2025-07-21T00:00:00Z | 2025-10-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021J6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46112749998322, 27.973889999779146]} | ||
DE2-25-0000014 | 505 W Ross Ave | Design Exception 2 | Tampa Heights | 5 | 2025-06-12T00:00:00Z | 2025-09-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZS8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4661134995705, 27.963522000101843]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;