current (view)
Data source: City of Tampa Open Data
59 rows where COUNCILDISTRICT = 4 sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| REZ-26-0000093 | 3108 W Empedrado St | Rezoning | Palma Ceia | 4 | 2026-05-29T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00UO8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49381696650539, 27.920355724298577]} | ||
| VRB-26-0000089 | 3013 Bayshore Pointe Dr | FS | Variance Review Board | Ballast Point | 4 | 2026-06-10T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WW1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49211377949753, 27.872958295588322]} | |
| REZ-26-0000112 | 2502 W Kansas Ave | Rezoning | Bayshore Gardens | 4 | 2026-07-23T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=020ZS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4870680284935, 27.925413220729975]} | ||
| VAC-26-0000017 | 2512 W Palm Dr | ROW Vacating | Bayshore Gardens | 4 | 2026-06-29T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01V3C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48711736824406, 27.923956333523133]} | ||
| VRB-26-0000120 | 4908 W Price Ave | Variance Review Board | Gandy / Sun Bay South | 4 | 2026-08-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=025YX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52899017289167, 27.890673462539638]} | ||
| FDN-26-0000118 | 108 S Delaware Ave | Formal Decision | Hyde Park Spanishtown Creek | 4 | 2026-08-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=025ZZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47052535139485, 27.94405758840899]} | ||
| DE1-26-0000180 | 4017 S Trask St | Design Exception 1 | Bayside West | 4 | 2026-08-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0260C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5225948343383, 27.90532537276529]} | ||
| LND-26-0000132 | 4402 W Lancaster St | General Land Use | Port Tampa City, Inc. Civic Association | 4 | 2026-08-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0267S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5188364065028, 27.868388704254087]} | ||
| VRB-26-0000122 | 5102 S Lois Ave | Variance Review Board | Gandy / Sun Bay South | 4 | 2026-08-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0267Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51539652982208, 27.889753884470256]} | ||
| LND-26-0000133 | 6807 S Manhattan Ave | General Land Use | Port Tampa City, Inc. Civic Association | 4 | 2026-08-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0268V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51869402433371, 27.86795634071634]} | ||
| VRB-26-0000080 | 3324 W San Miguel St S | Variance Review Board | Palma Ceia | 4 | 2026-05-12T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00R8V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4997448583163, 27.923864873295578]} | ||
| REZ-26-0000086 | 2202 W Kennedy Blvd | Rezoning | South Howard | 4 | 2026-05-18T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SAI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48204701167474, 27.94468316898168]} | ||
| REZ-26-0000094 | 2916 W Angeles St | Rezoning | Palma Ceia | 4 | 2026-05-31T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00USN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49096319382286, 27.927221704362452]} | ||
| VRB-26-0000101 | 4402 W Lancaster St | Variance Review Board | Port Tampa City, Inc. Civic Association | 4 | 2026-07-09T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01XEC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5188364065028, 27.868388704254087]} | ||
| DE1-26-0000175 | 3223 W Barcelona St | A | Design Exception 1 | Palma Ceia | 4 | 2026-08-06T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=024LA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4957408206836, 27.921859709402565]} | |
| DE1-26-0000148 | 3508 S Manhattan Ave | Design Exception 1 | Virginia Park | 4 | 2026-06-26T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01UOW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51789442005142, 27.91148491839403]} | ||
| FDN-26-0000111 | 3810 W Vasconia St | Formal Decision | Virginia Park | 4 | 2026-07-07T00:00:00Z | 2026-08-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01WHO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50634545260482, 27.91234643181553]} | ||
| VRB-26-0000118 | 404 E Davis Blvd | Variance Review Board | Davis Islands | 4 | 2026-08-08T00:00:00Z | 2026-08-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=02535&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45236749522476, 27.924639447104244]} | ||
| AB2-26-0000003 | 2832 S MacDill Ave | AB Special Use 2 | Palma Ceia | 4 | 2025-11-01T00:00:00Z | 2026-08-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QU0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49355863224856, 27.92029659450689]} | ||
| REZ-26-0000019 | 1350 S Howard Ave | Rezoning | Historic Hyde Park | 4 | 2025-11-20T00:00:00Z | 2026-08-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UVI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48315102858678, 27.929544646267075]} | ||
| LND-26-0000085 | 800 S Harbour Island Blvd | General Land Use | Downtown Core | Harbour Island | 4 | 2026-04-21T00:00:00Z | 2026-08-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00N2A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45322470410785, 27.93711555700173]} | |
| AB2-26-0000019 | 6207 S Dale Mabry Hwy | AB Special Use 2 | Gandy / Sun Bay South | 4 | 2026-05-22T00:00:00Z | 2026-08-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TKZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50656335308096, 27.87837437158918]} | ||
| AB1-26-0000026 | 3904 Britton Plz | AB Special Use 1 - Standard | FairOaks Manhattan | 4 | 2026-07-26T00:00:00Z | 2026-08-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=021LX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50419632435376, 27.906423312109176]} | ||
| REZ-26-0000054 | 2704 W Azeele St | Rezoning | Palma Ceia Pines | 4 | 2026-03-06T00:00:00Z | 2026-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E31&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48778401237361, 27.941060521406342]} | ||
| REZ-26-0000064 | 6206 S 6th St | Rezoning | Interbay - South of Gandy | 4 | 2026-04-09T00:00:00Z | 2026-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KOY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49596077615868, 27.878983111050047]} | ||
| VRB-26-0000072 | 2208 W Morrison Ave | Variance Review Board | Parkland Estates | 4 | 2026-04-14T00:00:00Z | 2026-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LG9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48270149775934, 27.933692703942587]} | ||
| REZ-26-0000090 | 1302 W Swann Ave | Rezoning | Hyde Park Preservation | 4 | 2026-05-18T00:00:00Z | 2026-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SEB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47282587497557, 27.93724843408091]} | ||
| REZ-26-0000096 | 610 S Albany Ave | Rezoning | South Howard | 4 | 2026-06-15T00:00:00Z | 2026-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01S0G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48088964580289, 27.938437662707265]} | ||
| VRB-26-0000116 | 2715 Bayshore Blvd | Variance Review Board | Bayshore Gardens | 4 | 2026-07-31T00:00:00Z | 2026-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0233G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48874676138728, 27.921030010224474]} | ||
| SU1-26-0000045 | 4613 W Ballast Point Blvd | Special Use 1 - General | Gandy / Sun Bay South | 4 | 2026-05-02T00:00:00Z | 2026-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PF5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.523063096526, 27.88973693442474]} | ||
| DE1-26-0000172 | 3639 S Manhattan Ave | Design Exception 1 | Belmar Gardens | 4 | 2026-07-31T00:00:00Z | 2026-08-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0231C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5180442483109, 27.909986202791085]} | ||
| VRB-26-0000061 | 4224 W Barcelona St | Variance Review Board | Virginia Park | 4 | 2026-02-25T00:00:00Z | 2026-08-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BT8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51471412547562, 27.921869057094767]} | ||
| VRB-26-0000086 | 3924 W Palmira Ave | Variance Review Board | Virginia Park | 4 | 2026-06-05T00:00:00Z | 2026-08-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00W18&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50854025682085, 27.922510405635908]} | ||
| VRB-26-0000087 | 4132 W Gandy Blvd | Variance Review Board | Gandy / Sun Bay South | 4 | 2026-06-09T00:00:00Z | 2026-08-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WQL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51323882578, 27.89369059490968]} | ||
| VRB-26-0000114 | 4408 W Price Ave | Variance Review Board | Gandy / Sun Bay South | 4 | 2026-07-24T00:00:00Z | 2026-08-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=021CA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51865832421848, 27.890566593094444]} | ||
| SU1-26-0000059 | 4402 W Lancaster St | Special Use 1 - General | Port Tampa City, Inc. Civic Association | 4 | 2026-06-10T00:00:00Z | 2026-07-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WVR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5188364065028, 27.868388704254087]} | ||
| LND-26-0000076 | 4908 W Price Ave | General Land Use | Gandy / Sun Bay South | 4 | 2026-04-02T00:00:00Z | 2026-07-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00JBZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52899017289167, 27.890673462539638]} | ||
| VRB-26-0000096 | 4631 W Longfellow Ave | Variance Review Board | Sunset Park | 4 | 2026-06-24T00:00:00Z | 2026-07-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01U19&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5241032185976, 27.91624401388799]} | ||
| VRB-26-0000091 | 3319 Bayshore Blvd | Variance Review Board | Academy of the Holy Names | 4 | 2026-06-10T00:00:00Z | 2026-07-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00X0X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49137508704914, 27.91637122595556]} | ||
| VRB-26-0000103 | 4801 W Longfellow Ave | Variance Review Board | Sunset Park | 4 | 2026-07-14T00:00:00Z | 2026-07-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01Y9Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52641953826067, 27.916129476752296]} | ||
| VRB-26-0000104 | 3639 S Manhattan Ave | Variance Review Board | Belmar Gardens | 4 | 2026-07-14T00:00:00Z | 2026-07-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01YHU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5180442483109, 27.909986202791085]} | ||
| REZ-26-0000041 | 4208 W Bay To Bay Blvd | Rezoning | Virginia Park | 4 | 2026-01-26T00:00:00Z | 2026-07-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004J0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51443315541232, 27.91978868217267]} | ||
| VRB-26-0000108 | 910 S Himes Ave | Variance Review Board | Golfview | 4 | 2026-07-15T00:00:00Z | 2026-07-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01YU0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50166532837511, 27.932304505053647]} | ||
| REZ-26-0000085 | 5400 S West Shore Blvd | A-B | Rezoning | Gandy / Sun Bay South | 4 | 2026-05-18T00:00:00Z | 2026-07-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SAC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52679762952451, 27.886646806876985]} | |
| VRB-26-0000050 | 3501 S Drexel Ave | Variance Review Board | Bayshore Beautiful | 4 | 2026-02-03T00:00:00Z | 2026-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0073K&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49742710411827, 27.91144354516712]} | ||
| VRB-26-0000090 | 3042 Pointeview Dr | Variance Review Board | Ballast Point | 4 | 2026-06-10T00:00:00Z | 2026-07-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WW9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49296529189452, 27.87190718321147]} | ||
| REZ-26-0000020 | 4710 W McElroy Ave | Rezoning | Gandy / Sun Bay South | 4 | 2025-11-27T00:00:00Z | 2026-07-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VVN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52502935833256, 27.89231414176829]} | ||
| VRB-26-0000077 | 4337 S Coolidge Ave | Variance Review Board | FairOaks Manhattan | 4 | 2026-04-21T00:00:00Z | 2026-07-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00N42&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5170033705918, 27.902345308333064]} | ||
| VAC-26-0000013 | 830 W Kennedy Blvd | ROW Vacating | Hyde Park Spanishtown Creek | 4 | 2026-04-13T00:00:00Z | 2026-07-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LE8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46791192497147, 27.94457370415676]} | ||
| VAC-26-0000007 | 3902 W Wyoming Ave | ROW Vacating | Gandy / Sun Bay South | 4 | 2026-02-02T00:00:00Z | 2026-06-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006PX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50841428607711, 27.88289625229458]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;