current (view)
Data source: City of Tampa Open Data
66 rows where COUNCILDISTRICT = 4 sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| SU1-26-0000060 | 6807 S Manhattan Ave | Special Use 1 - General | Port Tampa City, Inc. Civic Association | 4 | 2026-06-10T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WW6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51869402433371, 27.86795634071634]} | ||
| DE1-26-0000148 | 3508 S Manhattan Ave | Design Exception 1 | Virginia Park | 4 | 2026-06-26T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01UOW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51789442005142, 27.91148491839403]} | ||
| REZ-26-0000041 | 4208 W Bay To Bay Blvd | Rezoning | Virginia Park | 4 | 2026-01-26T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004J0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51443315541232, 27.91978868217267]} | ||
| VRB-26-0000077 | 4337 S Coolidge Ave | Variance Review Board | FairOaks Manhattan | 4 | 2026-04-21T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00N42&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5170033705918, 27.902345308333064]} | ||
| REZ-26-0000085 | 5400 S West Shore Blvd | A-B | Rezoning | Gandy / Sun Bay South | 4 | 2026-05-18T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SAC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52679762952451, 27.886646806876985]} | |
| REZ-26-0000086 | 2202 W Kennedy Blvd | Rezoning | South Howard | 4 | 2026-05-18T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SAI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48204701167474, 27.94468316898168]} | ||
| REZ-26-0000090 | 1302 W Swann Ave | Rezoning | Hyde Park Preservation | 4 | 2026-05-18T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SEB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47282587497557, 27.93724843408091]} | ||
| REZ-26-0000093 | 3108 W Empedrado St | Rezoning | Palma Ceia | 4 | 2026-05-29T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00UO8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49381696650539, 27.920355724298577]} | ||
| REZ-26-0000094 | 2916 W Angeles St | Rezoning | Palma Ceia | 4 | 2026-05-31T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00USN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49096319382286, 27.927221704362452]} | ||
| VRB-26-0000087 | 4132 W Gandy Blvd | Variance Review Board | Gandy / Sun Bay South | 4 | 2026-06-09T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WQL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51323882578, 27.89369059490968]} | ||
| VRB-26-0000089 | 3013 Bayshore Pointe Dr | FS | Variance Review Board | Ballast Point | 4 | 2026-06-10T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WW1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49211377949753, 27.872958295588322]} | |
| VRB-26-0000091 | 3319 Bayshore Blvd | Variance Review Board | Academy of the Holy Names | 4 | 2026-06-10T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00X0X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49137508704914, 27.91637122595556]} | ||
| VRB-26-0000096 | 4631 W Longfellow Ave | Variance Review Board | Sunset Park | 4 | 2026-06-24T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01U19&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5241032185976, 27.91624401388799]} | ||
| REZ-26-0000020 | 4710 W McElroy Ave | Rezoning | Gandy / Sun Bay South | 4 | 2025-11-27T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VVN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52502935833256, 27.89231414176829]} | ||
| VRB-26-0000037 | 2915 W Angeles St | Variance Review Board | Palma Ceia | 4 | 2026-01-13T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00234&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49093746293494, 27.927336296019465]} | ||
| VRB-26-0000040 | 2822 W Bay Ave | Variance Review Board | Ballast Point | 4 | 2026-01-14T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002H1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48899400596733, 27.880685046159833]} | ||
| REZ-26-0000054 | 2704 W Azeele St | Rezoning | Palma Ceia Pines | 4 | 2026-03-06T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E31&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48778401237361, 27.941060521406342]} | ||
| LND-26-0000085 | 800 S Harbour Island Blvd | General Land Use | Downtown Core | Harbour Island | 4 | 2026-04-21T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00N2A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45322470410785, 27.93711555700173]} | |
| AB2-26-0000019 | 6207 S Dale Mabry Hwy | AB Special Use 2 | Gandy / Sun Bay South | 4 | 2026-05-22T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TKZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50656335308096, 27.87837437158918]} | ||
| FDN-26-0000100 | 7407 S West Shore Blvd | Formal Decision | Port Tampa City, Inc. Civic Association | 4 | 2026-06-05T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00W27&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52704530685503, 27.85947672223536]} | ||
| REZ-26-0000096 | 610 S Albany Ave | Rezoning | South Howard | 4 | 2026-06-15T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01S0G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48088964580289, 27.938437662707265]} | ||
| LND-26-0000069 | 4465 W Gandy Blvd | 400 | General Land Use | Bayside West | 4 | 2026-03-24T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00HD1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51993224839345, 27.893424040006458]} | |
| SU1-26-0000046 | 5021 Bayshore Blvd | 1 | Special Use 1 - General | Ballast Point | 4 | 2026-05-04T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PMU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.485810229411, 27.891698351425863]} | |
| FDN-26-0000092 | 3123 W Varn Ave | Formal Decision | Interbay - South of Gandy | 4 | 2026-05-29T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00UJI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49501807109372, 27.87300119551501]} | ||
| DE2-26-0000018 | 6807 S Manhattan Ave | Design Exception 2 | Port Tampa City, Inc. Civic Association | 4 | 2026-06-04T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VPH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51869402433371, 27.86795634071634]} | ||
| DE1-26-0000134 | 1510 S Bay Villa Pl | 1 | Design Exception 1 | Bayshore Gardens | 4 | 2026-06-05T00:00:00Z | 2026-06-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VWW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48527766578495, 27.926599372555046]} | |
| DE1-26-0000135 | 1510 S Bay Villa Pl | 2 | Design Exception 1 | Bayshore Gardens | 4 | 2026-06-05T00:00:00Z | 2026-06-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VX5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48527766578495, 27.926599372555046]} | |
| DE1-26-0000138 | 1220 S Dale Mabry Hwy | Design Exception 1 | 4 | 2026-06-10T00:00:00Z | 2026-06-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WRZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50575048047247, 27.931842395078597]} | |||
| VAC-26-0000007 | 3902 W Wyoming Ave | ROW Vacating | Gandy / Sun Bay South | 4 | 2026-02-02T00:00:00Z | 2026-06-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006PX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50841428607711, 27.88289625229458]} | ||
| VRB-26-0000053 | 4613 S Lois Ave | Variance Review Board | FairOaks Manhattan | 4 | 2026-02-10T00:00:00Z | 2026-06-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008LZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51395482986531, 27.896640329861608]} | ||
| VRB-26-0000061 | 4224 W Barcelona St | Variance Review Board | Virginia Park | 4 | 2026-02-25T00:00:00Z | 2026-06-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BT8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51471412547562, 27.921869057094767]} | ||
| SU1-26-0000055 | 4514 Henderson Blvd | Special Use 1 - General | Sunset Park | 4 | 2026-06-01T00:00:00Z | 2026-06-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00UU8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52007386670167, 27.92095725030876]} | ||
| AB1-26-0000024 | 6508 S Dale Mabry Hwy | AB Special Use 1 - Standard | Interbay - South of Gandy | 4 | 2026-06-16T00:00:00Z | 2026-06-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01SAN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50630530688214, 27.87247174733558]} | ||
| LND-26-0000076 | 4908 W Price Ave | General Land Use | Gandy / Sun Bay South | 4 | 2026-04-02T00:00:00Z | 2026-06-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00JBZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52899017289167, 27.890673462539638]} | ||
| REZ-26-0000064 | 6206 S 6th St | Rezoning | Interbay - South of Gandy | 4 | 2026-04-09T00:00:00Z | 2026-06-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KOY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49596077615868, 27.878983111050047]} | ||
| DE2-26-0000016 | 3121 W Kensington Ave | Design Exception 2 | Bayshore Beautiful | 4 | 2026-05-21T00:00:00Z | 2026-06-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00T6J&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49563024210529, 27.910666912398742]} | ||
| VRB-26-0000090 | 3042 Pointeview Dr | Variance Review Board | Ballast Point | 4 | 2026-06-10T00:00:00Z | 2026-06-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WW9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49296529189452, 27.87190718321147]} | ||
| VRB-26-0000050 | 3501 S Drexel Ave | Variance Review Board | Bayshore Beautiful | 4 | 2026-02-03T00:00:00Z | 2026-06-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0073K&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49742710411827, 27.91144354516712]} | ||
| VAC-26-0000013 | 830 W Kennedy Blvd | ROW Vacating | Hyde Park Spanishtown Creek | 4 | 2026-04-13T00:00:00Z | 2026-06-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LE8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46791192497147, 27.94457370415676]} | ||
| SU1-26-0000045 | 4613 W Ballast Point Blvd | Special Use 1 - General | Gandy / Sun Bay South | 4 | 2026-05-02T00:00:00Z | 2026-06-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PF5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.523063096526, 27.88973693442474]} | ||
| VRB-26-0000075 | 2804 W Fountain Blvd | Variance Review Board | Parkland Estates | 4 | 2026-04-14T00:00:00Z | 2026-06-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LM2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48954132229174, 27.936789252901914]} | ||
| FDN-26-0000089 | 3210 W Morrison Ave | Formal Decision | Golfview | 4 | 2026-05-01T00:00:00Z | 2026-06-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00P7O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4967240512474, 27.933757134349104]} | ||
| VRB-26-0000079 | 61 Albemarle Ave | Variance Review Board | Davis Islands | 4 | 2026-05-10T00:00:00Z | 2026-06-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00QVD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45827812719828, 27.93335674743765]} | ||
| DE2-26-0000015 | 3805 W Granada St | Design Exception 2 | Virginia Park | 4 | 2026-05-19T00:00:00Z | 2026-06-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SNQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50610453624668, 27.92123492151681]} | ||
| SU1-26-0000059 | 4402 W Lancaster St | Special Use 1 - General | Port Tampa City, Inc. Civic Association | 4 | 2026-06-10T00:00:00Z | 2026-06-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WVR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5188364065028, 27.868388704254087]} | ||
| AB2-26-0000008 | 2105 W Morrison Ave | AB Special Use 2 | Parkland Estates | 4 | 2026-02-27T00:00:00Z | 2026-06-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CH3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48207333279575, 27.933799518323895]} | ||
| REZ-26-0000080 | 306 S Plant Ave | Rezoning | Hyde Park Spanishtown Creek | 4 | 2026-04-30T00:00:00Z | 2026-06-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OXF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4627376389943, 27.941107838301793]} | ||
| VRB-26-0000072 | 2208 W Morrison Ave | Variance Review Board | Parkland Estates | 4 | 2026-04-14T00:00:00Z | 2026-06-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LG9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48270149775934, 27.933692703942587]} | ||
| VRB-26-0000086 | 3924 W Palmira Ave | Variance Review Board | Virginia Park | 4 | 2026-06-05T00:00:00Z | 2026-06-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00W18&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50854025682085, 27.922510405635908]} | ||
| VAC-26-0000012 | 210 W Beach Pl | ROW Vacating | Hyde Park Spanishtown Creek | 4 | 2026-03-31T00:00:00Z | 2026-06-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IY9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46176182140326, 27.940295669432007]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;