current (view)
Data source: City of Tampa Open Data
47 rows where COUNCILDISTRICT = 4 sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
REZ-25-0000083 | 6307 S Main Ave | Rezoning | Interbay - South of Gandy | 4 | 2025-05-19T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UAC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49886000017409, 27.876617999715346]} | ||
VRB-25-0000069 | 3444 S West Shore Blvd | A-C | Variance Review Board | Belmar Gardens | 4 | 2025-07-11T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZG3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52632800028911, 27.91223100012459]} | |
VRB-25-0000070 | 4714 W Alline Ave | Variance Review Board | Bayside West | 4 | 2025-07-14T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZTN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52579250005616, 27.898775999803842]} | ||
VRB-25-0000071 | 4310 W Iowa Ave | Variance Review Board | Gandy / Sun Bay South | 4 | 2025-07-14T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZU3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51717949986103, 27.880658999599337]} | ||
VRB-25-0000072 | 4014 W Santiago St | Variance Review Board | Virginia Park | 4 | 2025-07-14T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZUG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51121249980635, 27.91890000020732]} | ||
VRB-25-0000073 | 4509 S Datura Ave | Variance Review Board | Bayshore Beautiful | 4 | 2025-07-15T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0209Y&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49812199966065, 27.899739000026365]} | ||
VRB-25-0000075 | 3107 W San Pedro St | Variance Review Board | Palma Ceia | 4 | 2025-07-16T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020F4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49453100029574, 27.917882999682472]} | ||
VRB-25-0000089 | 3112 W Paxton Ave | Variance Review Board | Interbay - South of Gandy | 4 | 2025-09-02T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02CGF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49490449979254, 27.888021000086578]} | ||
REZ-25-0000121 | 7409 S Manhattan Ave | Rezoning | Port Tampa City, Inc. Civic Association | 4 | 2025-09-08T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02E5G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51949249997682, 27.858627000082326]} | ||
VRB-25-0000093 | 3616 W Obispo St | Variance Review Board | Palma Ceia | 4 | 2025-09-09T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02EFT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50317100022687, 27.9168119999036]} | ||
VRB-25-0000094 | 3917 W Euclid Ave | Variance Review Board | Virginia Park | 4 | 2025-09-10T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02EWP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51007399962828, 27.908991000337167]} | ||
AB1-25-0000048 | 800 W Kennedy Blvd | AB Special Use 1 - Standard | Hyde Park Spanishtown Creek | 4 | 2025-08-18T00:00:00Z | 2025-10-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02913&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46779649973298, 27.94441500021342]} | ||
SU1-25-0000073 | 5008 S Dale Mabry Hwy | Special Use 1 - General | Interbay - South of Gandy | 4 | 2025-09-03T00:00:00Z | 2025-10-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02D2O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50543900024422, 27.892430999764915]} | ||
DE1-25-0000189 | 3444 S West Shore Blvd | A-C | Design Exception 1 | Belmar Gardens | 4 | 2025-09-24T00:00:00Z | 2025-10-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ILW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52632800028911, 27.91223100012459]} | |
VRB-25-0000083 | 541 Lucerne Ave | Variance Review Board | Davis Islands | 4 | 2025-08-13T00:00:00Z | 2025-10-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02877&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45784249997513, 27.911979000034506]} | ||
LND-25-0000025 | 4628 W Bay To Bay Blvd | General Land Use | Sunset Park | 4 | 2025-09-22T00:00:00Z | 2025-10-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02HIS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52362800010813, 27.918458999552342]} | ||
DE2-25-0000030 | 3237 W Fair Oaks Ave | Design Exception 2 | Bayshore Beautiful | 4 | 2025-09-30T00:00:00Z | 2025-10-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JQD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49834700039044, 27.900774000156833]} | ||
DE1-25-0000191 | 725 S Harbour Island Blvd | Design Exception 1 | Downtown Core | Harbour Island | 4 | 2025-09-25T00:00:00Z | 2025-10-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02IPU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45488600033683, 27.93797100011301]} | |
VRB-25-0000068 | 3801 S Lynwood Ave | Variance Review Board | Bayshore Beautiful | 4 | 2025-07-09T00:00:00Z | 2025-10-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49944049960145, 27.907271999761974]} | ||
VRB-25-0000088 | 6603 Interbay Blvd | Variance Review Board | Interbay - South of Gandy | 4 | 2025-08-28T00:00:00Z | 2025-10-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02C0Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50259050008567, 27.875303999943064]} | ||
REZ-25-0000115 | 3717 W Obispo St | Rezoning | Palma Ceia | 4 | 2025-08-13T00:00:00Z | 2025-10-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0281U&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50574500031642, 27.917190000402673]} | ||
DE2-25-0000029 | 3402 S Almeria Ave | Design Exception 2 | Golfview | 4 | 2025-08-26T00:00:00Z | 2025-10-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02B7Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49962499953894, 27.933381000132712]} | ||
REZ-25-0000128 | 3812 Pinewood St | Rezoning | Gandy / Sun Bay South | 4 | 2025-09-30T00:00:00Z | 2025-10-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JLL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50979049984913, 27.868571999592135]} | ||
AB2-26-0000002 | 4205 S MacDill Ave | A | AB Special Use 2 | Bayshore Beautiful | 4 | 2025-10-06T00:00:00Z | 2025-10-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02L2F&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49411699990546, 27.903761999618613]} | |
REZ-25-0000125 | 5215 W Tyson Ave | Rezoning | Gandy / Sun Bay South | 4 | 2025-09-15T00:00:00Z | 2025-10-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02G02&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53645299972375, 27.887507999820738]} | ||
REZ-25-0000048 | 613 S Magnolia Ave | Rezoning | Hyde Park Spanishtown Creek | 4 | 2025-02-17T00:00:00Z | 2025-10-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009T5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46618999977166, 27.937691999798265]} | ||
VRB-25-0000054 | 3204 W San Luis St | Variance Review Board | Palma Ceia | 4 | 2025-05-13T00:00:00Z | 2025-10-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SQE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49639850003985, 27.915363000434162]} | ||
REZ-25-0000113 | 6734 S West Shore Blvd | Rezoning | Port Tampa City, Inc. Civic Association | 4 | 2025-08-12T00:00:00Z | 2025-10-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027U7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52651249969827, 27.868706999652662]} | ||
REZ-25-0000123 | 3215 W Santiago St | Rezoning | Palma Ceia | 4 | 2025-09-10T00:00:00Z | 2025-10-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02EZH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49658749988964, 27.91921500022104]} | ||
DE1-25-0000188 | 3324 W San Miguel St S | Design Exception 1 | Palma Ceia | 4 | 2025-09-24T00:00:00Z | 2025-10-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02IL3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49984099991639, 27.923679000161375]} | ||
REZ-25-0000095 | 2802 W Kennedy Blvd | Rezoning | Palma Ceia Pines | 4 | 2025-06-20T00:00:00Z | 2025-10-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01UGV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48940999968869, 27.944505000303305]} | ||
REZ-25-0000112 | 2907 W Euclid Ave | Rezoning | Bayshore Beautiful | 4 | 2025-08-11T00:00:00Z | 2025-09-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027IP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49130900004361, 27.90892799994847]} | ||
AB2-25-0000020 | 340 E Davis Blvd | AB Special Use 2 | Davis Islands | 4 | 2025-07-07T00:00:00Z | 2025-09-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01Y46&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45258650009525, 27.925020000203865]} | ||
REZ-25-0000058 | 84 Davis Blvd | Rezoning | Davis Islands | 4 | 2025-03-11T00:00:00Z | 2025-09-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00F2Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45701900024073, 27.931770000132833]} | ||
REZ-25-0000082 | 6008 S 6th St | Rezoning | Interbay - South of Gandy | 4 | 2025-05-18T00:00:00Z | 2025-09-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00U14&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49559300034288, 27.880775999586756]} | ||
VRB-25-0000056 | 3007 W Aquilla St | Variance Review Board | Palma Ceia | 4 | 2025-05-22T00:00:00Z | 2025-09-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00V4Y&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49256900004974, 27.929538000124452]} | ||
AB2-25-0000021 | 218 E Davis Blvd | -220 | AB Special Use 2 | Davis Islands | 4 | 2025-07-07T00:00:00Z | 2025-08-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01Y4L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45386450040476, 27.92681100030125]} | |
REZ-25-0000085 | 3618 W Euclid Ave | Rezoning | FairOaks Manhattan | 4 | 2025-05-20T00:00:00Z | 2025-08-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UFJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50379199952698, 27.908423999698602]} | ||
VAC-25-0000017 | 5821 S 2nd St | ROW Vacating | Ballast Point | 4 | 2025-07-28T00:00:00Z | 2025-07-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=023PF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49207399963574, 27.881541000013897]} | ||
DE2-25-0000023 | 4302 W Obispo St | Design Exception 2 | Virginia Park | 4 | 2025-07-16T00:00:00Z | 2025-07-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020NN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51641450008826, 27.916901999871794]} | ||
VAC-25-0000008 | 613 S Magnolia Ave | ROW Vacating | Hyde Park Spanishtown Creek | 4 | 2025-02-21T00:00:00Z | 2025-06-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00B3O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46618999977166, 27.937691999798265]} | ||
VRB-22-0000030 | 3521 Regent Park | Variance Review Board | Bayshore Beautiful | 4 | 2022-01-10T00:00:00Z | 2022-09-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=22CAP&capID2=00000&capID3=001CF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49245199996967, 27.910368000243654]} | ||
VAC-22-0000018 | 5402 W Tarpon St | ROW Vacating | Port Tampa City, Inc. Civic Association | 4 | 2022-04-14T00:00:00Z | 2022-08-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=22CAP&capID2=00000&capID3=00KQP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53437849966444, 27.85702499984997]} | ||
VRB-21-0000037 | 82 Adalia Ave | Variance Review Board | Davis Islands | 4 | 2021-01-06T00:00:00Z | 2021-10-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=000PH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46096099988415, 27.93126600008873]} | ||
VRB-21-0000045 | 4705 W Leona St | Variance Review Board | Sunset Park | 4 | 2021-01-18T00:00:00Z | 2021-10-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=004X8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52502299971201, 27.91557899982836]} | ||
VRB-21-0000062 | 3714 W Obispo St | Variance Review Board | Palma Ceia | 4 | 2021-03-01T00:00:00Z | 2021-10-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=00FC5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50508800028928, 27.916812000334975]} | ||
VRB-21-0000043 | 3106 W Price Ave | Variance Review Board | Interbay - South of Gandy | 4 | 2021-01-27T00:00:00Z | 2021-06-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=004G6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49481900001072, 27.89060400038828]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;