current (view)
Data source: City of Tampa Open Data
55 rows where COUNCILDISTRICT = 4 sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CREATEDDATE (date), LASTUPDATE (date)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| REZ-25-0000058 | 84 Davis Blvd | Rezoning | Davis Islands | 4 | 2025-03-11T00:00:00Z | 2025-12-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00F2Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45701900024073, 27.931770000132833]} | ||
| AB2-26-0000002 | 4205 S MacDill Ave | A | AB Special Use 2 | Bayshore Beautiful | 4 | 2025-10-06T00:00:00Z | 2025-12-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02L2F&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49411699990546, 27.903761999618613]} | |
| REZ-26-0000005 | 4001 S Lynwood Ave | Rezoning | Bayshore Beautiful | 4 | 2025-10-21T00:00:00Z | 2025-12-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02OGD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50084450039057, 27.904941000163923]} | ||
| AB2-26-0000003 | 2832 S MacDill Ave | AB Special Use 2 | Palma Ceia | 4 | 2025-11-01T00:00:00Z | 2025-12-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QU0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49323049989249, 27.919988999962214]} | ||
| REZ-26-0000018 | 3602 W Euclid Ave | Rezoning | FairOaks Manhattan | 4 | 2025-11-17T00:00:00Z | 2025-12-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TRB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50227549984943, 27.908414999816596]} | ||
| REZ-26-0000019 | 1350 S Howard Ave | Rezoning | Historic Hyde Park | 4 | 2025-11-20T00:00:00Z | 2025-12-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UVI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48306049997413, 27.92925899993772]} | ||
| REZ-26-0000021 | 6812 S Sterling Ave | Rezoning | Interbay - South of Gandy | 4 | 2025-12-02T00:00:00Z | 2025-12-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WA0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50290100049791, 27.868905000394246]} | ||
| AB2-26-0000005 | 2507 S MacDill Ave | AB Special Use 2 | Palma Ceia | 4 | 2025-12-08T00:00:00Z | 2025-12-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XEG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49373900036984, 27.92258100037114]} | ||
| VRB-26-0000025 | 3222 W Barcelona St | Variance Review Board | Palma Ceia | 4 | 2025-12-08T00:00:00Z | 2025-12-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XGC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49687550022514, 27.921627000245227]} | ||
| AB1-25-0000048 | 800 W Kennedy Blvd | AB Special Use 1 - Standard | Hyde Park Spanishtown Creek | 4 | 2025-08-18T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02913&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46779649973298, 27.94441500021342]} | ||
| VRB-26-0000018 | 2713 W Fountain Blvd | Variance Review Board | Parkland Estates | 4 | 2025-11-18T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02U79&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48912199986174, 27.937124999886425]} | ||
| SU1-26-0000016 | 3736 W Elrod Ave | Special Use 1 - General | Interbay - South of Gandy | 4 | 2025-12-04T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X0I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50575850045284, 27.873917999894804]} | ||
| VRB-25-0000068 | 3801 S Lynwood Ave | Variance Review Board | Bayshore Beautiful | 4 | 2025-07-09T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49944049960145, 27.907271999761974]} | ||
| VRB-25-0000071 | 4310 W Iowa Ave | Variance Review Board | Gandy / Sun Bay South | 4 | 2025-07-14T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZU3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51717949986103, 27.880658999599337]} | ||
| VRB-25-0000093 | 3616 W Obispo St | Variance Review Board | Palma Ceia | 4 | 2025-09-09T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02EFT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50317100022687, 27.9168119999036]} | ||
| DE1-26-0000021 | 4625 W Lamb Ave | Design Exception 1 | Sunset Park | 4 | 2025-10-29T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Q5P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52363250000981, 27.91727999996838]} | ||
| VRB-26-0000006 | 2906 W Bay Vista Ave | Variance Review Board | Bayshore Beautiful | 4 | 2025-10-30T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QFW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4909265004609, 27.906219000279595]} | ||
| DE2-26-0000002 | 632 E Davis Blvd | Design Exception 2 | Davis Islands | 4 | 2025-10-30T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QK3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44946799993278, 27.919665000258924]} | ||
| REZ-26-0000009 | 3415 W Harbor View Ave | Rezoning | Bayshore Beautiful | 4 | 2025-11-03T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QZC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50184349977157, 27.902538000349125]} | ||
| DE2-26-0000004 | 3017 W Asbury Pl | Design Exception 2 | Bayshore Beautiful | 4 | 2025-11-18T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02U6P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49166000043085, 27.898748999654853]} | ||
| REZ-26-0000020 | 4710 W McElroy Ave | Rezoning | Gandy / Sun Bay South | 4 | 2025-11-27T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VVN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52587350034135, 27.892151999754613]} | ||
| AB1-26-0000004 | 6801 S West Shore Blvd | AB Special Use 1 - Standard | Port Tampa City, Inc. Civic Association | 4 | 2025-11-21T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02V24&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52725500034238, 27.868329000239108]} | ||
| VRB-25-0000072 | 4014 W Santiago St | Variance Review Board | Virginia Park | 4 | 2025-07-14T00:00:00Z | 2025-12-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZUG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51121249980635, 27.91890000020732]} | ||
| VRB-26-0000007 | 1813 W Watrous Ave | Variance Review Board | Historic Hyde Park | 4 | 2025-10-31T00:00:00Z | 2025-12-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QT6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48008150022757, 27.932174999855167]} | ||
| REZ-25-0000115 | 3717 W Obispo St | Rezoning | Palma Ceia | 4 | 2025-08-13T00:00:00Z | 2025-12-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0281U&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50574500031642, 27.917190000402673]} | ||
| REZ-25-0000121 | 7409 S Manhattan Ave | Rezoning | Port Tampa City, Inc. Civic Association | 4 | 2025-09-08T00:00:00Z | 2025-11-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02E5G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51949249997682, 27.858627000082326]} | ||
| LND-26-0000005 | 5409 S West Shore Blvd | General Land Use | Gandy / Sun Bay South | 4 | 2025-10-23T00:00:00Z | 2025-11-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02P75&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52763750042898, 27.88537499955667]} | ||
| REZ-26-0000013 | 4208 W Bay To Bay Blvd | Rezoning | Virginia Park | 4 | 2025-11-12T00:00:00Z | 2025-11-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SV6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51458750022142, 27.919575000226075]} | ||
| VRB-26-0000012 | 1042 S Sterling Ave | Variance Review Board | Golfview | 4 | 2025-11-09T00:00:00Z | 2025-11-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SEV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50352199989781, 27.925920000314324]} | ||
| VRB-26-0000019 | 4710 W Vasconia St | Variance Review Board | Belmar Gardens | 4 | 2025-11-19T00:00:00Z | 2025-11-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UCK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52557200008269, 27.91224899960843]} | ||
| REZ-25-0000125 | 5215 W Tyson Ave | Rezoning | Gandy / Sun Bay South | 4 | 2025-09-15T00:00:00Z | 2025-11-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02G02&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53645299972375, 27.887507999820738]} | ||
| VRB-25-0000094 | 3917 W Euclid Ave | Variance Review Board | Virginia Park | 4 | 2025-09-10T00:00:00Z | 2025-11-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02EWP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51007399962828, 27.908991000337167]} | ||
| REZ-25-0000128 | 3812 Pinewood St | Rezoning | Gandy / Sun Bay South | 4 | 2025-09-30T00:00:00Z | 2025-11-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JLL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50979049984913, 27.868571999592135]} | ||
| TSE-26-0000005 | 319 Bayshore Blvd | 101-819 | Temp Special Event | Hyde Park Spanishtown Creek | 4 | 2025-11-03T00:00:00Z | 2025-11-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02R6H&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46032650050627, 27.940275000362742]} | |
| DE1-26-0000023 | 7402 S West Shore Blvd | Design Exception 1 | Port Tampa City, Inc. Civic Association | 4 | 2025-10-30T00:00:00Z | 2025-11-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QMI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52682299965082, 27.85941899988979]} | ||
| VRB-25-0000083 | 541 Lucerne Ave | Variance Review Board | Davis Islands | 4 | 2025-08-13T00:00:00Z | 2025-11-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02877&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45784249997513, 27.911979000034506]} | ||
| VRB-25-0000089 | 3112 W Paxton Ave | Variance Review Board | Interbay - South of Gandy | 4 | 2025-09-02T00:00:00Z | 2025-11-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02CGF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49490449979254, 27.888021000086578]} | ||
| SU1-26-0000009 | 5021 Bayshore Blvd | 1-5 | Special Use 1 - General | Ballast Point | 4 | 2025-11-04T00:00:00Z | 2025-11-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02RIW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48586400003559, 27.891629999590396]} | |
| REZ-25-0000048 | 613 S Magnolia Ave | Rezoning | Hyde Park Spanishtown Creek | 4 | 2025-02-17T00:00:00Z | 2025-11-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009T5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46618999977166, 27.937691999798265]} | ||
| AB2-25-0000020 | 340 E Davis Blvd | AB Special Use 2 | Davis Islands | 4 | 2025-07-07T00:00:00Z | 2025-11-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01Y46&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45258650009525, 27.925020000203865]} | ||
| AB2-25-0000021 | 218 E Davis Blvd | -220 | AB Special Use 2 | Davis Islands | 4 | 2025-07-07T00:00:00Z | 2025-11-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01Y4L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45386450040476, 27.92681100030125]} | |
| REZ-25-0000123 | 3215 W Santiago St | Rezoning | Palma Ceia | 4 | 2025-09-10T00:00:00Z | 2025-10-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02EZH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49658749988964, 27.91921500022104]} | ||
| REZ-25-0000083 | 6307 S Main Ave | Rezoning | Interbay - South of Gandy | 4 | 2025-05-19T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UAC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49886000017409, 27.876617999715346]} | ||
| VRB-25-0000088 | 6603 Interbay Blvd | Variance Review Board | Interbay - South of Gandy | 4 | 2025-08-28T00:00:00Z | 2025-10-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02C0Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50259050008567, 27.875303999943064]} | ||
| REZ-25-0000113 | 6734 S West Shore Blvd | Rezoning | Port Tampa City, Inc. Civic Association | 4 | 2025-08-12T00:00:00Z | 2025-10-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027U7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52651249969827, 27.868706999652662]} | ||
| REZ-25-0000112 | 2907 W Euclid Ave | Rezoning | Bayshore Beautiful | 4 | 2025-08-11T00:00:00Z | 2025-09-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027IP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49130900004361, 27.90892799994847]} | ||
| VAC-25-0000017 | 5821 S 2nd St | ROW Vacating | Ballast Point | 4 | 2025-07-28T00:00:00Z | 2025-07-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=023PF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49207399963574, 27.881541000013897]} | ||
| DE2-25-0000023 | 4302 W Obispo St | Design Exception 2 | Virginia Park | 4 | 2025-07-16T00:00:00Z | 2025-07-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020NN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51641450008826, 27.916901999871794]} | ||
| VAC-25-0000008 | 613 S Magnolia Ave | ROW Vacating | Hyde Park Spanishtown Creek | 4 | 2025-02-21T00:00:00Z | 2025-06-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00B3O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46618999977166, 27.937691999798265]} | ||
| VRB-22-0000030 | 3521 Regent Park | Variance Review Board | Bayshore Beautiful | 4 | 2022-01-10T00:00:00Z | 2022-09-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=22CAP&capID2=00000&capID3=001CF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49245199996967, 27.910368000243654]} | ||
| VAC-22-0000018 | 5402 W Tarpon St | ROW Vacating | Port Tampa City, Inc. Civic Association | 4 | 2022-04-14T00:00:00Z | 2022-08-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=22CAP&capID2=00000&capID3=00KQP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53437849966444, 27.85702499984997]} | ||
| VRB-21-0000037 | 82 Adalia Ave | Variance Review Board | Davis Islands | 4 | 2021-01-06T00:00:00Z | 2021-10-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=000PH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46096099988415, 27.93126600008873]} | ||
| VRB-21-0000045 | 4705 W Leona St | Variance Review Board | Sunset Park | 4 | 2021-01-18T00:00:00Z | 2021-10-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=004X8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52502299971201, 27.91557899982836]} | ||
| VRB-21-0000062 | 3714 W Obispo St | Variance Review Board | Palma Ceia | 4 | 2021-03-01T00:00:00Z | 2021-10-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=00FC5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50508800028928, 27.916812000334975]} | ||
| VRB-21-0000043 | 3106 W Price Ave | Variance Review Board | Interbay - South of Gandy | 4 | 2021-01-27T00:00:00Z | 2021-06-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=004G6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49481900001072, 27.89060400038828]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;