current (view)
Data source: City of Tampa Open Data
29 rows where Type = "Design Exception 1" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
NEIGHBORHOOD >10
Type 1
- Design Exception 1 · 29 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| DE1-26-0000132 | 7201 N 15th St | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-02T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00V3Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44289925146059, 28.013474078843952]} | ||
| DE1-26-0000143 | 1733 E Hillsborough Ave | Design Exception 1 | East Tampa | Historic Belmont Heights | 5 | 2026-06-12T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XFU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44019964007693, 27.996008704220124]} | |
| DE1-26-0000144 | 214 S Hale Ave | Design Exception 1 | Swann Estates | 6 | 2026-06-15T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01S1I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5108829009726, 27.942705580919224]} | ||
| DE1-26-0000148 | 3508 S Manhattan Ave | Design Exception 1 | Virginia Park | 4 | 2026-06-26T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01UOW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51789442005142, 27.91148491839403]} | ||
| DE1-26-0000133 | 1936 W Cypress St | Design Exception 1 | West Tampa | North Hyde Park | 5 | 2026-06-04T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VRO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47961655792783, 27.95199646866479]} | |
| DE1-26-0000147 | 3812 N 54th St | Design Exception 1 | East Tampa | Grant Park | 5 | 2026-06-22T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01TNU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39537030080568, 27.979877860807253]} | |
| DE1-26-0000131 | 7202 N 9th St | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-01T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00V1E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44998796856464, 28.01346268158946]} | ||
| DE1-26-0000100 | 3505 Cone Ct | Design Exception 1 | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2026-04-01T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00JAC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44869180824648, 27.976149329477202]} | |
| DE1-26-0000121 | 3208 E Dr Martin Luther King Jr Blvd | Design Exception 1 | East Tampa | East Tampa 1 | 5 | 2026-05-06T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00Q33&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42417507952555, 27.981535589012953]} | |
| DE1-26-0000110 | 2602 E 29th Ave | Design Exception 1 | East Tampa | College Hill-Belmont Heights | 5 | 2026-04-22T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NF7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4305463423956, 27.97712429533774]} | |
| DE1-26-0000126 | 3103 Holmes St | Design Exception 1 | East Tampa | North Ybor | 5 | 2026-05-14T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00RWG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.434300358814, 27.97239165589562]} | |
| DE1-26-0000117 | 4102 N 26th St | Design Exception 1 | East Tampa | East Tampa 1 | 5 | 2026-04-29T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OV7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43072288036655, 27.98237226361518]} | |
| DE1-26-0000145 | 3916 W San Rafael St | Design Exception 1 | Palma Ceia West | 6 | 2026-06-18T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01T7L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50832974815967, 27.92653936567232]} | ||
| DE1-26-0000142 | 203 E Jean St | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-10T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00X11&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45846307661941, 28.00414007777977]} | ||
| DE1-26-0000146 | 5041 W Cypress St | FS | Design Exception 1 | Tampa International Airport | 6 | 2026-06-21T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01TDQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.529109852593, 27.952403465566125]} | |
| DE1-26-0000115 | 6411 N 15th St | Design Exception 1 | Old Seminole Heights | 6 | 2026-04-28T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OF5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44291547744675, 28.00531285661319]} | ||
| DE1-26-0000128 | 1507 E Park Cir | Design Exception 1 | Old Seminole Heights | 6 | 2026-05-21T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TD1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.442652149216, 28.01421120661909]} | ||
| DE1-26-0000140 | 2414 W State St | Design Exception 1 | Armory Gardens | 6 | 2026-06-10T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WVF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48540151017748, 27.951316195129458]} | ||
| DE1-26-0000141 | 216 S Armenia Ave | Design Exception 1 | South Howard | 6 | 2026-06-10T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WWR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48499814265114, 27.943088311413216]} | ||
| DE1-26-0000136 | 205 W Ross Ave | Design Exception 1 | Tampa Heights Riverfront | Tampa Heights | 5 | 2026-06-05T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00W0O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46247251283103, 27.963291295908633]} | |
| DE1-26-0000134 | 1510 S Bay Villa Pl | 1 | Design Exception 1 | Bayshore Gardens | 4 | 2026-06-05T00:00:00Z | 2026-06-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VWW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48527766578495, 27.926599372555046]} | |
| DE1-26-0000135 | 1510 S Bay Villa Pl | 2 | Design Exception 1 | Bayshore Gardens | 4 | 2026-06-05T00:00:00Z | 2026-06-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VX5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48527766578495, 27.926599372555046]} | |
| DE1-26-0000137 | 6425 N Florida Ave | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-08T00:00:00Z | 2026-06-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WDQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45941592748672, 28.005879579106402]} | ||
| DE1-26-0000138 | 1220 S Dale Mabry Hwy | Design Exception 1 | 4 | 2026-06-10T00:00:00Z | 2026-06-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WRZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50575048047247, 27.931842395078597]} | |||
| DE1-26-0000139 | 2281 N Lois Ave | 104 | Design Exception 1 | Carver City Lincoln Gardens | 6 | 2026-06-10T00:00:00Z | 2026-06-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WUB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51471266963812, 27.96324251520043]} | |
| DE1-26-0000093 | 1125 W Arch St | Design Exception 1 | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2026-03-21T00:00:00Z | 2026-06-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00GZD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47102657144217, 27.954208333325475]} | |
| DE1-26-0000091 | 2106 N Jefferson St | Design Exception 1 | Tampa Heights | 5 | 2026-03-18T00:00:00Z | 2026-06-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00GE6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45662036891363, 27.963315687825762]} | ||
| DE1-26-0000130 | 1905 W Kathleen St | Design Exception 1 | Bowman Heights | 6 | 2026-05-30T00:00:00Z | 2026-06-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00US1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47911662172068, 27.96735658326076]} | ||
| DE1-26-0000098 | 3001 N 36th St | Design Exception 1 | East Tampa | Jackson Heights | 5 | 2026-04-01T00:00:00Z | 2026-05-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00J1L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41941155678087, 27.9712931056237]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;