current (view)
Data source: City of Tampa Open Data
9 rows where NEIGHBORHOOD = "Palma Ceia" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| AB1-26-0000020 | 3333 W Bay To Bay Blvd | AB Special Use 1 - Standard | Palma Ceia | 4 | 2026-04-14T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LO8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4976240363258, 27.919797352892143]} | ||
| VRB-26-0000037 | 2915 W Angeles St | Variance Review Board | Palma Ceia | 4 | 2026-01-13T00:00:00Z | 2026-05-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00234&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49093746293494, 27.927336296019465]} | ||
| VRB-26-0000065 | 1506 S Georgia Ave | Variance Review Board | Palma Ceia | 4 | 2026-03-08T00:00:00Z | 2026-05-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E7J&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48762119860106, 27.929967654023034]} | ||
| AB2-26-0000003 | 2832 S MacDill Ave | AB Special Use 2 | Palma Ceia | 4 | 2025-11-01T00:00:00Z | 2026-04-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QU0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49355863224856, 27.92029659450689]} | ||
| DE1-26-0000104 | 3501 W San Jose St | Design Exception 1 | Palma Ceia | 4 | 2026-04-13T00:00:00Z | 2026-04-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LDM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50117842178051, 27.92326010006918]} | ||
| AB2-26-0000005 | 2507 S MacDill Ave | AB Special Use 2 | Palma Ceia | 4 | 2025-12-08T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XEG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49364754523839, 27.923082952550214]} | ||
| REZ-25-0000115 | 3717 W Obispo St | Rezoning | Palma Ceia | 4 | 2025-08-13T00:00:00Z | 2026-04-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0281U&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5043380158683, 27.917061612976383]} | ||
| TSE-26-0000028 | 3302 W Bay To Bay Blvd | -3304 | Temp Special Event | Palma Ceia | 4 | 2026-04-02T00:00:00Z | 2026-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00JH7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49714379744445, 27.9196802182641]} | |
| VRB-21-0000062 | 3714 W Obispo St | Variance Review Board | Palma Ceia | 4 | 2021-03-01T00:00:00Z | 2021-10-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=00FC5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50429988263782, 27.91694668317206]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;