current (view)
Data source: City of Tampa Open Data
13 rows where Type = "AB Special Use 2" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
NEIGHBORHOOD 7
Type 1
- AB Special Use 2 · 13 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| AB2-26-0000014 | 1301 E 4th Ave | AB Special Use 2 | Ybor City 2 | Historic Ybor | 5 | 2026-04-06T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00JUF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.444828915877, 27.958083451411262]} | |
| AB2-26-0000015 | 3908 W Hillsborough Ave | AB Special Use 2 | Drew Park | Drew Park | 6 | 2026-04-07T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00JXD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50744704170928, 27.99595701575502]} | |
| AB2-26-0000017 | 1601 N Franklin St | -1607 | AB Special Use 2 | 2026-05-06T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00Q5X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.1298984905614, 28.028900777033655]} | |||
| AB2-26-0000010 | 6203 N Florida Ave | AB Special Use 2 | Old Seminole Heights | 6 | 2026-03-02T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CTV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45940250149624, 28.003454948311706]} | ||
| AB2-25-0000019 | 1301 E 4th Ave | AB Special Use 2 | Ybor City 2 | Historic Ybor | 5 | 2025-07-07T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XVX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.444828915877, 27.958083451411262]} | |
| AB2-26-0000016 | 5804 E Columbus Dr | AB Special Use 2 | East Side Commercial | 5 | 2026-04-27T00:00:00Z | 2026-05-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OAW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.38925526982675, 27.966845547725114]} | ||
| AB2-26-0000009 | 1281 Ray Charles Blvd | AB Special Use 2 | Central Park | Encore | 5 | 2026-03-02T00:00:00Z | 2026-04-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CTT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45186518690724, 27.955265297973927]} | |
| AB2-25-0000014 | 1724 N Nebraska Ave | AB Special Use 2 | Central Park | Encore | 5 | 2025-06-10T00:00:00Z | 2026-04-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00Z28&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45131161709706, 27.959824973875346]} | |
| AB2-26-0000003 | 2832 S MacDill Ave | AB Special Use 2 | Palma Ceia | 4 | 2025-11-01T00:00:00Z | 2026-04-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QU0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49355863224856, 27.92029659450689]} | ||
| AB2-26-0000004 | 3907 W Dr Martin Luther King Jr Blvd | A | AB Special Use 2 | Drew Park | Drew Park | 6 | 2025-12-02T00:00:00Z | 2026-04-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WHC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50788025050981, 27.981642295893113]} |
| AB2-26-0000008 | 2105 W Morrison Ave | AB Special Use 2 | Parkland Estates | 4 | 2026-02-27T00:00:00Z | 2026-04-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CH3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48207333279575, 27.933799518323895]} | ||
| AB2-26-0000013 | 7000 N Nebraska Ave | AB Special Use 2 | Old Seminole Heights | 6 | 2026-03-25T00:00:00Z | 2026-04-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00HQI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45137275839396, 28.011720855386578]} | ||
| AB2-26-0000005 | 2507 S MacDill Ave | AB Special Use 2 | Palma Ceia | 4 | 2025-12-08T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XEG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49364754523839, 27.923082952550214]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;