current (view)
Data source: City of Tampa Open Data
18 rows where Type = "AB Special Use 2" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CRA, CREATEDDATE (date), LASTUPDATE (date)
NEIGHBORHOOD >10
Type 1
- AB Special Use 2 · 18 ✖
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
AB2-25-0000011 | 2301 N Albany Ave | AB Special Use 2 | West Tampa | Old West Tampa | 5 | 2025-04-09T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00LI4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48036949954975, 27.961821000179267]} | |
AB2-25-0000005 | 1601 E Columbus Dr | AB Special Use 2 | East Tampa | North Ybor | 5 | 2025-01-31T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0061E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44166500030664, 27.96663599976279]} | |
AB2-25-0000008 | 2701 N 16th St | AB Special Use 2 | East Tampa | North Ybor | 5 | 2025-03-20T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00H68&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44110699963001, 27.9670500002454]} | |
AB2-25-0000010 | 1509 E Columbus Dr | AB Special Use 2 | East Tampa | North Ybor | 5 | 2025-03-20T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00H6G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44181799954522, 27.96661800001993]} | |
AB2-25-0000001 | 608 N Willow Ave | AB Special Use 2 | West Tampa | North Hyde Park | 5 | 2024-12-03T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02PM0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4729895001575, 27.949274999668305]} | |
AB2-25-0000009 | 1530 E Columbus Dr | AB Special Use 2 | East Tampa | North Ybor | 5 | 2025-03-20T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00H6D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4418269999256, 27.967059000222136]} | |
AB2-25-0000004 | 1301 W Cass St | AB Special Use 2 | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-01-27T00:00:00Z | 2025-03-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=004M2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47288150021576, 27.95003100022607]} | |
AB2-25-0000003 | 2330 W Horatio St | AB Special Use 2 | South Howard | 4 | 2025-01-06T00:00:00Z | 2025-03-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=000Q5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48386149998834, 27.939681000378688]} | ||
AB2-24-0000033 | 3003 W Cypress St | AB Special Use 2 | Midtown Tampa | 6 | 2024-06-21T00:00:00Z | 2025-03-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=01UU7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49126400009457, 27.952145999958727]} | ||
AB2-25-0000007 | 2234 E 7th Ave | Office | AB Special Use 2 | Ybor City 2 | Historic East Ybor and Gary | 5 | 2025-02-17T00:00:00Z | 2025-03-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009R5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43382599976253, 27.96046199989938]} |
AB2-24-0000008 | 4703 N Nebraska Ave | -4707 | AB Special Use 2 | East Tampa | Southeast Seminole Heights | 5 | 2024-03-14T00:00:00Z | 2025-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00FCW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45095749970929, 27.98818199975693]} |
AB2-25-0000006 | 1616 E 7th Ave | -1620 | AB Special Use 2 | Ybor City 1 | Historic Ybor | 5 | 2025-02-05T00:00:00Z | 2025-02-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00771&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4411115004415, 27.960489000239185]} |
AB2-24-0000010 | 6102 S MacDill Ave | F | AB Special Use 2 | Ballast Point | 4 | 2024-04-04T00:00:00Z | 2024-06-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00K2U&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49367149974914, 27.879839999582813]} | |
AB2-24-0000014 | 1400 N Boulevard | AB Special Use 2 | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2024-05-21T00:00:00Z | 2024-06-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00UOT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46885849993159, 27.955205999648367]} | |
AB2-21-0000026 | 6500 N Florida Ave | A-E | AB Special Use 2 | Old Seminole Heights | 6 | 2021-07-29T00:00:00Z | 2022-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=021HW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45966950004338, 28.006974000023806]} | |
AB2-21-0000027 | 2102 E 4th Ave | AB Special Use 2 | Ybor City 2 | Historic Ybor | 5 | 2021-08-06T00:00:00Z | 2022-02-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=0233E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43529299978022, 27.958355999855755]} | |
AB2-21-0000030 | 317 N Rome Ave | AB Special Use 2 | West Tampa | North Hyde Park | 5 | 2021-09-13T00:00:00Z | 2022-01-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=02BFB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47659399997707, 27.947411999590766]} | |
AB2-21-0000024 | 1515 E 7th Ave | AB Special Use 2 | Ybor City 1 | Historic Ybor | 5 | 2021-07-03T00:00:00Z | 2021-08-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=01WEY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44236699954585, 27.960165000393445]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;