archived (view)
Data source: City of Tampa Open Data
137 rows where Type = "General Land Use" sorted by archived_date descending
This data as json, geojson, CSV (advanced)
NEIGHBORHOOD >30
- North Ybor 10
- Old Seminole Heights 9
- Grant Park 7
- Sulphur Springs 6
- Tampa Heights 6
- Gandy / Sun Bay South 5
- Macfarlane Park 5
- South Seminole Heights 5
- Historic East Ybor and Gary 4
- Riverside Heights 4
- Southeast Seminole Heights 4
- Terrace Park 4
- VM Ybor 4
- Encore 3
- Jackson Heights 3
- Port Tampa City, Inc. Civic Association 3
- Armenia Gardens Estates 2
- Armenia Terrace | Bour Lands | Al Dana Park 2
- Armory Gardens 2
- Ballast Point 2
- Bayside West 2
- Beach Park 2
- Carver City Lincoln Gardens 2
- College Hill-Belmont Heights 2
- East Side Commercial 2
- Florence Villa 2
- Historic Belmont Heights 2
- Lowry Park Central 2
- Old West Tampa 2
- Bayshore Gardens 1
- …
Type 1
- General Land Use · 137 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LND-26-0000130 | 4208 W Fig St | General Land Use | Westshore Palms | 6 | 2026-08-11T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=025HY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51420100251104, 27.947553679299368]} | 2026-08-14 00:12:53 | ||
| LND-26-0000128 | 1408 W Arctic St | General Land Use | Lowry Park Central | 6 | 2026-08-03T00:00:00Z | 2026-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=023EL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47366687137821, 28.028510487460963]} | 2026-08-10 00:08:03 | ||
| LND-26-0000091 | 319 W Alfred St | General Land Use | Tampa Heights | 5 | 2026-05-06T00:00:00Z | 2026-08-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00QA4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46535477140047, 27.971459925178173]} | 2026-08-08 00:08:17 | ||
| LND-26-0000123 | 2308 N Harold Ave | General Land Use | Carver City Lincoln Gardens | 6 | 2026-07-01T00:00:00Z | 2026-07-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01VLG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50664236827848, 27.961804104683434]} | 2026-07-30 00:19:05 | ||
| LND-26-0000125 | 103 S Hale Ave | General Land Use | Swann Estates | 6 | 2026-07-23T00:00:00Z | 2026-07-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0217M&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51099880893153, 27.944745637582795]} | 2026-07-27 00:21:04 | ||
| LND-26-0000114 | 2102 W Ivy St | General Land Use | Bowman Heights | 6 | 2026-06-18T00:00:00Z | 2026-07-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01T3D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48112997033266, 27.969540709948827]} | 2026-07-18 00:17:56 | ||
| LND-26-0000120 | 3007 E 24th Ave | General Land Use | East Tampa | Jackson Heights | 5 | 2026-06-23T00:00:00Z | 2026-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01TX3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42626343654503, 27.972554703967667]} | 2026-07-18 00:17:56 | |
| LND-26-0000119 | 4009 N 15th St | General Land Use | East Tampa | Historic Belmont Heights | 5 | 2026-06-23T00:00:00Z | 2026-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01TSL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44287541840005, 27.981611074898225]} | 2026-07-13 00:19:11 | |
| LND-26-0000116 | 1501 E North Bay St | General Land Use | East Tampa | Historic Belmont Heights | 5 | 2026-06-19T00:00:00Z | 2026-07-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01TBD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44290558073105, 27.983273299222255]} | 2026-07-11 00:18:39 | |
| LND-26-0000113 | 1221 E Cayuga St | General Land Use | East Tampa | Southeast Seminole Heights | 5 | 2026-06-17T00:00:00Z | 2026-07-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01SLY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44660433468782, 27.98654970458191]} | 2026-07-10 00:23:54 | |
| LND-26-0000115 | 506 W Osborne Ave | General Land Use | South Seminole Heights | 6 | 2026-06-18T00:00:00Z | 2026-07-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01T8L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46605761541811, 27.988754703902828]} | 2026-07-10 00:23:54 | ||
| LND-26-0000018 | 2203 E 25th Ave | General Land Use | East Tampa | North Ybor | 5 | 2025-12-09T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XN2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43427432104639, 27.973464652305438]} | 2026-07-08 00:19:59 | |
| LND-26-0000069 | 4465 W Gandy Blvd | 400 | General Land Use | Bayside West | 4 | 2026-03-24T00:00:00Z | 2026-07-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00HD1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51993224839345, 27.893424040006458]} | 2026-07-04 00:22:30 | |
| LND-26-0000101 | 2909 W Arch St | General Land Use | Midtown Tampa | 6 | 2026-05-26T00:00:00Z | 2026-06-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TNU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4898873079854, 27.954277334140794]} | 2026-07-04 00:22:30 | ||
| LND-26-0000106 | 1201 E Norfolk St | General Land Use | Old Seminole Heights | 6 | 2026-06-09T00:00:00Z | 2026-07-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WKN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44707146957406, 28.011489267596456]} | 2026-07-04 00:22:30 | ||
| LND-26-0000002 | 3215 N 40th St | General Land Use | East Tampa | Highland Pines | 5 | 2025-10-02T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KBJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4139898839594, 27.972421886834052]} | 2026-07-02 00:26:20 | |
| LND-26-0000110 | 5410 N Habana Ave | General Land Use | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2026-06-12T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XI7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48860317440793, 27.996240298354593]} | 2026-07-01 00:26:39 | ||
| LND-26-0000109 | 5408 N Habana Ave | General Land Use | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2026-06-12T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XI6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48860255111973, 27.99622720668757]} | 2026-07-01 00:26:39 | ||
| LND-26-0000067 | 8206 N 19th St | General Land Use | Sulphur Springs | 5 | 2026-03-17T00:00:00Z | 2026-03-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00G2S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43767137034246, 28.022705962829335]} | 2026-06-24 00:22:01 | ||
| LND-26-0000100 | 3617 N 51st St | General Land Use | East Tampa | Grant Park | 5 | 2026-05-21T00:00:00Z | 2026-06-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TC9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40011995337912, 27.976341996708097]} | 2026-06-24 00:22:01 | |
| LND-26-0000117 | 11602 N 51st St | 100-200 | General Land Use | Terrace Park | 7 | 2026-06-19T00:00:00Z | 2026-06-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01TC1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39971862791285, 28.053511067084635]} | 2026-06-24 00:22:01 | |
| LND-26-0000098 | 2507 W Fig St | General Land Use | Armory Gardens | 6 | 2026-05-19T00:00:00Z | 2026-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SFN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48657562210921, 27.94778429557177]} | 2026-06-20 00:26:19 | ||
| LND-26-0000102 | 1307 W La Salle St | General Land Use | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2026-05-29T00:00:00Z | 2026-06-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00UQZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47267193189889, 27.954958364405663]} | 2026-06-18 00:31:07 | |
| LND-26-0000103 | 3511 E 22nd Ave | General Land Use | East Tampa | Jackson Heights | 5 | 2026-06-04T00:00:00Z | 2026-06-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VQB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42038153948208, 27.971177703994755]} | 2026-06-17 00:30:06 | |
| LND-26-0000105 | 2401 E 18th Ave | General Land Use | East Tampa | North Ybor | 5 | 2026-06-08T00:00:00Z | 2026-06-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WFU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43313112789104, 27.968054704372594]} | 2026-06-17 00:30:06 | |
| LND-26-0000108 | 4830 W Kennedy Blvd | 575 | General Land Use | Beach Park | 6 | 2026-06-10T00:00:00Z | 2026-06-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WZR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52491829173051, 27.944780704188148]} | 2026-06-13 00:30:59 | |
| LND-26-0000092 | 2513 N 58th St | General Land Use | East Side Commercial | 5 | 2026-05-08T00:00:00Z | 2026-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00QU7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39046471329142, 27.96497777495752]} | 2026-06-12 00:30:22 | ||
| LND-26-0000099 | 1002 E Ida St | General Land Use | East Tampa | Southeast Seminole Heights | 5 | 2026-05-20T00:00:00Z | 2026-06-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00ST7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44901535763707, 27.982479411577003]} | 2026-06-08 00:27:35 | |
| LND-26-0000095 | 4402 W Lancaster St | General Land Use | Port Tampa City, Inc. Civic Association | 4 | 2026-05-14T00:00:00Z | 2026-05-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00RRW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5188364065028, 27.868388704254087]} | 2026-06-05 00:26:57 | ||
| LND-26-0000096 | 8516 N 12th St | General Land Use | Sulphur Springs | 5 | 2026-05-14T00:00:00Z | 2026-05-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00RUU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44737740735587, 28.026826362176912]} | 2026-06-04 00:34:56 | ||
| LND-26-0000094 | 3812 N 54th St | General Land Use | East Tampa | Grant Park | 5 | 2026-05-13T00:00:00Z | 2026-05-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00RMY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39537030080568, 27.979877860807253]} | 2026-06-03 00:34:37 | |
| LND-26-0000075 | 4011 E Hanna Ave | General Land Use | Northeast Community Crimewatch & Civic Association | 5 | 2026-04-01T00:00:00Z | 2026-04-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IZP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41357329946969, 28.00336170407928]} | 2026-06-01 00:24:54 | ||
| LND-26-0000082 | 3513 E Genesee St | General Land Use | East Tampa | Rainbow Heights | 5 | 2026-04-10T00:00:00Z | 2026-05-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00L16&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42074261838293, 27.984137704705432]} | 2026-06-01 00:24:54 | |
| LND-26-0000053 | 5210 S Lois Ave | 1A | General Land Use | Gandy / Sun Bay South | 4 | 2026-02-04T00:00:00Z | 2026-05-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007EO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51540883880219, 27.887645998897952]} | 2026-05-28 00:22:28 | |
| LND-26-0000093 | 505 S Royal Palm Way | General Land Use | Beach Park | 6 | 2026-05-11T00:00:00Z | 2026-05-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00R3O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52148036500603, 27.938845996673823]} | 2026-05-28 00:22:28 | ||
| LND-26-0000078 | 2201 E 25th Ave | General Land Use | East Tampa | North Ybor | 5 | 2026-04-08T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KBT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43428673534734, 27.97346450122077]} | 2026-05-16 00:19:17 | |
| LND-26-0000090 | 2502 W Pine St | General Land Use | Macfarlane Park | 6 | 2026-05-05T00:00:00Z | 2026-05-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PSA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48505168579089, 27.960775067656098]} | 2026-05-16 00:19:17 | ||
| LND-26-0000073 | 3617 N 51st St | General Land Use | East Tampa | Grant Park | 5 | 2026-03-31T00:00:00Z | 2026-04-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IUV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40011995337912, 27.976341996708097]} | 2026-05-13 00:22:42 | |
| LND-26-0000077 | 3107 N 24th St | General Land Use | East Tampa | North Ybor | 5 | 2026-04-06T00:00:00Z | 2026-04-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00JOW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43264443348524, 27.97148891831398]} | 2026-05-11 00:19:30 | |
| LND-26-0000079 | 4113 N Branch Ave | General Land Use | Old Seminole Heights | 6 | 2026-04-08T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KCI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45727902660967, 27.982870430077163]} | 2026-05-11 00:19:30 | ||
| LND-26-0000089 | 2502 W Hamilton Ave | General Land Use | Armenia Gardens Estates | 6 | 2026-05-04T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PNO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48550738769401, 28.01395566436271]} | 2026-05-11 00:19:30 | ||
| LND-26-0000087 | 6202 S MacDill Ave | General Land Use | Ballast Point | 4 | 2026-04-29T00:00:00Z | 2026-05-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OLN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49395407918108, 27.879094046301407]} | 2026-05-06 00:18:30 | ||
| LND-26-0000070 | 3108 W Saint Conrad St | General Land Use | Macfarlane Park | 6 | 2026-03-26T00:00:00Z | 2026-04-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00I63&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49335120200679, 27.963942800222625]} | 2026-05-01 00:19:27 | ||
| LND-26-0000084 | 3016 W Palmetto St | General Land Use | Macfarlane Park | 6 | 2026-04-20T00:00:00Z | 2026-04-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MVW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49153347120912, 27.96231769786888]} | 2026-05-01 00:19:27 | ||
| LND-26-0000086 | 404 S Albany Ave | 1-2 | General Land Use | South Howard | 6 | 2026-04-22T00:00:00Z | 2026-04-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NE5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48086865188519, 27.940963320788608]} | 2026-05-01 00:19:27 | |
| LND-26-0000080 | 208 W Adalee St | General Land Use | Tampa Heights | 5 | 2026-04-08T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KD1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46278641607915, 27.972337411111635]} | 2026-04-25 00:13:48 | ||
| LND-26-0000081 | 6202 S MacDill Ave | General Land Use | Ballast Point | 4 | 2026-04-10T00:00:00Z | 2026-04-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KY9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49395407918108, 27.879094046301407]} | 2026-04-24 00:16:30 | ||
| LND-26-0000072 | 3322 W North A St | General Land Use | Oakford Park | 6 | 2026-03-30T00:00:00Z | 2026-04-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IHD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49859664724407, 27.945851704516514]} | 2026-04-23 00:17:10 | ||
| LND-26-0000083 | 3105 W San Rafael St | General Land Use | Golfview | 4 | 2026-04-15T00:00:00Z | 2026-04-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LYY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49358463682789, 27.926775292009633]} | 2026-04-22 00:12:04 | ||
| LND-26-0000074 | 114 W Emma St | General Land Use | South Seminole Heights | 6 | 2026-03-31T00:00:00Z | 2026-04-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45964351064238, 27.985848243490004]} | 2026-04-19 15:01:02 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;