archived (view)
Data source: City of Tampa Open Data
96 rows where Type = "General Land Use" sorted by archived_date descending
This data as json, geojson, CSV (advanced)
NEIGHBORHOOD >30
- Old Seminole Heights 7
- North Ybor 6
- Tampa Heights 5
- Gandy / Sun Bay South 4
- Grant Park 4
- Historic East Ybor and Gary 4
- Macfarlane Park 4
- Riverside Heights 4
- South Seminole Heights 4
- Sulphur Springs 4
- VM Ybor 4
- Encore 3
- Terrace Park 3
- Ballast Point 2
- College Hill-Belmont Heights 2
- Florence Villa 2
- Old West Tampa 2
- Port Tampa City, Inc. Civic Association 2
- Southeast Seminole Heights 2
- Armenia Gardens Estates 1
- Armory Gardens 1
- Bayshore Gardens 1
- Bayside West 1
- Carver City Lincoln Gardens 1
- Davis Islands 1
- East Forest Hills 1
- East Side Commercial 1
- East Tampa 1 1
- Eastern Heights 1
- Golfview 1
- …
Type 1
- General Land Use · 96 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LND-26-0000087 | 6202 S MacDill Ave | General Land Use | Ballast Point | 4 | 2026-04-29T00:00:00Z | 2026-05-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OLN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49395407918108, 27.879094046301407]} | 2026-05-06 00:18:30 | ||
| LND-26-0000070 | 3108 W Saint Conrad St | General Land Use | Macfarlane Park | 6 | 2026-03-26T00:00:00Z | 2026-04-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00I63&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49335120200679, 27.963942800222625]} | 2026-05-01 00:19:27 | ||
| LND-26-0000084 | 3016 W Palmetto St | General Land Use | Macfarlane Park | 6 | 2026-04-20T00:00:00Z | 2026-04-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MVW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49153347120912, 27.96231769786888]} | 2026-05-01 00:19:27 | ||
| LND-26-0000086 | 404 S Albany Ave | 1-2 | General Land Use | South Howard | 6 | 2026-04-22T00:00:00Z | 2026-04-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NE5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48086865188519, 27.940963320788608]} | 2026-05-01 00:19:27 | |
| LND-26-0000080 | 208 W Adalee St | General Land Use | Tampa Heights | 5 | 2026-04-08T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KD1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46278641607915, 27.972337411111635]} | 2026-04-25 00:13:48 | ||
| LND-26-0000081 | 6202 S MacDill Ave | General Land Use | Ballast Point | 4 | 2026-04-10T00:00:00Z | 2026-04-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KY9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49395407918108, 27.879094046301407]} | 2026-04-24 00:16:30 | ||
| LND-26-0000072 | 3322 W North A St | General Land Use | Oakford Park | 6 | 2026-03-30T00:00:00Z | 2026-04-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IHD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49859664724407, 27.945851704516514]} | 2026-04-23 00:17:10 | ||
| LND-26-0000083 | 3105 W San Rafael St | General Land Use | Golfview | 4 | 2026-04-15T00:00:00Z | 2026-04-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LYY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49358463682789, 27.926775292009633]} | 2026-04-22 00:12:04 | ||
| LND-26-0000074 | 114 W Emma St | General Land Use | South Seminole Heights | 6 | 2026-03-31T00:00:00Z | 2026-04-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45964351064238, 27.985848243490004]} | 2026-04-19 15:01:02 | ||
| LND-26-0000050 | 4407 N 44th St | General Land Use | East Tampa | Northview Hills | 5 | 2026-02-02T00:00:00Z | 2026-02-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006EQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40838622032608, 27.985251036234704]} | 2026-04-18 00:12:25 | |
| LND-26-0000071 | 1720 E Lambright St N | General Land Use | Old Seminole Heights | 6 | 2026-03-27T00:00:00Z | 2026-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IE9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4407437661319, 28.006599295416763]} | 2026-04-15 00:15:53 | ||
| LND-26-0000057 | 3620 N 55th St | General Land Use | East Tampa | Grant Park | 5 | 2026-02-16T00:00:00Z | 2026-03-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009JC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39452688131992, 27.976364678847844]} | 2026-04-09 00:08:59 | |
| LND-26-0000005 | 5409 S West Shore Blvd | General Land Use | Gandy / Sun Bay South | 4 | 2025-10-23T00:00:00Z | 2026-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02P75&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5269272871205, 27.886649608799765]} | 2026-04-01 00:11:09 | ||
| LND-26-0000068 | 1006 W Adalee St | General Land Use | Riverside Heights | 6 | 2026-03-19T00:00:00Z | 2026-03-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00GHI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47393794761528, 27.97289753702845]} | 2026-03-27 00:09:32 | ||
| LND-26-0000058 | 3221 W Paxton Ave | General Land Use | Interbay - South of Gandy | 4 | 2026-02-18T00:00:00Z | 2026-03-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00A8A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49643161688088, 27.888297297371437]} | 2026-03-26 00:10:03 | ||
| LND-26-0000065 | 2528 W Palm Dr | General Land Use | Bayshore Gardens | 4 | 2026-03-06T00:00:00Z | 2026-03-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00DVI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4874612589285, 27.92368938595396]} | 2026-03-25 00:08:16 | ||
| LND-26-0000063 | 1710 E Diana St | General Land Use | Old Seminole Heights | 6 | 2026-02-27T00:00:00Z | 2026-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CGS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4411102663865, 28.00743629537723]} | 2026-03-18 00:08:58 | ||
| LND-26-0000064 | 5806 N Cherokee Ave | General Land Use | Old Seminole Heights | 6 | 2026-03-03T00:00:00Z | 2026-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CY5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45444443309378, 27.999818726663275]} | 2026-03-18 00:08:58 | ||
| LND-26-0000066 | 4908 W Price Ave | General Land Use | Gandy / Sun Bay South | 4 | 2026-03-11T00:00:00Z | 2026-03-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00F4P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52899017289167, 27.890673462539638]} | 2026-03-14 00:07:33 | ||
| LND-26-0000062 | 2508 E 18th Ave | General Land Use | East Tampa | North Ybor | 5 | 2026-02-26T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BZ7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43151225968809, 27.96831329613034]} | 2026-03-11 00:04:53 | |
| LND-26-0000061 | 4207 E 9th Ave | General Land Use | East Side Commercial | 5 | 2026-02-25T00:00:00Z | 2026-02-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BSC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41094525783491, 27.96176370432091]} | 2026-03-07 00:06:45 | ||
| LND-26-0000060 | 3912 E Louisiana Ave | General Land Use | East Tampa | The Legacy of Fair Oaks | 5 | 2026-02-23T00:00:00Z | 2026-02-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00B2T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41591041152584, 27.989803987103166]} | 2026-03-06 00:12:09 | |
| LND-26-0000055 | 5504 E Columbus Dr | General Land Use | Florence Villa | 5 | 2026-02-11T00:00:00Z | 2026-02-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008XH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39387499977808, 27.966914999910173]} | 2026-03-04 00:06:41 | ||
| LND-26-0000056 | 5508 E Columbus Dr | General Land Use | Florence Villa | 5 | 2026-02-12T00:00:00Z | 2026-02-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0098J&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39369949965355, 27.96691500040192]} | 2026-03-04 00:06:41 | ||
| LND-26-0000046 | 2705 E 19th Ave | General Land Use | East Tampa | North Ybor | 5 | 2026-01-27T00:00:00Z | 2026-02-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004QX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42920449970693, 27.96885000042874]} | 2026-02-28 00:05:26 | |
| LND-26-0000054 | 5111 N Saint Vincent St | General Land Use | Plaza Terrace | 6 | 2026-02-10T00:00:00Z | 2026-02-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008BU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49591250022688, 27.993374999900823]} | 2026-02-28 00:05:26 | ||
| LND-26-0000059 | 2705 E 19th Ave | 1 | General Land Use | East Tampa | North Ybor | 5 | 2026-02-20T00:00:00Z | 2026-02-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AS2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42920449970693, 27.96885000042874]} | 2026-02-28 00:05:26 |
| LND-26-0000038 | 1011 E 24th Ave | General Land Use | East Tampa | VM Ybor | 5 | 2026-01-14T00:00:00Z | 2026-02-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002DM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44795150029277, 27.97258499980449]} | 2026-02-27 00:08:18 | |
| LND-26-0000049 | 1408 E 21st Ave | General Land Use | East Tampa | VM Ybor | 5 | 2026-01-30T00:00:00Z | 2026-02-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0066S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44361350000503, 27.97072199987748]} | 2026-02-27 00:08:18 | |
| LND-26-0000051 | 2508 E 18th Ave | General Land Use | East Tampa | North Ybor | 5 | 2026-02-02T00:00:00Z | 2026-02-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006JV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43113050020062, 27.968471999736888]} | 2026-02-25 00:08:56 | |
| LND-26-0000037 | 1802 E Diana St | General Land Use | Old Seminole Heights | 5 | 2026-01-14T00:00:00Z | 2026-02-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0026I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44003600027676, 28.007631000420258]} | 2026-02-20 00:07:06 | ||
| LND-26-0000045 | 817 W Peninsular St | General Land Use | Riverside Heights | 6 | 2026-01-27T00:00:00Z | 2026-02-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004QR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47127949975794, 27.97559100013018]} | 2026-02-18 00:07:56 | ||
| LND-26-0000052 | 7202 N 9th St | General Land Use | Old Seminole Heights | 6 | 2026-02-04T00:00:00Z | 2026-02-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0075L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45008899954603, 28.013679000078767]} | 2026-02-18 00:07:56 | ||
| LND-26-0000047 | 3409 N 51st St | 1-2 | General Land Use | East Tampa | Grant Park | 5 | 2026-01-28T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0053K&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40011511222932, 27.974416538029363]} | 2026-02-14 00:07:37 |
| LND-26-0000048 | 3411 N 51st St | 1-2 | General Land Use | East Tampa | Grant Park | 5 | 2026-01-28T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0053S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39997700008257, 27.97496999960479]} | 2026-02-14 00:07:37 |
| LND-26-0000040 | 4207 E Emma St | General Land Use | East Tampa | Eastern Heights | 5 | 2026-01-21T00:00:00Z | 2026-02-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003KE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41172200039976, 27.985878000359477]} | 2026-02-12 00:06:15 | |
| LND-26-0000041 | 1702 W Saint Conrad St | General Land Use | West Tampa | Old West Tampa | 5 | 2026-01-22T00:00:00Z | 2026-02-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003SE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47702599953692, 27.96348600002339]} | 2026-02-12 00:06:15 | |
| LND-26-0000043 | 2602 N 29th St | General Land Use | East Tampa | North Ybor | 5 | 2026-01-22T00:00:00Z | 2026-02-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003WG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42835849949796, 27.966213000406146]} | 2026-02-11 00:11:22 | |
| LND-26-0000039 | 3004 W North A St | General Land Use | Armory Gardens | 6 | 2026-01-19T00:00:00Z | 2026-02-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0032Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49166450005792, 27.945648000154]} | 2026-02-09 00:07:41 | ||
| LND-26-0000036 | 706 E Humphrey St | General Land Use | Sulphur Springs | 5 | 2026-01-13T00:00:00Z | 2026-01-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0023K&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45277100046042, 28.03092300003134]} | 2026-02-04 00:05:57 | ||
| LND-26-0000042 | 1411 E Park Cir | General Land Use | Old Seminole Heights | 6 | 2026-01-22T00:00:00Z | 2026-01-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003SS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44385650007496, 28.01530800038025]} | 2026-02-04 00:05:57 | ||
| LND-26-0000034 | 2907 N 11th St | General Land Use | East Tampa | VM Ybor | 5 | 2026-01-09T00:00:00Z | 2026-01-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001F5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44767249958973, 27.969353999611858]} | 2026-02-02 00:06:45 | |
| LND-26-0000035 | 2405 Davis St | General Land Use | Palmetto Beach | 5 | 2026-01-13T00:00:00Z | 2026-01-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001TZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43214749974416, 27.94422600024983]} | 2026-02-02 00:06:45 | ||
| LND-26-0000022 | 1903 N Taliaferro Ave | 1 | General Land Use | Central Park | Encore | 5 | 2025-12-19T00:00:00Z | 2026-01-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZBZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45262700029426, 27.961604999982768]} | 2026-01-31 00:06:04 |
| LND-26-0000023 | 1901 N Taliaferro Ave | 1 | General Land Use | Central Park | Encore | 5 | 2025-12-19T00:00:00Z | 2025-12-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZC1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45291049961924, 27.961488000065636]} | 2026-01-31 00:06:04 |
| LND-26-0000044 | 818 W Peninsular St | General Land Use | Riverside Heights | 6 | 2026-01-22T00:00:00Z | 2026-01-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003ZU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47123900017591, 27.975167999754554]} | 2026-01-26 00:05:31 | ||
| LND-26-0000032 | 903 W Plymouth St | General Land Use | Riverside Heights | 6 | 2025-12-30T00:00:00Z | 2026-01-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=030AF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47207599962391, 27.974016000261265]} | 2026-01-19 00:05:31 | ||
| LND-26-0000015 | 1421 E Frierson Ave | General Land Use | East Tampa | Southeast Seminole Heights | 5 | 2025-11-19T00:00:00Z | 2026-01-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02U7Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44318150022919, 27.99414000010363]} | 2026-01-14 00:04:38 | |
| LND-26-0000014 | 10411 N Woodmere Rd | General Land Use | Terrace Park | 7 | 2025-11-18T00:00:00Z | 2026-01-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TY9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40351399996456, 28.044827999626335]} | 2026-01-12 00:05:24 | ||
| LND-26-0000033 | 506 W Alva St | General Land Use | South Seminole Heights | 6 | 2026-01-04T00:00:00Z | 2026-01-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0004Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46591099988886, 27.983799000287895]} | 2026-01-09 00:04:34 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;