archived (view)
Data source: City of Tampa Open Data
119 rows where Type = "General Land Use" sorted by archived_date descending
This data as json, geojson, CSV (advanced)
NEIGHBORHOOD >30
- North Ybor 9
- Old Seminole Heights 8
- Grant Park 7
- Sulphur Springs 6
- Gandy / Sun Bay South 5
- Macfarlane Park 5
- Tampa Heights 5
- Historic East Ybor and Gary 4
- Riverside Heights 4
- South Seminole Heights 4
- Terrace Park 4
- VM Ybor 4
- Encore 3
- Port Tampa City, Inc. Civic Association 3
- Southeast Seminole Heights 3
- Armenia Gardens Estates 2
- Armory Gardens 2
- Ballast Point 2
- Beach Park 2
- College Hill-Belmont Heights 2
- East Side Commercial 2
- Florence Villa 2
- Jackson Heights 2
- Old West Tampa 2
- Bayshore Gardens 1
- Bayside West 1
- Carver City Lincoln Gardens 1
- Davis Islands 1
- East Forest Hills 1
- East Tampa 1 1
- …
Type 1
- General Land Use · 119 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LND-26-0000067 | 8206 N 19th St | General Land Use | Sulphur Springs | 5 | 2026-03-17T00:00:00Z | 2026-03-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00G2S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43767137034246, 28.022705962829335]} | 2026-06-24 00:22:01 | ||
| LND-26-0000100 | 3617 N 51st St | General Land Use | East Tampa | Grant Park | 5 | 2026-05-21T00:00:00Z | 2026-06-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TC9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40011995337912, 27.976341996708097]} | 2026-06-24 00:22:01 | |
| LND-26-0000117 | 11602 N 51st St | 100-200 | General Land Use | Terrace Park | 7 | 2026-06-19T00:00:00Z | 2026-06-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01TC1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39971862791285, 28.053511067084635]} | 2026-06-24 00:22:01 | |
| LND-26-0000098 | 2507 W Fig St | General Land Use | Armory Gardens | 6 | 2026-05-19T00:00:00Z | 2026-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SFN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48657562210921, 27.94778429557177]} | 2026-06-20 00:26:19 | ||
| LND-26-0000102 | 1307 W La Salle St | General Land Use | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2026-05-29T00:00:00Z | 2026-06-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00UQZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47267193189889, 27.954958364405663]} | 2026-06-18 00:31:07 | |
| LND-26-0000103 | 3511 E 22nd Ave | General Land Use | East Tampa | Jackson Heights | 5 | 2026-06-04T00:00:00Z | 2026-06-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VQB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42038153948208, 27.971177703994755]} | 2026-06-17 00:30:06 | |
| LND-26-0000105 | 2401 E 18th Ave | General Land Use | East Tampa | North Ybor | 5 | 2026-06-08T00:00:00Z | 2026-06-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WFU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43313112789104, 27.968054704372594]} | 2026-06-17 00:30:06 | |
| LND-26-0000108 | 4830 W Kennedy Blvd | 575 | General Land Use | Beach Park | 6 | 2026-06-10T00:00:00Z | 2026-06-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WZR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52491829173051, 27.944780704188148]} | 2026-06-13 00:30:59 | |
| LND-26-0000092 | 2513 N 58th St | General Land Use | East Side Commercial | 5 | 2026-05-08T00:00:00Z | 2026-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00QU7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39046471329142, 27.96497777495752]} | 2026-06-12 00:30:22 | ||
| LND-26-0000099 | 1002 E Ida St | General Land Use | East Tampa | Southeast Seminole Heights | 5 | 2026-05-20T00:00:00Z | 2026-06-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00ST7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44901535763707, 27.982479411577003]} | 2026-06-08 00:27:35 | |
| LND-26-0000095 | 4402 W Lancaster St | General Land Use | Port Tampa City, Inc. Civic Association | 4 | 2026-05-14T00:00:00Z | 2026-05-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00RRW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5188364065028, 27.868388704254087]} | 2026-06-05 00:26:57 | ||
| LND-26-0000096 | 8516 N 12th St | General Land Use | Sulphur Springs | 5 | 2026-05-14T00:00:00Z | 2026-05-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00RUU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44737740735587, 28.026826362176912]} | 2026-06-04 00:34:56 | ||
| LND-26-0000094 | 3812 N 54th St | General Land Use | East Tampa | Grant Park | 5 | 2026-05-13T00:00:00Z | 2026-05-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00RMY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39537030080568, 27.979877860807253]} | 2026-06-03 00:34:37 | |
| LND-26-0000075 | 4011 E Hanna Ave | General Land Use | Northeast Community Crimewatch & Civic Association | 5 | 2026-04-01T00:00:00Z | 2026-04-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IZP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41357329946969, 28.00336170407928]} | 2026-06-01 00:24:54 | ||
| LND-26-0000082 | 3513 E Genesee St | General Land Use | East Tampa | Rainbow Heights | 5 | 2026-04-10T00:00:00Z | 2026-05-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00L16&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42074261838293, 27.984137704705432]} | 2026-06-01 00:24:54 | |
| LND-26-0000053 | 5210 S Lois Ave | 1A | General Land Use | Gandy / Sun Bay South | 4 | 2026-02-04T00:00:00Z | 2026-05-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007EO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51540883880219, 27.887645998897952]} | 2026-05-28 00:22:28 | |
| LND-26-0000093 | 505 S Royal Palm Way | General Land Use | Beach Park | 6 | 2026-05-11T00:00:00Z | 2026-05-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00R3O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52148036500603, 27.938845996673823]} | 2026-05-28 00:22:28 | ||
| LND-26-0000078 | 2201 E 25th Ave | General Land Use | East Tampa | North Ybor | 5 | 2026-04-08T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KBT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43428673534734, 27.97346450122077]} | 2026-05-16 00:19:17 | |
| LND-26-0000090 | 2502 W Pine St | General Land Use | Macfarlane Park | 6 | 2026-05-05T00:00:00Z | 2026-05-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PSA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48505168579089, 27.960775067656098]} | 2026-05-16 00:19:17 | ||
| LND-26-0000073 | 3617 N 51st St | General Land Use | East Tampa | Grant Park | 5 | 2026-03-31T00:00:00Z | 2026-04-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IUV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40011995337912, 27.976341996708097]} | 2026-05-13 00:22:42 | |
| LND-26-0000077 | 3107 N 24th St | General Land Use | East Tampa | North Ybor | 5 | 2026-04-06T00:00:00Z | 2026-04-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00JOW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43264443348524, 27.97148891831398]} | 2026-05-11 00:19:30 | |
| LND-26-0000079 | 4113 N Branch Ave | General Land Use | Old Seminole Heights | 6 | 2026-04-08T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KCI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45727902660967, 27.982870430077163]} | 2026-05-11 00:19:30 | ||
| LND-26-0000089 | 2502 W Hamilton Ave | General Land Use | Armenia Gardens Estates | 6 | 2026-05-04T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PNO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48550738769401, 28.01395566436271]} | 2026-05-11 00:19:30 | ||
| LND-26-0000087 | 6202 S MacDill Ave | General Land Use | Ballast Point | 4 | 2026-04-29T00:00:00Z | 2026-05-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OLN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49395407918108, 27.879094046301407]} | 2026-05-06 00:18:30 | ||
| LND-26-0000070 | 3108 W Saint Conrad St | General Land Use | Macfarlane Park | 6 | 2026-03-26T00:00:00Z | 2026-04-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00I63&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49335120200679, 27.963942800222625]} | 2026-05-01 00:19:27 | ||
| LND-26-0000084 | 3016 W Palmetto St | General Land Use | Macfarlane Park | 6 | 2026-04-20T00:00:00Z | 2026-04-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MVW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49153347120912, 27.96231769786888]} | 2026-05-01 00:19:27 | ||
| LND-26-0000086 | 404 S Albany Ave | 1-2 | General Land Use | South Howard | 6 | 2026-04-22T00:00:00Z | 2026-04-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NE5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48086865188519, 27.940963320788608]} | 2026-05-01 00:19:27 | |
| LND-26-0000080 | 208 W Adalee St | General Land Use | Tampa Heights | 5 | 2026-04-08T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KD1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46278641607915, 27.972337411111635]} | 2026-04-25 00:13:48 | ||
| LND-26-0000081 | 6202 S MacDill Ave | General Land Use | Ballast Point | 4 | 2026-04-10T00:00:00Z | 2026-04-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KY9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49395407918108, 27.879094046301407]} | 2026-04-24 00:16:30 | ||
| LND-26-0000072 | 3322 W North A St | General Land Use | Oakford Park | 6 | 2026-03-30T00:00:00Z | 2026-04-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IHD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49859664724407, 27.945851704516514]} | 2026-04-23 00:17:10 | ||
| LND-26-0000083 | 3105 W San Rafael St | General Land Use | Golfview | 4 | 2026-04-15T00:00:00Z | 2026-04-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LYY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49358463682789, 27.926775292009633]} | 2026-04-22 00:12:04 | ||
| LND-26-0000074 | 114 W Emma St | General Land Use | South Seminole Heights | 6 | 2026-03-31T00:00:00Z | 2026-04-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45964351064238, 27.985848243490004]} | 2026-04-19 15:01:02 | ||
| LND-26-0000050 | 4407 N 44th St | General Land Use | East Tampa | Northview Hills | 5 | 2026-02-02T00:00:00Z | 2026-02-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006EQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40838622032608, 27.985251036234704]} | 2026-04-18 00:12:25 | |
| LND-26-0000071 | 1720 E Lambright St N | General Land Use | Old Seminole Heights | 6 | 2026-03-27T00:00:00Z | 2026-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IE9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4407437661319, 28.006599295416763]} | 2026-04-15 00:15:53 | ||
| LND-26-0000057 | 3620 N 55th St | General Land Use | East Tampa | Grant Park | 5 | 2026-02-16T00:00:00Z | 2026-03-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009JC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39452688131992, 27.976364678847844]} | 2026-04-09 00:08:59 | |
| LND-26-0000005 | 5409 S West Shore Blvd | General Land Use | Gandy / Sun Bay South | 4 | 2025-10-23T00:00:00Z | 2026-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02P75&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5269272871205, 27.886649608799765]} | 2026-04-01 00:11:09 | ||
| LND-26-0000068 | 1006 W Adalee St | General Land Use | Riverside Heights | 6 | 2026-03-19T00:00:00Z | 2026-03-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00GHI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47393794761528, 27.97289753702845]} | 2026-03-27 00:09:32 | ||
| LND-26-0000058 | 3221 W Paxton Ave | General Land Use | Interbay - South of Gandy | 4 | 2026-02-18T00:00:00Z | 2026-03-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00A8A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49643161688088, 27.888297297371437]} | 2026-03-26 00:10:03 | ||
| LND-26-0000065 | 2528 W Palm Dr | General Land Use | Bayshore Gardens | 4 | 2026-03-06T00:00:00Z | 2026-03-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00DVI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4874612589285, 27.92368938595396]} | 2026-03-25 00:08:16 | ||
| LND-26-0000063 | 1710 E Diana St | General Land Use | Old Seminole Heights | 6 | 2026-02-27T00:00:00Z | 2026-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CGS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4411102663865, 28.00743629537723]} | 2026-03-18 00:08:58 | ||
| LND-26-0000064 | 5806 N Cherokee Ave | General Land Use | Old Seminole Heights | 6 | 2026-03-03T00:00:00Z | 2026-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CY5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45444443309378, 27.999818726663275]} | 2026-03-18 00:08:58 | ||
| LND-26-0000066 | 4908 W Price Ave | General Land Use | Gandy / Sun Bay South | 4 | 2026-03-11T00:00:00Z | 2026-03-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00F4P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52899017289167, 27.890673462539638]} | 2026-03-14 00:07:33 | ||
| LND-26-0000062 | 2508 E 18th Ave | General Land Use | East Tampa | North Ybor | 5 | 2026-02-26T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BZ7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43151225968809, 27.96831329613034]} | 2026-03-11 00:04:53 | |
| LND-26-0000061 | 4207 E 9th Ave | General Land Use | East Side Commercial | 5 | 2026-02-25T00:00:00Z | 2026-02-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BSC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41094525783491, 27.96176370432091]} | 2026-03-07 00:06:45 | ||
| LND-26-0000060 | 3912 E Louisiana Ave | General Land Use | East Tampa | The Legacy of Fair Oaks | 5 | 2026-02-23T00:00:00Z | 2026-02-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00B2T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41591041152584, 27.989803987103166]} | 2026-03-06 00:12:09 | |
| LND-26-0000055 | 5504 E Columbus Dr | General Land Use | Florence Villa | 5 | 2026-02-11T00:00:00Z | 2026-02-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008XH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39387499977808, 27.966914999910173]} | 2026-03-04 00:06:41 | ||
| LND-26-0000056 | 5508 E Columbus Dr | General Land Use | Florence Villa | 5 | 2026-02-12T00:00:00Z | 2026-02-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0098J&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39369949965355, 27.96691500040192]} | 2026-03-04 00:06:41 | ||
| LND-26-0000046 | 2705 E 19th Ave | General Land Use | East Tampa | North Ybor | 5 | 2026-01-27T00:00:00Z | 2026-02-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004QX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42920449970693, 27.96885000042874]} | 2026-02-28 00:05:26 | |
| LND-26-0000054 | 5111 N Saint Vincent St | General Land Use | Plaza Terrace | 6 | 2026-02-10T00:00:00Z | 2026-02-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008BU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49591250022688, 27.993374999900823]} | 2026-02-28 00:05:26 | ||
| LND-26-0000059 | 2705 E 19th Ave | 1 | General Land Use | East Tampa | North Ybor | 5 | 2026-02-20T00:00:00Z | 2026-02-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AS2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42920449970693, 27.96885000042874]} | 2026-02-28 00:05:26 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;