archived (view)
Data source: City of Tampa Open Data
40 rows where Type = "General Land Use" sorted by archived_date descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CRA, COUNCILDISTRICT, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)
NEIGHBORHOOD 30
- Tampa Heights 4
- Sulphur Springs 3
- College Hill-Belmont Heights 2
- Gandy / Sun Bay South 2
- Macfarlane Park 2
- Port Tampa City, Inc. Civic Association 2
- Terrace Park 2
- Bayside West 1
- Carver City Lincoln Gardens 1
- Davis Islands 1
- East Forest Hills 1
- East Tampa 1 1
- Encore 1
- Grant Park 1
- Historic East Ybor and Gary 1
- Jackson Heights 1
- Live Oaks Square 1
- Lowry Park Central 1
- North Tampa Community 1
- North Ybor 1
- Old West Tampa 1
- Palma Ceia 1
- South Seminole Heights 1
- Southeast Seminole Heights 1
- Sunset Park 1
- Tampa Downtown Partnership 1
- Tampa International Airport 1
- Temple Crest 1
- VM Ybor 1
- Ybor Heights Neighborhood Association and Watch Group 1
Type 1
- General Land Use · 40 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LND-26-0000013 | 306 W Woodlawn Ave | General Land Use | Tampa Heights | 5 | 2025-11-12T00:00:00Z | 2025-12-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SXJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46320650050305, 27.975861000011164]} | 2025-12-04 16:38:10 | ||
| LND-26-0000016 | 1716 E Sitka St | General Land Use | Sulphur Springs | 5 | 2025-11-26T00:00:00Z | 2025-11-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VSO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43938800035689, 28.02145500028859]} | 2025-12-04 16:38:10 | ||
| LND-26-0000010 | 8307 N Ogontz Ave | General Land Use | Sulphur Springs | 5 | 2025-11-06T00:00:00Z | 2025-11-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02S0O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43742600031244, 28.02441600026987]} | 2025-11-15 00:04:15 | ||
| LND-26-0000009 | 3701 E Powhatan Ave | General Land Use | Live Oaks Square | 5 | 2025-11-04T00:00:00Z | 2025-11-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02RIX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41812099989141, 27.998819999823688]} | 2025-11-14 00:04:14 | ||
| LND-26-0000008 | 3301 W Corona St | General Land Use | Palma Ceia | 4 | 2025-11-04T00:00:00Z | 2025-11-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02R7O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49734349959168, 27.914246999852967]} | 2025-11-10 00:04:23 | ||
| LND-26-0000007 | 3816 N Whittier St | General Land Use | East Tampa | Grant Park | 5 | 2025-10-24T00:00:00Z | 2025-10-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02PI8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39875300034817, 27.980658000053857]} | 2025-11-01 00:04:25 | |
| LND-26-0000006 | 2325 W Saint Joseph St | General Land Use | West Tampa | Old West Tampa | 5 | 2025-10-24T00:00:00Z | 2025-10-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02PI6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48454100035207, 27.96618600002976]} | 2025-10-30 00:04:17 | |
| LND-26-0000004 | 2201 E 25th Ave | General Land Use | East Tampa | North Ybor | 5 | 2025-10-20T00:00:00Z | 2025-10-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02O24&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43428673534734, 27.97346450122077]} | 2025-10-25 00:04:08 | |
| LND-25-0000025 | 4628 W Bay To Bay Blvd | General Land Use | Sunset Park | 4 | 2025-09-22T00:00:00Z | 2025-10-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02HIS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52362800010813, 27.918458999552342]} | 2025-10-24 00:03:50 | ||
| LND-25-0000024 | 317 W Wilder Ave | General Land Use | South Seminole Heights | 6 | 2025-09-20T00:00:00Z | 2025-10-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02HGO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46346749969477, 27.992403000375788]} | 2025-10-20 00:04:18 | ||
| LND-25-0000021 | 7406 S Morton St | General Land Use | Port Tampa City, Inc. Civic Association | 4 | 2025-08-30T00:00:00Z | 2025-10-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02CDN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53401399988918, 27.859239000193856]} | 2025-10-17 00:04:12 | ||
| LND-26-0000001 | 7402 N Hutton Pl | General Land Use | Temple Crest | 5 | 2025-10-01T00:00:00Z | 2025-10-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JZ3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41546599966686, 28.016217000369696]} | 2025-10-13 00:04:29 | ||
| LND-25-0000026 | 2900 Bayport Dr | General Land Use | Tampa International Airport | 6 | 2025-09-29T00:00:00Z | 2025-09-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JCA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.55014199977731, 27.965133000451868]} | 2025-10-08 00:04:07 | ||
| LND-25-0000023 | 29 Davis Blvd | B | General Land Use | Davis Islands | 4 | 2025-09-12T00:00:00Z | 2025-09-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02FMM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45861199972532, 27.935280000070513]} | 2025-09-17 00:04:06 | |
| LND-25-0000022 | 10012 N Hartts Dr | General Land Use | Terrace Park | 7 | 2025-09-02T00:00:00Z | 2025-09-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02CPY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40935499957612, 28.040814000083262]} | 2025-09-06 00:03:54 | ||
| LND-25-0000020 | 3602 N Highland Ave | General Land Use | Tampa Heights | 5 | 2025-08-18T00:00:00Z | 2025-08-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0291Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4622075001661, 27.977237999843844]} | 2025-08-25 00:04:18 | ||
| LND-25-0000015 | 3202 E 25th Ave | General Land Use | East Tampa | Jackson Heights | 5 | 2025-08-01T00:00:00Z | 2025-08-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=024XC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42431299959831, 27.973602000323464]} | 2025-08-22 00:04:16 | |
| LND-25-0000010 | 4014 N 34th St | General Land Use | East Tampa | East Tampa 1 | 5 | 2025-07-08T00:00:00Z | 2025-08-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YFW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42267499967318, 27.982412999906487]} | 2025-08-15 00:04:47 | |
| LND-25-0000018 | 1302 E 21st Ave | 1-4 | General Land Use | East Tampa | VM Ybor | 5 | 2025-08-12T00:00:00Z | 2025-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027QE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44551250037262, 27.97084799959377]} | 2025-08-15 00:04:47 |
| LND-25-0000019 | 1407 E Holland Ave | A | General Land Use | North Tampa Community | 7 | 2025-08-12T00:00:00Z | 2025-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027UZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44461700046826, 28.044135000310227]} | 2025-08-15 00:04:47 | |
| LND-25-0000004 | 4465 W Gandy Blvd | General Land Use | Bayside West | 4 | 2025-04-03T00:00:00Z | 2025-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00KA7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51962299975152, 27.896048999598218]} | 2025-08-11 00:04:53 | ||
| LND-25-0000017 | 1414 E Emma St | General Land Use | East Tampa | Southeast Seminole Heights | 5 | 2025-08-06T00:00:00Z | 2025-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=026AE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44403649962143, 27.986048999712736]} | 2025-08-09 00:04:24 | |
| LND-25-0000016 | 804 E Wood St | General Land Use | Sulphur Springs | 5 | 2025-08-02T00:00:00Z | 2025-08-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0258D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45253250017092, 28.02747599984341]} | 2025-08-08 00:04:56 | ||
| LND-23-0000005 | 1802 N Morgan St | General Land Use | Tampa Heights | 5 | 2023-07-25T00:00:00Z | 2024-06-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=23CAP&capID2=00000&capID3=021JA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45865250023931, 27.960677999637667]} | 2025-08-06 00:04:48 | ||
| LND-24-0000008 | 2305 N 35th St | General Land Use | Historic East Ybor and Gary | 5 | 2024-03-22T00:00:00Z | 2024-09-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00HCC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42037549993616, 27.96429599962046]} | 2025-08-06 00:04:48 | ||
| LND-25-0000013 | 1903 N Taliaferro Ave | A-D | General Land Use | Central Park | Encore | 5 | 2025-07-24T00:00:00Z | 2025-07-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=022SP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45262700029426, 27.961604999982768]} | 2025-07-31 00:04:55 |
| LND-25-0000014 | 1429 W Yukon St | General Land Use | Lowry Park Central | 6 | 2025-07-24T00:00:00Z | 2025-07-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=022VW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47568950033087, 28.029788999605973]} | 2025-07-30 00:04:55 | ||
| LND-25-0000012 | 3215 W Aileen St | General Land Use | Macfarlane Park | 6 | 2025-07-10T00:00:00Z | 2025-07-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01Z7J&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49640750033814, 27.968390999885557]} | 2025-07-19 00:04:32 | ||
| LND-25-0000009 | 2702 W Abdella St | General Land Use | Macfarlane Park | 6 | 2025-07-08T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YFC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48714199964876, 27.97017300039734]} | 2025-07-18 00:04:21 | ||
| LND-25-0000011 | 107 W Virginia Ave | General Land Use | Tampa Heights | 6 | 2025-07-09T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YL9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46172149950922, 27.980216999687293]} | 2025-07-18 00:04:21 | ||
| LND-25-0000008 | 4202 W Spruce St | General Land Use | Carver City Lincoln Gardens | 6 | 2025-07-03T00:00:00Z | 2025-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XME&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51422300006158, 27.95914800032214]} | 2025-07-16 00:04:36 | ||
| LND-25-0000007 | 202 N Morgan St | General Land Use | Downtown Core | Tampa Downtown Partnership | 5 | 2025-05-13T00:00:00Z | 2025-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SRP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45501200015167, 27.947258999746122]} | 2025-06-06 00:04:26 | |
| LND-25-0000006 | 2621 E 33rd Ave | General Land Use | East Tampa | College Hill-Belmont Heights | 5 | 2025-04-21T00:00:00Z | 2025-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00O14&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4287635001328, 27.980495999878304]} | 2025-05-26 00:04:27 | |
| LND-25-0000005 | 7306 S Morton St | General Land Use | Port Tampa City, Inc. Civic Association | 4 | 2025-04-09T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00LJ6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53404550011227, 27.86050800026417]} | 2025-04-12 00:04:08 | ||
| LND-25-0000003 | 2621 E 33rd Ave | General Land Use | East Tampa | College Hill-Belmont Heights | 5 | 2025-03-26T00:00:00Z | 2025-03-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00IEO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4287635001328, 27.980495999878304]} | 2025-04-03 00:04:14 | |
| LND-25-0000001 | 7400 Interbay Blvd | General Land Use | Gandy / Sun Bay South | 4 | 2025-02-05T00:00:00Z | 2025-02-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0071B&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51400249961011, 27.8649900003924]} | 2025-03-12 00:04:13 | ||
| LND-25-0000002 | 9215 N Florida Ave | FRONT | General Land Use | East Forest Hills | 7 | 2025-02-17T00:00:00Z | 2025-02-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009NG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45733849973415, 28.033937999886163]} | 2025-02-24 00:04:12 | |
| LND-23-0000006 | 4151 E Fowler Ave | -4175 | General Land Use | Terrace Park | 7 | 2023-09-05T00:00:00Z | 2023-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=23CAP&capID2=00000&capID3=02B82&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41382350045726, 28.0535489999074]} | 2025-02-10 00:04:06 | |
| LND-24-0000018 | 5102 S Lois Ave | General Land Use | Gandy / Sun Bay South | 4 | 2024-08-21T00:00:00Z | 2025-01-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=028OV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51485750011602, 27.89096399960914]} | 2025-02-05 00:03:45 | ||
| LND-24-0000020 | 3917 N Nebraska Ave | General Land Use | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2024-09-26T00:00:00Z | 2024-11-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02GS3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4503500004072, 27.98103599992652]} | 2025-02-05 00:03:45 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;