archived (view)
Data source: City of Tampa Open Data
78 rows where Type = "AB Special Use 1 - Standard" sorted by archived_date descending
This data as json, geojson, CSV (advanced)
NEIGHBORHOOD >30
- North Hyde Park 15
- Downtown River Arts 5
- Tampa Downtown Partnership 5
- Historic Ybor 4
- Old Seminole Heights 4
- Hyde Park Spanishtown Creek 3
- Tampa International Airport 3
- Bayshore Beautiful 2
- Bayshore Gardens 2
- Carver City Lincoln Gardens 2
- Hampton Terrace Community Association (HTCA) 2
- Macfarlane Park 2
- North Tampa Community 2
- Palma Ceia 2
- Port Tampa City, Inc. Civic Association 2
- Tampa Palms 2
- Terrace Park 2
- Armenia Terrace | Bour Lands | Al Dana Park 1
- Ballast Point 1
- Channel District 1
- Davis Islands 1
- Drew Park 1
- East Side Commercial 1
- East Tampa 1 1
- Encore 1
- FairOaks Manhattan 1
- New Tampa 1
- Oakford Park 1
- Palma Ceia West 1
- Port of Tampa 1
- …
Type 1
- AB Special Use 1 - Standard · 78 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AB1-26-0000009 | 4160 W Boy Scout Blvd | AB Special Use 1 - Standard | Carver City Lincoln Gardens | 6 | 2025-12-11T00:00:00Z | 2026-04-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Y6F&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51323493921359, 27.965677544650624]} | 2026-04-30 00:18:55 | ||
| AB1-26-0000018 | 5229 N Florida Ave | AB Special Use 1 - Standard | Old Seminole Heights | 6 | 2026-03-30T00:00:00Z | 2026-04-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IN8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45935711203306, 27.994546412206315]} | 2026-04-27 00:14:40 | ||
| AB1-26-0000019 | 6102 S MacDill Ave | A | AB Special Use 1 - Standard | Ballast Point | 4 | 2026-04-02T00:00:00Z | 2026-04-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00JIV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49394442936516, 27.879646070584183]} | 2026-04-18 00:12:25 | |
| AB1-26-0000008 | 3908 W Hillsborough Ave | AB Special Use 1 - Standard | Drew Park | Drew Park | 6 | 2025-12-08T00:00:00Z | 2026-03-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XGP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50744704170928, 27.99595701575502]} | 2026-04-09 00:08:59 | |
| AB1-26-0000017 | 7000 N Nebraska Ave | AB Special Use 1 - Standard | Old Seminole Heights | 6 | 2026-03-24T00:00:00Z | 2026-03-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00HD7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45137275839396, 28.011720855386578]} | 2026-03-27 00:09:32 | ||
| AB1-26-0000016 | 615 Channelside Dr | AB Special Use 1 - Standard | Channel District | Port of Tampa | 5 | 2026-03-09T00:00:00Z | 2026-03-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00EE4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4481091764918, 27.943508199327407]} | 2026-03-21 00:06:52 | |
| AB1-26-0000003 | 4410 W Boy Scout Blvd | AB Special Use 1 - Standard | Carver City Lincoln Gardens | 6 | 2025-11-18T00:00:00Z | 2026-02-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02U20&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51819236602068, 27.96079952929059]} | 2026-03-05 00:07:19 | ||
| AB1-26-0000002 | 1910 N Lincoln Ave | AB Special Use 1 - Standard | Macfarlane Park | 6 | 2025-10-31T00:00:00Z | 2025-11-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QQ9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49757299996939, 27.9592649996995]} | 2026-02-21 00:06:56 | ||
| AB1-26-0000010 | 5229 N Florida Ave | AB Special Use 1 - Standard | Old Seminole Heights | 6 | 2025-12-18T00:00:00Z | 2025-12-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Z7U&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45917450027052, 27.994976999751472]} | 2026-02-21 00:06:56 | ||
| AB1-26-0000007 | 101 N Franklin St | AB Special Use 1 - Standard | Downtown Non Core | Tampa Downtown Partnership | 5 | 2025-12-08T00:00:00Z | 2026-02-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X9H&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45697849986092, 27.94574699990733]} | 2026-02-14 00:07:37 | |
| AB1-26-0000014 | 6801 S West Shore Blvd | AB Special Use 1 - Standard | Port Tampa City, Inc. Civic Association | 4 | 2026-02-05T00:00:00Z | 2026-02-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007JF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52725500034238, 27.868329000239108]} | 2026-02-14 00:07:37 | ||
| AB1-26-0000013 | 5127 N Florida Ave | AB Special Use 1 - Standard | Old Seminole Heights | 6 | 2026-01-28T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004XX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45924650018928, 27.99356399970127]} | 2026-02-04 00:05:57 | ||
| AB1-26-0000012 | 15345 Amberly Dr | AB Special Use 1 - Standard | Tampa Palms | 7 | 2026-01-12T00:00:00Z | 2026-01-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001RY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40404950033492, 28.087694999696815]} | 2026-01-23 00:05:14 | ||
| AB1-26-0000011 | 3333 W Bay To Bay Blvd | AB Special Use 1 - Standard | Palma Ceia | 4 | 2026-01-12T00:00:00Z | 2026-01-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001K1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49862600002827, 27.91997999960354]} | 2026-01-21 00:04:51 | ||
| AB1-26-0000006 | 7401 E Broadway Ave | AB Special Use 1 - Standard | East Side Commercial | 5 | 2025-12-02T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WBB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.37269350003228, 27.966383999619005]} | 2025-12-19 00:04:40 | ||
| AB1-25-0000048 | 800 W Kennedy Blvd | AB Special Use 1 - Standard | Hyde Park Spanishtown Creek | 4 | 2025-08-18T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02913&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46779649973298, 27.94441500021342]} | 2025-12-15 00:05:25 | ||
| AB1-26-0000005 | 6425 E County Line Rd | AB Special Use 1 - Standard | New Tampa | 7 | 2025-11-25T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VO4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.35642600003764, 28.169451000388737]} | 2025-12-15 00:05:25 | ||
| AB1-26-0000001 | 5236 N Florida Ave | 201-418 | AB Special Use 1 - Standard | South Seminole Heights | 6 | 2025-10-15T00:00:00Z | 2025-12-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02N9T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45974599953917, 27.994824000370926]} | 2025-12-11 00:04:27 | |
| AB1-26-0000004 | 6801 S West Shore Blvd | AB Special Use 1 - Standard | Port Tampa City, Inc. Civic Association | 4 | 2025-11-21T00:00:00Z | 2025-11-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02V24&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52725500034238, 27.868329000239108]} | 2025-12-04 00:04:25 | ||
| AB1-25-0000050 | 1720 Nuccio Pkwy | 100 | AB Special Use 1 - Standard | Central Park | Historic Ybor | 5 | 2025-09-12T00:00:00Z | 2025-11-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02FNH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44705910681462, 27.958826118831155]} | 2025-11-24 00:04:27 |
| AB1-25-0000042 | 101 N Franklin St | AB Special Use 1 - Standard | Downtown Non Core | Tampa Downtown Partnership | 5 | 2025-06-28T00:00:00Z | 2025-09-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01WG7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45697849986092, 27.94574699990733]} | 2025-10-25 00:04:08 | |
| AB1-25-0000051 | 15345 Amberly Dr | AB Special Use 1 - Standard | Tampa Palms | 7 | 2025-09-17T00:00:00Z | 2025-09-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02GFF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40404950033492, 28.087694999696815]} | 2025-10-22 00:04:26 | ||
| AB1-25-0000049 | 801 W Platt St | -825 | AB Special Use 1 - Standard | Hyde Park Spanishtown Creek | 4 | 2025-08-26T00:00:00Z | 2025-09-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02B8Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4683049998328, 27.941904000114896]} | 2025-10-01 00:04:47 | |
| AB1-25-0000047 | 1910 W Cass St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2025-07-17T00:00:00Z | 2025-07-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020VF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47932550033342, 27.949814999786792]} | 2025-09-27 00:04:07 | |
| AB1-25-0000052 | 1302 E Hillsborough Ave | AB Special Use 1 - Standard | East Tampa | Hampton Terrace Community Association (HTCA) | 6 | 2025-09-23T00:00:00Z | 2025-09-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02I82&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} | 2025-09-27 00:04:07 | |
| AB1-25-0000044 | 4027 S Dale Mabry Hwy | AB Special Use 1 - Standard | FairOaks Manhattan | 4 | 2025-07-10T00:00:00Z | 2025-09-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YYJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50676199989374, 27.905264999941295]} | 2025-09-22 00:04:32 | ||
| AB1-25-0000043 | 2223 N West Shore Blvd | AB Special Use 1 - Standard | Tampa International Airport | 6 | 2025-07-03T00:00:00Z | 2025-09-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XJV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52074349980326, 27.96380999965244]} | 2025-09-12 00:04:10 | ||
| AB1-25-0000041 | 601 S Dale Mabry Hwy | 1 | AB Special Use 1 - Standard | Swann Estates | 6 | 2025-06-17T00:00:00Z | 2025-09-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01TRM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50629399955625, 27.939275999825377]} | 2025-09-11 00:04:18 | |
| AB1-25-0000045 | 800 W Kennedy Blvd | AB Special Use 1 - Standard | Hyde Park Spanishtown Creek | 4 | 2025-07-14T00:00:00Z | 2025-07-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZUS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46779649973298, 27.94441500021342]} | 2025-07-31 00:04:55 | ||
| AB1-25-0000046 | 205 E Davis Blvd | AB Special Use 1 - Standard | Davis Islands | 4 | 2025-07-15T00:00:00Z | 2025-07-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02080&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45338299979056, 27.92728800029237]} | 2025-07-31 00:04:55 | ||
| AB1-25-0000006 | 515 N Franklin St | AB Special Use 1 - Standard | Downtown Non Core | Downtown River Arts | 5 | 2024-10-28T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02KE1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45836000033142, 27.948995999894723]} | 2025-07-26 00:04:30 | |
| AB1-25-0000037 | 1700 N Boulevard | AB Special Use 1 - Standard | West Tampa | West River | 5 | 2025-02-26T00:00:00Z | 2025-04-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00C4Y&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46880449968945, 27.957401999566063]} | 2025-07-10 00:04:29 | |
| AB1-25-0000035 | 202 N Morgan St | AB Special Use 1 - Standard | Downtown Core | Tampa Downtown Partnership | 5 | 2025-02-14T00:00:00Z | 2025-03-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0099C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45501200015167, 27.947258999746122]} | 2025-06-26 00:04:32 | |
| AB1-24-0000041 | 10401 N Nebraska Ave | AB Special Use 1 - Standard | North Tampa Community | 7 | 2024-09-18T00:00:00Z | 2024-09-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02EYX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.451007000014, 28.043738999734185]} | 2025-06-16 00:04:37 | ||
| AB1-25-0000003 | 6204 N Armenia Ave | AB Special Use 1 - Standard | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2024-10-04T00:00:00Z | 2025-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02I5H&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4848739995252, 28.003958999611058]} | 2025-06-07 00:04:28 | ||
| AB1-25-0000016 | 202 N Rome Ave | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-11T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02R6O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47694049959432, 27.946107000263922]} | 2025-06-06 00:04:26 | |
| AB1-25-0000017 | 1701 W North A St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4770934999988, 27.946115999595868]} | 2025-06-06 00:04:26 | |
| AB1-25-0000018 | 1701 W North A St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4770934999988, 27.946115999595868]} | 2025-06-06 00:04:26 | |
| AB1-25-0000019 | 1701 W North A St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4770934999988, 27.946115999595868]} | 2025-06-06 00:04:26 | |
| AB1-25-0000020 | 1701 W North A St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4770934999988, 27.946115999595868]} | 2025-06-06 00:04:26 | |
| AB1-25-0000021 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| AB1-25-0000022 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RL1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| AB1-25-0000023 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| AB1-25-0000024 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| AB1-25-0000025 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| AB1-25-0000026 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| AB1-25-0000027 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| AB1-25-0000028 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| AB1-25-0000029 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| AB1-25-0000034 | 2504 N Armenia Ave | AB Special Use 1 - Standard | Macfarlane Park | 6 | 2025-01-23T00:00:00Z | 2025-01-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00459&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48510800036313, 27.96320699959078]} | 2025-06-04 00:04:32 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;