archived (view)
Data source: City of Tampa Open Data
61 rows where Type = "AB Special Use 1 - Standard" sorted by archived_date descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CRA, COUNCILDISTRICT, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)
NEIGHBORHOOD 29
- North Hyde Park 15
- Downtown River Arts 5
- Historic Ybor 4
- Tampa Downtown Partnership 4
- Tampa International Airport 3
- Bayshore Beautiful 2
- Bayshore Gardens 2
- Hampton Terrace Community Association (HTCA) 2
- Hyde Park Spanishtown Creek 2
- North Tampa Community 2
- Terrace Park 2
- Armenia Terrace | Bour Lands | Al Dana Park 1
- Channel District 1
- Davis Islands 1
- East Tampa 1 1
- Encore 1
- FairOaks Manhattan 1
- Macfarlane Park 1
- Oakford Park 1
- Palma Ceia 1
- Palma Ceia West 1
- Port Tampa City, Inc. Civic Association 1
- Richmond Place 1
- South Seminole Heights 1
- Swann Estates 1
- Tampa Palms 1
- University Square 1
- West River 1
- West Tampa Heights (Stadium Area) 1
Type 1
- AB Special Use 1 - Standard · 61 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AB1-26-0000001 | 5236 N Florida Ave | 201-418 | AB Special Use 1 - Standard | South Seminole Heights | 6 | 2025-10-15T00:00:00Z | 2025-12-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02N9T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45974599953917, 27.994824000370926]} | 2025-12-11 00:04:27 | |
| AB1-26-0000004 | 6801 S West Shore Blvd | AB Special Use 1 - Standard | Port Tampa City, Inc. Civic Association | 4 | 2025-11-21T00:00:00Z | 2025-11-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02V24&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52725500034238, 27.868329000239108]} | 2025-12-04 00:04:25 | ||
| AB1-25-0000050 | 1720 Nuccio Pkwy | 100 | AB Special Use 1 - Standard | Central Park | Historic Ybor | 5 | 2025-09-12T00:00:00Z | 2025-11-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02FNH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44705910681462, 27.958826118831155]} | 2025-11-24 00:04:27 |
| AB1-25-0000042 | 101 N Franklin St | AB Special Use 1 - Standard | Downtown Non Core | Tampa Downtown Partnership | 5 | 2025-06-28T00:00:00Z | 2025-09-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01WG7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45697849986092, 27.94574699990733]} | 2025-10-25 00:04:08 | |
| AB1-25-0000051 | 15345 Amberly Dr | AB Special Use 1 - Standard | Tampa Palms | 7 | 2025-09-17T00:00:00Z | 2025-09-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02GFF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40404950033492, 28.087694999696815]} | 2025-10-22 00:04:26 | ||
| AB1-25-0000049 | 801 W Platt St | -825 | AB Special Use 1 - Standard | Hyde Park Spanishtown Creek | 4 | 2025-08-26T00:00:00Z | 2025-09-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02B8Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4683049998328, 27.941904000114896]} | 2025-10-01 00:04:47 | |
| AB1-25-0000047 | 1910 W Cass St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2025-07-17T00:00:00Z | 2025-07-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020VF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47932550033342, 27.949814999786792]} | 2025-09-27 00:04:07 | |
| AB1-25-0000052 | 1302 E Hillsborough Ave | AB Special Use 1 - Standard | East Tampa | Hampton Terrace Community Association (HTCA) | 6 | 2025-09-23T00:00:00Z | 2025-09-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02I82&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} | 2025-09-27 00:04:07 | |
| AB1-25-0000044 | 4027 S Dale Mabry Hwy | AB Special Use 1 - Standard | FairOaks Manhattan | 4 | 2025-07-10T00:00:00Z | 2025-09-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YYJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50676199989374, 27.905264999941295]} | 2025-09-22 00:04:32 | ||
| AB1-25-0000043 | 2223 N West Shore Blvd | AB Special Use 1 - Standard | Tampa International Airport | 6 | 2025-07-03T00:00:00Z | 2025-09-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XJV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52074349980326, 27.96380999965244]} | 2025-09-12 00:04:10 | ||
| AB1-25-0000041 | 601 S Dale Mabry Hwy | 1 | AB Special Use 1 - Standard | Swann Estates | 6 | 2025-06-17T00:00:00Z | 2025-09-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01TRM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50629399955625, 27.939275999825377]} | 2025-09-11 00:04:18 | |
| AB1-25-0000045 | 800 W Kennedy Blvd | AB Special Use 1 - Standard | Hyde Park Spanishtown Creek | 4 | 2025-07-14T00:00:00Z | 2025-07-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZUS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46779649973298, 27.94441500021342]} | 2025-07-31 00:04:55 | ||
| AB1-25-0000046 | 205 E Davis Blvd | AB Special Use 1 - Standard | Davis Islands | 4 | 2025-07-15T00:00:00Z | 2025-07-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02080&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45338299979056, 27.92728800029237]} | 2025-07-31 00:04:55 | ||
| AB1-25-0000006 | 515 N Franklin St | AB Special Use 1 - Standard | Downtown Non Core | Downtown River Arts | 5 | 2024-10-28T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02KE1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45836000033142, 27.948995999894723]} | 2025-07-26 00:04:30 | |
| AB1-25-0000037 | 1700 N Boulevard | AB Special Use 1 - Standard | West Tampa | West River | 5 | 2025-02-26T00:00:00Z | 2025-04-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00C4Y&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46880449968945, 27.957401999566063]} | 2025-07-10 00:04:29 | |
| AB1-25-0000035 | 202 N Morgan St | AB Special Use 1 - Standard | Downtown Core | Tampa Downtown Partnership | 5 | 2025-02-14T00:00:00Z | 2025-03-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0099C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45501200015167, 27.947258999746122]} | 2025-06-26 00:04:32 | |
| AB1-24-0000041 | 10401 N Nebraska Ave | AB Special Use 1 - Standard | North Tampa Community | 7 | 2024-09-18T00:00:00Z | 2024-09-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02EYX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.451007000014, 28.043738999734185]} | 2025-06-16 00:04:37 | ||
| AB1-25-0000003 | 6204 N Armenia Ave | AB Special Use 1 - Standard | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2024-10-04T00:00:00Z | 2025-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02I5H&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4848739995252, 28.003958999611058]} | 2025-06-07 00:04:28 | ||
| AB1-25-0000016 | 202 N Rome Ave | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-11T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02R6O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47694049959432, 27.946107000263922]} | 2025-06-06 00:04:26 | |
| AB1-25-0000017 | 1701 W North A St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4770934999988, 27.946115999595868]} | 2025-06-06 00:04:26 | |
| AB1-25-0000018 | 1701 W North A St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4770934999988, 27.946115999595868]} | 2025-06-06 00:04:26 | |
| AB1-25-0000019 | 1701 W North A St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4770934999988, 27.946115999595868]} | 2025-06-06 00:04:26 | |
| AB1-25-0000020 | 1701 W North A St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4770934999988, 27.946115999595868]} | 2025-06-06 00:04:26 | |
| AB1-25-0000021 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| AB1-25-0000022 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RL1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| AB1-25-0000023 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| AB1-25-0000024 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| AB1-25-0000025 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| AB1-25-0000026 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| AB1-25-0000027 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| AB1-25-0000028 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| AB1-25-0000029 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| AB1-25-0000034 | 2504 N Armenia Ave | AB Special Use 1 - Standard | Macfarlane Park | 6 | 2025-01-23T00:00:00Z | 2025-01-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00459&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48510800036313, 27.96320699959078]} | 2025-06-04 00:04:32 | ||
| AB1-25-0000039 | 1724 N Nebraska Ave | AB Special Use 1 - Standard | Central Park | Encore | 5 | 2025-04-21T00:00:00Z | 2025-05-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00O0C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45135350009052, 27.960344999993882]} | 2025-06-04 00:04:32 | |
| AB1-21-0000010 | 5101 E Fowler Ave | A-D | AB Special Use 1 - Standard | Terrace Park | 7 | 2021-01-07T00:00:00Z | 2021-07-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=000X5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39930199950308, 28.053665999824442]} | 2025-05-31 00:04:24 | |
| AB1-25-0000013 | 4720 W Cypress St | AB Special Use 1 - Standard | Tampa International Airport | 6 | 2024-11-25T00:00:00Z | 2025-05-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02OOK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52359199967437, 27.95210099972057]} | 2025-05-31 00:04:24 | ||
| AB1-25-0000040 | 934 E Henderson Ave | AB Special Use 1 - Standard | Central Park | Historic Ybor | 5 | 2025-04-25T00:00:00Z | 2025-05-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00P28&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45060649975572, 27.96009300027919]} | 2025-05-22 00:04:12 | |
| AB1-24-0000039 | 602 Channelside Dr | AB Special Use 1 - Standard | Downtown Core | Channel District | 5 | 2024-09-12T00:00:00Z | 2024-12-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02DQ2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44848249966442, 27.943730999850384]} | 2025-04-17 00:04:22 | |
| AB1-25-0000007 | 3413 W Tampa Bay Blvd | AB Special Use 1 - Standard | West Tampa Heights (Stadium Area) | 6 | 2024-11-01T00:00:00Z | 2025-02-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02L4O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49975100045755, 27.974204999574052]} | 2025-04-10 00:04:24 | ||
| AB1-25-0000036 | 1245 E Fowler Ave | AB Special Use 1 - Standard | North Tampa Community | 7 | 2025-02-25T00:00:00Z | 2025-03-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00BUP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44643949991621, 28.053890999936257]} | 2025-04-10 00:04:24 | ||
| AB1-24-0000029 | 5103 E Fowler Ave | AB Special Use 1 - Standard | Terrace Park | 7 | 2024-07-02T00:00:00Z | 2025-02-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=01XJK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.3987980000598, 28.05379199955782]} | 2025-04-09 00:04:31 | ||
| AB1-24-0000035 | 4019 S MacDill Ave | AB Special Use 1 - Standard | Bayshore Beautiful | 4 | 2024-08-19T00:00:00Z | 2025-02-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02842&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49405399988362, 27.905481000326077]} | 2025-04-09 00:04:31 | ||
| AB1-25-0000038 | 1302 E Hillsborough Ave | AB Special Use 1 - Standard | East Tampa | Hampton Terrace Community Association (HTCA) | 6 | 2025-03-07T00:00:00Z | 2025-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00EFO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} | 2025-03-17 00:04:34 | |
| AB1-24-0000027 | 4005 S MacDill Ave | AB Special Use 1 - Standard | Bayshore Beautiful | 4 | 2024-06-21T00:00:00Z | 2024-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=01V1H&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49411250032226, 27.905625000161024]} | 2025-02-20 00:04:04 | ||
| AB1-24-0000032 | 1531 E 7th Ave | &1/2 | AB Special Use 1 - Standard | Ybor City 1 | Historic Ybor | 5 | 2024-08-04T00:00:00Z | 2024-11-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02537&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44195300043452, 27.960075000060236]} | 2025-02-20 00:04:04 |
| AB1-24-0000012 | 17605 Bruce B Downs Blvd | AB Special Use 1 - Standard | Richmond Place | 7 | 2024-01-25T00:00:00Z | 2024-04-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=004SH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.36421099979938, 28.129112999590046]} | 2025-02-19 00:04:08 | ||
| AB1-23-0000039 | 2907 W Bay To Bay Blvd | -2909 | AB Special Use 1 - Standard | Bayshore Gardens | 4 | 2023-08-28T00:00:00Z | 2024-04-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=23CAP&capID2=00000&capID3=02A43&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49144850021452, 27.92012399979502]} | 2025-02-17 00:04:19 | |
| AB1-23-0000040 | 2907 W Bay To Bay Blvd | -2909 | AB Special Use 1 - Standard | Bayshore Gardens | 4 | 2023-08-28T00:00:00Z | 2024-11-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=23CAP&capID2=00000&capID3=02A4D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49144850021452, 27.92012399979502]} | 2025-02-17 00:04:19 | |
| AB1-24-0000005 | 2223 N West Shore Blvd | AB Special Use 1 - Standard | Tampa International Airport | 6 | 2023-11-09T00:00:00Z | 2024-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=23CAP&capID2=00000&capID3=02QM7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52074349980326, 27.96380999965244]} | 2025-02-17 00:04:19 | ||
| AB1-24-0000006 | 2616 S MacDill Ave | AB Special Use 1 - Standard | Palma Ceia | 4 | 2023-11-22T00:00:00Z | 2024-06-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=23CAP&capID2=00000&capID3=02T9B&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49328900002818, 27.921987000013626]} | 2025-02-17 00:04:19 | ||
| AB1-24-0000008 | 1203 S Dale Mabry Hwy | AB Special Use 1 - Standard | Palma Ceia West | 6 | 2023-12-14T00:00:00Z | 2024-05-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=23CAP&capID2=00000&capID3=02X05&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5071850001493, 27.931608000054283]} | 2025-02-17 00:04:19 | ||
| AB1-24-0000009 | 400 N Tampa St | AB Special Use 1 - Standard | Downtown Non Core | Downtown River Arts | 5 | 2024-01-02T00:00:00Z | 2024-04-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00084&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45906649981688, 27.94759199983116]} | 2025-02-17 00:04:19 | |
| AB1-24-0000011 | 610 E Zack St | AB Special Use 1 - Standard | Downtown Non Core | Tampa Downtown Partnership | 5 | 2024-01-16T00:00:00Z | 2024-04-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=0030K&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45613249979053, 27.95130899989481]} | 2025-02-17 00:04:19 | |
| AB1-24-0000013 | 425 N Florida Ave | AB Special Use 1 - Standard | Downtown Non Core | Downtown River Arts | 5 | 2024-02-09T00:00:00Z | 2024-04-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=0083P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4570504999688, 27.94861799982066]} | 2025-02-17 00:04:19 | |
| AB1-24-0000015 | 2525 E Hillsborough Ave | 177 | AB Special Use 1 - Standard | East Tampa | East Tampa 1 | 5 | 2024-02-23T00:00:00Z | 2024-06-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00B0C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43205750007972, 27.99492300027526]} | 2025-02-17 00:04:19 |
| AB1-24-0000019 | 300 W Tyler St | 1001 | AB Special Use 1 - Standard | Downtown Non Core | Downtown River Arts | 5 | 2024-03-26T00:00:00Z | 2024-07-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00I2Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46331450005816, 27.950652000345393]} | 2025-02-17 00:04:19 |
| AB1-24-0000020 | 300 W Tyler St | 1005 | AB Special Use 1 - Standard | Downtown Non Core | Downtown River Arts | 5 | 2024-03-26T00:00:00Z | 2024-06-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00I2T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46331450005816, 27.950652000345393]} | 2025-02-17 00:04:19 |
| AB1-25-0000033 | 2047 E Fowler Ave | AB Special Use 1 - Standard | University Square | 7 | 2025-01-19T00:00:00Z | 2025-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=003DD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43707500026164, 28.05327900010112]} | 2025-02-07 00:03:56 | ||
| AB1-25-0000011 | 213 N Dale Mabry Hwy | AB Special Use 1 - Standard | Oakford Park | 6 | 2024-11-19T00:00:00Z | 2025-01-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02NRX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50494399988916, 27.946512000072644]} | 2025-02-05 00:03:45 | ||
