archived (view)
Data source: City of Tampa Open Data
67 rows where NEIGHBORHOOD = "Old Seminole Heights" sorted by archived_date descending
This data as json, geojson, CSV (advanced)
Type 10
NEIGHBORHOOD 1
- Old Seminole Heights · 67 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AB1-26-0000018 | 5229 N Florida Ave | AB Special Use 1 - Standard | Old Seminole Heights | 6 | 2026-03-30T00:00:00Z | 2026-04-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IN8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45935711203306, 27.994546412206315]} | 2026-04-27 00:14:40 | ||
| DE1-26-0000076 | 109 E Jean St | Design Exception 1 | Old Seminole Heights | 6 | 2026-02-23T00:00:00Z | 2026-03-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00B2E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45933291514957, 28.004144067872733]} | 2026-04-25 00:13:48 | ||
| LND-26-0000071 | 1720 E Lambright St N | General Land Use | Old Seminole Heights | 6 | 2026-03-27T00:00:00Z | 2026-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IE9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4407437661319, 28.006599295416763]} | 2026-04-15 00:15:53 | ||
| FDN-26-0000047 | 6405 N 15th St | Formal Decision | Old Seminole Heights | 6 | 2026-01-22T00:00:00Z | 2026-02-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003WA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44291499587455, 28.00526421937876]} | 2026-04-08 00:12:04 | ||
| DE1-26-0000095 | 1930 E Hillsborough Ave | Design Exception 1 | East Tampa | Old Seminole Heights | 6 | 2026-03-26T00:00:00Z | 2026-03-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00I2J&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43821336346579, 27.99612616002258]} | 2026-04-06 00:10:15 | |
| FDN-26-0000032 | 7808 N Riverdale Ave | Formal Decision | Old Seminole Heights | 6 | 2025-12-12T00:00:00Z | 2026-03-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YF9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45641661350696, 28.019146438503082]} | 2026-04-03 00:10:18 | ||
| FDN-26-0000070 | 1720 E Lambright St N | Formal Decision | Old Seminole Heights | 6 | 2026-03-27T00:00:00Z | 2026-03-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IDT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4407437661319, 28.006599295416763]} | 2026-04-01 00:11:09 | ||
| AB1-26-0000017 | 7000 N Nebraska Ave | AB Special Use 1 - Standard | Old Seminole Heights | 6 | 2026-03-24T00:00:00Z | 2026-03-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00HD7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45137275839396, 28.011720855386578]} | 2026-03-27 00:09:32 | ||
| DE1-26-0000077 | 6301 N River Blvd | Design Exception 1 | Old Seminole Heights | 6 | 2026-02-23T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00B65&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46643751683759, 28.005730046440895]} | 2026-03-19 00:08:02 | ||
| DE1-26-0000080 | 1903 E Clinton St | Design Exception 1 | Old Seminole Heights | 5 | 2026-02-27T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CBU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43889862654305, 28.015572560945564]} | 2026-03-19 00:08:02 | ||
| LND-26-0000063 | 1710 E Diana St | General Land Use | Old Seminole Heights | 6 | 2026-02-27T00:00:00Z | 2026-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CGS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4411102663865, 28.00743629537723]} | 2026-03-18 00:08:58 | ||
| LND-26-0000064 | 5806 N Cherokee Ave | General Land Use | Old Seminole Heights | 6 | 2026-03-03T00:00:00Z | 2026-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CY5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45444443309378, 27.999818726663275]} | 2026-03-18 00:08:58 | ||
| DE1-26-0000066 | 7206 N 9th St | Design Exception 1 | Old Seminole Heights | 6 | 2026-02-11T00:00:00Z | 2026-02-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008SD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44998830321435, 28.013510167727596]} | 2026-03-12 00:06:51 | ||
| DE1-26-0000067 | 7208 N 9th St | Design Exception 1 | Old Seminole Heights | 6 | 2026-02-11T00:00:00Z | 2026-03-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008SO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44998847002917, 28.013533910347018]} | 2026-03-12 00:06:51 | ||
| FDN-26-0000021 | 908 W Henry Ave | Formal Decision | Old Seminole Heights | 6 | 2025-11-13T00:00:00Z | 2026-03-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TCJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47123238732593, 27.99971593775723]} | 2026-03-06 00:12:09 | ||
| SU1-25-0000079 | 1304 E Diana St | Special Use 1 - General | Old Seminole Heights | 6 | 2025-09-23T00:00:00Z | 2026-02-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02HZS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44491339948125, 28.00705764670283]} | 2026-03-05 00:07:19 | ||
| VRB-26-0000041 | 1903 E Clinton St | Variance Review Board | Old Seminole Heights | 5 | 2026-01-14T00:00:00Z | 2026-01-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002HP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43867249977131, 28.01542499963461]} | 2026-03-02 00:06:08 | ||
| AB1-26-0000010 | 5229 N Florida Ave | AB Special Use 1 - Standard | Old Seminole Heights | 6 | 2025-12-18T00:00:00Z | 2025-12-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Z7U&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45917450027052, 27.994976999751472]} | 2026-02-21 00:06:56 | ||
| DE1-26-0000062 | 806 E Norfolk St | 1/2 | Design Exception 1 | Old Seminole Heights | 6 | 2026-02-09T00:00:00Z | 2026-02-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00893&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45261799974087, 28.011896999837592]} | 2026-02-21 00:06:56 | |
| LND-26-0000037 | 1802 E Diana St | General Land Use | Old Seminole Heights | 5 | 2026-01-14T00:00:00Z | 2026-02-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0026I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44003600027676, 28.007631000420258]} | 2026-02-20 00:07:06 | ||
| LND-26-0000052 | 7202 N 9th St | General Land Use | Old Seminole Heights | 6 | 2026-02-04T00:00:00Z | 2026-02-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0075L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45008899954603, 28.013679000078767]} | 2026-02-18 00:07:56 | ||
| DE1-26-0000059 | 319 W Jean St | Design Exception 1 | Old Seminole Heights | 6 | 2026-02-03T00:00:00Z | 2026-02-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0073T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4664059997716, 28.00439099957696]} | 2026-02-07 00:07:09 | ||
| DE1-26-0000057 | 1019 E North St | Design Exception 1 | Old Seminole Heights | 6 | 2026-02-02T00:00:00Z | 2026-02-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006G4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44729000031462, 28.00553399965718]} | 2026-02-06 00:04:50 | ||
| LND-26-0000042 | 1411 E Park Cir | General Land Use | Old Seminole Heights | 6 | 2026-01-22T00:00:00Z | 2026-01-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003SS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44385650007496, 28.01530800038025]} | 2026-02-04 00:05:57 | ||
| AB1-26-0000013 | 5127 N Florida Ave | AB Special Use 1 - Standard | Old Seminole Heights | 6 | 2026-01-28T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004XX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45924650018928, 27.99356399970127]} | 2026-02-04 00:05:57 | ||
| VRB-26-0000036 | 7201 N 15th St | Variance Review Board | Old Seminole Heights | 6 | 2026-01-13T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00222&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44289925146059, 28.013474078843952]} | 2026-02-02 00:06:45 | ||
| REZ-25-0000020 | 813 E Sligh Ave | Rezoning | Old Seminole Heights | 6 | 2024-11-18T00:00:00Z | 2025-12-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02NHB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45241549974102, 28.010411999766827]} | 2026-01-30 00:06:08 | ||
| SU1-26-0000012 | 6707 N 15th St | Special Use 1 - General | Old Seminole Heights | 6 | 2025-11-20T00:00:00Z | 2026-01-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02US1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44276299980852, 28.008801000262324]} | 2026-01-26 00:05:31 | ||
| AB2-26-0000006 | 5127 N Florida Ave | AB Special Use 2 | Old Seminole Heights | 6 | 2025-12-16T00:00:00Z | 2025-12-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YRN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45924650018928, 27.99356399970127]} | 2026-01-15 00:04:31 | ||
| LND-26-0000019 | 802 E Hanna Ave | General Land Use | Old Seminole Heights | 6 | 2025-12-10T00:00:00Z | 2025-12-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XWD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45241550038492, 28.003617000449392]} | 2025-12-25 00:04:25 | ||
| DE1-26-0000034 | 1509 E Hanna Ave | Design Exception 1 | Old Seminole Heights | 6 | 2025-11-29T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VXE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4420069998263, 28.00314000034831]} | 2025-12-15 00:05:25 | ||
| SU2-26-0000001 | 5127 N Florida Ave | Special Use 2 | Old Seminole Heights | 6 | 2025-11-25T00:00:00Z | 2025-11-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VLN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45924650018928, 27.99356399970127]} | 2025-12-12 00:04:23 | ||
| DE1-26-0000032 | 7000 N Nebraska Ave | Design Exception 1 | Old Seminole Heights | 6 | 2025-11-27T00:00:00Z | 2025-12-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VVW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45149300021768, 28.01179799961776]} | 2025-12-10 00:04:16 | ||
| DE1-26-0000035 | 7000 N Nebraska Ave | Design Exception 1 | Old Seminole Heights | 6 | 2025-11-30T00:00:00Z | 2025-11-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VY0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45149300021768, 28.01179799961776]} | 2025-12-10 00:04:16 | ||
| REZ-25-0000084 | 5802 N Florida Ave | A | Rezoning | Old Seminole Heights | 6 | 2025-05-19T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UCS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45967849992711, 27.999828000289046]} | 2025-11-24 00:04:27 | |
| DE1-26-0000014 | 301 W Rio Vista Ct | Design Exception 1 | Old Seminole Heights | 6 | 2025-10-21T00:00:00Z | 2025-10-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02OI9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46372399989934, 27.998505000405814]} | 2025-10-30 00:04:17 | ||
| DE1-26-0000020 | 300 E Sligh Ave | b | Design Exception 1 | Old Seminole Heights | 6 | 2025-10-27T00:00:00Z | 2025-10-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02POE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45733850020935, 28.01128499981132]} | 2025-10-30 00:04:17 | |
| SU1-25-0000072 | 5907 N Kenneth Ave | Special Use 1 - General | Old Seminole Heights | 6 | 2025-08-26T00:00:00Z | 2025-10-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02BCF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47118050042442, 28.000637999641633]} | 2025-10-25 00:04:08 | ||
| DE1-26-0000006 | 6805 N Wellington Ave | Design Exception 1 | Old Seminole Heights | 6 | 2025-10-06T00:00:00Z | 2025-10-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02L2J&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45845449958652, 28.009467000166556]} | 2025-10-15 00:04:14 | ||
| REZ-25-0000010 | 4202 N Seminole Ave | Rezoning | Old Seminole Heights | 6 | 2024-10-23T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02JTR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45651500028204, 27.984284999938765]} | 2025-10-11 00:04:07 | ||
| SU1-25-0000065 | 7709 N Ola Ave | Special Use 1 - General | Old Seminole Heights | 6 | 2025-07-18T00:00:00Z | 2025-09-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021FJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46317500025356, 28.01873700039614]} | 2025-10-01 00:04:47 | ||
| DE1-25-0000161 | 6800 N River Blvd | Design Exception 1 | Old Seminole Heights | 6 | 2025-08-07T00:00:00Z | 2025-08-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=026RA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46406599956771, 28.009404000249656]} | 2025-09-10 00:04:22 | ||
| DE1-25-0000169 | 5913 N Branch Ave | Design Exception 1 | Old Seminole Heights | 6 | 2025-08-19T00:00:00Z | 2025-08-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=029JI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45723049951589, 28.001474999926224]} | 2025-08-29 00:04:20 | ||
| DE1-25-0000148 | 413 W Paris St | Design Exception 1 | Old Seminole Heights | 6 | 2025-07-22T00:00:00Z | 2025-08-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02225&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46455200015477, 28.002383999831206]} | 2025-08-27 00:04:48 | ||
| DE1-25-0000165 | 1710 E Park Cir | Design Exception 1 | Old Seminole Heights | 5 | 2025-08-13T00:00:00Z | 2025-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027Y0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44100350032531, 28.013633999986887]} | 2025-08-25 00:04:18 | ||
| DE1-25-0000155 | 6800 N River Blvd | Design Exception 1 | Old Seminole Heights | 6 | 2025-07-29T00:00:00Z | 2025-07-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0244P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46406599956771, 28.009404000249656]} | 2025-08-02 00:04:40 | ||
| REZ-25-0000017 | 7602 N Nebraska Ave | -7604 | Rezoning | Old Seminole Heights | 6 | 2024-11-05T00:00:00Z | 2025-06-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02LMY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45156050039395, 28.01701799998425]} | 2025-07-28 00:05:04 | |
| DE1-25-0000132 | 802 E Hanna Ave | Design Exception 1 | Old Seminole Heights | 6 | 2025-06-18T00:00:00Z | 2025-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01U1R&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45241550038492, 28.003617000449392]} | 2025-07-05 00:04:16 | ||
| DE1-25-0000114 | 119 W Comanche Ave | Design Exception 1 | Old Seminole Heights | 6 | 2025-05-22T00:00:00Z | 2025-06-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00V1R&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46134350007337, 27.99811799977792]} | 2025-06-23 00:04:45 | ||
| VAC-25-0000009 | 507 W Paris St | ROW Vacating | Old Seminole Heights | 6 | 2025-02-21T00:00:00Z | 2025-03-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00B4J&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46543399963771, 28.002365999960443]} | 2025-06-19 00:04:22 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;