archived (view)
Data source: City of Tampa Open Data
11 rows where NEIGHBORHOOD = "Gandy / Sun Bay South" sorted by archived_date descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)
Type 4
NEIGHBORHOOD 1
- Gandy / Sun Bay South · 11 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE1-25-0000190 | 6601 S Richard Ave | -6625 | Design Exception 1 | Gandy / Sun Bay South | 4 | 2025-09-25T00:00:00Z | 2025-09-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02IO1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51030350014457, 27.871029000444537]} | 2025-10-02 00:03:59 | |
| DE1-25-0000185 | 4615 W Paul Ave | Design Exception 1 | Gandy / Sun Bay South | 4 | 2025-09-16T00:00:00Z | 2025-09-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02G6A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5245010003174, 27.891738000443492]} | 2025-09-20 00:04:02 | ||
| DE1-25-0000173 | 4908 W Price Ave | Design Exception 1 | Gandy / Sun Bay South | 4 | 2025-08-26T00:00:00Z | 2025-09-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02B1O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52903249981682, 27.890432999750686]} | 2025-09-15 00:04:31 | ||
| DE1-25-0000176 | 4302 W Gandy Blvd | Design Exception 1 | Gandy / Sun Bay South | 4 | 2025-08-29T00:00:00Z | 2025-09-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02C6N&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.516288500103, 27.89198100029083]} | 2025-09-11 00:04:18 | ||
| REZ-25-0000043 | 4904 W Paul Ave | Rezoning | Gandy / Sun Bay South | 4 | 2025-01-31T00:00:00Z | 2025-07-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0062X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52872200024906, 27.891306000135966]} | 2025-09-10 00:04:22 | ||
| REZ-25-0000050 | 3812 Pinewood St | Rezoning | Gandy / Sun Bay South | 4 | 2025-02-17T00:00:00Z | 2025-05-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009T8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50979049984913, 27.868571999592135]} | 2025-08-21 00:04:01 | ||
| REZ-25-0000072 | 5400 S West Shore Blvd | A-B | Rezoning | Gandy / Sun Bay South | 4 | 2025-04-21T00:00:00Z | 2025-06-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00O03&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52603100018935, 27.88610400029233]} | 2025-08-04 00:05:20 | |
| SU1-25-0000021 | 3903 W Leila Ave | Special Use 1 - General | Gandy / Sun Bay South | 4 | 2025-01-15T00:00:00Z | 2025-05-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=002NY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5087375003482, 27.884861999835213]} | 2025-05-30 00:04:44 | ||
| REZ-25-0000008 | 5200 S Manhattan Ave | Rezoning | Gandy / Sun Bay South | 4 | 2024-10-21T00:00:00Z | 2025-02-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02JH3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51787700030377, 27.888003000133654]} | 2025-03-22 00:43:12 | ||
| LND-25-0000001 | 7400 Interbay Blvd | General Land Use | Gandy / Sun Bay South | 4 | 2025-02-05T00:00:00Z | 2025-02-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0071B&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51400249961011, 27.8649900003924]} | 2025-03-12 00:04:13 | ||
| LND-24-0000018 | 5102 S Lois Ave | General Land Use | Gandy / Sun Bay South | 4 | 2024-08-21T00:00:00Z | 2025-01-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=028OV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51485750011602, 27.89096399960914]} | 2025-02-05 00:03:45 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;