archived (view)
Data source: City of Tampa Open Data
36 rows where NEIGHBORHOOD = "North Hyde Park" sorted by archived_date descending
This data as json, CSV (advanced)
Suggested facets: ADDRESS, UNIT, CREATEDDATE, LASTUPDATE, geometry, archived_date, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)
Type 7
NEIGHBORHOOD 1
- North Hyde Park · 36 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE1-26-0000031 | 1701 W Cass St | Design Exception 1 | West Tampa | North Hyde Park | 5 | 2025-11-20T00:00:00Z | 2025-11-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UUA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47717900046712, 27.95040899980276]} | 2025-11-27 00:04:12 | |
| SU1-25-0000052 | 1101 N Howard Ave | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2025-06-02T00:00:00Z | 2025-10-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00X36&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48275899962977, 27.952965000222225]} | 2025-11-20 00:04:16 | |
| TSE-26-0000002 | 308 N Rome Ave | Temp Special Event | West Tampa | North Hyde Park | 5 | 2025-10-13T00:00:00Z | 2025-11-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MK8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950032013, 27.94721399995364]} | 2025-11-17 00:04:19 | |
| SU1-25-0000059 | 2312 W Grace St | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2025-07-02T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01X8C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48345649969112, 27.952622999667234]} | 2025-10-30 00:04:17 | |
| VAC-25-0000012 | 1701 W Cass St | ROW Vacating | West Tampa | North Hyde Park | 5 | 2025-04-11T00:00:00Z | 2025-08-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00M89&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47717900046712, 27.95040899980276]} | 2025-10-11 00:04:07 | |
| AB1-25-0000047 | 1910 W Cass St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2025-07-17T00:00:00Z | 2025-07-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020VF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47932550033342, 27.949814999786792]} | 2025-09-27 00:04:07 | |
| REZ-25-0000055 | 2318 W North B St | Rezoning | West Tampa | North Hyde Park | 5 | 2025-03-03T00:00:00Z | 2025-07-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00D3B&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48455900015134, 27.946764000438808]} | 2025-09-10 00:04:22 | |
| DE1-25-0000177 | 1324 W Fig St | Design Exception 1 | West Tampa | North Hyde Park | 5 | 2025-09-03T00:00:00Z | 2025-09-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02D1I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47407850042377, 27.947339999609856]} | 2025-09-08 00:04:25 | |
| DE1-25-0000152 | 1713 W Cypress St | Design Exception 1 | West Tampa | North Hyde Park | 5 | 2025-07-28T00:00:00Z | 2025-07-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=023IE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4779800003432, 27.952074000247112]} | 2025-08-30 00:04:09 | |
| DE1-25-0000121 | 1102 N Rome Ave | Design Exception 1 | West Tampa | North Hyde Park | 5 | 2025-05-30T00:00:00Z | 2025-07-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00WUY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47716999958956, 27.95298300032573]} | 2025-07-11 00:04:18 | |
| DE1-25-0000136 | 2312 W Grace St | Design Exception 1 | West Tampa | North Hyde Park | 5 | 2025-07-02T00:00:00Z | 2025-07-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01X9V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48345649969112, 27.952622999667234]} | 2025-07-10 00:04:29 | |
| SU1-25-0000042 | 1907 W Cass St | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2025-04-24T00:00:00Z | 2025-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00OUK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4795370004601, 27.950076000186314]} | 2025-06-30 00:05:02 | |
| AB2-25-0000001 | 608 N Willow Ave | AB Special Use 2 | West Tampa | North Hyde Park | 5 | 2024-12-03T00:00:00Z | 2025-05-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02PM0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4729895001575, 27.949274999668305]} | 2025-06-26 00:04:32 | |
| AB1-25-0000016 | 202 N Rome Ave | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-11T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02R6O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47694049959432, 27.946107000263922]} | 2025-06-06 00:04:26 | |
| AB1-25-0000017 | 1701 W North A St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4770934999988, 27.946115999595868]} | 2025-06-06 00:04:26 | |
| AB1-25-0000018 | 1701 W North A St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4770934999988, 27.946115999595868]} | 2025-06-06 00:04:26 | |
| AB1-25-0000019 | 1701 W North A St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4770934999988, 27.946115999595868]} | 2025-06-06 00:04:26 | |
| AB1-25-0000020 | 1701 W North A St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4770934999988, 27.946115999595868]} | 2025-06-06 00:04:26 | |
| AB1-25-0000021 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| AB1-25-0000022 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RL1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| AB1-25-0000023 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| AB1-25-0000024 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| AB1-25-0000025 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| AB1-25-0000026 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| AB1-25-0000027 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| AB1-25-0000028 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| AB1-25-0000029 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2025-06-06 00:04:26 | |
| DE1-25-0000100 | 1701 W Cass St | Design Exception 1 | West Tampa | North Hyde Park | 5 | 2025-04-11T00:00:00Z | 2025-04-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00M85&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47717900046712, 27.95040899980276]} | 2025-04-24 00:04:19 | |
| AB2-21-0000030 | 317 N Rome Ave | AB Special Use 2 | West Tampa | North Hyde Park | 5 | 2021-09-13T00:00:00Z | 2022-01-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=02BFB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47659399997707, 27.947411999590766]} | 2025-04-19 00:04:12 | |
| TSE-25-0000036 | 308 N Rome Ave | Temp Special Event | West Tampa | North Hyde Park | 5 | 2025-03-17T00:00:00Z | 2025-04-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00GDC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950032013, 27.94721399995364]} | 2025-04-18 00:04:18 | |
| DE1-25-0000081 | 1917 W Kennedy Blvd | Design Exception 1 | West Tampa | North Hyde Park | 5 | 2025-03-05T00:00:00Z | 2025-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00DMV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47982950046368, 27.945017999757233]} | 2025-03-24 00:46:32 | |
| DE1-25-0000073 | 1102 N Rome Ave | Design Exception 1 | West Tampa | North Hyde Park | 5 | 2025-02-20T00:00:00Z | 2025-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00AP6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47716999958956, 27.95298300032573]} | 2025-03-13 00:04:15 | |
| DE1-25-0000055 | 1601 W Kennedy Blvd | -1603 | Design Exception 1 | West Tampa | North Hyde Park | 5 | 2025-01-27T00:00:00Z | 2025-02-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=004VC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47574800038925, 27.94540500015306]} | 2025-03-06 00:04:16 |
| AB2-23-0000030 | 1500 W Cass St | AB Special Use 2 | West Tampa | North Hyde Park | 5 | 2023-08-25T00:00:00Z | 2024-06-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=23CAP&capID2=00000&capID3=029XZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47494700022804, 27.949670999715444]} | 2025-02-20 00:04:04 | |
| AB2-24-0000005 | 1905 W Kennedy Blvd | AB Special Use 2 | West Tampa | North Hyde Park | 5 | 2024-01-04T00:00:00Z | 2024-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=000RX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47930749961301, 27.944928000421765]} | 2025-02-17 00:04:19 | |
| AB2-24-0000006 | 1509 W North A St | AB Special Use 2 | West Tampa | North Hyde Park | 5 | 2024-02-05T00:00:00Z | 2024-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=006W0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47536099986687, 27.946277999702872]} | 2025-02-17 00:04:19 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;