archived (view)
Data source: City of Tampa Open Data
34 rows where Type = "Temp Special Event" sorted by archived_date descending
This data as json, CSV (advanced)
Suggested facets: ADDRESS, UNIT, CRA, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, geometry, archived_date, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)
NEIGHBORHOOD 17
- Drew Park 6
- North Ybor 6
- Tampa International Airport 3
- Macfarlane Park 2
- North Hyde Park 2
- Raymond James Stadium 2
- Tampa Downtown Partnership 2
- Downtown River Arts 1
- Highland Pines 1
- Historic Ybor 1
- Hunter's Greene 1
- North Bon Air 1
- Old West Tampa 1
- Parkland Estates 1
- Tampa Heights 1
- Terrace Park 1
- West Tampa Heights (Stadium Area) 1
Type 1
- Temp Special Event · 34 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TSE-26-0000008 | 4016 W Crest Ave | A-B | Temp Special Event | Drew Park | Drew Park | 6 | 2025-11-25T00:00:00Z | 2025-12-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VLU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51135649975325, 27.993465000016347]} | 2025-12-04 16:38:10 |
| TSE-26-0000002 | 308 N Rome Ave | Temp Special Event | West Tampa | North Hyde Park | 5 | 2025-10-13T00:00:00Z | 2025-11-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MK8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950032013, 27.94721399995364]} | 2025-11-17 00:04:19 | |
| TSE-26-0000003 | 3907 W Dr Martin Luther King Jr Blvd | Temp Special Event | Drew Park | Drew Park | 6 | 2025-10-17T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02NV0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50794550025518, 27.981908999711802]} | 2025-10-24 00:03:50 | |
| TSE-25-0000053 | 3907 W Dr Martin Luther King Jr Blvd | Temp Special Event | Drew Park | Drew Park | 6 | 2025-09-17T00:00:00Z | 2025-09-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02GQO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50794550025518, 27.981908999711802]} | 2025-10-13 00:04:29 | |
| TSE-26-0000001 | 2201 N Florida Ave | Temp Special Event | Tampa Heights | 5 | 2025-10-07T00:00:00Z | 2025-10-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02LF8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45919250026607, 27.9651779999624]} | 2025-10-13 00:04:29 | ||
| TSE-25-0000055 | 505 Water St | Temp Special Event | Downtown Core | Tampa Downtown Partnership | 5 | 2025-09-29T00:00:00Z | 2025-10-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JCI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45387350041075, 27.9409139996535]} | 2025-10-08 00:04:07 | |
| TSE-25-0000050 | 4220 W Tampa Bay Blvd | FS | Temp Special Event | Tampa International Airport | 6 | 2025-08-22T00:00:00Z | 2025-08-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ABY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51474950025909, 27.973835999570195]} | 2025-09-27 00:04:07 | |
| TSE-25-0000052 | 4009 N Himes Ave | Temp Special Event | West Tampa Heights (Stadium Area) | 6 | 2025-09-16T00:00:00Z | 2025-09-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02G4K&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5011099998144, 27.9747359997172]} | 2025-09-20 00:04:02 | ||
| TSE-25-0000040 | 2511 E Columbus Dr | Temp Special Event | East Tampa | North Ybor | 5 | 2025-05-08T00:00:00Z | 2025-08-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00S0D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43099100013028, 27.966563999975655]} | 2025-09-08 00:04:25 | |
| TSE-25-0000051 | 1600 E 8th Ave | Temp Special Event | Ybor City 1 | Historic Ybor | 5 | 2025-08-22T00:00:00Z | 2025-08-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ACL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44153900050264, 27.961353000033593]} | 2025-09-08 00:04:25 | |
| TSE-25-0000044 | 514 N Franklin St | 102 | Temp Special Event | Downtown Non Core | Downtown River Arts | 5 | 2025-07-08T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YEN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45891349973613, 27.948672000056057]} | 2025-09-05 00:03:59 |
| TSE-25-0000047 | 11109 N 30th St | Temp Special Event | Terrace Park | 7 | 2025-08-05T00:00:00Z | 2025-08-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0263A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42564949971928, 28.0491839996892]} | 2025-09-05 00:03:59 | ||
| TSE-25-0000048 | 2511 E Columbus Dr | Temp Special Event | East Tampa | North Ybor | 5 | 2025-08-19T00:00:00Z | 2025-08-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=029D7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43099100013028, 27.966563999975655]} | 2025-09-05 00:03:59 | |
| TSE-25-0000049 | 2511 E Columbus Dr | Temp Special Event | East Tampa | North Ybor | 5 | 2025-08-20T00:00:00Z | 2025-08-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=029MC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43099100013028, 27.966563999975655]} | 2025-09-05 00:03:59 | |
| TSE-25-0000046 | 3907 W Dr Martin Luther King Jr Blvd | Temp Special Event | Drew Park | Drew Park | 6 | 2025-08-01T00:00:00Z | 2025-08-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0251K&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50794550025518, 27.981908999711802]} | 2025-08-28 00:04:36 | |
| TSE-25-0000045 | 2511 E Columbus Dr | Temp Special Event | East Tampa | North Ybor | 5 | 2025-07-23T00:00:00Z | 2025-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=022EL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43099100013028, 27.966563999975655]} | 2025-08-14 00:04:46 | |
| TSE-25-0000043 | 2130 W Main St | Temp Special Event | West Tampa | Old West Tampa | 5 | 2025-06-04T00:00:00Z | 2025-06-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00XQA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48202100042596, 27.957005999652726]} | 2025-07-16 00:04:36 | |
| TSE-25-0000042 | 3907 W Dr Martin Luther King Jr Blvd | Temp Special Event | Drew Park | Drew Park | 6 | 2025-05-19T00:00:00Z | 2025-07-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00U5Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50794550025518, 27.981908999711802]} | 2025-07-09 00:04:34 | |
| TSE-25-0000038 | 2511 E Columbus Dr | Temp Special Event | East Tampa | North Ybor | 5 | 2025-04-19T00:00:00Z | 2025-05-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00NOV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43099100013028, 27.966563999975655]} | 2025-06-06 00:04:26 | |
| TSE-25-0000041 | 3907 W Dr Martin Luther King Jr Blvd | Temp Special Event | Drew Park | Drew Park | 6 | 2025-05-12T00:00:00Z | 2025-05-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SNA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50794550025518, 27.981908999711802]} | 2025-06-02 00:04:45 | |
| TSE-25-0000025 | 2511 E Columbus Dr | Temp Special Event | East Tampa | North Ybor | 5 | 2025-01-09T00:00:00Z | 2025-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=001MX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43099100013028, 27.966563999975655]} | 2025-05-10 00:04:10 | |
| TSE-25-0000039 | 1101 E Jackson St | Temp Special Event | Downtown Core | Tampa Downtown Partnership | 5 | 2025-04-24T00:00:00Z | 2025-04-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00OUW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45060650046621, 27.949113000357148]} | 2025-05-10 00:04:10 | |
| TSE-25-0000033 | 3045 N Rocky Point Dr E | Temp Special Event | Tampa International Airport | 6 | 2025-03-10T00:00:00Z | 2025-04-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00EPH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.56258900028818, 27.969812999669408]} | 2025-04-26 00:04:14 | ||
| TSE-25-0000036 | 308 N Rome Ave | Temp Special Event | West Tampa | North Hyde Park | 5 | 2025-03-17T00:00:00Z | 2025-04-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00GDC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950032013, 27.94721399995364]} | 2025-04-18 00:04:18 | |
| TSE-25-0000034 | 4201 N Dale Mabry Hwy | STDM | Temp Special Event | Raymond James Stadium | 6 | 2025-03-14T00:00:00Z | 2025-04-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00FZQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50299099953362, 27.978695999672823]} | 2025-04-07 00:04:20 | |
| TSE-25-0000037 | 236 N Dale Mabry Hwy | Temp Special Event | North Bon Air | 6 | 2025-03-28T00:00:00Z | 2025-03-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00IZF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50628950028293, 27.94734899977673]} | 2025-04-03 00:04:14 | ||
| TSE-25-0000030 | 4215 E Columbus Dr | Temp Special Event | East Tampa | Highland Pines | 5 | 2025-02-26T00:00:00Z | 2025-03-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00C3O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41040799957092, 27.966501000034118]} | 2025-03-22 00:43:12 | |
| TSE-25-0000031 | 2208 W Morrison Ave | Temp Special Event | Parkland Estates | 4 | 2025-02-26T00:00:00Z | 2025-03-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00C6Y&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48270500049672, 27.933668999725203]} | 2025-03-20 14:19:35 | ||
| TSE-25-0000032 | 4201 N Dale Mabry Hwy | 1/2 | Temp Special Event | Raymond James Stadium | 6 | 2025-03-03T00:00:00Z | 2025-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00CY3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50299099953362, 27.978695999672823]} | 2025-03-20 14:19:35 | |
| TSE-25-0000035 | 250 Westshore Plz | Temp Special Event | Tampa International Airport | 6 | 2025-03-17T00:00:00Z | 2025-03-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00G99&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5274125004778, 27.94610700026526]} | 2025-03-20 14:19:35 | ||
| TSE-25-0000028 | 7720 W Courtney Campbell Cswy | Temp Special Event | 2025-01-29T00:00:00Z | 2025-02-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=005FI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5719715000163, 27.967788000086355]} | 2025-02-28 00:04:11 | ||||
| TSE-25-0000029 | 9456 Highland Oak Dr | DSS | Temp Special Event | Hunter's Greene | 7 | 2025-02-07T00:00:00Z | 2025-02-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=007OO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.35596249991431, 28.137753000245908]} | 2025-02-28 00:04:11 | |
| TSE-25-0000018 | 3805 N Himes Ave | Temp Special Event | Macfarlane Park | 6 | 2024-12-10T00:00:00Z | 2024-12-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02QZN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50117750027567, 27.973151999869646]} | 2025-02-20 00:04:04 | ||
| TSE-25-0000019 | 3805 N Himes Ave | Temp Special Event | Macfarlane Park | 6 | 2024-12-10T00:00:00Z | 2024-12-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02QZX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50117750027567, 27.973151999869646]} | 2025-02-20 00:04:04 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;