archived (view)
Data source: City of Tampa Open Data
27 rows where NEIGHBORHOOD = "Tampa Heights" sorted by archived_date descending
This data as json, CSV (advanced)
Suggested facets: ADDRESS, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, geometry, archived_date, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)
Type 9
NEIGHBORHOOD 1
- Tampa Heights · 27 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LND-26-0000013 | 306 W Woodlawn Ave | General Land Use | Tampa Heights | 5 | 2025-11-12T00:00:00Z | 2025-12-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SXJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46320650050305, 27.975861000011164]} | 2025-12-04 16:38:10 | ||
| SU1-25-0000067 | 3917 N Boulevard | Special Use 1 - General | Tampa Heights | 6 | 2025-07-24T00:00:00Z | 2025-10-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=022ZZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4673555003367, 27.981098999836416]} | 2025-11-20 00:04:16 | ||
| DE1-26-0000004 | 217 W Emily St | Design Exception 1 | Tampa Heights | 5 | 2025-10-03T00:00:00Z | 2025-11-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KKS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4627880003561, 27.975284999607226]} | 2025-11-14 00:04:14 | ||
| TSE-26-0000001 | 2201 N Florida Ave | Temp Special Event | Tampa Heights | 5 | 2025-10-07T00:00:00Z | 2025-10-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02LF8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45919250026607, 27.9651779999624]} | 2025-10-13 00:04:29 | ||
| DE1-25-0000195 | 217 W Emily St | Design Exception 1 | Tampa Heights | 5 | 2025-09-30T00:00:00Z | 2025-09-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JOP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4627880003561, 27.975284999607226]} | 2025-10-04 00:04:11 | ||
| VAC-25-0000020 | 3206 N Tampa St | ROW Vacating | Tampa Heights | 5 | 2025-09-05T00:00:00Z | 2025-09-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02DST&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46112749999877, 27.973682999805245]} | 2025-09-26 00:04:11 | ||
| DE1-25-0000167 | 1611 N Morgan St | Design Exception 1 | Tampa Heights | 5 | 2025-08-13T00:00:00Z | 2025-09-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0280A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45779300047661, 27.958887000071112]} | 2025-09-15 00:04:31 | ||
| REZ-25-0000052 | 2801 N Tampa St | Rezoning | Tampa Heights | 5 | 2025-02-26T00:00:00Z | 2025-07-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00C7G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4606100003951, 27.96879600044531]} | 2025-09-10 00:04:22 | ||
| LND-25-0000020 | 3602 N Highland Ave | General Land Use | Tampa Heights | 5 | 2025-08-18T00:00:00Z | 2025-08-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0291Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4622075001661, 27.977237999843844]} | 2025-08-25 00:04:18 | ||
| DE2-25-0000026 | 1611 N Morgan St | Design Exception 2 | Tampa Heights | 5 | 2025-08-05T00:00:00Z | 2025-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02642&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45779300047661, 27.958887000071112]} | 2025-08-15 00:04:47 | ||
| LND-23-0000005 | 1802 N Morgan St | General Land Use | Tampa Heights | 5 | 2023-07-25T00:00:00Z | 2024-06-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=23CAP&capID2=00000&capID3=021JA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45865250023931, 27.960677999637667]} | 2025-08-06 00:04:48 | ||
| SU1-25-0000060 | 116 W Plymouth St | Special Use 1 - General | Tampa Heights | 5 | 2025-07-03T00:00:00Z | 2025-07-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XNX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46218950045308, 27.973080000301305]} | 2025-08-06 00:04:48 | ||
| DE2-25-0000014 | 505 W Ross Ave | Design Exception 2 | Tampa Heights | 5 | 2025-06-12T00:00:00Z | 2025-07-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZS8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4661134995705, 27.963522000101843]} | 2025-08-01 00:05:15 | ||
| REZ-24-0000114 | 206 W Columbus Dr | Rezoning | Tampa Heights | 5 | 2024-09-16T00:00:00Z | 2025-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02EEO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46290950031398, 27.96665400012281]} | 2025-07-28 00:05:04 | ||
| LND-25-0000011 | 107 W Virginia Ave | General Land Use | Tampa Heights | 6 | 2025-07-09T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YL9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46172149950922, 27.980216999687293]} | 2025-07-18 00:04:21 | ||
| REZ-25-0000065 | 3705 N Darwin Ave | Rezoning | Tampa Heights | 6 | 2025-04-03T00:00:00Z | 2025-05-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00K6Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46434950021518, 27.97833600008145]} | 2025-05-21 00:04:20 | ||
| VRB-25-0000027 | 3515 N Florida Ave | Variance Review Board | Tampa Heights | 5 | 2025-01-07T00:00:00Z | 2025-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=000YK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45837349995797, 27.97694100026419]} | 2025-05-17 00:04:22 | ||
| REZ-24-0000082 | 1613 N Marion St | Rezoning | Tampa Heights | 5 | 2024-06-17T00:00:00Z | 2025-04-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=01RTN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45849500040924, 27.95918400020413]} | 2025-05-05 00:04:27 | ||
| REZ-25-0000007 | 405 W Amelia Ave | Rezoning | Tampa Heights | 5 | 2024-10-21T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02JGL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4662664997003, 27.966275999912067]} | 2025-05-05 00:04:27 | ||
| VRB-25-0000026 | 2101 N Florida Ave | Variance Review Board | Tampa Heights | 5 | 2025-01-07T00:00:00Z | 2025-04-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=000Y0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45926450012173, 27.96422399959209]} | 2025-04-12 00:04:08 | ||
| REZ-24-0000110 | 642 W Dr Martin Luther King Jr Blvd | Rezoning | Tampa Heights | 6 | 2024-09-04T00:00:00Z | 2025-04-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02BKB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46743650029198, 27.981342000140184]} | 2025-04-10 00:04:24 | ||
| AB2-24-0000048 | 1701 N Franklin St | AB Special Use 2 | Tampa Heights | 5 | 2024-08-05T00:00:00Z | 2025-02-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=0258N&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46041199962646, 27.959670000163264]} | 2025-04-09 00:04:31 | ||
| DE1-25-0000054 | 2304 N Grove Ave | Design Exception 1 | Tampa Heights | 5 | 2025-01-24T00:00:00Z | 2025-02-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=004DR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45442699981216, 27.965142000449276]} | 2025-03-13 00:04:15 | ||
| REZ-24-0000052 | 2315 N Florida Ave | Rezoning | Tampa Heights | 5 | 2024-03-18T00:00:00Z | 2024-12-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00G7U&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45922399980444, 27.966680999621282]} | 2025-03-12 00:04:13 | ||
| DE2-25-0000008 | 207 W Emily St | Design Exception 2 | Tampa Heights | 5 | 2025-01-24T00:00:00Z | 2025-02-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=004F5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46209949962252, 27.97532099991351]} | 2025-02-24 00:04:12 | ||
| VRB-25-0000001 | 517 W Plaza Pl | Variance Review Board | Tampa Heights | 5 | 2024-10-14T00:00:00Z | 2025-02-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02IHB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46692349970716, 27.969381000141823]} | 2025-02-20 00:04:04 | ||
| VAC-24-0000017 | 203 W Woodlawn Ave | ROW Vacating | Tampa Heights | 5 | 2024-06-26T00:00:00Z | 2024-07-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=01VXP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46234249989571, 27.976185000444897]} | 2025-02-15 00:03:42 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;