archived (view)
Data source: City of Tampa Open Data
64 rows where Type = "Special Use 1 - General" sorted by archived_date descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CRA, COUNCILDISTRICT, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)
NEIGHBORHOOD 26
- University Square 6
- Hampton Terrace Community Association (HTCA) 5
- Old Seminole Heights 5
- North Ybor 4
- West Tampa Heights (Stadium Area) 4
- East Tampa 1 3
- Macfarlane Park 3
- North Hyde Park 3
- Southeast Seminole Heights 3
- Sulphur Springs 3
- Temple Crest 3
- College Hill-Belmont Heights 2
- Highland Pines 2
- Tampa Heights 2
- Tampa Overlook 2
- Wellswood 2
- Ballast Point 1
- Carver City Lincoln Gardens 1
- East Forest Hills 1
- Gandy / Sun Bay South 1
- Historic Belmont Heights 1
- Interbay - South of Gandy 1
- Old West Tampa 1
- Palma Ceia 1
- Rainbow Heights 1
- Riverbend 1
Type 1
- Special Use 1 - General · 64 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SU1-25-0000052 | 1101 N Howard Ave | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2025-06-02T00:00:00Z | 2025-10-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00X36&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48275899962977, 27.952965000222225]} | 2025-11-20 00:04:16 | |
| SU1-25-0000067 | 3917 N Boulevard | Special Use 1 - General | Tampa Heights | 6 | 2025-07-24T00:00:00Z | 2025-10-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=022ZZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4673555003367, 27.981098999836416]} | 2025-11-20 00:04:16 | ||
| SU1-25-0000073 | 5008 S Dale Mabry Hwy | Special Use 1 - General | Interbay - South of Gandy | 4 | 2025-09-03T00:00:00Z | 2025-10-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02D2O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50543900024422, 27.892430999764915]} | 2025-11-20 00:04:16 | ||
| SU1-25-0000064 | 1607 E 18th Ave | Special Use 1 - General | East Tampa | North Ybor | 5 | 2025-07-18T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021FG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44131400041934, 27.968121000261647]} | 2025-11-03 00:04:24 | |
| SU1-25-0000076 | 1910 N Lincoln Ave | Special Use 1 - General | Macfarlane Park | 6 | 2025-09-09T00:00:00Z | 2025-10-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02EGS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49757299996939, 27.9592649996995]} | 2025-11-03 00:04:24 | ||
| SU1-25-0000077 | 2924 E Dr Martin Luther King Jr Blvd | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2025-09-12T00:00:00Z | 2025-10-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02FK0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42680149963725, 27.981629999589103]} | 2025-10-31 00:04:19 | |
| SU1-25-0000059 | 2312 W Grace St | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2025-07-02T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01X8C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48345649969112, 27.952622999667234]} | 2025-10-30 00:04:17 | |
| SU1-25-0000072 | 5907 N Kenneth Ave | Special Use 1 - General | Old Seminole Heights | 6 | 2025-08-26T00:00:00Z | 2025-10-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02BCF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47118050042442, 28.000637999641633]} | 2025-10-25 00:04:08 | ||
| SU1-25-0000063 | 8107 N Marks St | Special Use 1 - General | Sulphur Springs | 5 | 2025-07-18T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021CQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44226800017546, 28.021733999882844]} | 2025-10-23 00:04:28 | ||
| SU1-25-0000066 | 8321 N Greenwood Ave | Special Use 1 - General | Temple Crest | 5 | 2025-07-23T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=022KR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41511500045067, 28.02506399973534]} | 2025-10-22 00:04:26 | ||
| SU1-26-0000003 | 4604 N 35th St | Special Use 1 - General | East Tampa | Rainbow Heights | 5 | 2025-10-09T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02LYY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4218739995285, 27.98712000018418]} | 2025-10-22 00:04:26 | |
| SU1-26-0000006 | 1605 E 29th Ave | Special Use 1 - General | East Tampa | College Hill-Belmont Heights | 5 | 2025-10-16T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02NLS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44040500029624, 27.976535999809798]} | 2025-10-22 00:04:26 | |
| SU1-25-0000054 | 2901 N Albany Ave | 1 | Special Use 1 - General | West Tampa | Old West Tampa | 5 | 2025-06-06T00:00:00Z | 2025-09-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00YE2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48047750012549, 27.966042000366]} | 2025-10-13 00:04:29 |
| SU1-25-0000070 | 2830 W Bay Haven Dr | Special Use 1 - General | Ballast Point | 4 | 2025-08-08T00:00:00Z | 2025-10-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0274K&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49258250008269, 27.867042000221772]} | 2025-10-09 00:04:07 | ||
| SU1-25-0000056 | 10809 Leo St | Special Use 1 - General | University Square | 7 | 2025-06-16T00:00:00Z | 2025-09-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01TG1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4413499999292, 28.047033000405225]} | 2025-10-01 00:04:47 | ||
| SU1-25-0000065 | 7709 N Ola Ave | Special Use 1 - General | Old Seminole Heights | 6 | 2025-07-18T00:00:00Z | 2025-09-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021FJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46317500025356, 28.01873700039614]} | 2025-10-01 00:04:47 | ||
| SU1-25-0000062 | 1217 E Idlewild Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-07-14T00:00:00Z | 2025-09-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZUL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44580950007268, 28.001321999998886]} | 2025-09-27 00:04:07 | ||
| SU1-25-0000075 | 2008 E Hanna Ave | Special Use 1 - General | Riverbend | 6 | 2025-09-08T00:00:00Z | 2025-09-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02E5I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47992849977024, 28.00320299957781]} | 2025-09-25 00:04:11 | ||
| SU1-25-0000074 | 4009 N Himes Ave | Special Use 1 - General | West Tampa Heights (Stadium Area) | 6 | 2025-09-06T00:00:00Z | 2025-09-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02DTT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5011099998144, 27.9747359997172]} | 2025-09-18 00:04:05 | ||
| SU1-25-0000071 | 1605 E 29th Ave | Special Use 1 - General | East Tampa | College Hill-Belmont Heights | 5 | 2025-08-22T00:00:00Z | 2025-09-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02AJQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44040500029624, 27.976535999809798]} | 2025-09-13 00:04:03 | |
| SU1-25-0000048 | 920 E Fowler Ave | Special Use 1 - General | 7 | 2025-05-20T00:00:00Z | 2025-09-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UOX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4501160004111, 28.05506099966379]} | 2025-09-12 00:04:10 | |||
| SU1-25-0000019 | 2036 N Dale Mabry Hwy | Special Use 1 - General | Carver City Lincoln Gardens | 6 | 2025-01-13T00:00:00Z | 2025-08-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0022P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50615900046154, 27.960227999963163]} | 2025-09-01 00:05:06 | ||
| SU1-25-0000038 | 1210 E Mohawk Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-04-08T00:00:00Z | 2025-08-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00L3A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4469705001917, 27.9972090003779]} | 2025-09-01 00:05:06 | ||
| SU1-25-0000051 | 3440 W Dr Martin Luther King Jr Blvd | Special Use 1 - General | West Tampa Heights (Stadium Area) | 6 | 2025-05-30T00:00:00Z | 2025-08-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00WUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5003404998204, 27.980838000197203]} | 2025-09-01 00:05:06 | ||
| SU1-25-0000039 | 8205 N Brooks St | Special Use 1 - General | Sulphur Springs | 5 | 2025-04-11T00:00:00Z | 2025-08-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00M8T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44477000041272, 28.022994000046726]} | 2025-08-21 00:04:01 | ||
| SU1-25-0000053 | 1104 E Idlewild Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-06-05T00:00:00Z | 2025-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00XZA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44732149982387, 28.00173599967916]} | 2025-08-13 00:04:49 | ||
| SU1-25-0000060 | 116 W Plymouth St | Special Use 1 - General | Tampa Heights | 5 | 2025-07-03T00:00:00Z | 2025-07-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XNX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46218950045308, 27.973080000301305]} | 2025-08-06 00:04:48 | ||
| SU1-25-0000047 | 2502 W Pine St | Special Use 1 - General | Macfarlane Park | 6 | 2025-05-20T00:00:00Z | 2025-07-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UNA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4851259999432, 27.960623999658424]} | 2025-07-30 00:04:55 | ||
| SU1-25-0000035 | 2010 E Rampart St | Special Use 1 - General | Sulphur Springs | 5 | 2025-03-31T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00J7F&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43588700003131, 28.02638700042425]} | 2025-07-23 00:04:50 | ||
| SU1-25-0000045 | 2711 N 60th St | Special Use 1 - General | 2025-05-13T00:00:00Z | 2025-06-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SU0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.3871295000973, 27.967499999979932]} | 2025-07-23 00:04:50 | ||||
| SU1-25-0000046 | 2402 E Dr Martin Luther King Jr Blvd | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2025-05-14T00:00:00Z | 2025-06-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00TD4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43253899954561, 27.981711000175167]} | 2025-07-23 00:04:50 | |
| SU1-25-0000049 | 905 E Hanna Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-05-23T00:00:00Z | 2025-07-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00VE9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4504984999408, 28.003121999795496]} | 2025-07-23 00:04:50 | ||
| SU1-25-0000044 | 2406 E Annie St | Special Use 1 - General | Tampa Overlook | 7 | 2025-05-12T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SNH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4320080003439, 28.03647600028033]} | 2025-07-18 00:04:21 | ||
| SU1-25-0000058 | 2924 E Dr Martin Luther King Jr Blvd | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2025-06-27T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01W5B&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42680149963725, 27.981629999589103]} | 2025-07-18 00:04:21 | |
| SU1-25-0000041 | 2304 N Elcoe Dr | Special Use 1 - General | Wellswood | 6 | 2025-04-23T00:00:00Z | 2025-06-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00OJF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48294800026098, 27.98431200041859]} | 2025-07-09 00:04:34 | ||
| SU1-25-0000042 | 1907 W Cass St | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2025-04-24T00:00:00Z | 2025-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00OUK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4795370004601, 27.950076000186314]} | 2025-06-30 00:05:02 | |
| SU1-25-0000025 | 2203 E 17th Ave | Special Use 1 - General | East Tampa | North Ybor | 5 | 2025-02-01T00:00:00Z | 2025-06-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00662&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43461349956675, 27.9673200000606]} | 2025-06-28 00:04:16 | |
| SU1-25-0000040 | 10604 N 25th St | Special Use 1 - General | University Square | 7 | 2025-04-22T00:00:00Z | 2025-05-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00OB8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43152649964114, 28.04506200008286]} | 2025-06-26 00:04:32 | ||
| SU1-25-0000037 | 1509 E Fowler Ave | Special Use 1 - General | University Square | 7 | 2025-04-08T00:00:00Z | 2025-05-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00L2L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44155700001609, 28.054061999805814]} | 2025-06-02 00:04:45 | ||
| SU1-25-0000012 | 3013 N 42nd St | Special Use 1 - General | East Tampa | Highland Pines | 5 | 2024-12-18T00:00:00Z | 2025-04-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02SE4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41214050002766, 27.97164900004741]} | 2025-05-30 00:04:44 | |
| SU1-25-0000021 | 3903 W Leila Ave | Special Use 1 - General | Gandy / Sun Bay South | 4 | 2025-01-15T00:00:00Z | 2025-05-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=002NY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5087375003482, 27.884861999835213]} | 2025-05-30 00:04:44 | ||
| SU1-25-0000028 | 4904 N Suwanee Ave | -4906 | Special Use 1 - General | Old Seminole Heights | 6 | 2025-02-12T00:00:00Z | 2025-05-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=008KE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45853549965467, 27.989289000098715]} | 2025-05-23 00:04:32 | |
| SU1-25-0000043 | 702 E Ellicott St | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2025-04-25T00:00:00Z | 2025-05-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00P2M&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45282049981196, 27.991286999558827]} | 2025-05-22 00:04:12 | |
| SU1-25-0000032 | 1717 W Bedingfield Dr | Special Use 1 - General | Wellswood | 6 | 2025-03-12T00:00:00Z | 2025-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00F68&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47851100014628, 27.99243900031906]} | 2025-05-21 00:04:20 | ||
| SU1-25-0000034 | 2504 W Pine St | Special Use 1 - General | Macfarlane Park | 6 | 2025-03-24T00:00:00Z | 2025-05-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00HVG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48528349974056, 27.960624000263042]} | 2025-05-21 00:04:20 | ||
| SU1-25-0000029 | 1507 E Fowler Ave | Special Use 1 - General | University Square | 7 | 2025-02-12T00:00:00Z | 2025-04-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=008UB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44200699951874, 28.054016999594744]} | 2025-05-08 00:04:29 | ||
| SU1-25-0000036 | 1306 E Chelsea St | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2025-04-07T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00KUL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44454949955815, 27.985329000141423]} | 2025-04-11 00:04:19 | |
| SU1-25-0000017 | 7020 N 40th St | Special Use 1 - General | Temple Crest | 5 | 2025-01-08T00:00:00Z | 2025-03-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=001AB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41531750009545, 28.01303099965854]} | 2025-04-05 00:04:11 | ||
| SU1-25-0000026 | 2205 E 17th Ave | Special Use 1 - General | East Tampa | North Ybor | 5 | 2025-02-03T00:00:00Z | 2025-03-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=006BN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43430749992788, 27.967283999819042]} | 2025-04-03 00:04:14 | |
| SU1-25-0000031 | 10114 N Dartmouth Ave | Special Use 1 - General | East Forest Hills | 7 | 2025-03-03T00:00:00Z | 2025-03-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00CV4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46301299973149, 28.042109999743502]} | 2025-04-03 00:04:14 | ||
| SU1-25-0000007 | 8710 N Greenwood Ave | Special Use 1 - General | Temple Crest | 5 | 2024-11-20T00:00:00Z | 2024-12-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02O4I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41566850038502, 28.02969899996015]} | 2025-03-31 00:04:26 | ||
| SU1-25-0000001 | 2511 W Virginia Ave | Special Use 1 - General | West Tampa Heights (Stadium Area) | 6 | 2024-10-02T00:00:00Z | 2025-03-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02HPJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48581449986312, 27.98030699960489]} | 2025-03-27 00:44:45 | ||
| SU1-25-0000030 | 3006 Star St | Special Use 1 - General | East Tampa | Highland Pines | 5 | 2025-02-18T00:00:00Z | 2025-03-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00A48&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40698350046024, 27.970956000105172]} | 2025-03-26 00:44:34 | |
| SU1-25-0000033 | 3723 W Santiago St | Special Use 1 - General | Palma Ceia | 4 | 2025-03-17T00:00:00Z | 2025-03-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00G7A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50556050001403, 27.919404000242682]} | 2025-03-24 00:46:32 | ||
| SU1-25-0000024 | 1211 E Norfolk St | Special Use 1 - General | Old Seminole Heights | 6 | 2025-01-28T00:00:00Z | 2025-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0055E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44602549993765, 28.011374999999823]} | 2025-03-19 00:04:19 | ||
| SU1-25-0000011 | 1802 S Club Ct | Special Use 1 - General | Tampa Overlook | 7 | 2024-12-15T00:00:00Z | 2025-03-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RPP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43866350024146, 28.039680000381047]} | 2025-03-14 00:04:09 | ||
| SU1-25-0000027 | 1200 E Comanche Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-02-04T00:00:00Z | 2025-02-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=006QC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44778950019489, 27.99811800027996]} | 2025-03-07 00:04:11 | ||
| SU1-25-0000005 | 707 E Robson St | Special Use 1 - General | Old Seminole Heights | 6 | 2024-11-01T00:00:00Z | 2025-02-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02L97&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45353150016199, 28.0165950003055]} | 2025-03-01 00:04:32 | ||
| SU1-25-0000014 | 1821 Meridel Ave | Special Use 1 - General | University Square | 7 | 2024-12-22T00:00:00Z | 2025-02-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02SVG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43781749950942, 28.045511999562102]} | 2025-02-28 00:04:11 | ||
| SU1-25-0000013 | 2219 E Columbus Dr | Special Use 1 - General | East Tampa | North Ybor | 5 | 2024-12-20T00:00:00Z | 2025-02-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02SQD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43390700041994, 27.96658200032702]} | 2025-02-26 16:41:10 | |
| SU1-24-0000095 | 5104 N 22nd St | Special Use 1 - General | East Tampa | Historic Belmont Heights | 5 | 2024-09-18T00:00:00Z | 2025-02-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02EZV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43497800045711, 27.992654999841193]} | 2025-02-13 00:03:56 | |
