archived (view)
Data source: City of Tampa Open Data
133 rows where Type = "Special Use 1 - General" sorted by archived_date descending
This data as json, geojson, CSV (advanced)
NEIGHBORHOOD >30
- Old Seminole Heights 10
- Hampton Terrace Community Association (HTCA) 7
- Southeast Seminole Heights 7
- Tampa Heights 7
- East Tampa 1 6
- North Hyde Park 6
- University Square 6
- North Ybor 5
- Historic Belmont Heights 4
- Macfarlane Park 4
- Sulphur Springs 4
- Temple Crest 4
- Wellswood 4
- West Tampa Heights (Stadium Area) 4
- Ballast Point 3
- East Forest Hills 3
- Interbay - South of Gandy 3
- Riverbend 3
- South Seminole Heights 3
- Tampa Overlook 3
- Terrace Park 3
- College Hill-Belmont Heights 2
- East Side Commercial 2
- Forest Hills 2
- Gandy / Sun Bay South 2
- Highland Pines 2
- The Legacy of Fair Oaks 2
- Ybor Heights Neighborhood Association and Watch Group 2
- Carver City Lincoln Gardens 1
- Eastern Heights 1
- …
Type 1
- Special Use 1 - General · 133 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SU1-26-0000066 | 3103 W Pearl Ave | Special Use 1 - General | Interbay - South of Gandy | 4 | 2026-06-30T00:00:00Z | 2026-08-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01VAN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49401171416667, 27.887162136124775]} | 2026-08-13 00:12:58 | ||
| SU1-26-0000063 | 10508 N Otis Ave | Special Use 1 - General | East Forest Hills | 7 | 2026-06-16T00:00:00Z | 2026-08-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01SKK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46608647458764, 28.045682580502625]} | 2026-08-08 00:08:17 | ||
| SU1-26-0000060 | 6807 S Manhattan Ave | Special Use 1 - General | Port Tampa City, Inc. Civic Association | 4 | 2026-06-10T00:00:00Z | 2026-07-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WW6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51869402433371, 27.86795634071634]} | 2026-08-05 00:21:00 | ||
| SU1-26-0000061 | 2903 N 34th St | Special Use 1 - General | East Tampa | Jackson Heights | 5 | 2026-06-12T00:00:00Z | 2026-07-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XE5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42231299855887, 27.969376878144352]} | 2026-08-05 00:21:00 | |
| SU1-26-0000005 | 115 W Thomas St | Special Use 1 - General | Old Seminole Heights | 6 | 2025-10-13T00:00:00Z | 2026-07-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MGC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46076628828311, 28.007560596602442]} | 2026-07-30 00:19:05 | ||
| SU1-26-0000049 | 702 E Caracas St | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2026-05-11T00:00:00Z | 2026-07-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00R2Y&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4530764274056, 27.99202783606896]} | 2026-07-29 00:18:11 | |
| SU1-26-0000045 | 4613 W Ballast Point Blvd | Special Use 1 - General | Gandy / Sun Bay South | 4 | 2026-05-02T00:00:00Z | 2026-07-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PF5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.523063096526, 27.88973693442474]} | 2026-07-27 00:21:04 | ||
| SU1-26-0000047 | 3105 W Haya St | Special Use 1 - General | Plaza Terrace | 6 | 2026-05-07T00:00:00Z | 2026-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00QMA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49286027526408, 27.993252361119502]} | 2026-07-25 00:21:03 | ||
| SU1-26-0000068 | 10211 N 46th St | Special Use 1 - General | Terrace Park | 7 | 2026-07-07T00:00:00Z | 2026-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01WOY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40983908288841, 28.04307363415756]} | 2026-07-22 00:18:15 | ||
| SU1-26-0000070 | 10508 N Otis Ave | Special Use 1 - General | East Forest Hills | 7 | 2026-07-13T00:00:00Z | 2026-07-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01Y6X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46608647458764, 28.045682580502625]} | 2026-07-20 00:20:07 | ||
| SU1-26-0000055 | 4514 Henderson Blvd | Special Use 1 - General | Sunset Park | 4 | 2026-06-01T00:00:00Z | 2026-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00UU8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52007386670167, 27.92095725030876]} | 2026-07-18 00:17:56 | ||
| SU1-26-0000065 | 4808 N 37th St | Special Use 1 - General | East Tampa | The Legacy of Fair Oaks | 5 | 2026-06-23T00:00:00Z | 2026-06-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01TWN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41834618555194, 27.988958272444908]} | 2026-07-09 00:23:45 | |
| SU1-26-0000046 | 5021 Bayshore Blvd | 1 | Special Use 1 - General | Ballast Point | 4 | 2026-05-04T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PMU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.485810229411, 27.891698351425863]} | 2026-07-03 00:23:27 | |
| SU1-26-0000051 | 1706 W Cass St | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2026-05-19T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SOF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47697069340549, 27.949777308587297]} | 2026-07-03 00:23:27 | |
| SU1-26-0000057 | 215 E Palm Ave | Special Use 1 - General | Tampa Heights | 5 | 2026-06-04T00:00:00Z | 2026-06-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VPG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45921633793674, 27.96220899117466]} | 2026-06-25 00:26:57 | ||
| SU1-26-0000058 | 3930 N Nebraska Ave | Special Use 1 - General | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2026-06-08T00:00:00Z | 2026-06-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WCR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45122037966739, 27.980949665823562]} | 2026-06-18 00:31:07 | |
| SU1-26-0000015 | 4505 N 30th St | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2025-12-03T00:00:00Z | 2026-05-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WQ9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42640811711912, 27.985878271540457]} | 2026-06-17 00:30:06 | |
| SU1-26-0000044 | 4112 N Myrtle Ave | Special Use 1 - General | South Seminole Heights | 6 | 2026-05-02T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PF3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46970215698737, 27.98292332414409]} | 2026-06-16 00:34:54 | ||
| SU1-26-0000024 | 228 W Jean St | Special Use 1 - General | Old Seminole Heights | 6 | 2026-01-02T00:00:00Z | 2026-05-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0001C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46303245478057, 28.00415370458256]} | 2026-06-11 00:30:57 | ||
| SU1-26-0000041 | 3214 W Arch St | Special Use 1 - General | Midtown Tampa | 6 | 2026-04-08T00:00:00Z | 2026-05-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KIB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49565379422955, 27.954208179158172]} | 2026-06-08 00:27:35 | ||
| SU1-26-0000042 | 1719 W Eldred Dr | Special Use 1 - General | Wellswood | 6 | 2026-04-20T00:00:00Z | 2026-06-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MVD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47846401088162, 27.983359892780165]} | 2026-06-08 00:27:35 | ||
| SU1-26-0000053 | 1913 E 21st Ave | Special Use 1 - General | East Tampa | North Ybor | 5 | 2026-05-25T00:00:00Z | 2026-05-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TMK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4376491354659, 27.970429171306602]} | 2026-06-05 00:26:57 | |
| SU1-26-0000052 | 4501 E 14th Ave | Special Use 1 - General | East Side Commercial | 5 | 2026-05-21T00:00:00Z | 2026-05-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TCP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40712865349784, 27.964851809358198]} | 2026-06-03 00:34:37 | ||
| SU1-26-0000029 | 1207 E McBerry St | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2026-01-27T00:00:00Z | 2026-05-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004WS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44686884032426, 27.992814607920472]} | 2026-05-28 00:22:28 | |
| SU1-26-0000048 | 907 E 22nd Ave | Special Use 1 - General | East Tampa | VM Ybor | 5 | 2026-05-08T00:00:00Z | 2026-05-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00QRQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45101944543703, 27.971131910758096]} | 2026-05-28 00:22:28 | |
| SU1-26-0000050 | 4608 N Nebraska Ave | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2026-05-18T00:00:00Z | 2026-05-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SEO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45121588336104, 27.987098145615807]} | 2026-05-25 00:23:22 | |
| SU1-26-0000032 | 3043 N Florida Ave | Special Use 1 - General | Tampa Heights | 5 | 2026-02-12T00:00:00Z | 2026-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0096Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45936828097119, 27.972257137830614]} | 2026-05-22 00:23:33 | ||
| SU1-26-0000040 | 1431 W Yukon St | Special Use 1 - General | Lowry Park Central | 6 | 2026-04-07T00:00:00Z | 2026-05-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00K7X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47421848117483, 28.029570139314025]} | 2026-05-20 00:25:09 | ||
| SU1-26-0000013 | 1617 E 8th Ave | Special Use 1 - General | Ybor City 1 | Historic Ybor | 5 | 2025-11-20T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UTH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.441520084745, 27.96093947178929]} | 2026-05-18 00:21:23 | |
| SU1-26-0000037 | 4207 N 30th St | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2026-03-09T00:00:00Z | 2026-04-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E8Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42642161934079, 27.983486852491815]} | 2026-05-18 00:21:23 | |
| SU1-26-0000039 | 1544 W Park Ln | Special Use 1 - General | Wellswood | 6 | 2026-03-13T00:00:00Z | 2026-04-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FNI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47345889333684, 27.98709641992629]} | 2026-05-18 00:21:23 | ||
| SU1-26-0000025 | 3003 E 38th Ave | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2026-01-06T00:00:00Z | 2026-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000GP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42640360341917, 27.983633704285403]} | 2026-05-16 00:19:17 | |
| SU1-26-0000036 | 6708 N 13th St | Special Use 1 - General | Old Seminole Heights | 6 | 2026-03-04T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00DH6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44513873933904, 28.008600502788404]} | 2026-05-15 00:21:14 | ||
| SU1-26-0000038 | 1210 E Mohawk Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2026-03-10T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00ERZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44759891191859, 27.997049187569193]} | 2026-05-14 00:23:50 | ||
| SU1-26-0000034 | 10107 N Newport Ave | Special Use 1 - General | Forest Hills | 7 | 2026-02-24T00:00:00Z | 2026-04-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BGP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46967426331862, 28.04102853440854]} | 2026-05-07 00:18:32 | ||
| SU1-26-0000043 | 1405 E Dr Martin Luther King Jr Blvd | Special Use 1 - General | 2026-04-29T00:00:00Z | 2026-04-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OV6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.26017146546488, 27.98681880315515]} | 2026-05-04 00:18:10 | ||||
| SU1-26-0000026 | 2117 W Cass St | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2026-01-20T00:00:00Z | 2026-03-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003BV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48129615226918, 27.94993126505264]} | 2026-04-29 00:19:20 | |
| SU1-26-0000011 | 4113 E Temple Heights Rd | Special Use 1 - General | Terrace Park | 7 | 2025-11-19T00:00:00Z | 2026-03-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UKQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41332364601396, 28.036174305585433]} | 2026-04-23 00:17:10 | ||
| SU1-26-0000035 | 2005 E Wood St | Special Use 1 - General | Sulphur Springs | 5 | 2026-02-24T00:00:00Z | 2026-04-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BGX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43655744805658, 28.027527332275945]} | 2026-04-22 00:12:04 | ||
| SU1-26-0000033 | 2406 E Annie St | Special Use 1 - General | Tampa Overlook | 7 | 2026-02-19T00:00:00Z | 2026-04-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AMB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43245129382824, 28.03631729602211]} | 2026-04-17 00:14:23 | ||
| SU1-26-0000028 | 3917 N Boulevard | Special Use 1 - General | Tampa Heights | 6 | 2026-01-24T00:00:00Z | 2026-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0048H&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46759662006966, 27.980751781359476]} | 2026-04-15 00:15:53 | ||
| SU1-26-0000010 | 4250 E Dr Martin Luther King Jr Blvd | Special Use 1 - General | East Tampa | Eastern Heights | 5 | 2025-11-10T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SN3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41171150682688, 27.98154290179216]} | 2026-04-13 00:11:49 | |
| SU1-26-0000023 | 809 W Warren Ave | Special Use 1 - General | Riverside Heights | 6 | 2025-12-22T00:00:00Z | 2026-03-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZMW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47064312743846, 27.968763295767122]} | 2026-04-08 00:12:04 | ||
| SU1-25-0000081 | 4805 35th Cir | Special Use 1 - General | East Tampa | The Legacy of Fair Oaks | 5 | 2025-09-23T00:00:00Z | 2026-03-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02I7J&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42169931113905, 27.98886506182895]} | 2026-03-30 00:09:48 | |
| SU1-26-0000020 | 1116 Alicia Ave | Special Use 1 - General | Riverbend | 6 | 2025-12-12T00:00:00Z | 2026-03-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YFA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47019614469922, 28.006249018657524]} | 2026-03-30 00:09:48 | ||
| SU1-26-0000008 | 8321 N Greenwood Ave | Special Use 1 - General | Temple Crest | 5 | 2025-11-03T00:00:00Z | 2026-03-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02R6Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4151628098168, 28.02368151274716]} | 2026-03-20 00:08:02 | ||
| SU1-26-0000031 | 10211 N 46th St | Special Use 1 - General | Terrace Park | 7 | 2026-02-06T00:00:00Z | 2026-02-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007ZY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40983908288841, 28.04307363415756]} | 2026-03-14 00:07:33 | ||
| SU1-26-0000017 | 603 W Emma St | Special Use 1 - General | South Seminole Heights | 6 | 2025-12-05T00:00:00Z | 2026-02-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X3K&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46659363280023, 27.98612498504864]} | 2026-03-07 00:06:45 | ||
| SU1-25-0000079 | 1304 E Diana St | Special Use 1 - General | Old Seminole Heights | 6 | 2025-09-23T00:00:00Z | 2026-02-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02HZS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44491339948125, 28.00705764670283]} | 2026-03-05 00:07:19 | ||
| SU1-25-0000080 | 5614 N River Shore Dr | Special Use 1 - General | Riverbend | 6 | 2025-09-23T00:00:00Z | 2026-02-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02I1G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47410550041258, 27.999162000341684]} | 2026-03-04 00:06:41 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;