archived (view)
Data source: City of Tampa Open Data
75 rows where Type = "Formal Decision" sorted by archived_date descending
This data as json, geojson, CSV (advanced)
NEIGHBORHOOD >30
- Old Seminole Heights 9
- Sulphur Springs 6
- North Tampa Community 4
- Ballast Point 3
- Lowry Park Central 3
- Armenia Gardens Estates 2
- Bayshore Beautiful 2
- College Hill-Belmont Heights 2
- Drew Park 2
- East Side Commercial 2
- Historic Ybor 2
- Interbay - South of Gandy 2
- Old West Tampa 2
- Tampa Heights 2
- Temple Crest 2
- The Legacy of Fair Oaks 2
- Armory Gardens 1
- Bayside West 1
- Beach Park 1
- Davis Islands 1
- East Tampa 1 1
- Eastern Heights 1
- Forest Hills 1
- Golfview 1
- Grant Park 1
- Hampton Terrace Community Association (HTCA) 1
- Historic Forest Hills 1
- Macfarlane Park 1
- Midtown Tampa 1
- New Tampa 1
- …
Type 1
- Formal Decision · 75 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FDN-26-0000119 | 2112 W Dr Martin Luther King Jr Blvd | Formal Decision | West Riverside Heights | 6 | 2026-08-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0265Y&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48085270094396, 27.98124050066437]} | 2026-08-15 00:04:50 | ||
| FDN-26-0000120 | 3408 W Grace St | Formal Decision | Midtown Tampa | 6 | 2026-08-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0266W&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4996737043661, 27.95280262247664]} | 2026-08-15 00:04:50 | ||
| FDN-26-0000095 | 2810 E Caracas St | A-E | Formal Decision | East Tampa | East Tampa 1 | 5 | 2026-06-03T00:00:00Z | 2026-07-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VKU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42803655322714, 27.991507208048915]} | 2026-08-14 00:12:53 |
| FDN-26-0000101 | 8101 N River Shore Dr | Formal Decision | Lowry Park Central | 6 | 2026-06-08T00:00:00Z | 2026-07-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WGW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46352498174834, 28.020625530381476]} | 2026-08-08 00:08:17 | ||
| FDN-26-0000099 | 15302 Amberly Dr | Formal Decision | Tampa Palms | 7 | 2026-06-05T00:00:00Z | 2026-06-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00W02&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4055312785423, 28.09044702711935]} | 2026-08-05 00:21:00 | ||
| FDN-26-0000106 | 811 E Flora St | Formal Decision | Old Seminole Heights | 6 | 2026-06-23T00:00:00Z | 2026-07-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01TTY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45265186738852, 28.012415704136586]} | 2026-08-05 00:21:00 | ||
| FDN-26-0000096 | 8719 N Lynn Ave | Formal Decision | Lowry Park Central | 6 | 2026-06-03T00:00:00Z | 2026-07-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VLU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46410904576027, 28.02937503425699]} | 2026-08-01 00:19:26 | ||
| FDN-26-0000064 | 9217 N 13th St | A | Formal Decision | North Tampa Community | 5 | 2026-03-06T00:00:00Z | 2026-07-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E4I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44623958887806, 28.033121770155635]} | 2026-07-30 00:19:05 | |
| FDN-26-0000069 | 9220 N 13th St | A-B | Formal Decision | North Tampa Community | 5 | 2026-03-17T00:00:00Z | 2026-07-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00G23&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44636941118952, 28.033186889006455]} | 2026-07-30 00:19:05 | |
| FDN-26-0000083 | 3235 E Yukon St | Formal Decision | Temple Crest | 5 | 2026-04-24T00:00:00Z | 2026-05-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NXR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42444879313692, 28.02888570387763]} | 2026-07-29 00:18:11 | ||
| FDN-25-0000183 | 300 E Sligh Ave | Formal Decision | Old Seminole Heights | 6 | 2025-08-05T00:00:00Z | 2026-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02622&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4577947861426, 28.010747565609915]} | 2026-07-27 00:21:04 | ||
| FDN-26-0000098 | 1407 N 15th St | Formal Decision | Historic Ybor | 5 | 2026-06-04T00:00:00Z | 2026-07-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VTQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44290572085924, 27.957497224591506]} | 2026-07-27 00:21:04 | ||
| FDN-26-0000103 | 303 W Jean St | Formal Decision | Old Seminole Heights | 6 | 2026-06-18T00:00:00Z | 2026-07-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01T1X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46498153112707, 28.004268691188024]} | 2026-07-27 00:21:04 | ||
| FDN-26-0000028 | 1703 W Henry Ave | Formal Decision | Riverbend | 6 | 2025-12-01T00:00:00Z | 2026-06-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02W2X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47644307026196, 27.999768295414512]} | 2026-07-24 00:18:32 | ||
| FDN-26-0000073 | 11010 N Oregon Ave | Formal Decision | Forest Hills | 7 | 2026-04-10T00:00:00Z | 2026-06-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KZI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4749443691338, 28.04910603321404]} | 2026-07-24 00:18:32 | ||
| FDN-26-0000112 | 8101 N 12th St | Formal Decision | Sulphur Springs | 5 | 2026-07-07T00:00:00Z | 2026-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01WJF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4472481523848, 28.021251782904287]} | 2026-07-18 00:17:56 | ||
| FDN-26-0000097 | 10016 N 10th St | Formal Decision | North Tampa Community | 5 | 2026-06-04T00:00:00Z | 2026-06-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VRA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44880569865023, 28.040278245507555]} | 2026-07-15 00:16:23 | ||
| FDN-26-0000100 | 7407 S West Shore Blvd | Formal Decision | Port Tampa City, Inc. Civic Association | 4 | 2026-06-05T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00W27&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52704530685503, 27.85947672223536]} | 2026-07-15 00:16:23 | ||
| FDN-26-0000077 | 4230 S MacDill Ave | B | Formal Decision | Bayshore Beautiful | 4 | 2026-04-20T00:00:00Z | 2026-05-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MVE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49375513467402, 27.90381176807593]} | 2026-07-13 00:19:11 | |
| FDN-26-0000091 | 511 E Adalee St | Formal Decision | Tampa Heights | 5 | 2026-05-21T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00T8J&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45511239538402, 27.972363203527834]} | 2026-07-13 00:19:11 | ||
| FDN-26-0000092 | 3123 W Varn Ave | Formal Decision | Interbay - South of Gandy | 4 | 2026-05-29T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00UJI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49501807109372, 27.87300119551501]} | 2026-07-13 00:19:11 | ||
| FDN-26-0000093 | 6011 N 17th St | Formal Decision | Old Seminole Heights | 6 | 2026-05-29T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00UKE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44085258385985, 28.002422829278835]} | 2026-07-13 00:19:11 | ||
| FDN-26-0000072 | 3611 E Ellicott St | Formal Decision | East Tampa | The Legacy of Fair Oaks | 5 | 2026-04-09T00:00:00Z | 2026-05-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KSW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42010190731034, 27.990577285137473]} | 2026-07-04 00:22:30 | |
| FDN-26-0000084 | 1937 W Union St | Formal Decision | West Tampa | Old West Tampa | 5 | 2026-04-28T00:00:00Z | 2026-05-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OCD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47954447778284, 27.9579340544237]} | 2026-07-04 00:22:30 | |
| FDN-26-0000089 | 3210 W Morrison Ave | Formal Decision | Golfview | 4 | 2026-05-01T00:00:00Z | 2026-06-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00P7O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4967240512474, 27.933757134349104]} | 2026-07-04 00:22:30 | ||
| FDN-26-0000051 | 1805 N Florida Ave | Formal Decision | Tampa Heights | 5 | 2026-02-05T00:00:00Z | 2026-06-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007K4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.459398079193, 27.961460605668226]} | 2026-07-03 00:23:27 | ||
| FDN-26-0000102 | 96 Martinique Ave | Formal Decision | Davis Islands | 4 | 2026-06-12T00:00:00Z | 2026-06-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XGN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45964355154698, 27.908931606344147]} | 2026-06-18 00:31:07 | ||
| FDN-26-0000053 | 5507 N Nebraska Ave | Formal Decision | Hampton Terrace Community Association (HTCA) | 6 | 2026-02-17T00:00:00Z | 2026-05-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009Z1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45110674790017, 27.997091173081657]} | 2026-06-17 00:30:06 | ||
| FDN-26-0000087 | 915 E Bird St | Formal Decision | Sulphur Springs | 5 | 2026-04-29T00:00:00Z | 2026-05-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OUT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4502380349247, 28.02254070405255]} | 2026-06-17 00:30:06 | ||
| FDN-26-0000075 | 10310 K Bar Ranch Pkwy | Formal Decision | New Tampa | 7 | 2026-04-16T00:00:00Z | 2026-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00M9Y&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.31811024198905, 28.16536091986228]} | 2026-06-11 00:30:57 | ||
| FDN-26-0000081 | 4421 N Hubert Ave | Formal Decision | Drew Park | Drew Park | 6 | 2026-04-22T00:00:00Z | 2026-05-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NGW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51566860003634, 27.982996390207802]} | 2026-06-08 00:27:35 | |
| FDN-26-0000086 | 6202 S MacDill Ave | Formal Decision | Ballast Point | 4 | 2026-04-29T00:00:00Z | 2026-05-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00ONR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49395407918108, 27.879094046301407]} | 2026-06-08 00:27:35 | ||
| FDN-26-0000065 | 3743 N 15th St | Formal Decision | East Tampa | College Hill-Belmont Heights | 5 | 2026-03-06T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E6Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44288039099281, 27.97884625888343]} | 2026-06-05 00:26:57 | |
| FDN-26-0000049 | 115 W Thomas St | Formal Decision | Old Seminole Heights | 6 | 2026-01-30T00:00:00Z | 2026-05-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0064O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46076628828311, 28.007560596602442]} | 2026-05-30 00:24:55 | ||
| FDN-26-0000074 | 3202 W Villa Rosa St | Formal Decision | Bayshore Beautiful | 4 | 2026-04-16T00:00:00Z | 2026-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00M4E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49676899675404, 27.895460225721852]} | 2026-05-30 00:24:55 | ||
| FDN-26-0000076 | 8206 N 19th St | Formal Decision | Sulphur Springs | 5 | 2026-04-16T00:00:00Z | 2026-05-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MAO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43767137034246, 28.022705962829335]} | 2026-05-30 00:24:55 | ||
| FDN-26-0000080 | 3614 E North St | Formal Decision | Woodland Terrace | 5 | 2026-04-22T00:00:00Z | 2026-05-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NFL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41999679484732, 28.00527927141747]} | 2026-05-30 00:24:55 | ||
| FDN-26-0000085 | 1010 W Rambla St | Formal Decision | Historic Forest Hills | 7 | 2026-04-28T00:00:00Z | 2026-05-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OKL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46939199706364, 28.03425190672554]} | 2026-05-30 00:24:55 | ||
| FDN-26-0000078 | 5156 S Dale Mabry Hwy | Formal Decision | Interbay - South of Gandy | 4 | 2026-04-21T00:00:00Z | 2026-05-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00N27&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50633637442978, 27.889893060030495]} | 2026-05-28 00:22:28 | ||
| FDN-26-0000060 | 5111 N Saint Vincent St | Formal Decision | Plaza Terrace | 6 | 2026-02-26T00:00:00Z | 2026-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00C3Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49605864889351, 27.99281405474799]} | 2026-05-21 00:25:24 | ||
| FDN-26-0000088 | 2507 W Fig St | Formal Decision | Armory Gardens | 6 | 2026-04-30T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00P6C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48657562210921, 27.94778429557177]} | 2026-05-21 00:25:24 | ||
| FDN-26-0000043 | 2326 W Spruce St | Formal Decision | West Tampa | Old West Tampa | 5 | 2026-01-09T00:00:00Z | 2026-04-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001D7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48346976842792, 27.959302746929882]} | 2026-05-15 00:21:14 | |
| FDN-26-0000059 | 412 S West Shore Blvd | Formal Decision | Beach Park | 6 | 2026-02-25T00:00:00Z | 2026-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BU4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52421586210897, 27.940091513171126]} | 2026-05-15 00:21:14 | ||
| FDN-26-0000063 | 810 E Wilma St | A-B | Formal Decision | North Tampa Community | 7 | 2026-03-05T00:00:00Z | 2026-04-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00DP3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45285337531253, 28.03500125436288]} | 2026-05-15 00:21:14 | |
| FDN-26-0000062 | 3912 E Louisiana Ave | Formal Decision | East Tampa | The Legacy of Fair Oaks | 5 | 2026-03-04T00:00:00Z | 2026-04-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00D77&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41591041152584, 27.989803987103166]} | 2026-05-09 00:20:31 | |
| FDN-26-0000068 | 2131 W Juneau St | Formal Decision | Armenia Gardens Estates | 6 | 2026-03-17T00:00:00Z | 2026-04-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00G0D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48197242193201, 28.023544196243233]} | 2026-05-09 00:20:31 | ||
| FDN-26-0000057 | 3818 Phillips St | Formal Decision | East Tampa | Grant Park | 5 | 2026-02-24T00:00:00Z | 2026-04-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BI4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39945237890824, 27.980017778735014]} | 2026-05-08 00:19:27 | |
| FDN-26-0000061 | 5912 E Broadway Ave | Formal Decision | East Side Commercial | 5 | 2026-02-27T00:00:00Z | 2026-04-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CED&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.38796100291339, 27.965347909579393]} | 2026-05-02 00:18:39 | ||
| FDN-26-0000082 | 6202 S MacDill Ave | Formal Decision | Ballast Point | 4 | 2026-04-22T00:00:00Z | 2026-04-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NH5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49395407918108, 27.879094046301407]} | 2026-05-01 00:19:27 | ||
| FDN-26-0000056 | 421 W Violet St | Formal Decision | South Seminole Heights | 6 | 2026-02-23T00:00:00Z | 2026-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00B9R&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46389890641669, 27.990707304831965]} | 2026-04-30 00:18:55 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;