archived (view)
Data source: City of Tampa Open Data
31 rows where Type = "Formal Decision" sorted by archived_date descending
This data as json, geojson, CSV (advanced)
NEIGHBORHOOD 23
- Old Seminole Heights 4
- Sulphur Springs 3
- Armenia Gardens Estates 2
- Ballast Point 2
- East Side Commercial 2
- Bayside West 1
- College Hill-Belmont Heights 1
- Drew Park 1
- Eastern Heights 1
- Grant Park 1
- Historic Ybor 1
- Lowry Park Central 1
- Macfarlane Park 1
- Oakford Park 1
- Palma Ceia 1
- Palma Ceia Pines 1
- Riverside Heights 1
- South Seminole Heights 1
- Southeast Seminole Heights 1
- Temple Crest 1
- Terrace Park 1
- The Legacy of Fair Oaks 1
- Ybor Heights Neighborhood Association and Watch Group 1
Type 1
- Formal Decision · 31 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FDN-26-0000062 | 3912 E Louisiana Ave | Formal Decision | East Tampa | The Legacy of Fair Oaks | 5 | 2026-03-04T00:00:00Z | 2026-04-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00D77&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41591041152584, 27.989803987103166]} | 2026-05-09 00:20:31 | |
| FDN-26-0000068 | 2131 W Juneau St | Formal Decision | Armenia Gardens Estates | 6 | 2026-03-17T00:00:00Z | 2026-04-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00G0D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48197242193201, 28.023544196243233]} | 2026-05-09 00:20:31 | ||
| FDN-26-0000057 | 3818 Phillips St | Formal Decision | East Tampa | Grant Park | 5 | 2026-02-24T00:00:00Z | 2026-04-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BI4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39945237890824, 27.980017778735014]} | 2026-05-08 00:19:27 | |
| FDN-26-0000061 | 5912 E Broadway Ave | Formal Decision | East Side Commercial | 5 | 2026-02-27T00:00:00Z | 2026-04-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CED&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.38796100291339, 27.965347909579393]} | 2026-05-02 00:18:39 | ||
| FDN-26-0000082 | 6202 S MacDill Ave | Formal Decision | Ballast Point | 4 | 2026-04-22T00:00:00Z | 2026-04-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NH5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49395407918108, 27.879094046301407]} | 2026-05-01 00:19:27 | ||
| FDN-26-0000056 | 421 W Violet St | Formal Decision | South Seminole Heights | 6 | 2026-02-23T00:00:00Z | 2026-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00B9R&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46389890641669, 27.990707304831965]} | 2026-04-30 00:18:55 | ||
| FDN-26-0000066 | 3421 N 9th St | Formal Decision | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2026-03-09T00:00:00Z | 2026-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00EGS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45033912427787, 27.974633322522195]} | 2026-04-30 00:18:55 | |
| FDN-26-0000079 | 2409 S MacDill Ave | Formal Decision | Palma Ceia | 4 | 2026-04-22T00:00:00Z | 2026-04-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NDG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4936310587537, 27.923756566436477]} | 2026-04-27 00:14:40 | ||
| FDN-26-0000044 | 10411 N Woodmere Rd | Formal Decision | Terrace Park | 7 | 2026-01-09T00:00:00Z | 2026-03-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001EN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40365698781704, 28.043749409363624]} | 2026-04-24 00:16:30 | ||
| FDN-26-0000052 | 4207 E Emma St | Formal Decision | East Tampa | Eastern Heights | 5 | 2026-02-10T00:00:00Z | 2026-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008HF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41123277756584, 27.986000174899786]} | 2026-04-22 00:12:04 | |
| FDN-26-0000034 | 8602 N 14th St | A-B | Formal Decision | Sulphur Springs | 5 | 2025-12-17T00:00:00Z | 2026-02-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Z3T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44463172226163, 28.029089252084585]} | 2026-04-18 00:12:25 | |
| FDN-26-0000035 | 8604 N 14th St | A-B | Formal Decision | Sulphur Springs | 5 | 2025-12-17T00:00:00Z | 2026-02-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Z3U&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44463146368777, 28.029123831194212]} | 2026-04-18 00:12:25 | |
| FDN-26-0000036 | 8606 N 14th St | A-B | Formal Decision | Sulphur Springs | 5 | 2025-12-17T00:00:00Z | 2026-02-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Z3V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44463120613457, 28.029158411202825]} | 2026-04-18 00:12:25 | |
| FDN-26-0000071 | 8316 N Packwood Ave | Formal Decision | Armenia Gardens Estates | 6 | 2026-04-07T00:00:00Z | 2026-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00K4P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47730257339988, 28.024307374008533]} | 2026-04-10 00:11:31 | ||
| FDN-26-0000047 | 6405 N 15th St | Formal Decision | Old Seminole Heights | 6 | 2026-01-22T00:00:00Z | 2026-02-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003WA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44291499587455, 28.00526421937876]} | 2026-04-08 00:12:04 | ||
| FDN-26-0000048 | 1205 E 8th Ave | Formal Decision | Ybor City 1 | Historic Ybor | 5 | 2026-01-28T00:00:00Z | 2026-03-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=005O9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4466123662626, 27.960944703931634]} | 2026-04-08 00:12:04 | |
| FDN-26-0000045 | 4214 W Virginia Ave | Formal Decision | Drew Park | Drew Park | 6 | 2026-01-12T00:00:00Z | 2026-02-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001IR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51400129068551, 27.979787743595992]} | 2026-04-04 00:09:13 | |
| FDN-26-0000046 | 2902 E Waters Ave | Formal Decision | Temple Crest | 5 | 2026-01-14T00:00:00Z | 2026-02-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002HR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42770677881819, 28.027582780940662]} | 2026-04-04 00:09:13 | ||
| FDN-26-0000032 | 7808 N Riverdale Ave | Formal Decision | Old Seminole Heights | 6 | 2025-12-12T00:00:00Z | 2026-03-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YF9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45641661350696, 28.019146438503082]} | 2026-04-03 00:10:18 | ||
| FDN-26-0000050 | 320 W Waters Ave | A-C | Formal Decision | Lowry Park Central | 6 | 2026-02-04T00:00:00Z | 2026-03-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007ED&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46268523950519, 28.025301477086824]} | 2026-04-03 00:10:18 | |
| FDN-26-0000070 | 1720 E Lambright St N | Formal Decision | Old Seminole Heights | 6 | 2026-03-27T00:00:00Z | 2026-03-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IDT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4407437661319, 28.006599295416763]} | 2026-04-01 00:11:09 | ||
| FDN-26-0000067 | 3108 W Saint Conrad St | Formal Decision | Macfarlane Park | 6 | 2026-03-11T00:00:00Z | 2026-03-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00F2E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49335120200679, 27.963942800222625]} | 2026-03-28 00:08:58 | ||
| FDN-26-0000054 | 7020 E Broadway Ave | Formal Decision | East Side Commercial | 5 | 2026-02-19T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AHL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.37604296603686, 27.966825021882702]} | 2026-03-26 00:10:03 | ||
| FDN-26-0000055 | 1006 W Adalee St | Formal Decision | Riverside Heights | 6 | 2026-02-20T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AU3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47393794761528, 27.97289753702845]} | 2026-03-21 00:06:52 | ||
| FDN-26-0000038 | 6202 S MacDill Ave | Formal Decision | Ballast Point | 4 | 2026-01-05T00:00:00Z | 2026-01-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000AS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49395407918108, 27.879094046301407]} | 2026-03-16 00:09:17 | ||
| FDN-26-0000058 | 3322 W North A St | Formal Decision | Oakford Park | 6 | 2026-02-25T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BQ0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49859664724407, 27.945851704516514]} | 2026-03-14 00:07:33 | ||
| FDN-26-0000031 | 4207 N 12th St | Formal Decision | East Tampa | Southeast Seminole Heights | 5 | 2025-12-12T00:00:00Z | 2026-02-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YF7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44700461890109, 27.983427932648]} | 2026-03-13 00:06:58 | |
| FDN-26-0000029 | 2602 E 29th Ave | Formal Decision | East Tampa | College Hill-Belmont Heights | 5 | 2025-12-04T00:00:00Z | 2026-02-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WX4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4305463423956, 27.97712429533774]} | 2026-03-11 00:04:53 | |
| FDN-26-0000021 | 908 W Henry Ave | Formal Decision | Old Seminole Heights | 6 | 2025-11-13T00:00:00Z | 2026-03-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TCJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47123238732593, 27.99971593775723]} | 2026-03-06 00:12:09 | ||
| FDN-26-0000022 | 2704 W Azeele St | Formal Decision | Palma Ceia Pines | 4 | 2025-11-17T00:00:00Z | 2026-01-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TW2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48778401237361, 27.941060521406342]} | 2026-03-06 00:12:09 | ||
| FDN-26-0000033 | 4205 S Renellie Dr | Formal Decision | Bayside West | 4 | 2025-12-16T00:00:00Z | 2025-12-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YSB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52596349958499, 27.903455999668704]} | 2026-03-02 00:06:08 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;