archived (view)
Data source: City of Tampa Open Data
15 rows where NEIGHBORHOOD = "Sulphur Springs" sorted by archived_date descending
This data as json, CSV (advanced)
Suggested facets: ADDRESS, UNIT, COUNCILDISTRICT, CREATEDDATE, geometry, archived_date, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)
Type 6
NEIGHBORHOOD 1
- Sulphur Springs · 15 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LND-26-0000016 | 1716 E Sitka St | General Land Use | Sulphur Springs | 5 | 2025-11-26T00:00:00Z | 2025-11-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VSO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43938800035689, 28.02145500028859]} | 2025-12-04 16:38:10 | ||
| LND-26-0000010 | 8307 N Ogontz Ave | General Land Use | Sulphur Springs | 5 | 2025-11-06T00:00:00Z | 2025-11-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02S0O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43742600031244, 28.02441600026987]} | 2025-11-15 00:04:15 | ||
| VRB-25-0000053 | 8202 N Brooks St | Variance Review Board | Sulphur Springs | 5 | 2025-05-01T00:00:00Z | 2025-10-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00Q5W&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44520649978134, 28.022723999715524]} | 2025-10-23 00:04:28 | ||
| SU1-25-0000063 | 8107 N Marks St | Special Use 1 - General | Sulphur Springs | 5 | 2025-07-18T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021CQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44226800017546, 28.021733999882844]} | 2025-10-23 00:04:28 | ||
| SU1-25-0000039 | 8205 N Brooks St | Special Use 1 - General | Sulphur Springs | 5 | 2025-04-11T00:00:00Z | 2025-08-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00M8T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44477000041272, 28.022994000046726]} | 2025-08-21 00:04:01 | ||
| LND-25-0000016 | 804 E Wood St | General Land Use | Sulphur Springs | 5 | 2025-08-02T00:00:00Z | 2025-08-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0258D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45253250017092, 28.02747599984341]} | 2025-08-08 00:04:56 | ||
| DE1-25-0000154 | 8511 N Lamar Ave | Design Exception 1 | Sulphur Springs | 5 | 2025-07-29T00:00:00Z | 2025-07-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=023SA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45494449979483, 28.027458000436955]} | 2025-08-04 00:05:20 | ||
| REZ-25-0000014 | 8414 N 18th St | Rezoning | Sulphur Springs | 5 | 2024-10-30T00:00:00Z | 2025-05-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02KXA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43904599950558, 28.026477000122654]} | 2025-07-28 00:05:04 | ||
| SU1-25-0000035 | 2010 E Rampart St | Special Use 1 - General | Sulphur Springs | 5 | 2025-03-31T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00J7F&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43588700003131, 28.02638700042425]} | 2025-07-23 00:04:50 | ||
| VRB-25-0000030 | 8124 N Brooks St | A-B | Variance Review Board | Sulphur Springs | 5 | 2025-02-09T00:00:00Z | 2025-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=007VN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4452065004931, 28.022453999631253]} | 2025-05-17 00:04:22 | |
| REZ-24-0000101 | 8820 N Brooks St | Rezoning | Sulphur Springs | 5 | 2024-08-05T00:00:00Z | 2025-04-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02576&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44566999952193, 28.03201200007338]} | 2025-04-10 00:04:24 | ||
| DE1-25-0000092 | 8117 N 11th St | Design Exception 1 | Sulphur Springs | 5 | 2025-03-31T00:00:00Z | 2025-03-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00J8Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44793349963396, 28.022319000125254]} | 2025-04-03 00:04:14 | ||
| VAC-24-0000016 | 2039 E Mulberry Dr | ROW Vacating | Sulphur Springs | 5 | 2024-06-18T00:00:00Z | 2025-01-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=01U0P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43618849973868, 28.021725000200107]} | 2025-03-24 00:46:32 | ||
| DE1-25-0000063 | 8117 N 11th St | Design Exception 1 | Sulphur Springs | 5 | 2025-02-06T00:00:00Z | 2025-02-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=007GO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44793349963396, 28.022319000125254]} | 2025-02-19 00:04:08 | ||
| DE1-25-0000038 | 201 E Yukon St | Design Exception 1 | Sulphur Springs | 6 | 2024-12-12T00:00:00Z | 2025-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RGI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45861649953058, 28.02899700027596]} | 2025-02-01 00:04:09 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;