home / locations

archived (view)

Data source: City of Tampa Open Data

237 rows where Type = "Design Exception 1" sorted by archived_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: UNIT, CRA, COUNCILDISTRICT, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)

NEIGHBORHOOD >30

  • Old Seminole Heights 24
  • Old West Tampa 11
  • North Hyde Park 10
  • Southeast Seminole Heights 10
  • Armory Gardens 8
  • South Seminole Heights 8
  • Macfarlane Park 7
  • West Riverfront Neighborhood Crimewatch Association 7
  • East Tampa 1 6
  • Palma Ceia 6
  • Culbreath Bayou 5
  • Davis Islands 5
  • South Howard 5
  • Sunset Park 5
  • Tampa Heights 5
  • Bayshore Gardens 4
  • Beach Park 4
  • Gandy / Sun Bay South 4
  • Hampton Terrace Community Association (HTCA) 4
  • Oakford Park 4
  • Sulphur Springs 4
  • Tampa International Airport 4
  • Armenia Terrace | Bour Lands | Al Dana Park 3
  • Bayshore Beautiful 3
  • Bayside West 3
  • Hyde Park Preservation 3
  • Jackson Heights 3
  • New Tampa 3
  • Belmar Gardens 2
  • Bowman Heights 2
  • …

Type 1

  • Design Exception 1 · 237 ✖
RECORDID ADDRESS UNIT Type CRA NEIGHBORHOOD COUNCILDISTRICT CREATEDDATE LASTUPDATE URL geometry archived_date ▲
DE1-26-0000086 907 S Fremont Ave   Design Exception 1   Historic Hyde Park 4 2026-03-04T00:00:00Z 2026-03-11T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00D9P&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47904695945671, 27.934786319309563]} 2026-03-14 00:07:33
DE1-26-0000088 4355 N Himes Ave   Design Exception 1   West Tampa Heights (Stadium Area) 6 2026-03-06T00:00:00Z 2026-03-10T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E5R&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.5013283057963, 27.980450194835328]} 2026-03-13 00:06:58
DE1-26-0000053 1727 W Union St   Design Exception 1 West Tampa Old West Tampa 5 2026-01-26T00:00:00Z 2026-03-06T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004JR&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47727286541779, 27.957907849346203]} 2026-03-12 00:06:51
DE1-26-0000063 2515 W Palmetto St   Design Exception 1   Macfarlane Park 6 2026-02-10T00:00:00Z 2026-03-06T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008LT&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.485270696805, 27.962367265399433]} 2026-03-12 00:06:51
DE1-26-0000066 7206 N 9th St   Design Exception 1   Old Seminole Heights 6 2026-02-11T00:00:00Z 2026-02-24T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008SD&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44998830321435, 28.013510167727596]} 2026-03-12 00:06:51
DE1-26-0000067 7208 N 9th St   Design Exception 1   Old Seminole Heights 6 2026-02-11T00:00:00Z 2026-03-09T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008SO&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44998847002917, 28.013533910347018]} 2026-03-12 00:06:51
DE1-26-0000081 506 E Park Ave 1/2 Design Exception 1   Tampa Heights 5 2026-02-27T00:00:00Z 2026-03-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CGI&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45516415298925, 27.963929801613478]} 2026-03-07 00:06:45
DE1-26-0000085 2412 W Carmen St 1-2 Design Exception 1   Armory Gardens 6 2026-03-04T00:00:00Z 2026-03-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00D81&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48536673479298, 27.949130343608598]} 2026-03-07 00:06:45
DE1-26-0000083 20610 Bruce B Downs Blvd   Design Exception 1       2026-03-02T00:00:00Z 2026-03-02T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CMI&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.35384108497816, 28.16842165553288]} 2026-03-06 00:12:09
DE1-26-0000074 709 S Boulevard   Design Exception 1   Hyde Park Preservation 4 2026-02-20T00:00:00Z 2026-03-02T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AX8&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4687144933577, 27.937122183848093]} 2026-03-05 00:07:19
DE1-26-0000072 4939 New Providence Ave   Design Exception 1   Culbreath Isles 6 2026-02-19T00:00:00Z 2026-02-24T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AO7&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.53345149969479, 27.931517999997087]} 2026-03-04 00:06:41
DE1-26-0000075 3901 S West Shore Blvd   Design Exception 1   Bayside West 4 2026-02-20T00:00:00Z 2026-02-26T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AXH&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52717850040811, 27.90782999992539]} 2026-03-02 00:06:08
DE1-26-0000079 2301 N Howard Ave   Design Exception 1 West Tampa Old West Tampa 5 2026-02-25T00:00:00Z 2026-02-25T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BR3&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48261500002944, 27.962091000039365]} 2026-03-02 00:06:08
DE1-26-0000071 6703 N Armenia Ave   Design Exception 1   Armenia Terrace | Bour Lands | Al Dana Park 6 2026-02-19T00:00:00Z 2026-02-25T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AHE&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48433849966176, 28.007721000313747]} 2026-02-28 00:05:26
DE1-26-0000042 2110 W Spruce St   Design Exception 1 West Tampa Old West Tampa 5 2025-12-16T00:00:00Z 2026-02-24T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YOJ&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48128299954065, 27.959184000086772]} 2026-02-27 00:08:18
DE1-26-0000068 2918 W Kennedy Blvd   Design Exception 1   Palma Ceia Pines 4 2026-02-12T00:00:00Z 2026-02-18T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0097Z&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49092649963413, 27.944478000102148]} 2026-02-27 00:08:18
DE1-26-0000078 6303 N River Blvd   Design Exception 1       2026-02-23T00:00:00Z 2026-02-23T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00B69&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.38289950029612, 27.940707000226894]} 2026-02-26 00:07:10
DE1-26-0000073 2924 E Dr Martin Luther King Jr Blvd   Design Exception 1 East Tampa East Tampa 1 5 2026-02-20T00:00:00Z 2026-02-20T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AP3&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.42680149963725, 27.981629999589103]} 2026-02-25 00:08:56
DE1-26-0000069 205 E Fortune St 1-14 Design Exception 1 Downtown Core Downtown River Arts 5 2026-02-13T00:00:00Z 2026-02-13T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009AM&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.460407499675, 27.95432399971864]} 2026-02-23 00:07:10
DE1-26-0000062 806 E Norfolk St 1/2 Design Exception 1   Old Seminole Heights 6 2026-02-09T00:00:00Z 2026-02-11T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00893&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45261799974087, 28.011896999837592]} 2026-02-21 00:06:56
DE1-25-0000115 3003 N Howard Ave   Design Exception 1   Bowman Heights 6 2025-05-22T00:00:00Z 2026-02-09T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00VB6&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4825655004174, 27.96707699984423]} 2026-02-20 00:07:06
DE1-26-0000049 709 S Boulevard   Design Exception 1   Hyde Park Preservation 4 2026-01-09T00:00:00Z 2026-01-23T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001B2&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46887199961526, 27.936774000172733]} 2026-02-19 00:07:49
DE1-26-0000065 1717 E 3rd Ave   Design Exception 1   Historic Ybor 5 2026-02-11T00:00:00Z 2026-02-13T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008QH&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44002250036473, 27.957257999576097]} 2026-02-19 00:07:49
DE1-26-0000070 1114 S Dunbar Ave   Design Exception 1   Culbreath Bayou 6 2026-02-16T00:00:00Z 2026-02-16T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009NB&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.5184889995678, 27.931571999836457]} 2026-02-19 00:07:49
DE1-26-0000054 2717 W Cass St   Design Exception 1   Armory Gardens 6 2026-01-28T00:00:00Z 2026-01-30T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=005OQ&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48862699987045, 27.950174999665393]} 2026-02-18 00:07:56
DE1-26-0000064 1910 N Albany Ave   Design Exception 1 West Tampa Old West Tampa 5 2026-02-10T00:00:00Z 2026-02-13T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008M0&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48098600002567, 27.959013000331872]} 2026-02-18 00:07:56
DE1-26-0000061 704 N Glen Ave   Design Exception 1   Oakford Park 6 2026-02-06T00:00:00Z 2026-02-09T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007Y6&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49965199998489, 27.951291000334496]} 2026-02-14 00:07:37
DE1-26-0000060 10302 N Nebraska Ave   Design Exception 1   North Tampa Community 7 2026-02-06T00:00:00Z 2026-02-06T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007W8&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45153800037563, 28.0423890001561]} 2026-02-13 00:08:23
DE1-26-0000058 4510 W Brookwood Dr   Design Exception 1   Culbreath Bayou 6 2026-02-03T00:00:00Z 2026-02-05T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006SK&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52127449971594, 27.930546000039453]} 2026-02-12 00:06:15
DE1-26-0000059 319 W Jean St   Design Exception 1   Old Seminole Heights 6 2026-02-03T00:00:00Z 2026-02-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0073T&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4664059997716, 28.00439099957696]} 2026-02-07 00:07:09
DE1-26-0000057 1019 E North St   Design Exception 1   Old Seminole Heights 6 2026-02-02T00:00:00Z 2026-02-03T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006G4&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44729000031462, 28.00553399965718]} 2026-02-06 00:04:50
DE1-26-0000056 2925 W Alline Ave   Design Exception 1   Bayshore Beautiful 4 2026-02-01T00:00:00Z 2026-02-01T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006DH&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49267699970125, 27.898235999943783]} 2026-02-05 00:07:20
DE1-26-0000055 1220 E Clifton St   Design Exception 1   Hampton Terrace Community Association (HTCA) 6 2026-01-30T00:00:00Z 2026-01-30T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0066W&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44548100036505, 28.000881000179717]} 2026-02-04 00:05:57
DE1-26-0000047 1318 W Linebaugh Ave   Design Exception 1   Historic Forest Hills 7 2026-01-08T00:00:00Z 2026-01-09T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000YO&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47228749970519, 28.03978799955346]} 2026-01-30 00:06:08
DE1-26-0000050 4510 W Brookwood Dr   Design Exception 1   Culbreath Bayou 6 2026-01-12T00:00:00Z 2026-01-16T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001QD&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52127449971594, 27.930546000039453]} 2026-01-30 00:06:08
DE1-26-0000051 842 S Boulevard   Design Exception 1   Hyde Park Preservation 4 2026-01-13T00:00:00Z 2026-01-23T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0022U&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4683905003713, 27.933938999740047]} 2026-01-30 00:06:08
DE1-26-0000044 403 W Violet St   Design Exception 1   South Seminole Heights 6 2025-12-23T00:00:00Z 2026-01-12T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZRQ&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46393549952244, 27.990828000088612]} 2026-01-29 00:06:01
DE1-26-0000052 401 N Rome Ave 4101-4436 Design Exception 1 West Tampa North Hyde Park 5 2026-01-14T00:00:00Z 2026-01-14T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002AB&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47618450040979, 27.947817000219462]} 2026-01-19 00:05:31
DE1-26-0000046 4843 W Kennedy Blvd 1-2 Design Exception 1   Tampa International Airport 6 2025-12-31T00:00:00Z 2025-12-31T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=030BP&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.525878000018, 27.945251999653703]} 2026-01-14 00:04:38
DE1-26-0000048 1114 S Dunbar Ave   Design Exception 1   Culbreath Bayou 6 2026-01-08T00:00:00Z 2026-01-08T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0013V&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.5184889995678, 27.931571999836457]} 2026-01-12 00:05:24
DE1-26-0000045 3324 W San Miguel St S   Design Exception 1   Palma Ceia 4 2025-12-28T00:00:00Z 2025-12-29T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZWY&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49984099991639, 27.923679000161375]} 2026-01-08 00:04:39
DE1-26-0000001 1914 W Waters Ave   Design Exception 1   Armenia Gardens Estates 6 2025-10-01T00:00:00Z 2025-12-12T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02K4A&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47963149955491, 28.02505499971278]} 2026-01-02 00:04:33
DE1-26-0000043 1106 E New Orleans Ave   Design Exception 1 East Tampa Southeast Seminole Heights 5 2025-12-17T00:00:00Z 2025-12-23T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YZM&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44751050050048, 27.990404999966742]} 2026-01-01 00:05:42
DE1-26-0000018 410 S Sterling Ave   Design Exception 1   Bon Air 6 2025-10-23T00:00:00Z 2025-12-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02P5I&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.50358969093496, 27.941079071763866]} 2025-12-25 00:04:25
DE1-25-0000179 1317 W Yukon St   Design Exception 1   Lowry Park Central 6 2025-09-05T00:00:00Z 2025-12-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02DOM&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47319200043275, 28.029725999845496]} 2025-12-24 00:04:25
DE1-26-0000011 3800 W Hillsborough Ave D Design Exception 1 Drew Park Drew Park 6 2025-10-17T00:00:00Z 2025-12-09T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02NQD&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.50676200045282, 27.99485099989678]} 2025-12-24 00:04:25
DE1-26-0000037 916 E Osborne Ave   Design Exception 1 East Tampa Southeast Seminole Heights 5 2025-12-08T00:00:00Z 2025-12-12T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XED&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44985049963687, 27.988874999575867]} 2025-12-22 00:05:26
DE1-26-0000027 3003 W Cypress St   Design Exception 1   Midtown Tampa 6 2025-11-11T00:00:00Z 2025-12-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SPU&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49126400009457, 27.952145999958727]} 2025-12-20 00:04:14
DE1-26-0000029 3028 W Palmetto St   Design Exception 1   Macfarlane Park 6 2025-11-18T00:00:00Z 2025-12-16T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02U5T&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4925869995375, 27.96219900023524]} 2025-12-20 00:04:14
DE1-26-0000030 9408 Orange Grove Dr   Design Exception 1   Historic Forest Hills 7 2025-11-20T00:00:00Z 2025-11-26T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UTQ&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48447800005556, 28.03540499967295]} 2025-12-18 00:04:07
DE1-26-0000034 1509 E Hanna Ave   Design Exception 1   Old Seminole Heights 6 2025-11-29T00:00:00Z 2025-12-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VXE&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4420069998263, 28.00314000034831]} 2025-12-15 00:05:25
DE1-26-0000041 704 N Glen Ave   Design Exception 1   Oakford Park 6 2025-12-10T00:00:00Z 2025-12-10T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XV2&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49965199998489, 27.951291000334496]} 2025-12-15 00:05:25
DE1-26-0000021 4625 W Lamb Ave   Design Exception 1   Sunset Park 4 2025-10-29T00:00:00Z 2025-12-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Q5P&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52363250000981, 27.91727999996838]} 2025-12-12 00:04:23
DE1-26-0000038 2508 W Gray St 1-2 Design Exception 1   Armory Gardens 6 2025-12-08T00:00:00Z 2025-12-09T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XFR&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48711500002007, 27.94824000039425]} 2025-12-12 00:04:23
DE1-26-0000039 1710 W Saint Conrad St   Design Exception 1 West Tampa Old West Tampa 5 2025-12-09T00:00:00Z 2025-12-09T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XQ5&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47750299987975, 27.963494999569427]} 2025-12-12 00:04:23
DE1-26-0000040 1712 W Saint Conrad St   Design Exception 1 West Tampa Old West Tampa 5 2025-12-09T00:00:00Z 2025-12-09T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XQC&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47692835619712, 27.963639656863755]} 2025-12-12 00:04:23
DE1-26-0000036 603 W Emma St   Design Exception 1   South Seminole Heights 6 2025-12-05T00:00:00Z 2025-12-08T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X48&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46680200023418, 27.986255999657104]} 2025-12-11 00:04:27
DE1-26-0000032 7000 N Nebraska Ave   Design Exception 1   Old Seminole Heights 6 2025-11-27T00:00:00Z 2025-12-03T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VVW&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45149300021768, 28.01179799961776]} 2025-12-10 00:04:16
DE1-26-0000035 7000 N Nebraska Ave   Design Exception 1   Old Seminole Heights 6 2025-11-30T00:00:00Z 2025-11-30T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VY0&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45149300021768, 28.01179799961776]} 2025-12-10 00:04:16
DE1-26-0000033 3906 S MacDill Ave   Design Exception 1   Bayshore Beautiful 4 2025-11-28T00:00:00Z 2025-12-03T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VWS&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49361300016201, 27.906659999893662]} 2025-12-06 00:04:15
DE1-26-0000031 1701 W Cass St   Design Exception 1 West Tampa North Hyde Park 5 2025-11-20T00:00:00Z 2025-11-20T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UUA&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47717900046712, 27.95040899980276]} 2025-11-27 00:04:12
DE1-26-0000028 2704 W Abdella St   Design Exception 1   Macfarlane Park 6 2025-11-14T00:00:00Z 2025-11-14T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TFF&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48705652071556, 27.970314332148998]} 2025-11-20 00:04:16
DE1-26-0000009 9318 N 22nd St   Design Exception 1   Tampa Overlook 7 2025-10-13T00:00:00Z 2025-10-15T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MDM&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.43488350042398, 28.034819999632134]} 2025-11-17 00:04:19
DE1-26-0000016 5005 N Hale Ave   Design Exception 1 Drew Park Drew Park 6 2025-10-21T00:00:00Z 2025-11-10T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02OJ2&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.51020000036684, 27.991989000405095]} 2025-11-15 00:04:15
