home / locations

archived (view)

Data source: City of Tampa Open Data

267 rows where Type = "Design Exception 1" sorted by archived_date descending

✎ View and edit SQL

This data as json, geojson, CSV (advanced)

NEIGHBORHOOD >30

  • Old Seminole Heights 28
  • Southeast Seminole Heights 14
  • Old West Tampa 12
  • North Hyde Park 11
  • South Seminole Heights 9
  • Armory Gardens 8
  • Tampa Heights 8
  • West Riverfront Neighborhood Crimewatch Association 8
  • East Tampa 1 7
  • Macfarlane Park 7
  • Davis Islands 6
  • Palma Ceia 6
  • Tampa International Airport 6
  • Culbreath Bayou 5
  • Gandy / Sun Bay South 5
  • Oakford Park 5
  • South Howard 5
  • Sunset Park 5
  • Bayshore Gardens 4
  • Beach Park 4
  • Hampton Terrace Community Association (HTCA) 4
  • Jackson Heights 4
  • Sulphur Springs 4
  • Armenia Terrace | Bour Lands | Al Dana Park 3
  • Bayshore Beautiful 3
  • Bayside West 3
  • College Hill-Belmont Heights 3
  • Historic Belmont Heights 3
  • Hyde Park Preservation 3
  • New Tampa 3
  • …

Type 1

  • Design Exception 1 · 267 ✖
RECORDID ADDRESS UNIT Type CRA NEIGHBORHOOD COUNCILDISTRICT CREATEDDATE LASTUPDATE URL geometry archived_date ▲
DE1-26-0000116 4701 N Hoover Blvd   Design Exception 1   Tampa International Airport 6 2026-04-28T00:00:00Z 2026-05-05T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OIE&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.53370911999164, 27.98939031129112]} 2026-05-09 00:20:31
DE1-26-0000112 2450 N West Shore Blvd A Design Exception 1   Tampa International Airport 6 2026-04-23T00:00:00Z 2026-04-24T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NOK&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.5240668269813, 27.96522185574381]} 2026-05-07 00:18:32
DE1-26-0000109 217 W Emily St   Design Exception 1   Tampa Heights 5 2026-04-21T00:00:00Z 2026-04-29T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00N84&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46185423057442, 27.975173437750453]} 2026-05-02 00:18:39
DE1-26-0000113 517 W Plaza Pl   Design Exception 1   Tampa Heights 5 2026-04-24T00:00:00Z 2026-04-28T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NTC&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46679037293173, 27.969330296068936]} 2026-05-01 00:19:27
DE1-26-0000111 1527 E Lake Ave   Design Exception 1 East Tampa College Hill-Belmont Heights 5 2026-04-22T00:00:00Z 2026-04-22T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NG5&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44138810925595, 27.977756704605458]} 2026-04-30 00:18:55
DE1-26-0000102 1207 E McBerry St   Design Exception 1 East Tampa Southeast Seminole Heights 5 2026-04-09T00:00:00Z 2026-04-10T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KTH&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44686884032426, 27.992814607920472]} 2026-04-27 00:14:40
DE1-26-0000105 2414 N Riverside Dr   Design Exception 1   Ridgewood Park 5 2026-04-15T00:00:00Z 2026-04-17T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LZE&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47230045465717, 27.964593627354372]} 2026-04-27 00:14:40
DE1-26-0000076 109 E Jean St   Design Exception 1   Old Seminole Heights 6 2026-02-23T00:00:00Z 2026-03-18T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00B2E&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45933291514957, 28.004144067872733]} 2026-04-25 00:13:48
DE1-26-0000106 1745 E Hillsborough Ave   Design Exception 1 East Tampa Historic Belmont Heights 5 2026-04-16T00:00:00Z 2026-04-17T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MB4&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.43996977633905, 27.996008704409675]} 2026-04-25 00:13:48
DE1-26-0000108 702 E Caracas St   Design Exception 1 East Tampa Southeast Seminole Heights 5 2026-04-21T00:00:00Z 2026-04-21T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00N1D&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4530764274056, 27.99202783606896]} 2026-04-25 00:13:48
DE1-26-0000101 327 N Dale Mabry Hwy   Design Exception 1   Oakford Park 6 2026-04-06T00:00:00Z 2026-04-07T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00JU1&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.50561636655844, 27.947889036917317]} 2026-04-22 00:12:04
DE1-26-0000103 4613 E 24th Ave   Design Exception 1 East Tampa Highland Pines 5 2026-04-10T00:00:00Z 2026-04-10T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KYA&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.40509003372327, 27.972356142496242]} 2026-04-19 15:01:02
DE1-26-0000099 1704 W North B St   Design Exception 1 West Tampa North Hyde Park 5 2026-04-01T00:00:00Z 2026-04-06T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00J6X&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47692688099922, 27.946814703974546]} 2026-04-15 00:15:53
DE1-26-0000022 4700 N Nebraska Ave   Design Exception 1 East Tampa Southeast Seminole Heights 5 2025-10-30T00:00:00Z 2025-12-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QH8&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45121559687949, 27.98794254851776]} 2026-04-11 00:10:30
DE1-26-0000096 1014 E 32nd Ave   Design Exception 1 East Tampa Ybor Heights Neighborhood Association and Watch Group 5 2026-03-26T00:00:00Z 2026-03-31T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00I34&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44958099091092, 27.979667011842867]} 2026-04-10 00:11:31
DE1-26-0000089 1006 E Cayuga St   Design Exception 1 East Tampa Southeast Seminole Heights 5 2026-03-12T00:00:00Z 2026-03-25T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00F7T&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44898923110624, 27.987033295756955]} 2026-04-09 00:08:59
DE1-26-0000084 110 W Targa Ct 110 Design Exception 1   Davis Islands 4 2026-03-03T00:00:00Z 2026-03-27T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CYX&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45467258555016, 27.92502322344561]} 2026-04-08 00:12:04
DE1-26-0000098 3001 N 36th St   Design Exception 1 East Tampa Jackson Heights 5 2026-04-01T00:00:00Z 2026-04-02T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00J1L&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.41941155678087, 27.9712931056237]} 2026-04-08 00:12:04
DE1-26-0000093 1125 W Arch St   Design Exception 1 West Tampa West Riverfront Neighborhood Crimewatch Association 5 2026-03-21T00:00:00Z 2026-03-25T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00GZD&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47102657144217, 27.954208333325475]} 2026-04-06 00:10:15
DE1-26-0000095 1930 E Hillsborough Ave   Design Exception 1 East Tampa Old Seminole Heights 6 2026-03-26T00:00:00Z 2026-03-31T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00I2J&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.43821336346579, 27.99612616002258]} 2026-04-06 00:10:15
DE1-26-0000097 4214 N Riverside Dr   Design Exception 1   South Seminole Heights 6 2026-03-30T00:00:00Z 2026-03-30T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00ILJ&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47161178557205, 27.984119152470253]} 2026-04-03 00:10:18
DE1-26-0000092 3610 E Dr Martin Luther King Jr Blvd   Design Exception 1 East Tampa Rainbow Heights 5 2026-03-19T00:00:00Z 2026-03-24T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00GQ6&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.41969275851298, 27.981534295526615]} 2026-04-02 00:09:14
DE1-26-0000094 2908 W Rogers Ave   Design Exception 1   Ballast Point 4 2026-03-23T00:00:00Z 2026-03-25T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00H4I&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4902536972758, 27.886403010986378]} 2026-03-28 00:08:58
DE1-26-0000087 4132 W Gandy Blvd   Design Exception 1   Gandy / Sun Bay South 4 2026-03-05T00:00:00Z 2026-03-19T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00DTI&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.51323882578, 27.89369059490968]} 2026-03-27 00:09:32
DE1-26-0000091 2106 N Jefferson St   Design Exception 1   Tampa Heights 5 2026-03-18T00:00:00Z 2026-03-19T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00GE6&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45662036891363, 27.963315687825762]} 2026-03-26 00:10:03
DE1-25-0000192 4702 E Busch Blvd 101-105 Design Exception 1   Terrace Park 7 2025-09-25T00:00:00Z 2025-11-10T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02IQR&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.40904597313138, 28.03269929545901]} 2026-03-25 00:08:16
DE1-26-0000090 2301 N Howard Ave   Design Exception 1 West Tampa Old West Tampa 5 2026-03-13T00:00:00Z 2026-03-17T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FM3&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48280142876973, 27.961607667463205]} 2026-03-21 00:06:52
DE1-26-0000082 3101 E Osborne Ave   Design Exception 1 East Tampa East Tampa 1 5 2026-03-02T00:00:00Z 2026-03-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CL6&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.42513011579192, 27.98872770389427]} 2026-03-20 00:08:02
DE1-26-0000077 6301 N River Blvd   Design Exception 1   Old Seminole Heights 6 2026-02-23T00:00:00Z 2026-03-16T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00B65&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46643751683759, 28.005730046440895]} 2026-03-19 00:08:02
DE1-26-0000080 1903 E Clinton St   Design Exception 1   Old Seminole Heights 5 2026-02-27T00:00:00Z 2026-03-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CBU&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.43889862654305, 28.015572560945564]} 2026-03-19 00:08:02
DE1-26-0000086 907 S Fremont Ave   Design Exception 1   Historic Hyde Park 4 2026-03-04T00:00:00Z 2026-03-11T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00D9P&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47904695945671, 27.934786319309563]} 2026-03-14 00:07:33
DE1-26-0000088 4355 N Himes Ave   Design Exception 1   West Tampa Heights (Stadium Area) 6 2026-03-06T00:00:00Z 2026-03-10T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E5R&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.5013283057963, 27.980450194835328]} 2026-03-13 00:06:58
DE1-26-0000053 1727 W Union St   Design Exception 1 West Tampa Old West Tampa 5 2026-01-26T00:00:00Z 2026-03-06T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004JR&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47727286541779, 27.957907849346203]} 2026-03-12 00:06:51
DE1-26-0000063 2515 W Palmetto St   Design Exception 1   Macfarlane Park 6 2026-02-10T00:00:00Z 2026-03-06T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008LT&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.485270696805, 27.962367265399433]} 2026-03-12 00:06:51
DE1-26-0000066 7206 N 9th St   Design Exception 1   Old Seminole Heights 6 2026-02-11T00:00:00Z 2026-02-24T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008SD&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44998830321435, 28.013510167727596]} 2026-03-12 00:06:51
DE1-26-0000067 7208 N 9th St   Design Exception 1   Old Seminole Heights 6 2026-02-11T00:00:00Z 2026-03-09T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008SO&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44998847002917, 28.013533910347018]} 2026-03-12 00:06:51
DE1-26-0000081 506 E Park Ave 1/2 Design Exception 1   Tampa Heights 5 2026-02-27T00:00:00Z 2026-03-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CGI&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45516415298925, 27.963929801613478]} 2026-03-07 00:06:45
DE1-26-0000085 2412 W Carmen St 1-2 Design Exception 1   Armory Gardens 6 2026-03-04T00:00:00Z 2026-03-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00D81&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48536673479298, 27.949130343608598]} 2026-03-07 00:06:45
DE1-26-0000083 20610 Bruce B Downs Blvd   Design Exception 1       2026-03-02T00:00:00Z 2026-03-02T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CMI&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.35384108497816, 28.16842165553288]} 2026-03-06 00:12:09
DE1-26-0000074 709 S Boulevard   Design Exception 1   Hyde Park Preservation 4 2026-02-20T00:00:00Z 2026-03-02T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AX8&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4687144933577, 27.937122183848093]} 2026-03-05 00:07:19
DE1-26-0000072 4939 New Providence Ave   Design Exception 1   Culbreath Isles 6 2026-02-19T00:00:00Z 2026-02-24T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AO7&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.53345149969479, 27.931517999997087]} 2026-03-04 00:06:41
DE1-26-0000075 3901 S West Shore Blvd   Design Exception 1   Bayside West 4 2026-02-20T00:00:00Z 2026-02-26T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AXH&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52717850040811, 27.90782999992539]} 2026-03-02 00:06:08
DE1-26-0000079 2301 N Howard Ave   Design Exception 1 West Tampa Old West Tampa 5 2026-02-25T00:00:00Z 2026-02-25T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BR3&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48261500002944, 27.962091000039365]} 2026-03-02 00:06:08
DE1-26-0000071 6703 N Armenia Ave   Design Exception 1   Armenia Terrace | Bour Lands | Al Dana Park 6 2026-02-19T00:00:00Z 2026-02-25T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AHE&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48433849966176, 28.007721000313747]} 2026-02-28 00:05:26
DE1-26-0000042 2110 W Spruce St   Design Exception 1 West Tampa Old West Tampa 5 2025-12-16T00:00:00Z 2026-02-24T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YOJ&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48128299954065, 27.959184000086772]} 2026-02-27 00:08:18
DE1-26-0000068 2918 W Kennedy Blvd   Design Exception 1   Palma Ceia Pines 4 2026-02-12T00:00:00Z 2026-02-18T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0097Z&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49092649963413, 27.944478000102148]} 2026-02-27 00:08:18
DE1-26-0000078 6303 N River Blvd   Design Exception 1       2026-02-23T00:00:00Z 2026-02-23T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00B69&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.38289950029612, 27.940707000226894]} 2026-02-26 00:07:10
DE1-26-0000073 2924 E Dr Martin Luther King Jr Blvd   Design Exception 1 East Tampa East Tampa 1 5 2026-02-20T00:00:00Z 2026-02-20T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AP3&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.42680149963725, 27.981629999589103]} 2026-02-25 00:08:56
DE1-26-0000069 205 E Fortune St 1-14 Design Exception 1 Downtown Core Downtown River Arts 5 2026-02-13T00:00:00Z 2026-02-13T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009AM&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.460407499675, 27.95432399971864]} 2026-02-23 00:07:10
DE1-26-0000062 806 E Norfolk St 1/2 Design Exception 1   Old Seminole Heights 6 2026-02-09T00:00:00Z 2026-02-11T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00893&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45261799974087, 28.011896999837592]} 2026-02-21 00:06:56

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW archived AS 
        SELECT 
            RECORDID,
            ADDRESS,
            UNIT,
            RECORDALIAS as Type,
            CRA,
            NEIGHBORHOOD,
            COUNCILDISTRICT,
            CREATEDDATE,
            LASTUPDATE,
            URL,
            geometry,
            archived_date
        FROM archived_full;
Powered by Datasette · Queries took 10.833ms · Data source: City of Tampa Open Data