home / locations

archived (view)

Data source: City of Tampa Open Data

205 rows where Type = "Design Exception 1" sorted by archived_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: UNIT, CRA, COUNCILDISTRICT, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)

NEIGHBORHOOD >30

  • Old Seminole Heights 19
  • North Hyde Park 10
  • Southeast Seminole Heights 10
  • South Seminole Heights 8
  • Old West Tampa 7
  • West Riverfront Neighborhood Crimewatch Association 7
  • Armory Gardens 6
  • Macfarlane Park 6
  • Palma Ceia 6
  • Davis Islands 5
  • East Tampa 1 5
  • South Howard 5
  • Sunset Park 5
  • Bayshore Gardens 4
  • Beach Park 4
  • Gandy / Sun Bay South 4
  • Hampton Terrace Community Association (HTCA) 4
  • Sulphur Springs 4
  • Tampa Heights 4
  • Tampa International Airport 4
  • Culbreath Bayou 3
  • Jackson Heights 3
  • New Tampa 3
  • Oakford Park 3
  • Armenia Terrace | Bour Lands | Al Dana Park 2
  • Bayshore Beautiful 2
  • Bayside West 2
  • Belmar Gardens 2
  • College Hill-Belmont Heights 2
  • Drew Park 2
  • …

Type 1

  • Design Exception 1 · 205 ✖
RECORDID ADDRESS UNIT Type CRA NEIGHBORHOOD COUNCILDISTRICT CREATEDDATE LASTUPDATE URL geometry archived_date ▲
DE1-26-0000055 1220 E Clifton St   Design Exception 1   Hampton Terrace Community Association (HTCA) 6 2026-01-30T00:00:00Z 2026-01-30T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0066W&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44548100036505, 28.000881000179717]} 2026-02-04 00:05:57
DE1-26-0000047 1318 W Linebaugh Ave   Design Exception 1   Historic Forest Hills 7 2026-01-08T00:00:00Z 2026-01-09T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000YO&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47228749970519, 28.03978799955346]} 2026-01-30 00:06:08
DE1-26-0000050 4510 W Brookwood Dr   Design Exception 1   Culbreath Bayou 6 2026-01-12T00:00:00Z 2026-01-16T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001QD&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52127449971594, 27.930546000039453]} 2026-01-30 00:06:08
DE1-26-0000051 842 S Boulevard   Design Exception 1   Hyde Park Preservation 4 2026-01-13T00:00:00Z 2026-01-23T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0022U&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4683905003713, 27.933938999740047]} 2026-01-30 00:06:08
DE1-26-0000044 403 W Violet St   Design Exception 1   South Seminole Heights 6 2025-12-23T00:00:00Z 2026-01-12T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZRQ&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46393549952244, 27.990828000088612]} 2026-01-29 00:06:01
DE1-26-0000052 401 N Rome Ave 4101-4436 Design Exception 1 West Tampa North Hyde Park 5 2026-01-14T00:00:00Z 2026-01-14T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002AB&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47618450040979, 27.947817000219462]} 2026-01-19 00:05:31
DE1-26-0000046 4843 W Kennedy Blvd 1-2 Design Exception 1   Tampa International Airport 6 2025-12-31T00:00:00Z 2025-12-31T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=030BP&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.525878000018, 27.945251999653703]} 2026-01-14 00:04:38
DE1-26-0000048 1114 S Dunbar Ave   Design Exception 1   Culbreath Bayou 6 2026-01-08T00:00:00Z 2026-01-08T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0013V&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.5184889995678, 27.931571999836457]} 2026-01-12 00:05:24
DE1-26-0000045 3324 W San Miguel St S   Design Exception 1   Palma Ceia 4 2025-12-28T00:00:00Z 2025-12-29T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZWY&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49984099991639, 27.923679000161375]} 2026-01-08 00:04:39
DE1-26-0000001 1914 W Waters Ave   Design Exception 1   Armenia Gardens Estates 6 2025-10-01T00:00:00Z 2025-12-12T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02K4A&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47963149955491, 28.02505499971278]} 2026-01-02 00:04:33
DE1-26-0000043 1106 E New Orleans Ave   Design Exception 1 East Tampa Southeast Seminole Heights 5 2025-12-17T00:00:00Z 2025-12-23T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YZM&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44751050050048, 27.990404999966742]} 2026-01-01 00:05:42
DE1-26-0000018 410 S Sterling Ave   Design Exception 1   Bon Air 6 2025-10-23T00:00:00Z 2025-12-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02P5I&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.50358969093496, 27.941079071763866]} 2025-12-25 00:04:25
DE1-25-0000179 1317 W Yukon St   Design Exception 1   Lowry Park Central 6 2025-09-05T00:00:00Z 2025-12-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02DOM&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47319200043275, 28.029725999845496]} 2025-12-24 00:04:25
DE1-26-0000011 3800 W Hillsborough Ave D Design Exception 1 Drew Park Drew Park 6 2025-10-17T00:00:00Z 2025-12-09T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02NQD&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.50676200045282, 27.99485099989678]} 2025-12-24 00:04:25
DE1-26-0000037 916 E Osborne Ave   Design Exception 1 East Tampa Southeast Seminole Heights 5 2025-12-08T00:00:00Z 2025-12-12T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XED&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44985049963687, 27.988874999575867]} 2025-12-22 00:05:26
DE1-26-0000027 3003 W Cypress St   Design Exception 1   Midtown Tampa 6 2025-11-11T00:00:00Z 2025-12-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SPU&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49126400009457, 27.952145999958727]} 2025-12-20 00:04:14
DE1-26-0000029 3028 W Palmetto St   Design Exception 1   Macfarlane Park 6 2025-11-18T00:00:00Z 2025-12-16T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02U5T&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4925869995375, 27.96219900023524]} 2025-12-20 00:04:14
DE1-26-0000030 9408 Orange Grove Dr   Design Exception 1   Historic Forest Hills 7 2025-11-20T00:00:00Z 2025-11-26T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UTQ&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48447800005556, 28.03540499967295]} 2025-12-18 00:04:07
DE1-26-0000034 1509 E Hanna Ave   Design Exception 1   Old Seminole Heights 6 2025-11-29T00:00:00Z 2025-12-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VXE&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4420069998263, 28.00314000034831]} 2025-12-15 00:05:25
DE1-26-0000041 704 N Glen Ave   Design Exception 1   Oakford Park 6 2025-12-10T00:00:00Z 2025-12-10T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XV2&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49965199998489, 27.951291000334496]} 2025-12-15 00:05:25
DE1-26-0000021 4625 W Lamb Ave   Design Exception 1   Sunset Park 4 2025-10-29T00:00:00Z 2025-12-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Q5P&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52363250000981, 27.91727999996838]} 2025-12-12 00:04:23
DE1-26-0000038 2508 W Gray St 1-2 Design Exception 1   Armory Gardens 6 2025-12-08T00:00:00Z 2025-12-09T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XFR&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48711500002007, 27.94824000039425]} 2025-12-12 00:04:23
DE1-26-0000039 1710 W Saint Conrad St   Design Exception 1 West Tampa Old West Tampa 5 2025-12-09T00:00:00Z 2025-12-09T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XQ5&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47750299987975, 27.963494999569427]} 2025-12-12 00:04:23
DE1-26-0000040 1712 W Saint Conrad St   Design Exception 1 West Tampa Old West Tampa 5 2025-12-09T00:00:00Z 2025-12-09T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XQC&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47692835619712, 27.963639656863755]} 2025-12-12 00:04:23
DE1-26-0000036 603 W Emma St   Design Exception 1   South Seminole Heights 6 2025-12-05T00:00:00Z 2025-12-08T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X48&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46680200023418, 27.986255999657104]} 2025-12-11 00:04:27
DE1-26-0000032 7000 N Nebraska Ave   Design Exception 1   Old Seminole Heights 6 2025-11-27T00:00:00Z 2025-12-03T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VVW&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45149300021768, 28.01179799961776]} 2025-12-10 00:04:16
DE1-26-0000035 7000 N Nebraska Ave   Design Exception 1   Old Seminole Heights 6 2025-11-30T00:00:00Z 2025-11-30T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VY0&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45149300021768, 28.01179799961776]} 2025-12-10 00:04:16
DE1-26-0000033 3906 S MacDill Ave   Design Exception 1   Bayshore Beautiful 4 2025-11-28T00:00:00Z 2025-12-03T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VWS&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49361300016201, 27.906659999893662]} 2025-12-06 00:04:15
DE1-26-0000031 1701 W Cass St   Design Exception 1 West Tampa North Hyde Park 5 2025-11-20T00:00:00Z 2025-11-20T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UUA&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47717900046712, 27.95040899980276]} 2025-11-27 00:04:12
DE1-26-0000028 2704 W Abdella St   Design Exception 1   Macfarlane Park 6 2025-11-14T00:00:00Z 2025-11-14T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TFF&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48705652071556, 27.970314332148998]} 2025-11-20 00:04:16
DE1-26-0000009 9318 N 22nd St   Design Exception 1   Tampa Overlook 7 2025-10-13T00:00:00Z 2025-10-15T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MDM&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.43488350042398, 28.034819999632134]} 2025-11-17 00:04:19
DE1-26-0000016 5005 N Hale Ave   Design Exception 1 Drew Park Drew Park 6 2025-10-21T00:00:00Z 2025-11-10T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02OJ2&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.51020000036684, 27.991989000405095]} 2025-11-15 00:04:15
DE1-26-0000023 7402 S West Shore Blvd   Design Exception 1   Port Tampa City, Inc. Civic Association 4 2025-10-30T00:00:00Z 2025-11-05T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QMI&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52682299965082, 27.85941899988979]} 2025-11-15 00:04:15
DE1-26-0000026 4506 W Dale Ave   Design Exception 1   Beach Park 6 2025-11-07T00:00:00Z 2025-11-12T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02S94&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52107650041253, 27.940193999887377]} 2025-11-15 00:04:15
DE1-26-0000004 217 W Emily St   Design Exception 1   Tampa Heights 5 2025-10-03T00:00:00Z 2025-11-07T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KKS&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4627880003561, 27.975284999607226]} 2025-11-14 00:04:14
DE1-26-0000012 317 W Wilder Ave   Design Exception 1   South Seminole Heights 6 2025-10-20T00:00:00Z 2025-10-30T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02O6Z&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46346749969477, 27.992403000375788]} 2025-11-14 00:04:14
DE1-26-0000013 317 W Wilder Ave   Design Exception 1   South Seminole Heights 6 2025-10-20T00:00:00Z 2025-10-21T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02O72&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46346749969477, 27.992403000375788]} 2025-11-14 00:04:14
DE1-26-0000019 10909 N Florida Ave   Design Exception 1   East Forest Hills 7 2025-10-27T00:00:00Z 2025-10-27T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02POC&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45876499960531, 28.047887999702844]} 2025-11-14 00:04:14
DE1-26-0000024 2904 N 34th St   Design Exception 1 East Tampa Jackson Heights 5 2025-11-03T00:00:00Z 2025-11-10T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02R73&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.42260299984936, 27.96947100002805]} 2025-11-13 00:04:21
DE1-26-0000025 1417 S Moody Ave   Design Exception 1   Bayshore Gardens 4 2025-11-04T00:00:00Z 2025-11-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02RHN&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48482450035806, 27.927603000014226]} 2025-11-12 00:04:20
DE1-26-0000008 2502 W Hillsborough Ave   Design Exception 1   Armenia Terrace | Bour Lands | Al Dana Park 6 2025-10-07T00:00:00Z 2025-10-08T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02LFA&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48500000006766, 27.995696999836166]} 2025-11-01 00:04:25
DE1-26-0000007 2710 W North A St 1-2 Design Exception 1   Armory Gardens 6 2025-10-07T00:00:00Z 2025-10-10T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02L67&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48865399993076, 27.94563899996853]} 2025-10-31 00:04:19
DE1-26-0000014 301 W Rio Vista Ct   Design Exception 1   Old Seminole Heights 6 2025-10-21T00:00:00Z 2025-10-22T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02OI9&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46372399989934, 27.998505000405814]} 2025-10-30 00:04:17
DE1-26-0000020 300 E Sligh Ave b Design Exception 1   Old Seminole Heights 6 2025-10-27T00:00:00Z 2025-10-27T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02POE&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45733850020935, 28.01128499981132]} 2025-10-30 00:04:17
DE1-26-0000015 1803 E 23rd Ave   Design Exception 1 East Tampa College Hill-Belmont Heights 5 2025-10-21T00:00:00Z 2025-10-24T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02OIO&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.43842950040461, 27.972144000028024]} 2025-10-29 00:04:25
DE1-25-0000182 11000 N Florida Ave   Design Exception 1   East Forest Hills 7 2025-09-11T00:00:00Z 2025-09-24T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02F3T&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4612130004866, 28.047582000074833]} 2025-10-25 00:04:08
DE1-25-0000187 1302 E Hillsborough Ave   Design Exception 1 East Tampa Hampton Terrace Community Association (HTCA) 6 2025-09-24T00:00:00Z 2025-10-20T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02IIP&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} 2025-10-25 00:04:08
DE1-26-0000017 704 N Glen Ave   Design Exception 1   Oakford Park 6 2025-10-22T00:00:00Z 2025-10-22T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02OT1&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49965199998489, 27.951291000334496]} 2025-10-25 00:04:08
DE1-26-0000010 1203 S Druid Ln   Design Exception 1   Culbreath Bayou 6 2025-10-13T00:00:00Z 2025-10-15T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MF3&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52199000036171, 27.93213899961044]} 2025-10-24 00:03:50
DE1-25-0000164 3702 E Columbus Dr FS Design Exception 1 East Tampa Jackson Heights 5 2025-08-11T00:00:00Z 2025-08-29T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027D1&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4176979995096, 27.96764400002882]} 2025-10-20 00:04:18
DE1-26-0000002 2510 N 54th St   Design Exception 1   East Side Commercial 5 2025-10-02T00:00:00Z 2025-10-06T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KBB&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.39531499969274, 27.965628000233856]} 2025-10-18 00:04:01
DE1-25-0000194 8255 Parkedge Dr   Design Exception 1   New Tampa 7 2025-09-30T00:00:00Z 2025-10-06T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JI5&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.36844550012296, 28.071585000397942]} 2025-10-15 00:04:14
DE1-26-0000006 6805 N Wellington Ave   Design Exception 1   Old Seminole Heights 6 2025-10-06T00:00:00Z 2025-10-07T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02L2J&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45845449958652, 28.009467000166556]} 2025-10-15 00:04:14
DE1-25-0000196 410 S Howard Ave &A/B/C Design Exception 1   South Howard 6 2025-09-30T00:00:00Z 2025-10-02T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JRM&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4827229996583, 27.94020299976571]} 2025-10-11 00:04:07
DE1-26-0000005 3019 W Spruce St   Design Exception 1   Macfarlane Park 6 2025-10-06T00:00:00Z 2025-10-07T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02L1J&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49234850003702, 27.95963400010586]} 2025-10-11 00:04:07
DE1-25-0000183 2924 E Dr Martin Luther King Jr Blvd   Design Exception 1 East Tampa East Tampa 1 5 2025-09-15T00:00:00Z 2025-09-25T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02FR2&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.42680149963725, 27.981629999589103]} 2025-10-08 00:04:07
DE1-26-0000003 1210 E Chelsea St   Design Exception 1 East Tampa Southeast Seminole Heights 5 2025-10-02T00:00:00Z 2025-10-02T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KEX&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44621720921555, 27.98521529556587]} 2025-10-08 00:04:07
DE1-25-0000195 217 W Emily St   Design Exception 1   Tampa Heights 5 2025-09-30T00:00:00Z 2025-09-30T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JOP&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4627880003561, 27.975284999607226]} 2025-10-04 00:04:11
DE1-25-0000174 4112 N 15th St   Design Exception 1 East Tampa Southeast Seminole Heights 5 2025-08-27T00:00:00Z 2025-09-24T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02BKA&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44319949998847, 27.983186999961884]} 2025-10-03 00:04:04
DE1-25-0000188 3324 W San Miguel St S   Design Exception 1   Palma Ceia 4 2025-09-24T00:00:00Z 2025-09-25T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02IL3&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49984099991639, 27.923679000161375]} 2025-10-03 00:04:04
DE1-25-0000189 3444 S West Shore Blvd A-C Design Exception 1   Belmar Gardens 4 2025-09-24T00:00:00Z 2025-09-26T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ILW&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52632800028911, 27.91223100012459]} 2025-10-03 00:04:04
DE1-25-0000193 6734 S West Shore Blvd   Design Exception 1   Port Tampa City, Inc. Civic Association 4 2025-09-29T00:00:00Z 2025-09-30T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JG1&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52651249969827, 27.868706999652662]} 2025-10-03 00:04:04
DE1-25-0000190 6601 S Richard Ave -6625 Design Exception 1   Gandy / Sun Bay South 4 2025-09-25T00:00:00Z 2025-09-26T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02IO1&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.51030350014457, 27.871029000444537]} 2025-10-02 00:03:59
DE1-25-0000191 725 S Harbour Island Blvd   Design Exception 1 Downtown Core Harbour Island 4 2025-09-25T00:00:00Z 2025-09-26T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02IPU&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45488600033683, 27.93797100011301]} 2025-10-02 00:03:59
DE1-25-0000186 1203 S Gunby Ave   Design Exception 1   Historic Hyde Park 4 2025-09-23T00:00:00Z 2025-09-23T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02I1N&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4800590001717, 27.931707000278404]} 2025-09-26 00:04:11
