home / locations

archived (view)

Data source: City of Tampa Open Data

181 rows where Type = "Design Exception 1" sorted by archived_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: UNIT, CRA, COUNCILDISTRICT, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)

NEIGHBORHOOD >30

  • Old Seminole Heights 18
  • North Hyde Park 9
  • Southeast Seminole Heights 8
  • South Seminole Heights 7
  • West Riverfront Neighborhood Crimewatch Association 7
  • Armory Gardens 5
  • Davis Islands 5
  • East Tampa 1 5
  • Macfarlane Park 5
  • Old West Tampa 5
  • Palma Ceia 5
  • South Howard 5
  • Bayshore Gardens 4
  • Beach Park 4
  • Gandy / Sun Bay South 4
  • Sulphur Springs 4
  • Sunset Park 4
  • Tampa Heights 4
  • Hampton Terrace Community Association (HTCA) 3
  • Jackson Heights 3
  • New Tampa 3
  • Tampa International Airport 3
  • Armenia Terrace | Bour Lands | Al Dana Park 2
  • Bayshore Beautiful 2
  • Bayside West 2
  • Belmar Gardens 2
  • College Hill-Belmont Heights 2
  • East Forest Hills 2
  • East Side Commercial 2
  • Grant Park 2
  • …

Type 1

  • Design Exception 1 · 181 ✖
RECORDID ADDRESS UNIT Type CRA NEIGHBORHOOD COUNCILDISTRICT CREATEDDATE LASTUPDATE URL geometry archived_date ▲
DE1-26-0000036 603 W Emma St   Design Exception 1   South Seminole Heights 6 2025-12-05T00:00:00Z 2025-12-08T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X48&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46680200023418, 27.986255999657104]} 2025-12-11 00:04:27
DE1-26-0000032 7000 N Nebraska Ave   Design Exception 1   Old Seminole Heights 6 2025-11-27T00:00:00Z 2025-12-03T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VVW&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45149300021768, 28.01179799961776]} 2025-12-10 00:04:16
DE1-26-0000035 7000 N Nebraska Ave   Design Exception 1   Old Seminole Heights 6 2025-11-30T00:00:00Z 2025-11-30T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VY0&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45149300021768, 28.01179799961776]} 2025-12-10 00:04:16
DE1-26-0000033 3906 S MacDill Ave   Design Exception 1   Bayshore Beautiful 4 2025-11-28T00:00:00Z 2025-12-03T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VWS&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49361300016201, 27.906659999893662]} 2025-12-06 00:04:15
DE1-26-0000031 1701 W Cass St   Design Exception 1 West Tampa North Hyde Park 5 2025-11-20T00:00:00Z 2025-11-20T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UUA&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47717900046712, 27.95040899980276]} 2025-11-27 00:04:12
DE1-26-0000028 2704 W Abdella St   Design Exception 1   Macfarlane Park 6 2025-11-14T00:00:00Z 2025-11-14T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TFF&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48705652071556, 27.970314332148998]} 2025-11-20 00:04:16
DE1-26-0000009 9318 N 22nd St   Design Exception 1   Tampa Overlook 7 2025-10-13T00:00:00Z 2025-10-15T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MDM&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.43488350042398, 28.034819999632134]} 2025-11-17 00:04:19
DE1-26-0000016 5005 N Hale Ave   Design Exception 1 Drew Park Drew Park 6 2025-10-21T00:00:00Z 2025-11-10T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02OJ2&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.51020000036684, 27.991989000405095]} 2025-11-15 00:04:15
DE1-26-0000023 7402 S West Shore Blvd   Design Exception 1   Port Tampa City, Inc. Civic Association 4 2025-10-30T00:00:00Z 2025-11-05T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QMI&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52682299965082, 27.85941899988979]} 2025-11-15 00:04:15
DE1-26-0000026 4506 W Dale Ave   Design Exception 1   Beach Park 6 2025-11-07T00:00:00Z 2025-11-12T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02S94&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52107650041253, 27.940193999887377]} 2025-11-15 00:04:15
DE1-26-0000004 217 W Emily St   Design Exception 1   Tampa Heights 5 2025-10-03T00:00:00Z 2025-11-07T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KKS&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4627880003561, 27.975284999607226]} 2025-11-14 00:04:14
DE1-26-0000012 317 W Wilder Ave   Design Exception 1   South Seminole Heights 6 2025-10-20T00:00:00Z 2025-10-30T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02O6Z&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46346749969477, 27.992403000375788]} 2025-11-14 00:04:14
DE1-26-0000013 317 W Wilder Ave   Design Exception 1   South Seminole Heights 6 2025-10-20T00:00:00Z 2025-10-21T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02O72&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46346749969477, 27.992403000375788]} 2025-11-14 00:04:14
DE1-26-0000019 10909 N Florida Ave   Design Exception 1   East Forest Hills 7 2025-10-27T00:00:00Z 2025-10-27T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02POC&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45876499960531, 28.047887999702844]} 2025-11-14 00:04:14
DE1-26-0000024 2904 N 34th St   Design Exception 1 East Tampa Jackson Heights 5 2025-11-03T00:00:00Z 2025-11-10T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02R73&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.42260299984936, 27.96947100002805]} 2025-11-13 00:04:21
DE1-26-0000025 1417 S Moody Ave   Design Exception 1   Bayshore Gardens 4 2025-11-04T00:00:00Z 2025-11-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02RHN&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48482450035806, 27.927603000014226]} 2025-11-12 00:04:20
DE1-26-0000008 2502 W Hillsborough Ave   Design Exception 1   Armenia Terrace | Bour Lands | Al Dana Park 6 2025-10-07T00:00:00Z 2025-10-08T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02LFA&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48500000006766, 27.995696999836166]} 2025-11-01 00:04:25
DE1-26-0000007 2710 W North A St 1-2 Design Exception 1   Armory Gardens 6 2025-10-07T00:00:00Z 2025-10-10T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02L67&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48865399993076, 27.94563899996853]} 2025-10-31 00:04:19
DE1-26-0000014 301 W Rio Vista Ct   Design Exception 1   Old Seminole Heights 6 2025-10-21T00:00:00Z 2025-10-22T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02OI9&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46372399989934, 27.998505000405814]} 2025-10-30 00:04:17
DE1-26-0000020 300 E Sligh Ave b Design Exception 1   Old Seminole Heights 6 2025-10-27T00:00:00Z 2025-10-27T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02POE&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45733850020935, 28.01128499981132]} 2025-10-30 00:04:17
DE1-26-0000015 1803 E 23rd Ave   Design Exception 1 East Tampa College Hill-Belmont Heights 5 2025-10-21T00:00:00Z 2025-10-24T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02OIO&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.43842950040461, 27.972144000028024]} 2025-10-29 00:04:25
DE1-25-0000182 11000 N Florida Ave   Design Exception 1   East Forest Hills 7 2025-09-11T00:00:00Z 2025-09-24T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02F3T&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4612130004866, 28.047582000074833]} 2025-10-25 00:04:08
DE1-25-0000187 1302 E Hillsborough Ave   Design Exception 1 East Tampa Hampton Terrace Community Association (HTCA) 6 2025-09-24T00:00:00Z 2025-10-20T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02IIP&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} 2025-10-25 00:04:08
DE1-26-0000017 704 N Glen Ave   Design Exception 1   Oakford Park 6 2025-10-22T00:00:00Z 2025-10-22T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02OT1&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49965199998489, 27.951291000334496]} 2025-10-25 00:04:08
DE1-26-0000010 1203 S Druid Ln   Design Exception 1   Culbreath Bayou 6 2025-10-13T00:00:00Z 2025-10-15T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MF3&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52199000036171, 27.93213899961044]} 2025-10-24 00:03:50
DE1-25-0000164 3702 E Columbus Dr FS Design Exception 1 East Tampa Jackson Heights 5 2025-08-11T00:00:00Z 2025-08-29T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027D1&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4176979995096, 27.96764400002882]} 2025-10-20 00:04:18
DE1-26-0000002 2510 N 54th St   Design Exception 1   East Side Commercial 5 2025-10-02T00:00:00Z 2025-10-06T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KBB&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.39531499969274, 27.965628000233856]} 2025-10-18 00:04:01
DE1-25-0000194 8255 Parkedge Dr   Design Exception 1   New Tampa 7 2025-09-30T00:00:00Z 2025-10-06T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JI5&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.36844550012296, 28.071585000397942]} 2025-10-15 00:04:14
DE1-26-0000006 6805 N Wellington Ave   Design Exception 1   Old Seminole Heights 6 2025-10-06T00:00:00Z 2025-10-07T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02L2J&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45845449958652, 28.009467000166556]} 2025-10-15 00:04:14
DE1-25-0000196 410 S Howard Ave &A/B/C Design Exception 1   South Howard 6 2025-09-30T00:00:00Z 2025-10-02T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JRM&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4827229996583, 27.94020299976571]} 2025-10-11 00:04:07
DE1-26-0000005 3019 W Spruce St   Design Exception 1   Macfarlane Park 6 2025-10-06T00:00:00Z 2025-10-07T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02L1J&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49234850003702, 27.95963400010586]} 2025-10-11 00:04:07
DE1-25-0000183 2924 E Dr Martin Luther King Jr Blvd   Design Exception 1 East Tampa East Tampa 1 5 2025-09-15T00:00:00Z 2025-09-25T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02FR2&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.42680149963725, 27.981629999589103]} 2025-10-08 00:04:07
DE1-26-0000003 1210 E Chelsea St   Design Exception 1 East Tampa Southeast Seminole Heights 5 2025-10-02T00:00:00Z 2025-10-02T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KEX&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44621720921555, 27.98521529556587]} 2025-10-08 00:04:07
DE1-25-0000195 217 W Emily St   Design Exception 1   Tampa Heights 5 2025-09-30T00:00:00Z 2025-09-30T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JOP&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4627880003561, 27.975284999607226]} 2025-10-04 00:04:11
DE1-25-0000174 4112 N 15th St   Design Exception 1 East Tampa Southeast Seminole Heights 5 2025-08-27T00:00:00Z 2025-09-24T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02BKA&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44319949998847, 27.983186999961884]} 2025-10-03 00:04:04
DE1-25-0000188 3324 W San Miguel St S   Design Exception 1   Palma Ceia 4 2025-09-24T00:00:00Z 2025-09-25T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02IL3&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49984099991639, 27.923679000161375]} 2025-10-03 00:04:04
DE1-25-0000189 3444 S West Shore Blvd A-C Design Exception 1   Belmar Gardens 4 2025-09-24T00:00:00Z 2025-09-26T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ILW&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52632800028911, 27.91223100012459]} 2025-10-03 00:04:04
DE1-25-0000193 6734 S West Shore Blvd   Design Exception 1   Port Tampa City, Inc. Civic Association 4 2025-09-29T00:00:00Z 2025-09-30T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JG1&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52651249969827, 27.868706999652662]} 2025-10-03 00:04:04
DE1-25-0000190 6601 S Richard Ave -6625 Design Exception 1   Gandy / Sun Bay South 4 2025-09-25T00:00:00Z 2025-09-26T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02IO1&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.51030350014457, 27.871029000444537]} 2025-10-02 00:03:59
DE1-25-0000191 725 S Harbour Island Blvd   Design Exception 1 Downtown Core Harbour Island 4 2025-09-25T00:00:00Z 2025-09-26T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02IPU&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45488600033683, 27.93797100011301]} 2025-10-02 00:03:59
DE1-25-0000186 1203 S Gunby Ave   Design Exception 1   Historic Hyde Park 4 2025-09-23T00:00:00Z 2025-09-23T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02I1N&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4800590001717, 27.931707000278404]} 2025-09-26 00:04:11
DE1-25-0000185 4615 W Paul Ave   Design Exception 1   Gandy / Sun Bay South 4 2025-09-16T00:00:00Z 2025-09-16T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02G6A&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.5245010003174, 27.891738000443492]} 2025-09-20 00:04:02
DE1-25-0000184 3402 N 29th St   Design Exception 1 East Tampa College Hill-Belmont Heights 5 2025-09-15T00:00:00Z 2025-09-15T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02G1E&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.42829549989723, 27.97433100021306]} 2025-09-18 00:04:05
DE1-25-0000181 4700 N Nebraska Ave   Design Exception 1 East Tampa Southeast Seminole Heights 5 2025-09-11T00:00:00Z 2025-09-11T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02F1S&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45137150014749, 27.98803799989997]} 2025-09-17 00:04:06
DE1-25-0000167 1611 N Morgan St   Design Exception 1   Tampa Heights 5 2025-08-13T00:00:00Z 2025-09-05T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0280A&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45779300047661, 27.958887000071112]} 2025-09-15 00:04:31
DE1-25-0000168 1965 N West Shore Blvd   Design Exception 1   Carver City Lincoln Gardens 6 2025-08-19T00:00:00Z 2025-08-22T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=029H5&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52376749997322, 27.958995000281185]} 2025-09-15 00:04:31
DE1-25-0000173 4908 W Price Ave   Design Exception 1   Gandy / Sun Bay South 4 2025-08-26T00:00:00Z 2025-09-08T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02B1O&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52903249981682, 27.890432999750686]} 2025-09-15 00:04:31
DE1-25-0000147 203 W Emma St   Design Exception 1   South Seminole Heights 6 2025-07-17T00:00:00Z 2025-07-24T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020U5&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46131199971987, 27.986111999985695]} 2025-09-12 00:04:10
DE1-25-0000176 4302 W Gandy Blvd   Design Exception 1   Gandy / Sun Bay South 4 2025-08-29T00:00:00Z 2025-09-02T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02C6N&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.516288500103, 27.89198100029083]} 2025-09-11 00:04:18
DE1-25-0000180 9318 N 22nd St   Design Exception 1   Tampa Overlook 7 2025-09-05T00:00:00Z 2025-09-08T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02DQI&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.43488350042398, 28.034819999632134]} 2025-09-11 00:04:18
DE1-25-0000161 6800 N River Blvd   Design Exception 1   Old Seminole Heights 6 2025-08-07T00:00:00Z 2025-08-08T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=026RA&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46406599956771, 28.009404000249656]} 2025-09-10 00:04:22
DE1-25-0000177 1324 W Fig St   Design Exception 1 West Tampa North Hyde Park 5 2025-09-03T00:00:00Z 2025-09-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02D1I&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47407850042377, 27.947339999609856]} 2025-09-08 00:04:25
DE1-25-0000175 1045 E Cumberland Ave   Design Exception 1 Downtown Core Tampa Downtown Partnership 5 2025-08-28T00:00:00Z 2025-09-02T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02C2C&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44936900041904, 27.94467600001162]} 2025-09-05 00:03:59
DE1-25-0000171 1607 W Cleveland St 100-103 Design Exception 1   South Howard 4 2025-08-21T00:00:00Z 2025-08-26T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02A1W&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47654449960969, 27.943425000192104]} 2025-09-04 00:03:49
DE1-25-0000152 1713 W Cypress St   Design Exception 1 West Tampa North Hyde Park 5 2025-07-28T00:00:00Z 2025-07-29T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=023IE&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4779800003432, 27.952074000247112]} 2025-08-30 00:04:09
DE1-25-0000169 5913 N Branch Ave   Design Exception 1   Old Seminole Heights 6 2025-08-19T00:00:00Z 2025-08-19T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=029JI&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45723049951589, 28.001474999926224]} 2025-08-29 00:04:20
DE1-25-0000158 1522 W Arch St   Design Exception 1 West Tampa West Riverfront Neighborhood Crimewatch Association 5 2025-08-01T00:00:00Z 2025-08-21T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0255G&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47514859004167, 27.954136056956212]} 2025-08-28 00:04:36
DE1-25-0000148 413 W Paris St   Design Exception 1   Old Seminole Heights 6 2025-07-22T00:00:00Z 2025-08-21T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02225&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46455200015477, 28.002383999831206]} 2025-08-27 00:04:48
DE1-25-0000165 1710 E Park Cir   Design Exception 1   Old Seminole Heights 5 2025-08-13T00:00:00Z 2025-08-13T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027Y0&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44100350032531, 28.013633999986887]} 2025-08-25 00:04:18
DE1-25-0000170 3701 W Sevilla St   Design Exception 1   Palma Ceia 4 2025-08-20T00:00:00Z 2025-08-20T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=029KR&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.5042420000561, 27.913013999883457]} 2025-08-25 00:04:18
DE1-25-0000151 3602 N 50th St   Design Exception 1 East Tampa Highland Pines 5 2025-07-24T00:00:00Z 2025-08-14T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=022ZN&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.40278949992478, 27.97659000003614]} 2025-08-22 00:04:16
DE1-25-0000143 2405 W Fig St   Design Exception 1   Armory Gardens 6 2025-07-11T00:00:00Z 2025-08-06T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZG8&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48558499987342, 27.947934000088146]} 2025-08-15 00:04:47
DE1-25-0000163 1213 E Idlewild Ave   Design Exception 1   Hampton Terrace Community Association (HTCA) 6 2025-08-11T00:00:00Z 2025-08-12T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027CY&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44597150003825, 28.00131300013318]} 2025-08-15 00:04:47
DE1-25-0000160 4001 E Hillsborough Ave   Design Exception 1 East Tampa The Legacy of Fair Oaks 5 2025-08-07T00:00:00Z 2025-08-08T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=026OL&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.41381450014205, 27.99578700016351]} 2025-08-14 00:04:46
DE1-25-0000153 4066 Henderson Blvd   Design Exception 1   Palma Ceia West 6 2025-07-28T00:00:00Z 2025-07-30T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=023PG&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.51146450037503, 27.928611000274703]} 2025-08-11 00:04:53
