home / locations

archived (view)

Data source: City of Tampa Open Data

13 rows where NEIGHBORHOOD = "South Seminole Heights" sorted by archived_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ADDRESS, UNIT, CREATEDDATE, LASTUPDATE, geometry, archived_date, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)

Type 4

  • Design Exception 1 8
  • General Land Use 3
  • AB Special Use 1 - Standard 1
  • Special Use 1 - General 1

NEIGHBORHOOD 1

  • South Seminole Heights · 13 ✖
RECORDID ADDRESS UNIT Type CRA NEIGHBORHOOD COUNCILDISTRICT CREATEDDATE LASTUPDATE URL geometry archived_date ▲
DE1-26-0000044 403 W Violet St   Design Exception 1   South Seminole Heights 6 2025-12-23T00:00:00Z 2026-01-12T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZRQ&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46393549952244, 27.990828000088612]} 2026-01-29 00:06:01
SU1-25-0000061 107 W Curtis St   Special Use 1 - General   South Seminole Heights 6 2025-07-07T00:00:00Z 2025-10-13T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01Y2I&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46015999997479, 27.988289999842138]} 2026-01-26 00:05:31
LND-26-0000033 506 W Alva St   General Land Use   South Seminole Heights 6 2026-01-04T00:00:00Z 2026-01-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0004Z&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46591099988886, 27.983799000287895]} 2026-01-09 00:04:34
LND-26-0000020 102 E Dr Martin Luther King Jr Blvd   General Land Use   South Seminole Heights 6 2025-12-17T00:00:00Z 2025-12-26T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Z42&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46092949954344, 27.9817200001966]} 2026-01-01 00:05:42
AB1-26-0000001 5236 N Florida Ave 201-418 AB Special Use 1 - Standard   South Seminole Heights 6 2025-10-15T00:00:00Z 2025-12-08T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02N9T&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45974599953917, 27.994824000370926]} 2025-12-11 00:04:27
DE1-26-0000036 603 W Emma St   Design Exception 1   South Seminole Heights 6 2025-12-05T00:00:00Z 2025-12-08T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X48&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46680200023418, 27.986255999657104]} 2025-12-11 00:04:27
DE1-26-0000012 317 W Wilder Ave   Design Exception 1   South Seminole Heights 6 2025-10-20T00:00:00Z 2025-10-30T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02O6Z&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46346749969477, 27.992403000375788]} 2025-11-14 00:04:14
DE1-26-0000013 317 W Wilder Ave   Design Exception 1   South Seminole Heights 6 2025-10-20T00:00:00Z 2025-10-21T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02O72&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46346749969477, 27.992403000375788]} 2025-11-14 00:04:14
LND-25-0000024 317 W Wilder Ave   General Land Use   South Seminole Heights 6 2025-09-20T00:00:00Z 2025-10-13T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02HGO&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46346749969477, 27.992403000375788]} 2025-10-20 00:04:18
DE1-25-0000147 203 W Emma St   Design Exception 1   South Seminole Heights 6 2025-07-17T00:00:00Z 2025-07-24T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020U5&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46131199971987, 27.986111999985695]} 2025-09-12 00:04:10
DE1-25-0000125 403 W Violet St   Design Exception 1   South Seminole Heights 6 2025-06-09T00:00:00Z 2025-06-17T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00YMX&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46393549952244, 27.990828000088612]} 2025-07-16 00:04:36
DE1-25-0000123 302 W Wilder Ave   Design Exception 1   South Seminole Heights 6 2025-06-04T00:00:00Z 2025-06-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00XQU&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46221650007121, 27.992016000399797]} 2025-06-09 00:04:38
DE1-25-0000048 4109 N Boulevard   Design Exception 1   South Seminole Heights 6 2025-01-16T00:00:00Z 2025-01-22T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=002YL&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46741399972589, 27.983294999830402]} 2025-02-17 00:04:19

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW archived AS 
        SELECT 
            RECORDID,
            ADDRESS,
            UNIT,
            RECORDALIAS as Type,
            CRA,
            NEIGHBORHOOD,
            COUNCILDISTRICT,
            CREATEDDATE,
            LASTUPDATE,
            URL,
            geometry,
            archived_date
        FROM archived_full;
Powered by Datasette · Queries took 30.356ms · Data source: City of Tampa Open Data