archived (view)
Data source: City of Tampa Open Data
43 rows where Type = "AB Special Use 2" sorted by archived_date descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CRA, COUNCILDISTRICT, LASTUPDATE, archived_date, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)
NEIGHBORHOOD 27
- Historic Ybor 6
- North Hyde Park 5
- North Ybor 4
- Historic East Ybor and Gary 2
- Old Seminole Heights 2
- Old West Tampa 2
- West Riverfront Neighborhood Crimewatch Association 2
- Armenia Terrace | Bour Lands | Al Dana Park 1
- Ballast Point 1
- Bayshore Beautiful 1
- Carver City Lincoln Gardens 1
- Davis Islands 1
- East Side Commercial 1
- Encore 1
- Florence Villa 1
- Golfview 1
- Historic Forest Hills 1
- Hyde Park Spanishtown Creek 1
- Lowry Park Central 1
- Midtown Tampa 1
- Palma Ceia 1
- Palma Ceia West 1
- South Howard 1
- Southeast Seminole Heights 1
- Tampa Downtown Partnership 1
- Tampa Heights 1
- Tampa International Airport 1
Type 1
- AB Special Use 2 · 43 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AB2-25-0000018 | 4121 Henderson Blvd | AB Special Use 2 | Palma Ceia West | 6 | 2025-07-02T00:00:00Z | 2025-09-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XF3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51333200030432, 27.927585000405703]} | 2025-11-20 00:04:16 | ||
| AB2-25-0000006 | 1616 E 7th Ave | -1620 | AB Special Use 2 | Ybor City 1 | Historic Ybor | 5 | 2025-02-05T00:00:00Z | 2025-09-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00771&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4411115004415, 27.960489000239185]} | 2025-11-14 00:04:14 |
| AB2-25-0000013 | 4410 W Boy Scout Blvd | AB Special Use 2 | Carver City Lincoln Gardens | 6 | 2025-06-02T00:00:00Z | 2025-09-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00X5U&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51879949967947, 27.959921999847758]} | 2025-10-23 00:04:28 | ||
| AB2-25-0000022 | 4820 N Armenia Ave | AB Special Use 2 | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2025-08-25T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02AXE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48460850015657, 27.989694000050932]} | 2025-09-27 00:04:07 | ||
| AB2-25-0000011 | 2301 N Albany Ave | AB Special Use 2 | West Tampa | Old West Tampa | 5 | 2025-04-09T00:00:00Z | 2025-08-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00LI4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48036949954975, 27.961821000179267]} | 2025-09-19 00:04:18 | |
| AB2-25-0000004 | 1301 W Cass St | AB Special Use 2 | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-01-27T00:00:00Z | 2025-08-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=004M2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47288150021576, 27.95003100022607]} | 2025-09-12 00:04:10 | |
| AB2-25-0000007 | 2234 E 7th Ave | Office | AB Special Use 2 | Ybor City 2 | Historic East Ybor and Gary | 5 | 2025-02-17T00:00:00Z | 2025-07-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009R5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43382599976253, 27.96046199989938]} | 2025-08-23 00:04:03 |
| AB2-25-0000003 | 2330 W Horatio St | AB Special Use 2 | South Howard | 4 | 2025-01-06T00:00:00Z | 2025-07-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=000Q5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48386149998834, 27.939681000378688]} | 2025-07-30 00:04:55 | ||
| AB2-25-0000005 | 1601 E Columbus Dr | AB Special Use 2 | East Tampa | North Ybor | 5 | 2025-01-31T00:00:00Z | 2025-05-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0061E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44166500030664, 27.96663599976279]} | 2025-07-30 00:04:55 | |
| AB2-25-0000008 | 2701 N 16th St | AB Special Use 2 | East Tampa | North Ybor | 5 | 2025-03-20T00:00:00Z | 2025-04-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00H68&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44110699963001, 27.9670500002454]} | 2025-07-30 00:04:55 | |
| AB2-25-0000009 | 1530 E Columbus Dr | AB Special Use 2 | East Tampa | North Ybor | 5 | 2025-03-20T00:00:00Z | 2025-07-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00H6D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4418269999256, 27.967059000222136]} | 2025-07-30 00:04:55 | |
| AB2-25-0000010 | 1509 E Columbus Dr | AB Special Use 2 | East Tampa | North Ybor | 5 | 2025-03-20T00:00:00Z | 2025-07-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00H6G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44181799954522, 27.96661800001993]} | 2025-07-30 00:04:55 | |
| AB2-25-0000015 | 2905 N 50th St | AB Special Use 2 | East Tampa | Florence Villa | 5 | 2025-06-19T00:00:00Z | 2025-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01UAU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4011695002333, 27.970091999690155]} | 2025-07-02 00:04:26 | |
| AB2-24-0000033 | 3003 W Cypress St | AB Special Use 2 | Midtown Tampa | 6 | 2024-06-21T00:00:00Z | 2025-05-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=01UU7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49126400009457, 27.952145999958727]} | 2025-06-26 00:04:32 | ||
| AB2-25-0000001 | 608 N Willow Ave | AB Special Use 2 | West Tampa | North Hyde Park | 5 | 2024-12-03T00:00:00Z | 2025-05-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02PM0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4729895001575, 27.949274999668305]} | 2025-06-26 00:04:32 | |
| AB2-24-0000008 | 4703 N Nebraska Ave | -4707 | AB Special Use 2 | East Tampa | Southeast Seminole Heights | 5 | 2024-03-14T00:00:00Z | 2025-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00FCW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45095749970929, 27.98818199975693]} | 2025-04-23 00:04:21 |
| AB2-24-0000014 | 1400 N Boulevard | AB Special Use 2 | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2024-05-21T00:00:00Z | 2024-06-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00UOT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46885849993159, 27.955205999648367]} | 2025-04-23 00:04:21 | |
| AB2-21-0000024 | 1515 E 7th Ave | AB Special Use 2 | Ybor City 1 | Historic Ybor | 5 | 2021-07-03T00:00:00Z | 2021-08-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=01WEY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44236699954585, 27.960165000393445]} | 2025-04-19 00:04:12 | |
| AB2-21-0000026 | 6500 N Florida Ave | A-E | AB Special Use 2 | Old Seminole Heights | 6 | 2021-07-29T00:00:00Z | 2022-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=021HW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45966950004338, 28.006974000023806]} | 2025-04-19 00:04:12 | |
| AB2-21-0000027 | 2102 E 4th Ave | AB Special Use 2 | Ybor City 2 | Historic Ybor | 5 | 2021-08-06T00:00:00Z | 2022-02-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=0233E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43529299978022, 27.958355999855755]} | 2025-04-19 00:04:12 | |
| AB2-21-0000030 | 317 N Rome Ave | AB Special Use 2 | West Tampa | North Hyde Park | 5 | 2021-09-13T00:00:00Z | 2022-01-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=02BFB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47659399997707, 27.947411999590766]} | 2025-04-19 00:04:12 | |
| AB2-24-0000010 | 6102 S MacDill Ave | F | AB Special Use 2 | Ballast Point | 4 | 2024-04-04T00:00:00Z | 2024-06-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00K2U&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49367149974914, 27.879839999582813]} | 2025-04-19 00:04:12 | |
| AB2-24-0000015 | 2234 E 7th Ave | Office | AB Special Use 2 | Ybor City 2 | Historic East Ybor and Gary | 5 | 2024-05-27T00:00:00Z | 2025-02-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00VNO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43382599976253, 27.96046199989938]} | 2025-04-09 00:04:31 |
| AB2-24-0000030 | 2506 S MacDill Ave | B | AB Special Use 2 | Palma Ceia | 4 | 2024-06-03T00:00:00Z | 2025-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00X3Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49343300037596, 27.922715999630785]} | 2025-04-09 00:04:31 | |
| AB2-24-0000034 | 6430 N Florida Ave | AB Special Use 2 | Old Seminole Heights | 6 | 2024-07-22T00:00:00Z | 2025-02-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=022B3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45971450021696, 28.006370999870885]} | 2025-04-09 00:04:31 | ||
| AB2-24-0000036 | 5017 E Washington St | AB Special Use 2 | East Side Commercial | 5 | 2024-07-31T00:00:00Z | 2025-02-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=024FI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.3997249998377, 27.948042000016585]} | 2025-04-09 00:04:31 | ||
| AB2-24-0000046 | 1901 E 7th Ave | AB Special Use 2 | Ybor City 1 | Historic Ybor | 5 | 2024-08-05T00:00:00Z | 2025-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=0255P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43780850034916, 27.960048000023757]} | 2025-04-09 00:04:31 | |
| AB2-24-0000048 | 1701 N Franklin St | AB Special Use 2 | Tampa Heights | 5 | 2024-08-05T00:00:00Z | 2025-02-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=0258N&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46041199962646, 27.959670000163264]} | 2025-04-09 00:04:31 | ||
| AB2-24-0000049 | 2501 W Busch Blvd | 5 | AB Special Use 2 | Historic Forest Hills | 7 | 2024-08-27T00:00:00Z | 2025-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02A9G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48446899982436, 28.033856999735953]} | 2025-04-09 00:04:31 | |
| AB2-24-0000037 | 2000 E 11th Ave | AB Special Use 2 | Ybor City 1 | Historic Ybor | 5 | 2024-08-02T00:00:00Z | 2025-02-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=024Y4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4362964998144, 27.96347700026596]} | 2025-04-07 00:04:20 | |
| AB2-24-0000035 | 2106 W Main St | -2108 | AB Special Use 2 | West Tampa | Old West Tampa | 5 | 2024-07-24T00:00:00Z | 2025-01-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=022Y8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4811929997596, 27.956970000385002]} | 2025-04-05 00:04:11 |
| AB2-24-0000011 | 3906 S MacDill Ave | -3910 | AB Special Use 2 | Bayshore Beautiful | 4 | 2024-04-26T00:00:00Z | 2024-12-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00P7O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49361300016201, 27.906659999893662]} | 2025-02-24 00:04:12 | |
| AB2-24-0000012 | 1020 W Busch Blvd | AB Special Use 2 | Lowry Park Central | 6 | 2024-05-03T00:00:00Z | 2024-11-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00QNQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46981250016343, 28.033110000325046]} | 2025-02-24 00:04:12 | ||
| AB2-24-0000013 | 3636 Henderson Blvd | AB Special Use 2 | Golfview | 4 | 2024-05-10T00:00:00Z | 2024-12-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00SBF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5026894998349, 27.936395999768674]} | 2025-02-24 00:04:12 | ||
| AB2-23-0000030 | 1500 W Cass St | AB Special Use 2 | West Tampa | North Hyde Park | 5 | 2023-08-25T00:00:00Z | 2024-06-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=23CAP&capID2=00000&capID3=029XZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47494700022804, 27.949670999715444]} | 2025-02-20 00:04:04 | |
| AB2-24-0000009 | 801 W Platt St | -825 | AB Special Use 2 | Hyde Park Spanishtown Creek | 4 | 2024-03-28T00:00:00Z | 2024-06-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00INY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4683049998328, 27.941904000114896]} | 2025-02-20 00:04:04 | |
| AB2-23-0000033 | 1521 E 7th Ave | -1527 | AB Special Use 2 | Ybor City 1 | Historic Ybor | 5 | 2023-09-18T00:00:00Z | 2024-04-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=23CAP&capID2=00000&capID3=02DZ8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4422140004367, 27.96019200044244]} | 2025-02-17 00:04:19 |
| AB2-24-0000001 | 304 E Davis Blvd | A | AB Special Use 2 | Davis Islands | 4 | 2023-10-15T00:00:00Z | 2024-04-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=23CAP&capID2=00000&capID3=02KS3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45312649956475, 27.92549699971689]} | 2025-02-17 00:04:19 | |
| AB2-24-0000003 | 253 Westshore Plz | FS | AB Special Use 2 | Tampa International Airport | 6 | 2023-11-16T00:00:00Z | 2024-04-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=23CAP&capID2=00000&capID3=02RTE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52722799995199, 27.946116000084775]} | 2025-02-17 00:04:19 | |
| AB2-24-0000004 | 601 S Harbour Island Blvd | AB Special Use 2 | Downtown Core | Tampa Downtown Partnership | 5 | 2023-11-27T00:00:00Z | 2024-04-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=23CAP&capID2=00000&capID3=02TF2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45508850008191, 27.940931999952227]} | 2025-02-17 00:04:19 | |
| AB2-24-0000005 | 1905 W Kennedy Blvd | AB Special Use 2 | West Tampa | North Hyde Park | 5 | 2024-01-04T00:00:00Z | 2024-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=000RX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47930749961301, 27.944928000421765]} | 2025-02-17 00:04:19 | |
| AB2-24-0000006 | 1509 W North A St | AB Special Use 2 | West Tampa | North Hyde Park | 5 | 2024-02-05T00:00:00Z | 2024-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=006W0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47536099986687, 27.946277999702872]} | 2025-02-17 00:04:19 | |
| AB2-24-0000007 | 1720 N Nebraska Ave | AB Special Use 2 | Central Park | Encore | 5 | 2024-02-05T00:00:00Z | 2024-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=006WR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45135350004736, 27.960237000302836]} | 2025-02-17 00:04:19 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;