archived (view)
Data source: City of Tampa Open Data
12 rows where NEIGHBORHOOD = "Tampa International Airport" sorted by archived_date descending
This data as json, CSV (advanced)
Suggested facets: ADDRESS, UNIT, geometry, archived_date, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)
Type 6
NEIGHBORHOOD 1
- Tampa International Airport · 12 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LND-25-0000026 | 2900 Bayport Dr | General Land Use | Tampa International Airport | 6 | 2025-09-29T00:00:00Z | 2025-09-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JCA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.55014199977731, 27.965133000451868]} | 2025-10-08 00:04:07 | ||
| REZ-25-0000049 | 2425 N Rocky Point Dr | Rezoning | Tampa International Airport | 6 | 2025-02-17T00:00:00Z | 2025-09-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009T7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5703424998816, 27.96282000039035]} | 2025-10-02 00:03:59 | ||
| TSE-25-0000050 | 4220 W Tampa Bay Blvd | FS | Temp Special Event | Tampa International Airport | 6 | 2025-08-22T00:00:00Z | 2025-08-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ABY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51474950025909, 27.973835999570195]} | 2025-09-27 00:04:07 | |
| AB1-25-0000043 | 2223 N West Shore Blvd | AB Special Use 1 - Standard | Tampa International Airport | 6 | 2025-07-03T00:00:00Z | 2025-09-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XJV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52074349980326, 27.96380999965244]} | 2025-09-12 00:04:10 | ||
| AB1-25-0000013 | 4720 W Cypress St | AB Special Use 1 - Standard | Tampa International Airport | 6 | 2024-11-25T00:00:00Z | 2025-05-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02OOK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52359199967437, 27.95210099972057]} | 2025-05-31 00:04:24 | ||
| TSE-25-0000033 | 3045 N Rocky Point Dr E | Temp Special Event | Tampa International Airport | 6 | 2025-03-10T00:00:00Z | 2025-04-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00EPH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.56258900028818, 27.969812999669408]} | 2025-04-26 00:04:14 | ||
| DE1-25-0000076 | 4720 W Cypress St | Design Exception 1 | Tampa International Airport | 6 | 2025-02-25T00:00:00Z | 2025-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00BLV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52359199967437, 27.95210099972057]} | 2025-03-24 00:46:32 | ||
| DE1-25-0000045 | 504 N Reo St | Design Exception 1 | Tampa International Airport | 6 | 2025-01-06T00:00:00Z | 2025-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=000LK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53694799950286, 27.948941999568685]} | 2025-03-20 14:19:35 | ||
| DE1-25-0000065 | 5321 W Hillsborough Ave | Design Exception 1 | Tampa International Airport | 6 | 2025-02-12T00:00:00Z | 2025-02-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=008K6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53119699985903, 27.99667799972448]} | 2025-03-20 14:19:35 | ||
| TSE-25-0000035 | 250 Westshore Plz | Temp Special Event | Tampa International Airport | 6 | 2025-03-17T00:00:00Z | 2025-03-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00G99&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5274125004778, 27.94610700026526]} | 2025-03-20 14:19:35 | ||
| AB1-24-0000005 | 2223 N West Shore Blvd | AB Special Use 1 - Standard | Tampa International Airport | 6 | 2023-11-09T00:00:00Z | 2024-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=23CAP&capID2=00000&capID3=02QM7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52074349980326, 27.96380999965244]} | 2025-02-17 00:04:19 | ||
| AB2-24-0000003 | 253 Westshore Plz | FS | AB Special Use 2 | Tampa International Airport | 6 | 2023-11-16T00:00:00Z | 2024-04-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=23CAP&capID2=00000&capID3=02RTE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52722799995199, 27.946116000084775]} | 2025-02-17 00:04:19 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;