archived (view)
Data source: City of Tampa Open Data
143 rows where Type = "Rezoning" sorted by archived_date descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CRA, COUNCILDISTRICT, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)
NEIGHBORHOOD >30
- Old Seminole Heights 8
- VM Ybor 8
- East Side Commercial 7
- Interbay - South of Gandy 7
- Tampa Heights 7
- West Riverfront Neighborhood Crimewatch Association 7
- Old West Tampa 6
- Armory Gardens 5
- Gandy / Sun Bay South 5
- Macfarlane Park 5
- South Howard 5
- Hyde Park Spanishtown Creek 4
- Palmetto Beach 4
- Port Tampa City, Inc. Civic Association 4
- Temple Crest 4
- Westshore Palms 4
- Carver City Lincoln Gardens 3
- Jackson Heights 3
- Bayshore Beautiful 2
- Bayshore Gardens 2
- Bon Air 2
- Channel District 2
- Drew Park 2
- Historic East Ybor and Gary 2
- North Hyde Park 2
- North Ybor 2
- Sulphur Springs 2
- Swann Estates 2
- Tampa International Airport 2
- Virginia Park 2
- …
Type 1
- Rezoning · 143 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| REZ-26-0000033 | 4324 E Grove View Ave | Rezoning | Temple Crest | 5 | 2025-12-22T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZKV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41166800050685, 28.024659000183036]} | 2026-02-04 00:05:57 | ||
| REZ-25-0000020 | 813 E Sligh Ave | Rezoning | Old Seminole Heights | 6 | 2024-11-18T00:00:00Z | 2025-12-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02NHB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45241549974102, 28.010411999766827]} | 2026-01-30 00:06:08 | ||
| REZ-25-0000099 | 5250 E Broadway Ave | Rezoning | East Side Commercial | 5 | 2025-07-07T00:00:00Z | 2026-01-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XT1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39587749958227, 27.96337800035826]} | 2026-01-30 00:06:08 | ||
| REZ-25-0000104 | 4311 W Gray St | Rezoning | Westshore Palms | 6 | 2025-07-18T00:00:00Z | 2026-01-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021C1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51710750046861, 27.948771000427467]} | 2026-01-23 00:05:14 | ||
| REZ-25-0000105 | 1112 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-07-18T00:00:00Z | 2025-12-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021D1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47138300005514, 27.954684000208022]} | 2026-01-23 00:05:14 | |
| REZ-25-0000128 | 3812 Pinewood St | Rezoning | Gandy / Sun Bay South | 4 | 2025-09-30T00:00:00Z | 2026-01-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JLL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50979049984913, 27.868571999592135]} | 2026-01-23 00:05:14 | ||
| REZ-26-0000001 | 1948 W Spruce St | Rezoning | West Tampa | Old West Tampa | 5 | 2025-10-02T00:00:00Z | 2026-01-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KDS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48067549978799, 27.959156999696383]} | 2026-01-23 00:05:14 | |
| REZ-26-0000021 | 6812 S Sterling Ave | Rezoning | Interbay - South of Gandy | 4 | 2025-12-02T00:00:00Z | 2026-01-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WA0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50290100049791, 27.868905000394246]} | 2026-01-16 00:04:38 | ||
| REZ-26-0000013 | 4208 W Bay To Bay Blvd | Rezoning | Virginia Park | 4 | 2025-11-12T00:00:00Z | 2026-01-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SV6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51458750022142, 27.919575000226075]} | 2026-01-15 00:04:31 | ||
| REZ-25-0000113 | 6734 S West Shore Blvd | Rezoning | Port Tampa City, Inc. Civic Association | 4 | 2025-08-12T00:00:00Z | 2025-10-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027U7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52651249969827, 27.868706999652662]} | 2026-01-09 00:04:34 | ||
| REZ-26-0000012 | 1704 W North B St | Rezoning | West Tampa | North Hyde Park | 5 | 2025-11-11T00:00:00Z | 2025-12-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SQG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | 2026-01-08 00:04:39 | |
| REZ-26-0000025 | 4507 W Gray St | Rezoning | Westshore Palms | 6 | 2025-12-11T00:00:00Z | 2025-12-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Y81&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52092350025539, 27.948780000053652]} | 2026-01-08 00:04:39 | ||
| REZ-26-0000017 | 5024 N 30th St | Rezoning | East Tampa | East Tampa 1 | 5 | 2025-11-16T00:00:00Z | 2025-12-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TMP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4266935003035, 27.992205000234172]} | 2026-01-07 00:04:20 | |
| REZ-25-0000083 | 6307 S Main Ave | Rezoning | Interbay - South of Gandy | 4 | 2025-05-19T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UAC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49886000017409, 27.876617999715346]} | 2026-01-02 00:04:33 | ||
| REZ-25-0000076 | 901 E Ellicott St | Rezoning | East Tampa | Southeast Seminole Heights | 5 | 2025-05-12T00:00:00Z | 2025-11-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SGL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44990449973096, 27.990828000314302]} | 2025-12-20 00:04:14 | |
| REZ-25-0000024 | 3075 N Rocky Point Dr E | FS | Rezoning | Tampa International Airport | 6 | 2024-12-12T00:00:00Z | 2025-10-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RF7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5618510004901, 27.97046999995922]} | 2025-12-18 00:04:07 | |
| REZ-25-0000089 | 2012 Linsey St | Rezoning | Palmetto Beach | 5 | 2025-06-04T00:00:00Z | 2025-10-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00XRR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43579700029021, 27.94667400002576]} | 2025-12-18 00:04:07 | ||
| REZ-25-0000092 | 1541 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-06-14T00:00:00Z | 2025-09-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01LT5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47637800033507, 27.955106999971512]} | 2025-12-18 00:04:07 | |
| REZ-25-0000098 | 1302 N Oregon Ave | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-06-27T00:00:00Z | 2025-08-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01W9Y&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47486599980714, 27.954422999725118]} | 2025-12-18 00:04:07 | |
| REZ-25-0000108 | 2400 E Henry Ave | 100 | Rezoning | Seminole Heights East | 5 | 2025-07-21T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021OG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43167949957805, 28.000952999828776]} | 2025-12-18 00:04:07 | |
| REZ-25-0000085 | 3618 W Euclid Ave | Rezoning | FairOaks Manhattan | 4 | 2025-05-20T00:00:00Z | 2025-08-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UFJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50379199952698, 27.908423999698602]} | 2025-12-08 00:04:52 | ||
| REZ-25-0000101 | 1501 W Grace St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-07-11T00:00:00Z | 2025-09-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZGS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47483450015153, 27.952956000004082]} | 2025-12-08 00:04:52 | |
| REZ-25-0000093 | 3801 N 29th St | Rezoning | East Tampa | Jackson Heights | 5 | 2025-06-16T00:00:00Z | 2025-11-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01TFS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42785000041225, 27.97960500032513]} | 2025-12-06 00:04:15 | |
| REZ-25-0000114 | 1206 Holmes Ave | A-B | Rezoning | East Tampa | VM Ybor | 5 | 2025-08-12T00:00:00Z | 2025-11-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027VB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44672299978265, 27.970334999792623]} | 2025-11-28 00:04:26 |
| REZ-25-0000030 | 2741 W Green St | Rezoning | Macfarlane Park | 6 | 2025-01-16T00:00:00Z | 2025-11-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0032S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48880250044778, 27.956699999569512]} | 2025-11-24 00:04:27 | ||
| REZ-25-0000082 | 6008 S 6th St | Rezoning | Interbay - South of Gandy | 4 | 2025-05-18T00:00:00Z | 2025-09-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00U14&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49559300034288, 27.880775999586756]} | 2025-11-24 00:04:27 | ||
| REZ-25-0000084 | 5802 N Florida Ave | A | Rezoning | Old Seminole Heights | 6 | 2025-05-19T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UCS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45967849992711, 27.999828000289046]} | 2025-11-24 00:04:27 | |
| REZ-25-0000095 | 2802 W Kennedy Blvd | Rezoning | Palma Ceia Pines | 4 | 2025-06-20T00:00:00Z | 2025-10-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01UGV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48940999968869, 27.944505000303305]} | 2025-11-24 00:04:27 | ||
| REZ-25-0000016 | 103 S Hale Ave | Rezoning | Swann Estates | 6 | 2024-11-04T00:00:00Z | 2025-05-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02LDV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51123950024511, 27.944216999912378]} | 2025-11-19 00:04:25 | ||
| REZ-25-0000122 | 1732 W Saint Louis St | Rezoning | West Tampa | Old West Tampa | 5 | 2025-09-09T00:00:00Z | 2025-10-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02EES&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4772510002012, 27.964979999942923]} | 2025-11-17 00:04:19 | |
| REZ-25-0000003 | 614 E 7th Ave | Rezoning | Central Park | Encore | 5 | 2024-10-15T00:00:00Z | 2025-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02IN7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45339650050215, 27.96070500018344]} | 2025-11-07 00:04:20 | |
| REZ-25-0000080 | 801 E Saint Clair St | A-B | Rezoning | East Tampa | VM Ybor | 5 | 2025-05-16T00:00:00Z | 2025-10-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00TX0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45194299960163, 27.96976799993805]} | 2025-11-07 00:04:20 |
| REZ-25-0000056 | 2405 W Fig St | Rezoning | Armory Gardens | 6 | 2025-03-04T00:00:00Z | 2025-07-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00DBD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48558499987342, 27.947934000088146]} | 2025-10-20 00:04:18 | ||
| REZ-25-0000010 | 4202 N Seminole Ave | Rezoning | Old Seminole Heights | 6 | 2024-10-23T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02JTR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45651500028204, 27.984284999938765]} | 2025-10-11 00:04:07 | ||
| REZ-25-0000057 | 5101 N 34th St | Rezoning | East Tampa | The Legacy of Fair Oaks | 5 | 2025-03-08T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00EG5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42223400050727, 27.992592000022512]} | 2025-10-11 00:04:07 | |
| REZ-25-0000059 | 6600 S Sterling Ave | Rezoning | Interbay - South of Gandy | 4 | 2025-03-12T00:00:00Z | 2025-09-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00FD3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50290100011779, 27.87173100031005]} | 2025-10-11 00:04:07 | ||
| REZ-25-0000070 | 703 E Floribraska Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-04-17T00:00:00Z | 2025-07-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00NLI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45286550049077, 27.97055999992449]} | 2025-10-11 00:04:07 | |
| REZ-25-0000074 | 1318 W Arch St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-04-22T00:00:00Z | 2025-08-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00OA8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47398849966285, 27.954008999598255]} | 2025-10-11 00:04:07 | |
| REZ-25-0000078 | 801 E 26th Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-05-15T00:00:00Z | 2025-07-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00TO3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45214100000939, 27.974448000080216]} | 2025-10-11 00:04:07 | |
| REZ-24-0000068 | 307 S Melville Ave | Rezoning | South Howard | 6 | 2024-05-16T00:00:00Z | 2025-08-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00TRY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48011750008709, 27.941327999646255]} | 2025-10-02 00:03:59 | ||
| REZ-25-0000040 | 2907 W Bay To Bay Blvd | Rezoning | Bayshore Gardens | 4 | 2025-01-29T00:00:00Z | 2025-09-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=005KS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49144850021452, 27.92012399979502]} | 2025-10-02 00:03:59 | ||
| REZ-25-0000042 | 2420 W Stroud Ave | Rezoning | Bayshore Gardens | 4 | 2025-01-31T00:00:00Z | 2025-09-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=005ZQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48680000031209, 27.92736000036467]} | 2025-10-02 00:03:59 | ||
| REZ-25-0000049 | 2425 N Rocky Point Dr | Rezoning | Tampa International Airport | 6 | 2025-02-17T00:00:00Z | 2025-09-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009T7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5703424998816, 27.96282000039035]} | 2025-10-02 00:03:59 | ||
| REZ-25-0000053 | 4307 W Fig St | Rezoning | Westshore Palms | 6 | 2025-02-27T00:00:00Z | 2025-09-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00CIZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51665749982847, 27.947861999726072]} | 2025-10-02 00:03:59 | ||
| REZ-25-0000063 | 3804 W San Pedro St | Rezoning | Virginia Park | 4 | 2025-03-27T00:00:00Z | 2025-09-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00IOR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50637500038208, 27.917523000241818]} | 2025-10-02 00:03:59 | ||
| REZ-25-0000066 | 111 N Meridian Ave | Rezoning | Channel District | Channel District | 5 | 2025-04-07T00:00:00Z | 2025-09-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00KXN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44837450025557, 27.94849200028909]} | 2025-10-02 00:03:59 | |
| REZ-25-0000068 | 1320 W Arch St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-04-16T00:00:00Z | 2025-09-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00N1H&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47415950013473, 27.95398199979385]} | 2025-10-02 00:03:59 | |
| REZ-25-0000071 | 1948 W Spruce St | Rezoning | West Tampa | Old West Tampa | 5 | 2025-04-21T00:00:00Z | 2025-09-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00NQ3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48067549978799, 27.959156999696383]} | 2025-10-02 00:03:59 | |
| REZ-25-0000067 | 7402 N Hutton Pl | Rezoning | Temple Crest | 5 | 2025-04-10T00:00:00Z | 2025-09-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00LSA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41546599966686, 28.016217000369696]} | 2025-09-29 00:04:15 | ||
| REZ-25-0000069 | 5408 N Habana Ave | Rezoning | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2025-04-17T00:00:00Z | 2025-09-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00NLG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48887450009673, 27.99681300029105]} | 2025-09-29 00:04:15 | ||
| REZ-25-0000079 | 4823 W Flamingo Rd | Rezoning | Bayside West | 4 | 2025-05-15T00:00:00Z | 2025-09-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00TPY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52864550023709, 27.904652999696655]} | 2025-09-29 00:04:15 | ||
| REZ-25-0000075 | 4606 W Boy Scout Blvd | Rezoning | Carver City Lincoln Gardens | 6 | 2025-04-25T00:00:00Z | 2025-08-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00P16&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52243099994142, 27.959589000228416]} | 2025-09-22 00:04:32 | ||
| REZ-25-0000109 | 3716 N 39th St | Rezoning | East Tampa | Jackson Heights | 5 | 2025-07-25T00:00:00Z | 2025-09-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0234V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41538049989833, 27.97947000005595]} | 2025-09-22 00:04:32 | |
| REZ-25-0000060 | 2820 Marconi St | Rezoning | Palmetto Beach | 5 | 2025-03-12T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00FEF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4271390000941, 27.950237999916407]} | 2025-09-13 00:04:03 | ||
| REZ-25-0000037 | 4911 E 10th Ave | Rezoning | East Side Commercial | 5 | 2025-01-21T00:00:00Z | 2025-07-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=003MK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40292000037533, 27.96285600020092]} | 2025-09-10 00:04:22 | ||
| REZ-25-0000043 | 4904 W Paul Ave | Rezoning | Gandy / Sun Bay South | 4 | 2025-01-31T00:00:00Z | 2025-07-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0062X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52872200024906, 27.891306000135966]} | 2025-09-10 00:04:22 | ||
| REZ-25-0000046 | 1901 W Platt St | Rezoning | South Howard | 6 | 2025-02-17T00:00:00Z | 2025-07-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009Q4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4790194998365, 27.94202100044216]} | 2025-09-10 00:04:22 | ||
| REZ-25-0000052 | 2801 N Tampa St | Rezoning | Tampa Heights | 5 | 2025-02-26T00:00:00Z | 2025-07-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00C7G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4606100003951, 27.96879600044531]} | 2025-09-10 00:04:22 | ||
| REZ-25-0000055 | 2318 W North B St | Rezoning | West Tampa | North Hyde Park | 5 | 2025-03-03T00:00:00Z | 2025-07-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00D3B&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48455900015134, 27.946764000438808]} | 2025-09-10 00:04:22 | |
| REZ-25-0000021 | 3210 E Yukon St | Rezoning | Temple Crest | 5 | 2024-11-30T00:00:00Z | 2025-08-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02PBC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42401600018206, 28.029168000070374]} | 2025-08-29 00:04:20 | ||
| REZ-25-0000031 | 915 E 23rd Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-01-16T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00334&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44994500035058, 27.97173000037632]} | 2025-08-27 00:04:48 | |
