archived (view)
Data source: City of Tampa Open Data
122 rows where Type = "Variance Review Board" sorted by archived_date descending
This data as json, geojson, CSV (advanced)
NEIGHBORHOOD >30
- Palma Ceia 13
- Sulphur Springs 6
- Sunset Park 6
- Davis Islands 5
- Virginia Park 5
- Ballast Point 4
- Bayshore Beautiful 4
- Beach Park 4
- Interbay - South of Gandy 4
- Riverside Heights 4
- Belmar Gardens 3
- Culbreath Bayou 3
- Lowry Park Central 3
- Macfarlane Park 3
- Palma Ceia West 3
- Parkland Estates 3
- Tampa Heights 3
- Terrace Park 3
- East Forest Hills 2
- East Tampa 1 2
- Forest Hills 2
- Golfview 2
- New Suburb Beautiful 2
- Old Seminole Heights 2
- Plaza Terrace 2
- Tampa Downtown Partnership 2
- University Square 2
- Armenia Terrace | Bour Lands | Al Dana Park 1
- Bayside West 1
- Carver City Lincoln Gardens 1
- …
Type 1
- Variance Review Board · 122 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VRB-25-0000081 | 8511 N Lamar Ave | Variance Review Board | Sulphur Springs | 5 | 2025-08-01T00:00:00Z | 2026-04-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0251S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.455071878737, 28.02676294085876]} | 2026-04-24 00:16:30 | ||
| VRB-26-0000020 | 3402 E Hillsborough Ave | Variance Review Board | East Tampa | Live Oaks Square | 5 | 2025-11-26T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VS4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42230334254113, 27.996133032736388]} | 2026-04-24 00:16:30 | |
| VRB-26-0000021 | 2525 E Hillsborough Ave | 113B | Variance Review Board | East Tampa | East Tampa 1 | 5 | 2025-12-05T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X7O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43181291285819, 27.996012837070776]} | 2026-04-24 00:16:30 |
| VRB-26-0000038 | 821 S Dale Mabry Hwy | 1 | Variance Review Board | Swann Estates | 6 | 2026-01-14T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002B2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50584731780135, 27.93534289069827]} | 2026-04-24 00:16:30 | |
| VRB-26-0000039 | 4023 W Santiago St | Variance Review Board | Virginia Park | 4 | 2026-01-14T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002GZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51060863688372, 27.919175469469103]} | 2026-04-24 00:16:30 | ||
| VRB-26-0000042 | 2515 W Jetton Ave | Variance Review Board | New Suburb Beautiful | 4 | 2026-01-15T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002MH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48548831117238, 27.932997296044064]} | 2026-04-24 00:16:30 | ||
| VRB-26-0000044 | 613 E Davis Blvd | Variance Review Board | Davis Islands | 4 | 2026-01-15T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002S0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45041087959234, 27.921487784701725]} | 2026-04-24 00:16:30 | ||
| VRB-26-0000045 | 4902 E Whiteway Dr | Variance Review Board | Terrace Park | 7 | 2026-01-21T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003Q4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40363857506361, 28.047269841132234]} | 2026-04-24 00:16:30 | ||
| VRB-26-0000068 | 3214 W Arch St | Variance Review Board | Midtown Tampa | 6 | 2026-03-23T00:00:00Z | 2026-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00H7R&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49565379422955, 27.954208179158172]} | 2026-04-24 00:16:30 | ||
| VRB-26-0000059 | 621 Jamaica Ave | Variance Review Board | Davis Islands | 4 | 2026-02-18T00:00:00Z | 2026-02-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00A52&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45279855397962, 27.918636676205722]} | 2026-04-17 00:14:23 | ||
| VRB-26-0000033 | 5023 W Dante Ave | Variance Review Board | Sunset Park | 4 | 2025-12-29T00:00:00Z | 2026-02-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZXR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52959239967367, 27.91888718218305]} | 2026-04-09 00:08:59 | ||
| VRB-26-0000054 | 2208 W Morrison Ave | Variance Review Board | Parkland Estates | 4 | 2026-02-10T00:00:00Z | 2026-02-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008M3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48270149775934, 27.933692703942587]} | 2026-03-30 00:09:48 | ||
| VRB-26-0000016 | 4108 E Knollwood St | Variance Review Board | Northeast Community Crimewatch & Civic Association | 5 | 2025-11-14T00:00:00Z | 2026-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TJC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41301896182208, 28.00778119562868]} | 2026-03-19 00:08:02 | ||
| VRB-26-0000026 | 712 E Eskimo Ave | Variance Review Board | Sulphur Springs | 5 | 2025-12-08T00:00:00Z | 2026-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XIK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45302904726249, 28.03008798157226]} | 2026-03-19 00:08:02 | ||
| VRB-26-0000008 | 2901 N 50th St | Variance Review Board | East Tampa | Florence Villa | 5 | 2025-11-04T00:00:00Z | 2026-02-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02RHJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4015772150953, 27.969516190480896]} | 2026-03-16 00:09:17 | |
| VRB-26-0000018 | 2713 W Fountain Blvd | Variance Review Board | Parkland Estates | 4 | 2025-11-18T00:00:00Z | 2026-02-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02U79&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48910585337386, 27.936903295892307]} | 2026-03-16 00:09:17 | ||
| VRB-26-0000041 | 1903 E Clinton St | Variance Review Board | Old Seminole Heights | 5 | 2026-01-14T00:00:00Z | 2026-01-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002HP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43867249977131, 28.01542499963461]} | 2026-03-02 00:06:08 | ||
| VRB-26-0000049 | 4927 W San Rafael St | Variance Review Board | Sunset Park | 6 | 2026-02-03T00:00:00Z | 2026-02-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00721&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52864999980933, 27.92664899987124]} | 2026-02-25 00:08:56 | ||
| VRB-26-0000046 | 1114 S Dunbar Ave | Variance Review Board | Culbreath Bayou | 6 | 2026-01-28T00:00:00Z | 2026-02-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004XS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5184889995678, 27.931571999836457]} | 2026-02-18 00:07:56 | ||
| VRB-25-0000083 | 541 Lucerne Ave | Variance Review Board | Davis Islands | 4 | 2025-08-13T00:00:00Z | 2026-02-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02877&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45784249997513, 27.911979000034506]} | 2026-02-16 00:07:20 | ||
| VRB-26-0000002 | 405 W Humphrey St | Variance Review Board | Lowry Park Central | 6 | 2025-10-06T00:00:00Z | 2026-02-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KY4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46386800030197, 28.03115699991846]} | 2026-02-16 00:07:20 | ||
| VRB-26-0000007 | 1813 W Watrous Ave | Variance Review Board | Historic Hyde Park | 4 | 2025-10-31T00:00:00Z | 2026-02-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QT6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48008150022757, 27.932174999855167]} | 2026-02-16 00:07:20 | ||
| VRB-26-0000010 | 10701 N 15th St | Variance Review Board | University Square | 7 | 2025-11-06T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02RXB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44265950000265, 28.04599800001176]} | 2026-02-16 00:07:20 | ||
| VRB-26-0000019 | 4710 W Vasconia St | Variance Review Board | Belmar Gardens | 4 | 2025-11-19T00:00:00Z | 2026-01-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UCK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52557200008269, 27.91224899960843]} | 2026-02-16 00:07:20 | ||
| VRB-26-0000025 | 3222 W Barcelona St | Variance Review Board | Palma Ceia | 4 | 2025-12-08T00:00:00Z | 2026-02-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XGC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49687550022514, 27.921627000245227]} | 2026-02-16 00:07:20 | ||
| VRB-26-0000029 | 3608 W San Pedro St | Variance Review Board | Palma Ceia | 4 | 2025-12-10T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XUS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50254999991644, 27.917477999657553]} | 2026-02-16 00:07:20 | ||
| VRB-26-0000030 | 9408 Orange Grove Dr | Variance Review Board | Historic Forest Hills | 7 | 2025-12-16T00:00:00Z | 2026-02-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YS0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48447800005556, 28.03540499967295]} | 2026-02-16 00:07:20 | ||
| VRB-26-0000031 | 8208 N Elmer St | Variance Review Board | Sulphur Springs | 5 | 2025-12-17T00:00:00Z | 2026-01-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Z0C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44022949986268, 28.023119999579116]} | 2026-02-16 00:07:20 | ||
| VRB-26-0000032 | 8909 N Orleans Ave | Variance Review Board | Lowry Park Central | 6 | 2025-12-18T00:00:00Z | 2026-01-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZBA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47334943902027, 28.030671950439295]} | 2026-02-16 00:07:20 | ||
| VRB-26-0000047 | 4510 W Brookwood Dr | Variance Review Board | Culbreath Bayou | 6 | 2026-01-28T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0050S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52127449971594, 27.930546000039453]} | 2026-02-05 00:07:20 | ||
| VRB-26-0000013 | 3000 E Busch Blvd | 1 | Variance Review Board | Terrace Park | 7 | 2025-11-11T00:00:00Z | 2026-01-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SQJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42463700002153, 28.033703999914728]} | 2026-02-02 00:06:45 | |
| VRB-26-0000036 | 7201 N 15th St | Variance Review Board | Old Seminole Heights | 6 | 2026-01-13T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00222&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44289925146059, 28.013474078843952]} | 2026-02-02 00:06:45 | ||
| VRB-26-0000004 | 1203 S Druid Ln | Variance Review Board | Culbreath Bayou | 6 | 2025-10-14T00:00:00Z | 2025-12-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52199000036171, 27.93213899961044]} | 2026-01-23 00:05:14 | ||
| VRB-26-0000005 | 4040 Henderson Blvd | Variance Review Board | Palma Ceia West | 6 | 2025-10-14T00:00:00Z | 2025-12-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MXC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51105049997481, 27.92892600038329]} | 2026-01-22 00:04:52 | ||
| VRB-26-0000012 | 1042 S Sterling Ave | Variance Review Board | Golfview | 4 | 2025-11-09T00:00:00Z | 2026-01-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SEV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50352199989781, 27.925920000314324]} | 2026-01-22 00:04:52 | ||
| VRB-26-0000014 | 3215 N 40th St | Variance Review Board | East Tampa | Highland Pines | 5 | 2025-11-11T00:00:00Z | 2026-01-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SSI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4134365003684, 27.972054000324274]} | 2026-01-22 00:04:52 | |
| VRB-26-0000015 | 4701 N Himes Ave | FS | Variance Review Board | Plaza Terrace | 6 | 2025-11-12T00:00:00Z | 2026-01-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SZD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49945849980142, 27.98692200035942]} | 2026-01-22 00:04:52 | |
| VRB-25-0000068 | 3801 S Lynwood Ave | Variance Review Board | Bayshore Beautiful | 4 | 2025-07-09T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49944049960145, 27.907271999761974]} | 2025-12-15 00:05:25 | ||
| VRB-25-0000071 | 4310 W Iowa Ave | Variance Review Board | Gandy / Sun Bay South | 4 | 2025-07-14T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZU3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51717949986103, 27.880658999599337]} | 2025-12-15 00:05:25 | ||
| VRB-25-0000078 | 1021 W Coral St | Variance Review Board | Riverside Heights | 6 | 2025-07-16T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020Q9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47513149967757, 27.971099999735284]} | 2025-12-15 00:05:25 | ||
| VRB-25-0000082 | 4066 Henderson Blvd | Variance Review Board | Palma Ceia West | 6 | 2025-08-12T00:00:00Z | 2025-11-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027S7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51146450037503, 27.928611000274703]} | 2025-12-15 00:05:25 | ||
| VRB-25-0000084 | 1711 W Erna Dr | Variance Review Board | Wellswood | 6 | 2025-08-15T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=028RH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47791250047662, 27.986175000273885]} | 2025-12-15 00:05:25 | ||
| VRB-25-0000088 | 6603 Interbay Blvd | Variance Review Board | Interbay - South of Gandy | 4 | 2025-08-28T00:00:00Z | 2025-10-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02C0Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50259050008567, 27.875303999943064]} | 2025-12-15 00:05:25 | ||
| VRB-25-0000089 | 3112 W Paxton Ave | Variance Review Board | Interbay - South of Gandy | 4 | 2025-09-02T00:00:00Z | 2025-11-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02CGF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49490449979254, 27.888021000086578]} | 2025-12-15 00:05:25 | ||
| VRB-25-0000091 | 8306 N Semmes St | Variance Review Board | Sulphur Springs | 5 | 2025-09-05T00:00:00Z | 2025-11-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02DQK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44188550017337, 28.024344000412825]} | 2025-12-15 00:05:25 | ||
| VRB-25-0000093 | 3616 W Obispo St | Variance Review Board | Palma Ceia | 4 | 2025-09-09T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02EFT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50317100022687, 27.9168119999036]} | 2025-12-15 00:05:25 | ||
| VRB-26-0000001 | 1011 W Mohawk Ave | Variance Review Board | Riverbend | 6 | 2025-10-03T00:00:00Z | 2025-12-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KRI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47340799958388, 27.99749700039751]} | 2025-12-15 00:05:25 | ||
| VRB-26-0000003 | 2308 S Lila Ln | Variance Review Board | Sunset Park | 6 | 2025-10-14T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MPE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52262900013213, 27.924029999848646]} | 2025-12-15 00:05:25 | ||
| VRB-26-0000009 | 1728 E 2nd Ave | Variance Review Board | Historic Ybor | 5 | 2025-11-05T00:00:00Z | 2025-11-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02RN5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4395050003417, 27.95704200016367]} | 2025-12-11 00:04:27 | ||
| VRB-25-0000054 | 3204 W San Luis St | Variance Review Board | Palma Ceia | 4 | 2025-05-13T00:00:00Z | 2025-10-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SQE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49639850003985, 27.915363000434162]} | 2025-11-21 00:04:21 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;