home / locations

archived (view)

Data source: City of Tampa Open Data

27 rows where Type = "Design Exception 2" sorted by archived_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ADDRESS, UNIT, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, geometry, archived_date, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)

NEIGHBORHOOD 13

  • Hampton Terrace Community Association (HTCA) 5
  • Davis Islands 4
  • Golfview 4
  • Tampa Heights 3
  • Palma Ceia 2
  • Sunset Park 2
  • Ballast Point 1
  • Bayshore Beautiful 1
  • Bayshore Gardens 1
  • Bayside West 1
  • Bel Mar Shores 1
  • Belmar Gardens 1
  • Swann Estates 1

Type 1

  • Design Exception 2 · 27 ✖
RECORDID ADDRESS UNIT Type CRA NEIGHBORHOOD COUNCILDISTRICT CREATEDDATE LASTUPDATE URL geometry archived_date ▲
DE2-26-0000002 632 E Davis Blvd   Design Exception 2   Davis Islands 4 2025-10-30T00:00:00Z 2025-12-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QK3&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44946799993278, 27.919665000258924]} 2025-12-11 00:04:27
DE2-26-0000001 203 S Hale Ave   Design Exception 2   Swann Estates 6 2025-10-09T00:00:00Z 2025-11-17T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02LWQ&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.51130699959343, 27.942669000342548]} 2025-12-04 00:04:25
DE2-25-0000030 3237 W Fair Oaks Ave   Design Exception 2   Bayshore Beautiful 4 2025-09-30T00:00:00Z 2025-10-24T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JQD&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49834700039044, 27.900774000156833]} 2025-11-10 00:04:23
DE2-25-0000029 3402 S Almeria Ave   Design Exception 2   Golfview 4 2025-08-26T00:00:00Z 2025-10-28T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02B7Z&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49962499953894, 27.933381000132712]} 2025-11-05 00:04:23
DE2-25-0000025 3621 S Gardenia Ave   Design Exception 2   Bel Mar Shores 4 2025-08-04T00:00:00Z 2025-09-10T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=025CG&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52965799957518, 27.909476999789984]} 2025-09-17 00:04:06
DE2-25-0000027 1012 S Frankland Rd   Design Exception 2   Golfview 4 2025-08-07T00:00:00Z 2025-08-21T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=026VU&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.50209099995328, 27.92921400022235]} 2025-08-29 00:04:20
DE2-25-0000016 4804 W San Miguel St   Design Exception 2   Sunset Park 6 2025-06-24T00:00:00Z 2025-08-13T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01VDX&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52478900006324, 27.92480400032213]} 2025-08-22 00:04:16
DE2-25-0000026 1611 N Morgan St   Design Exception 2   Tampa Heights 5 2025-08-05T00:00:00Z 2025-08-12T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02642&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45779300047661, 27.958887000071112]} 2025-08-15 00:04:47
DE2-25-0000019 1302 E Hillsborough Ave   Design Exception 2 East Tampa Hampton Terrace Community Association (HTCA) 6 2025-07-02T00:00:00Z 2025-07-09T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XGV&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} 2025-08-08 00:04:56
DE2-25-0000015 632 E Davis Blvd   Design Exception 2   Davis Islands 4 2025-06-13T00:00:00Z 2025-07-10T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZWK&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44946799993278, 27.919665000258924]} 2025-08-06 00:04:48
DE2-25-0000020 6808 S MacDill Ave   Design Exception 2   Ballast Point 4 2025-07-03T00:00:00Z 2025-07-31T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XKV&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49375699968579, 27.869075999920835]} 2025-08-06 00:04:48
DE2-25-0000014 505 W Ross Ave   Design Exception 2   Tampa Heights 5 2025-06-12T00:00:00Z 2025-07-25T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZS8&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4661134995705, 27.963522000101843]} 2025-08-01 00:05:15
DE2-25-0000017 1302 E Hillsborough Ave   Design Exception 2 East Tampa Hampton Terrace Community Association (HTCA) 6 2025-07-02T00:00:00Z 2025-07-09T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01X6F&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} 2025-07-19 00:04:32
DE2-25-0000018 1302 E Hillsborough Ave   Design Exception 2 East Tampa Hampton Terrace Community Association (HTCA) 6 2025-07-02T00:00:00Z 2025-07-09T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XGO&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} 2025-07-19 00:04:32
DE2-25-0000021 1302 E Hillsborough Ave   Design Exception 2 East Tampa Hampton Terrace Community Association (HTCA) 6 2025-07-03T00:00:00Z 2025-07-09T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XO3&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} 2025-07-19 00:04:32
DE2-25-0000022 1302 E Hillsborough Ave   Design Exception 2 East Tampa Hampton Terrace Community Association (HTCA) 6 2025-07-03T00:00:00Z 2025-07-09T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XOK&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} 2025-07-19 00:04:32
DE2-25-0000010 4609 W Bay Villa Ave   Design Exception 2   Bayside West 4 2025-03-13T00:00:00Z 2025-03-21T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00FK2&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52334000038736, 27.908271000263788]} 2025-06-26 00:04:32
DE2-25-0000012 3304 W San Jose St   Design Exception 2   Palma Ceia 4 2025-05-16T00:00:00Z 2025-06-18T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00TYX&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49737500015854, 27.922986000210948]} 2025-06-26 00:04:32
DE2-25-0000011 61 Albemarle Ave   Design Exception 2   Davis Islands 4 2025-03-20T00:00:00Z 2025-04-10T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00H0H&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45780649979008, 27.93294000007878]} 2025-04-23 00:04:21
DE2-24-0000015 2510 W Tennessee Ave 1-3 Design Exception 2   Bayshore Gardens 4 2024-05-16T00:00:00Z 2024-07-01T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00TMV&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4878034998997, 27.924813000203294]} 2025-04-18 00:04:18
DE2-25-0000009 4702 W Estrella St   Design Exception 2   Sunset Park 6 2025-03-11T00:00:00Z 2025-04-14T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00F1M&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52253449993995, 27.928223999571635]} 2025-04-18 00:04:18
DE2-25-0000004 3004 W Neptune St   Design Exception 2   Palma Ceia 4 2024-12-12T00:00:00Z 2025-03-03T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RDZ&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49232600033567, 27.929843999880596]} 2025-03-08 00:03:25
DE2-25-0000003 119 Danube Ave A-C Design Exception 2   Davis Islands 4 2024-12-02T00:00:00Z 2025-02-10T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02PL8&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45606949998464, 27.92853899992327]} 2025-02-26 16:41:10
DE2-25-0000008 207 W Emily St   Design Exception 2   Tampa Heights 5 2025-01-24T00:00:00Z 2025-02-17T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=004F5&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46209949962252, 27.97532099991351]} 2025-02-24 00:04:12
DE2-25-0000006 3311 W San Miguel St N   Design Exception 2   Golfview 4 2025-01-07T00:00:00Z 2025-02-10T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=000WA&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49829300015932, 27.92528100013342]} 2025-02-21 00:04:07
DE2-25-0000007 3707 W McKay Ave   Design Exception 2   Golfview 6 2025-01-09T00:00:00Z 2025-01-21T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=001DB&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.50432749962118, 27.936827999876158]} 2025-02-15 00:03:42
DE2-25-0000005 3317 Sevilla Cir W   Design Exception 2   Belmar Gardens 4 2025-01-07T00:00:00Z 2025-01-27T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=000W1&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52239949988534, 27.914427000067995]} 2025-02-08 00:03:39

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW archived AS 
        SELECT 
            RECORDID,
            ADDRESS,
            UNIT,
            RECORDALIAS as Type,
            CRA,
            NEIGHBORHOOD,
            COUNCILDISTRICT,
            CREATEDDATE,
            LASTUPDATE,
            URL,
            geometry,
            archived_date
        FROM archived_full;
Powered by Datasette · Queries took 11.679ms · Data source: City of Tampa Open Data