archived (view)
Data source: City of Tampa Open Data
18 rows where NEIGHBORHOOD = "Southeast Seminole Heights" sorted by archived_date descending
This data as json, CSV (advanced)
Suggested facets: ADDRESS, UNIT, geometry, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)
Type 5
NEIGHBORHOOD 1
- Southeast Seminole Heights · 18 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SU1-25-0000050 | 702 E Caracas St | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2025-05-27T00:00:00Z | 2025-12-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00VWX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45295549971031, 27.992160000296444]} | 2026-01-26 00:05:31 | |
| LND-26-0000015 | 1421 E Frierson Ave | General Land Use | East Tampa | Southeast Seminole Heights | 5 | 2025-11-19T00:00:00Z | 2026-01-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02U7Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44318150022919, 27.99414000010363]} | 2026-01-14 00:04:38 | |
| DE1-26-0000043 | 1106 E New Orleans Ave | Design Exception 1 | East Tampa | Southeast Seminole Heights | 5 | 2025-12-17T00:00:00Z | 2025-12-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YZM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44751050050048, 27.990404999966742]} | 2026-01-01 00:05:42 | |
| DE1-26-0000037 | 916 E Osborne Ave | Design Exception 1 | East Tampa | Southeast Seminole Heights | 5 | 2025-12-08T00:00:00Z | 2025-12-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XED&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44985049963687, 27.988874999575867]} | 2025-12-22 00:05:26 | |
| REZ-25-0000076 | 901 E Ellicott St | Rezoning | East Tampa | Southeast Seminole Heights | 5 | 2025-05-12T00:00:00Z | 2025-11-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SGL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44990449973096, 27.990828000314302]} | 2025-12-20 00:04:14 | |
| DE1-26-0000003 | 1210 E Chelsea St | Design Exception 1 | East Tampa | Southeast Seminole Heights | 5 | 2025-10-02T00:00:00Z | 2025-10-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KEX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44621720921555, 27.98521529556587]} | 2025-10-08 00:04:07 | |
| DE1-25-0000174 | 4112 N 15th St | Design Exception 1 | East Tampa | Southeast Seminole Heights | 5 | 2025-08-27T00:00:00Z | 2025-09-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02BKA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44319949998847, 27.983186999961884]} | 2025-10-03 00:04:04 | |
| DE1-25-0000181 | 4700 N Nebraska Ave | Design Exception 1 | East Tampa | Southeast Seminole Heights | 5 | 2025-09-11T00:00:00Z | 2025-09-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02F1S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45137150014749, 27.98803799989997]} | 2025-09-17 00:04:06 | |
| LND-25-0000017 | 1414 E Emma St | General Land Use | East Tampa | Southeast Seminole Heights | 5 | 2025-08-06T00:00:00Z | 2025-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=026AE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44403649962143, 27.986048999712736]} | 2025-08-09 00:04:24 | |
| DE1-25-0000140 | 1224 E Chelsea St | Design Exception 1 | East Tampa | Southeast Seminole Heights | 5 | 2025-07-08T00:00:00Z | 2025-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YGB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44518850002555, 27.985364999680346]} | 2025-07-11 00:04:18 | |
| DE1-25-0000133 | 1222 E Dr Martin Luther King Jr Blvd | A-B | Design Exception 1 | East Tampa | Southeast Seminole Heights | 5 | 2025-06-20T00:00:00Z | 2025-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01UCT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44533699966634, 27.981720000388815]} | 2025-06-30 00:05:02 |
| DE1-25-0000108 | 905 E Ida St | Design Exception 1 | East Tampa | Southeast Seminole Heights | 5 | 2025-04-29T00:00:00Z | 2025-06-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00PJT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45065600027053, 27.98185500029012]} | 2025-06-20 00:04:25 | |
| SU1-25-0000043 | 702 E Ellicott St | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2025-04-25T00:00:00Z | 2025-05-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00P2M&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45282049981196, 27.991286999558827]} | 2025-05-22 00:04:12 | |
| DE1-25-0000074 | 1222 E Dr Martin Luther King Jr Blvd | A-B | Design Exception 1 | East Tampa | Southeast Seminole Heights | 5 | 2025-02-20T00:00:00Z | 2025-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00AU0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44533699966634, 27.981720000388815]} | 2025-05-07 00:04:16 |
| AB2-24-0000008 | 4703 N Nebraska Ave | -4707 | AB Special Use 2 | East Tampa | Southeast Seminole Heights | 5 | 2024-03-14T00:00:00Z | 2025-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00FCW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45095749970929, 27.98818199975693]} | 2025-04-23 00:04:21 |
| SU1-25-0000036 | 1306 E Chelsea St | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2025-04-07T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00KUL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44454949955815, 27.985329000141423]} | 2025-04-11 00:04:19 | |
| DE1-25-0000090 | 801 E Giddens Ave | Design Exception 1 | East Tampa | Southeast Seminole Heights | 5 | 2025-03-25T00:00:00Z | 2025-03-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00I59&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45302750036119, 27.99493199960853]} | 2025-04-09 00:04:31 | |
| SU1-25-0000020 | 1218 E Ida St | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2025-01-15T00:00:00Z | 2025-02-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=002J7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44544950045778, 27.98263799964508]} | 2025-02-08 00:03:39 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;