archived (view)
Data source: City of Tampa Open Data
10 rows where Type = "Special Use 2" sorted by archived_date descending
This data as json, CSV (advanced)
Suggested facets: ADDRESS, CRA, COUNCILDISTRICT, CREATEDDATE, geometry, archived_date, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)
NEIGHBORHOOD 9
Type 1
- Special Use 2 · 10 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SU2-25-0000005 | 1617 E 8th Ave | Special Use 2 | Ybor City 1 | Historic Ybor | 5 | 2025-07-24T00:00:00Z | 2025-11-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=022R1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44096749980858, 27.960785999725246]} | 2025-11-24 00:04:27 | |
| SU2-25-0000006 | 4102 N 22nd St | Special Use 2 | East Tampa | Historic Belmont Heights | 5 | 2025-09-14T00:00:00Z | 2025-09-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02FPC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43513999955022, 27.982566000421947]} | 2025-09-25 00:04:11 | |
| SU2-25-0000001 | 2802 W Kennedy Blvd | Special Use 2 | Palma Ceia Pines | 4 | 2025-01-16T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=002YN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48940999968869, 27.944505000303305]} | 2025-07-17 00:04:31 | ||
| SU2-25-0000002 | 1216 E Linebaugh Ave | Special Use 2 | North Tampa Community | 5 | 2025-05-19T00:00:00Z | 2025-06-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00U28&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44623699954955, 28.040147999664097]} | 2025-07-09 00:04:34 | ||
| SU2-21-0000003 | 4210 W Bay Villa Ave | Special Use 2 | FairOaks Manhattan | 4 | 2021-02-09T00:00:00Z | 2022-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=00FCX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5152535003998, 27.907209000378923]} | 2025-07-05 00:04:16 | ||
| SU2-22-0000004 | 4004 Henderson Blvd | Special Use 2 | Palma Ceia West | 6 | 2022-02-21T00:00:00Z | 2022-07-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=22CAP&capID2=00000&capID3=009SX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51019549961103, 27.929790000033293]} | 2025-07-05 00:04:16 | ||
| SU2-22-0000007 | 9612 N 26th St | Special Use 2 | Tampa Overlook | 7 | 2022-05-24T00:00:00Z | 2023-06-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=22CAP&capID2=00000&capID3=00SZP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43090549954786, 28.0374479999625]} | 2025-07-05 00:04:16 | ||
| SU2-25-0000003 | 6914 N Oregon Ave | Special Use 2 | Lowry Park Central | 6 | 2025-06-14T00:00:00Z | 2025-06-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01T26&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.474492500263, 28.011789000179352]} | 2025-06-23 00:04:45 | ||
| SU2-24-0000003 | 1400 N Boulevard | Special Use 2 | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2024-06-04T00:00:00Z | 2024-06-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00XFL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46885849993159, 27.955205999648367]} | 2025-06-12 00:04:23 | |
| SU2-24-0000005 | 1400 N Boulevard | Special Use 2 | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2024-06-04T00:00:00Z | 2025-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00XFT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46885849993159, 27.955205999648367]} | 2025-06-12 00:04:23 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;