current (view)
Data source: City of Tampa Open Data
7 rows where NEIGHBORHOOD = "Palma Ceia" and Type = "Variance Review Board" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
VRB-25-0000048 | 3412 W Palmira Ave | Variance Review Board | Palma Ceia | 4 | 2025-04-08T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00L3T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49962950041764, 27.92227499972796]} | ||
VRB-25-0000052 | 3409 W Sevilla St | Variance Review Board | Palma Ceia | 4 | 2025-04-22T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00OBG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49953950017706, 27.91343699960624]} | ||
VRB-25-0000054 | 3204 W San Luis St | Variance Review Board | Palma Ceia | 4 | 2025-05-13T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SQE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49639850003985, 27.915363000434162]} | ||
VRB-25-0000056 | 3007 W Aquilla St | Variance Review Board | Palma Ceia | 4 | 2025-05-22T00:00:00Z | 2025-07-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00V4Y&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49256900004974, 27.929538000124452]} | ||
VRB-25-0000063 | 3515 W Tacon St | Variance Review Board | Palma Ceia | 4 | 2025-06-19T00:00:00Z | 2025-07-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01UCE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50174449953009, 27.916514999741644]} | ||
VRB-25-0000064 | 3209 W Barcelona St | Variance Review Board | Palma Ceia | 4 | 2025-06-23T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01URF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49595299977435, 27.921986999858902]} | ||
VRB-21-0000062 | 3714 W Obispo St | Variance Review Board | Palma Ceia | 4 | 2021-03-01T00:00:00Z | 2021-10-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=00FC5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50508800028928, 27.916812000334975]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;