current (view)
Data source: City of Tampa Open Data
6 rows where COUNCILDISTRICT = 7 and Type = "Variance Review Board" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| VRB-26-0000045 | 4902 E Whiteway Dr | Variance Review Board | Terrace Park | 7 | 2026-01-21T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003Q4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40294700017866, 28.047635999639215]} | ||
| VRB-26-0000048 | 11107 N 51st St | Variance Review Board | Terrace Park | 7 | 2026-01-29T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=005Z0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39931549961594, 28.049463000194724]} | ||
| VRB-26-0000010 | 10701 N 15th St | Variance Review Board | University Square | 7 | 2025-11-06T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02RXB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44265950000265, 28.04599800001176]} | ||
| VRB-26-0000022 | 1806 E Annona Ave | Variance Review Board | University Square | 7 | 2025-12-05T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X83&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4382360001987, 28.041362999649706]} | ||
| VRB-26-0000030 | 9408 Orange Grove Dr | Variance Review Board | Historic Forest Hills | 7 | 2025-12-16T00:00:00Z | 2026-01-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YS0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48447800005556, 28.03540499967295]} | ||
| VRB-26-0000017 | 924 E Seneca Ave | Variance Review Board | North Tampa Community | 7 | 2025-11-14T00:00:00Z | 2026-01-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TLG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44986850028184, 28.045989000171385]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;