current (view)
Data source: City of Tampa Open Data
11 rows where COUNCILDISTRICT = 6 and Type = "Variance Review Board" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: CREATEDDATE, LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
VRB-26-0000005 | 4040 Henderson Blvd | Variance Review Board | Palma Ceia West | 6 | 2025-10-14T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MXC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51105049997481, 27.92892600038329]} | ||
VRB-25-0000040 | 4810 N Gomez Ave | Variance Review Board | Plaza Terrace | 6 | 2025-03-25T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00I58&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49106600014781, 27.989262000085755]} | ||
VRB-25-0000076 | 1965 N West Shore Blvd | Variance Review Board | Carver City Lincoln Gardens | 6 | 2025-07-16T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020HC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52376749997322, 27.958995000281185]} | ||
VRB-25-0000078 | 1021 W Coral St | Variance Review Board | Riverside Heights | 6 | 2025-07-16T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020Q9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47513149967757, 27.971099999735284]} | ||
VRB-25-0000084 | 1711 W Erna Dr | Variance Review Board | Wellswood | 6 | 2025-08-15T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=028RH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47791250047662, 27.986175000273885]} | ||
VRB-26-0000001 | 1011 W Mohawk Ave | Variance Review Board | Riverbend | 6 | 2025-10-03T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KRI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47340799958388, 27.99749700039751]} | ||
VRB-26-0000003 | 2308 S Lila Ln | Variance Review Board | Sunset Park | 6 | 2025-10-14T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MPE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52262900013213, 27.924029999848646]} | ||
VRB-26-0000004 | 1203 S Druid Ln | Variance Review Board | Culbreath Bayou | 6 | 2025-10-14T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52199000036171, 27.93213899961044]} | ||
VRB-25-0000082 | 4066 Henderson Blvd | Variance Review Board | Palma Ceia West | 6 | 2025-08-12T00:00:00Z | 2025-10-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027S7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51146450037503, 27.928611000274703]} | ||
VRB-26-0000002 | 405 W Humphrey St | Variance Review Board | Lowry Park Central | 6 | 2025-10-06T00:00:00Z | 2025-10-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KY4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46386800030197, 28.03115699991846]} | ||
VRB-21-0000057 | 3906 W Swann Ave | Variance Review Board | Swann Estates | 6 | 2021-03-02T00:00:00Z | 2021-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=00ACT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5084540004912, 27.93730500016913]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;