current (view)
Data source: City of Tampa Open Data
14 rows where COUNCILDISTRICT = 6 and Type = "Variance Review Board" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| VRB-26-0000001 | 1011 W Mohawk Ave | Variance Review Board | Riverbend | 6 | 2025-10-03T00:00:00Z | 2025-12-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KRI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47340799958388, 27.99749700039751]} | ||
| VRB-26-0000004 | 1203 S Druid Ln | Variance Review Board | Culbreath Bayou | 6 | 2025-10-14T00:00:00Z | 2025-12-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52199000036171, 27.93213899961044]} | ||
| VRB-26-0000005 | 4040 Henderson Blvd | Variance Review Board | Palma Ceia West | 6 | 2025-10-14T00:00:00Z | 2025-12-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MXC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51105049997481, 27.92892600038329]} | ||
| VRB-26-0000011 | 1602 W Knollwood St | Variance Review Board | Riverbend | 6 | 2025-11-06T00:00:00Z | 2025-12-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02S5L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47437100040129, 28.007307000041365]} | ||
| VRB-26-0000015 | 4701 N Himes Ave | FS | Variance Review Board | Plaza Terrace | 6 | 2025-11-12T00:00:00Z | 2025-12-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SZD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49945849980142, 27.98692200035942]} | |
| VRB-26-0000027 | 4500 W Cypress St | OPP | Variance Review Board | Tampa International Airport | 6 | 2025-12-09T00:00:00Z | 2025-12-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XLC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52001000040984, 27.951650999848717]} | |
| VRB-26-0000024 | 5102 W Platt St | Variance Review Board | Beach Park | 6 | 2025-12-08T00:00:00Z | 2025-12-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XDT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5286229995656, 27.941976000354106]} | ||
| VRB-26-0000023 | 3003 W Cypress St | Variance Review Board | Midtown Tampa | 6 | 2025-12-07T00:00:00Z | 2025-12-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X9A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49126400009457, 27.952145999958727]} | ||
| VRB-25-0000078 | 1021 W Coral St | Variance Review Board | Riverside Heights | 6 | 2025-07-16T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020Q9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47513149967757, 27.971099999735284]} | ||
| VRB-25-0000084 | 1711 W Erna Dr | Variance Review Board | Wellswood | 6 | 2025-08-15T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=028RH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47791250047662, 27.986175000273885]} | ||
| VRB-26-0000003 | 2308 S Lila Ln | Variance Review Board | Sunset Park | 6 | 2025-10-14T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MPE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52262900013213, 27.924029999848646]} | ||
| VRB-26-0000002 | 405 W Humphrey St | Variance Review Board | Lowry Park Central | 6 | 2025-10-06T00:00:00Z | 2025-11-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KY4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46386800030197, 28.03115699991846]} | ||
| VRB-25-0000082 | 4066 Henderson Blvd | Variance Review Board | Palma Ceia West | 6 | 2025-08-12T00:00:00Z | 2025-11-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027S7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51146450037503, 27.928611000274703]} | ||
| VRB-21-0000057 | 3906 W Swann Ave | Variance Review Board | Swann Estates | 6 | 2021-03-02T00:00:00Z | 2021-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=00ACT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5084540004912, 27.93730500016913]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;