current (view)
Data source: City of Tampa Open Data
8 rows where COUNCILDISTRICT = 6 and Type = "Special Use 1 - General" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| SU1-26-0000073 | 703 E Broad St | Special Use 1 - General | Old Seminole Heights | 6 | 2026-07-27T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=021TC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45416638058813, 28.016078704232505]} | ||
| SU1-26-0000064 | 7203 N 11th St | Special Use 1 - General | Old Seminole Heights | 6 | 2026-06-17T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01SY9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44844402883376, 28.013462495236418]} | ||
| SU1-26-0000074 | 406 E Chelsea St | Special Use 1 - General | Old Seminole Heights | 6 | 2026-08-03T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=023LW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45611041974165, 27.985223209327675]} | ||
| SU1-26-0000076 | 4204 N Central Ave | Special Use 1 - General | Old Seminole Heights | 6 | 2026-08-06T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=024GB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45532980675088, 27.985244608191095]} | ||
| SU1-26-0000077 | 5119 W Grace St | Special Use 1 - General | Westshore | 6 | 2026-08-06T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=024MJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53052867619031, 27.953358450837722]} | ||
| SU1-26-0000071 | 206 W Genesee St | Special Use 1 - General | South Seminole Heights | 6 | 2026-07-16T00:00:00Z | 2026-08-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01Z2O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4608273162956, 27.98439423353981]} | ||
| SU1-26-0000054 | 7709 N Ola Ave | Special Use 1 - General | Old Seminole Heights | 6 | 2026-05-27T00:00:00Z | 2026-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TYI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46339565384478, 28.018114859222333]} | ||
| SU1-26-0000072 | 322 W Giddens Ave | Special Use 1 - General | South Seminole Heights | 6 | 2026-07-22T00:00:00Z | 2026-07-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=020P2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46264421411172, 27.99524370465618]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;