current (view)
Data source: City of Tampa Open Data
8 rows where COUNCILDISTRICT = 6 and Type = "Special Use 1 - General" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
SU1-25-0000019 | 2036 N Dale Mabry Hwy | Special Use 1 - General | Carver City Lincoln Gardens | 6 | 2025-01-13T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0022P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50615900046154, 27.960227999963163]} | ||
SU1-25-0000062 | 1217 E Idlewild Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-07-14T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZUL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44580950007268, 28.001321999998886]} | ||
SU1-25-0000047 | 2502 W Pine St | Special Use 1 - General | Macfarlane Park | 6 | 2025-05-20T00:00:00Z | 2025-07-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UNA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4851259999432, 27.960623999658424]} | ||
SU1-25-0000061 | 107 W Curtis St | Special Use 1 - General | South Seminole Heights | 6 | 2025-07-07T00:00:00Z | 2025-07-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01Y2I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46015999997479, 27.988289999842138]} | ||
SU1-25-0000051 | 3440 W Dr Martin Luther King Jr Blvd | Special Use 1 - General | West Tampa Heights (Stadium Area) | 6 | 2025-05-30T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00WUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5003404998204, 27.980838000197203]} | ||
SU1-25-0000053 | 1104 E Idlewild Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-06-05T00:00:00Z | 2025-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00XZA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44732149982387, 28.00173599967916]} | ||
SU1-25-0000038 | 1210 E Mohawk Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-04-08T00:00:00Z | 2025-07-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00L3A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4469705001917, 27.9972090003779]} | ||
SU1-25-0000049 | 905 E Hanna Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-05-23T00:00:00Z | 2025-07-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00VE9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4504984999408, 28.003121999795496]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;