current (view)
Data source: City of Tampa Open Data
9 rows where COUNCILDISTRICT = 6 and Type = "Special Use 1 - General" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: CREATEDDATE, LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
SU1-26-0000005 | 115 W Thomas St | Special Use 1 - General | Old Seminole Heights | 6 | 2025-10-13T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MGC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46070899981697, 28.00766699981397]} | ||
SU1-25-0000072 | 5907 N Kenneth Ave | Special Use 1 - General | Old Seminole Heights | 6 | 2025-08-26T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02BCF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47118050042442, 28.000637999641633]} | ||
SU1-25-0000076 | 1910 N Lincoln Ave | Special Use 1 - General | Macfarlane Park | 6 | 2025-09-09T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02EGS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49757299996939, 27.9592649996995]} | ||
SU1-25-0000062 | 1217 E Idlewild Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-07-14T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZUL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44580950007268, 28.001321999998886]} | ||
SU1-26-0000001 | 1007 E Comanche Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-10-06T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02L2V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44959399967284, 27.99766799976366]} | ||
SU1-25-0000067 | 3917 N Boulevard | Special Use 1 - General | Tampa Heights | 6 | 2025-07-24T00:00:00Z | 2025-10-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=022ZZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4673555003367, 27.981098999836416]} | ||
SU1-25-0000061 | 107 W Curtis St | Special Use 1 - General | South Seminole Heights | 6 | 2025-07-07T00:00:00Z | 2025-10-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01Y2I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46015999997479, 27.988289999842138]} | ||
SU1-25-0000080 | 5614 N River Shore Dr | Special Use 1 - General | Riverbend | 6 | 2025-09-23T00:00:00Z | 2025-10-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02I1G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47410550041258, 27.999162000341684]} | ||
SU1-25-0000079 | 1304 E Diana St | Special Use 1 - General | Old Seminole Heights | 6 | 2025-09-23T00:00:00Z | 2025-09-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02HZS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44488250029359, 28.00722600024494]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;