current (view)
Data source: City of Tampa Open Data
8 rows where COUNCILDISTRICT = 6 and Type = "Special Use 1 - General" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: CREATEDDATE, LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| SU1-26-0000017 | 603 W Emma St | Special Use 1 - General | South Seminole Heights | 6 | 2025-12-05T00:00:00Z | 2025-12-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X3K&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46680200023418, 27.986255999657104]} | ||
| SU1-26-0000014 | 2509 W Beach St | Special Use 1 - General | Macfarlane Park | 6 | 2025-11-20T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UVC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48529700015742, 27.96321599981836]} | ||
| SU1-25-0000079 | 1304 E Diana St | Special Use 1 - General | Old Seminole Heights | 6 | 2025-09-23T00:00:00Z | 2025-12-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02HZS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44488250029359, 28.00722600024494]} | ||
| SU1-25-0000080 | 5614 N River Shore Dr | Special Use 1 - General | Riverbend | 6 | 2025-09-23T00:00:00Z | 2025-12-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02I1G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47410550041258, 27.999162000341684]} | ||
| SU1-26-0000001 | 1007 E Comanche Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-10-06T00:00:00Z | 2025-12-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02L2V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44959399967284, 27.99766799976366]} | ||
| SU1-26-0000012 | 6707 N 15th St | Special Use 1 - General | Old Seminole Heights | 6 | 2025-11-20T00:00:00Z | 2025-11-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02US1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44276299980852, 28.008801000262324]} | ||
| SU1-26-0000005 | 115 W Thomas St | Special Use 1 - General | Old Seminole Heights | 6 | 2025-10-13T00:00:00Z | 2025-11-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MGC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46070899981697, 28.00766699981397]} | ||
| SU1-25-0000061 | 107 W Curtis St | Special Use 1 - General | South Seminole Heights | 6 | 2025-07-07T00:00:00Z | 2025-10-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01Y2I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46015999997479, 27.988289999842138]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;