current (view)
Data source: City of Tampa Open Data
12 rows where COUNCILDISTRICT = 6 and Type = "Rezoning" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| REZ-26-0000034 | 4400 W Boy Scout Blvd | Rezoning | Carver City Lincoln Gardens | 6 | 2026-01-06T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000F1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5179203018456, 27.960984645213646]} | ||
| REZ-26-0000040 | 2722 W Chestnut St | Rezoning | Macfarlane Park | 6 | 2026-01-17T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0031M&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48754756484719, 27.9586180596252]} | ||
| REZ-26-0000057 | 6111 N Rome Ave | Rezoning | Riverbend | 6 | 2026-03-12T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FFM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4760881072034, 28.0027836336607]} | ||
| REZ-26-0000049 | 4014 W Dr Martin Luther King Jr Blvd | Rezoning | Drew Park | Drew Park | 6 | 2026-02-17T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009ZA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51087238068487, 27.981536704362945]} | |
| REZ-26-0000046 | 3705 N Darwin Ave | Rezoning | Tampa Heights | 6 | 2026-02-13T00:00:00Z | 2026-03-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009GB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46449566937798, 27.977977640436485]} | ||
| REZ-26-0000004 | 3407 W Kennedy Blvd | Rezoning | Oakford Park | 6 | 2025-10-20T00:00:00Z | 2026-03-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02O6E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49960192724826, 27.944868295757246]} | ||
| REZ-26-0000006 | 4420 W Carmen St | Rezoning | Westshore Palms | 6 | 2025-10-25T00:00:00Z | 2026-03-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02PJB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51850874405552, 27.94940670454961]} | ||
| REZ-25-0000077 | 301 S MacDill Ave | Rezoning | Palma Ceia Pines | 6 | 2025-05-13T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SQ1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49338191643417, 27.9422976566219]} | ||
| REZ-26-0000023 | 2522 W Kennedy Blvd | Rezoning | Palma Ceia Pines | 6 | 2025-12-08T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XHG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48540733041628, 27.944719960834757]} | ||
| REZ-26-0000029 | 2414 W State St | Rezoning | Armory Gardens | 6 | 2025-12-15T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YLS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48540151017748, 27.951316195129458]} | ||
| REZ-26-0000015 | 312 N Manhattan Ave | Rezoning | Westshore Palms | 6 | 2025-11-12T00:00:00Z | 2026-02-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02T09&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51813535954125, 27.947685295570512]} | ||
| REZ-26-0000008 | 7700 W Courtney Campbell Cswy | Rezoning | Tampa International Airport | 6 | 2025-10-31T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QOX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.56799874756511, 27.967436849964592]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;