current (view)
Data source: City of Tampa Open Data
19 rows where COUNCILDISTRICT = 6 and Type = "Rezoning" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
REZ-25-0000010 | 4202 N Seminole Ave | Rezoning | Old Seminole Heights | 6 | 2024-10-23T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02JTR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45651500028204, 27.984284999938765]} | ||
REZ-25-0000020 | 813 E Sligh Ave | Rezoning | Old Seminole Heights | 6 | 2024-11-18T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02NHB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45241549974102, 28.010411999766827]} | ||
REZ-25-0000084 | 5802 N Florida Ave | A | Rezoning | Old Seminole Heights | 6 | 2025-05-19T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UCS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45967849992711, 27.999828000289046]} | |
REZ-25-0000104 | 4311 W Gray St | Rezoning | Westshore Palms | 6 | 2025-07-18T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021C1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51710750046861, 27.948771000427467]} | ||
REZ-25-0000117 | 4202 W Spruce St | Rezoning | Carver City Lincoln Gardens | 6 | 2025-08-18T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0291X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51422300006158, 27.95914800032214]} | ||
REZ-25-0000110 | 3219 W Arch St | Rezoning | Midtown Tampa | 6 | 2025-08-06T00:00:00Z | 2025-08-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0264X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49679900047332, 27.954486000049]} | ||
REZ-25-0000030 | 2741 W Green St | Rezoning | Macfarlane Park | 6 | 2025-01-16T00:00:00Z | 2025-08-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0032S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48880250044778, 27.956699999569512]} | ||
REZ-25-0000091 | 2704 W Palmetto St | Rezoning | Macfarlane Park | 6 | 2025-06-12T00:00:00Z | 2025-08-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZHL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48734900015715, 27.96210900016948]} | ||
REZ-25-0000024 | 3075 N Rocky Point Dr E | FS | Rezoning | Tampa International Airport | 6 | 2024-12-12T00:00:00Z | 2025-08-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RF7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5618510004901, 27.97046999995922]} | |
REZ-25-0000090 | 2539 W Cherry St | Rezoning | Macfarlane Park | 6 | 2025-06-12T00:00:00Z | 2025-08-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZHH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48669649952716, 27.961793999897907]} | ||
REZ-25-0000077 | 301 S MacDill Ave | Rezoning | Palma Ceia Pines | 6 | 2025-05-13T00:00:00Z | 2025-08-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SQ1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49358150037907, 27.94230000044798]} | ||
REZ-24-0000068 | 307 S Melville Ave | Rezoning | South Howard | 6 | 2024-05-16T00:00:00Z | 2025-08-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00TRY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48011750008709, 27.941327999646255]} | ||
REZ-25-0000049 | 2425 N Rocky Point Dr | Rezoning | Tampa International Airport | 6 | 2025-02-17T00:00:00Z | 2025-08-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009T7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5703424998816, 27.96282000039035]} | ||
REZ-25-0000053 | 4307 W Fig St | Rezoning | Westshore Palms | 6 | 2025-02-27T00:00:00Z | 2025-08-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00CIZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51665749982847, 27.947861999726072]} | ||
REZ-25-0000069 | 5408 N Habana Ave | Rezoning | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2025-04-17T00:00:00Z | 2025-08-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00NLG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48887450009673, 27.99681300029105]} | ||
REZ-25-0000075 | 4606 W Boy Scout Blvd | Rezoning | Carver City Lincoln Gardens | 6 | 2025-04-25T00:00:00Z | 2025-08-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00P16&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52243099994142, 27.959589000228416]} | ||
REZ-25-0000046 | 1901 W Platt St | Rezoning | South Howard | 6 | 2025-02-17T00:00:00Z | 2025-07-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009Q4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4790194998365, 27.94202100044216]} | ||
REZ-25-0000056 | 2405 W Fig St | Rezoning | Armory Gardens | 6 | 2025-03-04T00:00:00Z | 2025-07-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00DBD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48558499987342, 27.947934000088146]} | ||
REZ-25-0000016 | 103 S Hale Ave | Rezoning | Swann Estates | 6 | 2024-11-04T00:00:00Z | 2025-05-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02LDV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51123950024511, 27.944216999912378]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;