current (view)
Data source: City of Tampa Open Data
6 rows where COUNCILDISTRICT = 6 and Type = "ROW Vacating" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
VAC-25-0000006 | 5001 W San Gable Ct | ROW Vacating | Sunset Park | 6 | 2025-02-05T00:00:00Z | 2025-04-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=006WE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52878049965727, 27.924246000093397]} | ||
VAC-25-0000007 | 3108 W Dewey St | ROW Vacating | Macfarlane Park | 6 | 2025-02-10T00:00:00Z | 2025-04-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=007Z4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49375249974497, 27.970928999673465]} | ||
VAC-25-0000001 | 4614 N Hubert Ave | ROW Vacating | Drew Park | Drew Park | 6 | 2024-10-17T00:00:00Z | 2025-03-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02IZ0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5157845004875, 27.984194999954994]} | |
VAC-25-0000010 | 3203 W Cordelia St | ROW Vacating | Macfarlane Park | 6 | 2025-03-11T00:00:00Z | 2025-03-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00EZN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4955884999601, 27.969146999947565]} | ||
VAC-25-0000009 | 507 W Paris St | ROW Vacating | Old Seminole Heights | 6 | 2025-02-21T00:00:00Z | 2025-03-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00B4J&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46543399963771, 28.002365999960443]} | ||
VAC-24-0000018 | 705 W Plymouth St | ROW Vacating | Riverside Heights | 6 | 2024-07-07T00:00:00Z | 2024-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=01Y4I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46816550022406, 27.974042999847903]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;