current (view)
Data source: City of Tampa Open Data
13 rows where COUNCILDISTRICT = 6 and Type = "Design Exception 1" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| DE1-26-0000132 | 7201 N 15th St | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-02T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00V3Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44289925146059, 28.013474078843952]} | ||
| DE1-26-0000144 | 214 S Hale Ave | Design Exception 1 | Swann Estates | 6 | 2026-06-15T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01S1I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5108829009726, 27.942705580919224]} | ||
| DE1-26-0000131 | 7202 N 9th St | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-01T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00V1E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44998796856464, 28.01346268158946]} | ||
| DE1-26-0000145 | 3916 W San Rafael St | Design Exception 1 | Palma Ceia West | 6 | 2026-06-18T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01T7L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50832974815967, 27.92653936567232]} | ||
| DE1-26-0000142 | 203 E Jean St | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-10T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00X11&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45846307661941, 28.00414007777977]} | ||
| DE1-26-0000146 | 5041 W Cypress St | FS | Design Exception 1 | Tampa International Airport | 6 | 2026-06-21T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01TDQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.529109852593, 27.952403465566125]} | |
| DE1-26-0000115 | 6411 N 15th St | Design Exception 1 | Old Seminole Heights | 6 | 2026-04-28T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OF5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44291547744675, 28.00531285661319]} | ||
| DE1-26-0000128 | 1507 E Park Cir | Design Exception 1 | Old Seminole Heights | 6 | 2026-05-21T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TD1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.442652149216, 28.01421120661909]} | ||
| DE1-26-0000140 | 2414 W State St | Design Exception 1 | Armory Gardens | 6 | 2026-06-10T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WVF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48540151017748, 27.951316195129458]} | ||
| DE1-26-0000141 | 216 S Armenia Ave | Design Exception 1 | South Howard | 6 | 2026-06-10T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WWR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48499814265114, 27.943088311413216]} | ||
| DE1-26-0000137 | 6425 N Florida Ave | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-08T00:00:00Z | 2026-06-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WDQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45941592748672, 28.005879579106402]} | ||
| DE1-26-0000139 | 2281 N Lois Ave | 104 | Design Exception 1 | Carver City Lincoln Gardens | 6 | 2026-06-10T00:00:00Z | 2026-06-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WUB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51471266963812, 27.96324251520043]} | |
| DE1-26-0000130 | 1905 W Kathleen St | Design Exception 1 | Bowman Heights | 6 | 2026-05-30T00:00:00Z | 2026-06-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00US1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47911662172068, 27.96735658326076]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;