current (view)
Data source: City of Tampa Open Data
8 rows where COUNCILDISTRICT = 6 and Type = "Design Exception 1" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
DE1-25-0000153 | 4066 Henderson Blvd | Design Exception 1 | Palma Ceia West | 6 | 2025-07-28T00:00:00Z | 2025-08-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=023PG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51146450037503, 27.928611000274703]} | ||
DE1-25-0000168 | 1965 N West Shore Blvd | Design Exception 1 | Carver City Lincoln Gardens | 6 | 2025-08-19T00:00:00Z | 2025-08-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=029H5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52376749997322, 27.958995000281185]} | ||
DE1-25-0000159 | 1302 E Hillsborough Ave | Design Exception 1 | East Tampa | Hampton Terrace Community Association (HTCA) | 6 | 2025-08-06T00:00:00Z | 2025-08-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0265U&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} | |
DE1-25-0000163 | 1213 E Idlewild Ave | Design Exception 1 | Hampton Terrace Community Association (HTCA) | 6 | 2025-08-11T00:00:00Z | 2025-08-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027CY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44597150003825, 28.00131300013318]} | ||
DE1-25-0000161 | 6800 N River Blvd | Design Exception 1 | Old Seminole Heights | 6 | 2025-08-07T00:00:00Z | 2025-08-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=026RA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46406599956771, 28.009404000249656]} | ||
DE1-25-0000132 | 802 E Hanna Ave | Design Exception 1 | Old Seminole Heights | 6 | 2025-06-18T00:00:00Z | 2025-08-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01U1R&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45241550038492, 28.003617000449392]} | ||
DE1-25-0000147 | 203 W Emma St | Design Exception 1 | South Seminole Heights | 6 | 2025-07-17T00:00:00Z | 2025-07-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020U5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46131199971987, 27.986111999985695]} | ||
DE1-25-0000115 | 3003 N Howard Ave | Design Exception 1 | Bowman Heights | 6 | 2025-05-22T00:00:00Z | 2025-07-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00VB6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4825655004174, 27.96707699984423]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;