current (view)
Data source: City of Tampa Open Data
8 rows where COUNCILDISTRICT = 6 and Type = "Design Exception 1" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CREATEDDATE, LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
DE1-25-0000134 | 2414 W State St | Design Exception 1 | Armory Gardens | 6 | 2025-06-24T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01VC9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48616999953407, 27.951218999871443]} | ||
DE1-25-0000132 | 802 E Hanna Ave | Design Exception 1 | Old Seminole Heights | 6 | 2025-06-18T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01U1R&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45241550038492, 28.003617000449392]} | ||
DE1-25-0000141 | 3307 N Perry Ave | Design Exception 1 | Riverside Heights | 6 | 2025-07-10T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01Z43&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47880349992865, 27.975437999981054]} | ||
DE1-25-0000142 | 410 S Howard Ave | &A/B/C | Design Exception 1 | South Howard | 6 | 2025-07-11T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZAF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4827229996583, 27.94020299976571]} | |
DE1-25-0000143 | 2405 W Fig St | Design Exception 1 | Armory Gardens | 6 | 2025-07-11T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZG8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48558499987342, 27.947934000088146]} | ||
DE1-25-0000139 | 202 S Rome Ave | Design Exception 1 | South Howard | 6 | 2025-07-03T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XP1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47650399982753, 27.942579000241494]} | ||
DE1-25-0000115 | 3003 N Howard Ave | Design Exception 1 | Bowman Heights | 6 | 2025-05-22T00:00:00Z | 2025-07-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00VB6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4825655004174, 27.96707699984423]} | ||
DE1-25-0000114 | 119 W Comanche Ave | Design Exception 1 | Old Seminole Heights | 6 | 2025-05-22T00:00:00Z | 2025-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00V1R&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46134350007337, 27.99811799977792]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;