current (view)
Data source: City of Tampa Open Data
15 rows where COUNCILDISTRICT = 6 and Type = "Design Exception 1" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| DE1-26-0000011 | 3800 W Hillsborough Ave | D | Design Exception 1 | Drew Park | Drew Park | 6 | 2025-10-17T00:00:00Z | 2025-12-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02NQD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50676200045282, 27.99485099989678]} |
| DE1-26-0000038 | 2508 W Gray St | 1-2 | Design Exception 1 | Armory Gardens | 6 | 2025-12-08T00:00:00Z | 2025-12-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XFR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48711500002007, 27.94824000039425]} | |
| DE1-26-0000028 | 2704 W Abdella St | Design Exception 1 | Macfarlane Park | 6 | 2025-11-14T00:00:00Z | 2025-12-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TFF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48705652071556, 27.970314332148998]} | ||
| DE1-25-0000179 | 1317 W Yukon St | Design Exception 1 | Lowry Park Central | 6 | 2025-09-05T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02DOM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47319200043275, 28.029725999845496]} | ||
| DE1-26-0000001 | 1914 W Waters Ave | Design Exception 1 | Armenia Gardens Estates | 6 | 2025-10-01T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02K4A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47963149955491, 28.02505499971278]} | ||
| DE1-26-0000018 | 410 S Sterling Ave | Design Exception 1 | Bon Air | 6 | 2025-10-23T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02P5I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50358969093496, 27.941079071763866]} | ||
| DE1-26-0000027 | 3003 W Cypress St | Design Exception 1 | Midtown Tampa | 6 | 2025-11-11T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SPU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49126400009457, 27.952145999958727]} | ||
| DE1-26-0000034 | 1509 E Hanna Ave | Design Exception 1 | Old Seminole Heights | 6 | 2025-11-29T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VXE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4420069998263, 28.00314000034831]} | ||
| DE1-26-0000013 | 317 W Wilder Ave | Design Exception 1 | South Seminole Heights | 6 | 2025-10-20T00:00:00Z | 2025-12-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02O72&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46346749969477, 27.992403000375788]} | ||
| DE1-26-0000020 | 300 E Sligh Ave | b | Design Exception 1 | Old Seminole Heights | 6 | 2025-10-27T00:00:00Z | 2025-11-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02POE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45733850020935, 28.01128499981132]} | |
| DE1-26-0000026 | 4506 W Dale Ave | Design Exception 1 | Beach Park | 6 | 2025-11-07T00:00:00Z | 2025-11-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02S94&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52107650041253, 27.940193999887377]} | ||
| DE1-26-0000029 | 3028 W Palmetto St | Design Exception 1 | Macfarlane Park | 6 | 2025-11-18T00:00:00Z | 2025-11-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02U5T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4925869995375, 27.96219900023524]} | ||
| DE1-25-0000196 | 410 S Howard Ave | &A/B/C | Design Exception 1 | South Howard | 6 | 2025-09-30T00:00:00Z | 2025-10-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JRM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4827229996583, 27.94020299976571]} | |
| DE1-26-0000005 | 3019 W Spruce St | Design Exception 1 | Macfarlane Park | 6 | 2025-10-06T00:00:00Z | 2025-10-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02L1J&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49234850003702, 27.95963400010586]} | ||
| DE1-25-0000115 | 3003 N Howard Ave | Design Exception 1 | Bowman Heights | 6 | 2025-05-22T00:00:00Z | 2025-07-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00VB6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4825655004174, 27.96707699984423]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;