current (view)
Data source: City of Tampa Open Data
5 rows where COUNCILDISTRICT = 6 and Type = "AB Special Use 1 - Standard" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
AB1-25-0000038 | 1302 E Hillsborough Ave | AB Special Use 1 - Standard | East Tampa | Hampton Terrace Community Association (HTCA) | 6 | 2025-03-07T00:00:00Z | 2025-04-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00EFO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} | |
AB1-25-0000013 | 4720 W Cypress St | AB Special Use 1 - Standard | Tampa International Airport | 6 | 2024-11-25T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02OOK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52359199967437, 27.95210099972057]} | ||
AB1-25-0000011 | 213 N Dale Mabry Hwy | AB Special Use 1 - Standard | Oakford Park | 6 | 2024-11-19T00:00:00Z | 2025-03-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02NRX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50494399988916, 27.946512000072644]} | ||
AB1-25-0000003 | 6204 N Armenia Ave | AB Special Use 1 - Standard | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2024-10-04T00:00:00Z | 2025-03-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02I5H&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4848739995252, 28.003958999611058]} | ||
AB1-25-0000034 | 2504 N Armenia Ave | AB Special Use 1 - Standard | Macfarlane Park | 6 | 2025-01-23T00:00:00Z | 2025-01-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00459&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48510800036313, 27.96320699959078]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;