current (view)
Data source: City of Tampa Open Data
21 rows where COUNCILDISTRICT = 6 and NEIGHBORHOOD = "Old Seminole Heights" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| LND-26-0000106 | 1201 E Norfolk St | General Land Use | Old Seminole Heights | 6 | 2026-06-09T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WKN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44707146957406, 28.011489267596456]} | ||
| DE1-26-0000132 | 7201 N 15th St | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-02T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00V3Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44289925146059, 28.013474078843952]} | ||
| FDN-26-0000106 | 811 E Flora St | Formal Decision | Old Seminole Heights | 6 | 2026-06-23T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01TTY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45265186738852, 28.012415704136586]} | ||
| SU1-26-0000005 | 115 W Thomas St | Special Use 1 - General | Old Seminole Heights | 6 | 2025-10-13T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MGC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46076628828311, 28.007560596602442]} | ||
| VRB-26-0000078 | 6501 N Nebraska Ave | 1 | Variance Review Board | Old Seminole Heights | 6 | 2026-04-30T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00P4G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45124308596903, 28.006598834138277]} | |
| DE1-26-0000131 | 7202 N 9th St | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-01T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00V1E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44998796856464, 28.01346268158946]} | ||
| SU1-26-0000054 | 7709 N Ola Ave | Special Use 1 - General | Old Seminole Heights | 6 | 2026-05-27T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TYI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46339565384478, 28.018114859222333]} | ||
| SU1-26-0000064 | 7203 N 11th St | Special Use 1 - General | Old Seminole Heights | 6 | 2026-06-17T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01SY9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44844402883376, 28.013462495236418]} | ||
| DE1-26-0000142 | 203 E Jean St | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-10T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00X11&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45846307661941, 28.00414007777977]} | ||
| DE1-26-0000115 | 6411 N 15th St | Design Exception 1 | Old Seminole Heights | 6 | 2026-04-28T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OF5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44291547744675, 28.00531285661319]} | ||
| DE1-26-0000128 | 1507 E Park Cir | Design Exception 1 | Old Seminole Heights | 6 | 2026-05-21T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TD1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.442652149216, 28.01421120661909]} | ||
| FDN-26-0000093 | 6011 N 17th St | Formal Decision | Old Seminole Heights | 6 | 2026-05-29T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00UKE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44085258385985, 28.002422829278835]} | ||
| FDN-26-0000103 | 303 W Jean St | Formal Decision | Old Seminole Heights | 6 | 2026-06-18T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01T1X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46498153112707, 28.004268691188024]} | ||
| REZ-26-0000089 | 6307 N Nebraska Ave | 101-432 | Rezoning | Old Seminole Heights | 6 | 2026-05-18T00:00:00Z | 2026-06-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SE4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45124810621257, 28.004831585612774]} | |
| DE1-26-0000137 | 6425 N Florida Ave | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-08T00:00:00Z | 2026-06-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WDQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45941592748672, 28.005879579106402]} | ||
| AB2-26-0000010 | 6203 N Florida Ave | AB Special Use 2 | Old Seminole Heights | 6 | 2026-03-02T00:00:00Z | 2026-06-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CTV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45940250149624, 28.003454948311706]} | ||
| FDN-26-0000090 | 709 E Crenshaw St | Formal Decision | Old Seminole Heights | 6 | 2026-05-06T00:00:00Z | 2026-06-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00Q8E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45312931774819, 28.01504370463211]} | ||
| SU1-26-0000024 | 228 W Jean St | Special Use 1 - General | Old Seminole Heights | 6 | 2026-01-02T00:00:00Z | 2026-06-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0001C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46303245478057, 28.00415370458256]} | ||
| AB1-26-0000013 | 5127 N Florida Ave | AB Special Use 1 - Standard | Old Seminole Heights | 6 | 2026-01-28T00:00:00Z | 2026-06-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004XX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45935711273016, 27.993830791302038]} | ||
| VAC-26-0000010 | 203 W Broad St | ROW Vacating | Old Seminole Heights | 6 | 2026-03-30T00:00:00Z | 2026-03-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IIW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46029290749371, 28.016220914077618]} | ||
| FDN-25-0000183 | 300 E Sligh Ave | Formal Decision | Old Seminole Heights | 6 | 2025-08-05T00:00:00Z | 2025-12-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02622&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4577947861426, 28.010747565609915]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;