current (view)
Data source: City of Tampa Open Data
9 rows where COUNCILDISTRICT = 6 and NEIGHBORHOOD = "Macfarlane Park" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: CREATEDDATE, LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
VRB-25-0000061 | 3102 W Leroy St | Variance Review Board | Macfarlane Park | 6 | 2025-06-10T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00YY7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49329349976199, 27.971621999818996]} | ||
LND-25-0000009 | 2702 W Abdella St | General Land Use | Macfarlane Park | 6 | 2025-07-08T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YFC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48714199964876, 27.97017300039734]} | ||
SU1-25-0000047 | 2502 W Pine St | Special Use 1 - General | Macfarlane Park | 6 | 2025-05-20T00:00:00Z | 2025-07-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UNA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4851259999432, 27.960623999658424]} | ||
LND-25-0000012 | 3215 W Aileen St | General Land Use | Macfarlane Park | 6 | 2025-07-10T00:00:00Z | 2025-07-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01Z7J&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49640750033814, 27.968390999885557]} | ||
REZ-25-0000090 | 2539 W Cherry St | Rezoning | Macfarlane Park | 6 | 2025-06-12T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZHH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48669649952716, 27.961793999897907]} | ||
REZ-25-0000091 | 2704 W Palmetto St | Rezoning | Macfarlane Park | 6 | 2025-06-12T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZHL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48734900015715, 27.96210900016948]} | ||
REZ-25-0000030 | 2741 W Green St | Rezoning | Macfarlane Park | 6 | 2025-01-16T00:00:00Z | 2025-07-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0032S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48880250044778, 27.956699999569512]} | ||
VAC-25-0000010 | 3203 W Cordelia St | ROW Vacating | Macfarlane Park | 6 | 2025-03-11T00:00:00Z | 2025-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00EZN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4955884999601, 27.969146999947565]} | ||
VAC-25-0000007 | 3108 W Dewey St | ROW Vacating | Macfarlane Park | 6 | 2025-02-10T00:00:00Z | 2025-05-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=007Z4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49375249974497, 27.970928999673465]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;